No. of taxa found: 70, specimens: 771. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Trogidae | Afromorgus asperulatus (Harold,1872) | | Namibia | 5 | | Trogidae (5) Afr.1+3
|
| | | | South Africa | 74 | | Trogidae (74) Afr.1+2+3
|
| | Afromorgus baccatus Gerstaecker,1867 | | Kenya | 3 | | Trogidae Afr.1 (3)
|
| | Afromorgus denticulatus (Olivier,1789) | | Kenya | 11 | | Trogidae Afr.1 (11)
|
| | Afromorgus foveolatus (Boheman,1860) | | Namibia | 8 | | Trogidae Afr.3 (8)
|
| | | | South Africa | 1 | | Trogidae Afr.1 (1)
|
| | Afromorgus gemmatus (Olivier,1789) | | Sudan | 6 | | Trogidae Afr.1 (6)
|
| | Afromorgus melancholicus (Fåhraeus,1857) | | Gambia | 2 | | Trogidae Afr.1 (2)
|
| | | | Namibia | 1 | | Trogidae Afr.4 (1)
|
| | | | Tanzania | 1 | | Trogidae Afr.1 (1)
|
| | Afromorgus ponderosus (Péringuey,1901) | | Unknown | 1 | | Trogidae Afr.2 (1)
|
| | Afromorgus procerus (Harold,1872) | | Egypt | 1 | | Trogidae Afr.1 (1)
|
| | Afromorgus radula (Erichson,1843) | | Namibia | 9 | | Trogidae (9) Afr.1+2
|
| | | | South Africa | 1 | | Trogidae Afr.2 (1)
|
| | Afromorgus squalidus (Olivier,1789) | | Gambia | 3 | | Trogidae Afr.1 (3)
|
| | | | Kenya | 1 | | Trogidae Afr.1 (1)
|
| | | | Namibia | 3 | | Trogidae Afr.4 (3)
|
| | | | South Africa | 3 | | Trogidae (3) Afr.1+4
|
| | | | Unknown | 1 | | Trogidae Afr.4 (1)
|
| | Omorgus alternans (Macleay,1827) | | Australia | 12 | | Trogidae Pac.1 (12)
|
| | Omorgus asper LeConte,1854 | | Unknown | 1 | | Trogidae N.Am.1 (1)
|
| | Omorgus costatus (Wiedemann,1823) | | Indonesia | 3 | | Java Trogidae Or.1 (3)
|
| | Omorgus crotchi (Harold,1871) | | Australia | 2 | | Trogidae (2) Pac.1
|
| | Omorgus eyrensis Blackburn,1904 | | Australia | 1 | | Trogidae (1) Pac.1
|
| | Omorgus freyi (Haaf,1954) | | South Africa | 16 | | Trogidae Afr.4 (16)
|
| | Omorgus insignis (Haaf,1954) | | Namibia | 1 | | Trogidae Afr.3 (1)
|
| | Omorgus monachus (Herbst ,1790) | | United States | 4 | | Connecticut Trogidae N.Am.1 (4)
|
| | | | Unknown | 1 | | Trogidae N.Am.1 (1)
|
| | Omorgus punctatus (Germar,1824) | | United States | 1 | | Kansas Trogidae N.Am.1 (1)
|
| | Omorgus rusticus (Fahraeus,1857) | | Namibia | 5 | | Trogidae Afr.4 (5)
|
| | Omorgus scabrosus (Palisot de Beauvois,1818) | | United States | 2 | | Connecticut Trogidae (2) N.Am.1 (as Trox s.)
|
| | Omorgus scutellaris (Say,1824) | | United States | 2 | | Connecticut Trogidae (2) N.Am.1 (as Trox s.)
|
| | Omorgus subcarinatus (MacLeay,1864) | | Australia | 1 | | Trogidae (1) Pac.1
|
| | Omorgus suberosus (Fabricius,1775) | | Argentina | 9 | | Trogidae S.Am.1 (9)
|
| | | | Brazil | 6 | | Trogidae S.Am.1 (6)
|
| | | | Mexico | 2 | | Trogidae S.Am.1 (2)
|
| | | | United States | 1 | | New York Trogidae N.Am.1 (1)
|
| | | | Unknown | 5 | | Trogidae S.Am.1 (5)
|
| | | | Uruguay | 1 | | Trogidae S.Am.1 (1)
|
| | Omorgus tuberosus (Klug,1855) | | Kenya | 2 | | Trogidae Afr.2 (2)
|
| | Phoberus caffer (Harold,1872) | | South Africa | 2 | | Trogidae Afr.2 (2) as Trox c.
|
| | Phoberus cyrtus (Haaf,1953) | | South Africa | 5 | | Trogidae Afr.2 (5) as Trox c.
|
| | Phoberus luridus (Fabricius,1781) | | South Africa | 5 | | Trogidae Afr.2 (5) as Trox l.
|
| | Phoberus ntlenyanae Strümpher,2019 | | Lesotho | 3 |  | Type Coleoptera (3) Paratype 06690:2-4 of Phoberus ntlenyanae Strümpher 2019
Phoberus ntlenyanae Strümpher 2019
|
| | Phoberus sulcatus (Thunberg,1787) | | Namibia | 2 | | Trogidae Afr.4 (2) as Trox s.
|
| | | | South Africa | 5 | | Trogidae Afr.4 (5) as Trox s.
|
| | Polynoncus aeger (Guerin-Meneville,1844) | | Brazil | 4 | | Trogidae S.Am.1 (4)
|
| | Polynoncus argentinus (Harold,1872) | | Uruguay | 1 | | Trogidae S.Am.1 (1) as P. gemmifer (Blanchard 1846)
|
| | Polynoncus brevicollis (Eschscholtz,1822) | | Chile | 2 | | Trogidae S.Am.1 (2)
|
| | Polynoncus gemmingeri (Harold,1872) | | Argentina | 1 | | Trogidae S.Am.1 (1)
|
| | Polynoncus peruanus (Erichson,1847) | | Peru | 1 | | Trogidae S.Am.1 (1)
|
| | Polynoncus pilularius (Germar,1824) | | Brazil | 1 | | Trogidae (1) S..Am.1
|
| | | | Unknown | 4 | | Trogidae S.Am.1 (4)
|
| | Trox aequalis Say,1832 | | United States | 4 | | Connecticut Trogidae N.Am.1 (4 )
|
| | Trox brincki Haaf,1958 | | Lesotho | 2 |  | Type Coleoptera (2) Holotype Paratype 03341:1-2 of Trox brincki Haaf 1958
Trox brincki Haaf 1958
|
| | Trox cadaverinus Illiger,1802 | | Germany | 1 | | Trogidae Pal.1 (1)
|
| | | | Unknown | 1 | | Trogidae Pal.1 (1)
|
| | Trox capensis Scholtz,1979 | | South Africa | 2 | | Trogidae Afr.1 (1) Type Coleoptera 100 (1) Paratype 00255:2 of Trox capensis Scholtz 1979
Trox capensis Scholtz 1979
|
| | Trox ciliatus Blanchard,1846 | | Peru | 1 | | Trogidae S.Am.1 (1)
|
| | | | Unknown | 2 | | Trogidae S.Am.1 (2)
|
| | Trox dilaticollis Macleay,1888 (s.str.) | | Australia | 1 | | Trogidae (1) Pac.1 (as Omorgus d.)
|
| | Trox eversmanni Krynicky,1832 | | Austria | 8 | | Trogidae Pal.1 (8)
|
| | | | Czech Republic | 4 | | Moravia Trogidae Pal.2 (4)
|
| | | | Germany | 1 | | Trogidae Pal.1 (1)
|
| | Trox fascicularis Wiedemann,1821 | | Lesotho | 1 | | Trogidae Afr.2 (1)
|
| | | | South Africa | 3 | | Trogidae Afr.1 (3)
|
| | Trox fascicularis rowei Scholtz,1980 | | South Africa | 1 | | Type Coleoptera 940 (1) Paratype 01140:2 of Trox fascicularis rowei Scholtz 1980
Trox fascicularis rowei Scholtz 1980
|
| | Trox granulatus? Herbst,1783 |  | Afghanistan | 1 | | Trogidae (1) Pal..1
|
| | |  | Unknown | 3 | | Trogidae Or.1 (3)
|
| | Trox granulipennis Fairmaire,1852 | | Greece | 1 | | Trogidae (1) Pal.1 (as Trox barbarus Harold)
|
| | | | Morocco | 1 | | Trogidae Pal.1 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Trogidae (2) Pal.1 (as Trox barbarus Harold)
|
| | Trox hamatus Robinson,1940 | | United States | 1 | | Mississippi Trogidae N.Am.1 (1)
|
| | Trox hispanicus Harold,1862 | | Morocco | 1 | | Trogidae Pal.1 (1)
|
| | Trox hispidus (Pontoppidan,1763) | | Armenia | 6 | | Trogidae Pal.2 (6)
|
| | | | Czech Republic | 1 | | Trogidae Pal.2 (1)
|
| | | | Denmark | 7 | | Trogidae (7)
|
| | | | Germany | 1 | | Trogidae Pal.1 (1)
|
| | | | Greece | 1 | | Trogidae Pal.1 (1)
|
| | | | Sweden | 22 | | Gotland Alan Dufberg 46 (1) Trogidae Main (21)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Trogidae Pal.1 (1)
|
| | Trox horridus Fabricius,1775 (Phoberus) | | South Africa | 3 | | Trogidae Afr.1 (3)
|
| | Trox insularis Chevrolat,1864 | | United States | 1 | | South Carolina Trogidae N.Am.1 (1)
|
| | | | Unknown | 1 | | Trogidae N.Am.1 (1)
|
| | Trox montanus Kolbe,1891 (Phoberus) | | Tanzania | 1 | | Trogidae Afr.1 (1)
|
| | Trox nasutus Harold,1872 | | South Africa | 1 | | Trogidae Afr.2 (1)
|
| | Trox niger Rossi,1792 | | Italy | 1 | | Trogidae Pal.1 (1)
|
| | Trox pastillarius (Blanchard,1846) | | Argentina | 2 | | Trogidae (2) S.Am.1 (as Omorgus p.)
|
| | Trox perlatus (Goetze,1777) | | France | 1 | | Trogidae Pal.1 (1)
|
| | | | Morocco | 2 | | Trogidae Pal.1 (2)
|
| | | | Tunisia | 1 | | Trogidae Pal.1 (1)
|
| | | | Unknown | 3 | | Trogidae Pal.1 (3)
|
| | Trox planicollis Haaf,1953 | | South Africa | 1 | | Trogidae Afr.2 (1)
|
| | Trox rhyparoides Harold,1872 (s.str.) | | South Africa | 1 | | Trogidae Afr.2 (1)
|
| | Trox rudebecki Haaf,1958 | | Lesotho | 1 |  | Type Coleoptera (1) Holotype 03340:1 of Trox rudebecki Haaf 1958
Trox rudebecki Haaf 1958
|
| | Trox sabulosus (Linnaeus,1758) | | Czech Republic | 2 | | Trogidae Pal.2 (2)
|
| | | | Finland | 1 | | Trogidae (1)
|
| | | | Germany | 2 | | Trogidae Pal.1 (2)
|
| | | | Sweden | 95 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Alan Dufberg 46 (11) Trogidae Main (84)
|
| | | | Unknown | 5 | | Trogidae Pal.1 (5)
|
| | Trox scaber (Linnaeus,1767) | | Czech Republic | 1 | | Trogidae Pal.1 (1)
|
| | | | Germany | 1 | | Trogidae Pal.1 (1)
|
| | | | Sweden | 215 | | Sk Bl Sm Öl Go Ög Vg Sö Up Vs Vr Dr Gä Hs Ån Alan Dufberg 46 (16) Trogidae Main (199)
|
| | | | United States | 3 | | New York Trogidae N.Am.1 (3)
|
| | | | United States | 9 | | Connecticut Trogidae N.Am.1 (9)
|
| | | | Unknown | 10 | | Trogidae Pal.1 (10)
|
| | Trox sordidus LeConte,1854 | | United States | 2 | | Connecticut Trogidae N.Am.1 (2)
|
| | Trox spp. |  | Australia | 1 | | Trogidae Pac.1 (1) as Trox australasiae
|
| | |  | Slovakia | 1 | | Trogidae Pal.1 (1)
|
| | |  | Sweden | 17 | | Blekinge Värmland Trogidae Main (17)
|
| | Trox squamiger Roth,1851 | | Kenya | 3 | | Trogidae Afr.2 (3)
|
| | | | South Africa | 5 | | Trogidae Afr.2 (5)
|
| | Trox squamosus (Macleay,1872) | | Australia | 1 | | Trogidae (1) Pac.1 (as Omorgus s.)
|
| | Trox strigosus Haaf,1953 | | South Africa | 2 | | Trogidae Afr.4 (2)
|
| | Trox talpa Fahraeus,1857 | | South Africa | 3 | | Trogidae Afr.2 (3)
|
| | Trox terrestris Say,1825 | | United States | 1 | | Connecticut Trogidae N.Am.1 (1)
|
| | Trox tuberculatus (De Geer,1774) | | Unknown | 3 | | Trogidae N.Am.1 (3)
|
| | Trox unistriatus Palisot de Beauvois,1818 | | United States | 1 | | New York Trogidae N.Am.1 (1)
|
| | | | United States | 1 | | Texas Trogidae N.Am.1 (1)
|
| | | | United States | 4 | | Connecticut Trogidae N.Am.1 (4)
|
| | | | Unknown | 4 | | Trogidae N.Am.1 (4)
|
| | Unidentified Trogidae |  | Bosnia and Herzegovina | 3 | | Herzegovina Trogidae Indet.1 (3)
|
| | |  | Ethiopia | 5 | | Trogidae Indet.1 (5)
|
| | |  | Kenya | 1 | | Trogidae Indet.1 (1)
|
| | |  | Morocco | 1 | | Trogidae Indet.1 (1)
|
| | |  | Tanzania | 4 | | Trogidae Indet.1 (4)
|
| | |  | Turkey | 1 | | Trogidae Indet.1 (1)
|
| | |  | United States | 13 | | Trogidae Indet.1 (13)
|
|