No. of taxa found: 37, specimens: 1 010. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Tenthredinidae | Ardis pallipes (Serville,1823) | | Sweden | 6 | | Skåne Småland Östergötland Södermanland Uppland Norrbotten Tenthredinidae Main (6)
|
| | Blennocampa phyllocolpa Viitasaari & Vikberg,1985 | | Sweden | 35 | | Skåne Halland Gotland Södermanland Tenthredinidae Main (35)
|
| | Cladardis carthago Blank&Taeger,1998 | | Tunisia | 1 | | Type Hymenoptera (1) Holotype 05255:1 of Cladardis carthago Blank & Taeger 1998
Cladardis carthago Blank & Taeger 1998
|
| | Cladardis elongatula (Klug,1817) | | Germany | 1 | | Tenthredinidae Pal.5 (1)
|
| | Claremontia alternipes (Klug,1816) | | Germany | 1 | | Tenthredinidae (1) Pal.5 (as Monophadnoides a.)
|
| | | | Sweden | 49 | | Skåne Halland Småland Bohuslän Tenthredinidae Main (49)
|
| | Claremontia brevicornis (Brischke,1883) | | Sweden | 11 | | Skåne Småland Öland Lule Lappmark Tenthredinidae Main (11)
|
| | Claremontia spp. |  | Sweden | 1 | | Tenthredinidae Main (1)
|
| | Claremontia tenuicornis (Klug,1816) | | Finland | 1 | | Tenthredinidae Main (1)
|
| | | | Sweden | 60 | | Sk Ha Sm Go Dr Gä Jä Nb Ly Lu To Tenthredinidae Main (60)
|
| | Claremontia uncta (Klug,1816) | | Norway | 1 | | Tenthredinidae Main (1)
|
| | | | Sweden | 8 | | Uppland Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Tenthredinidae Main (8)
|
| | Claremontia waldheimii (Gimmerthal,1847) | | Sweden | 29 | | Skåne Småland Öland Närke Södermanland Värmland Lycksele Lappmark Tenthredinidae Main (29)
|
| | | | Switzerland | 1 | | Tenthredinidae Pal.4 (1)
|
| | Eurhadinoceraea ventralis (Panzer,1799) | | Sweden | 3 | | Halland Småland Tenthredinidae Main (3)
|
| | Eutomostethus ephippium (Panzer,1798) | | Latvia | 1 | | Tenthredinidae Pal.6 (1)
|
| | | | Sweden | 82 | | Skåne Halland Småland Öland Östergötland Västergötland Närke Dalarna Gästrikland Tenthredinidae Main (82) antalet bör kollas R.D.
|
| | | | United States | 1 | | Pennsylvania Tenthredinidae N.Am.1 (1)
|
| | Eutomostethus gagathinus (Klug,1816) | | Latvia | 1 | | Tenthredinidae Pal.6 (1)
|
| | | | Lithuania | 1 | | Tenthredinidae Pal.6 (1)
|
| | | | Sweden | 4 | | Skåne Tenthredinidae Main (4)
|
| | Eutomostethus geminus (Konow,1895) | | Tunisia | 1 | | Tenthredinidae Pal.3 (1)
|
| | Eutomostethus luteiventris (Klug,1816) | | Sweden | 241 | | Sk Ha Sm Öl Go Ög Vg Sö Vr Dr Gä Hr Vb Nb Lu To Tenthredinidae Main (241)
|
| | | | United States | 1 | | Washington Tenthredinidae N.Am.1 (1)
|
| | Eutomostethus nigrans (Konow,1887) | | Sweden | 35 | | Skåne Halland Småland Tenthredinidae Main (35) antalet bör kollas R.D.
|
| | Halidamia affinis (Fallén,1807) | | Sweden | 8 | | Skåne Småland Tenthredinidae Main (8)
|
| | Lagonis nevadensis (Cresson,1880) | | United States | 1 | | Washington Tenthredinidae N.Am.1 (1)
|
| | Lycaota spp. |  | United States | 1 | | California Tenthredinidae N.Am.1 (1)
|
| | Monophadnoides rubi (Harris,1845) | | Denmark | 1 | | Tenthredinidae Main (1)
|
| | | | Sweden | 25 | | Skåne Småland Öland Uppland Norrbotten Tenthredinidae Main (25)
|
| | Monophadnus monticola (Hartig,1837) | | Sweden | 5 | | Skåne Småland Uppland Tenthredinidae Main (5)
|
| | Monophadnus pallescens (Gmelin,1790) | | Germany | 1 | | Tenthredinidae Pal.5 (1)
|
| | | | Norway | 2 | | Tenthredinidae Main (2)
|
| | | | Sweden | 127 | | Sk Ha Sm Öl Ög Vg Nä Gä Hr Nb Ly Lu To Tenthredinidae Main (127)
|
| | Monophadnus spinolae (Klug,1816) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Tenthredinidae Pal.2 (1)
|
| | Monophadnus spp. |  | Sweden | 6 | | Bohuslän Tenthredinidae Main (6)
|
| | Paracharactus gracilicornis (Zaddach,1859) | | Sweden | 1 | | Skåne Tenthredinidae Main (1)
|
| | Paracharactus rudis (Norton,1861) | | United States | 1 | | West Virginia Tenthredinidae N.Am.1 (1)
|
| | Pareophora pruni (Linnaeus,1758) | | Sweden | 1 | | Skåne Tenthredinidae Main (1)
|
| | Periclista albida (Klug,1816) | | Sweden | 2 | | Skåne Småland Tenthredinidae Main (2)
|
| | Phymatocera aterrima (Klug,1816) | | Finland | 2 | | Tenthredinidae Main (2)
Occurrence in gall/mine-collection from Polygonatum vecticillatum,
Collection notes: Tenthredinidae Main (2) |
| | | | Germany | 1 | | Tenthredinidae Pal.5 (1)
Occurrence in gall/mine-collection from Polygonatum vecticillatum,
Collection notes: Tenthredinidae Pal.5 (1) |
| | | | Sweden | 94 | | Skåne Blekinge Småland Östergötland Uppland Tenthredinidae Main (94)
Occurrence in gall/mine-collection from Polygonatum vecticillatum,
Collection notes: Tenthredinidae Main (94) |
| | Phymatocera rusculla (MacGillivray,1923) | | Canada | 1 | | Quebec Tenthredinidae N.Am.1 (1)
|
| | Rhadinoceraea aldrichi (MacGillivray,1923) | | United States | 1 | | California Tenthredinidae N.Am.1 (1)
|
| | Rhadinoceraea micans (Klug,1816) | | Sweden | 1 | | Skåne Tenthredinidae Main (1)
|
| | Stethomostus fuliginosus (Schrank,1781) | | Canada | 3 | | Ontario Tenthredinidae N.Am.1 (3)
|
| | | | Sweden | 79 | | Skåne Småland Öland Östergötland Södermanland Västmanland Värmland Dalarna Lule Lappmark Tenthredinidae Main (79)
|
| | Stethomostus funereus (Klug,1816) | | Sweden | 17 | | Skåne Småland Södermanland Värmland Härjedalen Tenthredinidae Main (17)
|
| | Tomostethus nigritus (Fabricius,1804) | | Sweden | 15 | | Skåne Halland Öland Tenthredinidae Main (15)
|
| | Unidentified Blennocampinae |  | Sweden | 35 | | Tenthredinidae Main (35)
|
| | Waldheimia carbonaria (Cresson,1880) | | Canada | 1 | | Quebec Tenthredinidae N.Am.1 (1)
|
| | Waldheimia pellucida Konow,1904 | | Peru | 1 | | Tenthredinidae S.Am.1 (1)
|
|