No. of taxa found: 346, specimens: 15 004. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Pieridae | Anteos clorinde (Godart,1824) | | Brazil | 1 | | Pieridae World (1)
|
| | | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | | | Jamaica | 1 | | Pieridae World (1)
|
| | | | Paraguay | 1 | | Pieridae World (1)
|
| | | | Peru | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Anteos maerula (Fabricius,1775) | | Brazil | 1 | | Pieridae World (1)
|
| | | | Costa Rica | 3 | | Pieridae World (3)
|
| | | | Guatemala | 3 | | Pieridae World (3)
|
| | Anteos menippe (Hübner,1818) | | Bolivia | 1 | | Pieridae World (1)
|
| | | | Peru | 3 | | Pieridae World (3)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | Anthocharis belia (Linnaeus,1767) | | Algeria | 1 | | Wallengren 1: 30 (1) as Euchloe eupheno L.
|
| | | | Morocco | 1 | | Pieridae World (1)
|
| | Anthocharis cardamines (Linnaeus,1758) | | Austria | 4 | | Pieridae World (4)
|
| | | | Denmark | 77 | | Helge Rambring C 29 (70) Pieridae Main (7)
|
| | | | Finland | 1 | | Pieridae Main (1)
|
| | | | France | 12 | | Envelope Lepidoptera (3) Pieridae World (9)
|
| | | | Germany | 1 | | Pieridae World (1)
|
| | | | Italy | 3 | | Envelope Lepidoptera (1) Pieridae World (2)
|
| | | | North Macedonia | 1 | | Envelope Lepidoptera (1)
|
| | | | Russian Federation | 9 | | Pieridae World (9)
|
| | | | Serbia | 6 | | Pieridae World (6)
|
| | | | Spain | 1 | | Pieridae World (1)
|
| | | | Sweden | 1025 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Ås To Erik Tham 2 (7) Gustaf Winblad 1: 37 (48) Harry Rydén 3 (32) Helge Rambring C 30 (160) Ingvar Svensson 3 (55) Nils Burrau A 17 (166) Pieridae Main (548) Reference Lepidoptera 1 (2) Wallengren 1: 30 (7) as Euchloe cardamines L.
|
| | | | Unknown | 6 | | Gustaf Winblad 1: 37 (2) Pieridae World (2) Wallengren 1: 30 (2) as Euchloe cardamines L.
|
| | | | Uzbekistan | 1 | | Pieridae World (1)
|
| | Anthocharis euphenoides Staudinger,1869 | | France | 3 | | Envelope Lepidoptera (1) Pieridae World (2)
|
| | | | Spain | 1 | | Envelope Lepidoptera (1)
|
| | | | Spain | 5 | | Envelope Lepidoptera (1) Pieridae World (4)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Anthocharis sara Lucas,1852 | | United States | 4 | | Pieridae World (1) Wallengren 1: 30 (3) as Euchloe reakirti Edwards
|
| | Anthocharis scolymus (Butler,1866) | | Japan | 2 | | Pieridae World (2)
|
| | Aporia agathon (Gray,1831) | | Afghanistan | 2 | | Pieridae World (2)
|
| | | | India | 1 | | Pieridae World (1)
|
| | | | Nepal | 7 | | Pieridae World (7)
|
| | Aporia crataegi (Linnaeus,1758) | | Denmark | 14 | | Helge Rambring C 10 (13) Pieridae World (1)
|
| | | | Finland | 1 | | Pieridae Main (1)
|
| | | | France | 3 | | Envelope Lepidoptera (1) Pieridae World (2)
|
| | | | Germany | 2 | | Pieridae World (2)
|
| | | | Greece | 3 | | Pieridae World (3)
|
| | | | Serbia | 3 | | Pieridae World (3)
|
| | | | Spain | 1 | | Pieridae World (1)
|
| | | | Sweden | 551 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Dr Gä Hs Ån Pi Erik Tham 2 (8) Gustaf Winblad 1: 20 (28) Harry Rydén 2 (22) Helge Rambring B 11+12 (83) Ingvar Svensson 2 (11) Nils Burrau A 9 (60) Pieridae 7 (1) Pieridae Main (327) Reference Lepidoptera 1 (2) Wallengren 1: 26 (9)
|
| | | | Switzerland | 1 | | Pieridae World (1)
|
| | | | Unknown | 15 | | Gustaf Winblad 1: 20 (2) Pieridae Main (9) Pieridae World (2) Wallengren 1: 26 (2)
|
| | | | Unknown | 1 | | Erik Tham 2 (1) Larva
|
| | | | Uzbekistan | 3 | | Pieridae World (3)
|
| | Aporia largeteaui (Oberthür,1881) | | China | 2 | | Pieridae World (2)
|
| | Aporia leucodice (Eversmann,1843) | | Afghanistan | 2 | | Pieridae World (2)
|
| | Aporia spp. |  | Thailand | 1 | | Pieridae World (1)
|
| | Appias aegis (Felder, C & R Felder,1861) | | Philippines | 1 | | Pieridae World (1)
|
| | Appias albina (Boisduval,1836) | | China | 4 | | Pieridae World (4)
|
| | | | Sri Lanka | 2 | | Pieridae World (2)
|
| | Appias drusilla (Cramer,1777) | | Brazil | 3 | | Pieridae World (2) Wallengren 1: 27 (1) as Daptonoura ilaire Godart
|
| | | | Colombia | 5 | | Pieridae World (5)
|
| | | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | | | United States | 3 | | Florida Pieridae World (3)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | | | Uruguay | 1 | | Pieridae World (1)
|
| | Appias drusilla (Cramer,1779) | | Peru | 1 | | Pieridae World (1)
|
| | Appias epaphia (Cramer,1779) | | Nigeria | 4 | | Pieridae World (4)
|
| | | | Senegal | 1 | | Pieridae World (1)
|
| | | | Sierra Leone | 6 | | Pieridae World (6)
|
| | | | South Africa | 3 | | Pieridae World (3)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | Appias indra Moore,1857 | | Indonesia | 3 | | Java Pieridae World (3)
|
| | | | Indonesia | 3 | | Java Pieridae World (3)
|
| | Appias lalage (Doubleday,1842) | | Unknown | 1 | | Pieridae World (1)
|
| | Appias liberia (Cramer,1779) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Appias libythea (Fabricius,1775) | | India | 5 | | Pieridae World (5)
|
| | | | Sri Lanka | 1 | | Wallengren 1: 26 (1) as Tachyris l.
|
| | | | Thailand | 1 | | Envelope Lepidoptera (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Appias lyncida (Cramer,1777) | | India | 3 | | Pieridae World (3)
|
| | | | Malaysia | 1 | | Pieridae World (1)
|
| | | | Thailand | 1 | | Envelope Lepidoptera (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Appias melania (Fabricius,1775) | | Australia | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Appias nero (Wallace,1867) | | Laos | 2 | | Envelope Lepidoptera (2)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Appias panda (Godart,1819) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Appias pandione (Geyer,1832) | | Indonesia | 1 | | Pieridae World (1)
|
| | | | Borneo, Indonesia / Malaysia | 3 | | Pieridae World (3)
|
| | Appias paulina (Cramer,1777) | | Australia | 2 | | Envelope Lepidoptera (1) Pieridae World (1)
|
| | | | Sri Lanka | 2 | | Pieridae World (2)
|
| | Appias placidia (Stoll,1790) | | Indonesia | 2 | | Ambon Wallengren 1: 26 (2) as Tachyris p.
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Appias sabina (C. & R. Felder,1865) | | Congo, Democratic Republic of the | 1 | | Pieridae World (1)
|
| | Appias spp. |  | India | 1 | | Pieridae World (1)
|
| | |  | Japan | 1 | | Pieridae World (1)
|
| | |  | Thailand | 3 | | Envelope Lepidoptera (3)
|
| | |  | Zambia | 1 | | Pieridae World (1)
|
| | Appias wardii (Moore,1884) | | India | 2 | | Pieridae World (2)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Archonias brassolis (Godart,1819) | | Brazil | 1 | | Wallengren 1: 25 (1) as Euterpe tereas
|
| | | | Colombia | 4 | | Pieridae World (4)
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | Archonias tereas (Godart,1819) | | Colombia | 1 | | Pieridae World 5 (1)
|
| | Ascia buniae (Hübner,1816) | | Brazil | 1 | | Wallengren 1: 26 (1) as Pinacopteryx b.
|
| | | | Peru | 1 | | Pieridae World (1)
|
| | Ascia monuste (Linnaeus,1764) | | Brazil | 2 | | Pieridae World (2)
|
| | | | Colombia | 8 | | Envelope Lepidoptera (2) Pieridae World (6)
|
| | | | Panama | 1 | | Pieridae World (1)
|
| | | | Peru | 1 | | Pieridae World (1)
|
| | | | United States | 5 | | Pieridae World (5)
|
| | | | Unknown | 4 | | Pieridae World (4)
|
| | Ascia monuste virginia (Godart,1819) | | Unknown | 1 | | Antilles Wallengren 1: 26 (1) as Pinacopteryx virginia
|
| | Ascia sevata C. & R. Felder,1861 | | Saint Barthélemy | 1 | | Pieridae World (1)
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | Belenois aurota (Fabricius,1793) | | Congo, Democratic Republic of the | 7 | | Pieridae World (7)
|
| | | | Gambia | 14 | | Pieridae World (14)
|
| | | | India | 3 | | Pieridae World (3)
|
| | | | Kenya | 4 | | Pieridae World (4)
|
| | | | Lesotho | 2 | | Pieridae World (2)
|
| | | | Oman | 3 | | Pieridae World (3)
|
| | | | South Africa | 22 | | Pieridae World (20) Wallengren 1: 26 (2) as Pinacopteryx mesentina Cramer)
|
| | | | Tanzania | 3 | | Pieridae World (3)
|
| | | | Uganda | 1 | | Pieridae World (1)
|
| | | | Zambia | 4 | | Pieridae World (4)
|
| | Belenois calypso (Drury,1773) | | Gambia | 3 | | Pieridae World (3)
|
| | | | Guinea | 1 | | Pieridae World (1)
|
| | | | Kenya | 1 | | Pieridae World (1)
|
| | | | Nigeria | 6 | | Pieridae World (6)
|
| | | | Sierra Leone | 4 | | Pieridae World (4)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Belenois crawshayi Butler,1894 | | Kenya | 2 | | Pieridae World (2)
|
| | Belenois creona (Cramer,1776) | | Congo, Democratic Republic of the | 1 | | Pieridae World (1)
|
| | | | Gambia | 4 | | Pieridae World (4)
|
| | | | Kenya | 4 | | Pieridae World (4)
|
| | | | Madagascar | 1 | | Pieridae World (1)
|
| | | | South Africa | 32 | | Pieridae World (32)
|
| | | | South Africa | 1 | | Wallengren 1: (1) as Pinacopteryx severina Cramer
|
| | | | Tanzania | 4 | | Pieridae World (4)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | | | Zambia | 6 | | Pieridae World (6)
|
| | | | Zimbabwe | 1 | | Pieridae World (1)
|
| | Belenois gidica (Godart,1819) | | Gambia | 1 | | Pieridae World (1)
|
| | | | Kenya | 1 | | Pieridae World (1)
|
| | | | South Africa | 11 | | Pieridae World (11)
|
| | Belenois hedyle (Cramer,1777) | | Nigeria | 2 | | Pieridae World (2)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | Belenois java (Linnaeus,1768) | | Australia | 16 | | Pieridae World (15) Wallengren 1: 26 (1)
|
| | | | Indonesia | 1 | | Bali Pieridae World (1)
|
| | | | Indonesia | 3 | | Java Pieridae World (3)
|
| | | | Indonesia | 1 | | Sunda islands Wallengren 1: 26 (1) as Piacopteryx java Sparrman
|
| | Belenois raffrayi (Oberthür,1878) |  | Congo, Democratic Republic of the | 4 | | Pieridae World (4)
|
| | | | Kenya | 1 | | Pieridae World (1)
|
| | Belenois theora (Doubleday,1846) | | Cameroon | 1 | | Pieridae World (1)
|
| | Belenois thysa (Hopffer,1855) | | Kenya | 1 | | Pieridae World (1)
|
| | | | Madagascar | 2 | | Pieridae World (2)
|
| | | | South Africa | 5 | | Pieridae World (5)
|
| | Belenois victoria Dixey,1915 | | Congo, Democratic Republic of the | 1 | | Pieridae World (1)
|
| | Belenois voeltzkowi Karsch,1900 | | Madagascar | 2 | | Pieridae World (2)
|
| | Belenois zochalia (Boisduval,1836) | | South Africa | 7 | | Pieridae World (7)
|
| | Catasticta amastris (Hewitson,1874) | | Bolivia | 1 | | Pieridae World (1)
|
| | Catasticta bithys (Hübner,1825) | | Honduras | 1 | | Pieridae World (1)
|
| | | | Panama | 1 | | Pieridae World (1)
|
| | Catasticta chelidonis (Hopffer,1874) | | Bolivia | 3 | | Pieridae World (3)
|
| | | | Bolivia | 2 | | Pieridae World (2)
|
| | Catasticta chrysolopha (Kollar,1850) | | Ecuador | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Catasticta colla (Doubleday,1847) | | Colombia | 1 | | Pieridae World (1)
|
| | Catasticta flisa (Herrich-Schäffer,1853) | | Costa Rica | 2 | | Pieridae World (2)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Catasticta manco (Doubleday,1848) | | Bolivia | 2 | | Pieridae World (2)
|
| | Catasticta modesta (Lucas,1852) | | Costa Rica | 1 | | Pieridae World (1)
|
| | | | Panama | 1 | | Pieridae World (1)
|
| | Catasticta nimbice (Boisduval,1836) | | Costa Rica | 2 | | Pieridae World (2)
|
| | | | Peru | 1 | | Pieridae World (1)
|
| | Catasticta notha (Doubleday,1847) | | Colombia | 1 | | Pieridae World (1)
|
| | Catasticta pieris (Hopffer,1874) | | Bolivia | 2 | | Pieridae World (2)
|
| | Catasticta pinava (Doubleday,1847) | | Bolivia | 3 | | Pieridae World (3)
|
| | Catasticta semiramis (Lucas,1852) | | Colombia | 2 | | Pieridae World (2)
|
| | Catasticta sisamnus (Fabricius,1793) | | Bolivia | 3 | | Pieridae World (3)
|
| | | | Colombia | 1 | | Pieridae World (1)
|
| | | | Costa Rica | 1 | | Pieridae World (1)
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | Catasticta spp. |  | Colombia | 1 | | Pieridae World (1)
|
| | |  | Guatemala | 1 | | Pieridae World (1)
|
| | |  | Peru | 1 | | Pieridae World (1)
|
| | Catasticta suasa Röber,1908 | | Bolivia | 2 | | Pieridae World (2)
|
| | Catasticta teutila (Doubleday,1847) | | Costa Rica | 2 | | Pieridae World (2)
|
| | Catasticta theresa Butler & Druce,1874 | | Panama | 2 | | Pieridae World (2)
|
| | Catasticta tomyris (C. & R. Felder,1865) | | Unknown | 3 | | Pieridae World (3)
|
| | Catasticta troezene (C. & R. Felder,1865) | | Unknown | 2 | | Pieridae World (2)
|
| | Catasticta uricoecheae (C. Felder & R. Felder,1861) | | Colombia | 1 | | Pieridae World (1)
|
| | Catopsilia florella (Fabricius,1775) | | Congo, Democratic Republic of the | 2 | | Pieridae World (2)
|
| | | | Gambia | 8 | | Pieridae World (8)
|
| | | | Kenya | 2 | | Pieridae World (2)
|
| | | | Lesotho | 5 | | Pieridae World (5)
|
| | | | Liberia | 1 | | Pieridae World (1)
|
| | | | Nigeria | 7 | | Pieridae World (7)
|
| | | | Senegal | 4 | | Pieridae World (4)
|
| | | | Sierra Leone | 5 | | Pieridae World (5)
|
| | | | South Africa | 3 | | Pieridae World (1) Wallengren 1: 29 (2) as Callidryas florella F. and Callidryas rhadia Boisduval
|
| | | | Spain | 1 | | Canary Islands Pieridae World (1)
|
| | | | Tanzania | 2 | | Pieridae World (2)
|
| | | | Unknown | 5 | | Pieridae World (5)
|
| | | | Zambia | 1 | | Pieridae World (1)
|
| | | | Zimbabwe | 3 | | Pieridae World (3)
|
| | Catopsilia pomona (Fabricius,1775) | | Australia | 5 | | Envelope Lepidoptera (2) Pieridae World (3)
|
| | | | India | 13 | | Envelope Lepidoptera (1) Pieridae World (12)
|
| | | | Indonesia | 5 | | Java Pieridae World (5)
|
| | | | Indonesia | 2 | | Pieridae World (2)
|
| | | | Sri Lanka | 4 | | Pieridae World (4)
|
| | | | Unknown | 13 | | Pieridae World (13)
|
| | Catopsilia pyranthe (Linnaeus,1758) | | China | 1 | | Wallengren 1: 29 (1) as Callidryas pyranthe L.
|
| | | | India | 9 | | Envelope Lepidoptera (2) Pieridae World (7)
|
| | | | Indonesia | 2 | | Pieridae World (2)
|
| | | | Sri Lanka | 3 | | Pieridae World (3)
|
| | | | Borneo, Indonesia / Malaysia | 5 | | Pieridae World (5)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | Catopsilia scylla (Linnaeus,1763) | | Unknown | 2 | | Pieridae World (2)
|
| | Catopsilia spp. |  | India | 1 | | Pieridae World (1)
|
| | Catopsilia thauruma (Reakirt,1866) | | Madagascar | 2 | | Pieridae World (2)
|
| | Cepora abnormis (Wallace,1867) | | Indonesia | 1 | | New Guinea Pieridae World (1)
|
| | Cepora judith (Fabricius,1787) | | Indonesia | 3 | | Java Pieridae World (3)
|
| | | | Indonesia | 3 | | Pieridae World (3)
|
| | | | Japan | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Cepora nadina (Lucas,1852) | | India | 2 | | Pieridae World (2)
|
| | Cepora nerissa (Fabricius,1775) | | India | 5 | | Pieridae World (5)
|
| | | | Unknown | 3 | | Pieridae World (2) Wallengren 1: 26 (1) as Pinacopteryx n.
|
| | Cepora perimale (Donovan,1805) | | Indonesia | 3 | | New Guinea Pieridae World (3)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Cepora spp. |  | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | |  | Japan | 1 | | Pieridae World (1)
|
| | |  | Thailand | 2 | | Envelope Lepidoptera (2)
|
| | Charonias eurytele (Hewitson,1853) | | Guatemala | 1 | | Pieridae World (1)
|
| | Charonias theano (Boisduval,1836) | | Brazil | 1 | | Pieridae World (1)
|
| | Colias alfacariensis Ribbe,1905 | | Afghanistan | 2 | | Pieridae World (2)
|
| | | | Bulgaria | 2 | | Pieridae World (2)
|
| | | | France | 2 | | Pieridae World (2)
|
| | | | Hungary | 10 | | Envelope Lepidoptera (2) Pieridae World (8)
|
| | | | Turkey | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Ingvar Svensson 4 (1)
|
| | | | Uzbekistan | 1 | | Pieridae World (1)
|
| | Colias boothii Curtis,1835 | | Greenland | 2 | | Wallengren 1: 29 (2)
|
| | Colias caucasica Staudinger,1871 | | Bosnia and Herzegovina | 1 | | Pieridae World (1)
|
| | Colias chrysotheme (Esper,1781) | | Austria | 3 | | Pieridae World (1) Wallengren 1: 28 (2)
|
| | | | Hungary | 1 | | Pieridae World (1)
|
| | | | Italy | 3 | | Pieridae World (3)
|
| | | | Serbia | 1 | | Pieridae World (1)
|
| | Colias croceus (Fourcroy,1785) | | Austria | 6 | | Ingvar Svensson 4 4 (1) Nils Burrau A 21 (1) Pieridae World (4)
|
| | | | Bulgaria | 5 | | Pieridae World (5)
|
| | | | Croatia | 5 | | Pieridae World (5)
|
| | | | France | 15 | | Envelope Lepidoptera (3) Nils Burrau A 21 (1) Pieridae World (11)
|
| | | | France | 3 | | Pieridae World (3)
|
| | | | Germany | 1 | | Pieridae World (1)
|
| | | | Greece | 11 | | Pieridae World (11)
|
| | | | Hungary | 1 | | Pieridae World (1)
|
| | | | India | 3 | | Pieridae World (3)
|
| | | | Italy | 28 | | Harry Rydén 5 (1) Pieridae World (27)
|
| | | | North Macedonia | 2 | | Pieridae World (2)
|
| | | | Portugal | 18 | | Envelope Lepidoptera (3) Pieridae World (15)
|
| | | | Spain | 18 | | Envelope Lepidoptera (1) Pieridae World (17)
|
| | | | Spain | 13 | | Canary Islands Nils Burrau A 21 (1) Pieridae World (12)
|
| | | | Sweden | 35 | | Skåne Öland Gotland Erik Tham 3 (7) Harry Rydén 5 (1) Helge Rambring C 39 (8) Nils Burrau A 21 (3) Pieridae Main (16)
|
| | | | Switzerland | 3 | | Pieridae World (1) Wallengren 1: 28 (2)
|
| | | | Turkey | 3 | | Pieridae World (3) new box in compactor
|
| | | | Ukraine | 1 | | Envelope Lepidoptera (1)
|
| | | | Unknown | 7 | | Pieridae 31 (1) Main (2) Reference Lepidoptera 1 (2) as Colias electo L. Wallengren 1: 28 (2)
|
| | Colias dimera Doubleday,1847 | | Colombia | 1 | | Pieridae World (1)
|
| | Colias electo (Linnaeus,1763) | | Congo, Democratic Republic of the | 1 | | Pieridae World (1)
|
| | | | Kenya | 2 | | Pieridae World (2)
|
| | | | Lesotho | 4 | | Pieridae World (4)
|
| | | | South Africa | 34 | | Pieridae World (27) Wallengren 1: 28 (7)
|
| | | | Unknown | 1 | | Wallengren 1: 28 (1)
|
| | Colias erate (Esper,1805) | | Japan | 17 | | Pieridae World (17)
|
| | | | Kazakhstan | 1 | | Pieridae World (1)
|
| | | | Nepal | 1 | | Pieridae World (1)
|
| | | | Unknown | 2 | | Wallengren 1: 28 (2)
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | | | Uzbekistan | 2 | | Pieridae World (2)
|
| | Colias eurytheme Boisduval,1852 | | Canada | 1 | | Pieridae World (1)
|
| | | | Paraguay | 1 | | Pieridae World (1)
|
| | | | United States | 28 | | Envelope Lepidoptera (2) Pieridae World (16) Wallengren 1: 28 (10) 8 as C. keewaydin Edwards
|
| | | | United States | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Colias euxanthe C. & R. Felder,1865 | | Peru | 9 | | Pieridae World (9)
|
| | Colias fieldii Menetries,1855 | | China | 1 | | Envelope Lepidoptera (1)
|
| | | | India | 3 | | Envelope Lepidoptera (3)
|
| | Colias hecla Lefebvre,1836 | | Finland | 26 | | Helge Rambring C 38 (26)
|
| | | | Greenland | 2 | | Pieridae World (2)
|
| | | | Norway | 50 | | Erik Tham 3 (2) Helge Rambring C 37 (44) Pieridae (2) Wallengren 1: 28 (2)
|
| | | | Norway | 1 | | Pieridae World (1)
|
| | | | Sweden | 378 | | Pite Lappmark Lule Lappmark Torne Lappmark Erik Tham 3 (11) Gustaf Winblad 1 35 (48) as ssp. sulitelma Harry Rydén 4 (30) Helge Rambring C 36 (22) Ingvar Svensson 5 (20) Nils Burrau A 20 (60) Pieridae Main (183) Reference Lepidoptera 1 (2) Wallengren 1: 28 (2)
|
| | | | Sweden | 51 | | Torne Lappmark Gustaf Winblad 1 35 (48) Pieridae Main (3)
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | Colias heos (Herbst,1792) | | Russian Federation | 1 | | Wallengren 1: 29 (1) as Colias aurora (Esper)
|
| | Colias hyale (Linnaeus,1758) | | Austria | 1 | | Pieridae World (1)
|
| | | | Denmark | 4 | | Helge Rambring C 40 (3) Pieridae (1)
|
| | | | Finland | 1 | | Pieridae (1)
|
| | | | France | 15 | | Envelope Lepidoptera (2) Pieridae World (13)
|
| | | | Germany | 6 | | Pieridae World (6)
|
| | | | Greece | 1 | | Pieridae World (1)
|
| | | | India | 1 | | Pieridae World (1)
|
| | | | Italy | 1 | | Pieridae World (1)
|
| | | | Poland | 3 | | Pieridae World (3)
|
| | | | Russian Federation | 2 | | Pieridae World (2)
|
| | | | Serbia | 2 | | Pieridae World (2)
|
| | | | Sweden | 811 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Sö Up Dr Erik Tham 3 (16) Gustaf Winblad 1 34 (48) Harry Rydén 4 (28) Helge Rambring C 40+41 (154) Ingvar Svensson 4 (42) Nils Burrau A 19 (58) Pieridae Main (457) Reference Lepidoptera 1 (2) Wallengren 1: 28 (6)
|
| | | | Switzerland | 4 | | Wallengren 1: 28 (3) 1: 29 (1)
|
| | | | Unknown | 10 | | Ingvar Svensson 4 (1) Pieridae World (8) Wallengren 1: 29 (1)
|
| | | | Uzbekistan | 1 | | Pieridae World (1)
|
| | Colias lesbia (Fabricius,1775) | | Argentina | 4 | | Pieridae World (4)
|
| | | | Brazil | 2 | | Pieridae World (2)
|
| | | | Peru | 3 | | Pieridae World (3)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Colias myrmidone (Esper,1781) | | Austria | 2 | | Pieridae World (2)
|
| | | | Switzerland | 2 | | Pieridae World (2)
|
| | | | Unknown | 8 | | Pieridae World (5) Wallengren 1: 28 (3)
|
| | Colias nilagiriensis Felder, C. & R. Felder,1859 | | India | 5 | | Pieridae World (5)
|
| | Colias palaeno (Linnaeus,1761) | | Austria | 3 | | Pieridae World (3) new box in compactor
|
| | | | Finland | 8 | | Envelope Lepidoptera (1) Helge Rambring C 34 (5) Pieridae Main (2)
|
| | | | France | 1 | | Pieridae World (1)
|
| | | | Norway | 41 | | Helge Rambring C 34 (37) Ingvar Svensson 4 (1) Pieridae World (1) Wallengren 1: 28 (2)
|
| | | | Poland | 2 | | Pieridae World (2)
|
| | | | Sweden | 917 | | Sk Bl Ha Sm Ög Vg Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Pi To Erik Tham 2 (12) Gustaf Winblad 1: 31-33 (120) Harry Rydén 4 (26) Helge Rambring C 32 (40) Ingvar Svensson 4 (48) Nils Burrau A 18-19 (176) Pieridae Main (492) Reference Lepidoptera 1 (2) Wallengren 1: 28 (1)
|
| | | | Unknown | 12 | | Pieridae World (4) Wallengren 1: 28 (5) Wallengren 1: 40 (3) Lepidoptera Scand.
|
| | Colias palaeno synonyma Bryk,1923 | | Sweden | 2 | | Skåne Östergötland Reference Lepidoptera 1 (2)
|
| | Colias phicomone (Esper,1777) | | Austria | 6 | | Ingvar Svensson 4 (1) Pieridae World (5)
|
| | | | France | 2 | | Pieridae World (1) Wallengren 1: 28 (1)
|
| | | | Germany | 2 | | Wallengren 1: 28 (2)
|
| | | | Switzerland | 8 | | Pieridae World (6) Wallengren 1: 28 (2)
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | Colias philodice Godart,1819 | | Canada | 2 | | Pieridae World (2)
|
| | | | United States | 15 | | Envelope Lepidoptera (1) Pieridae World (14)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | Colias ponteni Wallengren,1860 | | United States | 1 |  | Hawaii Type Lepidoptera (1) Paralectotype 06363:2 of Colias ponteni Wallengren 1860
Colias ponteni Wallengren 1860
|
| | Colias romanovi Grum-Grshimailo,1885 | | Unknown | 1 | | Pieridae World (1)
|
| | Colias spp. |  | China | 2 | | Envelope Lepidoptera (2)
|
| | |  | Russian Federation | 4 | | Envelope Lepidoptera (4)
|
| | Colias tyche werdandi Zetterstedt,1839 | | Canada | 1 | | Wallengren 1: 28 (1) as C. werdandi
|
| | | | Finland | 4 | | Harry Rydén 4 (1) as C. werdandi Helge Rambring C 34 (2) as C. werdandi Pieridae 30 (1) as C. werdandi
|
| | | | Norway | 6 | | Helge Rambring C 35 (6) as C. werdandi
|
| | | | Russian Federation | 5 | | Pieridae World (5) as C. werdandi
|
| | | | Sweden | 453 | | Pite Lappmark Lule Lappmark Torne Lappmark Erik Tham 3 (15) Gustaf Winblad 1 36 (48) Harry Rydén 4 (30) Helge Rambring C 35 (18) Ingvar Svensson 4 (22) Nils Burrau A 20 (66) Pieridae Main (251) Reference Lepidoptera 1 (2) as Colias nastes Wallengren 1: 28 (1)
|
| | | | Unknown | 3 | | Pieridae World (3) as C. werdandi
|
| | Colias vauthierii Guérin-Méneville,[1830] | | Chile | 11 | | Pieridae World (10) Wallengren 1: 28 (1)
|
| | | | Chile | 10 | | Pieridae World (10)
|
| | Colotis amata (Fabricius,1775) | | India | 1 | | Pieridae World (1)
|
| | | | Kenya | 2 | | Pieridae World (2)
|
