No. of taxa found: 339, specimens: 4 245. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Papilionidae | Archon apollinus (Herbst,1789) | | Turkey | 1 | | Papilionidae World (1)
|
| | | | Unknown | 3 | | Papilionidae World (2) Wallengren 1: 30 (1) as Doritis apollinus Herbst
|
| | Atrophaneura aidoneus (Doubleday,1845) | | India | 2 | | Papilionidae World (2)
|
| | Atrophaneura alcinous (Klug,1836) | | Japan | 1 | | Papilionidae World (1) as Atrophaneura a.
|
| | Atrophaneura dasarada (Moore,1858) | | India | 1 | | Papilionidae World (1) as Atrophaneura d.
|
| | Atrophaneura dixoni Grose-Smith,1901 | | Indonesia | 7 | | 3 () Papilionidae World (4) as Papilio d.
|
| | Atrophaneura horishanus (Matsumura, 1910) | | Bhutan | 1 | | Papilionidae Or.4 (1)
|
| | | | Japan | 1 | | Papilionidae World 8 (1)
|
| | | | Philippines | 1 | | Papilionidae Or.4 (1)
|
| | Atrophaneura latreillei (Donovan,1826) | | India | 1 | | Papilionidae World (1) as Atrophaneura l.
|
| | Atrophaneura nox (Westwood,1872) | | Indonesia | 2 | | Java Papilionidae World (2)
|
| | | | Borneo, Indonesia / Malaysia | 2 | | Papilionidae World (2)
|
| | Atrophaneura polyeuctes (Doubleday,1842) | | India | 1 | | Papilionidae World (1) as Atrophaneura p.
|
| | | | Nepal | 1 | | Papilionidae Or.6 (1)
|
| | | | Viet Nam | 1 | | Papilionidae Or.6 (1)
|
| | Atrophaneura priapus (Boisduval,1836) | | Indonesia | 4 | | Java Papilionidae World (4) 2 as Papilio p.
|
| | Atrophaneura varuna (White,1842) | | India | 2 | | Papilionidae World 8 (2)
|
| | | | Malaysia | 1 | | Papilionidae World (1)
|
| | Baronia brevicornis Salvin,1893 | | Mexico | 12 | | Papilionidae World (12)
|
| | Battus belus (Cramer,1777) | | Colombia | 3 | | Papilionidae S.Am.5 (3)
|
| | Battus crassus (Cramer,1777) | | Brazil | 1 | | Wallengren 1: 32 (1) as Papilio crassus Cramer
|
| | | | Colombia | 1 | | Papilionidae S.Am.4 (1)
|
| | | | Unknown | 1 | | Wallengren 1: 32 (1) as Papilio crassus Cramer
|
| | Battus eracon (Godman & Salvin,1897) | | Panama | 1 | | Papilionidae S.Am.5 (1)
|
| | Battus ingenuus (Dyar,1907) | | Costa Rica | 1 | | Papilionidae S.Am.5 (1)
|
| | | | Panama | 1 | | Papilionidae S.Am.5 (1)
|
| | Battus laodamas (C. Felder & R. Felder,1859) | | Colombia | 2 | | Papilionidae S.Am.4 (2)
|
| | Battus lycidas (Cramer,1777) | | Colombia | 3 | | Papilionidae S.Am.5 (2) World (1)
|
| | | | Ecuador | 1 | | Papilionidae S.Am.3 (1)
|
| | | | Panama | 2 | | Papilionidae S.Am.3 (2)
|
| | | | Peru | 1 | | Papilionidae World 60 (1)
|
| | | | Venezuela | 1 | | Papilionidae World 60 (1)
|
| | Battus madyes (Doubleday,1846) | | Colombia | 2 | | Papilionidae S.Am.5 (2)
|
| | | | Ecuador | 1 | | Papilionidae S.Am.5 (1)
|
| | | | Peru | 2 | | Papilionidae S.Am.5 (2)
|
| | Battus philenor (Linnaeus,1771) | | United States | 13 | | Papilionidae S.Am.4 (1) World (10) Wallengren 1: 32 (2) as Papilio philenor L.
|
| | | | Unknown | 2 | | Papilionidae World 58 (2)
|
| | Battus polydamas (Linnaeus,1758) | | Brazil | 2 | | Papilionidae World 58 (1) Wallengren 1: 32 (1) as Papilio polydamas L.
|
| | | | Colombia | 4 | | Papilionidae S.Am.3 (2) World (2)
|
| | | | Costa Rica | 2 | | Papilionidae World 58 (2)
|
| | | | Panama | 2 | | Papilionidae World 58 (2)
|
| | | | Paraguay | 1 | | Papilionidae World 58 (1)
|
| | | | Peru | 2 | | Papilionidae S.Am.5 (2) as B. streckerianus
|
| | | | United States | 2 | | Envelope Lepidoptera (1) Papilionidae World (1)
|
| | | | Unknown | 4 | | Papilionidae World 58 (1) World 59 (1) Wallengren 1: 32 (2) as Papilio polydamas L.
|
| | Battus polystictus (Butler,1874) | | Brazil | 1 | | Papilionidae S.Am.5 (1)
|
| | Battus spp. |  | Colombia | 2 | | Papilionidae S.Am.3 (2)
|
| | Bhutanitis ludlowi Gabriel,1942 | | China | 2 | | Papilionidae Pal.1 (2)
|
| | Bhutanitis mansfieldi (Riley,1939) | | China | 6 | | Papilionidae World (6)
|
| | Bhutanitis thaidina Blanchard,1871 | | China | 6 | | Papilionidae World (6)
|
| | Cressida cressida (Fabricius,1775) | | Australia | 6 | | Envelope Lepidoptera (2) Papilionidae Pac.1 (3) Papilionidae World (1)
|
| | | | Unknown | 2 | | Papilionidae World 1 (2)
|
| | Euryades corethrus (Boisduval,1836) | | Brazil | 2 | | Papilionidae S.Am.4 (1) World (1)
|
| | Euryades duponcheli (Lucas,1839) | | Argentina | 1 | | Papilionidae World 1 (1)
|
| | | | Brazil | 1 | | Papilionidae S.Am.4 (1)
|
| | Eurytides agesilaus (Guérin-Méneville & Percheron,1835) | | Colombia | 3 | | Papilionidae S.Am.5 (3) as Protographium a.
|
| | | | Costa Rica | 1 | | Papilionidae S.Am.5 (1) as Protographium a.
|
| | | | Guatemala | 6 | | Papilionidae World (6) as Protographium a.
|
| | | | Panama | 2 | | Papilionidae (2) as Protographium a.
|
| | | | Peru | 2 | | Papilionidae World (2)
|
| | Eurytides agesilaus agesilaus (Guérin-Méneville & Percheron,1835) | | Colombia | 10 | | Papilionidae World (10) as Neographium a.
|
| | Eurytides agesilaus autosilaus (Bates,1861) | | Peru | 1 | | Papilionidae World (1) as Neographium a.
|
| | Eurytides agesilaus eimeri (Rotshild & Jordan,1906) | | Panama | 2 | | Papilionidae World (2) as Neographium a.
|
| | Eurytides anaxilaus (C. & R. Felder,1865) | | Colombia | 3 | | Papilionidae S.Am.5 (1) World (2) as Neographium a.
|
| | | | Venezuela | 1 | | Papilionidae World (1) as Neographium a.
|
| | Eurytides ariarathes (Esper,1788) | | Costa Rica | 4 | | Papilionidae S.Am. (4)
|
| | | | Peru | 1 | | Papilionidae S.Am.1 (1)
|
| | Eurytides asius (Fabricius,1781) | | Brazil | 1 | | Papilionidae World (1) as Neographium a.
|
| | | | Ecuador | 2 | | Papilionidae S.Am.5 (2)
|
| | | | Unknown | 1 | | Papilionidae World (1) as Neographium a.
|
| | | | Unknown | 1 | | Wallengren 1: 37 (1) Papilio asius F.
|
| | Eurytides bellerophon (Dahlman,1823) | | Brazil | 3 | | Papilionidae S.Am.4 (1) World (1) Wallengren 1: 36 (1) as Papilio bellerophon Dahlman
|
| | | | Unknown | 3 | | Papilionidae World 70 (2) Wallengren 1: 36 (1) as Papilio bellerophon Dahlman
|
| | Eurytides callias (Rothschild & Jordan,1906) | | Brazil | 1 | | Papilionidae World 72 (1)
|
| | Eurytides calliste (Bates,1864) | | Guatemala | 2 | | Papilionidae S.Am.5 (2) as Protographium c.
|
| | Eurytides celadon (H. Lucas,1852) | | Guatemala | 1 | | Papilionidae S.Am.4 (1)
|
| | | | Panama | 1 | | Papilionidae S.Am.4 (1)
|
| | Eurytides columbus (Kollar,1850) | | Colombia | 1 | | Papilionidae S.Am.4 (1)
|
| | | | Peru | 1 | | Papilionidae World 72 (1)
|
| | | | Unknown | 1 | | Papilionidae World 53 (1)
|
| | Eurytides dioxippus diores (Rothschild & Jordan,1906) | | Peru | 1 | | Papilionidae World (1) as Eurytides d.
|
| | Eurytides dioxippus dioxippus (Hewitson,1856) | | Colombia | 1 | | Papilionidae World (1) as Eurytides d.
|
| | Eurytides dioxippus lacandones (Bates,1864) | | Guatemala | 1 | | Papilionidae S.Am.5 (1)
|
| | | | Panama | 1 | | Papilionidae S.Am.5 (1)
|
| | Eurytides dolicaon (Cramer,1776) | | Colombia | 3 | | Papilionidae S.Am.4 (3)
|
| | | | Costa Rica | 1 | | Papilionidae S.Am.4 (1)
|
| | Eurytides dolicaon deicoon (C. & R. Felder,1864) | | Unknown | 1 | | Papilionidae World 72 (1)
|
| | Eurytides dolicaon deileon (C. & R. Felder,1865) | | Brazil | 1 | | Papilionidae World 72 (1)
|
| | Eurytides epidaus (Doubleday,1846) | | Honduras | 1 | | Papilionidae S.Am.5 (1)
|
| | Eurytides euryleon (Hewitson,1865) | | Colombia | 1 | | Papilionidae World (1)
|
| | | | Panama | 1 | | Papilionidae S.Am.1 (1)
|
| | | | Unknown | 1 | | Papilionidae World (1) as Eurytides e.
|
| | Eurytides glaucolaus (Bates,1864) | | Colombia | 3 | | Papilionidae S.Am.4 (3)
|
| | Eurytides ilus (Fabricius,1793) | | Costa Rica | 2 | | Papilionidae S.Am.1 (2)
|
| | Eurytides iphitas Hübner,1821 | | Costa Rica | 2 | | Papilionidae S.Am.4 (2)
|
| | | | Peru | 1 | | Papilionidae S.Am.4 (1)
|
| | Eurytides leucaspis (Godart,1819) | | Colombia | 1 | | Papilionidae S.Am.5 (1) as Protographium l.
|
| | Eurytides lysithous (Hübner,[1821]) | | Brazil | 2 | | Papilionidae S.Am.1 (2)
|
| | Eurytides lysithous harrisianus (Swainson,1822) | | Brazil | 1 | | Papilionidae World (1) as Eurytides l.
|
| | Eurytides lysithous rurik (Eschscholtz,1821) | | Brazil | 2 | | Papilionidae S.Am.1 (2)
|
| | Eurytides macrosilaus (Gray,1853) | | Colombia | 4 | | Papilionidae S.Am.4 (4)
|
| | | | Honduras | 1 | | Papilionidae World (1) as Eurytides m.
|
| | | | Unknown | 1 | | Papilionidae World (1) as Eurytides m.
|
| | Eurytides marcellus (Cramer,1777) | | United States | 10 | | Envelope Lepidoptera (1) Papilionidae S.Am.5 (1) Papilionidae World (8)
|
| | | | Unknown | 1 | | Papilionidae World (1) as Neographium m.
|
| | Eurytides pausanias (Hewitson,1852) | | Ecuador | 1 | | Papilionidae S.Am.1 (1)
|
| | | | Panama | 1 | | Papilionidae S.Am.1 (1)
|
| | Eurytides philolaus (Boisduval,1836) | | Guatemala | 4 | | Papilionidae World (4)
|
| | | | Guatemala | 1 | | Papilionidae World (1)
|
| | Eurytides philolaus xanticles (Bates,1863) | | Colombia | 1 | | Papilionidae World (1) as Neographium p.
|
| | | | Panama | 2 | | Papilionidae S.Am.5 (2)
|
| | Eurytides protesilaus (Linnaeus,1758) | | Brazil | 2 | | Envelope Lepidoptera (1) Wallengren 1: 36 (1) as Papilio protesilaus L.
|
| | | | Colombia | 2 | | Papilionidae World (2) as Eurytides p.
|
| | | | Unknown | 3 | | Papilionidae World (2) Wallengren 1: 36 (1) as Papilio protesilaus L.
|
| | Eurytides protesilaus dariensis (Rotschild & Jordan,1906) | | Colombia | 1 | | Papilionidae S.Am.4 (1)
|
| | | | Ecuador | 1 | | Papilionidae S.Am.4 (1)
|
| | | | Panama | 2 | | Papilionidae World (2)
|
| | Eurytides protesilaus nigricornis (Staudinger,1884) | | Unknown | 1 | | Papilionidae World (1)
|
| | Eurytides protodamas (Godart,1819) | | Brazil | 3 | | Papilionidae S.Am.1 (2) World (1)
|
| | | | Unknown | 4 | | Papilionidae World (4) as Eurytides p.
|
| | Eurytides salvini (Bates,1864) | | Panama | 1 | | Papilionidae S.Am.4 (1)
|
| | Eurytides serville (Godart,1824) | | Colombia | 1 | | Papilionidae S.Am.4 (1)
|
| | | | Unknown | 1 | | Papilionidae World 72 (1)
|
| | Eurytides telesilaus (C. & R. Felder,1864) | | Colombia | 2 | | Papilionidae S.Am.4 (1) World (1) as Eurytides t.
|
| | Eurytides thyastes marchandii (Boisduval,1836) | | Colombia | 2 | | Papilionidae World (2) as Eurytides marchandi
|
| | Eurytides thyastes panamensis (Oberthür,1879) | | Colombia | 2 | | Papilionidae S.Am.5 (2)
|
| | Eurytides thyastes thyastes (Drury,1782) | | Brazil | 1 | | Papilionidae World (1) as Eurytides t.
|
| | | | Unknown | 1 | | Papilionidae World (1) as Eurytides t.
|
| | Eurytides thyastes thyastinus (Oberthür,1879) | | Ecuador | 1 | | Papilionidae S.Am.5 (1)
|
| | Eurytides thymbraeus (Boisduval,1836) | | Costa Rica | 1 | | Papilionidae S.Am.1 (1)
|
| | | | Ecuador | 1 | | Papilionidae S.Am.1 (1)
|
| | Eurytides xeniades (Hewitson,1867) | | Peru | 2 | | Papilionidae S.Am.1 (2)
|
| | Eurytides xeniades signatus (Tyler, Brown & Wilson,1994) | | Bolivia | 1 | | Papilionidae S.Am.1 (1)
|
| | | | Colombia | 2 | | Papilionidae World (2)
|
| | | | Peru | 1 | | Papilionidae S.Am.1 (1)
|
| | Eurytides xynias (Rothschild & Jordan,1906) | | Ecuador | 1 | | Papilionidae S.Am.1 (1)
|
| | | | Peru | 1 | | Papilionidae S.Am.1 (1)
|
| | Eurytides xynias trapeza (Rothschild & Jordan,1906) | | Ecuador | 1 | | Papilionidae World (1) as Eurytides x.
|
| | Eurytides zonaria (Butler,1869) | | Dominican Republic | 2 | | Envelope Lepidoptera (2)
|
| | Graphium adamastor (Boisduval,1836) | | Guinea | 1 | | Papilionidae World (1)
|
| | Graphium agamemnon (Linnaeus,1758) | | Australia | 2 | | Envelope Lepidoptera (2)
|
| | | | India | 4 | | Papilionidae World (3) Wallengren 1: 35 (1) as Papilio agamemnon L.
|
| | | | Indonesia | 1 | | Papilionidae World 45 (1)
|
| | | | Sri Lanka | 1 | | Papilionidae World 45 (1)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 45 (1)
|
| | | | Unknown | 5 | | Papilionidae World 45 (3) Wallengren 1: 35 (2) as Papilio agamemnon L.
|
| | | | Viet Nam | 4 | | Papilionidae World (4)
|
| | Graphium agetes (Westwood,1843) | | India | 3 | | Papilionidae World 39 (3)
|
| | | | Indonesia | 2 | | Papilionidae World 39 (2)
|
| | Graphium alebion (Gray,1853) | | China | 2 | | Papilionidae Pal.1 (2)
|
| | Graphium androcles (Boisduval,1836) | | Indonesia | 6 | | Papilionidae World (6)
|
| | Graphium angolanus (Goeze,1779) | | Congo, the democratic republic of the | 2 | | Papilionidae World 51 (2)
|
| | | | Gambia | 3 | | Papilionidae World (3)
|
| | | | Nigeria | 1 | | Papilionidae World 51 (1)
|
| | | | Unknown | 3 | | Papilionidae World 51 (3)
|
| | | | Zambia | 2 | | Papilionidae World (2)
|
| | Graphium angolanus baronis (Umgemach,1932) | | Unknown | 1 | | Wallengren 1: 32 (1) as Papilio pylades F.
|
| | Graphium antheus (Cramer,1779) | | Gabon | 2 | | Papilionidae World 52 (2)
|
| | | | Sierra Leone | 2 | | Papilionidae World 52 (2)
|
| | | | South Africa | 1 | | Papilionidae World 52 (1)
|
| | | | Unknown | 2 | | Papilionidae World 52 (2)
|
| | | | Zambia | 3 | | Papilionidae World (3)
|
| | Graphium antiphates (Fabricius,1787) | | Indonesia | 1 | | Java Papilionidae Or.4 (1)
|
| | | | Unknown | 1 | | Wallengren 1: 36 (1) as Papilio antiphates Cramer
|
| | | | Viet Nam | 1 | | Papilionidae Or.4 (1)
|
| | Graphium antiphates alcibiades (Fabricius,1787) | | Indonesia | 5 | | Java Papilionidae World 40 (5)
|
| | | | Unknown | 1 | | Papilionidae World 40 (1)
|
| | Graphium antiphates antiphates (Cramer,[1775]) | | China | 1 | | Papilionidae World 40 (1)
|
| | | | Borneo, Indonesia / Malaysia | 2 | | Papilionidae World 40 (2)
|
| | Graphium antiphates itamputi (Butler,1885) | | Indonesia | 1 | | Papilionidae World 41 (1)
|
| | Graphium antiphates pompilius (Fabricius,1787) | | India | 5 | | Papilionidae World 40 (5)
|
| | Graphium aristeus (Stoll,1780) | | India | 2 | | Papilionidae World 40 (2)
|
| | | | Unknown | 1 | | Papilionidae World 40 (1)
|
| | Graphium aristeus parmatus (Gray,[1853]) | | Indonesia | 1 | | Papilionidae Or.4 (1)
|
| | Graphium arycles (Boisduval,1836) | | India | 1 | | Papilionidae Or.1 (1)
|
| | | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | | | Philippines | 1 | | Papilionidae World 45 (1)
|
| | Graphium bathycles (Zinken,1831) | | Viet Nam | 3 | | Papilionidae World (3)
|
| | Graphium bathycles bathycles (Zinken,1831) | | Indonesia | 4 | | Java Papilionidae World 44 (4)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 44 (1)
|
| | Graphium bathycles bathycloides (Honrath,1884) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 44 (1)
|
| | Graphium browni (Godman & Salvin,1879) | | Indonesia | 1 | | New Guinea Papilionidae World 45 (1)
|
| | Graphium chironides (Honrath,1884) | | India | 2 | | Papilionidae World 44 (2)
|
| | | | Viet Nam | 1 | | Papilionidae Or.4 (1)
|
| | Graphium cloanthus (Westwood,1841) | | India | 1 | | Papilionidae World 42 (1)
|
| | | | Nepal | 1 | | Papilionidae World 42 (1)
|
| | Graphium cloanthus sumatranum (Hagen,1894) | | Indonesia | 1 | | Papilionidae World 42 (1)
|
| | Graphium codrus medon (C. & R. Felder,1864) | | Indonesia | 1 | | New Guinea Papilionidae World 42 (1)
|
| | | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Graphium codrus noeli Page & Treadaway,2003 | | Philippines | 1 | | Papilionidae Or.1 (1)
|
| | Graphium codrus schoutensis (Talbot & Joicey,1916) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Graphium codrus segonax (Godman & Salvin,1878) | | Indonesia | 1 | | New Guinea Papilionidae World 42 (1)
|
| | Graphium delessertii (Guérin-Méneville,1839) | | Philippines | 2 | | Papilionidae World (2)
|
| | Graphium deucalion (Boisduval,1836) | | Indonesia | 3 | | Papilionidae World (3)
|
| | Graphium dorcus butungensis Hanafusa,1997 | | Indonesia | 2 | | Papilionidae Or.4 (2)
|
| | Graphium doson (C. & R. Felder,1864) | | India | 1 | | Envelope Lepidoptera (1)
|
| | Graphium doson axion (C. & R. Felder,1864) | | India | 3 | | Papilionidae World 43 (3)
|
| | | | Unknown | 1 | | Papilionidae World 43 (1)
|
| | Graphium doson doson (C. & R. Felder,1864) | | Sri Lanka | 1 | | Papilionidae World 43 (1)
|
| | Graphium doson evemonides (Honrath,1884) | | Indonesia | 4 | | Papilionidae World (4)
|
| | | | Indonesia | 2 | | Java Papilionidae Or.4 (2)
|
| | | | Malaysia | 1 | | Sarawak Papilionidae World (1)
|
| | Graphium doson mikado (Leech,1887) | | Japan | 1 | | Papilionidae World (1) as Graphium doson albidum
|
| | Graphium empedocles (Fabricius,1787) | | Indonesia | 1 | | Papilionidae World 42 (1) Unclear what this is. Should be reidentified.
|
| | Graphium empedovana (Corbet,1941) | | Indonesia | 2 | | Papilionidae Or.1 (2)
|
| | Graphium encelades (Boisduval,1836) | | Indonesia | 9 | | Papilionidae World (9)
|
| | Graphium eurous (Leech,1893) | | India | 2 | | Papilionidae World 39 (2) as Papilio e.
|
| | Graphium eurypylus (Linnaeus,1758) | | Indonesia | 3 | | Papilionidae (3)
|
| | | | Indonesia | 1 | | Borneo Wallengren 1: 37 (1) as Papilio eurypilus L.
|
| | | | Viet Nam | 2 | | Papilionidae World (2)
|
| | Graphium eurypylus eurypylus (Linnaeus,1758) | | India | 3 | | Papilionidae World 43 (3)
|
| | | | Indonesia | 1 | | Papilionidae World 43 (1)
|
| | Graphium eurypylus lycaon (C. & R. Felder,1865) | | Australia | 2 | | Papilionidae World 43 (2)
|
| | Graphium eurypylus pamphylus (C. & R. Felder,1865) | | Indonesia | 2 | | Papilionidae World 44 (2)
|
| | Graphium evemon (Boisduval,1836) | | Indonesia | 5 | | Java Papilionidae World (5)
|
| | | | Unknown | 4 | | Papilionidae (1) World 43 (3)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 43 (1)
|
| | Graphium glycerion (Gray,1831) | | Viet Nam | 1 | | Papilionidae Or.4 (1)
|
| | Graphium kirbyi (Hewitson,1872) | | Tanzania | 1 | | Papilionidae World (1)
|
| | Graphium latreillianus (Godart,1819) | | Cameroon | 1 | | Papilionidae World 51 (1)
|
| | | | Gabon | 1 | | Papilionidae World 51 (1)
|
| | | | Sierra Leone | 4 | | Papilionidae World 51 (4)
|
| | Graphium leonidas (Fabricius,1793) | | Cameroon | 2 | | Papilionidae World 51 (2)
|
| | | | Gabon | 1 | | Papilionidae World 51 (1)
|
| | | | Nigeria | 2 | | Papilionidae World 51 (2)
|
| | | | Senegal | 2 | | Papilionidae World (2)
|
| | | | Sierra Leone | 4 | | Papilionidae World 51 (4)
|
| | | | Unknown | 2 | | Papilionidae World 51 (2)
|
| | | | Zambia | 7 | | Papilionidae World (7)
|
| | Graphium macareus Godart,1819 | | Nepal | 1 | | Papilionidae Or.4 (1)
|
| | | | Philippines | 2 | | Papilionidae Or.6 (2)
|
| | Graphium macareus indicus (Rothschild,1895) | | India | 3 | | Papilionidae World 46 (3)
|
| | Graphium macareus macaristus (Grose-Smith,1887) | | Malaysia | 1 | | Sarawak Papilionidae World (1)
|
| | Graphium macareus xanthosoma (Staudinger,1889) | | Indonesia | 5 | | Java Papilionidae World 46 (5)
|
| | Graphium macfarlanei (Butler,1877) | | Australia | 2 | | Papilionidae World 44 (2)
|
| | | | Indonesia | 1 | | Papilionidae World 44 (1)
|
| | Graphium macfarlanei cestius (Fruhstorfer,1903) | | Indonesia | 1 | | Papilionidae Or.4 (1)
|
| | Graphium macleayanus (Leach,1814) | | Australia | 2 | | Papilionidae World 41 (2)
|
| | Graphium mandarinus Oberthür,1879 | | China | 6 | | Papilionidae World (6)
|
| | Graphium megarus (Westwood,1844) | | India | 1 | | Papilionidae World 46 (1)
|
| | Graphium meyeri (Hopffer,1874) | | Indonesia | 3 | | Papilionidae World (3)
|
| | Graphium milon (C. & R. Felder,1864) | | Indonesia | 1 | | Papilionidae World 43 (1)
|
| | Graphium morania (Angas,1849) | | South Africa | 2 | | Papilionidae World 50 (2)
|
| | Graphium nomius (Esper,1785) | | Sri Lanka | 1 | | Papilionidae World 39 (1)
|
| | Graphium policenes (Cramer,1775) | | Cameroon | 4 | | Papilionidae World 52 (4)
|
| | | | Guinea | 1 | | Papilionidae World 52 (1)
|
| | | | Nigeria | 1 | | Papilionidae World 52 (1)
|
| | | | Sierra Leone | 2 | | Papilionidae World 52 (2)
|
| | | | South Africa | 2 | | Papilionidae World 52 (2)
|
| | | | Unknown | 1 | | Papilionidae World 52 (1)
|
| | | | Zambia | 1 | | Papilionidae World (1)
|
| | Graphium porthaon (Hewitson,1865) | | Zambia | 1 | | Papilionidae World (1)
|
| | Graphium ramaceus pendleburyi (Corbet,1941) | | Indonesia | 1 | | Papilionidae World 46 (1)
|
| | Graphium rhesus (Boisduval,1836) | | Indonesia | 4 | | Papilionidae World (4)
|
| | Graphium ridleyanus (White,1843) | | Congo | 2 | | Papilionidae World 50 (2)
|
| | Graphium sarpedon (Linnaeus,1758) | | Australia | 2 | | Envelope Lepidoptera (1) Papilionidae World (1)
|
| | | | India | 3 | | Envelope Lepidoptera (1) Papilionidae World (2)
|
| | | | Indonesia | 3 | | Java Papilionidae World (3)
|
| | | | Borneo, Indonesia / Malaysia | 3 | | Papilionidae World 42 (2) Wallengren 1: 32 (1) as Papilio sarpedon L.
|
| | | | Unknown | 2 | | Papilionidae World 42 (1) Wallengren 1: 32 (1) as Papilio sarpedon L.
|
| | | | Viet Nam | 4 | | Papilionidae World (4)
|
| | Graphium sarpedon connectens (Fruhstorfer,1906) | | Taiwan | 1 | | Papilionidae World 42 (1)
|
| | Graphium sarpedon isander (Godman & Salvin,1888) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | | | Viet Nam | 2 | | 2 ()
|
| | Graphium sarpedon luctatius (Fruhstorfer,1907) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | Graphium sarpedon messogis (Fruhstorfer,1907) | | Indonesia | 3 | | Java Papilionidae Or.4 (3)
|
| | Graphium sarpedon nipponus (Fruhstorfer,1903) | | Japan | 5 | | Papilionidae World 42 (5)
|
| | Graphium sarpedon teredon (C. & R. Felder,1865) | | India | 2 | | Papilionidae Or.4 (2)
|
| | | | Sri Lanka | 1 | | Papilionidae World 42 (1)
|
| | Graphium sarpedon wetterensis Okano,1993 | | India | 1 | | Papilionidae Or.1 (1)
|
| | | | Viet Nam | 1 | | Papilionidae Or.1 (1)
|
| | Graphium stratiotes (Grose-Smith,1887) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 39 (1) as Papilio s.
|
| | Graphium stratocles stratonices (Jordan,1909) | | Philippines | 1 | | Papilionidae World 46 (1)
|
| | Graphium thule (Wallace,1865) | | Indonesia | 1 | | Papilionidae Or.4 (1)
|
| | Graphium tynderaeus (Fabricius,1793) | | Gabon | 1 | | Papilionidae World 51 (1)
|
| | Graphium ucalegon (Hewitson,1865) | | Cameroon | 1 | | Papilionidae World 51 (1)
|
| | | | Congo | 1 | | Papilionidae World 51 (1)
|
| | | | Uganda | 1 | | Papilionidae World (1)
|
| | Graphium wallacei (Hewitson,1858) | | Indonesia | 1 | | New Guinea Papilionidae World 45 (1)
|
| | Graphium weiskei Ribbe,1900 | | Indonesia | 7 | | Papilionidae World (7)
|
| | Graphium xenocles (Doubleday,1842) | | India | 6 | | Papilionidae World 45 (6)
|
| | | | Indonesia | 1 | | Java Papilionidae Or.4 (1)
|
| | | | Unknown | 1 | | Papilionidae World 45 (1)
|
| | Hypermnestra helios (Nickerl,1846) | | Uzbekistan | 1 | | Papilionidae World (1)
|
| | Iphiclides podalirinus (Oberthür,1890) | | China | 1 | | Papilionidae (1)
|
| | Iphiclides podalirius (Scopoli,1763) | | Austria | 3 | | Papilionidae World 44 (3)
|
| | | | Bulgaria | 2 | | Papilionidae World (2)
|
| | | | Croatia | 7 | | Papilionidae World (7)
|
| | | | Denmark | 2 | | Papilionidae Main (2)
|
| | | | France | 6 | | Envelope Lepidoptera (2) Erik Tham 1 (2) Papilionidae World (2)
|
| | | | Germany | 14 | | Nils Burrau A 1 (4) Papilionidae World (10)
|
| | | | Greece | 7 | | Papilionidae World 44 (7)
|
| | | | Italy | 3 | | Papilionidae World (3)
|
| | | | Sweden | 3 | | Skåne Uppland Papilionidae Main (2) Reference Lepidoptera 1 (1) as Papilio podalirius
|
| | | | Switzerland | 1 | | Papilionidae World (1)
|
| | | | Unknown | 13 | | Harry Rydén 5 (1) Ingvar Svensson 1 (1) Papilionidae World (8) Reference Lepidoptera 1 (1) Wallengren 1: 36 (2) as Papilio podalirius L.
|
| | Iphiclides podalirius feisthamelii (Duponchel,1832) | | Unknown | 2 | | Wallengren 1: 36 (2) as Papilio pod. feisth. Dup.
|
| | Lamproptera curius (Fabricius,1787) | | Indonesia | 1 | | Papilionidae Or.1 (1)
|
| | | | Unknown | 1 | | Papilionidae World 1 (1)
|
| | | | Viet Nam | 2 | | Papilionidae Or.1 (2)
|
| | Lamproptera meges (Zinken-Sommer,1831) | | Indonesia | 2 | | Papilionidae Or.1 (2)
|
| | | | Viet Nam | 4 | | Papilionidae Or.1 (4)
|
| | Lamproptera meges decius (C. & R. Felder,1862) | | Unknown | 1 | | Papilionidae World 1 (1)
|
