No. of taxa found: 1 878, specimens: 45 491. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Nymphalidae | Acraea abdera Hewitson,1852 | | Sierra Leone | 1 | | Envelope Lepidoptera (1)
|
| | Acraea acara Hewitson,1865 | | Tanzania | 1 | | Nymphalidae World (1)
|
| | Acraea andromacha (Fabricius,1775) | | Australia | 8 | | Envelope Lepidoptera (1) Nymphalidae World (7)
|
| | | | Indonesia | 1 | | Nymphalidae World (1)
|
| | Acraea anemosa Hewitson,1865 | | South Africa | 1 | | Nymphalidae World (1)
|
| | | | Zimbabwe | 3 | | Nymphalidae World (3)
|
| | Acraea asboloplintha Karsch,1894 | | Congo, Democratic Republic of the | 1 | | Nymphalidae World (1)
|
| | Acraea atolmis Westwood,1881 | | Zambia | 2 | | Envelope Lepidoptera (2)
|
| | | | Zimbabwe | 2 | | Nymphalidae World (2)
|
| | Acraea caecilia (Fabricius,1781) | | Gambia | 7 | | Nymphalidae World (7)
|
| | | | Senegal | 4 | | Nymphalidae World (4)
|
| | | | Sierra Leone | 10 | | Nymphalidae World (10)
|
| | | | Tanzania | 1 | | Nymphalidae World (1)
|
| | Acraea caldarena Hewitson,1877 | | Zimbabwe | 8 | | Envelope Lepidoptera (3) Nymphalidae World (5)
|
| | Acraea camaena (Drury,1773) | | Sierra Leone | 3 | | Envelope Lepidoptera (1) Nymphalidae World (2)
|
| | Acraea dammii van Vollenhoven,1869 | | Unknown | 1 | | Nymphalidae World (1)
|
| | Acraea egina (Cramer,1775) | | Congo, Democratic Republic of the | 1 | | Nymphalidae World (1)
|
| | | | Equatorial Guinea | 3 | | Nymphalidae World (3)
|
| | | | Nigeria | 1 | | Nymphalidae World (1)
|
| | | | Sierra Leone | 5 | | Envelope Lepidoptera (3) Nymphalidae World (2)
|
| | | | Tanzania | 2 | | Nymphalidae World (2)
|
| | | | Unknown | 2 | | W. Africa Wallengren 1: 10 (2)
|
| | | | Zambia | 1 | | Envelope Lepidoptera (1)
|
| | Acraea endoscota Le Doux,1928 | | Cameroon | 1 | | Nymphalidae World (1)
|
| | | | Nigeria | 2 | | Nymphalidae World (2)
|
| | | | Sierra Leone | 1 | | Envelope Lepidoptera (1)
|
| | Acraea horta (Linnaeus,1764) | | South Africa | 11 | | Nymphalidae World (11)
|
| | | | Unknown | 4 | | Nymphalidae World (3) Wallengren 1: 10 (1)
|
| | Acraea insignis Distant,1880 | | Tanzania | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 3 | | Nymphalidae World (3)
|
| | | | Zambia | 1 | | Nymphalidae World (1)
|
| | Acraea natalica Boisduval,1847 | | Eswatini | 1 | | Nymphalidae World (1)
|
| | | | South Africa | 1 | | Nymphalidae World (1)
|
| | | | Tanzania | 2 | | Nymphalidae World (2)
|
| | | | Zambia | 5 | | Nymphalidae World (5)
|
| | | | Zimbabwe | 4 | | Nymphalidae World (4)
|
| | Acraea neobule (Doubleday,1847) | | Ghana | 1 | | Envelope Lepidoptera (1)
|
| | | | Nigeria | 1 | | Nymphalidae World (1)
|
| | | | Sierra Leone | 1 | | Nymphalidae World (1)
|
| | | | South Africa | 2 | | Wallengren 1: 10 (2)
|
| | Acraea nohara Boisduval,1847 | | Unknown | 1 | | Nymphalidae World (1)
|
| | | | Zimbabwe | 2 | | Nymphalidae World (2)
|
| | Acraea oncaea Hopffer,1855 | | Kenya | 1 | | Nymphalidae World (1)
|
| | | | South Africa | 2 | | Nymphalidae World (2)
|
| | | | Tanzania | 1 | | Nymphalidae World (1)
|
| | | | Zambia | 1 | | Nymphalidae World (1)
|
| | Acraea petraea Boisduval,1847 | | South Africa | 7 | | Nymphalidae World (7)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Acraea pseudegina Westwood,1852 | | Nigeria | 2 | | Nymphalidae World (2)
|
| | | | Senegal | 2 | | Nymphalidae World (2)
|
| | | | Sierra Leone | 6 | | Envelope Lepidoptera (1) Nymphalidae World (5)
|
| | Acraea quirina (Fabricius,1781) | | Nigeria | 1 | | Nymphalidae World (1)
|
| | | | Sierra Leone | 3 | | Nymphalidae World (3)
|
| | Acraea ranavalona Boisduval,1833 | | Madagascar | 2 | | Nymphalidae World (2)
|
| | Acraea spp. |  | Equatorial Guinea | 2 | | Nymphalidae World (2)
|
| | |  | India | 3 | | Nymphalidae World (3)
|
| | |  | Madagascar | 1 | | Nymphalidae World (1)
|
| | |  | Uganda | 1 | | Envelope Lepidoptera (1)
|
| | |  | Zambia | 1 | | Envelope Lepidoptera (1)
|
| | Acraea terpsicore (Linnaeus,1758) | | India | 1 | | Nymphalidae World (1)
|
| | | | India | 5 | | Nymphalidae World (5)
|
| | | | Sri Lanka | 2 | | Nymphalidae World (2)
|
| | | | Unknown | 2 | | Nymphalidae World (2)
|
| | Acraea turna Mabille,1877 | | Madagascar | 2 | | Nymphalidae World (2)
|
| | Acraea zetes (Linnaeus,1758) | | Cameroon | 1 | | Nymphalidae World (1)
|
| | | | Central African Republic | 1 | | Nymphalidae World (1)
|
| | | | Guinea | 1 | | Nymphalidae World (1)
|
| | | | Nigeria | 3 | | Nymphalidae World (3)
|
| | | | Sierra Leone | 4 | | Envelope Lepidoptera (1) Nymphalidae World (3)
|
| | | | Unknown | 2 | | Nymphalidae World (2)
|
| | Actinote carycina Jordan,1913 | | Brazil | 1 | | Nymphalidae World (1) as Acraea c.
|
| | Actinote dicaeus (Jordan,1913) | | Colombia | 1 | | Nymphalidae World (1)
|
| | | | Peru | 4 | | Nymphalidae World (4)
|
| | Actinote genitrix (d'Almeida,1922) | | Unknown | 1 | | Nymphalidae World (1)
|
| | Actinote intensa (Jordan,1910) | | Ecuador | 3 | | Envelope Lepidoptera (1) Nymphalidae World (2)
|
| | Actinote leucomelas (Bates,1865) | | Colombia | 1 | | Nymphalidae World (1)
|
| | Actinote negra Felder,1862 | | Peru | 2 | | Nymphalidae World (2)
|
| | Actinote ozomene (Godart,1824) | | Colombia | 14 | | Nymphalidae World (14)
|
| | | | Ecuador | 2 | | Nymphalidae World (2)
|
| | | | Panama | 3 | | Nymphalidae World (3)
|
| | Actinote pellenea Hübner,[1821] | | Brazil | 2 | | Nymphalidae World (2)
|
| | Actinote spp. |  | Ecuador | 4 | | Envelope Lepidoptera (4)
|
| | Actinote stratonice (Latreille,1813) | | Colombia | 1 | | Nymphalidae World (1)
|
| | | | Ecuador | 3 | | Envelope Lepidoptera (2) Nymphalidae World (1)
|
| | Actinote tenebrosa (Hewitson,1868) | | Ecuador | 3 | | Envelope Lepidoptera (2) Nymphalidae World (1)
|
| | Actinote thalia (Linnaeus,1758) | | Brazil | 4 | | Envelope Lepidoptera (1) Nymphalidae World (2) as Acraea Wallengren 1: 10 (1)
|
| | | | Colombia | 9 | | Nymphalidae World (9)
|
| | | | Colombia | 4 | | Nymphalidae World (4)
|
| | | | Panama | 3 | | Nymphalidae World (3)
|
| | | | Unknown | 2 | | Nymphalidae World (2) as Acraea
|
| | Adelpha aricia (Hewitson,1847) | | Peru | 1 | | Nymphalidae World (1)
|
| | Adelpha bredowii Geyer,1837 | | United States | 1 | | Wallengren 1: 19 (1)
|
| | Adelpha californica (A. Butler,1865) | | United States | 3 | | Nymphalidae World 97 (3) as A. bredowii californica
|
| | Adelpha calliphane Fruhstorfer,1915 | | Brazil | 2 | | Nymphalidae World (2)
|
| | Adelpha cocala (Cramer,1779) | | Unknown | 1 | | Nymphalidae World (1)
|
| | Adelpha cytherea (Linnaeus,1764) | | Brazil | 2 | | Nymphalidae World 99 (1) Wallengren 1: 19 (1)
|
| | | | Colombia | 4 | | Nymphalidae World 99 (4)
|
| | | | Costa Rica | 1 | | Nymphalidae World (1)
|
| | | | Ecuador | 2 | | Nymphalidae World (2)
|
| | | | Panama | 3 | | Nymphalidae World (3)
|
| | | | Unknown | 3 | | Nymphalidae World 99 (3)
|
| | Adelpha epione (Godart,1824) | | Unknown | 1 | | Nymphalidae World 99 (1)
|
| | Adelpha epizygis Fruhstorfer,1915 | | Brazil | 1 | | Nymphalidae World (1)
|
| | Adelpha erotia (Hewitson,1847) | | Brazil | 2 | | Nymphalidae World 99 (2)
|
| | | | Colombia | 2 | | Nymphalidae World (2)
|
| | | | Paraguay | 1 | | Nymphalidae World 99 (1)
|
| | | | Peru | 6 | | Nymphalidae World (6)
|
| | | | Peru | 1 | | Nymphalidae World (1)
|
| | Adelpha gelania (Godart,1824) | | Dominican Republic | 3 | | Envelope Lepidoptera (3)
|
| | Adelpha iphicleola (Bates,1864) | | Costa Rica | 6 | | Envelope Lepidoptera (6)
|
| | Adelpha iphiclus (Linnaeus,1758) | | Brazil | 1 | | Wallengren 1: 19 (1)
|
| | | | Colombia | 3 | | Nymphalidae World (3)
|
| | | | Paraguay | 1 | | Nymphalidae World (1)
|
| | | | Peru | 2 | | Nymphalidae World (2)
|
| | | | Trinidad and Tobago | 1 | | Trinidad Nymphalidae World (1)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Adelpha lycorias (Godart,1824) | | Brazil | 1 | | Nymphalidae World 99 (1)
|
| | | | Peru | 2 | | Nymphalidae World (2)
|
| | Adelpha lycorias lara (Godart,1824) | | Unknown | 1 | | Nymphalidae World 99 (1)
|
| | Adelpha melanthe (H. Bates,1864) | | Costa Rica | 1 | | Envelope Lepidoptera (1)
|
| | Adelpha mesentina (Cramer,1777) | | Brazil | 2 | | Nymphalidae World (2)
|
| | | | Peru | 1 | | Nymphalidae World (1)
|
| | Adelpha mythra (Godart,1824) | | Brazil | 1 | | Nymphalidae World (1)
|
| | Adelpha plesaure Hübner,1823 | | Brazil | 1 | | Wallengren 1: 19 (1)
|
| | Adelpha serpa (Boisduval,1836) | | Costa Rica | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Adelpha spp. |  | Brazil | 1 | | Nymphalidae World (1)
|
| | |  | Unknown | 3 | | Nymphalidae World (3)
|
| | Adelpha syma (Godart,1824) | | Brazil | 2 | | Nymphalidae World (2)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Aeria eurimedia agna Godman & Salvin,1879 | | Trinidad and Tobago | 1 | | Trinidad Nymphalidae World (1)
|
| | Aeria olena Weymer,1875 | | Brazil | 1 | | Nymphalidae World (1)
|
| | Aeropetes tulbaghia (Linnaeus,1764) | | Lesotho | 2 | | Nymphalidae World (2)
|
| | | | South Africa | 5 | | Envelope Lepidoptera (2) Nymphalidae World (3)
|
| | | | Zimbabwe | 2 | | Envelope Lepidoptera (2)
|
| | Agatasa calydonia (Hewitson,1855) | | Malaysia | 1 | | Nymphalidae World 83 (1)
|
| | Aglais caschmirensis (Kollar,1844) | | India | 7 | | Envelope Lepidoptera (5) Nymphalidae World 114 (2) as Nymphalis c.
|
| | | | Nepal | 1 | | Nymphalidae World 114 (1) Nymphalis c.
|
| | | | Uzbekistan | 3 | | Envelope Lepidoptera (3)
|
| | Aglais io (Linnaeus,1758) | | Czechia | 3 | | Envelope Lepidoptera (3)
|
| | | | Denmark | 9 | | Helge Rambring B 23 (3) Ingvar Svensson 6 (2) Nymphalidae Main (2) Nymphalidae World 113 (2)
|
| | | | Finland | 2 | | Nymphalidae Main (2)
|
| | | | France | 1 | | Nymphalidae World (1)
|
| | | | Norway | 1 | | Nymphalidae Main (1)
|
| | | | Russian Federation | 11 | | Envelope Lepidoptera (5) Nymphalidae World 113 (6)
|
| | | | Sweden | 587 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vs Dr Jä Nb Erik Tham 3 (5) Gustaf Winblad 2 43 (30) Harry Rydén 7 (16) Helge Rambring B 24+25 (72) Ingvar Svensson 6 (20) Nils Burrau A 24 (72) Nymphalidae Main (365) Reference Lepidoptera 1 (2) as Vanessa io Wallengren 1: 16 (5)
|
| | | | Unknown | 7 | | Nymphalidae Main (2) World 113 (4) Wallengren 1: 16 (1)
|
| | | | Unknown | 3 | | Erik Tham 3 (3) ET3 Huvudsamlingen/ Larvae
|
| | Aglais io geisha (Stichel,1908) | | Japan | 1 | | Nymphalidae World 113 (1)
|
| | Aglais milberti (Godart,1819) | | Canada | 1 | | Nymphalidae World 114 (1)
|
| | | | United States | 2 | | Nymphalidae World 114 (2)
|
| | Aglais urticae (Linnaeus,1758) | | Austria | 1 | | Envelope Lepidoptera (1)
|
| | | | China | 1 | | Envelope Lepidoptera (1)
|
| | | | Czechia | 1 | | Envelope Lepidoptera (1)
|
| | | | Denmark | 17 | | Helge Rambring B 15 (10) Nymphalidae Main (2) Nymphalidae World 114 (5)
|
| | | | Finland | 4 | | Nymphalidae Main (4)
|
| | | | France | 2 | | Envelope Lepidoptera (1) Nymphalidae World (1)
|
| | | | Germany | 1 | | Nymphalidae World 114 (1)
|
| | | | Kazakhstan | 1 | | Nymphalidae World (1)
|
| | | | Norway | 25 | | Harry Rydén 7 (1) Helge Rambring B 18 (22) Nymphalidae Main (2)
|
| | | | Russian Federation | 12 | | Envelope Lepidoptera (12)
|
| | | | Sweden | 1004 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Hs Me Hr Jä Ån Vb Nb Ås Ly Pi To Erik Tham 4 (11) Gustaf Winblad 2 44+45 (96) Harry Rydén 7 (20) Helge Rambring B 16-18 (165) Ingvar Svensson 6 (33) Nils Burrau A 26 (109) Nymphalidae Main (563) Nymphalidae Main (511) Reference Lepidoptera 1 (4) as Vanessa urticae 2 f. loc. polaris Stgr. Wallengren 1: 16 (3)
|
| | | | Switzerland | 1 | | Nymphalidae World 114 (1)
|
| | | | Unknown | 4 | | Erik Tham 4 (4) ET4 Huvudsamlingen/Larvae
|
| | | | Unknown | 16 | | Nymphalidae Main (4) World 114 (3) Wallengren 1: 16 (9)
|
| | Aglais urticae chinensis (Leech,1893) | | China | 1 | | Envelope Lepidoptera (1)
|
| | Aglais urticae polaris (Staudinger,1871) | | Russian Federation | 2 | | Nymphalidae World 114 (2)
|
| | Aglais urticae turcica Staudinger,1871 | | Armenia | 1 | | Envelope Lepidoptera (1)
|
| | Agraulis forbesi Michener,1942 | | Peru | 1 | | Nymphalidae World (1)
|
| | Agraulis galapagensis Holland,1890 | | Ecuador | 2 | | Galapagos Nymphalidae World (2)
|
| | Agraulis incarnata (Riley,1926) | | Guatemala | 5 | | Nymphalidae World (5)
|
| | | | Honduras | 2 | | Nymphalidae World (2)
|
| | | | Mexico | 3 | | Envelope Lepidoptera (3)
|
| | | | Panama | 6 | | Nymphalidae World (6)
|
| | | | United States | 13 | | Nymphalidae World (13)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Agraulis insularis Maynard,1889 | | Dominican Republic | 6 | | Envelope Lepidoptera (6)
|
| | | | Haiti | 1 | | Nymphalidae World (1)
|
| | | | Saint Barthélemy | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 5 | | Nymphalidae World (5)
|
| | Agraulis maculosa (Stichel,1908) | | Brazil | 6 | | Nymphalidae World (4) Wallengren 1: 11 (2) as A. vanillae
|
| | | | Unknown | 1 | | Wallengren 1: 11 (1) as A. vanillae
|
| | | | Unknown | 2 | | Nymphalidae World (2)
|
| | Agraulis vanillae (Linnaeus,1758) | | Colombia | 3 | | Nymphalidae World (3)
|
| | Altiapa decolor (Rothschild & Jordan,1905) | | Papua New Guinea | 1 | | Envelope Lepidoptera (1)
|
| | Altopedaliodes tena (Hewitson,1869) | | Ecuador | 1 | | Envelope Lepidoptera (1)
|
| | Amathusia phidippus (Linnaeus,1763) | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | | | Philippines | 1 | | Envelope Lepidoptera (1)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Amathuxidia amythaon (Doubleday,1847) | | Malaysia | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 3 | | Nymphalidae World (3)
|
| | Amauris albimaculata Butler,1875 | | Kenya | 2 | | Nymphalidae World (2)
|
| | | | South Africa | 6 | | Nymphalidae World (6)
|
| | Amauris damocles (Fabricius, 1793) | | Equatorial Guinea | 1 | | Nymphalidae World (1)
|
| | | | Nigeria | 4 | | Nymphalidae World (4)
|
| | Amauris echeria (Stoll,1790) | | South Africa | 5 | | Nymphalidae World (5)
|
| | Amauris ellioti ansorgei Sharpe,1896 | | Unknown | 2 | | Nymphalidae World (2)
|
| | Amauris hecate (Butler,1866) | | Cameroon | 1 | | Nymphalidae World (1)
|
| | | | Cameroon | 1 | | Nymphalidae World (1)
|
| | | | Gabon | 1 | | Nymphalidae World (1)
|
| | Amauris niavius Trimen,1879 | | Cameroon | 2 | | Nymphalidae World (2)
|
| | | | Sierra Leone | 3 | | Nymphalidae World (3)
|
| | Amauris niavius domninicanus Trimen,1879 | | Nigeria | 5 | | Nymphalidae World (5)
|
| | | | Tanzania | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Amauris ochlea (Boisduval,1847) | | South Africa | 3 | | Nymphalidae World (3)
|
| | | | Tanzania | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | | | Zambia | 2 | | Nymphalidae World (2)
|
| | Amauris spp. |  | Congo, Democratic Republic of the | 2 | | Nymphalidae World (2)
|
| | Amauris tartarea Mabille,1876 | | Cameroon | 1 | | Nymphalidae World (1)
|
| | | | Congo, Democratic Republic of the | 1 | | Nymphalidae World (1)
|
| | | | Equatorial Guinea | 1 | | Nymphalidae World (1)
|
| | | | Gabon | 1 | | Nymphalidae World (1)
|
| | | | Liberia | 1 | | Nymphalidae World (1)
|
| | | | Nigeria | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Amauris vashti (Butler,1869) | | Equatorial Guinea | 2 | | Nymphalidae World (2)
|
| | | | Gabon | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Amiga arnaca (Fabricius,1776) | | Peru | 1 | | Nymphalidae World 172 (1)
|
| | | | Unknown | 1 | | Nymphalidae World 172 (1)
|
| | Amnosia decora Doubleday,1849 | | Indonesia | 1 | | Sumatra Nymphalidae World 121 (1)
|
| | | | Indonesia | 2 | | Java Nymphalidae World (2)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Nymphalidae World 121 (1)
|
| | | | Unknown | 1 | | Nymphalidae World 121 (1)
|
| | Anaea andria Scudder,1875 | | United States | 1 | | Nymphalidae World 85 (1)
|
| | Anaea spp. |  | Ecuador | 1 | | Nymphalidae World 86 (1)
|
| | Anaea troglodyta (Fabricius,1775) | | Dominican Republic | 10 | | Envelope Lepidoptera (10)
|
| | | | Mexico | 2 | | Envelope Lepidoptera (1) Nymphalidae World 85 (1)
|
| | | | Unknown | 1 | | Nymphalidae World 85 (1)
|
| | Anartia amathea (Linnaeus,1758) | | Brazil | 5 | | Envelope Lepidoptera (3) Nymphalidae World 122 (2)
|
| | | | Colombia | 6 | | Nymphalidae World 122 (6)
|
| | | | Costa Rica | 1 | | Nymphalidae World (1)
|
| | | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | | | Panama | 5 | | Nymphalidae World (5)
|
| | | | Paraguay | 1 | | Nymphalidae World (1)
|
| | | | Peru | 3 | | Envelope Lepidoptera (3)
|
| | | | Trinidad and Tobago | 5 | | Trinidad Nymphalidae World 122 (5)
|
| | | | Unknown | 9 | | Nymphalidae World 122 (9)
|
| | Anartia chrysopelea Hubner,1831 | | Cuba | 1 | | Envelope Lepidoptera (1)
|
| | Anartia fatima (Fabricius,1793) | | Costa Rica | 2 | | Nymphalidae World (2)
|
| | | | Cuba | 1 | | Envelope Lepidoptera (1)
|
| | | | Guatemala | 5 | | Nymphalidae World (5)
|
| | | | Honduras | 3 | | Nymphalidae World (3)
|
| | | | Mexico | 4 | | Envelope Lepidoptera (2) Nymphalidae World 122 (2)
|
| | | | Unknown | 3 | | Nymphalidae World 122 (3)
|
| | Anartia jatrophae (Linnaeus,1763) | | Brazil | 4 | | Nymphalidae World 121 (3) Wallengren 1: 18 (1)
|
| | | | Colombia | 2 | | Nymphalidae World 121 (2)
|
| | | | Dominican Republic | 3 | | Envelope Lepidoptera (3)
|
| | | | Guatemala | 6 | | Nymphalidae World (6)
|
| | | | Mexico | 1 | | Envelope Lepidoptera (1)
|
| | | | Panama | 4 | | Nymphalidae World (4)
|
| | | | Trinidad and Tobago | 5 | | Trinidad Nymphalidae World 121 (5)
|
| | | | United States | 9 | | Nymphalidae World 121 (9)
|
| | | | Unknown | 12 | | Nymphalidae World 121 (11) Wallengren 1: 18 (1)
|
| | Anartia lytrea (Godart,1819) | | Dominican Republic | 4 | | Envelope Lepidoptera (4)
|
| | Anetia briarea (Godart,1819) | | Dominican Republic | 4 | | Envelope Lepidoptera (4)
|
| | Anetia jaegeri (Menetries,1832) | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | Anetia pantheratus (Martyn,1797) | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | Antanartia delius (Drury,1782) | | Equatorial Guinea | 1 | | Nymphalidae World 111 (1)
|
| | | | Ghana | 1 | | Envelope Lepidoptera (1)
|
| | | | Nigeria | 1 | | Nymphalidae World 111 (1)
|
| | | | Uganda | 4 | | Envelope Lepidoptera (3) Nymphalidae World 111 (1)
|
| | Anthanassa ardys (Hewitson,1864) | | Costa Rica | 2 | | Nymphalidae World 147 (2)
|
| | Anthanassa drusilla (Felder & Felder,1861) | | Colombia | 3 | | Nymphalidae World 148 (3)
|
| | | | Ecuador | 1 | | Nymphalidae World (1)
|
| | | | Panama | 2 | | Nymphalidae World (2)
|
| | Anthanassa hermas (Hewitson,1864) | | Brazil | 1 | | Envelope Lepidoptera (1)
|
| | Anthanassa otanes (Hewitson,1864) | | Costa Rica | 1 | | Nymphalidae World 147 (1)
|
| | Anthanassa spp. |  | Mexico | 2 | | Envelope Lepidoptera (2)
|
| | Anthanassa texana (Edwards,1863) | | United States | 3 | | Nymphalidae World 147 (1) Wallengren 1: 16 (2) as Phycoides t.
|
| | Anthanassa tulcis (Bates,1864) | | Costa Rica | 2 | | Nymphalidae World 147 (2)
|
| | | | Mexico | 3 | | Envelope Lepidoptera (3)
|
| | | | Panama | 4 | | Nymphalidae World 147 (4)
|
| | Antillea pelops (Drury,1773) | | Dominican Republic | 3 | | Envelope Lepidoptera (3)
|
| | Antirrhea archaea Hübner,1822 | | Unknown | 1 | | Nymphalidae World 168 (1)
|
| | Antirrhea philoctetes (Linnaeus,1758) | | Costa Rica | 3 | | Envelope Lepidoptera (2) Nymphalidae World 168 (1)
|
| | | | Unknown | 1 | | Nymphalidae World 168 (1)
|
| | Apatura ilia (Denis & Schiffermüller,1775) | | China | 1 | | Envelope Lepidoptera (1)
|
| | | | Czech Republic | 1 | | Envelope Lepidoptera (1)
|
| | | | France | 1 | | Nymphalidae World (1)
|
| | | | Germany | 2 | | Nymphalidae World (2)
|
| | | | Poland | 1 | | Nymphalidae World (1)
|
| | | | Unknown | 12 | | Erik Tham 3 (1) Ingvar Svensson 5 (5) Nymphalidae World (5) Wallengren 1: 20 (1)
|
| | | | Unknown | 1 | | Erik Tham 3 (1) Larva
|
| | Apatura ilia budensis Fuchs,1899 | | Unknown | 2 | | Nymphalidae World (2)
|
| | Apatura ilia clytie (Denis & Schiffermüller,1775) | | France | 1 | | Nymphalidae World (1)
|
| | | | Germany | 2 | | Nymphalidae World (1) Wallengren 1: 20 (1)
|
| | | | Unknown | 1 | | Nymphalidae World (1)
|
| | Apatura ilia eos Rossi,1794 | | Unknown | 1 | | Nymphalidae World (1)
|
| | Apatura ilia here Felder & Felder,1862 | | China | 1 | | Envelope Lepidoptera (1)
|
| | Apatura iris (Linnaeus,1758) | | Austria | 1 | | Nymphalidae World (1)
|
| | | | China | 1 | | Envelope Lepidoptera (1)
|
| | | | Denmark | 22 | | Harry Rydén 5 (1) Helge Rambring B 33 (19) Ingvar Svensson 5 (1) Nils Burrau A 23 (1)
|
| | | | Finland | 1 | | Nymphalidae Main (1)
|
| | | | France | 2 | | Nymphalidae World (2)
|
| | | | Germany | 1 | | Nymphalidae World (1)
|
| | | | Sweden | 13 | | Skåne Blekinge Öland Småland Nymphalidae Main (12) Main (1) larva
|
| | | | Switzerland | 2 | | Wallengren 1: 20 (2)
|
| | | | Unknown | 7 | | Nymphalidae World (7)
|
| | Apatura laverna Leech,1893 | | China | 1 | | Envelope Lepidoptera (1)
|
| | Apatura metis Butler,1873 | | Japan | 2 | | Nymphalidae World (2)
|
| | | | Russian Federation | 1 | | Envelope Lepidoptera (1)
|
| | Apaturina erminea (Cramer,1779) | | Indonesia | 1 | | Envelope Lepidoptera (1)
|
| | Apaturopsis cleochares (Hewitson,1873) | | Ghana | 1 | | Envelope Lepidoptera (1)
|
| | | | Uganda | 4 | | Envelope Lepidoptera (3) Nymphalidae World (1)
|
| | Apexacuta improvisa Pyrcz,2004 | | Peru | 1 | | Envelope Lepidoptera (1)
|
| | Apexacuta orsedice (Hewitson,1878) | | Peru | 1 | | Nymphalidae World (1)
|
| | Apexacuta superior Pyrcz,2004 | | Peru | 1 | | Envelope Lepidoptera (1)
|
| | Aphantopus arvensis (Oberthur,1876) | | China | 1 | | Envelope Lepidoptera (1)
|
| | Aphantopus hyperantus (Linnaeus,1758) | | Austria | 3 | | Nymphalidae World 159 (3)
|
| | | | Czechia | 1 | | Envelope Lepidoptera (1)
|
| | | | Denmark | 12 | | Helge Rambring A 34 (10) Nymphalidae Main (2)
|
| | | | France | 4 | | Envelope Lepidoptera (2) Nymphalidae World (2)
|
| | | | Germany | 2 | | Nymphalidae World 159 (2)
|
| | | | Ireland | 1 | | Nymphalidae World 159 (1)
|
| | | | Norway | 1 | | Helge Rambring A 36 (1)
|
| | | | Slovakia | 1 | | Envelope Lepidoptera (1)
|
| | | | Spain | 1 | | Envelope Lepidoptera (1)
|
| | | | Sweden | 849 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Envelope Lepidoptera (5) Erik Tham 9 (9) Gustaf Winblad 3 8+9 (96) Harry Rydén 16 (28) Helge Rambring A 35+36 (139) Ingvar Svensson 15 (25) Nymphalidae Main (540) Reference Lepidoptera 4 (2) Wallengren 1: 5 (5)
|
| | | | Switzerland | 3 | | Nymphalidae World 159 (1) Wallengren 1: 5 (2)
|
| | | | Unknown | 15 | | Nymphalidae Main (1) World 159 (2) Wallengren 1: 5 (9) Wallengren 1: 40 (3) Lepidoptera Scand.
|
| | | | Unknown | 1 | | Erik Tham 9 (1L) Larva ET9
|
| | Araschnia burejana (Bremer,1861) | | Japan | 8 | | Nymphalidae World 116 (8)
|
| | | | Russian Federation | 1 | | Envelope Lepidoptera (1)
|
| | Araschnia doris Leech,1892 | | China | 7 | | Envelope Lepidoptera (7)
|
| | Araschnia levana (Linnaeus,1758) | | Austria | 1 | | Ingvar Svensson 7 (1)
|
| | | | Denmark | 97 | | Harry Rydén 8 (2) Helge Rambring B 29 (83) Ingvar Svensson 7 (2) Nils Burrau A 31 (5) Nymphalidae Main (5)
|
| | | | Estonia | 2 | | Envelope Lepidoptera (2)
|
| | | | Germany | 1 | | Nymphalidae World (1)
|
| | | | Netherlands | 1 | | Nymphalidae World 116 (1)
|
| | | | Poland | 8 | | Nymphalidae World 116 (8)
|
| | | | Russian Federation | 6 | | Envelope Lepidoptera (5) Nymphalidae World 116 (1)
|
