No. of taxa found: 65, specimens: 3 229. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Nolidae | Acripia semiviridis Hampson,1902 | | South Africa | 1 | | Nolidae (1) Nol.1
|
| | Baileya levitans (Smith,1906) | | United States | 1 | | Nolidae N.Am.1 (1)
|
| | Baroa siamica Hampson,1911 | | Malaysia | 1 | | Envelope Lepidoptera (1)
|
| | Bena bicolorana Fuessley,1775 | | Sweden | 210 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Bohuslän Närke Södermanland Erik Tham 62 (16) Harry Rydén 92 (28) (as prasinana) Ingvar Svensson 96 (30) (as prasinana) Nils Burrau D 45 (11) Nolidae Main (124) Reference Lepidoptera 23 (1)
|
| | | | Unknown | 3 | | Nolidae Main (1) Wallengren 2: 8 (2) as Hylophila bicolorana F.
|
| | | | Unknown | 1 | | Nolidae (1) Larva ET62
|
| | Blenina quianaria Moore,1882 | | China | 1 | | Nolidae Or.1 (1)
|
| | Blenina squamifera (Wallengren,1860) | | South Africa | 2 | | Nolidae (2) Nol.1
|
| | Chloriola gratissima (Walker,1863) | | Malaysia | 1 | | Envelope Lepidoptera (1)
|
| | Collomena inflexa (Morrison,1875) | | United States | 1 | | Florida Nolidae N.Am.1 (1)
|
| | Collomena interstitia (Dyar,1914) | | Venezuela | 1 | | Nolidae S.Am.1 (1)
|
| | Collomena siopera (Dyar,1914) | | Costa Rica | 2 | | Nolidae S.Am.1 (2)
|
| | Diphthera festiva (Fabricius,1775) | | Costa Rica | 3 | | Nolidae S.Am.2 (3)
|
| | | | United States | 2 | | Florida Nolidae N.Am.1 (2)
|
| | Earias biplaga Walker, | | Madagascar | 1 | | Nolidae Afr.1 (1)
|
| | | | South Africa | 1 | | Nolidae 1 (1)
|
| | Earias clorana (Linnaeus,1761) | | Denmark | 4 | | Nolidae Main (4)
|
| | | | Finland | 1 | | Nolidae Main (1)
|
| | | | Sweden | 337 | | Skåne Blekinge Halland Öland Gotland Östergötland Dalsland Närke Uppland Erik Tham 62 (16) Harry Rydén 92 (45) Ingvar Svensson 96 (37) Nils Burrau D 45 (96) Nolidae Main (141) Reference Lepidoptera 23 (2)
|
| | | | Unknown | 4 | | Nolidae 1 (1) Wallengren 2: 8 (3)
|
| | Earias insulana (Boisduval,1833) | | China | 1 | | Nolidae Or.1 (1)
|
| | | | Madagascar | 3 | | Nolidae Afr.1 (3)
|
| | | | South Africa | 2 | | Nolidae 1 (2)
|
| | Earias vernana (Fabricius,1787) | | Sweden | 172 | | Skåne Blekinge Erik Tham 62 (10) Harry Rydén 92 (43) Ingvar Svensson 96 (41) Nils Burrau D 45 (37) Nolidae Main (40) Reference Lepidoptera 23 (1)
|
| | Egchiretes nomimus Dyar,1914 | | Costa Rica | 1 | | Envelope Lepidoptera (1)
|
| | Elaeognatha argyritis Hampson,1905 | | Costa Rica | 1 | | Nolidae S.Am.1 (1)
|
| | Eligma narcissus (Cramer,1775) | | China | 1 | | Envelope Lepidoptera (1)
|
| | Etanna breviuscula (Walker,1863) | | China | 2 | | Nolidae Or.1 (2)
|
| | Garella ruficirra (Hampson,1905) | | China | 1 | | Nolidae Or.1 (1)
|
| | Gariga mirabilis (Swinhoe,1890) | | China | 1 | | Envelope Lepidoptera (1)
|
| | Giaura multipunctata Swinhoe,1919 | | China | 1 | | Nolidae Or.1 (1)
|
| | Giaura robusta (Moore,1888) | | China | 1 | | Nolidae Or.1 (1)
|
| | Inouenola pallescens (Wileman & West,1929) | | China | 1 | | Nolidae Or.1 (1)
|
| | Iragaodes nobilis (Staudinger,1887) | | Japan | 1 | | Envelope Lepidoptera (1)
|
| | Iscadia producta (Dognin,1900) | | Costa Rica | 1 | | Nolidae S.Am.2 (1)
|
| | Lepidodes gallopavo (Walker,1856) | | Costa Rica | 1 | | Nolidae S.Am.1 (1)
|
| | Lepidodes limbulata Guenee,1852 | | Colombia | 4 | | Nolidae S.Am.2 (4)
|
| | | | Costa Rica | 2 | | Nolidae S.Am.1 (2)
|
| | | | Venezuela | 2 | | Nolidae S.Am.1 (2)
|
| | Meganola albula (Denis & Schiffermüller,1775) | | Sweden | 99 | | Skåne Gotland Erik Tham 29 (7) Harry Rydén 139 (29) Ingvar Svensson 141 (47) Nils Burrau F 22 (2) Nolidae Main (12) Reference Lepidoptera 32 (2)
|
| | Meganola brunnellus (Hampson,1893) | | China | 1 | | Envelope Lepidoptera (1)
|
| | Meganola minuscula (Zeller,1872) | | United States | 1 | | Envelope Lepidoptera (1)
|
| | Meganola phylla (Dyar,1898) | | United States | 7 | | Florida, Mississippi, Virginia Nolidae N.Am.1 (7)
|
| | Meganola strigula (Denis & Schiffermüller,1775) | | Sweden | 205 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Gä Erik Tham 29 (18) Harry Rydén 139 (35) Ingvar Svensson 141 (34) Nils Burrau F 22 (17) Nolidae Main (99) Reference Lepidoptera 32 (2)
|
| | Melanographia flexilineata (Hampson,1898) | | China | 1 | | Nolidae Or.1 (1)
|
| | Negeta abbreviata (Walker,1862) | | Malaysia | 1 | | Envelope Lepidoptera (1)
|
| | Negeta contrariata (Walker,1862) | | China | 1 | | Envelope Lepidoptera (1)
|
| | | | Malaysia | 1 | | Envelope Lepidoptera (1)
|
| | Nola aeragula ssp.holsatica (Sauber,1916) | | Netherlands | 2 | | Ingvar Svensson 141 (2)
|
| | Nola aerugula (Hübner,1793) | | Denmark | 2 | | Nolidae Main (2)
|
| | | | Finland | 6 | | Nolidae Main (6)
|
| | | | Sweden | 294 | | Sk Bl Sm Öl Go Ög Ds Sö Up Vs Gä Erik Tham 29 (14) Harry Rydén 139 (45) Ingvar Svensson 141 (79) Nils Burrau F 22 (66) Nolidae Main (86) Reference Lepidoptera 32 (4) as Celama cetonalis
|
| | | | Unknown | 1 | | Nolidae Main (1)
|
| | Nola analis (Wileman & West,1928) | | China | 1 | | Envelope Lepidoptera (1)
|
| | Nola confusalis (Herrich-Schäffer,1847) | | Finland | 1 | | Nolidae Main (1)
|
| | | | Sweden | 505 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Erik Tham 20 (20) Harry Rydén 139 (37) Ingvar Svensson 141 (36) Nils Burrau F 29 (70) Nolidae Main (338) Reference Lepidoptera 32 (2) Wallengren 2: 9 (2)
|
| | | | Switzerland | 1 | | Wallengren 2: 9 (1)
|
| | | | Unknown | 3 | | Wallengren 2: 9 (3)
|
| | Nola cucullatella (Linnaeus,1758) | | Denmark | 2 | | Nolidae Main (2)
|
| | | | Sweden | 375 | | Sk Bl Sm Öl Go Ög Vg Bo Sö Up Ån Erik Tham 29 (13) Harry Rydén 139 (32) Ingvar Svensson 141 (33) Nils Burrau F 22 (71) Nolidae Main (225) Reference Lepidoptera 32 (1)
|
| | | | Unknown | 4 | | Nolidae Main (1) Wallengren 2: 9 (3)
|
| | Nola fasciata (Walker,1866) | | Malaysia | 1 | | Nolidae Or.1 (1)
|
| | Nola karelica (Tengström,1869) | | Finland | 6 | | Ingvar Svensson 142 (1) Nils Burrau F 22 (2) Nolidae Main (3)
|
| | | | Sweden | 22 | | Uppland Västmanland Dalarna Gästrikland Hälsingland Erik Tham 29 (1) Harry Rydén 139 (3) Ingvar Svensson 142 (13) Nils Burrau F 22 (1) Nolidae Main (3) Reference Lepidoptera 32 (1)
|
| | | | Unknown | 1 | | Nolidae Main (1)
|
| | Nola lucidalis (Walker,1864) | | Malaysia | 1 | | Envelope Lepidoptera (1)
|
| | Nola meridionalis Wallengren,1875 | | South Africa | 1 |  | Wallengren 2: 9 (1) Syntype: 757 of Nola meridionalis 1875
Nola meridionalis Wallengren 1875
|
| | Nola mesoscota Hampson,1909 | | South Africa | 2 | | Nolidae 1 (2)
|
| | Nola minna Butler,1881 | | United States | 1 | | Envelope Lepidoptera (1)
|
| | Nola subchlamydula Staudinger,1871 | | Spain | 3 | | Ingvar Svensson 141 (3)
|
| | | | Unknown | 1 | | Ingvar Svensson 141 (1)
|
| | Nycteola asiatica (Krulikowsky,1904) | | Sweden | 13 | | Skåne Blekinge Småland Öland Gotland Erik Tham 62 (1) Harry Rydén 91 (9) Ingvar Svensson 96 (2) Nolidae Main (1)
|
| | Nycteola degenerana (Hübner,1799) | | Finland | 3 | | Nils Burrau D 44 (1) Nolidae Main (2)
|
| | | | Sweden | 104 | | Sk Bl Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Ån Vb Nb Erik Tham 62 (4) Harry Rydén 91 (11) Ingvar Svensson 96 (28) Nils Burrau D 44 (8) Nolidae Main (52) Reference Lepidoptera 23 (1)
|
| | Nycteola revayana (Scopoli,1772) | | Denmark | 1 | | Ingvar Svensson 96 (1)
|
| | | | Germany | 2 | | Nolidae 1 (2)
|
| | | | Sweden | 224 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Sö Up Erik Tham 62 (26) Harry Rydén 91 (38) Ingvar Svensson 96 (49) Nils Burrau D 44 (9) Nolidae Main (100) Reference Lepidoptera 23 (2)
|
| | | | Unknown | 3 | | Nils Burrau D 44 (1) Nolidae 1 (1) Wallengren 2: 8 (1) as Sarrothripa revayana W.V.
|
| | Nycteola siculana (Fuchs,1899) | | Finland | 1 | | Nils Burrau D 44 (1)
|
| | | | Sweden | 34 | | Blekinge Gotland Östergötland Södermanland Uppland Ingvar Svensson 96 (2) Nolidae Main (31) Reference Lepidoptera 23 (1)
|
| | Nycteola sinuosa (Moore,1888) | | China | 1 | | Nolidae Or.1 (1)
|
| | Nycteola spp. |  | Sweden | 1 | | Skåne Nolidae Main (1)
|
| | Paracrama angulata Sugi,1985 | | China | 1 | | Nolidae Or.1 (1)
|
| | Pseudoips prasinana (Linnaeus,1758) | | Croatia | 1 | | Nolidae Pal.1 (1)
|
| | | | Denmark | 9 | | Nolidae Main (9)
|
| | | | Finland | 2 | | Nolidae Main (2)
|
| | | | Sweden | 475 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Hr Erik Tham 62 (19) Harry Rydén 92 (34) (as fagana F.) Ingvar Svensson 96 (9) (as fagana F.) Nils Burrau D 45 (76) Nolidae Main (332) Reference Lepidoptera 23 (2) Wallengren 2: 8 (3) as Hylophila prasinana L.
|
| | | | Unknown | 12 | | Nolidae 1 (3) Main (7) Wallengren 2: 8 (2) as Hylophila prasinana L.
|
| | Pseudoips spp. |  | Russian Federation | 4 | | Sibiria Rene Malaise (4)
|
| | Risoba diplogramma Hampson,1912 | | South Africa | 1 | | Nolidae (1) Nol.1
|
| | Risoba obstructa Moore,1881 | | Malaysia | 1 | | Nolidae Or.1 (1)
|
| | Selepa discigera/celtis | | China | 1 | | Nolidae Or.1 (1)
|
| | Selepa molybdea Hampson,1912 | | China | 1 | | Envelope Lepidoptera (1)
|
| | Sinna extrema Walker,1854 | | Japan | 1 | | Rene Malaise (1)
|
| | Xanthodes malvae Esper,1796 | | Unknown | 1 | | Nolidae (1) Nol.1
|
| | Xenochroa annae (Swinhoe,1904) | | Malaysia | 1 | | Envelope Lepidoptera (1)
|
| | Xenochroa xanthia (Hampson,1902) | | Malaysia | 1 | | Envelope Lepidoptera (1)
|
|