No. of taxa found: 961, specimens: 155 603. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Noctuidae | Abagrotis alternata Grote,1865 | | Canada | 1 | | Noctuidae N.Am.1 (1)
|
| | Abagrotis bimarginalis (Grote,1883) | | United States | 1 | | South Dakota Noctuidae N.Am.3 (1)
|
| | Abagrotis minians Guenée,1852 | | United States | 2 | | Arizona, Virginia Noctuidae N.Am.3 (2)
|
| | Abagrotis parallela (Grote,1883) | | United States | 2 | | Arizona Noctuidae N.Am.3 (2)
|
| | Abagrotis spp. |  | United States | 2 | | Arizona Noctuidae N.Am.3 (2)
|
| | Abrostola asclepiadis (Denis & Schiffermüller,1775) | | Austria | 1 | | Nils Burrau D 55 (1)
|
| | | | Finland | 2 | | Noctuidae Main (2)
|
| | | | Germany | 1 | | Wallengren 2: 26 (1) as Plusia asclepiadis W.V.
|
| | | | Poland | 2 | | Noctuidae Pal.79 (2)
|
| | | | Sweden | 147 | | Skåne Blekinge Småland Öland Gotland Östergötland Södermanland Erik Tham 65 (13) Harry Rydén 97 (23) Ingvar Svensson 101 (42) Nils Burrau D 55 (3) Noctuidae Main (63) Reference Lepidoptera 24 (2) Wallengren 2: 26 (1) as Plusia asclepiadis W.V.
|
| | Abrostola distincta Hübner,[1813] | | United States | 1 | | Virginia Noctuidae N.Am.3 (1)
|
| | Abrostola quadrifilaris (Hübner,[1831]) | | United States | 3 | | Florida Noctuidae N.Am.2 (3)
|
| | Abrostola tripartita (Hufnagel,1766) | | Denmark | 2 | | Noctuidae Main (2)
|
| | | | Finland | 2 | | Noctuidae Main (2)
|
| | | | Poland | 1 | | Noctuidae Pal.79 (1)
|
| | | | Sweden | 672 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Hs Me Hr Jä Vb Erik Tham 65 (21) Harry Rydén 97 (29) Ingvar Svensson 101 (38) (as triplasia L.) Nils Burrau D 55 (83) Noctuidae Main (490) Reference Lepidoptera 24 (2) Wallengren 2: 26 (9) as Plusia urticae Hb.
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET65
|
| | | | Unknown | 3 | | Noctuidae Pal.79 (2) Wallengren 2: 26 (1) as Plusia urticae Hb.
|
| | Abrostola triplasia (Linnaeus,1758) | | Denmark | 1 | | Noctuidae Main (1)
|
| | | | Finland | 1 | | Noctuidae Main (1)
|
| | | | Germany | 1 | | Noctuidae Pal.51 (1)
|
| | | | Latvia | 1 | | Noctuidae Pal.51 (1)
|
| | | | Sweden | 223 | | Sk Bl Sm Öl Go Ög Vg Ds Nä Sö Up Vr Ån Erik Tham 65 (10) Harry Rydén 97 (21) Ingvar Svensson 101 (14) (as trigemina Werneburg) Nils Burrau D 55 (34) Noctuidae Main (135) Reference Lepidoptera 24 (2) Wallengren 2: 26 (7) as Plusia triplasia L.
|
| | Acantholipes circumdata (Walker,1858) | | Namibia | 2 | | Noctuidae Afr.15 (2)
|
| | Acolasis suttea Guenée,1852 | | Bolivia | 1 | | Noctuidae S.Am 3 (1)
|
| | Acontia binominata (Butler,1892) | | Iran | 2 | | Noctuidae Pal.11 (2) (as Hoplotarache costalis Warren)
|
| | Acontia biskrensis Oberthür,1887 | | Iran | 2 | | Type Lepidoptera 4657 (2) Paratype 04661:2-3 of Tarache biskrensis orientalis Brandt 1939
Tarache biskrensis orientalis Brandt 1939
|
| | Acontia hortensis Swinhoe,1884 | | Iran | 3 | | Type Lepidoptera 4657 (3) Paratype 04662:2-4 of Tarache audeoudi Brandt 1939
Tarache audeoudi Brandt 1939
|
| | Acontia lucida (Hufnagel,1766) | | Algeria | 12 | | Noctuidae Pal.12 (12)
|
| | | | Bulgaria | 3 | | Ingvar Svensson 96 (3)
|
| | | | France | 1 | | Noctuidae Pal.12 (1)
|
| | | | Georgia | 1 | | Noctuidae Pal.89 (1)
|
| | | | Germany | 2 | | Wallengren 2: 28 (2)
|
| | | | Greece | 1 | | Rhodos Noctuidae Pal.80 (1)
|
| | | | Iran | 4 | | Noctuidae Pal.12 (3) Pal.86 (1)
|
| | | | Italy | 1 | | Wallengren 2: 28 (1)
|
| | | | Slovenia | 1 | | Noctuidae Pal.12 (1)
|
| | | | Turkey | 1 | | Noctuidae Pal.89 (1)
|
| | | | Unknown | 1 | | Noctuidae Pal.12 (1)
|
| | | | British India | 1 | | Noctuidae Or.2 (1)
|
| | Acontia spp. |  | Unknown | 1 | | Noctuidae Afr.27 (1)
|
| | Acontia tinctilis Wallengren,1875 | | South Africa | 1 |  | Wallengren 2: 28 (1) Syntype: 754 of Acontia tinctilis 1875
Acontia tinctilis Wallengren 1875
|
| | Acontia trychaenoides Wallengren,1856 | | South Africa | 1 | | Wallengren 2: 28 (1) SYNTYPE ? as Acontia triphaenoides Wall.
|
| | Acosmetia caliginosa (Hübner,1813) | | Germany | 1 | | Noctuidae Pal.52 (1) Wallengren 2: 23 (1)
|
| | | | United Kingdom | 2 | | England Ingvar Svensson 88 (2)
|
| | | | Unknown | 3 | | Ingvar Svensson 88 (1) Reference Lepidoptera 21 (2)
|
| | Acronicta aceris (Linnaeus,1758) | | Denmark | 6 | | Noctuidae Main (6)
|
| | | | Germany | 2 | | Noctuidae Pal.64 (1) Pal.84 (1)
|
| | | | Sweden | 339 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Södermanland Uppland Erik Tham 41 (13) Harry Rydén 47 (17) Ingvar Svensson 42 (16) Nils Burrau C 2 (64) Noctuidae Main (225) Reference Lepidoptera 14 (2) Wallengren 2: 14 (2)
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET41
|
| | | | Unknown | 6 | | Noctuidae Main (6)
|
| | Acronicta aceris taurica Staudinger,1901 | | Iran | 1 | | Noctuidae Pal.32 (1)
|
| | Acronicta albovenosa (Goeze,1781) | | Sweden | 129 | | Skåne Blekinge Småland Öland Södermanland Uppland Norrbotten Erik Tham 41 (12) as Simyra a. Harry Rydén 47 (5) as Simyra a. Ingvar Svensson 41 (30) as Simyra a. Nils Burrau C 1 (10) as Simyra a. Noctuidae Main (68) Reference Lepidoptera 14 (4) as Simyra a.
|
| | Acronicta alni (Linnaeus,1767) | | Austria | 2 | | Ingvar Svensson 42 (2)
|
| | | | Denmark | 1 | | Bornholm Reference Lepidoptera 14 (1)
|
| | | | Finland | 3 | | Noctuidae Main (3)
|
| | | | Germany | 3 | | Nils Burrau C 3 (1) Noctuidae Pal.3 (1) Noctuidae Pal.84 (1)
|
| | | | Latvia | 1 | | Noctuidae Pal.3 (1)
|
| | | | Sweden | 152 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vs Dr Erik Tham 41 (5) Harry Rydén 48 (21) Ingvar Svensson 42 (15) Nils Burrau C 3 (7) Noctuidae Main (102) Reference Lepidoptera 14 (1) Wallengren 2: 14 (1)
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET41
|
| | | | Unknown | 1 | | Wallengren 2: 14 (1)
|
| | Acronicta americana Harris,1841 | | Canada | 1 | | Noctuidae N.Am.1 (1)
|
| | | | United States | 1 | | Virginia Noctuidae N.Am.3 (1)
|
| | | | Unknown | 1 | | Noctuidae N.Am.1 (1)
|
| | Acronicta auricoma (Denis & Schiffermüller,1775) | | Austria | 2 | | Ingvar Svensson 43 (1) Noctuidae Pal.64 (1)
|
| | | | Denmark | 10 | | Noctuidae Main (10)
|
| | | | Finland | 2 | | Nils Burrau C 6 (1) Noctuidae Main (1)
|
| | | | Germany | 6 | | Noctuidae Pal.64 (6)
|
| | | | Sweden | 679 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly To Erik Tham 42 (24) Harry Rydén 49 (32) Ingvar Svensson 43 (39) Nils Burrau C 6 (144) Noctuidae Main (435) Reference Lepidoptera 14 (4) Wallengren 2: 14 (1)
|
| | | | Switzerland | 1 | | Noctuidae Pal.64 (1)
|
| | | | Unknown | 4 | | Noctuidae Main (3) Wallengren 2: 14 (1)
|
| | Acronicta auricoma (Denis & Schiffermüller1775) | | Unknown | 1 | | Noctuidae (1) Larva ET42
|
| | Acronicta cinerea (Hufnagel,1766) | | Finland | 1 | | Nils Burrau C 5 (1) as A. euphorbiae (D&S)
|
| | | | Latvia | 1 | | Ingvar Svensson 43 (1)
|
| | | | Norway | 1 | | Noctuidae Main (1) as A. euphorbiae (D&S)
|
| | | | Sweden | 254 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Hs Hr Ån Vb Ås Erik Tham 42 (15) Harry Rydén 49 (14) Ingvar Svensson 43 (39) Nils Burrau C 5 (25) Noctuidae Main (157) as A. euphorbiae (D&S) Reference Lepidoptera 14 (4)
|
| | | | Turkey | 1 | | Noctuidae Pal.32 (1) (as A. abscondita Treitschke)
|
| | | | Unknown | 2 | | Ingvar Svensson 43 (2)
|
| | Acronicta cuspis (Hübner,1813) | | Denmark | 5 | | Noctuidae Main (5)
|
| | | | Finland | 1 | | Nils Burrau C 5 (1)
|
| | | | Germany | 2 | | Noctuidae Pal.64 (2)
|
| | | | Latvia | 1 | | Noctuidae Pal.64 (1)
|
| | | | Sweden | 188 | | Skåne Blekinge Halland Småland Öland Östergötland Bohuslän Södermanland Uppland Dalarna Erik Tham 41 (10) Harry Rydén 48 (27) Ingvar Svensson 43 (11) Nils Burrau C 5 (13) Noctuidae Main (124) Reference Lepidoptera 14 (2) Wallengren 2: 14 (1)
|
| | Acronicta euphorbiae (Denis & Schiffermüller,1775) | | Austria | 1 | | Noctuidae Pal.65 (1)
|
| | | | Croatia | 1 | | Noctuidae Pal.91 (1)
|
| | | | Czech Republic | 1 | | Noctuidae Pal.65 (1)
|
| | | | Germany | 17 | | Noctuidae Pal.65 (17)
|
| | | | Italy | 1 | | Noctuidae Pal.90 (1)
|
| | | | Switzerland | 1 | | Noctuidae Pal.65 (1)
|
| | | | Switzerland | 1 | | Noctuidae Pal.85 (1)
|
| | | | Unknown | 5 | | Noctuidae Pal.65 (1) Wallengren 2: 14 (1) as Acronycta euphrasiae Hübner Wallengren 2: 14 (3) as Acronycta euphrasiae var.euphorbiae W.V.
|
| | Acronicta increta (Morrison,1875) | | United States | 3 | | Virginia Noctuidae N.Am.4 (3)
|
| | Acronicta insularis (Herrich-Schäffer,1868) | | United States | 2 | | Virginia Noctuidae N.Am.4 (2)
|
| | Acronicta leporina (Linnaeus,1758) | | Denmark | 1 | | Noctuidae Main (1)
|
| | | | Finland | 1 | | Noctuidae Main (1)
|
| | | | Germany | 1 | | Noctuidae Pal.20 (1)
|
| | | | Sweden | 497 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Hs Jä Ån Vb Nb Erik Tham 41 (18) Harry Rydén 47 (30) Ingvar Svensson 42 (35) Nils Burrau C 2 (102) Noctuidae Main (307) 1 larvae Reference Lepidoptera 14 (2) Wallengren 2: 14 (3) as Acronycta leporina Hübner
|
| | | | Unknown | 4 | | Noctuidae Main (4)
|
| | Acronicta megacephala (Denis & Schiffermüller,1775) | | Austria | 1 | | Noctuidae Pal.64 (1)
|
| | | | Denmark | 3 | | Ingvar Svensson 42 (1) Noctuidae Main (2)
|
| | | | Germany | 2 | | Noctuidae Pal.64 (2)
|
| | | | Sweden | 569 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Hs Jä Ån Vb Nb Erik Tham 41 (20) Harry Rydén 48 (18) Ingvar Svensson 42 (31) Nils Burrau C 3 (121) Noctuidae Main (375) Reference Lepidoptera 14 (2) Wallengren 2: 14 (2)
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET41
|
| | | | Unknown | 4 | | Noctuidae Pal.64 (2) Wallengren 2: 14 (2)
|
| | Acronicta menyanthidis (Esper,1789) | | Denmark | 1 | | Noctuidae Main (1)
|
| | | | Finland | 1 | | Noctuidae Main (1)
|
| | | | Germany | 3 | | Nils Burrau C 5 (1) Noctuidae Pal.64 (2)
|
| | | | Sweden | 202 | | Sk Bl Ha Sm Ög Vg Bo Nä Sö Vs Vr Dr Hs Me Hr Jä Ån Nb Ås Erik Tham 41 (9) Harry Rydén 49 (30) Ingvar Svensson 43 (25) Nils Burrau C 5 (31) Noctuidae Main (104) Reference Lepidoptera 14 (2) Wallengren 2: 14 (1) as Acronycta menyanthidis Vieweg
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET41
|
| | | | Unknown | 1 | | Noctuidae Main (1)
|
| | Acronicta oblinita J. E. Smith,1797 | | United States | 2 | | Noctuidae N.Am.1 (2)
|
| | Acronicta psi (Linnaeus,1758) | | Austria | 1 | | Noctuidae Pal.65 (1)
|
| | | | Denmark | 7 | | Nils Burrau C 4 (1) Noctuidae Main (6)
|
| | | | Finland | 3 | | Noctuidae Main (3)
|
| | | | Germany | 1 | | Noctuidae Pal.65 (1)
|
| | | | Italy | 1 | | Noctuidae Pal.90 (1)
|
| | | | Sweden | 993 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Dr Hs Jä Vb Nb Erik Tham 41 (29) Harry Rydén 48 (51) Ingvar Svensson 42 (67) Nils Burrau C 4 (234) Noctuidae Main (608) 2 larvae Reference Lepidoptera 14 (2) Wallengren 2: 14 (2)
|
| | | | Unknown | 10 | | Noctuidae Main (2) Pal.65 (8)
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET41
|
| | Acronicta rumicis (Linnaeus,1758) | | Denmark | 1 | | Noctuidae Main (1)
|
| | | | Germany | 1 | | Noctuidae Pal.32 (1)
|
| | | | Russian Federation | 1 | | Noctuidae Pal.32 (1)
|
| | | | Sweden | 747 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Hs Ån Erik Tham 42 (15) Harry Rydén 49 (33) Ingvar Svensson 43 (31) Nils Burrau C 6 (142) Noctuidae Main (519) Reference Lepidoptera 14 (4) Wallengren 2: 14 (3)
|
| | | | Unknown | 5 | | Erik Tham 42 (1) Larva Noctuidae Main (1) Noctuidae Pal.32 (3)
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET42
|
| | Acronicta rumicis pallida (Rotschild,1920) | | Iran | 2 | | Noctuidae Pal.32 (2)
|
| | Acronicta saadi Brandt,1938 | | Iran | 2 | | Type Lepidoptera 4648 (2) Paratype 04652:2-3 of Acronicta saadi Brandt 1938
Acronicta saadi Brandt 1938
|
| | Acronicta strigosa (Denis & Schiffermüller,1775) | | Finland | 6 | | Ingvar Svensson 42 (1) Nils Burrau C 3 (1) Noctuidae Main (4)
|
| | | | Germany | 1 | | Nils Burrau C 3 (1)
|
| | | | Sweden | 76 | | Skåne Öland Gotland Erik Tham 41 (5) Harry Rydén 48 (28) Ingvar Svensson 42 (7) Nils Burrau C 3 (1) Noctuidae Main (34) Reference Lepidoptera 14 (1)
|
| | Acronicta tridens (Denis & Schiffermüller,1775) | | Austria | 1 | | Noctuidae Pal.64 (1)
|
| | | | Denmark | 4 | | Noctuidae Main (4)
|
| | | | Finland | 3 | | Nils Burrau C 3 (1) Noctuidae Main (2)
|
| | | | Germany | 5 | | Noctuidae Pal.64 (5)
|
| | | | Sweden | 136 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Södermanland Uppland Dalarna Erik Tham 41 (17) Harry Rydén 48 (8) Ingvar Svensson 42 (6) Nils Burrau C 3 (11) Noctuidae Main (91) Reference Lepidoptera 14 (2) Wallengren 2: 14 (1)
|
| | | | Switzerland | 1 | | Noctuidae Pal.84 (1)
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET41
|
| | | | Unknown | 4 | | Noctuidae Pal.64 (3) Wallengren 2: 14 (1)
|
| | Actebia apicosa (Haworth,1809) | | United States | 1 | | Florida Noctuidae N.Am.2 (1)
|
| | Actebia deridens (Guenée,1852) | | United States | 2 | | Florida Noctuidae N.Am.2 (2)
|
| | Actebia fennica (Tauscher,1806) | | Finland | 2 | | Nils Burrau C 27 (2)
|
| | | | Russian Federation | 4 | | Noctuidae Pal.51 (2) Reference Lepidoptera 15 (2)
|
| | | | Sweden | 13 | | Skåne Blekinge Halland Öland Dalarna Härjedalen Västerbotten Erik Tham 45 (2) Ingvar Svensson 55 (4) Noctuidae Main (6) Wallengren 2: 16 (1) as Agrotis fennica Tauscher
|
| | Actebia fugax (Treitschke,1825) | | Slovakia | 1 | | Ingvar Svensson 49 (1) (as Parexamis fugax)
|
| | | | Unknown | 1 | | Wallengren 2: 16 (1) as Agrotis fugax Ochsenheimer
|
| | Actebia major J. B. Smith,1890 | | United States | 1 | | Mississippi Noctuidae N.Am.2 (1)
|
| | Actebia praecox (Linnaeus,1758) | | Denmark | 3 | | Noctuidae Main (3)
|
| | | | Sweden | 220 | | Sk Bl Ha Sm Öl Ög Vg Up Vs Vr Dr Hs Me Ån Vb Ås Erik Tham 45 (13) Harry Rydén 56 (18) Ingvar Svensson 54+55 (40) Nils Burrau C 26 (27) Noctuidae Main (117) Reference Lepidoptera 15 (2) Wallengren 2: 17 (3) as Agrotis praecox L.
|
| | | | Unknown | 1 | | Noctuidae (1)
|
| | Actebia rotundata Herrich-Schäffer,1869 | | United States | 3 | | Florida Noctuidae N.Am.2 (3)
|
| | Actinotia polyodon (Clerck,1759) | | Denmark | 2 | | Noctuidae Main (2)
|
| | | | Finland | 3 | | Noctuidae Main (3)
|
| | | | Germany | 1 | | Noctuidae Pal.44 (1)
|
| | | | Sweden | 377 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Hs Ån Erik Tham 47 (16) Harry Rydén 60 (18) Ingvar Svensson 60 (25) Nils Burrau C 36 (55) Noctuidae Main (259) Reference Lepidoptera 16 (2) Wallengren 2: 20 (2) as Chloantha perspicillaris L.
|
| | | | Unknown | 3 | | Noctuidae Main (1) Wallengren 2: 20 (2) as Chloantha perspillaris L.
|
| | Actinotia radiosa (Esper,1804) | | Austria | 1 | | Wallengren 2: 20 (1) as Chloantha radiosa Esper
|
| | Adisura aerugo (F. & R.,1875) | | Namibia | 10 | | Noctuidae Afr.2 (10)
|
| | | | South Africa | 1 | | Noctuidae Afr.2 (1)
|
| | Aedia funesta (Esper,1786) | | Bulgaria | 1 | | Noctuidae Pal.89 (1)
|
| | | | Unknown | 1 | | Ingvar Svensson 98 (1)
|
| | Aedia leucomelas (Linnaeus,1758) | | Austria | 1 | | Wallengren 2: 27 (1)
|
| | | | France | 1 | | Noctuidae Pal.86 (1)
|
| | Aedophron phlebophora Lederer,1858 | | Iran | 2 | | Noctuidae Pal.28 (2)
|
| | Aegle iranica Bytinski-Salz & Brandt, 1937 | | Iran | 1 | | Noctuidae Pal.31 (1)
|
| | Aegle koekeritziana (Hübner,1799) | | Hungary | 1 | | Wallengren 2: 29 (1) as Metoponia flava Hb.
|
| | Aegle vespertalis (Hübner,1813) | | Italy | 1 | | Wallengren 2: 29 (1) as Metoponia vespertalis Hb.
|
| | Aegoceropsis fervida (Walker,1854) | | South Africa | 1 |  | Wallengren 3: 2 (1) Syntype: 760 of Aegocera triphaenoides 1860
Aegocera triphaenoides Wallengren 1860
|
| | Agrochola circellaris (Hufnagel,1766) | | Denmark | 7 | | Noctuidae Main (7)
|
| | | | Finland | 3 | | Noctuidae Main (3)
|
| | | | Germany | 2 | | Noctuidae Pal.57 (2)
|
| | | | Sweden | 672 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vs Dr Ån Erik Tham 54 (25) Harry Rydén 75 (31) Ingvar Svensson 79 (53) Nils Burrau D 13 (105) Noctuidae Main (450) Reference Lepidoptera 19 (4) Wallengren 2: 24 (4) as Orthosia circellaris Hufnagel
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET54
|
| | | | Unknown | 4 | | Noctuidae Pal.57 (4)
|
| | Agrochola helvola (Linnaeus,1758) | | Austria | 1 | | Zetterstedt Hist. (1)
|
| | | | Denmark | 3 | | Noctuidae Main (3)
|
| | | | Finland | 1 | | Noctuidae Main (1)
|
| | | | Germany | 2 | | Noctuidae Pal.57 (2)
|
| | | | Sweden | 844 | | Sk Bl Ha Sm Öl Go Ög Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Hr Jä Nb Ås Erik Tham 55 (25) Harry Rydén 76 (30) Ingvar Svensson 79 (65) Nils Burrau D 14 (210) Noctuidae Main (507) Reference Lepidoptera 19 (5) Wallengren 2: 24 (2) as Orthosia rufina L.
|
| | | | Unknown | 2 | | Noctuidae Pal.57 (1) Wallengren 2: 24 (1)
|
| | Agrochola laevis (Hübner,1803) | | Austria | 2 | | Wallengren 2: 24 (2) as Orthosia laevis Hübner
|
| | | | Germany | 1 | | Noctuidae Pal.52 (1)
|
| | | | Unknown | 5 | | Ingvar Svensson 79 (5)
|
| | Agrochola litura (Linnaeus,1761) | | Denmark | 4 | | Noctuidae Main (4)
|
| | | | Germany | 1 | | Noctuidae Pal.57 (1)
|
| | | | Sweden | 698 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Dr Erik Tham 55 (23) Harry Rydén 76 (30) Ingvar Svensson (42) Nils Burrau D 15 (111) Noctuidae Main (484) Reference Lepidoptera 19 (4) Wallengren 2: 24 (4) as Orthosia litura L.
|
| | | | Unknown | 2 | | Noctuidae Pal.57 (2)
|
| | Agrochola lota (Clerck,1759) | | Denmark | 2 | | Noctuidae Main (2)
|
| | | | Finland | 5 | | Nils Burrau D 13 (2) Noctuidae Main (3)
|
| | | | Sweden | 447 | | Sk Bl Ha Sm Go Vg Bo Nä Sö Up Dr Vb Nb Erik Tham 54 (22) Harry Rydén 75 (33) Ingvar Svensson 78 (70) Nils Burrau D 13 (94) Noctuidae Main (223) Reference Lepidoptera 19 (4) Wallengren 2: 24 (1) as Orthosia lota L.
|
| | | | United Kingdom | 1 | | Noctuidae Pal.57 (1)
|
| | Agrochola lunosa (Haworth,1809) | | France | 2 | | Noctuidae 5 (2) (as Omphaloscelis lunosa (Haworth)
|
| | | | United Kingdom | 2 | | Wallengren 2: 24 (2) as Anchocelis lunosa Haworth
|
| | | | Unknown | 1 | | Ingvar Svensson 78 (1) (as Omphaloscelis lunosa (Haworth)
|
| | Agrochola lychnidis (Denis & Schiffermüller,1775) | | Austria | 1 | | Wallengren 2: 24 (1) as Orthosia pistacina W.V.
|
| | | | France | 8 | | Noctuidae Pal.57 (8)
|
| | | | Poland | 1 | | Noctuidae Pal.57 (1)
|
| | | | Sweden | 415 | | Skåne Halland Erik Tham 54 (19) Harry Rydén 75 (33) Ingvar Svensson 78 (11) Nils Burrau D 12 (155) Noctuidae Main (195) Reference Lepidoptera 19 (2)
|
| | | | United Kingdom | 1 | | Noctuidae Pal.57 (1)
|
| | Agrochola macilenta (Hübner,1809) | | Germany | 1 | | Noctuidae Pal.56 (1)
|
| | | | Sweden | 522 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vs Erik Tham 54 (28) Harry Rydén 75 (33) Ingvar Svensson 78+79 (128) Nils Burrau D 14 (118) Noctuidae Main (213) Reference Lepidoptera 19 (2)
|
| | | | Switzerland | 6 | | Wallengren 2: 24 (6) as Orthosia macilenta Hübner
|
| | Agrochola nitida (Denis & Schiffermüller,1775) | | Austria | 1 | | Zetterstedt Hist. (1)
|
| | | | Denmark | 3 | | Noctuidae Main (3)
|
| | | | Sweden | 204 | | Skåne Blekinge Halland Öland Östergötland Västergötland Bohuslän Dalsland Södermanland Uppland Erik Tham 55 (9) Harry Rydén 76 (33) Ingvar Svensson 79 (25) Nils Burrau D 15 (21) Noctuidae Main (112) Reference Lepidoptera 19 (4)
|
| | | | Unknown | 1 | | Noctuidae Main (1)
|
| | Agrotis bigramma (Esper,1790) | | Austria | 2 | | Wallengren 2: 17 (2) as Agrotis crassa Hübner
|
| | | | Germany | 1 | | Noctuidae Pal.33 (1)
|
| | | | North Macedonia | 1 | | Ingvar Svensson 48 (1) as A. crassa Hübner 1803)
|
| | Agrotis cinerea (Denis & Schiffermüller,1775) | | Croatia | 1 | | Noctuidae Pal.88 (1)
|
| | | | France | 1 | | Ingvar Svensson 48 (1)
|
| | | | Sweden | 438 | | Skåne Blekinge Halland Småland Öland Gotland Erik Tham 43 (16) Harry Rydén 52 (33) Ingvar Svensson 48 (36) Nils Burrau C 14 (159) Noctuidae Main (192) Reference Lepidoptera 14 (2)
|
| | | | Switzerland | 3 | | Noctuidae Pal.33 (1) Wallengren 2: 17 (2)
|
| | | | Unknown | 1 | | Ingvar Svensson 48 (1)
|
| | Agrotis clavis (Hufnagel,1766) | | Austria | 4 | | Ingvar Svensson 47 (4) (syn. A.corticea D & S.)
|
| | | | Finland | 2 | | Noctuidae Main (2) (syn. A.corticea D & S.)
|
| | | | Germany | 1 | | Noctuidae Pal.2 (1) (syn. A.corticea D & S.)
|
| | | | Norway | 1 | | Ingvar Svensson 47 (1) (syn. A.corticea D & S.)
|
| | Agrotis clavis (Hufnagel,1766) | | Sweden | 721 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Nä Sö Up Dr Gä Hs Ån Vb Nb Erik Tham 43 (12) Harry Rydén 51 (20) Ingvar Svensson 47 (39) Nils Burrau C 13 (210) Noctuidae Main (434) (syn. A.corticea D & S.) Reference Lepidoptera 14 (4) Wallengren 2: 17 (2) as Agrotis corticea W.V.
|
| | Agrotis clavis (Hufnagel,1766) | | Unknown | 1 | | Noctuidae (1) (syn. A.corticea D & S.)
|
| | Agrotis exclamationis (Linnaeus,1758) | | Denmark | 4 | | Noctuidae Main (4)
|
| | | | Russian Federation | 1 | | Noctuidae Pal.82 (1)
|
| | | | Sweden | 1343 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Hr Ån Erik Tham 43 (14) Harry Rydén 52 (22) Ingvar Svensson 48 (24) Nils Burrau C 15 (204) Noctuidae Main (1069) Reference Lepidoptera 14 (2) Wallengren 2: 17 (8)
|
| | Agrotis fatidica (Hübner,1824) | | Austria | 9 | | Envelope Lepidoptera (1) Ingvar Svensson 48 (3) Noctuidae Pal.2 (1) Noctuidae Pal.89 (4)
|
| | | | Germany | 1 | | Noctuidae Pal.2 (1)
|
| | | | Norway | 3 | | Noctuidae Main (3)
|
| | | | Unknown | 1 | | Noctuidae Pal.2 (1)
|
| | Agrotis graslini arenosa Staudinger,1859 | | Greenland | 2 | | Wallengren 2: 17 (2) as Agrotis arenosa Staudinger
|
| | Agrotis hoggari Rothschild,1920
| | Iran | 4 | | Noctuidae Pal.85 (4)
|
| | Agrotis ipsilon (Hufnagel,1766) | | Algeria | 1 | | Noctuidae Pal.80 (1)
|
| | | | Denmark | 2 | | Noctuidae Main (2)
|
| | | | Finland | 3 | | Noctuidae Main (3)
|
| | | | Iceland | 2 | | Noctuidae Main (2)
|
| | | | Madagascar | 1 | | Noctuidae Afr.26 (1)
|
| | | | South Africa | 9 | | Noctuidae Afr.3 (9)
|
| | | | Sweden | 657 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Dr Hs Jä Ån Erik Tham 42 (21) Harry Rydén 51 (23) Ingvar Svensson 46+47 (117) Nils Burrau C 11 (117) Noctuidae Main (376) Reference Lepidoptera 14 (2) Wallengren 2: 17 (1)
|
| | | | United States | 2 | | Virginia Noctuidae N.Am.3 (2)
|
| | | | Unknown | 3 | | Noctuidae Main (2) Wallengren 2: 17 (1)
|
| | Agrotis lasserrei (Oberthür,1881) | | Algeria | 2 | | Noctuidae Pal.85 (2)
|
