No. of taxa found: 130, specimens: 7 239. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Nepticulidae | Acalyptris platani (Muller-Rutz,1934) | | Italy | 2 | | Ingvar Svensson 249 (2)
|
| | Acalyptris staticis (Walsingham,1908) | | Spain | 2 | | Canary Islands Ingvar Svensson 248 (2) as Nepticula staticis (Wls.)
|
| | Bohemannia pulverosella (Stainton,1849) | | Finland | 2 | | Ingvar Svensson 249 (2)
|
| | | | Sweden | 57 | | Skåne Blekinge Småland Gotland Västergötland Dalsland Ingvar Svensson 249 (43) Nepticulidae (14)
|
| | | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Bohemannia quadrimaculella (Boheman,1851) | | Sweden | 63 | | Skåne Blekinge Halland Ingvar Svensson 249 (52) Nepticulidae Main (11)
|
| | Ectoedemia agrimoniae (Frey,1858) | | Finland | 1 | | Ingvar Svensson 248 (1)
|
| | | | Sweden | 182 | | Skåne Öland Ingvar Svensson 248 (72) Nepticulidae Main (110)
|
| | | | United Kingdom | 3 | | England Ingvar Svensson 248 (3)
|
| | | | Unknown | 1 | | Nepticulidae Pal.3 (1)
|
| | Ectoedemia albibimaculella (Larsen,1927) | | Sweden | 36 | | Småland Gotland Bohuslän Uppland Medelpad Ingvar Svensson 250 (36)
|
| | Ectoedemia albifasciella (Heinemann,1871) | | Denmark | 2 | | Ingvar Svensson 249 (2)
|
| | | | Germany | 1 | | Ingvar Svensson 249 (1)
|
| | | | Sweden | 167 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Dalsland Södermanland Uppland Västmanland Ingvar Svensson 249 (142) Nepticulidae Main (25)
|
| | | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Ectoedemia amani Svensson,1966 | | Sweden | 7 | | Skåne Uppland Ingvar Svensson 249 (7)
|
| | Ectoedemia angulifasciella (Stainton,1849) | | Sweden | 112 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Uppland Västmanland Ingvar Svensson 248 (112)
|
| | Ectoedemia arcuatella (Herrich-Schäffer,1855) | | Finland | 1 | | Ingvar Svensson 249 (1)
|
| | | | Sweden | 26 | | Skåne Blekinge Öland Gotland Östergötland Ingvar Svensson 249 (13) Nepticulidae Main (13)
|
| | Ectoedemia argyropeza (Zeller,1839) | | Germany | 2 | | Nepticulidae Pal.2 (2)
|
| | | | Sweden | 132 | | Sk Bl Ha Sm Öl GS Vg Bo Ds Sö Vs Dr Nb Ingvar Svensson 249 (83) Nepticulidae Main (49)
|
| | | | Unknown | 45 | | Nepticulidae Pal.2 (45)
|
| | Ectoedemia atricollis (Stainton,1857) | | Sweden | 33 | | Skåne Blekinge Småland Öland Dalsland Uppland Västmanland Medelpad Ingvar Svensson 248 (21) Nepticulidae Main (12)
|
| | Ectoedemia atrifrontella (Stainton,1851) | | Sweden | 6 | | Skåne Ingvar Svensson 249 (6)
|
| | Ectoedemia caradjai (Grschke,1944) | | Italy | 1 | | Ingvar Svensson 249 (1)
|
| | Ectoedemia erythrogenella (Joannis,1908) | | United Kingdom | 4 | | England Ingvar Svensson 249 (4)
|
| | Ectoedemia groschkei (Skala,1943) | | Greece | 2 | | Ingvar Svensson 249 (2)
|
| | Ectoedemia hannoverella (Glitz,1872) | | Denmark | 2 | | Ingvar Svensson 249 (2)
|
| | | | Germany | 3 | | Nepticulidae (3) (IS249 Pal.1)
|
| | | | Sweden | 28 | | Skåne Ingvar Svensson 249 (27) Nepticulidae Main (1)
|
| | Ectoedemia haraldi (Soffner,1942) | | Unknown | 2 | | Ingvar Svensson 249 (2) Paratypes
|
| | Ectoedemia heringi (Toll,1934) | | Austria | 2 | | Ingvar Svensson 249 (2)
|
| | Ectoedemia hexapetalae (Szöcs,1957) | | Romania | 1 | | Ingvar Svensson 249 (1)
|
| | Ectoedemia intimella (Zeller,1848) | | Denmark | 2 | | Nepticulidae Main (2)
|
| | | | Finland | 6 | | Ingvar Svensson 249 (6)
|
| | | | Sweden | 51 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Uppland Ingvar Svensson 249 (46) Nepticulidae Main (5)
|
| | Ectoedemia jubae (Walsingham,1908) | | Spain | 2 | | Canary Islands Ingvar Svensson 249 (2)
|
| | Ectoedemia klimeschi (Skala,1933) | | Austria | 4 | | Ingvar Svensson 249 (4)
|
| | Ectoedemia longicaudella Klimesch,1953 | | Sweden | 6 | | Småland Västergötland Bohuslän Ingvar Svensson 249 (5) Nepticulidae Main (1)
|
| | Ectoedemia louisella (Sircom,1849) | | Austria | 2 | | Ingvar Svensson 250 (2)
|
| | | | Sweden | 1 | | Nepticulidae Main (1)
|
| | Ectoedemia minimella (Zetterstedt,1839) | | Sweden | 50 | | Sk Bl Ha Sm Öl Go Bo Vr Dr Hr Jä Ån Vb Nb Pi To Ingvar Svensson 248 (49) Nepticulidae Main (1)
|
| | | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Ectoedemia occultella (Linnaeus,1767) | | Austria | 2 | | Ingvar Svensson 246 (2)
|
| | | | Finland | 2 | | Nepticulidae Main (2)
|
| | | | Germany | 1 | | Nepticulidae Pal.4 (1)
|
| | | | Sweden | 196 | | Sk Bl Ha Sm Öl Go Vg Bo Sö Vr Hr Nb Ingvar Svensson 246 248 (126) Nepticulidae Main (70)
|
| | Ectoedemia populella (Busck,1907) | | Unknown | 3 | | Ingvar Svensson 249 (3) as Trifurcula populella
|
| | Ectoedemia populella (Busck) | | Unknown | 1 | | Ingvar Svensson 249 (1) Typ as Trifurcula populella
|
| | Ectoedemia preisseckeri (Klimesch,1941) | | Austria | 2 | | Ingvar Svensson 249 (2) Paratyp
|
| | Ectoedemia quercifoliae (Toll,1934) | | Unknown | 1 | | Ingvar Svensson 249 (1) as Trifurcula quercifoliae
|
| | Ectoedemia quinquella (Bedell,1848) | | United Kingdom | 4 | | England Ingvar Svensson 249 (4)
|
| | | | Unknown | 1 | | Nepticulidae Pal.1 (1)
|
| | Ectoedemia rubivora (Wocke,1860) | | Finland | 1 | | Nepticulidae Main (1)
|
| | | | Sweden | 94 | | Skåne Halland Öland Gotland Närke P Ingvar Svensson 249 (82) Nepticulidae Main (12)
|
| | | | Unknown | 94 | | Nepticulidae Pal.3 (94)
|
| | Ectoedemia rufifrontella (Caradja,1920) | | Italy | 2 | | Ingvar Svensson 249 (2) as T.nigrosparsella Klim.
|
| | Ectoedemia septembrella (Stainton,1849) | | Estonia | 1 | | Nepticulidae Main (1)
|
| | | | Finland | 3 | | Ingvar Svensson 249 (1) Nepticulidae Main (2)
|
| | | | Germany | 1 | | Nepticulidae Pal.2 (1)
|
| | | | Sweden | 179 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Vs Gä Ingvar Svensson 249 (134) Nepticulidae Main (45)
|
| | | | Unknown | 74 | | Nepticulidae Pal.2+3 (74)
|
| | Ectoedemia sericopeza (Zeller,1839) | | Finland | 4 | | Ingvar Svensson 250 (1) Nepticulidae Main (3)
|
| | | | Germany | 2 | | Ingvar Svensson 250 (2)
|
| | | | Sweden | 26 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Hs Me Ingvar Svensson 250 (24) Nepticulidae Main (2)
|
| | Ectoedemia spinosella (Joannis,1908) | | Greece | 2 | | Ingvar Svensson 249 (2)
|
| | Ectoedemia spp. |  | Sweden | 1 | | Småland Nepticulidae Main (1)
|
| | Ectoedemia subbimaculella (Haworth,1828) | | Finland | 3 | | Nepticulidae Main (3)
|
| | | | Sweden | 107 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Västmanland Ingvar Svensson 249 (107)
|
| | | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | | | Unknown | 1 | | Slide Slide Lepidoptera 1 (1) as Nepticula s.
|
| | Ectoedemia turbidella (Zeller,1848) | | Germany | 2 | | Nepticulidae Pal.1 (2)
|
| | | | Sweden | 139 | | Skåne Ingvar Svensson 249 (99) Nepticulidae Main (40)
|
| | | | Sweden | 1 | | Slide Slide Lepidoptera 3 (1) #871A male
|
| | | | Unknown | 1 | | Nepticulidae Pal.1 (1)
|
| | Ectoedemia variicapitella (Chrétien,1908) | | Spain | 4 | | Canary Islands Ingvar Svensson 248 (4) as Trifurcula variicapitella
|
| | Ectoedemia weaveri (Stainton,1855) | | Estonia | 1 | | Nepticulidae Main (1)
|
| | | | Finland | 1 | | Nepticulidae Main (1)
|
| | | | Norway | 1 | | Ingvar Svensson 249 (1)
|
| | | | Sweden | 80 | | Sk Ha Sm Go Ög Vg Bo Ds Nä Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Ås To Nepticulidae (80) (100-IS249)??
|
| | Enteucha acetosae (Stainton 1854) | | Austria | 1 | | Ingvar Svensson 248 (1) Paratype (as Nepticula arifoliella Klimesch)
|
| | | | Germany | 1 | | Nepticulidae Pal.1 (1)
|
| | | | Sweden | 4 | | Västergötland Ingvar Svensson 248 (2) Nepticulidae Main (2)
|
| | | | Unknown | 1 | | Nepticulidae Pal.1 (1)
|
| | Muhabbetana nigrifasciata (Walsingham,1908) | | Spain | 2 | | Canary Islands Ingvar Svensson 248 (2) as Nepticula nigrifasciella (Wls.)
|
| | Nepticula spp. |  | Sweden | 1 | | Jämtland Ingvar Svensson 247 (1)
|
| | |  | Tunisia | 4 | | Ingvar Svensson 247 (4)
|
| | Parafomoria helianthemella (Herrich-Schäffer,1860) | | Austria | 3 | | Nepticulidae (3) (IS249 Pal.1)
|
| | | | Germany | 1 | | Slide Slide Lepidoptera 3 (1) #1606 female Ziegelsdorf
|
| | Stigmella aceris (Frey,1857) | | Sweden | 5 | | Blekinge Västergötland Ingvar Svensson 248 (2) Nepticulidae Main (3)
Occurrence in gall/mine-collection from Acer platanoides L.,
Collection notes: Ingvar Svensson 248 (2),Nepticulidae Main (3) |
| | Stigmella aeneofasciella (Herrich-Schäffer,1855) | | Germany | 1 | | Nepticulidae Pal.1 (1)
|
| | | | Sweden | 110 | | Skåne Halland Öland Gotland Västergötland Dalsland Närke Västmanland Dalarna Hälsingland Härjedalen Ingvar Svensson 246 (93) Nepticulidae Main (17)
|
| | | | Unknown | 1 | | Nepticulidae Pal.1 (1)
|
| | Stigmella alaternella (Le Marchand,1937) | | Italy | 1 | | Ingvar Svensson 248 (1)
|
| | Stigmella alnetella (Stainton,1856) | | Sweden | 14 | | Blekinge Uppland Ingvar Svensson 248 (14)
|
| | | | Unknown | 3 | | Nepticulidae Pal.4 (3)
|
| | Stigmella anomalella (Goeze,1783) | | Finland | 3 | | Ingvar Svensson 247 (3)
|
| | | | Germany | 4 | | Nepticulidae Pal.1 (4)
|
| | | | Norway | 3 | | Ingvar Svensson 247 (3)
|
| | | | Sweden | 129 | | Skåne Blekinge Halland Öland Gotland Östergötland Västergötland Närke Västmanland Ingvar Svensson 247 (94) Nepticulidae Main (35)
|
| | | | United Kingdom | 1 | | Nepticulidae Pal.1 (1)
|
| | | | Unknown | 45 | | Nepticulidae Pal.1 (45)
|
| | Stigmella arbusculae (Klimesch,1952) | | Sweden | 1 | | Skåne Nepticulidae Main (1)
|
| | Stigmella assimilella (Zeller,1848) | | Sweden | 32 | | Skåne Blekinge Halland Östergötland Västergötland Dalsland Ingvar Svensson 247 (23) Nepticulidae Main (9)
|
| | Stigmella atricapitella (Haworth,1828) | | Sweden | 10 | | Skåne Halland Ingvar Svensson 247 (8) Nepticulidae Main (2)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Ingvar Svensson 247 (8),Nepticulidae Main (2) |
| | | | Unknown | 1 | | Nepticulidae Pal.1 (1)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Nepticulidae Pal.1 (1) |
| | Stigmella aurella (Fabricius,1775) | | United Kingdom | 5 | | England Ingvar Svensson 246 (4) Nepticulidae Pal.4 (1)
|
| | Stigmella auromarginella (Richardson,1890) | | Sweden | 165 | | Skåne Blekinge Halland Östergötland Bohuslän Ingvar Svensson 246 (107) Nepticulidae Main (58)
|
| | Stigmella basiguttella (Heinemann,1862) | | Sweden | 12 | | Skåne Blekinge Småland Östergötland Ingvar Svensson 247 (11) Nepticulidae Main (1)
|
| | Stigmella benanderella (Wolff,1955) | | Sweden | 20 |  | Skåne Blekinge Halland Lycksele Lappmark Ingvar Svensson 246 (16) incl. Paratype of Nepticula scandicella (Jon.) Nepticulidae Main (1) Type Lepidoptera 4616 (3) Holotype Paratype 04616:1-3 of Stigmella benanderella Wolff 1955
Stigmella benanderella Wolff 1955
|
| | Stigmella betulicola (Stainton,1856) | | Austria | 2 | | Ingvar Svensson 248 (2)
Occurrence in gall/mine-collection from Betula pulvescens,
Collection notes: Ingvar Svensson 248 (2) |
| | | | Germany | 3 | | Ingvar Svensson 248 (2) Nepticulidae Pal.2 (1)
Occurrence in gall/mine-collection from Betula pulvescens,
Collection notes: Ingvar Svensson 248 (2),Nepticulidae Pal.2 (1) |
| | | | Norway | 5 | | Ingvar Svensson 248 (5)
Occurrence in gall/mine-collection from Betula pulvescens,
Collection notes: Ingvar Svensson 248 (5) |
| | | | Sweden | 171 | | Sk Bl Ha Sm Vr Dr Me Hr Jä Nb Ås P Lu To Ingvar Svensson 248 (129) Nepticulidae Main (42)
Occurrence in gall/mine-collection from Betula pulvescens,
Collection notes: Ingvar Svensson 248 (129),Nepticulidae Main (42) |
| | | | Unknown | 103 | | Nepticulidae Pal.2 (103)
Occurrence in gall/mine-collection from Betula pulvescens,
Collection notes: Nepticulidae Pal.2 (103) |
| | Stigmella carpinella (Heinemann,1862) | | Sweden | 40 | | Skåne Ingvar Svensson 247 (16) Nepticulidae Main (24)
|
| | Stigmella catharticella (Stainton,1853) | | Sweden | 39 | | Skåne Blekinge Öland Gotland Västergötland Ingvar Svensson 247 (27) Nepticulidae Main (12)
|
| | Stigmella centifoliella (Zeller,1848) | | Sweden | 5 | | Skåne Gotland Ingvar Svensson 247 (4) Nepticulidae Main (1)
|
| | Stigmella confusella (Wood & Walsingham,1894) | | Denmark | 3 | | Ingvar Svensson 248 (3)
Occurrence in gall/mine-collection from Betula pubescens Ehrh.,
Collection notes: Ingvar Svensson 248 (3) |
| | | | Finland | 2 | | Ingvar Svensson 248 (2)
Occurrence in gall/mine-collection from Betula pubescens Ehrh.,
Collection notes: Ingvar Svensson 248 (2) |
| | | | Sweden | 32 | | Skåne Halland Småland Västergötland Närke Härjedalen Ingvar Svensson 248 (28) Nepticulidae Main (4)
Occurrence in gall/mine-collection from Betula pubescens Ehrh.,
Collection notes: Ingvar Svensson 248 (28),Nepticulidae Main (4) |
| | Stigmella continuella (Stainton,1856) | | Austria | 2 | | Ingvar Svensson 246 (2)
|
| | | | Sweden | 7 | | Gotland Västergötland Ingvar Svensson 246 (5) Nepticulidae Main (2)
|
| | Stigmella crataegella (Klimesch,1936) | | Sweden | 14 | | Skåne Halland Gotland Ingvar Svensson 248 (6) Nepticulidae Main (8)
|
| | | | Unknown | 1 | | Ingvar Svensson 248 (1) Paratyp
|
| | Stigmella desperatella (Frey 1856) | | Austria | 2 | | Ingvar Svensson 248 (2)
|
| | | | Unknown | 2 | | Ingvar Svensson 248 (2)
|
| | Stigmella dorsiguttella (Johansson,1971) | | Sweden | 8 |  | Småland Östergötland Ingvar Svensson 247 (7) Type Lepidoptera (1) Paratype 05951:2 of Nepticula dorsiguttella Johansson 1971
Nepticula dorsiguttella Johansson 1971
|
| | Stigmella dryadella (Hofmann,1868) | | Austria | 5 | | Ingvar Svensson 246 (3) Nepticulidae Pal.5 (2)
|
| | | | Sweden | 2 | | Torne Lappmark Ingvar Svensson 246 (2)
|
| | Stigmella filipendulae (Wocke,1871) | | Sweden | 17 | | Skåne Småland Öland Gotland Östergötland Ingvar Svensson 246 (12) Nepticulidae Main (5)
|
| | Stigmella floslactella (Haworth,1828) | | Sweden | 79 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Närke Ingvar Svensson 247 (54) Nepticulidae Main (25)
|
| | Stigmella freyella (Heyden,1858) | | Germany | 1 | | Slide Slide Lepidoptera 3 (1) #872A male Hering
|
| | Stigmella gei (Wocke,1871) | | Sweden | 3 | | Skåne Nepticulidae Main (3)
|
| | Stigmella glutinosae (Stainton,1858) | | Sweden | 28 | | Skåne Blekinge Halland Gotland Östergötland Västergötland Ingvar Svensson 248 (19) Nepticulidae Main (9)
|
| | Stigmella hemargyrella (Kollar,1832) | | Denmark | 3 | | Ingvar Svensson 247 (3)
Occurrence in gall/mine-collection from Fagus silvatica L.,
Collection notes: Ingvar Svensson 247 (3) |
| | | | Germany | 1 | | Nepticulidae Pal.3 (1)
Occurrence in gall/mine-collection from Fagus silvatica L.,
Collection notes: Nepticulidae Pal.3 (1) |
| | | | Sweden | 89 | | Skåne Blekinge Halland Småland Ingvar Svensson 247 (75) Nepticulidae Main (14)
Occurrence in gall/mine-collection from Fagus silvatica L.,
Collection notes: Ingvar Svensson 247 (75),Nepticulidae Main (14) |
| | Stigmella hybnerella (Hübner,1813) | | Sweden | 58 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Bohuslän Ingvar Svensson 247 (25) Nepticulidae Main (33)
|
| | Stigmella incognitella (Herrich-Schäffer,1855) | | Austria | 1 | | Nepticulidae Pal.1 (1)
|
| | | | Finland | 1 | | Ingvar Svensson 247 (1)
|
| | | | Germany | 2 | | Nepticulidae Pal.1 (2)
|
| | | | Italy | 2 | | Ingvar Svensson 247 (2)
|
| | | | Sweden | 113 | | Skåne Blekinge Halland Småland Öland Ingvar Svensson 247 (90) Nepticulidae Main (23)
|
| | | | Unknown | 59 | | Nepticulidae Pal.1 (59)
|
| | Stigmella lapponica (Wocke,1862) | | Finland | 1 | | Ingvar Svensson 248 (1)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Betula verrucosa Ehrh.,
Collection notes: Ingvar Svensson 248 (1) |
| | | | Norway | 2 | | Ingvar Svensson 248 (2)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Betula verrucosa Ehrh.,
Collection notes: Ingvar Svensson 248 (2) |
| | | | Sweden | 155 | | Sk Bl Ha Go Ög Ds Vs Vb Nb Ås To Ingvar Svensson 248 (148) Nepticulidae Main (7)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Betula verrucosa Ehrh.,
Collection notes: Ingvar Svensson 248 (148),Nepticulidae Main (7) |
| | | | Unknown | 1 | | Nepticulidae Pal.3 (1) (as Nepticula lusatica Schutze)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Betula verrucosa Ehrh.,
Collection notes: Nepticulidae Pal.3 (1) (as Nepticula lusatica Schutze) |
| | Stigmella lappovimella (Svensson,1976) | | Sweden | 95 |  | Dr Hs Me Hr Jä Ån Vb Nb Ås Pi Lu To Ingvar Svensson 246 (27) Nepticulidae Main (6) Considered as S. zelleriella (Snellen) by some authors Type Lepidoptera 4217 (62) Holotype Paratype 04217:1-62 of Nepticula lappovimella Svensson 1976
Nepticula lappovimella Svensson 1976
|
| | Stigmella lediella (Schleich,1867) | | Finland | 1 | | Ingvar Svensson 246 (1)
|
| | | | Sweden | 9 | | Skåne Västergötland Närke Dalarna Västerbotten Norrbotten Ingvar Svensson 246 (7) Nepticulidae Main (2)
|
| | | | Unknown | 29 | | Nepticulidae Pal.5 (29)
|
| | Stigmella lemniscella (Zeller,1839) | | Finland | 1 | | Ingvar Svensson 246 (1)
|
| | | | Sweden | 45 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Värmland Ingvar Svensson 246 (29) Nepticulidae Main (16)
|
| | Stigmella lonicerarum (Frey,1856) | | Sweden | 10 | | Småland Södermanland Ingvar Svensson 248 (10)
|
| | | | Unknown | 22 | | Nepticulidae Pal.1 (22)
|
| | Stigmella luteella (Stainton.1857) | | Sweden | 80 | | Skåne Blekinge Småland Öland Gotland Östergötland Västergötland Bohuslän Dalsland Dalarna Ingvar Svensson 248 (70) Nepticulidae Main (10)
|
| | | | Sweden | 1 | | Slide Slide Lepidoptera 3 (1) #6507B Svensson coll. Benander
|
| | Stigmella macrolepidella (Klimesch,1978) | | Greece | 4 | | Ingvar Svensson 247 (4) Paratyp
|
| | Stigmella magdalenae (Klimesch,1950) | | Austria | 3 | | Ingvar Svensson 248 (3)
|
| | | | Sweden | 26 | | Skåne Blekinge Halland Öland Gotland Östergötland Västergötland Bohuslän Norrbotten Ingvar Svensson 248 (10) Nepticulidae Main (16)
|
| | Stigmella malella (Stainton,1854) | | Sweden | 76 | | Skåne Blekinge Småland Ingvar Svensson 247 (28) Nepticulidae Main (48)
|
| | Stigmella microtheriella (Stainton,1854) | | Germany | 5 | | Nepticulidae Pal.4 (5)
Occurrence in gall/mine-collection from Corylus avellana L.,
Collection notes: Nepticulidae Pal.4 (5) |
| | | | Sweden | 71 | | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Gästrikland Ingvar Svensson 248 (47) Nepticulidae Main (24)
Occurrence in gall/mine-collection from Corylus avellana L.,
Collection notes: Ingvar Svensson 248 (47),Nepticulidae Main (24) |
| | | | Unknown | 17 | | Nepticulidae Pal.4 (17)
Occurrence in gall/mine-collection from Corylus avellana L.,
Collection notes: Nepticulidae Pal.4 (17) |
| | Stigmella myrtillella (Stainton,1857) | | Norway | 1 | | Ingvar Svensson 246 (1)
|
| | | | Sweden | 63 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Vr Hs Hr Jä Vb Nb Ås Pi To Ingvar Svensson 246 (46) Nepticulidae Main (17)
|
| | | | Unknown | 2 | | Nepticulidae Pal.4 (2)
|
| | Stigmella nivenburgensis (Preissecker,1942) | | Sweden | 1 | | Torne Lappmark Nepticulidae Main (1)
|
| | Stigmella nylandriella (Tengström,1848) | | Denmark | 1 | | Ingvar Svensson 248 (1)
Occurrence in gall/mine-collection from Sorbus aucuparia,
Collection notes: Ingvar Svensson 248 (1) |
| | | | Finland | 1 | | Ingvar Svensson 248 (1)
Occurrence in gall/mine-collection from Sorbus aucuparia,
Collection notes: Ingvar Svensson 248 (1) |
| | | | Sweden | 29 | | Skåne Blekinge Halland Småland Västergötland Bohuslän Närke Ingvar Svensson 248 (10) Nepticulidae Main (19)
Occurrence in gall/mine-collection from Sorbus aucuparia,
Collection notes: Ingvar Svensson 248 (10),Nepticulidae Main (19) |
| | | | Unknown | 1 | | Nepticulidae Pal.1 (1)
Occurrence in gall/mine-collection from Sorbus aucuparia,
Collection notes: Nepticulidae Pal.1 (1) |
| | Stigmella obliquella (Hienemann,1862) | | Finland | 4 | | Ingvar Svensson 246 (4)
|
| | | | Sweden | 24 | | Skåne Blekinge Gotland Norrbotten Pite Lappmark Torne Lappmark Ingvar Svensson 246 (21) Nepticulidae Main (3)
|
| | | | United Kingdom | 3 | | Nepticulidae Pal.5 (3)
|
| | Stigmella oxyacanthella (Stainton,1854) | | Sweden | 50 | | Skåne Blekinge Halland Gotland Västergötland Ingvar Svensson 248 (44) Nepticulidae Main (6)
|
| | | | Unknown | 12 | | Nepticulidae Pal.5 (12)
|
| | Stigmella paradoxa (Frey,1858) | | Sweden | 7 | | Skåne Ingvar Svensson 248 (4) Nepticulidae Main (3)
|
| | Stigmella perpygmaeella (Doubleday,1859) | | Sweden | 22 | | Skåne Ingvar Svensson 247 (22)
|
| | Stigmella plagicolella (Stainton,1854) | | Sweden | 96 | | Skåne Blekinge Halland Småland Gotland Östergötland Ingvar Svensson 246 (65) Nepticulidae Main (31)
Occurrence in gall/mine-collection from Prunus spinosa L.,
Collection notes: Ingvar Svensson 246 (65),Nepticulidae Main (31) |
| | Stigmella poterii (Stainton,1857) | | Sweden | 15 | | Skåne Blekinge Gotland Pite Lappmark Ingvar Svensson 246 (11) Nepticulidae Main (4)
|
| | | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Stigmella pretiosa (Heinemann,1862) | | Sweden | 27 | | Skåne Halland Småland Öland Närke Uppland Ingvar Svensson 246 (27)
|
| | Stigmella prunetorum (Stainton,1855) | | Sweden | 38 | | Skåne Blekinge Öland Ingvar Svensson 247 (19) Nepticulidae Main (19)
|
| | Stigmella pyri (Glitz,1865) | | Germany | 1 | | Nepticulidae Pal.1 (1)
|
| | | | Sweden | 4 | | Skåne Ingvar Svensson 248 (4)
|
| | Stigmella regiella (Herrich-Schäffer,1855) | | Germany | 1 | | Nepticulidae Pal.4 (1)
|
| | | | Sweden | 34 | | Skåne Öland Östergötland Ingvar Svensson 248 (14) Nepticulidae Main (20)
|
| | Stigmella rhamnella (Herrich-Schäffer,1860) | | Germany | 1 | | Nepticulidae Pal.4 (1)
|
| | | | Unknown | 2 | | Ingvar Svensson 247 (2)
|
| | Stigmella roborella (Johansson,1971) | | Germany | 1 | | Ingvar Svensson 247 (1)
|
| | | | Sweden | 62 |  | Skåne Blekinge Småland Öland Gotland Östergötland Västergötland Dalsland Södermanland Ingvar Svensson 247 (51) Nepticulidae Main (9) Type Lepidoptera 4221 (2) Holotype Paratype 04614:1-2 of Nepticula roborella Johansson 1971
Nepticula roborella Johansson 1971
|
| | Stigmella ruficapitella (Haworth,1828) | | Finland | 1 | | Nepticulidae Main (1)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Nepticulidae Main (1) |
| | | | Sweden | 183 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Vs Ingvar Svensson 247 (100) Nepticulidae Main (83)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Ingvar Svensson 247 (100),Nepticulidae Main (83) |
| | | | Unknown | 8 | | Nepticulidae Pal.1 (8)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Nepticulidae Pal.1 (8) |
| | Stigmella sakhalinella Puplesis,1984 | | Sweden | 1 | | Uppland Nepticulidae Main (1)
|
| | Stigmella salicis (Stainton,1854) | | Denmark | 2 | | Ingvar Svensson 246 (2)
|
| | | | Finland | 2 | | Ingvar Svensson 246 (1) Nepticulidae Main (1)
|
| | | | Norway | 1 | | Ingvar Svensson 242 (1)
|
| | | | Sweden | 210 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Up Vs Vr Dr Gä Hs Nb Lu To Ingvar Svensson 246 (131) Nepticulidae Main (79)
|
| | | | United Kingdom | 2 | | Nepticulidae Pal.4 (2)
|
| | | | Unknown | 62 | | Nepticulidae Pal.4 (62)
|
| | Stigmella samiatella (Zeller,1839) | | Sweden | 115 | | Sk Bl Ha Sm Öl Go Vg Bo Ds Sö Up Jä Ingvar Svensson 247 (89) Nepticulidae Main (26)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Ingvar Svensson 247 (89),Nepticulidae Main (26) |
| | Stigmella sorbi (Stainton,1861) | | Sweden | 1201 | | Sk Go Ög Vg Bo Ds Up Vr Dr Hs Vb Nb Ingvar Svensson 246 (91) Nepticulidae Main (1110)
Occurrence in gall/mine-collection from Sorbus aucuparia,
Collection notes: Ingvar Svensson 246 (91),Nepticulidae Main (1110) |
| | | | Unknown | 68 | | Nepticulidae Pal.4 (68)
Occurrence in gall/mine-collection from Sorbus aucuparia,
Collection notes: Nepticulidae Pal.4 (68) |
| | Stigmella splendidissimella (Herrich-Schäffer,1855) | | Austria | 1 | | Ingvar Svensson 246 (1)
Occurrence in gall/mine-collection from Rubus Idaeus L.,
Collection notes: Ingvar Svensson 246 (1) |
| | | | Denmark | 1 | | Ingvar Svensson 246 (1)
Occurrence in gall/mine-collection from Rubus Idaeus L.,
Collection notes: Ingvar Svensson 246 (1) |
| | | | Norway | 2 | | Ingvar Svensson 246 (2)
Occurrence in gall/mine-collection from Rubus Idaeus L.,
Collection notes: Ingvar Svensson 246 (2) |
