No. of taxa found: 16, specimens: 1 225. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Momphidae | Mompha complexa Svensson,1982 | | Finland | 3 |  | Ingvar Svensson 215 (2) Type Lepidoptera 4693 (1) Paratype 05675:2-3 of Mompha complexa Svensson 1982
Mompha complexa Svensson 1982
|
| | | | Sweden | 1 |  | Torne Lappmark Type Lepidoptera 5674 (1) Paratype 05675:2-3 of Mompha complexa Svensson 1982
Mompha complexa Svensson 1982
|
| | | | United States | 1 | | California Ingvar Svensson 215 (1)
|
| | Mompha conturbatella (Hübner,1819) | | Denmark | 1 | | Ingvar Svensson 214 (1)
|
| | | | Sweden | 97 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Up Dr Gä Hs Hr Jä Ån Vb Nb Lu To Ingvar Svensson 214 (49) Momphidae (46) Reference Lepidoptera 45 (2)
|
| | Mompha decorella (Stephens) | | Denmark | 1 | | Reference Lepidoptera 45 (1)
Occurrence in gall/mine-collection from Epilobium angustifolium. L, Chamaenerion angustifolium (L.),
Collection notes: Reference Lepidoptera 45 (1) |
| | | | Unknown | 1 | | Momphidae Pal.1 (1)
Occurrence in gall/mine-collection from Epilobium angustifolium. L, Chamaenerion angustifolium (L.),
Collection notes: Momphidae Pal.1 (1) |
| | Mompha divisella Herrich-Schäffer,1854 | | Denmark | 2 | | Ingvar Svensson 214 (2)
|
| | | | Sweden | 51 | | Skåne Ingvar Svensson 214 (50) Momphidae Main (1)
|
| | | | Unknown | 2 | | Ingvar Svensson 214 (2)
|
| | Mompha epilobiella (Denis & Schiffermüller,1775) | | Germany | 1 | | Momphidae Pal.1 (1)
|
| | | | Sweden | 101 | | Skåne Blekinge Halland Småland Öland Bohuslän Närke Ingvar Svensson 215 (52) Momphidae Main (47) Reference Lepidoptera 45 (2)
|
| | Mompha idaei (Zeller,1839) | | Sweden | 94 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Up Vr Dr Gä Hs Me Hr Jä Vb Nb Ås Ly To Ingvar Svensson 215 (43) Momphidae Main (51)
|
| | Mompha lactella (Stephens,1834) | | Finland | 1 | | Ingvar Svensson 214 (1)
|
| | | | Sweden | 78 | | Sk Bl Ha Sm Ög Vg Hr Jä Vb Nb Lu To Ingvar Svensson 214 (55) Momphidae Main (22) Reference Lepidoptera 45 (1)
|
| | Mompha langiella (Hübner,1796) | | Norway | 1 | | Ingvar Svensson 215 (1)
|
| | | | Sweden | 60 | | Skåne Halland Småland Gotland Östergötland Västergötland Dalsland Ingvar Svensson 215 (52) Momphidae Main (8)
|
| | Mompha locupletella (Denis & Schiffermüller,1775) | | Finland | 1 | | Ingvar Svensson 215 (1)
|
| | | | Norway | 2 | | Ingvar Svensson 215 (2)
|
| | | | Sweden | 80 | | Sk Ha Ög Vg Hs Me Hr Jä Ån Nb Ås Ly Pi Ingvar Svensson 215 (58) Momphidae Main (21) Reference Lepidoptera 45 (1)
|
| | Mompha miscella (Denis & Schiffermüller,1775) | | Austria | 2 | | Ingvar Svensson 215 (2)
|
| | | | Sweden | 69 | | Skåne Småland Öland Gotland Södermanland Uppland Ingvar Svensson 215 (38) Momphidae Main (31)
|
| | Mompha nodicolella Fuchs,1902 | | Finland | 2 | | Ingvar Svensson 215 (2)
|
| | | | Sweden | 91 | | Sk Bl Sm Go Ög Up Vr Dr Gä Hs Me Hr Jä Ån Nb Ly To Ingvar Svensson 215 (85) Momphidae Main (6)
|
| | | | Unknown | 3 | | Ingvar Svensson 215 (2) Reference Lepidoptera 45 (1)
|
| | Mompha ochraceella (Curtis,1839) | | Sweden | 132 | | Skåne Bohuslän Ingvar Svensson 215 (64) Momphidae Main (68)
|
| | Mompha propinquella (Stainton,1851) | | Denmark | 1 | | Ingvar Svensson 214 (1)
|
| | | | Sweden | 10 | | Skåne Blekinge Småland Gotland Ingvar Svensson 214 (6) Momphidae Main (4)
|
| | | | United Kingdom | 1 | | England Ingvar Svensson 214 (1)
|
| | Mompha raschkiella (Zeller,1839) | | Denmark | 2 | | Ingvar Svensson 215 (1) Momphidae Main (1)
Occurrence in gall/mine-collection from Epilobium angustifolium. L, Chamaenerion angustifolium (L.),
Collection notes: Ingvar Svensson 215 (1),Momphidae Main (1) |
| | | | Norway | 1 | | Ingvar Svensson 215 (1)
Occurrence in gall/mine-collection from Epilobium angustifolium. L, Chamaenerion angustifolium (L.),
Collection notes: Ingvar Svensson 215 (1) |
| | | | Sweden | 174 | | Sk Bl Ha Sm Öl Go GS Ög Vg Ds Nä Up Vr Dr Me Hr Jä Ån Vb Nb Ås Ly Pi To Ingvar Svensson 215 (96) Momphidae Main (78)
Occurrence in gall/mine-collection from Epilobium angustifolium. L, Chamaenerion angustifolium (L.),
Collection notes: Ingvar Svensson 215 (96),Momphidae Main (78) |
| | | | Unknown | 2 | | Momphidae Pal.1 (2)
Occurrence in gall/mine-collection from Epilobium angustifolium. L, Chamaenerion angustifolium (L.),
Collection notes: Momphidae Pal.1 (2) |
| | Mompha subbistrigella (Haworth,1828) | | Finland | 2 | | Momphidae Main (1) Reference Lepidoptera 45 (1)
|
| | | | Sweden | 35 | | Skåne Halland Öland Bohuslän Uppland Värmland Ingvar Svensson 215 (11) Momphidae Main (24) 4 specimens in Barcode of Life CNCLEP00033968 00033969 00033970 00033971
|
| | Mompha terminella (Humph. & Westwood,1845) | | Sweden | 117 | | Skåne Halland Ingvar Svensson 215 (109) Momphidae Main (7) Reference Lepidoptera 45 (1)
|
| | | | Unknown | 2 | | Ingvar Svensson 215 (1) Reference Lepidoptera 45 (1)
|
|