No. of taxa found: 532, specimens: 41 701. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Miridae | Acetropis gimmerthalii (Flor,1860) | | Germany | 4 | | Miridae (4) coll F.O
|
| | | | Greece | 4 | | Miridae (4) coll F.O
|
| | | | Sweden | 16 | | Blekinge Miridae Main (12) (incl.2-coll F.O) Ref. (4)
|
| | | | United Kingdom | 1 | | Miridae (1) coll F.O
|
| | Acrorrhinium brincki Carvalho & Becker,1960 | | South Africa | 4 |  | Type Heteroptera (4) Holotype Paratype 00061:1-4 of Acrorrhinium brincki Carvalho & Becker 1960
Acrorrhinium brincki Carvalho & Becker 1960
|
| | Acrorrhinium spp. |  | South Africa | 1 | | Miridae Afr.1 (1) as "gen ? near Armachanus Distant 1904)
|
| | Actinocoris signatus Reuter,1878 | | Finland | 2 | | Miridae Main (1) Ref. (1)
|
| | Actinonotus pulcher (Herrich-Schaeffer, 1835) | | Austria | 1 | | Miridae Pal.3 (1)
|
| | Adelphocoris lineolatus (Goeze,1778) | | Denmark | 11 | | Miridae Main (11)
|
| | | | Finland | 6 | | Miridae Main (6)
|
| | | | Norway | 1 | | Miridae Main (1)
|
| | | | Sweden | 322 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Dr Miridae Main (308) Ref. (4) Ossiannilsson (10)
|
| | | | United States | 1 | | Illinois Miridae (1) N.Am.11
|
| | | | United States | 1 | | Ohio Miridae (1) N.Am.11
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Miridae Pal.1 (3)
|
| | Adelphocoris quadripunctatus (Fabricius,1794) | | Sweden | 30 | | Skåne Blekinge Halland Småland Dalarna Miridae Main (26) (incl.2-coll F.O) Ref. (4) (as A. annulicornis)
|
| | Adelphocoris rapidus (Say,1832) | | United States | 9 | | Massachusetts Miridae (9) N.Am.10
|
| | | | United States | 3 | | New York Miridae (3) N.Am.11
|
| | Adelphocoris seticornis (Fabricius,1775) | | Bulgaria | 1 | | Miridae Pal.3 (1)
|
| | | | Finland | 1 | | Miridae Main (1)
|
| | | | Sweden | 199 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Hs Me Ån Vb Miridae Main (150) Ref. (4) Ossiannilsson (45)
|
| | Adelphocoris spp. |  | Canada | 9 | | British Columbia Miridae (9) N.Am.8
|
| | |  | Canada | 13 | | Ontario Miridae (13) N.Am.8
|
| | |  | Canada | 4 | | Quebec Miridae (4) N.Am.8
|
| | |  | Indonesia | 1 | | Java Miridae (1) Or.5
|
| | |  | United States | 11 | | Arizona Miridae (11) N.Am.8
|
| | |  | United States | 1 | | Connecticut Miridae (1) N.Am.8
|
| | |  | United States | 1 | | Illinois Miridae (1) N.Am.8
|
| | |  | United States | 4 | | Oregon Miridae (4) N.Am.8
|
| | |  | United States | 10 | | Washington Miridae (10) N.Am.8
|
| | Adelphocoris ticinensis (Meyer-Dür,1843) | | Sweden | 14 | | Blekinge Öland Gotland Miridae Main (11) Ref. (2) Ossiannilsson (1)
|
| | Adelphocoris vandalicus (Rossi,1790) | | Germany | 5 | | Miridae (5) Pal.1+2
|
| | Agnocoris rossi Moore,1955 | | United States | 3 | | Louisiana Miridae (3) N.Am.11
|
| | Agnocoris rubicundus (Fallén,1807) | | Finland | 9 | | Miridae Main (9)
|
| | | | Italy | 1 | | Miridae Pal.1 (1)
|
| | | | Sweden | 160 | | Sk Bl Ha Sm Vg Ds Sö Up Vs Vr Dr Hs Me Jä Ån Vb Nb Lu To Miridae Main (156) (incl.42-coll.F.O) Ref. (4)
|
| | Agnocoris spp. |  | United States | 1 | | Arizona Miridae (1) N.Am.11
|
| | Alloeotomus germanicus Wagner,1939 | | Finland | 1 | | Miridae Main (1)
|
| | | | Sweden | 41 | | Öland Östergötland Södermanland Uppland Miridae Main (37) (incl.17-coll F.O) Ref. (4)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Miridae Pal.2 (1)
|
| | Alloeotomus gothicus (Fallén,1807) | | Finland | 2 | | Miridae Main (2)
|
| | | | Sweden | 147 | | Skåne Blekinge Halland Småland Öland Östergötland Uppland Värmland Dalarna Miridae Main (143) (incl.61-coll F.O) Ref. (4)
|
| | Allorhinocoris speciosus Bliven,1960 | | United States | 4 | | California Miridae N.Am.3 (4)
|
| | Amblytylus albidus (Hahn,1834) | | Finland | 1 | | Miridae Main (1)
|
| | | | Sweden | 131 | | Skåne Blekinge Öland Miridae Main (127) (incl 31-coll F.O) Ref. (4)
|
| | Amblytylus nasutus (Kirschbaum,1856) | | Sweden | 191 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Uppland Miridae Main (187) (incl.43-coll F.O) Ref. (4)
|
| | Annona bimaculata (Distant,1884) | | Colombia | 3 | | Miridae S.Am.1 (3)
|
| | Annona spp. |  | Mexico | 1 | | Miridae (1) N.Am.10
|
| | Aoplonema spp. |  | Canada | 5 | | Miridae (5) N.Am.9
|
| | |  | United States | 6 | | Miridae (6) N.Am.9
|
| | Aphanosoma italicum A. Costa,1842 | | Italy | 4 | | Miridae Pal.1 (4)
|
| | Apolygus limbatus (Fallén,1807) | | Finland | 5 | | Miridae Main (4) Ref. (1) (as L. limbatus)
|
| | | | Sweden | 53 | | Halland Uppland Västmanland Värmland Närke Dalarna Miridae Main (50) Ref. (3) (as L. limbatus)
|
| | Apolygus lucorum (Meyer-Dür,1843) | | Finland | 2 | | Miridae Main (2)
|
| | | | Norway | 1 | | Miridae Main (1)
|
| | | | Sweden | 193 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Ds Up Vs Hs Me Jä Nb Miridae Main (166) Ref. (4) (as L. lucorum) Ossiannilsson (23)
|
| | Apolygus rhamnicola (Reuter,1885) | | Finland | 3 | | Miridae Main (3)
|
| | | | Sweden | 108 | | Blekinge Halland Småland Gotland Närke Uppland Västmanland Värmland Norrbotten Miridae coll F.O. (56) Main (48) Ref. (4)
|
| | Apolygus spinolae (Meyer-Dür,1841) | | Finland | 1 | | Miridae Main (1)
|
| | | | Sweden | 143 | | Skåne Blekinge Halland Småland Södermanland Uppland Värmland Dalarna Miridae coll F.O. (52) Main (87) Ref. (4)
|
| | Argenis incisuratus Walker, 1873 |  | Sri Lanka | 3 | | Miridae (3) Or.5
|
| | Asciodema fieberi (Dog-Scott) | | Sweden | 8 | | Blekinge Halland Småland Dalsland Hälsingland Miridae (2) coll F.O Main (2) Ref. (4)
|
| | Asciodema obsoleta (Fieber,1864) | | Denmark | 2 | | Miridae (2) coll. F.O.
|
| | | | Sweden | 33 | | Skåne Halland Miridae (4) coll F.O Main (29)
|
| | Aspidobothrys dimidiatus (Stål,1860) | | Brazil | 1 | | Miridae S.Am.1 (1)
|
| | Atomoscelis onusta (Fieber,1861) | | Czech Republic | 6 | | Miridae Pal.3 (6)
|
| | | | Israel | 4 | | Miridae Pal.3 (4)
|
| | | | United States | 4 | | New Mexico Miridae N.Am.5 (4)
|
| | Atractotomus kolenatii (Flor,1860) | | Denmark | 1 | | Miridae Ref. (1) (as Psallus kolenatii)
|
| | | | Sweden | 1 | | Skåne Miridae Ref. (1) (as Psallus kolenatii)
|
| | Atractotomus magnicornis (Fallén,1807) | | Finland | 1 | | Miridae Main (1)
|
| | | | Norway | 2 | | Miridae Main (2)
|
| | | | Sweden | 158 | | Sk Bl Ha Sm Go Ög Vg Sö Up Vs Dr Hs Me Jä Ån Vb Miridae Main (154) (incl.56-coll F.O) Ref. (4)
|
| | Atractotomus mali (Meyer-Dür,1843) | | Sweden | 114 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Uppland Dalarna Miridae Main (110) (incl.39-coll F.O) Ref. (4)
|
| | Atractotomus morio J. Sahlberg,1883 | | Sweden | 1 | | Norrbotten Miridae Main (1)
|
| | Atractotomus parvulus Reuter,1878 | | Slovenia | 2 | | Miridae (2) coll F.O
|
| | | | Sweden | 9 | | Öland Gotland Uppland Miridae (1) coll F.O Main (7) Ref. (1)
|
| | Atractotomus spp. |  | Canada | 2 | | Miridae (2) N.Am.9
|
| | |  | United States | 1 | | Miridae (1) N.Am.9
|
| | Auchenocrepis similis Wagner,1954 | | Canary Islands | 2 | | Miridae Pal.3 (2)
|
| | Beamerella balius (Froechner,1965) | | United States | 4 | | California Miridae N.Am.5 (4)
|
| | Bertsa lankana (Kirby, 1894) | | Sri Lanka | 2 | | Miridae (2) Or.5
|
| | Blepharidopterus angulatus (Fallén,1807) | | Finland | 2 | | Miridae Main (2)
|
| | | | Germany | 1 | | Miridae (1) Pal.2 (as Aetorrhinua brevicornis Wagner Patatype)
|
| | | | Norway | 1 | | Miridae Main (1)
|
| | | | Sweden | 233 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Dr Gä Hs Me Jä Vb Lu Miridae Main (229) (incl.40-coll F.O) Ref. (4)
|
| | Blepharidopterus diaphanus (Kirschbaum,1856) | | Sweden | 98 | | Skåne Blekinge Halland Uppland Västmanland Miridae coll F.O. (30) Main (64) Ref. (4)
|
| | Bothynotus modestus (Wirtner,1917) | | United States | 1 | | West Virginia Miridae N.Am.4 (1)
|
| | Bothynotus pilosus (Boheman,1852) | | Åland Islands | 1 | | Miridae Ref. (1)
|
| | | | Finland | 1 | | Miridae Ref. (1)
|
| | | | Sweden | 16 | | Västergötland Dalarna Jämtland Norrbotten Torne Lappmark Miridae (11) coll F.O Main (4) Ref. (1)
|
| | Brachyarthrum limitatum Fieber,1858 | | Åland Islands | 1 | | Miridae Ref. (1)
|
| | | | Czech Republic | 3 | | Miridae (3) coll F.O
|
| | | | Denmark | 1 | | Miridae (1) coll. F.O.
|
| | | | Finland | 2 | | Miridae Main (2)
|
| | | | Sweden | 12 | | Blekinge Uppland Västmanland Miridae Main (9) (incl.1-coll F.O) Ref. (3)
|
| | Brachycoleus decolor Reuter,1887 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Miridae Pal.1 (1)
|
| | Brachycranella viridipunctatus Stål,1858 | | South Africa | 1 | | Miridae Afr.2 (1)
|
| | Brooksetta spp. |  | United States | 5 | | Miridae (5) N.Am.9
|
| | Bryocoris pteridis (Fallén,1807) | | Finland | 2 | | Miridae Main (2)
|
| | | | Norway | 3 | | Miridae Main (3)
|
| | | | Sweden | 218 | | Sk Bl Ha Sm Vg Bo Ds Nä Sö Up Vr Dr Hs Me Jä Ån Miridae Main (214) (incl.34-coll F.O) Ref. (4)
|
| | Calocoris affinis (Herrisch-Schaeffer) | | Austria | 2 | | Miridae (2) coll-F.O
|
| | | | Germany | 1 | | Miridae (1) coll-F.O
|
| | | | Italy | 1 | | Miridae Pal.1 (1)
|
| | | | Poland | 2 | | Miridae (2) coll-F.O
|
| | Calocoris alpestris (Meyer-Dür,1843) | | Austria | 2 | | Miridae (2) coll-F.O
|
| | | | Germany | 3 | | Miridae (3) coll-F.O
|
| | | | Sweden | 4 | | Västergötland Hälsingland Miridae Main (2) Ref. (2)
|
| | Calocoris nemoralis (Fabricius,1787) | | Greece | 1 | | Miridae Pal.3 (1)
|
| | | | Italy | 6 | | Miridae Pal.1 (6)
|
| | | | Unknown | 7 | | Miridae Pal.1 (7)
|
| | Calocoris roseomaculatus (De Geer,1773) | | Denmark | 5 | | Miridae Main (5)
|
| | | | Sweden | 269 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Me Miridae Main (265) (incl.38-coll F.O) Ref. (4)
|
| | Calocoris spp. |  | China | 1 | | Miridae Pal.1 (1)
|
| | |  | United States | 3 | | Miridae (3) N.Am.10
|
| | Camptozygum aequale (Villers,1789) | | Finland | 1 | | Miridae Main (1)
|
| | | | Spain | 1 | | Miridae Pal.2 (1)
|
| | | | Sweden | 173 | | Sk Bl Ha Sm Öl Ög Bo Ds Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Miridae Main (169) (incl.41-coll.F.O) Ref. (4)
|
| | | | Sweden | 4 | | Västerbotten Slide Slide Heteroptera 1 (4) 2 slides as Camptozygum pinastri (Fall.)
|
| | Campylomma annulicorne (Signoret,1865) | | Czech Republic | 1 | | Miridae Pal.3 (1)
|
| | | | Germany | 3 | | Miridae Pal.3 (3)
|
| | | | Sweden | 39 | | Skåne Halland Miridae Main (39)
|
| | Campylomma livida Reuter, 1885 | | Sri Lanka | 7 | | Miridae Or.7 (7)
|
| | Campylomma marjorae Schuh,1984 | | Sri Lanka | 14 | | Miridae (14) Or.1+7
|
| | Campylomma spp. |  | Sri Lanka
| 12 | | Miridae Or.7 (12)
|
| | Campylomma unicolor Poppius,1914 | | Israel | 1 | | Miridae (1) Pal.3 (as C. impicta)
|
| | Campylomma verbasci (Meyer-Dür,1843) | | Canada | 1 | | British Columbia Miridae N.Am.4 (1)
|
| | | | Sweden | 40 | | Blekinge Halland Småland Öland Gotland Östergötland Uppland Miridae Main (34) (incl.16-coll F.O) Ref. (6)
|
| | Campyloneura virgula (Herrich-Schäffer,1853) | | Denmark | 1 | | Miridae (1) coll. F.O.
|
| | | | Portugal | 5 | | Acores Miridae Pal.6 (5)
|
| | | | Sweden | 106 | | Skåne Blekinge Halland Småland Öland Miridae Main (102) (incl.56-coll F.O) Ref. (4)
|
| | | | United States | 2 | | Washington Miridae N.Am.4 (2)
|
| | Capsodes flavomarginatus (Donovan,1798) | | France | 1 | | Miridae Pal.2 (1)
|
| | Capsodes gothicus (Linnaeus,1758) | | Austria | 2 | | Miridae Pal.7 (2)
|
| | | | Finland | 1 | | Miridae Main (1)
|
| | | | Sweden | 226 | | Skåne Blekinge Småland Öland Östergötland Närke Södermanland Uppland Miridae Main (222) (incl.64-coll.F.O) Ref. (4)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Miridae Pal.2 (6)
|
| | Capsus ater (Schilling,1837) | | Canada | 5 | | British Columbia Miridae N.Am.3 (5)
|
| | | | Denmark | 5 | | Miridae Main (5)
|
| | | | Finland | 5 | | Miridae Main (5)
|
| | | | Germany | 2 | | Miridae Pal.7 (2) (as Capsus flavicollis [?])
|
| | | | Norway | 3 | | Miridae Main (3)
|
| | | | Sweden | 454 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Jä Ån Vb Nb Ås Pi Lu Miridae Main (450) (incl.65-coll F.O) Ref. (4)
|
| | | | Switzerland | 1 | | Miridae (1) Pal.3 (as Rhopalotomus ater)
|
| | | | United States | 1 | | Michigan Miridae (1) N.Am.11
|
| | | | United States | 2 | | Massachusetts Miridae (2) N.Am.11
|
| | | | United States | 1 | | Oregon Miridae N.Am.3 (1)
|
| | | | United States | 1 | | Washington Miridae N.Am.3 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Miridae Pal.2 (3)
|
| | Capsus wagneri Remane,1950 | | Finland | 2 | | Miridae Main (1) Ref. (1)
|
| | | | Sweden | 84 | | Skåne Halland Värmland Dalarna Jämtland Åsele Lappmark Lule Lappmark Miridae Main (84) (incl.71-coll F.O)
|
| | Ceratocapsus spp. |  | Canada | 2 | | Miridae (2) N.Am.9
|
| | |  | Mexico | 1 | | Miridae (1) N.Am.9
|
| | |  | Peru | 1 | | Miridae S.Am.1 (1)
|
| | |  | United States | 13 | | Miridae (13) N.Am.9
|
| | Charagochilus gyllenhalii (Fallén,1807) | | Finland | 1 | | Miridae Main (1)
|
| | | | Italy | 4 | | Miridae Pal.2 (4)
|
| | | | Sweden | 225 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vs Vr Dr Gä Hs Me Miridae Main (221) (incl.75-coll F.O) Ref. (4)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Miridae Pal.2 (1)
|
| | Chlamydatus evanescens (Boheman,1852) | | Sweden | 94 | | Skåne Blekinge Halland Öland Östergötland Uppland Miridae Main (80) Ref. (4) Ossiannilsson (10)
|
| | Chlamydatus opacus (Zetterstedt,1838) | | Finland | 2 | | Miridae Main (1) Ref. (1)
|
| | | | Sweden | 59 |  | Hälsingland Jämtland Pite Lappmark Torne Lappmark Miridae coll F.O. (43) Main (13) Ref. (1) Type Zetterstedt (2) Lectotype Paralectotype 06698:1-2 of Capsus opacus Zetterstedt 1838
Capsus opacus Zetterstedt 1838
|
| | Chlamydatus pulicarius (Fallén,1807) | | Denmark | 4 | | Miridae Main (4)
|
| | | | Finland | 1 | | Miridae Main (1)
|
| | | | Sweden | 308 | | Sk Bl Ha Sm Öl Ög Vg Ds Sö Up Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly Pi Lu To Miridae Main (304) (incl.38-coll F.O) Ref. (4)
|
| | Chlamydatus pullus (Reuter,1870) | | Denmark | 3 | | Miridae Main (3)
|
| | | | Finland | 1 | | Miridae Main (1)
|
| | | | Norway | 1 | | Miridae Main (1)
|
| | | | Sweden | 222 | | Sk Bl Ha Sm Öl Go Vg Up Vs Dr Hs Hr Jä Ån Ly Pi To Miridae Main (222) (incl.64-coll F.O)
|
| | Chlamydatus saltitans (Fallén,1807) | | Finland | 1 | | Miridae Main (1)
|
| | | | Sweden | 78 | | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Uppland Västmanland Norrbotten Torne Lappmark Miridae Main (74) (incl.32-coll F.O) Ref. (4)
|
| | | | Sweden | 1 | | Uppland Slide Slide Heteroptera 1 (1) 1 slide
|
| | Chlamydatus spp. |  | United States | 16 | | Miridae (16) N.Am.11
|
| | Chlamydatus wilkinsoni (Douglas & Scott,1866) | | Finland | 1 | | Miridae Main (1)
|
| | | | Sweden | 7 | | Medelpad Västerbotten Norrbotten Miridae (3) coll F.O Ref. (4)
|
| | Chlorillus pictoides Wagner,1963 | | Syria | 1 | | Miridae Pal.3 (1)
|
| | Chlorillus pictus (Fieber,1864) | | Syria | 3 | | Miridae Pal.3 (3)
|
| | | | Turkey | 1 | | Miridae Pal.3 (1)
|
| | Clivinema spp. |  | United States | 1 | | Miridae (1) N.Am.9
|
| | Closterotomus biclavatus (Herrisch-Schaeffer,1835) | | Austria | 1 | | Miridae Pal.1 (1)
|
| | | | Finland | 2 | | Miridae Main (2)
|
| | | | Sweden | 52 | | Blekinge Småland Miridae Main (48) (incl. 7 F.O) Ref. (4)
|
| | Closterotomus fulvomaculatus (De Geer,1773) | | Finland | 1 | | Miridae Main (1)
|
| | | | Norway | 1 | | Miridae Main (1)
|
| | | | Sweden | 401 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ly Pi Lu To Miridae Main (397) (inc. 18 coll F.O) Ref. (4)
|
| | Closterotomus norwegicus (Gmelin,1790) | | Canary Islands | 20 | | Miridae Pal.6 (20)
|
| | | | Denmark | 4 | | Miridae Main (3) Ref. (1)
|
| | | | Finland | 3 | | Miridae Main (3)
|
| | | | Italy | 2 | | Miridae Pal.1 (2)
|
| | | | Portugal | 12 | | Acores Miridae Pal.6 (12)
|
| | | | Portugal | 1 | | Madeira Miridae Pal.6 (1)
|
| | | | Sweden | 261 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Sö Up Miridae Main (258) (incl. 22 coll. F.O) Ref. (3)
|
| | Closterotomus reuteri (Horvath,1882) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Miridae Pal.1 (1)
|
| | Closterotomus vicinus (Horvath,1876) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Miridae Pal.1 (3)
|
| | Coccobaphes frontifer (Walker,1873) | | Canada | 1 | | Ontario Miridae (1) N.Am.3)
|
| | Collaria improvisa Reuter,1893 | | South Africa | 11 | | Miridae Afr.2 (11)
|
| | Collaria meilleurii Provancher,1872 | | United States | 1 | | Pennsylvania Miridae N.Am.2 (1)
|
| | Collaria oleosa (Distant,1883) | | Colombia | 4 | | Miridae S.Am.1 (4)
|
| | | | Costa Rica | 8 | | Miridae S.Am.2 (8)
|
| | Compsidolon absinthii (Scott,1870) | | France | 1 | | Korsika Miridae (1) Pal. 3 (as Psallus absinthii)
|
| | Compsidolon salicellum (Herrich-Schaeffer,1841) | | Finland | 1 | | Miridae Ref. (1)
|
| | | | Sweden | 44 | | Skåne Blekinge Halland Öland Gotland Miridae Main (41) (incl.1-coll F.O) Ref. (3)
|
| | Conostethus griseus Douglas &Scott,1870 | | Denmark | 2 | | Miridae (2) coll. F.O.
|
| | Conostethus roseus (Fallén,1807) | | Sweden | 52 | | Skåne Blekinge Halland Öland Miridae Main (48) (incl.5-coll F.O) Ref. (4)
|
| | Coquillettia spp. |  | United States | 1 | | Miridae (1) N.Am.9
|
| | Cremnocephalus albolineatus Reuter,1875 | | Finland | 1 | | Miridae Main (1)
|
| | | | Norway | 1 | | Miridae Main (1)
|
| | | | Sweden | 84 | | Sk Bl Ha Sm Öl Ög Vg Ds Nä Sö Up Vr Dr Hs Miridae Main (80) (incl.35-coll F.O) Ref. (4)
|
| | Cremnocephalus alpestris Wagner,1941 | | Italy | 4 | | Miridae (4) coll F.O
|
| | Creontiades spp. |  | Sri Lanka | 37 | | Miridae Or.6 (10) Or.11 (27)
|
| | Creontiades tellinii (Reuter,1905) | | South Africa | 8 | | Miridae Afr.2 (8)
|
| | Criocoris crassicornis (Hahn,1834) | | Denmark | 2 | | Miridae (2) coll. F.O.
|
| | | | Sweden | 50 | | Skåne Halland Småland Miridae Main (50)
|
| | Criocoris quadrimaculatus (Fallén,1807) | | Finland | 1 | | Miridae Ref. (1)
|
| | | | Sweden | 122 | | Östergötland Västergötland Närke Södermanland Uppland Västmanland Värmland Dalarna Miridae Main (119) (incl.70-coll F.O) Ref. (3)
|
| | Cyllecoris histrionius (Linnaeus,1767) | | Finland | 3 | | Miridae Main (3)
|
| | | | France | 1 | | Miridae Pal.1 (1)
|
| | | | Italy | 1 | | Miridae Pal.1 (1)
|
| | | | Sweden | 172 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Miridae Main (151) Ref. (4) Ossiannilsson (17)
|
| | | | Switzerland | 1 | | Miridae Pal.1 (1)
|
| | Cyphodema instabilis (Lucas,1849) | | Portugal | 14 | | Acores Miridae Pal.6 (14)
|
| | Cyrtocapsus spp. |  | Ecuador | 1 | | Miridae S.Am.1 (1)
|
| | Cyrtorhinus caricis (Fallén,1807) | | Finland | 2 | | Miridae Main (2)
|
| | | | Sweden | 168 | | Sk Bl Ha Sm Öl Ög Vg Ds Nä Up Vs Dr Gä Hs Me Vb Nb Miridae Main (164) (incl.89-coll F.O) Ref. (4)
|
| | Cyrtorhinus lividipennis Reuter,1885 | | India | 1 | | Miridae (1) Or.5
|
| | | | Sri Lanka | 315 | | Miridae (315) Or.2+3+4+7
|
| | Cyrtorhinus melanops Reuter,1905 | | South Africa | 3 | | Miridae Afr.2 (3)
|
| | Cyrtorhinus spp. |  | Australia | 1 | | Miridae (1) Or.5
|
| | |  | Sri Lanka | 4 | | Miridae Or.7 (4)
|
| | Daleapidea albescens (vanDuzee,1918) | | United States | 4 | | Nevada Miridae N.Am.5 (4)
|
| | Daleapidea daleae Knight,1968 | | United States | 2 | | Nevada Miridae N.Am.5 (2)
|
| | Daleapidea decorata (Uhler,1894) | | Mexico | 4 | | Miridae N.Am.5 (4)
|
| | Decomia brincki Schuh,1984 | | Sri Lanka | 5 | | Type Heteroptera (5) types 3411:1-4) + Or.5 (paratype) Holotype Paratype 03411:1-4 of Decomia brincki Schuh 1984
Decomia brincki Schuh 1984
|
| | Decomia spp. |  | Sri Lanka | 5 | | Miridae (5) Or.5
|
| | Decomioides spp. |  | Sri Lanka | 5 | | Miridae Or.7 (5)
|
| | Deraeocapsus spp. |  | United States | 2 | | Miridae (2) N.Am.9
|
| | Deraeocoris annulipes (Herrich-Schaeffer,1842) | | Germany | 5 | | Miridae (5) Pal.2 (inkl. 1-coll F.O)
|
| | Deraeocoris cochise Razafimahatratra & Lattin,1983 | | United States | 3 | | Arizona Miridae (3) paratypes-N.Am.5
|
| | Deraeocoris flavilinea (A. Costa,1862) | | Sweden | 1 | | Skåne Alcohol Miridae RB (1)
|
| | Deraeocoris fulgidus (van Duzee,1914) | | United States | 2 | | Oregon Miridae N.Am.5 (2)
|
| | Deraeocoris histricus (Stål,1855) | | South Africa | 2 | | Miridae Afr.3 (2)
|
| | Deraeocoris histricus nigrocunealis | | South Africa | 30 | | Miridae Afr.3 (30)
|
| | Deraeocoris lutescens (Schilling,1837) | | Germany | 2 | | Miridae (2) coll.F.O.) (as Camptocoris l
|
| | | | Sweden | 30 | | Skåne Halland Gotland Miridae Main (30)
|
| | Deraeocoris morio (Boheman,1852) | | Sweden | 15 | | Dalarna Hälsingland Medelpad Jämtland Miridae Main (11) (incl.3-coll F.O) Ref. (4)
|
| | Deraeocoris olivaceus (Fabricius,1777) | | Austria | 1 | | Miridae Pal.3 (1)
|
| | Deraeocoris ostentans nigricollis Poppius,1910 | | South Africa | 7 | | Miridae Afr.3 (7)
|
| | Deraeocoris ostentans obscuricollis Poppius,1910 | | South Africa | 5 | | Miridae Afr.3 (5)
|
| | Deraeocoris ostentans vitticollis Reuter,1905 | | South Africa | 7 | | Miridae Afr.3 (7)
|
| | Deraeocoris punctulatus (Fallén,1807) | | Sweden | 20 | | Skåne Blekinge Öland Norrbotten Miridae Main (16) (incl.4-coll F.O) Ref. (4)
|
| | Deraeocoris ribauti Wagner,1943 | | France | 2 | | Miridae (2) coll F.O
|
| | Deraeocoris ruber (Linnaeus,1758) | | Austria | 1 | | Miridae Pal.7 (1)
|
| | | | Bulgaria | 1 | | Miridae Pal.3 (1)
|
| | | | Denmark | 2 | | Miridae Main (2)
|
| | | | Finland | 1 | | Miridae Main (1)
|
| | | | Germany | 1 | | Miridae Pal.3 (1)
|
| | | | Russian Federation | 1 | | Miridae Ref. (1)
|
| | | | Sweden | 41 | | Skåne Småland Öland Uppland Miridae Main (38) (incl.3-coll F.O) Ref. (3)
|
| | Deraeocoris rutilus (Herrich-Schäffer,1838) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Miridae Pal.2 (2)
|
| | Deraeocoris schach (Fabricius,1781) | | France | 4 | | Miridae Pal.1 (4)
|
| | Deraeocoris scutellaris (Fabricius,1794) | | Finland | 1 | | Miridae Ref. (1)
|
| | | | Spain | 2 | | Miridae Pal.2 (1) Ref. (1)
|
| | | | Sweden | 3 | | Skåne Jämtland Miridae coll F.O. (1) Main (2)
|
| | Deraeocoris serenus (Douglas & Scott,1868) | | Canary Islands | 23 | | Miridae Pal.6 (23)
|
| | | | France | 3 | | Miridae Pal.2 (3)
|
| | | | Macedonia, The Former Yugoslav Republic of | 1 | | Miridae Pal.2 (1)
|
| | | | Spain | 1 | | Miridae Pal.1 (1)
|
| | Deraeocoris spp. |  | Canada | 4 | | Miridae (4) N.Am.9
|
| | |  | Ecuador | 12 | | Miridae S.Am.1 (12)
|
| | |  | South Africa | 5 | | Miridae Afr.3 (5)
|
| | |  | Sri Lanka | 6 | | Miridae (6) Or.5
|
| | |  | United States | 18 | | Miridae (18) N.Am.9
|
| | Deraeocoris trifasciatus (Linnaeus,1767) | | Italy | 2 | | Miridae Pal.2 (2)
|
| | | | Sweden | 24 | | Skåne Uppland Miridae Main (20) (incl.8-coll F.O) Ref. (4)
|
