No. of taxa found: 16, specimens: 62. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Mantidae | Amantis reticulata Haan,1842 | | Indonesia | 10 | | Java Mantidae Or.4 (10)
|
| | Ameles abjecta Cyrillo,1787 | | Spain | 2 | | Mantidae Pal.2 (2)
|
| | Ameles assoi Bolivar,1873 | | Spain | 2 | | Mantidae Pal.2 (2) as Parameles assoi
|
| | Ameles cf. persa Bolivar,1911 | | Iran | 1 | | Mantidae Pal.3 (1)
|
| | Ameles crassinervis Dirsch,1927 | | Afghanistan | 1 | | Alcohol Wet Mantodea 4 (1) dried-out
|
| | Ameles heldreichi Brunner von Wattenwyl,1882 | | Greece | 5 | | Mantidae Pal.1 (5)
|
| | | | Turkey | 1 | | Alcohol Wet Mantodea 3 (1)
|
| | Ameles nana Charpentier,1825 | | Turkey | 2 | | Mantidae Pal.5 (2)
|
| | Ameles spp. |  | Greece | 2 | | Lesbos Mantidae Pal.5 (2)
|
| | |  | Greece | 1 | | Rhodos Mantidae Pal.5 (1)
|
| | |  | Spain | 1 | | Mantidae Pal.5 (1)
|
| | Bolbella punctigera Stål,1871 | | Unknown | 8 | | Mantidae Afr.11 (8)
|
| | Compsomantis crassiceps de Haan,1842 | | Indonesia | 4 | | Java Mantidae Or.4 (4)
|
| | Elmantis trincomaliae (Saussure,1869) | | Sri Lanka | 2 | | Mantidae Or.6 (2)
|
| | Gonypeta punctata Haan,1842 | | Indonesia | 9 | | Java Mantidae Or.4 (9)
|
| | | | Indonesia | 1 | | Borneo Mantidae Or.4 (1)
|
| | Gonypetella carinata Kaltenbach,1990 | | Kenya | 1 | | Type Mantodea 2260 (1) Holotype Paratype 02263:1-4 of Gonypetella carinata Kaltenbach 1990
Gonypetella carinata Kaltenbach 1990
|
| | | | Tanzania | 3 | | Type Mantodea 2260 (3) Holotype Paratype 02263:1-4 of Gonypetella carinata Kaltenbach 1990
Gonypetella carinata Kaltenbach 1990
|
| | Gonypetella deletrix Rehn,1927 | | South Africa | 1 | | Alcohol Wet Mantodea 1 (1)
|
| | | | Zimbabwe | 1 | | Mantidae Afr.14 (1)
|
| | Gonypetella kilimandjarica Sjöstedt,1909 | | Zambia | 1 | | Mantidae Afr.3 (1)
|
| | Gonypetella kilimandjarica hyaloptera Kaltenbach,1990 | | Tanzania | 2 | | Type Mantodea 2260 (2) Holotype Paratype 02262:1-2 of Gonypetella kilimandjarica hyaloptera Kaltenbach 1990
Gonypetella kilimandjarica hyaloptera Kaltenbach 1990
|
| | Myrcinus tuberosus Stål,1877 | | Indonesia | 1 | | Borneo Mantidae Or.4 (1)
|
|