No. of taxa found: 202, specimens: 4 521. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Odonata | Libellulidae | Acisoma inflatum (Selys,1871) | | Gambia | 20 | | Envelope Odonata (20)
|
| | Acisoma panorpoides Rambur,1842 | | Gambia | 5 | | Envelope Odonata (5)
|
| | | | Indonesia | 6 | | Libellulidae Or.1 (6)
|
| | | | Philippines | 1 | | Libellulidae Or.1 (1)
|
| | | | Sri Lanka | 12 | | Envelope Odonata (12)
|
| | Acisoma trifidum Kirby,1889 | | Gambia | 2 | | Envelope Odonata (2)
|
| | Aethriamanta rezia Kirby,1889 | | Gambia | 3 | | Envelope Odonata (3)
|
| | Agrionoptera insignis (Rambur,1842) | | Indonesia | 4 | | Java Libellulidae Or.2 (4)
|
| | | | Indonesia | 6 | | Borneo Libellulidae Or.3 (6)
|
| | Brachydiplax chalybea Brauer,1868 | | Indonesia | 4 | | Java Libellulidae Or.4 (4)
|
| | Brachydiplax sobrina (Rambur,1842) | | Sri Lanka | 1 | | Envelope Odonata (1)
|
| | Brachymesia gravida (Calvert,1890) | | United States | 1 | | Libellulidae N.Am.1 (1)
|
| | Brachythemis contaminata (Fabricius,1793) | | Indonesia | 6 | | Libellulidae Or.4 (6)
|
| | | | Sri Lanka | 74 | | Envelope Odonata (74)
|
| | Brachythemis lacustris Kirby,1889 | | Uganda | 1 | | Envelope Odonata (1)
|
| | Brachythemis leucosticta Burmeister,1839 | | Congo, Democratic Republic of the | 2 | | Envelope Odonata (2)
|
| | | | Gambia | 2 | | Envelope Odonata (2)
|
| | | | South Africa | 4 | | Envelope Odonata (4)
|
| | | | Tanzania | 11 | | Envelope Odonata (11)
|
| | | | Zambia | 1 | | Envelope Odonata (1)
|
| | | | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Bradinopyga cornuta Ris,1911 | | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Brechmorhoga pertinax (Hagen,1861) | | Colombia | 1 | | Libellulidae S.Am.1 (1)
|
| | Camacinia gigantea (Brauer,1867) | | Indonesia | 5 | | Java Libellulidae Or.5 (4) Or.6 (1)
|
| | | | Indonesia | 4 | | Libellulidae Or.6 (3) Or.7 (1)
|
| | Cannaphila spp. |  | Colombia | 8 | | Libellulidae S.Am.1 (6) S.Am.2 (2)
|
| | |  | Peru | 6 | | Libellulidae S.Am.2 (6)
|
| | Cannaphila vibex (Hagen,1861) | | Brazil | 7 | | Libellulidae S.Am.3 (7)
|
| | Celithemis elisa (Hagen,1861) | | United States | 5 | | Massachusetts Libellulidae N.Am.1 (5)
|
| | | | United States | 1 | | Connecticut Libellulidae N.Am.1 (1)
|
| | Celithemis eponina (Drury,1773) | | United States | 4 | | Florida Libellulidae N.Am.2 (4)
|
| | Celithemis ornata (Rambur,1842) | | United States | 1 | | Florida Libellulidae N.Am.2 (1)
|
| | Chalcostephia flavifrons Kirby,1889 | | Congo, Democratic Republic of the | 4 | | Envelope Odonata (4)
|
| | | | Gambia | 3 | | Envelope Odonata (3)
|
| | | | Senegal | 1 | | Envelope Odonata (1)
|
| | | | Uganda | 1 | | Envelope Odonata (1)
|
| | Cratilla lineata (Brauer,1878) | | Indonesia | 5 | | Borneo Libellulidae Or.7 (1) Or.8 (4)
|
| | | | Indonesia | 2 | | Java Libellulidae Or.7 (2)
|
| | Cratilla metallica (Brauer,1878) | | Indonesia | 3 | | Libellulidae Or.9 (3)
|
| | Cratilla spp. |  | India | 1 | | Libellulidae Or.9 (1)
|
| | Crocothemis erythraea (Brullé,1832) | | Gambia | 34 | | Envelope Odonata (34)
|
| | | | India | 6 | | Libellulidae Or.10 (6)
|
| | | | Indonesia | 2 | | Sumatra Libellulidae Or.10 (2)
|
| | | | Italy | 1 | | Sicily Libellulidae Pal.1 (1)
|
| | | | Lesotho | 2 | | Envelope Odonata (2)
|
| | | | Namibia | 4 | | Envelope Odonata (4)
|
| | | | South Africa | 2 | | Envelope Odonata (2)
|
| | | | Tanzania | 4 | | Envelope Odonata (4)
|
| | Crocothemis sanguinolenta Burmeister,1839 | | Namibia | 1 | | Envelope Odonata (1)
|
| | | | South Africa | 8 | | Envelope Odonata (8)
|
| | | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Crocothemis servilia (Drury,1770) | | China | 14 | | Libellulidae Pal.1 (4) Pal.2 (5) Pal.3 (5)
|
| | | | Indonesia | 2 | | Java Libellulidae Or.11 (2)
|
| | | | Japan | 1 | | Libellulidae Pal.5 (1)
|
| | | | Japan | 8 | | Libellulidae Pal.4 (5) Pal.5 (3)
|
| | | | Sri Lanka | 5 | | Envelope Odonata (5)
|
| | Diastatops dimidiata (Linnaeus,1758) | | French Guiana | 1 | | Libellulidae S.Am.4 (1)
|
| | Diplacodes lefebvrii (Rambur,1842) | | Gambia | 41 | | Envelope Odonata (41)
|
| | | | Namibia | 1 | | Libellulidae Afr.1 (1)
|
| | Diplacodes luminans Karsch,1893 | | Tanzania | 4 | | Envelope Odonata (4)
|
| | Diplacodes nebulosa (Fabricius,1793) | | Sri Lanka | 45 | | Envelope Odonata (45)
|
| | Diplacodes trivialis (Rambur,1842) | | Indonesia | 4 | | Java Libellulidae Or.11 (4)
|
| | | | Sri Lanka | 30 | | Envelope Odonata (30)
|
| | Dythemis maya Calvert,1906 | | Colombia | 2 | | Libellulidae S.Am.4 (2)
|
| | Dythemis rufinervis (Burmeister,1839) | | Unknown | 1 | | Libellulidae S.Am.4 (1)
|
| | Dythemis velox Hagen,1861 | | Colombia | 3 | | Libellulidae S.Am.5 (3)
|
| | Elasmothemis cannacrioides (Calvert,1906) | | Colombia | 5 | | Libellulidae S.Am.6 (5)
|
| | Erythemis attala (Selys in Sagra,1857) | | Colombia | 4 | | Libellulidae S.Am.7 (4)
|
| | Erythemis simplicicollis (Say,1840) | | United States | 1 | | Florida Libellulidae N.Am.3 (1)
|
| | | | United States | 1 | | Conneticut Libellulidae N.Am.3 (1)
|
| | | | United States | 1 | | Massachusetts Libellulidae N.Am.3 (1)
|
| | Erythemis vesiculosa (Fabricius,1775) | | Colombia | 3 | | Libellulidae S.Am.8 (3)
|
| | | | Unknown | 1 | | Libellulidae S.Am.8 (1)
|
| | Erythrodiplax anomala (Brauer,1865) | | Colombia | 14 | | Libellulidae S.Am.9 (14)
|
| | Erythrodiplax basalis (Kirby,1897) | | Colombia | 2 | | Libellulidae S.Am.10 (2)
|
| | Erythrodiplax berenice (Drury,1770) | | United States | 3 | | Libellulidae N.Am.3 (3)
|
| | Erythrodiplax connata (Burmeister,1839) | | Argentina | 1 | | Libellulidae S.Am.10 (1)
|
| | Erythrodiplax corallina (Brauer,1865) | | Colombia | 15 | | Libellulidae S.Am.10 (6) S.Am.11 (9)
|
| | Erythrodiplax minuscula (Rambur,1842) | | United States | 10 | | Libellulidae N.Am.4 (10)
|
| | Erythrodiplax ochracea (Burmeister,1839) | | Colombia | 7 | | Libellulidae S.Am.12 (7)
|
| | Erythrodiplax spp. |  | Brazil | 3 | | Libellulidae S.Am.17 (3)
|
| | |  | Unknown | 1 | | Libellulidae S.Am.17 (1)
|
| | Erythrodiplax umbrata (Linnaeus,1758) | | Colombia | 4 | | Libellulidae S.Am.13 (4)
|
| | | | Unknown | 1 | | Libellulidae S.Am.13 (1)
|
| | Erythrodiplax unimaculata (DeGeer,1773) | | Colombia | 23 | | Libellulidae S.Am.14 (8) S.Am.15 (8) S.Am.16 (7)
|
| | Hadrothemis coacta Karsch,1891 | | Uganda | 1 | | Envelope Odonata (1)
|
| | Hadrothemis defecta (Karsch,1891) | | Sierra Leone | 1 | | Libellulidae Afr.1 (1)
|
| | Hadrothemis infesta Karsch,1891 | | Uganda | 2 | | Envelope Odonata (2)
|
| | Hemistigma albipunctum (Rambur,1842) | | Congo, Democratic Republic of the | 2 | | Envelope Odonata (2)
|
| | | | Gambia | 3 | | Envelope Odonata (3)
|
| | Hydrobasileus croceus (Brauer,1867) | | Indonesia | 4 | | Java Libellulidae Or.12 (4)
|
| | Idiataphe batesi (Ris,1913) | | Colombia | 1 | | Libellulidae S.Am.17 (1)
|
| | Lathrecista asiatica (Fabricius,1798) | | Indonesia | 3 | | Libellulidae Or.13 (3)
|
| | Leucorrhinia albifrons (Burmeister,1839) | | Sweden | 90 | | Skåne Blekinge Småland Öland Uppland Hälsingland Libellulidae Main (74) Main (14) Exuviae Reference Odonata (2)
|
| | Leucorrhinia caudalis (Charpentier,1840) | | Sweden | 45 | | Blekinge Västergötland Södermanland Uppland Gästrikland Hälsingland Libellulidae Main (43) Reference Odonata (2)
|
| | Leucorrhinia dubia (Vander Linden,1825) | | Norway | 1 | | Libellulidae Main (1)
|
| | | | Sweden | 278 | | Sk Bl Ha Sm Bo Sö Up Vs Dr Hr Jä Ån Vb Nb Ås Ly Pi Lu Envelope Odonata (6) Gustaf Winblad 66 (12) moved to main coll. Libellulidae Main (226) Libellulidae Main (32) Exuviae Reference Odonata (2)
|
| | | | Unknown | 1 | | Libellulidae Pal.6 (1)
|
| | Leucorrhinia pectoralis (Charpentier,1825) | | Hungary | 1 | | Libellulidae Pal.6 (1)
|
| | | | Sweden | 59 | | Skåne Öland Södermanland Uppland Dalarna Envelope Odonata (2) Libellulidae Main (51) Libellulidae Main (4) Exuviae Reference Odonata (2)
|
| | Leucorrhinia rubicunda (Linnaeus,1758) | | Denmark | 1 | | Libellulidae Main (1)
|
| | | | Sweden | 173 | | Sk Bl Ha Sm Öl Ög Vg Sö Up Vr Dr Gä Jä Ån Nb Ly Lu Libellulidae Main (162) Main (9) Exuviae Reference Odonata (2)
|
| | Leucorrhinia spp. |  | Sweden | 14 | | Småland Lule Lappmark Envelope Odonata (3) Libellulidae Main (5) Libellulidae Main (6) Exuviae
|
| | Libellula auripennis Burmeister,1839 | | United States | 3 | | Massachusetts Libellulidae N.Am.5 (3)
|
| | Libellula depressa Linnaeus,1758 | | Denmark | 4 | | Libellulidae Main (4)
|
| | | | Sweden | 65 | | Skåne Halland Småland Öland Gotland Östergötland Västergötland Dalsland Närke Södermanland Envelope Odonata (2) Gustaf Winblad 3 57 (11) Libellulidae Main (49) Libellulidae Main (1) Exuviae Reference Odonata (2)
|
| | Libellula foliata (Kirby,1889) | | Colombia | 7 | | Libellulidae S.Am.18 (4) S.Am.19 (3)
|
| | Libellula fulva Müller,1764 | | Denmark | 1 | | Libellulidae Main (1)
|
| | | | Germany | 2 | | Libellulidae Pal.6 (2)
|
| | | | Italy | 1 | | Libellulidae Pal.6 (1)
|
| | | | Sweden | 42 | | Skåne Blekinge Småland Öland Gustaf Winblad 3 58 (16) Libellulidae (24) Reference Odonata (2)
|
| | Libellula herculea Karsch,1889 | | Peru | 3 | | Libellulidae S.Am.20 (3)
|
| | Libellula luctuosa Burmeister,1839 | | United States | 3 | | Connecticut Libellulidae N.Am.8 (3)
|
| | Libellula pulchella Drury,1770 | | United States | 4 | | Connecticut Libellulidae N.Am.6 (2) N.Am.7 (2)
|
| | | | United States | 2 | | Illinois Libellulidae N.Am.6 (2)
|
| | Libellula quadrimaculata Linnaeus,1758 | | Denmark | 4 | | Libellulidae Main (4)
|
| | | | Sweden | 201 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Dr Jä Ån Vb Nb To Envelope Odonata (3) Gustaf Winblad 3 59 (16) Libellulidae Main (168) Libellulidae Main (12) Exuviae Reference Odonata (2)
|
| | Libellula vibrans Fabricius,1793 | | Unknown | 1 | | Libellulidae N.Am.7 (1)
|
| | Lyriothemis biappendiculata (Selys,1878) | | Indonesia | 1 | | Libellulidae Or.13 (1)
|
| | Lyriothemis cleis Brauer,1868 | | Indonesia | 4 | | Libellulidae Or.14 (4)
|
| | | | Indonesia | 1 | | Java Libellulidae Or.14 (1)
|
| | Lyriothemis magnificata (Selys,1878) | | Indonesia | 4 | | Java Libellulidae Or.15 (4)
|
| | Lyriothemis pachygastra (Selys,1878) | | Japan | 1 | | Libellulidae Or.14 (1)
|
| | Lyriothemis tricolor Ris,1916 | | India | 5 | | Libellulidae Or.16 (5)
|
| | Macrodiplax cora (Brauer,1867) | | Sri Lanka | 3 | | Libellulidae Or.17 (3) exuviae
|
| | | | Sri Lanka | 3 | | Envelope Odonata (3)
|
| | Macrodiplax spp. |  | Colombia | 1 | | Libellulidae S.Am.14 (1)
|
| | Macrothemis hahneli Ris,1913 | | Colombia | 3 | | Libellulidae S.Am.21 (3)
|
| | Macrothemis hemichlora (Burmeister,1839) | | Colombia | 7 | | Libellulidae S.Am.22 (7)
|
| | Macrothemis imitans Karsch,1890 | | Brazil | 2 | | Libellulidae S.Am.21 (2)
|
| | Macrothemis spp. |  | Colombia | 5 | | Libellulidae S.Am.23 (5)
|
| | Macrothemis tessellata (Burmeister,1839) | | Colombia | 1 | | Libellulidae S.Am.21 (1)
|
| | Miathyria marcella (Selys in Sagra,1857) | | Colombia | 2 | | Libellulidae S.Am.24 (2)
|
| | Micrathyria didyma (Selys in Sagra,1857) | | Colombia | 1 | | Libellulidae S.Am.24 (1)
|
| | Micrathyria ocellata Martin,1897 | | Colombia | 1 | | Libellulidae S.Am.24 (1)
|
| | Micrathyria ungulata Förster,1907 | | Colombia | 2 | | Libellulidae S.Am.24 (2)
|
| | Nephepeltia flavifrons (Karsch,1889) | | Colombia | 1 | | Libellulidae S.Am.25 (1)
|
| | Nephepeltia phryne (Perty,1834) | | Colombia | 2 | | Libellulidae S.Am.25 (2)
|
| | Nesciothemis farinosa (Foerster,1898) | | South Africa | 1 | | Envelope Odonata (1)
|
| | | | Zambia | 1 | | Envelope Odonata (1)
|
| | Nesoxenia lineata (Selys,1868) | | Indonesia | 2 | | Boreneo Libellulidae Or.17 (2)
|
| | Neurothemis feralis (Burmeister,1839) | | Indonesia | 10 | | Java Libellulidae Or.18 (10)
|
| | | | Unknown | 1 | | Libellulidae Or.18 (1)
|
| | Neurothemis fluctuans (Fabricius,1793) | | Indonesia | 8 | | Java Libellulidae Or.21 (2) Or.22 (6)
|
| | | | Indonesia | 1 | | Sumatra Libellulidae Or.21 (1)
|
| | | | Borneo, Indonesia / Malaysia | 6 | | Libellulidae Or.21 (6)
|
| | Neurothemis fulvia (Drury,1773) | | India | 1 | | Libellulidae Or.17 (1)
|
| | | | Indonesia | 1 | | Sumatra Libellulidae Or.17 (1)
|
| | Neurothemis intermedia (Rambur,1842) | | India | 1 | | Libellulidae Or.17 (1)
|
| | | | Sri Lanka | 18 | | Envelope Odonata (18)
|
| | Neurothemis spp. |  | India | 1 | | Libellulidae Or.20 (1)
|
| | Neurothemis stigmatizans (Fabricius,1775) | | Indonesia | 5 | | Aru Islands Libellulidae Or.19 (5)
|
| | Neurothemis terminata Ris,1911 | | Indonesia | 2 | | Java Libellulidae Or.20 (2)
|
| | | | Ostindien | 2 | | Kangeva Islands Libellulidae Or.20 (2)
|
| | Neurothemis tullia (Drury,1773) | | Sri Lanka | 155 | | Envelope Odonata (155)
|
| | Olpogastra spp. |  | Sierra Leone | 1 | | Libellulidae Afr.1 (1)
|
| | Onychothemis culminicola Förster,1904 | | Indonesia | 4 | | Java Libellulidae Or.23 (4)
|
| | | | Indonesia | 1 | | Sumatra Libellulidae Or.23 (1)
|
| | Orchithemis pruinans (Selys,1878) | | Indonesia | 1 | | Borneo Libellulidae Or.24 (1)
|
| | Orchithemis pulcherrima Brauer,1878 | | Indonesia | 4 | | Sumatra Libellulidae Or.24 (4)
|
| | | | Indonesia | 1 | | Java Libellulidae Or.24 (1)
|
| | Orthemis ferruginea (Fabricius,1775) | | Brazil | 6 | | Libellulidae S.Am.25 (2) S.Am.26 (4)
|
| | | | Colombia | 8 | | Libellulidae S.Am.27 (4) S.Am.28 (4)
|
| | | | United States | 1 | | Libellulidae N.Am.9 (1)
|
| | Orthetrum anceps (Schneider,1845) | | India | 10 | | Libellulidae Or.25 (5) Or.26 (5)
|
| | Orthetrum angustiventre (Rambur,1842) | | Gambia | 1 | | Envelope Odonata (1)
|
| | Orthetrum brachiale Palisot de Beauvois,1817 | | Gambia | 1 | | Envelope Odonata (1)
|
| | | | Kenya | 1 | | Envelope Odonata (1)
|
| | | | South Africa | 3 | | Envelope Odonata (3)
|
| | | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Orthetrum brunneum (Fonscolombe,1837) | | Spain | 1 | | Libellulidae Pal.7 (1)
|
| | Orthetrum caffrum (Burmeister,1839) | | Lesotho | 15 | | Envelope Odonata (15)
|
| | | | South Africa | 11 | | Envelope Odonata (11)
|
| | | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Orthetrum cancellatum (Linnaeus,1758) | | Denmark | 4 | | Libellulidae Main (4)
|
| | | | France | 1 | | Libellulidae Pal.7 (1)
|
| | | | India | 1 | | Libellulidae Or.27 (1)
|
| | | | Sweden | 84 | | Skåne Blekinge Halland.Småland Öland Gotland Södermanland Uppland Envelope Odonata (7) Gustaf Winblad 61 (16) moved to main coll. Libellulidae Main (58) Libellulidae Main (1) Exuviae Reference Odonata (2)
|
| | Orthetrum chrysis (Selys,1891) | | Indonesia | 4 | | Borneo Libellulidae Or.27 (4)
|
| | | | Sri Lanka | 6 | | Envelope Odonata (6)
|
| | Orthetrum chrysostigma (Burmeister,1839) | | Kenya | 1 | | Libellulidae Afr.1 (1)
|
| | | | Namibia | 1 | | Envelope Odonata (1)
|
| | | | South Africa | 1 | | Envelope Odonata (1)
|
| | | | Spain | 5 | | Libellulidae Pal.8 (5)
|
| | | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Orthetrum coerulescens (Fabricius,1798) | | Hungary | 1 | | Libellulidae Pal.11 (1)
|
| | | | Italy | 1 | | Libellulidae Pal.10 (1)
|
| | | | Spain | 10 | | Libellulidae Pal.9 (6) Pal.10 (4)
|
| | | | Sweden | 61 | | Skåne Blekinge Halland Småland Värmland Dalarna Gästrikland Envelope Odonata (4) Libellulidae Main (55) Reference Odonata (2)
|
| | | | Unknown | 2 | | Libellulidae Pal.11 (2)
|
| | Orthetrum glaucum (Brauer,1865) | | India | 1 | | Libellulidae Or.28 (1)
|
| | | | Indonesia | 3 | | Java Libellulidae Or.28 (3)
|
| | | | Sri Lanka | 24 | | Envelope Odonata (24)
|
| | Orthetrum hintzi Schmidt,1951 | | Gambia | 1 | | Envelope Odonata (1)
|
| | Orthetrum icteromelas Ris,1910 | | Gambia | 11 | | Envelope Odonata (11)
|
| | Orthetrum japonicum (Uhler,1858) | | China | 3 | | Libellulidae Pal.21 (3)
|
| | | | Japan | 36 | | Libellulidae Pal.12 (4) Pal.13 (4) Pal.14 (4) Pal.15 (4) Pal.16 (4) Pal.17 (4) Pal.18 (4) Pal.19 (4) Pal.20 (4)
|
| | Orthetrum julia Kimmins,1957 | | Zambia | 1 | | Envelope Odonata (1) as O. stemmale capense Calvert
|
| | Orthetrum julia capicola Kimmins,1957 | | South Africa | 2 | | Envelope Odonata (2)
|
| | Orthetrum luzonicum (Brauer,1868) | | Indonesia | 3 | | Java Libellulidae Or.29 (3)
|
| | | | Sri Lanka | 13 | | Envelope Odonata (13)
|
| | Orthetrum melania (Selys,1883) | | China | 5 | | Libellulidae Pal.22 (3) Pal.23 (2)
|
| | | | Japan | 1 | | Libellulidae Pal.23 (1)
|
| | Orthetrum monardi Schmidt,1951 | | Gambia | 1 | | Envelope Odonata (1)
|
| | Orthetrum nitidinerve (Selys,1841) | | Libya | 2 | | Envelope Odonata (2) specimens destroyed
|
| | Orthetrum pruinosum (Burmeister,1839) | | Indonesia | 4 | | Java Libellulidae Or.29 (2) Or.30 (2)
|
| | | | Sri Lanka | 22 | | Envelope Odonata (22)
|
| | Orthetrum pruinosum clelia Selys,1878
| | Indonesia | 3 | | Borneo Libellulidae Or.30 (3)
|
| | Orthetrum sabina (Drury,1773) | | China | 2 | | Libellulidae Pal.24 (2)
|
| | | | India | 1 | | Libellulidae Or.31 (1)
|
| | | | Indonesia | 3 | | Java Libellulidae Or.31 (3)
|
| | | | Sri Lanka | 14 | | Envelope Odonata (14)
|
| | Orthetrum spp. |  | Australia | 1 | | Libellulidae Pac.1 (1)
|
| | |  | Gambia | 3 | | Envelope Odonata (3)
|
| | |  | Indonesia | 3 | | Borneo Libellulidae Or.33 (3)
|
| | |  | Indonesia | 2 | | Sumatra Libellulidae Or.33 (2)
|
| | |  | Unknown | 1 | | Libellulidae Pac.1 (1)
|
| | |  | Zimbabwe | 1 | | Libellulidae Afr.2 (1)
|
| | Orthetrum stemmale (Burmeister,1839) | | Congo, Democratic Republic of the | 1 | | Envelope Odonata (1)
|
| | | | Gambia | 5 | | Envelope Odonata (1) Odonata (4) as O. kalai Longfield
|
| | Orthetrum testaceum (Burmeister,1839) | | Indonesia | 2 | | Java Libellulidae Or.32 (2)
|
| | | | Indonesia | 2 | | Borneo Libellulidae Or.32 (2)
|
| | | | Indonesia | 1 | | Sumatra Libellulidae Or.32 (1)
|
| | Pachydiplax longipennis (Burmeister,1839) | | United States | 2 | | Massachusetts Libellulidae N.Am.10 (2)
|
| | | | United States | 10 | | Florida Libellulidae N.Am.9 (6) N.Am.10 (4)
|
| | Palpopleura deceptor (Calvert,1899) | | Gambia | 2 | | Envelope Odonata (2)
|
| | Palpopleura jucunda Rambur,1842 | | Lesotho | 9 | | Envelope Odonata (9)
|
| | | | Namibia | 7 | | Envelope Odonata (7)
|
| | | | South Africa | 12 | | Envelope Odonata (12)
|
| | | | Tanzania | 1 | | Envelope Odonata (1)
|
| | | | Zambia | 1 | | Envelope Odonata (1)
|
| | Palpopleura lucia (Drury,1773) | | Congo, Democratic Republic of the | 3 | | Envelope Odonata (3)
|
| | | | Gambia | 12 | | Envelope Odonata (12)
|
| | | | Uganda | 1 | | Envelope Odonata (1)
|
| | Palpopleura portia (Drury,1773) | | Gambia | 26 | | Envelope Odonata (26)
|
| | | | Zambia | 1 | | Envelope Odonata (1)
|
| | Palpopleura spp. |  | Gambia | 5 | | Envelope Odonata (5)
|
| | Pantala flavescens (Fabricius,1789) | | Brazil | 2 | | Libellulidae S.Am.29 (2)
|
| | | | China | 3 | | Libellulidae Pal.24 (3)
|
| | | | Colombia | 1 | | Libellulidae S.Am.29 (1)
|
| | | | Congo, Democratic Republic of the | 2 | | Envelope Odonata (2)
|
| | | | Gambia | 1 | | Envelope Odonata (1)
|
| | | | India | 4 | | Libellulidae Or.34 (4)
|
| | | | Indonesia | 3 | | Java Libellulidae Or.35 (3)
|
| | | | South Africa | 5 | | Envelope Odonata (5)
|
| | | | Sri Lanka | 1 | | Envelope Odonata (1)
|
| | | | United States | 8 | | Florida Libellulidae N.Am.11 (4) N.Am.12 (4)
|
| | | | Ostindien | 1 | | Kangean Island Libellulidae Or.35 (1)
|
| | Pantala hymenaea (Say,1839) | | Colombia | 1 | | Libellulidae S.Am.30 (1)
|
| | | | United States | 1 | | Illinois Libellulidae N.Am.13 (1)
|
| | Parazyxomma flavicans (Martin,1908) | | Gambia | 1 | | Envelope Odonata (1)
|
| | Plathemis lydia (Drury,1770) | | United States | 2 | | Libellulidae N.Am.13 (2)
|
| | Pornothemis serrata Krüger,1902 | | Indonesia | 2 | | Java Libellulidae Or.36 (2)
|
| | Potamarcha congener (Rambur,1842) | | India | 48 | | Libellulidae Or.36 (3) Or.37 (5) Or.38 (5) Or.39 (5) Or.40 (5) Or.41 (5) Or.42 (5) Or.43 (5) Or.44 (5) Or.45 (5)
|
| | | | Indonesia | 5 | | Java Libellulidae Or.46 (5)
|
| | | | Indonesia | 1 | | Sumatra Libellulidae Or.47 (1)
|
| | | | Sri Lanka | 3 | | Envelope Odonata (3)
|
| | | | Ostindien | 2 | | Kanevan Island Libellulidae Or.47 (2)
|
| | Raphismia bispina (Hagen,1867) | | Indonesia | 2 | | Libellulidae Or.47 (2)
|
| | Rhodothemis rufa (Rambur,1842) | | Indonesia | 3 | | Java Libellulidae Or.48 (3)
|
| | Rhyothemis fenestrina Rambur,1842 | | Uganda | 1 | | Envelope Odonata (1)
|
| | Rhyothemis obsolescens Kirby,1889 | | Indonesia | 1 | | Borneo Libellulidae Or.48 (1)
|
| | Rhyothemis phyllis (Sulzer,1776) | | Indonesia | 3 | | Java Libellulidae Or.49 (3)
|
| | | | Unknown | 1 | | Libellulidae Or.49 (1)
|
| | Rhyothemis triangularis Kirby,1889 | | Indonesia | 5 | | Libellulidae Or.50 (5)
|
| | Rhyothemis variegata (Linnaeus,1763) | | Sri Lanka | 5 | | Envelope Odonata (5)
|
| | Scapanea frontalis (Burmeister,1839) | | Peru | 5 | | Libellulidae S.Am.30 (3) S.Am.31 (2)
|
| | Sympetrum corruptum (Hagen,1861) | | United States | 1 | | Libellulidae N.Am.13 (1)
|
| | Sympetrum costiferum (Hagen,1861) | | United States | 3 | | Libellulidae N.Am.14 (3)
|
| | Sympetrum danae (Sulzer,1776) | | Denmark | 4 | | Libellulidae Main (4)
|
| | | | Germany | 1 | | Libellulidae Pal.25 (1)
|
| | | | Sweden | 203 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Dr Jä Ån Nb Ås Ly Envelope Odonata (3) Libellulidae Main (198) Reference Odonata (2)
|
| | | | United States | 1 | | Libellulidae N.Am.14 (1)
|
| | Sympetrum depressiusculum (Selys,1841) | | Japan | 13 | | Libellulidae Pal.25 (5) Pal.26 (6) Pal.27 (2)
|
| | Sympetrum eroticum ardens (McLachlan,1894) | | China | 1 | | Libellulidae Pal.27 (1)
|
| | Sympetrum eroticum eroticum (Selys,1893) | | China | 1 | | Libellulidae Pal.28 (1)
|
| | Sympetrum eroticum eroticum (Selys,1893) | | Japan | 3 | | Libellulidae Pal.27 (3)
|
| | Sympetrum flaveolum (Linnaeus,1758) | | Denmark | 13 | | Libellulidae Main (13)
|
| | | | Spain | 7 | | Libellulidae Pal.28 (7)
|
| | | | Sweden | 147 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Sö Up Vr Dr Gä Ly Libellulidae Main (145) Reference Odonata (2)
|
| | Sympetrum fonscolombii (Selys,1840) | | Lesotho | 2 | | Envelope Odonata (2)
|
| | | | South Africa | 68 | | Envelope Odonata (66) Libellulidae Afr.2 (2)
|
| | | | Spain | 10 | | Canary Islands Libellulidae Pal.29 (5) Pal.30 (5)
|
| | Sympetrum illotum (Hagen,1861) | | Colombia | 2 | | Libellulidae S.Am.31 (2)
|
| | Sympetrum infuscatum (Selys,1883) | | China | 2 | | Libellulidae Pal.32 (2)
|
| | | | Japan | 4 | | Libellulidae Pal.31 (4)
|
| | Sympetrum meridionale Selys,1841 | | Serbia | 16 | | Envelope Odonata (16)
|
| | Sympetrum orientale (Selys,1883) | | Unknown | 2 | | Libellulidae Or.50 (2)
|
| | Sympetrum pedemontanum (Müller in Allioni,1766) | | Belgium | 2 | | Libellulidae Pal.32 (2)
|
| | | | Italy | 1 | | Libellulidae Pal.32 (1)
|
| | | | Unknown | 1 | | Libellulidae Pal.32 (1)
|
| | Sympetrum pedemontanum elatum Selys,1872 | | Japan | 15 | | Envelope Odonata (1) Libellulidae Pal.33 (7) Libellulidae Pal.34 (7)
|
| | Sympetrum rubicundulum (Say,1840) | | United States | 12 | | Massachusetts Libellulidae N.Am.15 (6) N.Am.16 (6)
|
| | |  | United States | 1 | | Connecticut Libellulidae N.Am.16 (1)
|
| | Sympetrum sanguineum (Müller,1764) | | Denmark | 1 | | Libellulidae Main (1)
|
| | | | France | 1 | | Libellulidae Pal.35 (1)
|
| | | | Sweden | 89 | | Skåne Småland Öland Gotland Östergötland Västergötland Uppland Dalarna Envelope Odonata (7) Libellulidae Main (79) Libellulidae Main (1) Exuviae Reference Odonata (2)
|
