No. of taxa found: 64, specimens: 3 476. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Laemophloeidae | Carinophloeus raffrayi (Cr.) | | Angola | 1 | | Laemophloeidae Afr.3 (1)
|
| | | | Gambia | 3 | | Laemophloeidae Afr.3 (3)
|
| | | | Gambia | 1 | | Laemophloeidae Afr.1 (1)
|
| | | | Senegal | 3 | | Laemophloeidae Afr.3 (3)
|
| | | | South Africa | 1 | | Laemophloeidae Afr.1 (1)
|
| | Caulonomus rhizophagoides Wollaston,1862 | | Spain | 50 | | Canary Islands Laemophloeidae Pal.3 (50)
|
| | Ceryleuxestus brevicolle (F.) | | Gambia | 2 | | Laemophloeidae Afr.1 (2)
|
| | | | Kenya | 1 | | Laemophloeidae Afr.1 (1)
|
| | Charaphloeus aff. adustus, n.sp. |  | United States | 8 | | New York Laemophloeidae N.Am.1 (8)
|
| | |  | United States | 1 | | Virginia Laemophloeidae N.Am.1 (1)
|
| | |  | United States | 5 | | Connecticut Laemophloeidae N.Am.1 (5)
|
| | Charaphloeus convexulus (LeConte,1879) | | United States | 1 | | Virginia Laemophloeidae N.Am.1 (1)
|
| | | | United States | 2 | | New York Laemophloeidae N.Am.1 (2)
|
| | Charaphloeus spp. |  | Mexico | 1 | | Laemophloeidae N.Am.1 (1)
|
| | Cryptolestes abietis (Wankowicz,1865) | | Finland | 3 | | Laemophloeidae (3)
|
| | | | Norway | 1 | | Laemophloeidae (1)
|
| | | | Sweden | 188 | | Ha Sm Go Ög Nä Sö Up Dr Gä Hs Jä Ån Nb Laemophloeidae Main (188)
|
| | Cryptolestes capensis (Watl,1832) | | Bulgaria | 2 | | Laemophloeidae Pal.1 (2)
|
| | | | Germany | 1 | | Laemophloeidae Pal.1 (1)
|
| | | | Greece | 10 | | Laemophloeidae Pal.1 (10)
|
| | | | Portugal | 17 | | Azores Laemophloeidae Pal.3 (8) Pal.4 (9)
|
| | | | Portugal | 40 | | Madeira Laemophloeidae (40) Pal.2+3 (partly as Laem. ater capensis)
|
| | | | Spain | 290 | | Canary Islands Laemophloeidae (226) Pal.2+3 (partly as Laem. ater capensis) Pal.4 (64)
|
| | | | Spain | 31 | | Laemophloeidae Pal.1 (31)
|
| | Cryptolestes corticinus (Erichson,1846) | | Bulgaria | 4 | | Laemophloeidae Pal.1 (4)
|
| | | | Finland | 6 | | Laemophloeidae (6)
|
| | | | Sweden | 135 | | Skåne Halland Småland Öland Gotland Östergötland Södermanland Uppland Gästrikland Laemophloeidae Main (135)
|
| | Cryptolestes duplicatus (Waltl,1839) | | Germany | 2 | | Laemophloeidae Pal.2 (2)
|
| | | | Spain | 2 | | Laemophloeidae Pal.1 (2)
|
| | | | Sweden | 101 | | Skåne Halland Småland Östergötland Bohuslän Laemophloeidae Main (101)
|
| | Cryptolestes ferrugineus (Stephens,1831) | | Austria | 1 | | Laemophloeidae Pal.1 (1)
|
| | | | Bulgaria | 9 | | Laemophloeidae Pal.1 (7) Pal.4 (2)
|
| | | | Cyprus | 36 | | Laemophloeidae Pal.1 (36)
|
| | | | Germany | 1 | | Laemophloeidae Pal.4 (1)
|
| | | | Greece | 3 | | Laemophloeidae (3) Pal.1+2
|
| | | | Italy | 2 | | Laemophloeidae Pal.1 (2)
|
| | | | Romania | 3 | | Laemophloeidae Pal.1 (3)
|
| | | | Sri Lanka | 1 | | Laemophloeidae Or.1 (1)
|
| | | | Sweden | 334 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vr Laemophloeidae Main (334)
|
| | Cryptolestes fractipennis Motsculsky,1845 | | Bulgaria | 3 | | Laemophloeidae Pal.1 (3)
|
| | | | Spain | 10 | | Laemophloeidae Pal.1 (10)
|
| | | | Sweden | 1 | | Halland (imported) Laemophloeidae Main (1) imported with loggs from France
|
| | Cryptolestes klapperichi Lefkovitch,1962 | | Sri Lanka | 4 | | Laemophloeidae Or.1 (4)
|
| | Cryptolestes lepesmei (Villiers,) | | Angola | 1 | | Laemophloeidae Afr.1 (1)
|
| | Cryptolestes planulatus (Grouvelle,1896) | | Senegal | 1 | | Laemophloeidae Afr.1 (1)
|
| | Cryptolestes pusilloides Steel & Howe,1952 | | Denmark | 1 | | Laemophloeidae Main (1)
|
| | | | Poland | 1 | | Laemophloeidae (1) Pal.2 (as Laemophloeus p.)
|
| | | | Portugal | 3 | | Azores Laemophloeidae Pal.4 (3)
|
| | | | Sweden | 4 | | Skåne Halland Laemophloeidae (3) Main (1)
|
| | | | Ex.cult. | 6 | | Laemophloeidae Pal.2 (2) Type Coleoptera 4695 (4) Paratype 04748:2-5 of Laemophloeus pusilloides Steel & Howe 1952
Laemophloeus pusilloides Steel & Howe 1952
|
| | Cryptolestes pusillus (Schönherr,1817) | | Germany | 10 | | Laemophloeidae Pal.4 (10)
|
| | | | Peru | 2 | | Laemophloeidae S.Am.1 (2)
|
| | | | Portugal | 5 | | Azores Laemophloeidae Pal.4 (5)
|
| | | | Sweden | 98 | | Blekinge Halland Småland Västergötland Södermanland Uppland Laemophloeidae Main (98)
|
| | Cryptolestes spartii (Curtis,1834) | | Finland | 2 | | Laemophloeidae (2)
|
| | | | Italy | 1 | | Laemophloeidae Pal.1 (1)
|
| | | | Portugal | 1 | | Madeira Laemophloeidae Pal.4 (1)
|
| | | | Spain | 24 | | Canary Islands Laemophloeidae Pal.2 (24)
|
| | | | Spain | 3 | | Laemophloeidae Pal.1 (3)
|
| | | | Sweden | 1 | | Södermanland Laemophloeidae (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Laemophloeidae Pal.1 (1)
|
| | Cryptolestes spp. |  | Austria | 1 | | Laemophloeidae Pal.1 (1)
|
| | |  | Bulgaria | 1 | | Laemophloeidae Pal.1 (1)
|
| | |  | Cyprus | 17 | | Laemophloeidae Pal.1 (17)
|
| | |  | Gambia | 12 | | Laemophloeidae Afr.1 (12)
|
| | |  | Greece | 2 | | Laemophloeidae Pal.1 (2)
|
| | |  | Kenya | 5 | | Laemophloeidae Afr.1 (5)
|
| | |  | Malaysia | 2 | | Laemophloeidae Or.1 (2)
|
| | |  | Morocco | 6 | | Laemophloeidae Pal.1 (6)
|
| | |  | Mozambique | 1 | | Laemophloeidae Afr.1 (1)
|
| | |  | Spain | 6 | | Laemophloeidae Pal.1 (6)
|
| | |  | Spain | 51 | | Canary Islands Laemophloeidae Pal.1 (51)
|
| | |  | Sri Lanka | 6 | | Laemophloeidae Or.1 (6)
|
| | |  | Thailand | 9 | | Laemophloeidae Or.1 (9)
|
| | |  | Tunisia | 2 | | Laemophloeidae Pal.1 (2)
|
| | Cryptolestes turcicus (Grouvelle,1876) | | Finland | 1 | | Laemophloeidae Main (1)
|
| | | | Greece | 1 | | Laemophloeidae Pal.2 (1)
|
| | | | Sweden | 15 | | Skåne Uppland Laemophloeidae Main (15)
|
| | Cryptolestes unicornis (Reitter,1876) | | Peru | 2 | | Laemophloeidae S.Am.1 (2)
|
| | Cucujinus spp. |  | Gambia | 15 | | Laemophloeidae Afr.1 (15)
|
| | Euryplatus decisus (Walker,1858) | | Sri Lanka | 2 | | Laemophloeidae Or.1 (2)
|
| | | | Thailand | 1 | | Laemophloeidae Or.1 (1)
|
| | Inopeplus abdominalis Slipinski,1981 | | Kenya | 1 | | Laemophloeidae Afr.1 (1)
|
| | Inopeplus uneoi uneoi Sasaji,1984 | | Japan | 2 | | Laemophloeidae Pal.1 (2)
|
| | Laemophloeus biguttatus (Say,1827) | | United States | 5 | | Connecticut Laemophloeidae N.Am.1 (5)
|
| | | | United States | 1 | | Virginia Laemophloeidae N.Am.1 (1)
|
| | | | United States | 3 | | New York Laemophloeidae N.Am.1 (3)
|
| | Laemophloeus fasciatus Melsh.,1846 | | Canada | 1 | | Ontario Laemophloeidae N.Am.1 (1)
|
| | | | United States | 2 | | Connecticut Laemophloeidae N.Am.1 (2)
|
| | Laemophloeus monilis (Fabricius,1787) | | Austria | 1 | | Laemophloeidae Pal.1 (1)
|
| | | | Italy | 1 | | Laemophloeidae Pal.2 (1)
|
| | | | Slovenia | 2 | | Laemophloeidae Pal.3 (2)
|
| | | | Sweden | 223 | | Östergötland Södermanland Uppland Västmanland Laemophloeidae Main (223)
|
| | Laemophloeus muticus (Fabricius,1781) | | Finland | 4 | | Laemophloeidae (4)
|
| | | | Sweden | 144 | | Sm Up Gä Hs Jä Vb Nb Ly Lu Laemophloeidae Main (144)
|
| | Laemophloeus nigricollis Lucas,1849 | | Italy | 2 | | Laemophloeidae Pal.2 (2)
|
| | Lathropus spp. |  | Dominican Republic | 1 | | Laemophloeidae S.Am.1 (1)
|
| | Leptophloeus alternans (Erichson,1846) | | Austria | 1 | | Laemophloeidae Pal.2 (1)
|
| | | | Finland | 7 | | Laemophloeidae Main (7)
|
| | | | Sweden | 67 | | Halland Småland Östergötland Närke Södermanland Uppland Värmland Hälsingland Jämtland.Norrbotten Laemophloeidae Main (67)
|
| | Leptophloeus axillaris (Wollaston,1854) | | Portugal | 2 | | Madeira Laemophloeidae Pal.4 (2)
|
| | Leptophloeus clematidis (Erichson,1845) | | Austria | 6 | | Laemophloeidae (6) Pal.1+2
|
| | | | Bulgaria | 20 | | Laemophloeidae Pal.1 (20)
|
| | | | Romania | 1 | | Laemophloeidae Pal.1 (1)
|
| | Leptophloeus incertus (Grouvelle,1888) | | Sri Lanka | 2 | | Laemophloeidae (2) Or.1 (as. Cryptolestes incertus)
|
| | Leptophloeus juniperi (Grouvelle,1874) |  | Croatia | 1 | | Laemophloeidae Pal.4 (1)
|
| | | | Cyprus | 2 | | Laemophloeidae Pal.1 (2)
|
| | | | Greece | 4 | | Laemophloeidae Pal.1 (4)
|
| | | | Spain | 27 | | Laemophloeidae Pal.1 (27)
|
| | Leptophloeus stenoides Wollaston,1854 | | Portugal | 4 | | Madeira Laemophloeidae Pal.3 (3) as Laemophloeus s. Pal.4 (1)
|
| | Mariolaemus spp. |  | Gambia | 10 | | Laemophloeidae Afr.1 (10)
|
| | |  | Kenya | 2 | | Laemophloeidae Afr.1 (2)
|
| | Microlaemus spp. |  | Senegal | 1 | | Laemophloeidae Afr.1 (1)
|
| | Narthecius bicolor Grouvelle,1908 | | Sri Lanka | 1 | | Laemophloeidae Or.1 (1)
|
| | Nipponophloeus boninensis Nakane,1991 | | Japan | 1 | | Laemophloeidae Pal.2 (1)
|
| | Nipponophloeus dorcoides (Reitter,1874) | | Japan | 1 | | Laemophloeidae Pal.2 (1)
|
| | Notolaemus bifasciatus (Latr.) | | Bulgaria | 1 | | Laemophloeidae Pal.1 (1)
|
| | Notolaemus castaneus (Erichson,1845) | | Greece | 1 | | Laemophloeidae Pal.2 (1)
|
| | | | Sweden | 17 | | Uppland Västmanland Ångermanland Laemophloeidae Main (17)
|
| | Notolaemus lewisi (Reitter,1889) | | Sri Lanka | 24 | | Laemophloeidae (24) Or.1 (as Placonotus l.)
|
| | Notolaemus riartus Lefk. | | South Africa | 14 | | Laemophloeidae Afr.1 (14)
|
| | Notolaemus unifasciatus (Latreille,1804) | | Portugal | 1 | | Azores Laemophloeidae Pal.4 (1)
|
| | | | Sweden | 38 | | Skåne Småland Laemophloeidae Main (38)
|
| | Phloeolaemus aff. impressus |  | Ecuador | 3 | | Laemophloeidae S.Am.1 (3)
|
| | |  | Peru | 1 | | Laemophloeidae S.Am.1 (1)
|
| | Phloeolaemus spp. |  | Ecuador | 1 | | Laemophloeidae S.Am.1 (1)
|
| | |  | Peru | 2 | | Laemophloeidae S.Am.1 (2)
|
| | Placonotus donacioides Wollaston,1854 | | Portugal | 39 | | Madeira Laemophloeidae (39) Pal.2+3 (as Laemophloeus d.)
|
| | | | Portugal | 142 | | Azores Laemophloeidae (116) Pal.2+3 (as Laemophloeus d.) Pal.4 (26)
|
| | | | Spain | 35 | | Canary Islands Laemophloeidae (24) Pal.2+3 (as Laemophloeus d.) Pal.4 (11)
|
| | Placonotus granulatus (Wollaston,1854) | | Portugal | 48 | | Madeira Laemophloeidae Pal.3 (48)
|
| | | | Spain | 12 | | Canary Islands Laemophloeidae Pal.1 (12)
|
| | | | Spain | 79 | | Canary Islands Laemophloeidae Pal.3 (79) as Cryptolestes g.
|
| | Placonotus modestus (Say,1827) | | United States | 2 | | Connecticut Laemophloeidae N.Am.1 (2)
|
| | | | United States | 1 | | New York Laemophloeidae N.Am.1 (1)
|
| | Placonotus orientalis (Grouvelle,1893) | | Sri Lanka | 1 | | Laemophloeidae Or.1 (1)
|
| | Placonotus pallentipennis (Grouvelle,1876) | | Peru | 1 | | Laemophloeidae S.Am.1 (1)
|
| | Placonotus politissimus (Wollaston,1867) | | Cameroon | 4 | | Laemophloeidae Afr.1 (4)
|
| | | | Gambia | 24 | | Laemophloeidae Afr.1 (24)
|
| | | | Senegal | 3 | | Laemophloeidae Afr.1 (3)
|
| | Placonotus spp. |  | Gambia | 4 | | Laemophloeidae Afr.1 (4)
|
| | |  | Kenya | 2 | | Laemophloeidae Afr.1 (2)
|
| | |  | Sri Lanka | 5 | | Laemophloeidae Or.1 (5)
|
| | Placonotus subtestaceus (Grouvelle,1883) | | Sri Lanka | 5 | | Laemophloeidae Or.1 (5)
|
| | Placonotus subtruncatus Lefkovitch, | | Gambia | 3 | | Laemophloeidae Afr.1 (3)
|
| | | | Namibia | 1 | | Laemophloeidae Afr.1 (1)
|
| | | | Senegal | 3 | | Laemophloeidae Afr.1 (3)
|
| | Placonotus testaceus (Fabricius,1787) | | Bulgaria | 25 | | Laemophloeidae Pal.1 (14) Pal.2 (11) as Laemophloeus t.
|
| | | | Cyprus | 31 | | Laemophloeidae Pal.1 (31)
|
| | | | Germany | 2 | | Laemophloeidae Pal.2 (2) as Cryptolestes t.
|
| | | | Greece | 6 | | Laemophloeidae Pal.1 (6)
|
| | | | Italy | 21 | | Laemophloeidae Pal.1 (21)
|
| | | | Romania | 7 | | Laemophloeidae Pal.1 (7)
|
| | | | Spain | 62 | | Laemophloeidae Pal.1 (62)
|
| | | | Spain | 9 | | Canary Islands Laemophloeidae Pal.2 (9) as Cryptolestes t.
|
| | | | Sweden | 3 | | Halland Laemophloeidae Main (3) Imported with loggs from France
|
| | | | Tunisia | 6 | | Laemophloeidae Afr.1 (6)
|
| | Placonotus torsus ? Mukhopadhyay & Sen Gupta, | | Sri Lanka | 1 | | Laemophloeidae Or.1 (1)
|
| | Placonotus zimmermanni (LeConte,1854) | | Canada | 1 | | Ontario Laemophloeidae N.Am.1 (1)
|
| | | | United States | 3 | | New York Laemophloeidae N.Am.1 (3)
|
| | Planolestes cornutus (Grouvelle,1899) | | Gambia | 2 | | Laemophloeidae Afr.1 (2)
|
| | | | Kenya | 3 | | Laemophloeidae Afr.1 (3)
|
| | | | Senegal | 2 | | Laemophloeidae Afr.1 (2)
|
| | Rhabdophloeus spp. |  | Peru | 5 | | Laemophloeidae S.Am.1 (5)
|
| | Unidentified Laemophloeidae |  | Bulgaria | 6 | | Laemophloeidae Indet. (5) Indet.1 (1)
|
| | |  | Canada | 2 | | Laemophloeidae Indet.1 (2)
|
| | |  | Costa Rica | 1 | | Laemophloeidae Indet. (1)
|
| | |  | Cyprus | 11 | | Laemophloeidae Indet.1 (11)
|
| | |  | Ethiopia | 1 | | Laemophloeidae Indet. (1)
|
| | |  | Greece | 2 | | Laemophloeidae Indet. (2)
|
| | |  | Greece | 2 | | Crete Laemophloeidae Indet.1 (2)
|
| | |  | Guatemala | 14 | | Laemophloeidae Indet. (14)
|
| | |  | Honduras | 48 | | Laemophloeidae Indet. (47) Indet.2 (1)
|
| | |  | Indonesia | 5 | | Java Laemophloeidae Indet. (5)
|
| | |  | Italy | 4 | | Laemophloeidae Indet. (4)
|
| | |  | Kenya | 10 | | Laemophloeidae Indet. (10)
|
| | |  | Malaysia | 2 | | Laemophloeidae Indet. (2)
|
| | |  | Mexico | 74 | | Laemophloeidae Indet. (74)
|
| | |  | Namibia | 1 | | Laemophloeidae Indet.2 (1)
|
| | |  | Peru | 4 | | Laemophloeidae Indet. (3) Indet.1 (1)
|
| | |  | Portugal | 124 | | Azores Laemophloeidae Indet. (123) Indet.2 (1)
|
| | |  | Romania | 3 | | Laemophloeidae Indet. (3)
|
| | |  | Sierra Leone | 39 | | Laemophloeidae Indet. (39)
|
| | |  | South Africa | 26 | | Laemophloeidae Indet. (26)
|
| | |  | Spain | 74 | | Canary Islands Laemophloeidae Indet. (71) Indet.2 (3)
|
| | |  | Spain | 13 | | Laemophloeidae Indet. (13)
|
| | |  | Spain | 6 | | Mallorca Laemophloeidae Indet.2 (6)
|
| | |  | Sri Lanka | 2 | | Laemophloeidae Indet. (2)
|
| | |  | Sweden | 24 | | Laemophloeidae Indet. (21) Indet.1 (3)
|
| | |  | Turkey | 57 | | Laemophloeidae Indet. (28) Indet.1 (29)
|
| | |  | Uganda | 6 | | Laemophloeidae Indet.2 (6)
|
| | |  | United States | 8 | | Laemophloeidae Indet. (8)
|
| | |  | West Indies | 2 | | Laemophloeidae Indet. (2)
|
| | |  | Borneo, Indonesia / Malaysia | 1 | | Laemophloeidae Indet. (1)
|
| | Xylolestes krombeini Slipinski,1985 | | Sri Lanka | 1 | | Type Coleoptera 1962 (1) Paratype 01966:2 of Xylolestes krombeini Slipinski 1985
Xylolestes krombeini Slipinski 1985
|
|