No. of taxa found: 183, specimens: 6 809. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Hesperiidae | Acada annulifer (Holland,1892) | | Nigeria | 1 | | Hesperiidae World 3 (1)
|
| | | | Sierra Leone | 3 | | Hesperiidae World 3 (3)
|
| | Achlyodes busiris (Cramer,1779) | | Peru | 1 | | Hesperiidae World 1 (1)
|
| | Achlyodes spp. |  | Unknown | 1 | | Wallengren 1: 40 (1)
|
| | Aguna spp. |  | Unknown | 1 | | Hesperiidae World (1)
|
| | Ancistroides gemmifer (Butler,1879) | | Borneo, Indonesia / Malaysia | 1 | | Hesperiidae World 2 (1)
|
| | Ancistroides nigrita (Latreille,1824) | | Malaysia | 2 | | Hesperiidae World (2)
|
| | Ancyloxypha numitor (Fabricius,1793) | | Unknown | 3 | | Hesperiidae World (3)
|
| | Antigonus nearchus (Latreille,1817) | | Colombia | 1 | | Hesperiidae World (1)
|
| | Asbolis capucinus Lucas,1856 | | United States | 2 | | Florida Hesperiidae World (2)
|
| | Astraptes apastus (Cramer,1777) | | Unknown | 1 | | Wallengren 1: 38 (1) as Telegorus apastus Cramer
|
| | Astraptes fulgerator Walch,1775 | | Brazil | 1 | | Hesperiidae World 5 (1)
|
| | Astraptes habana (Lucas,1857) | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | Astraptes talus (Cramer,1777) | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | Atalopedes campestris (Boisduval,1852) | | United States | 4 | | Florida Hesperiidae World (1) Wallengren 1: 38 (3) as Pamphila virginia ?
|
| | Atalopedes campestris huron (Edwards,1863) | | United States | 3 | | Wallengren 1: 38 (3) as Pamphila huron Edwards
|
| | Autochton longipennis (Plötz,1882) | | Brazil | 1 | | Hesperiidae World (1)
|
| | Autochton zarex (Hübner,1818) | | Peru | 1 | | Hesperiidae World (1)
|
| | | | Unknown | 1 | | Hesperiidae World (1)
|
| | Borbo borbonica (Boisduval,1833) | | Sierra Leone | 1 | | Hesperiidae World (1)
|
| | | | Tanzania | 1 | | Hesperiidae World (1)
|
| | Borbo cinnara (Wallace,1866) | | Malaysia | 1 | | Hesperiidae World (1)
|
| | Borbo fatuellus (Hopffer,1855) | | Zambia | 2 | | Hesperiidae World (2)
|
| | Borbo havei (Boisduval,1833) | | Madagascar | 2 | | Hesperiidae World 2 (2)
|
| | Borbo perobscura (Druce,1912) | | Sierra Leone | 2 | | Hesperiidae World (2)
|
| | Bungalotis erythus (Cramer,1775) | | Costa Rica | 1 | | Envelope Lepidoptera (1)
|
| | Burca stillmani Bell & Comstock,1948 | | Dominican Republic | 6 | | Envelope Lepidoptera (6)
|
| | Butleria elwesi Evans,1939 | | Chile | 5 | | Hesperiidae World (5)
|
| | Caenides spp. |  | Nigeria | 1 | | Hesperiidae World 3 (1)
|
| | Calpodes ethlius (Stoll,[1782]) | | Panama | 1 | | Hesperiidae World (1)
|
| | Camptopleura auxo (Möschler,1879) | | Peru | 1 | | Hesperiidae World (1)
|
| | Caprona ransonnetii (Felder,1868) | | India | 1 | | Hesperiidae World (1)
|
| | Carcharodus alceae (Esper,1780) | | Croatia | 4 | | Hesperiidae World (4)
|
| | | | France | 2 | | Hesperiidae World (2)
|
| | | | Germany | 2 | | Hesperiidae World 1 (2)
|
| | | | Italy | 3 | | Hesperiidae World (3)
|
| | | | Macedonia, The Former Yugoslav Republic of | 2 | | Hesperiidae World 1 (2)
|
| | | | Russian Federation | 1 | | Ingvar Svensson 22 (1)
|
| | | | Spain | 2 | | Hesperiidae World (2)
|
| | | | Unknown | 3 | | Wallengren 1: 39 (3) as Spilothyrus alceae Esper
|
| | Carcharodus lavatherae (Esper,1783) | | Austria | 2 | | Wallengren 1: 39 (2) as Spilothyrus lavaterae Esper
|
| | | | Italy | 2 | | Hesperiidae World (2)
|
| | | | Unknown | 2 | | Hesperiidae World 1 (1) Wallengren 1: 39 (1) as Spilothyrus lavaterae Esper
|
| | Carterocephalus argyrostigma (Eversmann,1851) | | Ukraine | 1 | | Wallengren 1: 39 (1) as Heteropterus argyrostigma Eversmann
|
| | Carterocephalus palaemon (Pallas,1771) | | Austria | 2 | | Hesperiidae World (2)
|
| | | | Estonia | 1 | | Hesperiidae World (1)
|
| | | | Finland | 1 | | Hesperiidae Main (1)
|
| | | | Germany | 8 | | Hesperiidae World 1 (7) Wallengren 1: 39 (1) as Heteropterus palaemon Pallas
|
| | | | Sweden | 159 | | Dalarna Hälsingland Jämtland Ångermanland Västerbotten Norrbotten Åsele Lappmark PI Erik Tham 14 (11) Gustaf Winblad 1 7 (29) Harry Rydén 25 (8) Hesperiidae Main (58) Ingvar Svensson 22 (30) as Cyclopides p. Nils Burrau B 22 (21) Reference Lepidoptera 7 (2) as Cyclopides palaemon
|
| | | | Unknown | 3 | | Hesperiidae Main (1) World 1 (2)
|
| | Carterocephalus silvicola (Meigen,1829) | | Denmark | 107 | | Helge Rambring C 48 (107)
|
| | | | Finland | 3 | | Hesperiidae Main (2) Nils Burrau B 22 (1)
|
| | | | Germany | 7 | | Hesperiidae World 1 (3) Wallengren 1: 39 (4) as Heteropterus silvius Knoch
|
| | | | Poland | 1 | | Hesperiidae World 1 (1)
|
| | | | Russian Federation | 2 | | Hesperiidae World 1 (2)
|
| | | | Sweden | 388 | | Sm Go Ög Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Nb Ly Erik Tham 14 (17) Gustaf Winblad 1 7 (40) Harry Rydén 25 (25) Helge Rambring C 49 (86) Hesperiidae Main (96) Ingvar Svensson 22 (52) as Cyclopides silvius Nils Burrau B 22 (70) Reference Lepidoptera 7 (2) as Cyclopides silvius
|
| | | | Unknown | 2 | | Hesperiidae Main (1) World 1 (1)
|
| | Ceratrichia phocion (Fabricius,1781) | | Sierra Leone | 7 | | Hesperiidae World 4 (7)
|
| | Ceratrichia spp. |  | Sierra Leone | 2 | | Hesperiidae World 4 (2)
|
| | Choaspes benjamini (Guerin-Meneville,1843) | | China | 1 | | Hesperiidae World (1)
|
| | Choranthus haitensis Skinner,1920 | | Dominican Republic | 2 | | Envelope Lepidoptera (2)
|
| | Coeliades chalybe (Westwood,1852) | | Nigeria | 1 | | Hesperiidae World 3 (1)
|
| | Coeliades forestan (Stoll,1782) | | Sierra Leone | 2 | | Hesperiidae World 4 (2)
|
| | | | South Africa | 2 | | Hesperiidae World (2)
|
| | Coeliades pisistratus (Fabricius,1793) | | Nigeria | 1 | | Hesperiidae World 3 (1)
|
| | Coeliades valmaran (Wallengren,1857) | | South Africa | 2 | | Wallengren 1: 38 (2) as Ismene/Rhopalocampta valmaran
|
| | Copaeodes aurantica (Hewitson,1868) | | Mexico | 1 | |
Hesperiidae World (1)
|
| | Copaeodes minima (Edwards,1870) | | United States | 1 | | Hesperiidae World (1)
|
| | Cymaenes tripunctus (Herrich-Schäffer,1865) | | United States | 2 | | Hesperiidae World (2)
|
| | Daimio tethys (Ménétriés,1857) | | China | 4 | | Hesperiidae World (4)
|
| | | | Japan | 2 | | Hesperiidae World 2 (2)
|
| | Eagris denuba (Plötz,1879) | | Nigeria | 1 | | Hesperiidae World 3 (1)
|
| | Eantis mithridates (Fabricius,1793) | | Unknown | 3 | | Hesperiidae World (3)
|
| | Elbella patrobas (Hewitson,1857) | | Colombia | 1 | | Hesperiidae World 5 (1)
|
| | Entheus lemna (A. Butler,1870) | | Brazil | 1 | | Hesperiidae World (1)
|
| | Epargyreus clarus (Cramer,1775) | | Brazil | 2 | | Hesperiidae World 5 (2)
|
| | | | United States | 1 | | Wallengren 1: 38 (1) as Thymele tityrus F./Thymele clarus Cramer
|
| | | | Unknown | 1 | | Wallengren 1: 38 (1) as Thymele tityrus F./Thymele clarus Cramer
|
| | Epargyreus spina Evans,1952 | | Peru | 1 | | Hesperiidae World 4 (1)
|
| | Epargyreus zestos (Geyer,1832) | | Unknown | 4 | | Hesperiidae World (4)
|
| | Ephyriades arcas (Drury,1773) | | Unknown | 4 | | Hesperiidae World (4)
|
| | Ephyriades arcas philemon (Fabricius,1775) | | Brazil | 1 | | Wallengren 1: 39 (1) as Thymelicus philemon Fabricius
|
| | | | Unknown | 1 | | Wallengren 1: 39 (1) as Thymelicus philemon Fabricius
|
| | Ephyriades zephodes Hubner,1825 | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | Eretis djaelaelae (Wallengren,1857) | | South Africa | 1 | | Wallengren 1: 40 (1) as Pterygospidea djaelaelae
|
| | Eretis lugens (Rogenhofer,1891) | | Sierra Leone | 1 | | Hesperiidae World (1)
|
| | Erynnis brizo (Boisduval & Le Conte,1834) | | United States | 2 | | Hesperiidae World 2 (2)
|
| | Erynnis horatius (Scudder & Burgess,1870) | | United States | 2 | | Florida Hesperiidae World (2)
|
| | Erynnis juvenalis (Fabricius,1793) | | United States | 4 | | Hesperiidae World (1) Wallengren 1: 39 (3) as Nisionades juvenalis F.
|
| | Erynnis martialis (Scudder,1869) | | United States | 3 | | Hesperiidae World (3)
|
| | Erynnis spp. |  | United States | 2 | | Hesperiidae World 2 (2)
|
| | Erynnis tages (Linnaeus,1758) | | Denmark | 6 | | Helge Rambring C 66 (2) Hesperiidae Main (4)
|
| | | | France | 3 | | Hesperiidae World (3)
|
| | | | Germany | 2 | | Hesperiidae World (2)
|
| | | | Hungary | 2 | | Hesperiidae World 1 (2)
|
| | | | Serbia | 1 | | Hesperiidae World (1)
|
| | | | Sweden | 679 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Hs Jä Erik Tham 14 (15) Gustaf Winblad 1 1 (48) Harry Rydén 26 (26) Helge Rambring C 66+67 (136) Hesperiidae Main (296) Ingvar Svensson 23 (41) Nils Burrau B 25 (111) Reference Lepidoptera 7 (2) as Nisoniades tages Wallengren 1: 39 (4) as Nisioniades tages L.
|
| | | | Unknown | 1 | | Hesperiidae (1)
|
| | Erynnis tristis (Boisduval,1852) | | United States | 1 | | Wallengren 1: 40 (1) as Nisionades tristis Boisduval
|
| | Fulda rhadama (Boisduval,1833) | | Madagascar | 4 | | Hesperiidae World 2 (4)
|
| | Gamia shelleyi (Sharpe,1890) | | Ghana | 2 | | Envelope Lepidoptera (2)
|
| | Gegenes hottentota (Latreille,1824) | | Nigeria | 1 | | Hesperiidae World 3 (1)
|
| | Gegenes nostrodamus (Fabricius,1793) | | Greece | 1 | | Hesperiidae World (1)
|
| | | | Spain | 1 | | Hesperiidae World (1)
|
| | Gesta gesta (Herrich-Schaffer,1863) | | Colombia | 1 | | Hesperiidae World (1)
|
| | | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | Gomalia elma (Trimen,1862) | | South Africa | 1 | | Wallengren 1: 39 (1) as Spilothyrus elma TRimen
|
| | Gorgyra heterochrus (Mabille,1890) | | Sierra Leone | 1 | | Hesperiidae World (1)
|
| | Gorgyra mocquerysii Holland,1896 | | Sierra Leone | 1 | | Hesperiidae World (1)
|
| | Gorgyra sara Evans,1937 | | Nigeria | 1 | | Hesperiidae World (1)
|
| | Gretna spp. |  | Gambia | 1 | | Hesperiidae World (1)
|
| | Gretna waga (Plötz,1886) | | Sierra Leone | 1 | | Hesperiidae World (1)
|
| | Hasora anura de Niceville,1889 | | China | 2 | | Hesperiidae World (2)
|
| | Heliopetes alana (Reakirt,1868) | | Peru | 1 | | Hesperiidae World (1)
|
| | Heliopetes arsalte (Linnaeus,1758) | | Colombia | 1 | | Hesperiidae World (1)
|
| | Heliopetes laviana (Hewitson,1868) | | Colombia | 1 | | Hesperiidae World (1)
|
| | | | Mexico | 1 | | Hesperiidae World (1)
|
| | Hesperia colorado (Scudder,1874) | | United States | 1 | | Hesperiidae World (1)
|
| | Hesperia comma (Linnaeus,1758) | | Austria | 1 | | Hesperiidae World 1 (1)
|
| | | | Czechia | 2 | | Envelope Lepidoptera (2)
|
| | | | Denmark | 6 | | Hesperiidae Main (6)
|
| | | | Germany | 1 | | Hesperiidae World (1)
|
| | | | Norway | 7 | | Erik Tham 14 (1) Hesperiidae Main (4) Ingvar Svensson 22 (2)
|
| | | | Russian Federation | 1 | | Envelope Lepidoptera (1)
|
| | | | Sweden | 880 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vs Dr Hr Jä Ån Vb Nb To Erik Tham 14 (21) Gustaf Winblad 1 5 (72) Harry Rydén 25 (40) Helge Rambring C 57+58 (140) Hesperiidae Main (428) Ingvar Svensson 22 (35) Nils Burrau B 24 (140) Reference Lepidoptera 7 (2) as Urbicola comma Wallengren 1: 38 (2) as Pamphila comma L.
|
| | | | Switzerland | 2 | | Hesperiidae World (2)
|
| | | | Unknown | 14 | | Hesperiidae Main (2) Wallengren 1: 38 (12) as Pamphila comma L.
|
| | Heteropterus morpheus (Pallas,1771) | | Austria | 1 | | Hesperiidae World 2 (1)
|
| | | | Germany | 2 | | Wallengren 1: 39 (2)
|
| | | | Hungary | 2 | | Hesperiidae World 2 (2)
|
| | | | Sweden | 1 | | Skåne Reference Lepidoptera 7 (1)
|
| | | | Unknown | 1 | | Ingvar Svensson 22 (1)
|
| | Hyalothyrus mimicus Mabille & Boullet,1919 | | Peru | 2 | | Hesperiidae World (2)
|
| | Hylephila phyleus (Drury,1773) | | Dominican Republic | 2 | | Envelope Lepidoptera (2)
|
| | | | Guatemala | 1 | | Envelope Lepidoptera (1)
|
| | | | United States | 4 | | Hesperiidae World (3) Wallengren 1: 38 (1) as Pamphila phylaeus Drury
|
| | | | Unknown | 1 | | Wallengren 1: 38 (1) as Pamphila phylaeus Drury
|
| | Hylephila signata (Blanchard,1852) | | Chile | 12 | | Hesperiidae World (12)
|
| | Hylephila sp. | | Unknown | 1 | | Wallengren 1: 38 (1) as Pamphila ?
|
| | Jemadia gnetus (Fabricius,1781) | | Brazil | 1 | | Wallengren 1: 38 (1) as Pyrrhopyge/Hesperia gnetus F.
|
| | | | Suriname | 1 | | Wallengren 1: 38 (1) as Pyrrhopyge gnetus F.
|
| | | | Unknown | 1 | | Wallengren 1: 38 (1) as Pyrrhopyge gnetus F.
|
| | Lerodea eufala (Edwards,1869) | | United States | 2 | | Wallengren 1: 38 (2) as Pamphila eufala Edwards
|
| | Metisella malgacha (Boisduval,1833) | | South Africa | 1 | | Wallengren 1: 39 (1) as Heteropterus malgacha Boisduval
|
| | Metisella meninx (Trimen,1873) | | Unknown | 5 | | Wallengren 1: 39 (5) as Astictopterus meninx Trimen
|
| | Meza spp. |  | Sierra Leone | 1 | | Hesperiidae World (1)
|
| | Monza alberti (Holland,1896) | | Sierra Leone | 3 | | Hesperiidae World (3)
|
| | Muschampia poggei (Lederer,1858) | | Croatia | 2 | | Wallengren 1: 39 (2) as Pyrgus poggei Lederer
|
| | Muschampia proto (Ochsenheimer,1808) | | Spain | 3 | | Envelope Lepidoptera (2) Wallengren 1: 39 (1) as Pyrgus proto Esper
|
| | Muschampia tessellum (Hübner,1803) | | Unknown | 2 | | Wallengren 1: 39 (2) as Pyrgus tessellum Hb.
|
| | Myscelus belti Godman & Salvin,1879 | | Costa Rica | 1 | | Envelope Lepidoptera (1)
|
| | Mysoria barcastus (Sepp,1851) | | Trinidad and Tobago | 1 | | Hesperiidae World (1)
|
| | | | Unknown | 2 | | Wallengren 1: 38 (2) as Pyrrhopyge acastus Cramer
|
| | Notocrypta renardi (Oberthür,1878) | | Indonesia | 1 | | New Guinea Hesperiidae (1) Hesp.3
|
| | Ochlodes agricola (Boisduval,1852) | | United States | 5 | | Wallengren 1: 38 (2) as Pamphila agricola Boisduval 1: 38 (3) as Pamphila yreka Scudder
|
| | Ochlodes sylvanus (Esper, 1778) | | Austria | 1 | | Hesperiidae World 1 (1) (as Ochlodes venata (Bremer & Grey) or Augiades sylvanus Esp.)
|
| | Ochlodes sylvanus (Esper, 1778) | | Denmark | 29 | | Hesperiidae Main (29)
|
| | | | Finland | 3 | | Hesperiidae Main (3) (as Ochlodes venata (Bremer & Grey) or Augiades sylvanus Esp.)
|
| | | | France | 1 | | Hesperiidae World (1)
|
| | | | Italy | 2 | | Hesperiidae World 1 (2) (as Ochlodes venata (Bremer & Grey) or Augiades sylvanus Esp.)
|
| | Ochlodes sylvanus (Esper, 1778) | | Norway | 6 | | Helge Rambring C 55 (6) (as Ochlodes venata (Bremer & Grey) or Augiades sylvanus Esp.)
|
| | Ochlodes sylvanus (Esper, 1778) | | Russian Federation | 1 | | Hesperiidae World 1 (1) (as Ochlodes venata (Bremer & Grey) or Augiades sylvanus Esp.)
|
| | | | Sweden | 920 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Sö Up Vs Dr Gä Hs Me Hr Ån Vb Nb Erik Tham 14 (19) Gustaf Winblad 1 8 (48) Harry Rydén 25 (44) Helge Rambring C 55 (131) Hesperiidae Main (501) (as Ochlodes venata (Bremer & Grey) or Augiades sylvanus Esp.) Ingvar Svensson 22 (26) Nils Burrau B 23 (148) Reference Lepidoptera 7 (2) as Augiades sylvanus Wallengren 1: 38 (1) as Pamphila sylvanus Esper
|
| | Ochlodes sylvanus (Esper, 1778) | | Unknown | 18 | | Wallengren 1: 38 (17) as Pamphila sylvanus Esper 1: 40 (1) Lepidoptera Scand.
|
| | Ochlodes venatus (Bremer & Grey,1853) | | Austria | 1 | | Hesperiidae World (1)
|
| | Ocybadistes ardea Bethune-Baker,1906 | | Indonesia | 3 | | New Guinea Hesperiidae World 3 (3)
|
| | Ocybadistes hypomeloma Lower,1911 | | Australia | 2 | | Hesperiidae World 3 (2)
|
| | Oligoria maculata (Edwards,1865) | | United States | 1 | | Hesperiidae World (1)
|
| | Osmodes laronia (Hewitson,1868) | | Sierra Leone | 1 | | Hesperiidae World 4 (1)
|
| | Pardaleodes bule Holland,1896 | | Cameroon | 1 | | Hesperiidae World 2 (1)
|
| | Pardaleodes incerta (Snellen,1872) | | Sierra Leone | 2 | | Hesperiidae World 4 (2)
|
| | Parnara ganga Evans,1937 | | Indonesia | 1 | | Hesperiidae World (1)
|
| | Passova gellias (Godman & Salvin,1879) | | Costa Rica | 1 | | Envelope Lepidoptera (1)
|
| | Pelopidas agna (Moore,1866) | | Indonesia | 1 | | New Guinea Hesperiidae World 3 (1)
|
| | Pelopidas mathias (Fabricius,1798) | | Sierra Leone | 1 | | Hesperiidae World (1)
|
| | | | Tanzania | 1 | | Envelope Lepidoptera (1)
|
| | Phocides nigrescens Bell,1938 | | Costa Rica | 2 | | Envelope Lepidoptera (2)
|
| | Phocides pigmalion (Cramer,[1779]) | | United States | 1 | | Florida Hesperiidae World (1)
|
| | Pholisora catullus (Fabricius,1793) | | United States | 5 | | Hesperiidae World (3) Wallengren 1: 40 (2) as Nisionades catullus F.
|
| | Polites peckius (W. Kirby,1837) | | Unknown | 1 | | Hesperiidae World (1)
|
| | Polites themistocles (Latreille,1824) | | United States | 2 | | Hesperiidae World (2)
|
| | Polites vibex (Geyer,1832) | | Trinidad and Tobago | 1 | | Hesperiidae World (1)
|
| | Polygonus leo (Gmelin,1790) | | United States | 1 | | Florida Hesperiidae World (1)
|
| | | | Unknown | 4 | | Hesperiidae World (4)
|
| | Polytremis pellucida (Murray,1875) | | Japan | 6 | | Hesperiidae World (6)
|
| | Polytremis spp. |  | China | 1 | | Hesperiidae World (1)
|
| | |  | India | 2 | | Hesperiidae World (2)
|
| | Proteides mercurius (Fabricius,1787) | | Colombia | 3 | | Hesperiidae World (3)
|
| | | | Mexico | 1 | | Hesperiidae World (1)
|
| | | | Unknown | 1 | | Hesperiidae World (1)
|
| | Pteroteinon laufella (Hewitson,1868) | | Sierra Leone | 1 | | Hesperiidae World 4 (1)
|
| | Pyrgus adepta Plötz,1884 | | Curaçao | 5 | | Hesperiidae World (5)
|
| | Pyrgus alveus (Hübner,1803) | | Czechia | 2 | | Envelope Lepidoptera (2)
|
| | | | Finland | 2 | | Hesperiidae Main (2)
|
| | | | Germany | 1 | | Hesperiidae World (1)
|
| | | | Greece | 1 | | Hesperiidae World 2 (1)
|
| | | | Italy | 1 | | Hesperiidae World (1)
|
| | | | Spain | 1 | | Hesperiidae World (1)
|
| | | | Sweden | 119 | | Skåne Blekinge Småland Gotland Dalsland Uppland Medelpad Ångermanland Erik Tham 14 (4) Gustaf Winblad 1 2 (31) Harry Rydén 26 (2) Hesperiidae Main (58) Ingvar Svensson 23 (9) Nils Burrau B 25 (13) Reference Lepidoptera 7 (2) as Hesperia alveus
|
| | | | Switzerland | 2 | | Hesperiidae World (2)
|
| | | | Unknown | 5 | | Hesperiidae World (3) Wallengren 1: 39 (2)
|
| | Pyrgus andromedae (Wallengren,1853) | | Austria | 3 | | Hesperiidae World (1) Wallengren 1: 39 (2)
|
| | | | Finland | 1 | | Nils Burrau B 25 (1)
|
| | | | Macedonia, The Former Yugoslav Republic of | 2 | | Hesperiidae World 1 (2)
|
| | | | Norway | 2 |  | Wallengren 1: 39 (2) including 1 TYPE Syntype: 599 of Syrichtus andromedae 1853
Syrichtus andromedae Wallengren 1853
|
| | | | Sweden | 176 |  | Dalarna Norrbotten Lycksele Lappmark Pite Lappmark Lule Lappmark Torne Lappmark Erik Tham 14 (29) Gustaf Winblad 1 2 (31) Harry Rydén 26 (15) Hesperiidae Main (58) Ingvar Svensson 23 (26) Nils Burrau B 25 (14) Reference Lepidoptera 7 (2) as Hesperia andromedae Wallengren 1: 39 (1) Syntype: 599 of Syrichtus andromedae Wallengren 1853
Syrichtus andromedae Wallengren 1853
|
| | | | Unknown | 1 | | Hesperiidae World 1 (1)
|
| | Pyrgus armoricanus (Oberthür,1910) | | Denmark | 112 | | Helge Rambring C 63 (109) Hesperiidae Main (1) Ingvar Svensson 23 (2)
|
| | | | Germany | 1 | | Hesperiidae World 1 (1)
|
| | | | Macedonia, The Former Yugoslav Republic of | 1 | | Hesperiidae World 1 (1)
|
| | | | Sweden | 228 | | Skåne Erik Tham 14 (21) Gustaf Winblad 1 4 (25) Harry Rydén 26 (32) Hesperiidae Main (73) Ingvar Svensson 23 (46) Nils Burrau B 25 (29) Reference Lepidoptera 7 (2) as hesperia armoricana
|
| | | | Switzerland | 1 | | Hesperiidae World 1 (1)
|
| | | | Unknown | 1 | | Nils Burrau B 25 (1)
|
| | Pyrgus brenda Evans,1942 | | Peru | 1 | | Hesperiidae World (1)
|
| | Pyrgus cacaliae (Rambur,1839) | | Austria | 1 | | Wallengren 1: 39 (1)
|
| | Pyrgus carlinae (Rambur,1839) | | France | 1 | | Hesperiidae World (1)
|
| | Pyrgus carthami (Hübner,1813) | | Austria | 1 | | Hesperiidae World 1 (1)
|
| | | | Czech Republic | 1 | | Hesperiidae World 1 (1)
|
| | | | Germany | 3 | | Hesperiidae World (3)
|
| | | | Italy | 1 | | Hesperiidae World (1)
|
| | | | Unknown | 8 | | Hesperiidae World (1) Ingvar Svensson 22 (5) (as Pyrgus fritillarius (Poda) Wallengren 1: 39 (2)
|
| | Pyrgus centaureae (Rambur,1839) | | Finland | 3 | | Hesperiidae Main (3)
|
| | | | Norway | 1 | | Hesperiidae Main (1)
|
| | | | Sweden | 222 | | Vr Dr Hs Hr Jä Ån Vb Nb Ås Ly Pi Lu To Erik Tham 14 (16) Gustaf Winblad 1 3 (60) Harry Rydén 26 (12) Hesperiidae Main (75) Ingvar Svensson 23 (33) Nils Burrau B 25 (22) Reference Lepidoptera 7 (4) as Hesperia centaureae Rbr. and Hesperia freija Warr.
|
| | | | Unknown | 2 | | Hesperiidae World (2)
|
| | Pyrgus cinarae (Rambur,1839) | | Italy | 1 | | Hesperiidae World (1)
|
| | | | Unknown | 1 | | Wallengren 1: 39 (1)
|
| | Pyrgus cirsii (Rambur,1839) | | Spain | 2 | | Hesperiidae World 2 (2)
|
| | Pyrgus communis (Grote,1872) | | Mexico | 1 | | Hesperiidae World (1)
|
| | | | United States | 2 | | Hesperiidae World (2)
|
| | Pyrgus crisia (Herrich-Schaffer,1865) | | Dominican Republic | 1 | | Envelope Lepidoptera (1)
|
| | Pyrgus malvae (Linnaeus,1758) | | Denmark | 30 | | Hesperiidae Main (30)
|
| | | | France | 1 | | Hesperiidae World (1)
|
| | | | Germany | 3 | | Hesperiidae World (3)
|
| | | | Macedonia, The Former Yugoslav Republic of | 1 | | Hesperiidae World 1 (1)
|
| | | | Poland | 2 | | Wallengren 1: 39 (2) as Pyrgus fritillum Hb.
|
| | | | Russian Federation | 2 | | Hesperiidae World 1 (2)
|
| | | | Serbia | 2 | | Hesperiidae World (2)
|
| | | | Sweden | 1106 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Jä Erik Tham 14 (24) Gustaf Winblad 1 4 (56) Harry Rydén 26 (60) Helge Rambring C 60 (164) Hesperiidae Main (502) Ingvar Svensson 23 (67) Nils Burrau B 24 (229) Reference Lepidoptera 7 (2) as Hesperia malvae Wallengren 1: 39 (2)
|
| | | | Unknown | 11 | | Hesperiidae Main (4) Nils Burrau B 24 (1) Wallengren 1: 39 (6)
|
| | Pyrgus oileus (Linnaeus,1767) | | Dominican Republic | 2 | | Envelope Lepidoptera (2)
|
| | | | Trinidad and Tobago | 2 | | Hesperiidae World (2)
|
| | | | United States | 8 | | Hesperiidae World (4) Wallengren 1: 39 (4) Pyrgus syrichtus F.
|
| | Pyrgus orcus (Stoll,1780) | | Colombia | 2 | | Hesperiidae World (2)
|
| | | | Panama | 3 | | Hesperiidae World (3)
|
| | Pyrgus serratulae (Rambur,1839) | | Italy | 3 | | Hesperiidae World 1 (3)
|
| | | | Unknown | 6 | | Ingvar Svensson 22 (4) Wallengren 1: 39 (2)
|
| | Pyrgus sidae (Esper,1784) | | Unknown | 2 | | Wallengren 1: 39 (2)
|
| | Pyrgus speyeri (Staudinger,1887) |  | Russian Federation | 2 | | Hesperiidae World 1 (2)
|
| | Pyrrhocalles antiqua (Herrich-Schäffer,1863) | | Dominican Republic | 3 | | Envelope Lepidoptera (3)
|
| | Pyrrhochalcia iphis (Drury,1773) | | Nigeria | 1 | | Hesperiidae World 3 (1)
|
| | Pyrrhopyge phidias (Linnaeus,1758) | | Unknown | 1 | | Wallengren 1: 38 (1)
|
| | Pyrrhopyge zenodorus Godman & Salvin,1893 | | Costa Rica | 1 | | Envelope Lepidoptera (1)
|
| | Sarangesa majorella (Mabille,1891) | | Sierra Leone | 1 | | Hesperiidae World (1)
|
| | Semalea arela (Mabille,1891) | | Nigeria | 1 | | Hesperiidae World (1)
|
| | Spialia asteroidia (Trimen,1864) | | South Africa | 1 | | Wallengren 1: 39 (1) as Pyrgus asteroidia Trimen
|
| | Spialia dromus (Plötz,1884) | | Gambia | 2 | | Hesperiidae World (2)
|
| | Spialia orbifer (Hübner,1823) | | Hungary | 1 | | Hesperiidae World 1 (1) as Hesperia sao
|
| | | | Italy | 1 | | Hesperiidae World 1 (1)
|
| | | | Poland | 2 | | Hesperiidae World (2)
|
| | | | Serbia | 1 | | Hesperiidae World (1)
|
| | | | Unknown | 2 | | Wallengren 1: 39 (2) as Pyrgus orbifer Hb.
|
| | Spialia ploetzi (Aurivillius,1891) | | Nigeria | 2 | | Hesperiidae World (2)
|
| | Spialia sertorius (Hoffmansegg,1804) | | Austria | 2 | | Wallengren 1: 39 (2) as Pyrgus sao Hb.
|
| | | | France | 2 | | Hesperiidae World (2)
|
| | | | Italy | 1 | | Hesperiidae World (1)
|
| | | | Macedonia, The Former Yugoslav Republic of | 2 | | Hesperiidae World 1 (2)
|
| | | | Spain | 2 | | Hesperiidae World (2)
|
| | Spialia spio (Linnaeus,1764) | | Senegal | 1 | | Hesperiidae World (1)
|
