No. of taxa found: 43, specimens: 1 277. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Eupelmidae | Anastatus dipterae (Risbec,1955) | | Gambia | 1 | | Eupelmidae Afr.2 (1)
|
| | Anastatus s.str | | Costa Rica | 1 | | Eupelmidae S.Am.2 (1)
|
| | | | Ecuador | 8 | | Eupelmidae S.Am.1 (8)
|
| | | | Gambia | 1 | | Eupelmidae Afr.2 (1)
|
| | | | Guatemala | 2 | | Eupelmidae S.Am.2 (2)
|
| | | | Honduras | 37 | | Eupelmidae (37) S.Am.1+2
|
| | | | Peru | 5 | | Eupelmidae S.Am.1 (5)
|
| | | | Sierra Leone | 5 | | Eupelmidae Afr.2 (5)
|
| | | | South Africa | 80 | | Eupelmidae Afr.2 (80)
|
| | | | Sri Lanka | 16 | | Eupelmidae (16) Or.1+2
|
| | | | United States | 1 | | Hawaii Eupelmidae N.Am.1 (1)
|
| | | | United States | 1 | | Maryland Eupelmidae N.Am.1 (1)
|
| | | | Borneo, Indonesia / Malaysia | 4 | | Eupelmidae Or.1 (4)
|
| | Arachnophaga spp. |  | Ecuador | 1 | | Eupelmidae S.Am.1 (1)
|
| | |  | Honduras | 2 | | Eupelmidae S.Am.1 (2)
|
| | |  | Honduras | 1 | | Eupelmidae S.Am.1 (1)
|
| | Australoodera spp. |  | Borneo, Indonesia / Malaysia | 10 | | Eupelmidae Or.1 (10)
|
| | Balcha elegans (Masi,1927) | | Borneo, Indonesia / Malaysia | 1 | | Eupelmidae Or.1 (1)
|
| | Brasema leucothysana Gibson,1995 | | United States | 1 | | Connecticut Eupelmidae (1) N.Am.1 (incl. 1 paratype) Paratype 03815:2 of Brasema leucothysana Gibson 1995
Brasema leucothysana Gibson 1995
|
| | Brasema spp. |  | Canada | 12 | | Ontario Eupelmidae N.Am.1 (12)
|
| | |  | Canada | 4 | | Quebec Eupelmidae N.Am.1 (4)
|
| | |  | Ecuador | 1 | | Eupelmidae S.Am.1 (1)
|
| | |  | Honduras | 19 | | Eupelmidae S.Am.1 (19)
|
| | |  | Peru | 5 | | Eupelmidae S.Am.1 (5)
|
| | |  | United States | 1 | | Virginia Eupelmidae N.Am.1 (1)
|
| | |  | United States | 2 | | West Virginia Eupelmidae N.Am.1 (2)
|
| | |  | United States | 1 | | Oregon Eupelmidae N.Am.1 (1)
|
| | |  | United States | 1 | | Illinois Eupelmidae N.Am.1 (1)
|
| | |  | United States | 1 | | California Eupelmidae N.Am.1 (1)
|
| | |  | United States | 1 | | Arizona Eupelmidae N.Am.1 (1)
|
| | |  | United States | 9 | | Connecticut Eupelmidae N.Am.1 (9)
|
| | |  | Borneo, Indonesia / Malaysia | 4 | | Eupelmidae Or.1 (4)
|
| | Calosota aestivalis Curtis,1836 | | Sweden | 11 | | Skåne Öland Gotska Sandön Eupelmidae Main (11)
|
| | Calosota spp. |  | South Africa | 2 | | Eupelmidae Afr.3 (2)
|
| | Calosota vernalis Curtis,1836 | | Sri Lanka | 1 | | Eupelmidae Or.1 (1)
|
| | | | Sweden | 11 | | Skåne Småland Gotland Gotska Sandön Västergötland Uppland Dalarna Västerbotten Eupelmidae Main (11)
|
| | Calymmochilus spp. |  | Sierra Leone | 1 | | Eupelmidae Afr.2 (1)
|
| | Calymmochilus subnitidus (Walker,1872) | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | Eupelmella | | Gambia | 5 | | Eupelmidae Afr.1 (5)
|
| | | | Guatemala | 5 | | Eupelmidae S.Am.1 (5)
|
| | | | Guinea-Bissau | 16 | | Eupelmidae (16) Afr.1+2
|
| | | | Oman | 2 | | Eupelmidae Pal.1 (2)
|
| | | | Sierra Leone | 15 | | Eupelmidae (15) Afr.1+2
|
| | | | South Africa | 38 | | Eupelmidae (38) Afr.1+2
|
| | | | Sri Lanka | 2 | | Eupelmidae Or.1 (2)
|
| | | | Sweden | 10 | | Eupelmidae Main (10)
|
| | | | West Indies | 1 | | Eupelmidae S.Am.1 (1)
|
| | Eupelmella Episolindelia | | Botswana | 14 | | Eupelmidae (14) Afr.2+3
|
| | | | Gambia | 11 | | Eupelmidae Afr.2 (11)
|
| | | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Guinea-Bissau | 13 | | Eupelmidae (13) Afr.2+3
|
| | | | Senegal | 1 | | Eupelmidae Afr.3 (1)
|
| | | | Sierra Leone | 18 | | Eupelmidae (18) Afr.1+2
|
| | | | South Africa | 8 | | Eupelmidae Afr.2 (8)
|
| | | | Sri Lanka | 29 | | Eupelmidae Or.1 (29)
|
| | | | Zimbabwe | 1 | | Eupelmidae Afr.2 (1)
|
| | Eupelmella Holceupelmus | | Greece | 2 | | Eupelmidae Pal.1 (2)
|
| | | | United States | 1 | | Hawaii Eupelmidae N.Am.1 (1)
|
| | Eupelmella s.str | | Botswana | 1 | | Eupelmidae Afr.2 (1)
|
| | | | Costa Rica | 1 | | Eupelmidae S.Am.1 (1)
|
| | | | Gambia | 10 | | Eupelmidae (10) Afr.1+2
|
| | | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Honduras | 1 | | Eupelmidae S.Am.1 (1)
|
| | | | Hungary | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Italy | 5 | | Eupelmidae Pal.1 (5)
|
| | | | Oman | 2 | | Eupelmidae Pal.1 (2)
|
| | | | Peru | 2 | | Eupelmidae S.Am.1 (2)
|
| | | | Portugal | 1 | | Azores Eupelmidae Pal.1 (1)
|
| | | | Sierra Leone | 1 | | Eupelmidae Afr.2 (1)
|
| | | | South Africa | 20 | | Eupelmidae (20) Afr.1+2
|
| | | | Sri Lanka | 4 | | Eupelmidae Or.1 (4)
|
| | | | Swaziland | 5 | | Eupelmidae Afr.1 (5)
|
| | | | Sweden | 11 | | Eupelmidae Main (11)
|
| | | | Tunisia | 1 | | Eupelmidae Pal.1 (1)
|
| | | | United States | 2 | | Maryland Eupelmidae N.Am.1 (2)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Eupelmidae Or.1 (1)
|
| | Eupelmella spp. |  | South Africa | 3 | | Eupelmidae Afr.1 (3)
|
| | |  | Sweden | 7 | | Skåne Öland Eupelmidae Main (7)
|
| | Eupelmus aseculatus (Kalina,1981) | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Tunisia | 1 | | Eupelmidae Pal.1 (1)
|
| | Eupelmus atropurpureus Dalman,1820 | | Spain | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Sweden | 69 | | Skåne Blekinge Småland Öland Närke Värmland Eupelmidae Main (69)
|
| | Eupelmus cursor Brues,1907 | | South Africa | 1 | | Eupelmidae Afr.1 (1)
|
| | Eupelmus dryorhizoxeni Ashmead,1866 | | United States | 1 | | Virginia Eupelmidae N.Am.1 (1)
|
| | | | United States | 1 | | Connecticut Eupelmidae N.Am.1 (1)
|
| | Eupelmus falcatus (Nikolskaya,1952) | | Greece | 2 | | Eupelmidae Main (2)
|
| | Eupelmus muellneri Ruschka,1921 | | Greece | 4 | | Eupelmidae Pal.1 (4)
|
| | Eupelmus spp. |  | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | |  | Sweden | 1 | | Skåne Eupelmidae Main (1)
|
| | |  | United States | 5 | | Eupelmidae Main (5)
|
| | Eupelmus urozonus Dalman,1820 | | Finland | 1 | | Eupelmidae Main (1)
|
| | | | Spain | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Sweden | 36 | | Blekinge Gotland Gotska Sandön Västergötland Närke Uppland Hälsingland Eupelmidae Main (36)
|
| | Eupelmus vesicularis (Retzius,1783) | | Canada | 5 | | British Columbia Eupelmidae N.Am.1 (5)
|
| | | | Canada | 47 | | Ontario Eupelmidae N.Am.1 (47)
|
| | | | Canada | 9 | | Quebec Eupelmidae N.Am.1 (9)
|
| | | | Czech Republic | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Denmark | 1 | | Eupelmidae Main (1)
|
| | | | Germany | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Greece | 10 | | Eupelmidae Pal.1 (10)
|
| | | | Hungary | 12 | | Eupelmidae Pal.1 (12)
|
| | | | Italy | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Poland | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Portugal | 1 | | Azores Eupelmidae Pal.1 (1)
|
| | | | Spain | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Sweden | 149 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Eupelmidae Main (149)
|
| | | | Tunisia | 1 | | Eupelmidae Pal.1 (1)
|
| | | | United States | 1 | | West Virginia Eupelmidae N.Am.1 (1)
|
| | | | United States | 2 | | Washington Eupelmidae N.Am.1 (2)
|
| | | | United States | 1 | | Virginia Eupelmidae N.Am.1 (1)
|
| | | | United States | 1 | | Pennsylvania Eupelmidae N.Am.1 (1)
|
| | | | United States | 1 | | Minnesota Eupelmidae N.Am.1 (1)
|
| | | | United States | 1 | | Maryland Eupelmidae N.Am.1 (1)
|
| | | | United States | 6 | | Connecticut Eupelmidae Main (6)
|
| | Eusandalum coronatum (Thomson,1876) | | Sweden | 5 |  | Gotland Västergötland Närke Hälsingland Eupelmidae Main (1) Type Hymenoptera (4) Syntype 01575:2-5 of Polymoria coronata Thomson 1876
Polymoria coronata Thomson 1876
|
| | Eusandalum inerme (Ratzeburg,1848) | | Sweden | 1 | | Småland Eupelmidae Main (1)
|
| | Eusandalum spp. |  | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | |  | South Africa | 2 | | Eupelmidae Afr.13 (2)
|
| | Merostenus excavatus (Dalman,1820) | | Sweden | 9 | | Skåne Öland Närke Uppland Eupelmidae Main (9)
|
| | Metapelma elegantula Ferriere,1938 | | South Africa | 1 | | Eupelmidae Afr.1 (1)
|
| | Metapelma rufimanum Westwood,1874 | | Malaysia | 3 | | Borneo Eupelmidae Or.1 (3)
|
| | Metapelma spectabilis Westwood,1835 | | United States | 1 | | Maryland Eupelmidae N.Am.1 (1)
|
| | Neanastatus spp. |  | Gambia | 1 | | Eupelmidae Afr.3 (1)
|
| | |  | Guinea-Bissau | 6 | | Eupelmidae Afr.3 (6)
|
| | |  | Kenya | 1 | | Eupelmidae Afr.2 (1)
|
| | |  | Oman | 9 | | Eupelmidae Pal.1 (9)
|
| | |  | Sierra Leone | 46 | | Eupelmidae Afr.2 (46)
|
| | |  | South Africa | 1 | | Eupelmidae Afr.3 (1)
|
| | |  | Sri Lanka | 46 | | Eupelmidae (46) Or.1+2
|
| | |  | Borneo, Indonesia / Malaysia | 1 | | Eupelmidae Or.1 (1)
|
| | Ooderella spp. |  | Ecuador | 2 | | Eupelmidae S.Am.1 (2)
|
| | |  | Peru | 4 | | Eupelmidae S.Am.1 (4)
|
| | Oozetetes spp. |  | Honduras | 7 | | Eupelmidae S.Am.1 (7)
|
| | |  | Peru | 1 | | Eupelmidae S.Am.1 (1)
|
| | Paranastatus verticalis Eady,1956 | | Vanuatu | 2 | | Eupelmidae (2) Pac.1
|
| | Pentacladia spp. |  | Greece | 1 | | Eupelmidae (1) Pal.1) (as Chirolophus sp
|
| | Reikosiella Hirticauda | | Gambia | 1 | | Eupelmidae Afr.2 (1)
|
| | | | Greece | 1 | | Eupelmidae Pal.1 (1)
|
| | | | Sierra Leone | 1 | | Eupelmidae Afr.2 (1)
|
| | | | South Africa | 4 | | Eupelmidae Afr.2 (4)
|
| | | | Sri Lanka | 2 | | Eupelmidae Or.1 (2)
|
| | | | Tanzania | 1 | | Eupelmidae Afr.1 (1)
|
| | Reikosiella s.str | | Canada | 1 | | Quebec Eupelmidae N.Am.1 (1)
|
| | | | Peru | 2 | | Eupelmidae S.Am.1 (2)
|
| | Reikosiella spp. s.str. |  | Honduras | 8 | | Eupelmidae S.Am.1 (8)
|
| | Taphronotus aglaosus Gibson,1995 | | Ecuador | 1 | | Eupelmidae S.Am.1 (1)
|
| | | | Peru | 2 | | Eupelmidae S.Am.1 (2)
|
| | Tineobius spp. |  | Sri Lanka | 1 | | Eupelmidae Or.1 (1)
|
| | Unidentified Eupelmidae |  | Canada | 1 | | Eupelmidae Main (1)
|
| | |  | Cyprus | 4 | | Eupelmidae Main (4)
|
| | |  | Denmark | 1 | | Eupelmidae Indet. (1)
|
| | |  | Gambia | 3 | | Eupelmidae Main (3)
|
| | |  | Greece | 7 | | Eupelmidae Main (7)
|
| | |  | Iran | 5 | | Eupelmidae Indet. (5)
|
| | |  | Mexico | 2 | | Eupelmidae Main (2)
|
| | |  | Morocco | 1 | | Eupelmidae Main (1)
|
| | |  | Myanmar | 3 | | Eupelmidae Main (3)
|
| | |  | Nepal | 1 | | Eupelmidae Main (1)
|
| | |  | Romania | 5 | | Eupelmidae Main (5)
|
| | |  | South Africa | 4 | | Eupelmidae Main (4)
|
| | |  | Spain | 6 | | Eupelmidae Main (6)
|
| | |  | Sweden | 48 | | Eupelmidae Indet. (6) Limhamn-project Main (42)
|
| | |  | Turkey | 1 | | Eupelmidae Main (1)
|
| | |  | United States | 9 | | Eupelmidae Main (9)
|
| | |  | Venezuela | 69 | | Eupelmidae Main (69)
|
| | Zaischnopsis spp. |  | Ecuador | 1 | | Eupelmidae S.Am.1 (1)
|
| | |  | Gambia | 1 | | Eupelmidae Afr.2 (1)
|
| | |  | Honduras | 4 | | Eupelmidae S.Am.1 (4)
|
| | |  | Peru | 5 | | Eupelmidae S.Am.1 (5)
|
| | |  | Sri Lanka | 1 | | Eupelmidae Or.1 (1)
|
| | |  | Borneo, Indonesia / Malaysia | 1 | | Eupelmidae Or.1 (1)
|
|