No. of taxa found: 642, specimens: 30 212. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Erebidae | Acanthodelta sordida (Walker,1865) | | South Africa | 2 | | Noctuidae Afr.17 (2) (as Achaea sordida)
|
| | Acantholipes circumdata (Walker,1858) | | Lesotho | 1 | | Noctuidae Afr.15 (1)
|
| | Acerbia alpina (Quensel,1802) | | Finland | 1 | | Ingvar Svensson 145 (1)
|
| | | | Sweden | 2 | | Torne Lappmark Erebidae Main (1) Ingvar Svensson 145 (1)
|
| | Achaea janata (Linnaeus,1758) | | Unknown | 1 | | Noctuidae Or.2 (1)
|
| | Achaea stumpffii Saalmüller,1880 | | Unknown | 2 | | Noctuidae Afr.23 (2)
|
| | Acremma funebris (Viette,1962) | | Madagascar | 1 | | Erebidae Afr.1 (1)
|
| | Allotria elonympha (Hubner,1818) | | United States | 2 | | Maryland, Virginia Erebidae N.Am.1 (1) N.Am.3 (1)
|
| | Alytarchia amanda (Boisduval,1847) | | Gambia | 1 | | Arctiinae Afr.8 (1)
|
| | Alytarchia spp. |  | Cameroon | 1 | | Arctiinae Afr.5 (1)
|
| | |  | Senegal | 17 | | Arctiinae Afr.5 (17)
|
| | |  | Sierra Leone | 4 | | Arctiinae Afr.5 (4)
|
| | Amastus bicolor (Maassen,1890) | | Ecuador | 1 | | Arctiinae S.Am. (1)
|
| | Amastus episcotosia Dognin,1901 | | Ecuador | 1 | | Arctiinae S.Am.1 (1)
|
| | Amastus spp. |  | Colombia | 1 | | Arctiinae S.Am.2 (1)
|
| | |  | Panama | 4 | | Arctiinae S.Am.2 (4)
|
| | Amata cerbera (Linnaeus,1764) | | South Africa | 14 | | Arctiinae Afr.6 (5) Afr.7 (6) as Syntomis cerbera L. Wallengren 3: 1 (3) as Syntomis cerbera L.
|
| | Amata fortunei (d'Orza,1869) | | Japan | 2 | | Arctiinae Pal.9 (2)
|
| | Amata german (Felder,1862) | | Japan | 4 | | Arctiinae Pal.8 (4)
|
| | Amata kruegeri (Ragusa,1904) | | Greece | 1 | | Arctiinae Pal.8 (1)
|
| | | | North Macedonia | 2 | | Arctiinae Pal.9 (2)
|
| | Amata kuhlweini (Lefèbvre,1832) | | South Africa | 4 | | Arctiinae Afr.7 (4)
|
| | Amata phegea (Linnaeus,1758) | | Austria | 2 | | Arctiinae Pal.9 (1) Pal.12 (1)
|
| | | | Bulgaria | 3 | | Arctiinae Pal.12 (3)
|
| | | | Croatia | 4 | | Arctiinae Pal. (4) to be added somewhere
|
| | | | Germany | 3 | | Arctiinae Pal.9 (1) Wallengren 3: 1 (2) as Syntomis phegea L.
|
| | | | Greece | 3 | | Arctiinae Pal.8 (1) Pal.12 (2)
|
| | | | Hungary | 1 | | Arctiinae Pal.9 (1)
|
| | | | Italy | 1 | | Arctiinae Pal.9 (1)
|
| | | | Italy | 13 | | Arctiinae Pal.2+9 (13)
|
| | | | San Marino | 2 | | Arctiinae Pal.12 (2)
|
| | | | Switzerland | 3 | | Arctiinae Pal.9 (1) Pal.12 (2)
|
| | | | Unknown | 11 | | Arctiinae Pal.9 (4) Ingvar Svensson 146 (6) Wallengren 3: 1 (1) as Syntomis phegea L.
|
| | Amata ragazzii (Turati,1917) | | Italy | 2 | | Arctiinae Pal.9 (2)
|
| | Amata spp. |  | Australia | 2 | | Arctiinae Pac.1 (2)
|
| | |  | Nepal | 1 | | Arctiinae Indet. (1)
|
| | |  | Slovakia | 1 | | Arctiinae Pal.9 (1)
|
| | Amerila astreus (Drury,1773) | | Malaysia | 1 | | Envelope Lepidoptera (1)
|
| | Amerila cf. brunnea (Hampson,1901) | | Cameroon | 1 | | Arctiinae Afr.4 (1)
|
| | Amerila leucoptera (Hampson,1901) | | Cameroon | 1 | | Arctiinae Afr.4 (1) (as R.leucoptera)
|
| | Amerila spp. |  | Cameroon | 4 | | Arctiinae Afr.11 (4)
|
| | |  | Ghana | 1 | | Arctiinae Afr.11 (1)
|
| | |  | Kenya | 1 | | Arctiinae Afr.11 (1)
|
| | |  | Madagascar | 3 | | Arctiinae Afr.8 (3)
|
| | Ammalo spp. |  | Colombia | 1 | | Arctiinae S.Am.2 (1)
|
| | Amphicallia bellatrix (Dalman,1823) | | Ethiopia | 1 | | Arctiinae Afr.6 (1)
|
| | | | Kenya | 1 | | Arctiinae Afr.6 (1)
|
| | | | South Africa | 2 | | Arctiinae Afr.6 (2)
|
| | | | Tanzania | 1 | | Arctiinae Afr.2 (1)
|
| | Anapisa melaleuca (Holland,1898) | | Cameroon | 1 | | Arctiinae Afr.4 (1)
|
| | Anapisa monotica (Holland,1893) | | Cameroon | 5 | | Arctiinae Afr.2 (2) Afr.7 (3)
|
| | Anisoneura salebrosa Gunee,1852 | | China | 2 | | Envelope Lepidoptera (2)
|
| | Anomis auragoides Guenée,1852 | | South Africa | 2 | | Noctuidae Afr.15 (2) as Cosmophila a.
|
| | Antachara BioLep416 BOLD name | | Guatemala | 1 | | Envelope Lepidoptera (1)
|
| | Antiblemma fuscireticulata Kaye,1901 | | Costa Rica | 1 | | Erebidae S.Am.1 (1)
|
| | Anticarsia gemmatilis Hubner,1818 | | United States | 1 | | Erebidae N.Am.1 (1)
|
| | Anticarsia irrorata (Fabricius,1781) | | China | 1 | | Erebidae Or.1 (1)
|
| | Antichloris eriphia (Fabricius,1777) | | Jamaica | 1 | | Arctiinae S.Am.1 (1)
|
| | Antichloris viridis (Druce,1884) | | Sweden | 6 | | Skåne Västergötland (införd) Arctiinae Main (6) INFÖRD ART Bananglansvinge ursprung Sydamerika
|
| | Anydrophila hoerhammeri Brandt,1939 | | Iran | 3 | | Type Lepidoptera 4616 (3) Paratype 04647:2-4 of Anydrophila hörhammeri Brandt 1939
Anydrophila hörhammeri Brandt 1939
|
| | Apantesis phalerata (Harris,1841) | | United States | 6 | | Virginia Arctiinae N.Am.3 (6)
|
| | Apantesis placentia (J. E. Smith,1797) | | United States | 1 | | Florida Arctiinae N.Am.3 (1)
|
| | Apantesis spp. |  | Canada | 6 | | Arctiinae N.Am.4 (6)
|
| | |  | Mexico | 1 | | Arctiinae N.Am.4 (1)
|
| | |  | United States | 2 | | Arctiinae N.Am.4 (2)
|
| | |  | United States | 1 | | Illinois Arctiinae N.Am.4 (1)
|
| | Apantesis trigona (Grote,1879) | | United States | 1 | | South Dakota Arctiinae N.Am.3 (1)
|
| | Apantesis vittata (Fabricius,1787) | | United States | 3 | | Florida Arctiinae N.Am.3 (3)
|
| | Apisa canescens (Walker,1855) | | Namibia | 5 | | Arctiinae Afr.1 (5)
|
| | Apopestes spectrum (Esper,1787) | | Unknown | 1 | | Noctuidae Pal.33 (1)
|
| | Arachnis picta Packard,1864 | | Israel | 8 | | Arctiinae Pal.18 (8)
|
| | | | United States | 3 | | Wallengren 2: 12 (3)
|
| | Araeopteron spp. |  | Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Arctia caja (Linnaeus,1758) | | Denmark | 1 | | Arctiinae Main (1)
|
| | | | France | 2 | | Arctiinae Pal.15 (2)
|
| | | | Sweden | 831 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vs Vr Dr Jä Vb Nb Ås Arctiinae Main (678) Erik Tham 31 (13) Harry Rydén 143 (24) Ingvar Svensson 145 (32) Nils Burrau F 31 (80) Reference Lepidoptera 33 (2) Wallengren 2: 11 (2)
|
| | | | Unknown | 4 | | Arctiinae Main (1) Larva Erik Tham 31 (3) Larvae
|
| | | | Unknown | 2 | | Arctiinae Main (1) Wallengren 2: 11 (1)
|
| | Arctia festiva (Hufnagel,1766) | | Germany | 4 | | Arctiinae Pal.4 (4)
|
| | | | Unknown | 12 | | Arctiinae Pal.4 (6) Pal.14 (1) Pal.16 (2) Wallengren 2: 11 (3) as Ammobiota hebe L.
|
| | Arctia testudinaria (Geoffroy,1785) | | France | 2 | | Arctiinae Pal.16 (2)
|
| | | | Unknown | 4 | | Arctiinae Pal.2 (2) as Hyphoraia t. Wallengren 2: 12 (2) as Euthemonia curalis Esper
|
| | Arctia villica (Linnaeus,1758) | | Austria | 2 | | Arctiinae Pal.5 (2)
|
| | | | France | 2 | | Arctiinae Pal.10 (2)
|
| | | | Germany | 3 | | Arctiinae Pal.5 (1) Wallengren 2: 11 (2)
|
| | | | Greece | 3 | | Arctiinae Pal.10 (2) Pal.14 (1)
|
| | | | Italy | 6 | | Arctiinae Pal.5 (2) Pal.10 (1) Pal.14 (1) Ingvar Svensson 145 (2)
|
| | | | Poland | 3 | | Arctiinae Pal.5 (1) Pal.17 (2)
|
| | | | Slovakia | 8 | | Arctiinae Pal.17 (8)
|
| | | | Spain | 1 | | Arctiinae Pal.5 (1)
|
| | | | Switzerland | 3 | | Arctiinae Pal.10 (3)
|
| | | | Unknown | 9 | | Arctiinae Pal.5 (5) Ingvar Svensson 145 (1) Nils Burrau F 32 (1) Reference Lepidoptera 33 (1) Wallengren 2: 11 (1)
|
| | Arctornis l-nigrum (Müller,1764) | | Denmark | 4 | | Ingvar Svensson 37 (4)
|
| | | | Germany | 3 | | Lymantriinae Pal.1 (1) Wallengren 2: 13 (2) as Laria v-nigrum Esper
|
| | | | Japan | 1 | | Lymantriinae Pal.1 (1)
|
| | | | Sweden | 270 | | Skåne Blekinge Öland Halland Erik Tham 25 (9) Harry Rydén 42 (27) Ingvar Svensson 37 (39) Lymantriidae Main (186) Nils Burrau B 55 (6) Reference Lepidoptera 11 (2) Wallengren 2: 13 (1) as Laria v-nigrum Esper
|
| | | | Switzerland | 1 | | Lymantriinae Pal.2 (1)
|
| | | | Unknown | 1 | | Lymantriidae (1) Larva ET25
|
| | Arctornis spp. |  | Malaysia | 1 | | Borneo Lymantriinae Or.1 (1)
|
| | Areas galactina Hoeven,1840 | | India | 2 | | Arctiinae Or.1 (2)
|
| | Argina amanda (Boisduval,1847) | | Cameroon | 3 | | Arctiinae Afr.4 (3)
|
| | Argina astrea (Drury,1773) | | Australia | 1 | | Wallengren 2: 10 (1) as Deiopeia pylotis Drury
|
| | | | Kenya | 1 | | Arctiinae Afr.2 (1)
|
| | | | Madagascar | 1 | | Arctiinae Afr.8 (1)
|
| | Argina leonina (Walker,1865) | | Gambia | 4 | | Arctiinae Afr.2 (4)
|
| | | | Senegal | 2 | | Arctiinae Afr.2 (2)
|
| | Arsacia rectalis (Walker,1863) | | China | 1 | | Erebidae Or.1 (1)
|
| | Artena dotata (Fabricius,1794) | | China | 1 | | Envelope Lepidoptera (1)
|
| | | | Unknown | 1 | | Wallengren 2: 31 (1) as Lagoptera dotata F.
|
| | Arytrura musculus (Ménétriés,1859) | | Russian Federation | 2 | | Sibiria Rene Malaise (2)
|
| | Arytrura subfalcata (Ménétriés,1859) | | Russian Federation | 3 | | Sibiria Rene Malaise (3)
|
| | Ascalapha odorata (Linnaeus,1758) | | Colombia | 11 | | Noctuidae S.Am 2 (11)
|
| | | | Guatemala | 1 | | Erebidae S.Am.1 (1)
|
| | | | Mexico | 1 | | Noctuidae S.Am 2 (1)
|
| | | | Panama | 2 | | Erebidae S.Am.1 (1) Noctuidae S.Am 2 (1)
|
| | | | Unknown | 9 | | Noctuidae S.Am 2 (6) Wallengren 2: 30 (3) as Erebus odora L.
|
| | Asota borbonica Boisduval,1833 | | Madagascar | 2 | | Erebidae Or.3 (2)
|
| | Asota heliconia (Linnaeus,1758) | | China | 1 | | Erebidae Or.1 (1)
|
| | Asota javana Cramer,1780 | | Borneo, Indonesia / Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Asota kinabaluensis Rothschild,1896 | | Borneo, Indonesia / Malaysia | 2 | | Erebidae Or.1 (2)
|
| | Asota paphos (Fabricius,1787) | | Borneo, Indonesia / Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Asota speciosa (Drury,1773) | | Gambia | 1 | | Erebidae Afr.1 (1)
|
| | | | Sierra Leone | 1 | | Erebidae Afr.8 (1)
|
| | Asura lydia (Donovan,1805) | | Australia | 1 |  | Wallengren 2: 9 (1) Syntype: 762 of Setina pectinata 1860
Setina pectinata Wallengren 1860
|
| | Atlantarctia tigrina (Villers,1789) | | Spain | 1 | | Arctiinae Pal.3 (1)
|
| | Atolmis rubricollis (Linnaeus,1758) | | Croatia | 2 | | Arctiinae Pal.20 (2)
|
| | | | Finland | 4 | | Arctiinae Main (4)
|
| | | | Sweden | 368 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Dr Nb Arctiinae Main (217) Erik Tham 30 (12) Harry Rydén 140 (24) Ingvar Svensson 142 (30) Nils Burrau F 24 (82) Reference Lepidoptera 32 (2) Wallengren 2: 10 (1) as Gnophria rubricollis L.
|
| | | | Unknown | 1 | | Arctiinae Main (1)
|
| | Automolis aurantiifusa (Rothschild,1913) | | Cameroon | 1 | | Arctiinae Afr.2 (1)
|
| | Automolis lateritia (Herrich-Schäffer,1855) | | South Africa | 4 | | Arctiinae Afr.1 (4)
|
| | Autophila cataphanes (Hübner,1813) | | Algeria | 3 | | Noctuidae Pal.80 (3)
|
| | Autophila dilucida (Hübner,1808) | | Algeria | 8 | | Noctuidae Pal.80 (8)
|
| | | | Italy | 2 | | Capri Noctuidae Pal.80 (2)
|
| | Axiopoeniella laymerisa (Grandidier,1867) | | Madagascar | 1 | | Arctiinae Afr.8 (1)
|
| | Azeta ceramina (Hubner,1821) | | Costa Rica | 1 | | Erebidae S.Am.1 (1)
|
| | Azeta repugnalis (Hubner,1825) | | Guatemala | 2 | | Envelope Lepidoptera (2)
|
| | Balacra cf. rattrayi (Rothschild,1910) | | Cameroon | 1 | | Arctiinae Afr.1 (1) (as B. ochracea-rattrayi)
|
| | Balacra flavimacula Walker,1856 | | Cameroon | 2 | | Arctiinae Afr.4 (2)
|
| | Balacra herona (H. Druce,1887) | | Ghana | 2 | | Arctiinae Afr.7 (2)
|
| | Balacra pulchra Aurivillius,1892 | | Cameroon | 1 | | Arctiinae Afr.4 (1)
|
| | Balacra rattrayi (Rothschild,1910) | | Kenya | 1 | | Arctiinae Afr.8 (1)
|
| | Bamra delicata Hampson,1922 | | Madagascar | 1 | | Noctuidae Afr.23 (1)
|
| | Barsine spp. |  | Malaysia | 1 | | Arctiinae Or.1 (1)
|
| | Bastilla arcuata (Moore,1877) | | Turkey | 1 | | Noctuidae Pal.18 (1)
|
| | | | Unknown | 2 | | Noctuidae Pal.18 (2)
|
| | Bastilla crameri (Moore,1885) | | China | 1 | | Envelope Lepidoptera (1)
|
| | Bertula pallidipulla (Holloway,1976) | | Malaysia | 1 | | Noctuidae Or.1 (1) needs to be moved to Erebidae Or. 1
|
| | Bleptina caradrinalis Guenée,1852 | | United States | 1 | | Virginia Erebidae N.Am.3 (1)
|
| | Bleptina spp. |  | Guatemala | 1 | | Envelope Lepidoptera (1)
|
| | Bocula bifaria Walker,1863 | | Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Bracharoa quadripunctata (Wallengren,1875) | | South Africa | 3 |  | Lymantriinae Afr.2 (1) Wallengren 2: 13 (2) Syntype: 756 of Orgyia quadripunctata Wallengren 1875
Orgyia quadripunctata Wallengren 1875
|
| | Bracharoa spp. |  | South Africa | 2 | | Lymantriinae Afr.3 (2)
|
| | Brunia antica (Walker,1854) | | China | 1 | | Arctiinae Or.1 (1)
|
| | Bulia deducta (Morrison,1875) | | United States | 2 | | California Erebidae N.Am.3 (2)
|
| | Caduca phronimus Rothschild,1920 | | Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Caenurgina crassiuscula (Haworth,1809) | | United States | 5 | | Arizona, New York, Virginia Erebidae N.Am.1 (1) N.Am.4 (4)
|
| | Caenurgina erechtea (Cramer,1780) | | United States | 1 | | Erebidae N.Am.1 (1)
|
| | Callimorpha dominula (Linnaeus,1758) | | Austria | 1 | | Arctiinae Pal.9 (1)
|
| | | | Austria | 1 | | Arctiinae Pal.5 (1)
|
| | | | Czechia | 1 | | Arctiinae Pal.5 (1)
|
| | | | Denmark | 1 | | Arctiinae Main (1)
|
| | | | Germany | 3 | | Arctiinae Pal.5 (1) Wallengren 2: 11 (2)
|
| | | | Hungary | 1 | | Envelope Lepidoptera (1)
|
| | | | Sweden | 207 | | Skåne Halland Arctiinae Main (91) Erik Tham 32 (12) Harry Rydén 144 (18) Ingvar Svensson 146 (2) Nils Burrau F 34 (81) Reference Lepidoptera 33 (3)
|
| | | | Switzerland | 1 | | Arctiinae Pal.9 (1)
|
| | | | Unknown | 2 | | Arctiinae Main (1) Larva Erik Tham 32 (1) Larva
|
| | Callindra principalis (Kollar,1844) | | Kashmir: Pakistan / India / China | 1 | | Arctiinae Or.1 (1)
|
| | Callistege diagonalis (Dyar,1898) | | United States | 2 | | Arizona Erebidae N.Am.3 (2)
|
| | Calliteara abietis (Denis & Schiffermüller,1775) | | Finland | 5 | | Lymantriidae Main (3) Nils Burrau B 51 (2)
|
| | | | Germany | 2 | | Nils Burrau B 51 (1) Wallengren 2: 13 (1) as Dasychira abietis W.V.
|
| | | | Poland | 1 | | Nils Burrau B 51 (1)
|
| | | | Sweden | 102 | | Sk Bl Ha Sm Go Ög Vg Bo Up Vs Vr Dr Erik Tham 25 (3) Harry Rydén 42 (10) Ingvar Svensson 36 (18) Lymantriidae Main (61) Nils Burrau B 51 (9) Wallengren 2: 13 (1) as Dasychira abietis W.V.
|
| | | | Unknown | 2 | | Reference Lepidoptera 11 (2) as Dasychira abietis Schiff.
|
| | Calliteara pudibunda (Linnaeus 1758) | | Denmark | 317 | | Lymantriidae Main (134) Main (183) Jungshoved (Part of 1970ies project on occurrence of melanistic forms)
|
| | | | Finland | 1 | | Lymantriidae Main (1)
|
| | | | Sweden | 883 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Erik Tham 25 (12) Harry Rydén 42 (33) Ingvar Svensson 36+37 (36) Lymantriidae Main (692) Nils Burrau B 54 (105) Reference Lepidoptera 11 (1) as Dasychira pudibunda L. Wallengren 2: 13 (4) as Dasychira pudibunda L.
|
| | | | Unknown | 2 | | Lymantriidae (2) Larva ET25
|
| | | | Unknown | 1 | | Reference Lepidoptera 11 (1) as Dasychira pudibunda L.
|
| | Calyptra spp. |  | Korea, Republic of | 1 | | Erebidae Pal.1 (1)
|
| | Caranilla angularis (Boisduval,1833) | | Namibia | 1 | | Noctuidae Afr.17 (1)
|
| | Carpostalagma spp. |  | Cameroon | 2 | | Arctiinae Afr.4 (2)
|
| | Caryatis phileta (Drury,1872) | | Cameroon | 3 | | Arctiinae Afr.4 (3)
|
| | Caryatis spp. |  | Senegal | 1 | | Arctiinae Afr.10 (1)
|
| | Castrica phalaenoides (Drury,1773) | | Guatemala | 1 | | Arctiinae S.Am.1 (1)
|
| | Catephia alchymista (Denis & Schiffermüller,1775) | | Croatia | 1 | | Erebidae Pal.4 (1)
|
| | | | France | 2 | | Ingvar Svensson 98 (2)
|
| | | | Unknown | 1 | | Noctuidae Pal.33 (1)
|
| | Catocala adultera Ménétriés,1856 | | Finland | 7 | | Ingvar Svensson 97 (1) Noctuidae Main (5) Reference Lepidoptera 23 (1)
|
| | | | Norway | 1 | | Noctuidae Main (1)
|
| | | | Russian Federation | 4 | | Erebidae Pal.2 (4)
|
| | | | Sweden | 4 | | Uppland Norrbotten Torne Lappmark Ingvar Svensson 97 (1) Noctuidae Main (2) Reference Lepidoptera 23 (1)
|
| | | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Catocala agitatrix Graeser,1889 | | Russian Federation | 1 | | Noctuidae Pal.9 (1)
|
| | Catocala andromedae Guenée,1852 | | United States | 1 | | Florida Erebidae N.Am.1 (1)
|
| | Catocala concumbens Walker,1857 | | United States | 1 | | Ohio Noctuidae N.Am.1 (1)
|
| | Catocala conversa (Esper,1787) | | Greece | 1 | | Noctuidae Pal.10 (1)
|
| | | | Spain | 1 | | Wallengren 2: 31 (1)
|
| | | | Turkey | 1 | | Wallengren 2: 31 (1)
|
| | | | Unknown | 3 | | Noctuidae Pal.9+10 (3)
|
| | Catocala dilecta (Hübner,1808) | | Italy | 1 | | Noctuidae Pal.5 (1)
|
| | | | Unknown | 2 | | Noctuidae 17 (2)
|
| | Catocala disjuncta (Geyer,1828) | | Croatia | 1 | | Wallengren 2: 31 (1)
|
| | Catocala dissimilis Bremer,1861 | | Japan | 2 | | Noctuidae Pal.21 (2)
|
| | Catocala dula Bremer,1861 | | Japan | 1 | | Rene Malaise (1)
|
| | Catocala electa (Vieweg,1790) | | Austria | 1 | | Noctuidae Pal.8 (1)
|
| | | | Bosnia and Herzegovina | 1 | | Bosnia Noctuidae Pal.8 (1)
|
| | | | France | 1 | | Noctuidae Pal.8 (1)
|
| | | | Germany | 1 | | Noctuidae Pal.8 (1)
|
| | |  | Japan | 1 | | Rene Malaise (1)
|
| | | | Romania | 1 | | Nils Burrau D 47 (1)
|
| | | | Sweden | 1 | | Uppland Reference Lepidoptera 23 (1)
|
| | | | Unknown | 5 | | Erik Tham 63 (2) Noctuidae Pal.8 (2) Wallengren 2: 31 (1)
|
| | Catocala elocata (Esper,1787) | | Austria | 2 | | Ingvar Svensson 96 (2)
|
| | | | Germany | 5 | | Noctuidae Pal.6 (5)
|
| | | | Italy | 1 | | Noctuidae Pal.6 (1)
|
| | | | Sweden | 2 | | Skåne Noctuidae Main (1) Wallengren 2: 31 (1)
|
| | | | Unknown | 3 | | Erik Tham 63 (2) Reference Lepidoptera 23 (1)
|
| | Catocala eutychea Treitschke,1835 | | Greece | 1 | | Noctuidae Pal.84 (1)
|
| | Catocala fraxini (Linnaeus,1758) | | Denmark | 1 | | Noctuidae Main (1)
|
| | | | Finland | 2 | | Noctuidae Main (2)
|
| | | | Germany | 1 | | Noctuidae Pal.8 (1)
|
| | | | Sweden | 326 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Dr Gä Me Nb Erebidae Main (229) Erik Tham 63 (8) Harry Rydén 94 (16) Ingvar Svensson 97+98 (35) Nils Burrau D 48 (32) Reference Lepidoptera 23 (4) Wallengren 2: 30 (2)
|
| | | | Unknown | 4 | | Erik Tham 63 (1) Noctuidae Main (2) Noctuidae Pal.8 (1)
|
| | | | Unknown | 2 | | Noctuidae (2) Larva ET63
|
| | Catocala fulminea (Scopoli 1763) | | Germany | 4 | | Ingvar Svensson 98 (2) Noctuidae Pal.10 (2)
|
| | | | Poland | 2 | | Erebidae Pal.2 (1) Noctuidae Pal.10 (1)
|
| | | | Unknown | 3 | | Noctuidae Pal.10 (2) Wallengren 2: 31 (1) as Catocala paranympha L.
|
| | Catocala hermia Edwards,1880 | | Canada | 1 | | Erebidae N.Am.1 (1)
|
| | Catocala hymenaea (Denis & Schiffermüller,1775) | | Hungary | 1 | | Wallengren 2: 31 (1)
|
| | Catocala ilia Cramer,1779 | | United States | 1 | | Ohio Noctuidae N.Am.1 (1)
|
| | Catocala kotshubeji Sheljuzhko,1927 | | Russian Federation | 1 | | Sibiria Rene Malaise (1)
|
| | Catocala lupina Herrich-Schäffer,1851 | | Germany | 1 | | Noctuidae Pal.9 (1)
|
| | Catocala mira Grote,1876 | | United States | 1 | | Erebidae N.Am.1 (1)
|
| | Catocala nivea Butler,1877 | | Japan | 1 | | Noctuidae Pal.13 (1)
|
| | Catocala nupta (Linnaeus,1767) | | Denmark | 4 | | Noctuidae Main (4)
|
| | | | Finland | 2 | | Noctuidae Main (2)
|
| | | | Germany | 7 | | Noctuidae Pal.7 (7)
|
| | | | Poland | 1 | | Erebidae Pal.2 (1)
|
| | | | Sweden | 400 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Södermanland Uppland Erik Tham 63 (13) Harry Rydén 93+94 (19) Ingvar Svensson 97 (35) Nils Burrau D 46 (56) Noctuidae Main (275) Reference Lepidoptera 23 (2)
|
| | | | Unknown | 12 | | Noctuidae Main (1) Pal.7 (3) Wallengren 2: 30 (8)
|
| | Catocala nymphaea (Esper,1787) | | France | 1 | | Erebidae Pal.1 (1)
|
| | Catocala nymphagoga (Esper,1787) | | Croatia | 3 | | Erebidae Pal.3 (2) Pal.4 (1)
|
| | Catocala optata (Godart,1824) | | France | 1 | | Noctuidae Pal.9 (1)
|
| | Catocala pacta (Linnaeus,1758) | | Finland | 4 | | Nils Burrau D 47 (1) Noctuidae Main (3)
|
| | | | Germany | 1 | | Noctuidae Pal.9 (1)
|
| | | | Sweden | 152 | | Skåne Blekinge Småland Gotland Erik Tham 63 (7) Harry Rydén 93 (16) Ingvar Svensson 97 (12) Nils Burrau D 47 (7) Noctuidae Main (108) Reference Lepidoptera 23 (1) Wallengren 2: 31 (1)
|
| | | | Unknown | 1 | | Noctuidae (1L) Larva ET63
|
| | | | Unknown | 1 | | Noctuidae Main (1)
|
| | Catocala pirata (Hertz,1904) | | Russian Federation | 1 | | Sibiria Rene Malaise (1)
|
| | Catocala praeclara Grote & Robinson,1866 | | United States | 1 | | Erebidae N.Am.1 (1)
|
| | Catocala promissa (Denis & Schiffermüller,1775) | | Croatia | 1 | | Erebidae Pal.4 (1)
|
| | | | Denmark | 1 | | Noctuidae Main (1)
|
| | | | Germany | 2 | | Noctuidae Pal.8 (2)
|
| | | | Sweden | 208 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Södermanland Uppland Erik Tham 63 (18) Harry Rydén 93 (13) Ingvar Svensson 97 (27) Nils Burrau D 47 (20) Noctuidae Main (125) Reference Lepidoptera 23 (2) Wallengren 2: 31 (3)
|
| | | | Unknown | 2 | | Noctuidae Main (2)
|
| | Catocala puerpera (Giorna,1791) | | Austria | 2 | | Noctuidae Pal.6 (2)
|
| | | | Switzerland | 1 | | Wallengren 2: 31 (1)
|
| | Catocala relicta Walker,1858 | | Canada | 1 | | Erebidae N.Am.1 (1)
|
| | Catocala residua Grote,1874 | | United States | 1 | | Ohio Noctuidae N.Am.1 (1)
|
| | Catocala retecta Grote,1872 | | United States | 2 | | Ohio Noctuidae N.Am.1 (2)
|
| | Catocala sp. | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Catocala sponsa (Linnaeus,1767) | | Austria | 1 | | Wallengren 2: 31 (1)
|
| | | | Germany | 3 | | Noctuidae Pal.5 (3)
|
| | | | Sweden | 134 | | Skåne Blekinge Halland Småland Öland Västergötland Södermanland Uppland Erik Tham 63 (16) Harry Rydén 93 (22) Ingvar Svensson 96 (17) Nils Burrau D 45 (19) Noctuidae Main (57) Reference Lepidoptera 23 (2) Wallengren 2: 31 (1)
|
| | | | Switzerland | 2 | | Noctuidae Pal.5 (2)
|
| | | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Catocala streckeri Staudinger,1888 | | Japan | 1 | | Noctuidae Pal.21 (1)
|
| | Catocala ultronia Hübner,1823 | | United States | 1 | | Ohio Noctuidae N.Am.1 (1)
|
| | Cerocala contraria (Walker,1865) | | South Africa | 1 |  | Wallengren 2: 29 (1) Syntype: 753 of Bolina revulsa 1875
Bolina revulsa Wallengren 1875
|
| | Cerocala sana Staudinger,1901 | | Iran | 2 | | Noctuidae Pal.34 (2)
|
| | Cerocala scapulosa (Hübner,1808) | | Spain | 2 | | Ingvar Svensson 98 (1) Wallengren 2: 29 (1)
|
| | Cerynea sumatrana Swinhoe,1918 | | Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Ceryx fulvescens (Walker,1854) | | South Africa | 8 | | Arctiinae Afr.6 (1) as Trichaeta f. Afr.7 (7)
|
| | Chalciope mygdon (Cramer,1777) | | Malaysia | 1 | | Erebidae Or.1 (1)
|
