No. of taxa found: 91, specimens: 3 538. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Dermestidae | Anthrenocerus australis (Hope,1843) | | Germany | 1 | | Dermestidae Pal.12 (1)
|
| | Anthrenus albostictus Reitter,1881 | | South Africa | 20 | | Dermestidae Afr.2 (20)
|
| | Anthrenus angustefasciatus Ganglbauer,1904 | | Unknown | 6 | | Dermestidae Pal.3 (6) as ssp. of A. pimpinellae
|
| | Anthrenus ardoi Kadej & Hava,2011 | | Oman | 15 |  | Type Coleoptera (15) Holotype Paratype 06400:1-15 of Anthrenus ardoi Kadej & Hava 2011
Anthrenus ardoi Kadej & Hava 2011
|
| | Anthrenus biskrensis Reitter,1887 | | Tunisia | 9 | | Dermestidae Pal.5 (9)
|
| | Anthrenus boyesi Hava,2004 | | South Africa | 8 | | Dermestidae Afr.3 (8)
|
| | Anthrenus capensis Guerin-Meneville,1844 | | South Africa | 1 | | Dermestidae Afr.2 (1)
|
| | Anthrenus castaneae Melsheimer,1846 | | Canada | 2 | | Ontario Dermestidae N.Am.2 (2)
|
| | | | Canada | 1 | | Quebec Dermestidae N.Am.2 (1)
|
| | | | United States | 1 | | Connecticut Dermestidae N.Am.1 (1)
|
| | | | United States | 1 | | Washington Dermestidae N.Am.2 (1)
|
| | Anthrenus cf. goliath Saulcy,1868 |  | Spain | 2 | | Dermestidae Pal.6 (2)
|
| | Anthrenus coloratus Reitter,1881 | | Afghanistan | 3 | | Dermestidae Pal.8 (3)
|
| | | | Oman | 4 | | Dermestidae Pal.13 (4)
|
| | Anthrenus danielssoni Hava,2007 | | Gambia | 1 |  | Type Coleoptera (1) Holotype 06051:1 of Anthrenus danielssoni Hava 2007
Anthrenus danielssoni Hava 2007
|
| | Anthrenus delicatus Kiesenwetter,1852 | | Greece | 31 | | Dermestidae (29) Pal.7+8+9 Pal.7 (2) as A. delicatus armstrongi Mroczkowski 1952
|
| | Anthrenus festivus Erichson,1846 | | Spain | 11 | | Dermestidae (11) Pal.6+8
|
| | | | Tunisia | 1 | | Dermestidae Pal.13 (1)
|
| | | | Unknown | 1 | | Dermestidae Pal.6 (1)
|
| | Anthrenus flavidus Solsky,1876 | | Afghanistan | 1 | | Dermestidae Pal.7 (1)
|
| | Anthrenus flavipes LeConte,1854 | | Denmark | 1 | | Dermestidae (1)
|
| | Anthrenus flavipes albopunctatus Pic,1895 | | Afghanistan | 1 | | Dermestidae Pal.8 (1)
|
| | Anthrenus flavipes flavipes LeConte,1854 | | Oman | 7 | | Dermestidae Afr.3 (2) Pal.13 (5)
|
| | Anthrenus fuscus Olivier,1790 | | Andorra | 1 | | Dermestidae Pal.5 (1)
|
| | | | Austria | 1 | | Dermestidae Pal.6 (1)
|
| | | | Bulgaria | 7 | | Dermestidae Pal.5 (6) as A. polonicus Mroczkowski 1951 Pal.13 (1)
|
| | | | Czechia | 4 | | Dermestidae Pal.13 (4)
|
| | | | Germany | 1 | | Dermestidae Pal.6 (1)
|
| | | | Hungary | 1 | | Dermestidae Pal.6 (1)
|
| | | | Poland | 3 | | Dermestidae Pal.6 (3)
|
| | | | Poland | 2 |  | Type Coleoptera (2) Paratype 06100:2-3 of Anthrenus polonicus Mroczkowski 1951
Anthrenus polonicus Mroczkowski 1951
|
| | | | Spain | 10 | | Dermestidae Pal.5 (10)
|
| | | | Sweden | 19 | | Skåne Småland Öland Dermestidae Main (19)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 8 | | Dermestidae (8) Pal.2+6
|
| | Anthrenus goliath Saulcy,1868 | | Egypt | 18 | | Dermestidae Pal.5 (18)
|
| | Anthrenus latefasciatus Reitter,1892 | | Afghanistan | 4 | | Dermestidae Pal.8 (4)
|
| | Anthrenus lepidus LeConte,1854 | | United States | 1 | | Arizona Dermestidae N.Am.2 (1)
|
| | | | United States | 6 | | California Dermestidae N.Am.2 (6)
|
| | Anthrenus lindbergi Mroczkowski,1959 | | Afghanistan | 1 |  | Type Coleoptera (1) Holotype 01463:1 of Anthrenus lindbergi Mroczkowski 1959
Anthrenus lindbergi Mroczkowski 1959
|
| | Anthrenus malkini Mroczkowski,1980 | | Oman | 58 | | Dermestidae (58) Afr.3+4
|
| | Anthrenus minor Wollaston,1865 | | Spain | 63 | | Canary Islands Dermestidae Pal.4 (58) Pal.11 (5)
|
| | Anthrenus minutus Erichson,1846 | | Italy | 15 | | Dermestidae Pal.5 (15)
|
| | Anthrenus molitor Aube,1850 | | Greece | 15 | | Dermestidae (15) Pal.7+9
|
| | Anthrenus mroczkowskii Kalik,1954 | | Greece | 6 | | Dermestidae Pal.5 (4) as ssp. of A. pimpinellae Pal.8 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Dermestidae (1) Pal.5 (as A. pimpinellae mrocz.)
|
| | Anthrenus munroi Hinton,1943 | | France | 2 | | Dermestidae Pal.6 (2)
|
| | | | Greece | 3 | | Dermestidae Pal.6 (3)
|
| | | | Italy | 10 | | Dermestidae Pal.6 (10)
|
| | | | Turkey | 5 | | Dermestidae Pal.11 (5)
|
| | Anthrenus museorum (Linnaeus,1761) | | Afghanistan | 1 | | Dermestidae Pal.7 (1)
|
| | | | Denmark | 2 | | Dermestidae Main (2)
|
| | | | Finland | 1 | | Dermestidae (1)
|
| | | | Israel | 1 | | Dermestidae Pal.7 (1)
|
| | | | Netherlands | 1 | | Dermestidae Pal.6 (1)
|
| | | | Norway | 2 | | Dermestidae (2)
|
| | | | Portugal | 1 | | Madeira Dermestidae Pal.4 (1)
|
| | | | Russian Federation | 1 | | Dermestidae Pal.5 (1)
|
| | | | Spain | 3 | | Dermestidae Pal.5 (3)
|
| | | | Sweden | 657 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Ds Sö Up Vs Vr Dr Gä Hs Me Hr Jä Vb Nb Pi To Dermestidae Main (657)
|
| | | | United Kingdom | 1 | | England Dermestidae Pal.6 (1)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 7 | | Dermestidae Pal.1 (7)
|
| | | | Unknown | 1 | | Dermestidae Pal.2 (1)
|
| | Anthrenus nipponensis Kalík & Ohbayashi,1985 | | Sweden | 1 | | Skåne Dermestidae Pal.10 (1) Imported from China
|
| | Anthrenus olgae Kalik,1946 | | Poland | 2 | | Dermestidae Pal.6 (2)
|
| | | | Sweden | 16 | | Skåne Uppland Dermestidae Main (16)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 8 | | Dermestidae (8) Pal.3+6
|
| | Anthrenus pfefferi Kalik,1954 | | Greece | 4 | | Dermestidae (4) Pal.7+8
|
| | Anthrenus picturatus melanoleucus Solsky,1876 | | Afghanistan | 11 | | Dermestidae Pal.8 (11)
|
| | Anthrenus picturatus picturatus Solsky,1876 | | Afghanistan | 2 | | Dermestidae Pal.8 (2)
|
| | | | Poland | 2 |  | Type Coleoptera (2) Paratype 06058:2-3 of Anthrenus makolskii Mroczkowski 1950
Anthrenus makolskii Mroczkowski 1950
|
| | Anthrenus pimpinellae (Fabricius,1775) | | Afghanistan | 2 | | Dermestidae Pal.7 (2)
|
| | | | Afghanistan | 2 | | Dermestidae Pal.9 (2)
|
| | | | Austria | 6 | | Dermestidae (6) Pal.3+6
|
| | | | Bulgaria | 3 | | Dermestidae Pal.5 (3)
|
| | | | Croatia | 6 | | Dermestidae Pal.6 (6)
|
| | | | Germany | 5 | | Dermestidae Pal.8 (5)
|
| | | | Greece | 4 | | Dermestidae Pal.3 (4)
|
| | | | Italy | 17 | | Dermestidae (17) Pal.4+6
|
| | | | Romania | 7 | | Dermestidae Pal.3 (7)
|
| | | | Spain | 5 | | Dermestidae Pal.6 (5)
|
| | | | Sweden | 7 | | Öland Östergötland Uppland Dermestidae Main (7)
|
| | | | Unknown | 18 | | Dermestidae Pal.3 (18)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Dermestidae Pal.3 (1)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 5 | | Dermestidae (5) Pal.3+6
|
| | Anthrenus pimpinellae isabellinus Küster,1848 | | Spain | 1 | | Dermestidae Pal.12 (1)
|
| | Anthrenus pushkini Herrmann, Kadej & Háva,2015 | | Russian Federation | 1 |  | Dagestan Type Coleoptera (1) Paratype 06167:2 of Anthrenus pushkini Herrmann Kadej & Háva 2015
Anthrenus pushkini Herrmann, Kadej & Háva 2015
|
| | Anthrenus scrophulariae (Linnaeus,1758) | | Austria | 16 | | Dermestidae (16) Pal.3+6
|
| | | | Bulgaria | 1 | | Dermestidae Pal.5 (1)
|
| | | | Croatia | 1 | | Dermestidae Pal.6 (1)
|
| | | | Czech Republic | 2 | | Dermestidae Pal.6 (2)
|
| | | | Estonia | 12 | | Dermestidae Pal.6 (12)
|
| | | | Germany | 1 | | Dermestidae Pal.3 (1)
|
| | | | Greece | 3 | | Dermestidae Pal.3 (3)
|
| | | | Hungary | 4 | | Dermestidae Pal.6 (4)
|
| | | | Italy | 1 | | Dermestidae Pal.6 (1)
|
| | | | Romania | 18 | | Dermestidae Pal.3 (18)
|
| | | | Spain | 1 | | Dermestidae Pal.6 (1)
|
| | | | Sweden | 290 | | Sk Bl Sm Öl Ög Vg Nä Sö Up Vs Vr Dr Gä Hs Jä Dermestidae Main (290)
|
| | | | United States | 1 | | Virginia Dermestidae N.Am.1 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Dermestidae Pal.3 (1)
|
| | | | Unknown | 14 | | Dermestidae Pal.3 (14)
|
| | Anthrenus scrophulariae albidus Brullé,1832 | | Greece | 19 | | Dermestidae (19) Pal.7+8
|
| | | | Greece | 4 | | Dermestidae (4) Pal.3+6 (as A. scrophulariae ssp. gravidus)
|
| | | | Greece | 8 | | Dermestidae (8) Pal.6 (as A. scrophulariae ssp. senex)
|
| | | | Turkey | 1 | | Dermestidae (1) Pal.3 (as A. scrophulariae ssp. gravidus)
|
| | Anthrenus senegalensis Pic, 1927 | | Gambia | 11 | | Dermestidae Afr.3 (11)
|
| | | | Guinea-Bissau | 5 | | Dermestidae Afr.3 (5)
|
| | | | Sierra Leone | 20 | | Dermestidae Afr.3 (20)
|
| | Anthrenus signatus Erichson,1846 | | Bulgaria | 3 | | Dermestidae Pal.5 (1) Pal.13 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 16 | | Dermestidae (16) Pal.2+5
|
| | Anthrenus simonis Reitter,1881 | | Israel | 1 | | Dermestidae Pal.8 (1)
|
| | Anthrenus sophonisba Beal,1998 | | United States | 1 | | California Dermestidae N.Am.2 (1)
|
| | Anthrenus sordidulus Reitter,1889 | | Greece | 12 | | Dermestidae Pal.5 (12)
|
| | | | Turkey | 13 | | Dermestidae Pal.11 (13)
|
| | Anthrenus spp. |  | Bulgaria | 3 | | Dermestidae Pal.10 (3)
|
| | |  | Canada | 1 | | British Columbia Dermestidae N.Am.2 (1)
|
| | |  | Congo | 1 | | Dermestidae Afr.3 (1)
|
| | |  | Croatia | 1 | | Dermestidae Pal.10 (1)
|
| | |  | Cyprus | 1 | | Dermestidae Pal.10 (1)
|
| | |  | France | 4 | | Corsica Dermestidae Pal.10 (4)
|
| | |  | Gambia | 42 | | Dermestidae Afr.4 (42)
|
| | |  | Greece | 97 | | Dermestidae Pal.10 (97)
|
| | |  | Italy | 10 | | Sardinia Dermestidae Pal.10 (10)
|
| | |  | Italy | 3 | | Dermestidae Pal.4 (3)
|
| | |  | Namibia | 12 | | Dermestidae Afr.3 (12)
|
| | |  | Portugal | 10 | | Dermestidae Pal.10 (10)
|
| | |  | Russian Federation | 1 | | Dermestidae Pal.10 (1)
|
| | |  | Senegal | 6 | | Dermestidae Afr.4 (6)
|
| | |  | South Africa | 18 | | Dermestidae Afr.3 (18)
|
| | |  | Spain | 72 | | Dermestidae Pal.10 (72)
|
| | |  | Spain | 6 | | Canary Islands Dermestidae Pal.12 (6)
|
| | |  | Sweden | 2 | | Östergötland Uppland Dermestidae Main (1) Larvae Main (1) Imago
|
| | |  | Tunisia | 3 | | Dermestidae Pal.10 (3)
|
| | |  | Turkey | 5 | | Dermestidae Pal.12 (5)
|
| | |  | Zimbabwe | 1 | | Dermestidae Afr.3 (1)
|
| | Anthrenus verbasci (Linnaeus,1767) | | Angola | 2 | | Dermestidae Afr.2 (2)
|
| | | | Austria | 3 | | Dermestidae Pal.2 (3)
|
| | | | Bosnia and Herzegovina | 2 | | Bosnia Dermestidae Pal.6 (2)
|
| | | | Bulgaria | 40 | | Dermestidae Pal.3 (39) Pal.13 (1)
|
| | | | France | 10 | | Dermestidae (10) Pal.2+8
|
| | | | Greece | 112 | | Dermestidae (112) Pal.2+3+6+9
|
| | | | Hungary | 1 | | Dermestidae Pal.9 (1)
|
| | | | Israel | 1 | | Dermestidae Pal.6 (1)
|
| | | | Italy | 44 | | Dermestidae (43) Pal.2+4+6 Pal.13 (1)
|
| | | | Portugal | 2 | | Dermestidae Pal.2 (2)
|
| | | | Portugal | 3 | | Madeira Dermestidae Pal.4 (3)
|
| | | | Romania | 11 | | Dermestidae Pal.2 (11)
|
| | | | South Africa | 1 | | Dermestidae Afr.2 (1)
|
| | | | Spain | 12 | | Dermestidae (12) Pal.2+6+9
|
| | | | Spain | 33 | | Canary Islands Dermestidae (33) Pal.2+4
|
| | | | Sweden | 140 | | Skåne Halland Västergötland Uppland Dermestidae Main (140)
|
| | | | Tunisia | 3 | | Dermestidae Pal.13 (3)
|
| | | | United States | 3 | | California Dermestidae N.Am.1 (3)
|
| | | | Unknown | 29 | | Dermestidae N.Am.1 (29)
|
| | | | Unknown | 3 | | Dermestidae Pal.3 (3)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Dermestidae Pal.2 (2)
|
| | Caccoleptus wicki Beal,1978 | | Colombia | 1 |  | Type Coleoptera (1) Paratype 06059:2 of Caccoleptus wicki Beal 1978
Caccoleptus wicki Beal 1978
|
| | Cryptorhopalum apicale (Mannerheim,1843) | | United States | 5 | | California Dermestidae (5) N.Am.1+2
|
| | | | United States | 1 | | Arizona Dermestidae N.Am.1 (1)
|
| | | | United States | 1 | | Colorado Dermestidae N.Am.1 (1)
|
| | Cryptorhopalum aspilon Beal,1985 | | United States | 3 | | Arizona Dermestidae N.Am.2 (3)
|
| | Cryptorhopalum calvum Hava, Herrmann & Kadej,2015 | | Peru | 2 | | Type Coleoptera (2) Paratype 06399:2-3 of Cryptorhopalum calvum Hava Herrmann & Kadej 2015
Cryptorhopalum calvum Hava, Herrmann & Kadej 2015
|
| | Cryptorhopalum fusculum LeConte,1854 | | United States | 3 | | Arizona Dermestidae (3) N.Am.1+2
|
| | Cryptorhopalum germanum Sharp,1902 | | Guatemala | 20 | | Dermestidae S.Am.1 (20)
|
| | | | Mexico | 2 | | Dermestidae S.Am.1 (2)
|
| | Cryptorhopalum imperiale Reitter,1881 | | Peru | 1 | | Dermestidae S.Am.1 (1)
|
| | Cryptorhopalum obesulum Casey,1900 | | United States | 3 | | Arizona Dermestidae N.Am.1 (3)
|
| | Cryptorhopalum pruddeni Casey,1900 | | United States | 1 | | Arizona Dermestidae N.Am.2 (1)
|
| | Cryptorhopalum reversum Casey,1900 | | United States | 3 | | Texas Dermestidae N.Am.2 (3)
|
| | Cryptorhopalum spp. |  | Mexico | 3 | | Dermestidae N.Am.2 (3)
|
| | Cryptorhopalum triste LeConte,1854 | | Mexico | 1 | | Dermestidae N.Am.1 (1)
|
| | | | United States | 2 | | Connecticut Dermestidae N.Am.1 (2)
|
| | | | United States | 3 | | Georgia Dermestidae N.Am.2 (3)
|
| | | | United States | 1 | | Kansas Dermestidae N.Am.1 (1)
|
| | | | United States | 1 | | New Jersey Dermestidae N.Am.1 (1)
|
| | | | United States | 6 | | New York Dermestidae N.Am.1 (6)
|
| | | | United States | 1 | | North Carolina Dermestidae N.Am.2 (1)
|
| | | | United States | 1 | | California Dermestidae N.Am.1 (1)
|
| | Cryptorhopalum uteanum Casey,1916 | | United Kingdom | 1 | | Dermestidae (1) N.Am.2 (ex cult)
|
| | | | United States | 2 | | Arizona Dermestidae N.Am.2 (2)
|
| | Ctesias kaliki Mroczkowski,1961 | | Afghanistan | 2 |  | Type Coleoptera (2) Holotype Paratype 01469:1-2 of Ctesias kaliki Mroczkowski 1961
Ctesias kaliki Mroczkowski 1961
|
| | Ctesias serra (Fabricius,1792) | | Germany | 1 | | Dermestidae Pal.2 (1)
|
| | | | Sweden | 180 | | Sk Bl Ha Sm Öl Go GS Ög Vg Nä Sö Up Vs Dr Gä Hs Dermestidae Main (179) Main (1) Larvae
|
| | Ctesias spp. |  | Gambia | 1 | | Dermestidae Afr.3 (1)
|
| | Globicornis corticalis (Eichhoff,1863) | | Austria | 1 | | Dermestidae Pal.7 (1)
|
| | | | Sweden | 38 | | Skåne Blekinge Småland Öland Östergötland Dermestidae Main (38)
|
| | Globicornis emarginata (Gyllenhal,1808) | | Sweden | 83 | | Sk Bl Sm Öl Ög Vg Ds Sö Up Vs Vr Dr Gä Jä Ån Nb Ly Lu Dermestidae Main (83) incl. larvae
|
| | Globicornis fasciata (Fairmaire & Brisout,1859) | | Denmark | 1 | | Dermestidae Main (1)
|
| | Globicornis nigripes (Fabricius,1792) | | Croatia | 2 | | Dermestidae Pal.7 (2)
|
| | | | Italy | 1 | | Dermestidae Pal.5 (1)
|
| | | | Romania | 2 | | Dermestidae Pal.2 (1) Pal.8 (1)
|
| | | | Sweden | 33 | | Småland Östergötland Dermestidae Main (33)
|
| | | | Unknown | 1 | | Dermestidae Pal.2 (1)
|
| | Globicornis picta Küster,1850 | | Greece | 19 | | Dermestidae (19) Pal.5+8
|
| | | | Italy | 25 | | Dermestidae Pal.4 (25)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Dermestidae Pal.5 (1)
|
| | | | Unknown | 1 | | Dermestidae Pal.2 (1)
|
| | Globicornis quadriguttatus (Reitter,1878) | | Afghanistan | 1 | | Dermestidae Pal.7 (1)
|
| | Globicornis tristis Reitter,1880 | | Greece | 7 | | Dermestidae Pal.6 (7)
|
| | Globicornis variegata (Küster,1851) | | Italy | 10 | | Dermestidae Pal.4 (10)
|
| | Megatoma pubescens (Zetterstedt,1828) | | Norway | 1 | | Dermestidae Main (1)
|
| | | | Sweden | 1 |  | Type Coleoptera (1) Lectotype 06303:1 of Dermestes pubescens Zetterstedt 1828
Dermestes pubescens Zetterstedt 1828
|
| | Megatoma undata (Linaeus,1758) | | Sweden | 275 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Up Vs Vr Dr Gä Me Jä Nb Dermestidae Main (271) incl. larva Main (4) Larva exuviae
|
| | | | United Kingdom | 1 | | England Dermestidae (1) Pal.?
|
| | | | Unknown | 3 | | Dermestidae Pal.2 (3)
|
| | Orphinus fulvipes (Guerin-Meneville,1838) | | Peru | 1 | | Dermestidae S.Am.1 (1)
|
| | Orphinus pedestris Motschulsky,1858 | | Thailand | 1 | | Dermestidae Or.1 (1)
|
| | Orphinus spp. |  | Gambia | 1 | | Dermestidae Afr.2 (1)
|
| | |  | Romania | 1 | | Dermestidae Pal.6 (1)
|
| | |  | South Africa | 1 | | Dermestidae Afr.2 (1)
|
| | |  | Thailand | 3 | | Dermestidae Or.1 (3)
|
| | Phradonoma funestum (Reitter,1881) | | South Africa | 13 | | Dermestidae Afr.2 (1) as Trogoderma funestum Reitter 1881 Afr.6 (12)
|
| | Phradonoma interruptum (Thunberg,1781) | | South Africa | 1 | | Dermestidae Afr.2 (1) as Trogoderma interruptum
|
| | Phradonoma muehlei Herrmann & Háva,2008 | | Iran | 1 |  | Type Coleoptera (1) Paratype 06166:2 of Phradonoma muehlei Herrmann & Háva 2008
Phradonoma muehlei Herrmann & Háva 2008
|
| | Phradonoma nobile (Reitter,1881) | | Afghanistan | 1 | | Dermestidae Pal.7 (1)
|
| | | | Oman | 48 | | Dermestidae Afr.4 (48)
|
| | | | Tunisia | 1 | | Dermestidae Afr.2 (1)
|
| | Phradonoma villosulum (Duftschmid,1825) | | Hungary | 1 | | Dermestidae Pal.2 (1)
|
| | Reesa vespulae (Milliron,1939) | | Sweden | 82 | | Skåne Östergötland Västergötland Uppland Dermestidae Main (82) incl. larva
|
| | Thaumaglossa americana Jayne,1882 | | United States | 1 | | Texas Dermestidae N.Am.2 (1)
|
| | Thaumaglossa rufocapillata Redtenbacher,1868 | | China | 1 | | Dermestidae Pal.12 (1)
|
| | | | Thailand | 2 | | Dermestidae Or.1 (2)
|
| | Trogoderma angustum (Solier,1849) | | Denmark | 3 | | EJ Dermestidae Main (3)
|
| | | | Sweden | 79 | | Skåne Södermanland Uppland Dermestidae Main (79)
|
| | Trogoderma glabrum (Herbst,1783) | | Finland | 10 | | Dermestidae Main (10)
|
| | | | Sweden | 2 | | Norrbotten Dermestidae Main (2)
|
| | | | Unknown | 1 | | Dermestidae Pal.7 (1)
|
| | Trogoderma granarium Everts,1898 | | Sweden | 20 | | Närke Uppland Dermestidae Main (17) Reference Coleoptera 34 (3)
|
| | Trogoderma grassmani Beal,1954 | | United States | 1 | | California Dermestidae N.Am.1 (1)
|
| | | | United States | 1 | | Arizona Dermestidae N.Am.1 (1)
|
| | Trogoderma inclusum LeConte,1854 | | Spain | 1 | | Canary Islands Dermestidae Pal.8 (1)
|
| | | | Spain | 1 | | Dermestidae Pal.8 (1)
|
| | | | United States | 4 | | Wisconsin Dermestidae N.Am.1 (4)
|
| | Trogoderma okumurai Beal,1964 | | United States | 1 | | Arizona Dermestidae N.Am.1 (1)
|
| | Trogoderma quinquefasciatum Jacquelin du Val,1859 | | Czech Republic | 3 | | Dermestidae Pal.7 (3) as T. megatomoides Reitter 1881
|
| | | | Sweden | 12 | | Skåne Södermanland Dermestidae Main (12) as T. megatomoides Reitter 1881
|
| | Trogoderma serraticorne (Fabricius,1792) | | Mexico | 1 | | Dermestidae N.Am.2 (1) as T. anthrenoides (Sharp 1902)
|
| | | | United States | 1 | | Texas Dermestidae N.Am.1 (1) as T. anthrenoides (Sharp 1902)
|
| | Trogoderma simplex Jayne,1882 | | United States | 2 | | Arizona Dermestidae N.Am.1 (2)
|
| | | | Unknown | 1 | | Dermestidae N.Am.2 (1)
|
| | Trogoderma spp. |  | Germany | 1 | | Dermestidae Pal.9 (1)
|
| | |  | Spain | 1 | | Dermestidae Pal.9 (1)
|
| | |  | Spain | 1 | | Canary Islands Dermestidae Pal.4 (1)
|
| | |  | Turkey | 6 | | Dermestidae Pal.9 (6)
|
| | Trogoderma sternale Jayne,1882 | | United States | 2 | | California Dermestidae (2) N.Am.1+2
|
| | Trogoderma sternale plagifer Jayne,1882 | | United States | 1 | | Arizona Dermestidae N.Am.1 (1)
|
| | Trogoderma teukton Beal,1956 | | United States | 1 | | North Dakota Dermestidae N.Am.1 (1)
|
| | Trogoderma variabile Ballion,1878 | | United States | 1 | | Arizona Dermestidae N.Am.1 (1)
|
| | | | inf. | 1 | | Dermestidae N.Am.1 (1)
|
| | Trogoderma versicolor (Creutzer,1799) | | Sweden | 14 | | Skåne Östergötland Dermestidae Main (14)
|
| | | | Turkey | 1 | | Dermestidae Pal.13 (1)
|
|