No. of taxa found: 69, specimens: 3 833. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Depressariidae | Agonopterix adspersella (Kollar,1832) | | Austria | 2 | | Ingvar Svensson 199 (2)
|
| | Agonopterix alstromeriana (Clerck,1759) | | Denmark | 2 | | Ingvar Svensson 200 (2)
|
| | | | Sweden | 65 | | Skåne Öland Gotland Depressariidae Main (8) Erik Tham 108 (2) Ingvar Svensson 200 (55)
|
| | Agonopterix angelicella (Hübner,1813) | | Sweden | 113 | | Sk Bl Ha Sm Öl Go Vg Ds Sö Up Vs Vr Gä Hs Me Jä Vb Nb Depressariidae Main (42) Erik Tham 108 (7) Ingvar Svensson 201 (64)
|
| | Agonopterix arctica (Strand,1902) | | Norway | 2 | | Ingvar Svensson 200 (2)
|
| | | | Sweden | 2 | | Härjedalen Ingvar Svensson 200 (2)
|
| | Agonopterix arenella (Denis & Schiffermüller,1775) | | Sweden | 212 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Bohuslän Närke Södermanland Uppland Depressariidae Main (150) Erik Tham 109 (18) Ingvar Svensson 199 (44)
|
| | Agonopterix assimilella (Treitschke,1832) | | Sweden | 56 | | Skåne Blekinge Halland Småland Öland Gotland Västergötland Depressariidae Main (34) Ingvar Svensson 199 (22)
|
| | Agonopterix astrantiae (Heinemann,1870) | | Austria | 1 | | Ingvar Svensson 201 (1)
|
| | | | Sweden | 52 | | Skåne Öland Gotland Depressariidae Main (20) Erik Tham 108 (5) Ingvar Svensson 201 (27)
|
| | Agonopterix atomella (Denis & Schiffermüller,1775) | | Sweden | 18 | | Skåne Depressariidae Main (6) Ingvar Svensson 199 (12)
|
| | Agonopterix bipunctosa (Curtis,1850) | | Sweden | 22 | | Skåne Blekinge Öland Östergötland Uppland Ingvar Svensson 199 (22)
|
| | Agonopterix broennoeensis (Strand,1919) | | Sweden | 11 | | Härjedalen Jämtland Åsele Lappmark Depressariidae Main (6) Syntype: 736 of Agonopterix roseoflavella Benander 1955 Erik Tham 108 (1) Ingvar Svensson 199 (4)
Agonopterix roseoflavella
der 1955
|
| | Agonopterix capreolella (Zeller,1839) | | Finland | 3 | | Depressariidae Main (1) Ingvar Svensson 200 (2)
|
| | | | Sweden | 14 | | Skåne Småland Öland Gotland Bohuslän Uppland Medelpad Depressariidae Main (11) Ingvar Svensson 200 (3)
|
| | Agonopterix carduella (Hübner,1816) | | Austria | 2 | | Ingvar Svensson 199 (2)
|
| | | | Sweden | 2 | | Skåne Depressariidae Main (2)
|
| | Agonopterix ciliella (Stainton,1849) | | Denmark | 1 | | Ingvar Svensson 200 (1)
|
| | | | Finland | 1 | | Ingvar Svensson 200 (1)
|
| | | | Norway | 1 | | Ingvar Svensson 200 (1)
|
| | | | Sweden | 245 | | Sk Bl Ha Sm Öl Go Vg Ds Up Vs Vr Jä Nb Depressariidae Main (186) Erik Tham 108 (1) Ingvar Svensson 200 (58)
|
| | | | Unknown | 3 | | Ingvar Svensson 200 (3)
|
| | Agonopterix cnicella (Treitschke,1832) | | Austria | 3 | | Ingvar Svensson 199 (3)
|
| | | | Denmark | 2 | | Ingvar Svensson 199 (2)
|
| | | | Unknown | 1 | | Ingvar Svensson 199 (1)
|
| | Agonopterix conterminella (Zeller,1839) | | Sweden | 46 | | Sk Ha Öl Go Vg Vs Gä Jä Vb Nb Ås Depressariidae Main (24) Ingvar Svensson 200 (22)
|
| | Agonopterix curvipunctosa (Haworth,1811) | | Sweden | 2 | | Västergötland Ingvar Svensson 199 (2)
|
| | Agonopterix heracliana (Linnaeus,1758) | | Germany | 1 | | Depressariidae Pal.1 (1)
|
| | | | Poland | 1 | | Ingvar Svensson 200 (1)
|
| | | | Sweden | 512 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Hs Me Jä Ån Vb Nb Ås Ly To Depressariidae Main (377) Erik Tham 108 (30) Ingvar Svensson 200 (105)
|
| | Agonopterix hypericella (Hübner,1817) | | Norway | 2 | | Ingvar Svensson 200 (2)
|
| | | | Sweden | 90 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Up Gä Hs Vb Depressariidae Main (57) Ingvar Svensson 200 (33)
|
| | Agonopterix kaekeritziana (Linnaeus,1767) | | Denmark | 4 | | Ingvar Svensson 199 (4)
|
| | | | Finland | 1 | | Ingvar Svensson 199 (1)
|
| | | | Norway | 2 | | Ingvar Svensson 199 (2)
|
| | | | Sweden | 69 | | Skåne Småland Öland Gotland Östergötland Västergötland Dalsland Uppland Västerbotten Depressariidae Main (42) Erik Tham 108 (1) Ingvar Svensson 199 (26)
|
| | Agonopterix laterella (Denis & Schiffermüller,1775) | | Austria | 2 | | Ingvar Svensson 199 (2)
|
| | | | Sweden | 49 | | Skåne Småland Öland Gotland Depressariidae Main (15) Ingvar Svensson 199 (34)
|
| | | | Sweden | 4 | | Slide Slide Lepidoptera 3 (1) #7345A Svensson coll. Benander Lepidoptera 4 (3) #4517-4519 Karsholt leg. Benander
|
| | Agonopterix liturosa (Haworth,1811) | | Sweden | 17 | | Skåne Blekinge Småland Öland Östergötland Västergötland Västmanland Depressariidae Main (1) Erik Tham 108 (11) Ingvar Svensson 200 (5)
|
| | | | Unknown | 3 | | Ingvar Svensson 200 (3)
|
| | Agonopterix multiplicella (Erschoff,1877) | | Finland | 2 | | Depressariidae Main (2)
|
| | | | Latvia | 4 | | Depressariidae Pal.1 (2) Ingvar Svensson 199 (2)
|
| | | | Unknown | 1 | | Ingvar Svensson 199 (1)
|
| | Agonopterix nanatella (Stainton,1849) | | Unknown | 2 | | Ingvar Svensson 199 (2)
|
| | Agonopterix nervosa (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 199 (1) .
|
| | | | Sweden | 105 | | Skåne Halland Öland Gotland Depressariidae Main (43) Erik Tham 108 (5) Ingvar Svensson 199 (57)
|
| | Agonopterix ocellana (Fabricius,1775) | | Sweden | 81 | | Sk Bl Ha Sm Öl Go Ög Ds Nä Sö Hs Ån Vb Nb Depressariidae (33) Erik Tham 108 (11) Ingvar Svensson 200 (37)
|
| | Agonopterix pallorella (Zeller,1839) | | Denmark | 2 | | Ingvar Svensson 199 (2)
|
| | | | Sweden | 9 | | Öland Gotland Depressariidae Main (7) Ingvar Svensson 199 (2)
|
| | Agonopterix parilella (Treitschke,1835) | | Sweden | 45 | | Skåne Småland Öland Depressariidae Main (16) Ingvar Svensson 201 (29)
|
| | Agonopterix propinquella (Treitschke,1835) | | Sweden | 98 | | Sk Bl Ha Sm Öl GS Ög Vg Bo Nä Sö Up Vs Hs Depressariidae Main (43) Erik Tham 108 (2) Ingvar Svensson 199 (53)
|
| | Agonopterix purpurea (Haworth,1811) | | Denmark | 1 | | Ingvar Svensson 200 (1)
|
| | | | Sweden | 96 | | Skåne Öland Gotland Depressariidae Main (32) Ingvar Svensson 200 (64)
|
| | Agonopterix quadripunctata (Wocke,1857) | | Sweden | 64 | | Öland Gotland Uppland Depressariidae Main (13) Ingvar Svensson 200 (51)
|
| | Agonopterix rotundella (Douglas,1846) | | France | 2 | | Ingvar Svensson 199 (2)
|
| | Agonopterix scopariella (Heinemann,1870) | | Denmark | 8 | | Ingvar Svensson 199 (8)
|
| | | | Italy | 1 | | Ingvar Svensson 199 (1)
|
| | | | Sweden | 21 | | Skåne Halland Depressariidae Main (2) Ingvar Svensson 199 (19)
|
| | | | Unknown | 5 | | Ingvar Svensson 199 (5)
|
| | Agonopterix selini (Heinemann.1870) | | Finland | 3 | | Depressariidae Main (1) Ingvar Svensson 201 (2)
|
| | | | Germany | 1 | | Depressariidae Pal.1 (1)
|
| | | | Sweden | 58 | | Skåne Blekinge Småland Öland Västergötland Uppland Depressariidae Main (25) Ingvar Svensson 201 (33)
|
| | Agonopterix spp. |  | Sweden | 1 | | Depressariidae Main (1)
|
| | Agonopterix subpropinquella (Stainton 1849) | | Denmark | 1 | | Ingvar Svensson 199 (1)
|
| | | | Sweden | 56 | | Skåne Småland Öland Depressariidae (37) Erik Tham 108 (1) Ingvar Svensson 199 (18)
|
| | Agonopterix umbellana (Stephens) | | United Kingdom | 6 | | England Ingvar Svensson 199 (6)
|
| | Agonopterix yeatiana (Fabricius,1781) | | Denmark | 2 | | Depressariidae Main (1) Ingvar Svensson 200 (1)
|
| | | | Sweden | 26 | | Skåne Halland Öland Depressariidae Main (12) Ingvar Svensson 200 (14)
|
| | | | Sweden | 1 | | Slide Slide Lepidoptera 3 (1) #6947A Svensson coll. Benander
|
| | Depressaria absynthiella Herrich-Schäffer,1865 | | Sweden | 1 | | Gotland Depressariidae Main (1)
|
| | | | Unknown | 4 | | Ingvar Svensson 202 (4)
|
| | Depressaria albipunctella (Denis & Schiffermuller,1775) | | Sweden | 3 | | Småland Öland Ingvar Svensson 202 (3)
|
| | Depressaria artemisiae Nickerl,1862 | | Finland | 2 | | Depressariidae Main (2)
|
| | | | Sweden | 31 | | Skåne Gotland Uppland Norrbotten Depressariidae Main (13) Ingvar Svensson 202 (18)
|
| | Depressaria badiella (Hübner,1796) | | Denmark | 1 | | Ingvar Svensson 201 (1)
|
| | | | Sweden | 69 | | Sk Ha Sm Öl Go Ög Vg Up Vs Gä Hs Me Vb Ås Depressariidae (37) Erik Tham 108 (1) Ingvar Svensson 201 (31)
|
| | Depressaria chaerophylli Zeller,1839 | | Latvia | 1 | | Ingvar Svensson 202 (1)
|
| | | | Sweden | 24 | | Öland Ingvar Svensson 202 (24)
|
| | Depressaria daucella (Denis & Schiffermuller,1775) | | Sweden | 124 | | Skåne Blekinge Halland Småland Gotland Västergötland Bohuslän Närke Västerbotten Norrbotten Depressariidae Main (37) Ingvar Svensson 202 (87)
|
| | Depressaria depressana (Fabricius,1775) | | Denmark | 5 | | Ingvar Svensson 201 (5)
|
| | | | Finland | 1 | | Envelope Lepidoptera (1)
|
| | | | Sweden | 79 | | Skåne Öland Gotland Dalarna Norrbotten Depressariidae Main (42) Ingvar Svensson 201 (37)
|
| | Depressaria discipunctella (Herrich-Schäffer,1854) | | Unknown | 1 | | Ingvar Svensson 201 (1)
|
| | Depressaria douglasella Stainton,1849 | | Sweden | 33 | | Småland Öland Gotland Depressariidae Main (11) Ingvar Svensson 202 (22)
|
| | Depressaria emeritella Stainton,1849 | | Finland | 1 | | Depressariidae (1)
|
| | | | Sweden | 28 | | Skåne Blekinge Halland Östergötland Ingvar Svensson 201 (28)
|
| | | | Unknown | 2 | | Ingvar Svensson 201 (2)
|
| | Depressaria heydenii Zeller,1854 | | Austria | 1 | | Ingvar Svensson 202 (1)
|
| | Depressaria hofmanni Stainton,1861 | | Austria | 1 | | Ingvar Svensson 202 (1)
|
| | | | Unknown | 2 | | Ingvar Svensson 202 (2)
|
| | Depressaria leucocephala Snellen,1884 | | Finland | 2 | | Ingvar Svensson 201 (2)
|
| | | | Norway | 1 | | Ingvar Svensson 201 (1)
|
| | | | Sweden | 11 | | Norrbotten Ingvar Svensson 201 (11)
|
| | | | Unknown | 2 | | Ingvar Svensson 201 (2)
|
| | Depressaria libanotidella Schläger,1849 | | Estonia | 4 | | Depressariidae Pal.1 (4)
|
| | | | Sweden | 88 | | Öland Gotland Uppland Depressariidae Main (46) Ingvar Svensson 201 (42)
|
| | Depressaria nemolella Svensson,1982 | | Sweden | 5 |  | Gotland Type Lepidoptera 5674 (5) Holotype Paratype 05677:1-5 of Depressaria nemolella Svensson 1982
Depressaria nemolella Svensson 1982
|
| | Depressaria olerella Zeller,1854 | | Estonia | 1 | | Depressariidae Pal.1 (1)
|
| | | | Norway | 1 | | Ingvar Svensson 201 202 (1)
|
| | | | Sweden | 62 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Dalsland Närke Västmanland Depressariidae Main (11) Ingvar Svensson 201+202 (51)
|
| | Depressaria pimpinellae Zeller,1839 | | Finland | 1 | | Depressariidae (1)
|
| | | | Norway | 3 | | Ingvar Svensson 201 (3)
|
| | | | Sweden | 88 | | Sk Sm Ög Vg Bo Ds Sö Up Vr Dr Hs Me Jä Ån Nb Depressariidae (23) Erik Tham 108 (4) Ingvar Svensson 201 (61)
|
| | Depressaria pulcherrimella Stainton,1849 | | Norway | 1 | | Ingvar Svensson 202 (1)
|
| | | | Sweden | 29 | | Skåne Blekinge Småland Öland Östergötland Västergötland Bohuslän Dalsland Närke Depressariidae Main (11) Erik Tham 108 (1) Ingvar Svensson 202 (17)
|
| | Depressaria radiella (Goeze,1783) | | Denmark | 1 | | Ingvar Svensson 201 (1)
|
| | | | Germany | 1 | | Depressariidae Pal.1 (1)
|
| | | | Sweden | 135 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Uppland Depressariidae (64) Erik Tham 108 (14) Ingvar Svensson 201 (57) as D. pastinacella
|
| | Depressaria silesiaca Heinemann,1870 | | Finland | 1 | | Depressariidae (1)
|
| | | | Norway | 1 | | Ingvar Svensson 202 (1)
|
| | | | Sweden | 4 | | Norrbotten Ingvar Svensson 202 (4)
|
| | Depressaria sordidatella Tengström,1847 (as D.weirella in coll I.S) | | Denmark | 2 | | Depressariidae Main (2)
|
| | | | Finland | 3 | | Depressariidae (2) Ingvar Svensson 202 (1)
|
| | | | Norway | 1 | | Ingvar Svensson 202 (1)
|
| | | | Sweden | 91 | | Sk Bl Ha Sm Öl Ög Vg Ds Nä Up Dr Gä Hs Me Hr Ån Vb Nb Depressariidae Main (16) gen.prep 8085 as D. weirella Erik Tham 108 (2) Ingvar Svensson 202 (73)
|
| | Depressaria ultimella Stainton,1849 | | Sweden | 35 | | Skåne Öland Depressariidae Main (16) Ingvar Svensson 202 (19)
|
| | Exaeretia allisella Stainton,1849 | | Denmark | 2 | | Ingvar Svensson 199 (2)
|
| | | | Norway | 3 | | Ingvar Svensson 199 (3)
|
| | | | Sweden | 49 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Gästrikland Hälsingland Norrbotten Depressariidae Main (15) Erik Tham 108 (5) Ingvar Svensson 199 (29)
|
| | Exaeretia ciniflonella (Lienig & Zeller,1846) | | Finland | 10 | | Depressariidae Main (3) Ingvar Svensson 200 (7)
|
| | | | Sweden | 61 | | Up Vr Hs Me Hr Jä Ån Vb Nb Ås Ly To Depressariidae Main (13) Ingvar Svensson 200 (45) Type Lepidoptera 1153 (3) Syntype 01159:2-4 of Depressaria smolandiae Palm 1943
Depressaria smolandiae Palm 1943
|
| | Exaeretia mongolicella (Christoph,1882) | | Latvia | 1 | | Ingvar Svensson 199 (1)
|
| | Exaeretia praeustella (Rebel,1917) | | Sweden | 41 | | Skåne Öland Gotland Depressariidae Main (17) Ingvar Svensson 200 (24)
|
| | Levipalpus hepatariella (Lienig & Zeller,1846) | | Sweden | 36 | | Skåne Halland Öland Gotland Västergötland Uppland Hälsingland.Jämtland Västerbotten Depressariidae (25) Erik Tham 108 (1) Ingvar Svensson 201 (10)
|
| | Luquetia lobella (Denis & Schiffermüller,1775) | | Sweden | 42 | | Skåne Blekinge Depressariidae Main (23) Ingvar Svensson 202 (19) as Enicostoma lobella (Schiff.)
|
| | Semioscopis avellanella (Hübner,1793) | | Sweden | 106 | | Sk Bl Sm Ög Vg Ds Nä Sö Up Vs Vr Gä Vb Nb Ås Ly To Depressariidae Main (62) Erik Tham 108 (3) Ingvar Svensson 198 (41)
|
| | Semioscopis oculella (Thunberg,1794) | | Sweden | 42 | | Skåne Småland Östergötland Västergötland Närke Västmanland Depressariidae Main (19) Erik Tham 108 (3) Ingvar Svensson 198 (20)
|
| | Semioscopis steinkellneriana (Denis & Schiffermüller,1775) | | Sweden | 75 | | Sk Sm Öl Go Ög Vg Ds Nä Up Vr Vb Nb Ås Depressariidae Main (28) Erik Tham 108 (12) Ingvar Svensson 199 (35)
|
| | Semioscopis strigulana (Fabricius,1787) | | Austria | 2 | | Ingvar Svensson 198 (2)
|
| | | | Finland | 1 | | Depressariidae Main (1)
|
| | | | Sweden | 30 | | Skåne Blekinge Småland Östergötland Dalsland Närke Uppland Västmanland Värmland Jämtland Depressariidae Main (5) Ingvar Svensson 198 (25)
|
|