No. of taxa found: 448, specimens: 28 447. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalyptus carpini (Fabricius,1792) | | Austria | 2 | | Curculionidae Pal.95 (1) Pal.137 (1)
|
| | | | Finland | 1 | | Curculionidae Main (1)
|
| | | | Germany | 21 | | Curculionidae Pal.93 (20) Pal.107 (1)
|
| | | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | | | Sweden | 100 | | Ha Ög Vg Nä Up Vr Dr Gä Jä Ån Vb Nb Lu To Alan Dufberg 63 (1) Curculionidae Main (99)
|
| | | | United States | 1 | | New York Curculionidae N.Am.32 (1)
|
| | Acalyptus sericeus Gyllenhal,1836 | | Sweden | 50 | | Skåne Blekinge Halland Öland Gotland Närke Norrbotten Lule Lappmark Curculionidae Main (50)
|
| | Acalyptus spp. |  | Canada | 1 | | Ontario Curculionidae N.Am.4 (1)
|
| | Acentrus histrio (Schönherr,1837) | | France | 14 | | Curculionidae Pal.77 (14)
|
| | | | Turkey | 16 | | Curculionidae Pal.79 (2) Pal.120 (14)
|
| | Anchylorhynchus bicolor Voss, | | Argentina | 2 | | Curculionidae S.Am.20 (2)
|
| | Anchylorhynchus minimus Bondar | | Argentina | 2 | | Curculionidae (2) S.Am.20
|
| | Ancylocnemis fasciculata Marshall,1920 | | Namibia | 1 | | Curculionidae Afr.9 (1)
|
| | Andranthobius argentinensis (Hustache,1931) | | Argentina | 1 | | Curculionidae (1) S.Am.20
|
| | Anoplus plantaris (Naezén,1794) | | Denmark | 1 | | Curculionidae Main (1)
|
| | | | Germany | 6 | | Curculionidae Pal.94 (6)
|
| | | | Norway | 1 | | Curculionidae Main (1)
|
| | | | Sweden | 260 | | Sk Ha Sm Öl Go Ög Vg Bo Up Vr Dr Jä Nb Ås To Alan Dufberg 64 (22) Curculionidae Main (238)
|
| | | | Unknown | 10 | | Curculionidae Pal.94 (10)
|
| | Anoplus roboris Suffrian,1840 | | Austria | 2 | | Curculionidae (2) Pal.23
|
| | | | Denmark | 3 | | Curculionidae Main (3)
|
| | | | Norway | 2 | | Curculionidae Main (2)
|
| | | | Sweden | 169 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vr Dr Hs Jä Ån Vb Nb Alan Dufberg 64 (4) Curculionidae Main (165)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Curculionidae (1) Pal.23
|
| | Anthonomus amygdali Hustache,1930 | | Greece | 1 | | Crete Curculionidae Pal.128 (1)
|
| | | | Turkey | 4 | | Curculionidae Pal.128 (4)
|
| | Anthonomus appositus Fall,1913 | | United States | 2 | | Arizona Curculionidae (2) N.Am.7
|
| | | | United States | 1 | | Texas Curculionidae (1) N.Am.7
|
| | Anthonomus baridioides Champion,1903 | | Mexico | 11 | | Curculionidae S.Am.1 (11)
|
| | Anthonomus baudueri J.Desbrochers,1875 | | Cyprus | 1 | | Curculionidae Pal.138 (1)
|
| | | | Israel | 1 | | Curculionidae Pal.136 (1)
|
| | Anthonomus bituberculatus Thomson,1868 | | Germany | 2 | | Curculionidae Pal.58 (1) Pal.86 (1)
|
| | | | Sweden | 24 |  | Skåne Blekinge Småland Öland Uppland Alan Dufberg 64 (4) Curculionidae Main (18) Type Coleoptera 3970 (2) Lectotype Paralectotype 03973:1-2 of Anthonomus bituberculatus Thomson 1868
Anthonomus bituberculatus Thomson 1868
|
| | | | United Kingdom | 1 | | Curculionidae Pal.58 (1) as A. rosinae Gozis
|
| | Anthonomus brunnipennis Curtis,1840 | | Norway | 1 | | Curculionidae (1)
|
| | | | Sweden | 32 | | Skåne Halland Öland Gotland Dalsland Dalarna Värmland Alan Dufberg 71 (2) Curculionidae Main (30)
|
| | Anthonomus cf. signatus Say,1831 |  | United States | 2 | | Pennsylvania Curculionidae N.Am.7 (2)
|
| | Anthonomus conspersus Desbr. des Loges,1868 | | Denmark | 3 | | Curculionidae Main (3)
|
| | | | Sweden | 81 | | Sk Ha Sm Öl Go Ög Vg Nä Vr Dr Hs Me Nb Alan Dufberg 64 (4) Curculionidae Main (77)
|
| | Anthonomus corvulus LeConte,1876 | | Canada | 1 | | British Columbia Curculionidae N.Am.7 (1)
|
| | | | Canada | 4 | | Ontario Curculionidae N.Am.7 (4)
|
| | | | United States | 1 | | Curculionidae N.Am.31 (1)
|
| | | | United States | 8 | | Connecticut Curculionidae N.Am.31 (8)
|
| | Anthonomus disjunctus LeConte,1876 | | United States | 3 | | New York Curculionidae N.Am.32 (3)
|
| | Anthonomus elongatus LeConte,1876 | | Canada | 4 | | Ontario Curculionidae N.Am.8 (4)
|
| | | | United States | 2 | | Virginia Curculionidae (2) N.Am.8
|
| | | | United States | 1 | | Maryland Curculionidae (1) N.Am.8
|
| | | | United States | 2 | | Connecticut Curculionidae N.Am.31 (2)
|
| | | | United States | 1 | | Rhode Island (?) Curculionidae N.Am.31 (1)
|
| | Anthonomus elutus Clark | | Honduras | 1 | | Curculionidae S.Am.1 (1)
|
| | Anthonomus faillae Desbr. | | Italy | 4 | | Curculionidae (4) Pal.16+52
|
| | Anthonomus flavus Boheman,1843 | | Guadeloupe | 2 | | Curculionidae (2) S.Am.21
|
| | Anthonomus haematopus Boheman,1843 | | United States | 2 | | New York Curculionidae N.Am.31 (2)
|
| | | | United States | 2 | | Connecticut Curculionidae N.Am.31 (2)
|
| | Anthonomus humeralis (Panzer,1795) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | | | Finland | 1 | | Curculionidae Main (1)
|
| | | | Sweden | 145 | | Sk Ha Sm Öl Ög Vg Vs Vr Dr Jä Me Ån Nb Alan Dufberg 64 (4) Curculionidae Main (141)
|
| | | | Turkey | 3 | | Curculionidae Pal.128 (3)
|
| | Anthonomus kirschi Desbrochers,1868 (Anthonomus) | | Italy | 2 | | Curculionidae (2) Pal.79
|
| | Anthonomus lecontei Burke,1975 | | Canada | 1 | | British Columbia Curculionidae (1) N.Am.8
|
| | Anthonomus lethierryi (Desbrochers,1869) | | Spain | 1 | | Curculionidae Pal.85 (1) as Sphincticraerus lethierryi (Desbrochers 1869)
|
| | | | Tunisia | 1 | | Curculionidae Pal.133 (1)
|
| | Anthonomus musculus Say & T.,1832 | | United States | 1 | | New York Curculionidae N.Am.31 (1)
|
| | | | United States | 3 | | Connecticut Curculionidae N.Am.31 (3)
|
| | Anthonomus neirschi Desbr. | | Bulgaria | 4 | | Curculionidae Pal.5 (4)
|
| | Anthonomus nubilus LeConte,1876 | | United States | 4 | | Georgia Curculionidae N.Am.7 (4)
|
| | | | United States | 1 | | New York Curculionidae N.Am.32 (1)
|
| | | | United States | 4 | | Connecticut Curculionidae N.Am.32 (4)
|
| | Anthonomus ornatulus Dietz,1891 | | United States | 3 | | California Curculionidae (3) N.Am.24
|
| | Anthonomus ornatus Blanchard,1851 (Anthonomus) | | Argentina | 1 | | Curculionidae (1) S.Am.20
|
| | Anthonomus pedicularius (Linnaeus,1758) | | Denmark | 3 | | Curculionidae Main (3)
|
| | | | France | 1 | | Curculionidae (1) Pal.86
|
| | | | Germany | 2 | | Curculionidae (2) Pal.89
|
| | | | Italy | 34 | | Curculionidae (34) Pal.16+52
|
| | | | Sweden | 357 | | Sk Bl Ha Sm Öl Go Vg Bo Sö Up Vs Dr Nb Lu Alan Dufberg 64 (21) Curculionidae Main (336)
|
| | | | Unknown | 4 | | Curculionidae Pal.93 (4)
|
| | Anthonomus peninsularis Dietz,1891 | | United States | 1 | | California Curculionidae N.Am.2 (1)
|
| | Anthonomus phyllocola (Herbst,1795) | | Austria | 1 | | Curculionidae Pal.38 (1) as A. varians Paykull
|
| | | | Denmark | 1 | | Curculionidae Main (1)
|
| | | | Germany | 4 | | Curculionidae Pal.86 (2) Pal.96 (2)
|
| | | | Norway | 1 | | Curculionidae Main (1)
|
| | | | Sweden | 436 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vr Dr Gä Jä Hs Ån.Vb Nb Lu Alan Dufberg 64 (25) as A. varians Payk. Curculionidae Main (411)
|
| | | | Unknown | 7 | | Curculionidae Pal.93 (7)
|
| | Anthonomus pinivorax Silfverberg,1977 | | Germany | 1 | | Curculionidae (1) Pal.58
|
| | | | Sweden | 30 | | Halland Västergötland Närke Uppland Värmland Dalarna Gästrikland Västerbotten Alan Dufberg 64 (5) as A. pubescens Payk. Curculionidae Main (25)
|
| | Anthonomus piri Kollar,1837 | | Austria | 1 | | Curculionidae Pal.58 (1)
|
| | | | Bulgaria | 3 | | Curculionidae Pal.5 (3)
|
| | | | Denmark | 4 | | Curculionidae Main (4)
|
| | | | France | 7 | | Curculionidae Pal.86 (4) Pal.96 (3)
|
| | | | Germany | 1 | | Curculionidae Pal.? (1)
|
| | | | Hungary | 2 | | Curculionidae Pal.95 (2)
|
| | | | Sweden | 2 | | Skåne Curculionidae Main (2)
|
| | Anthonomus pomorum (Linnaeus,1758) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Curculionidae Pal.5 (2) |
| | | | Germany | 7 | | Curculionidae Pal.93 (6) Pal.143 (1)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Curculionidae Pal.93 (6), Pal.143 (1) |
| | | | Sweden | 225 | | Sk Bl Ha Sm Öl Go Vg Sö Up Vs Vr Dr Gä Lu Alan Dufberg 64 (15) Curculionidae Main (210)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Alan Dufberg 64 (15),Curculionidae Main (210) |
| | | | Turkey | 16 | | Curculionidae Pal.56 (3) Pal.128 (12) Pal.136 (1)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Curculionidae Pal.56 (3), Pal.128 (12), Pal.136 (1) |
| | Anthonomus profundus J.L.LeConte,1876 | | United States | 2 | | Connecticut Curculionidae N.Am.31 (2)
|
| | | | America borealis, United States/Canada | 1 | | Curculionidae N.Am.31 (1)
|
| | Anthonomus quadrigibbus Say & T.,1832 | | Canada | 2 | | Ontario Curculionidae N.Am.9 (2)
|
| | | | United States | 3 | | West Virginia Curculionidae N.Am.9 (3)
|
| | | | United States | 4 | | Connecticut Curculionidae N.Am.32 (4)
|
| | Anthonomus rectirostris (Linnaeus,1758) | | Denmark | 1 | | Curculionidae Main (1)
|
| | | | France | 1 | | Curculionidae Pal.130 (1)
|
| | | | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | | | Sweden | 366 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vs Vr Dr Gä Jä Nb Alan Dufberg 63 (18) as Furcipes r. Curculionidae Main (348)
|
| | Anthonomus rubi (Herbst,1795) | | Austria | 5 | | Curculionidae (5) Pal.23+38
|
| | | | Bulgaria | 9 | | Curculionidae Pal.5 (8) Pal.128 (1)
|
| | | | Denmark | 5 | | Curculionidae (5)
|
| | | | Estonia | 1 | | Curculionidae (1) Pal.58
|
| | | | Greece | 2 | | Curculionidae (2) Pal.13
|
| | | | Italy | 5 | | Curculionidae (5) Pal.16+52+68
|
| | | | Norway | 1 | | Curculionidae Main (1)
|
| | | | Sweden | 600 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Ds Sö Up Vr Dr Gä Hs Hr Jä Ån Nb Alan Dufberg 64 (25) Curculionidae Main (575)
|
| | | | Unknown | 1 | | Curculionidae Pal.131 (1)
|
| | Anthonomus rubi terreus Gyllenhal,1836 | | Austria | 5 | | Curculionidae (5) Pal.23+38
|
| | Anthonomus rubripes Gyllenhal,1836 (Anthonomidius) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | Anthonomus rufipes LeConte,1876 | | Canada | 16 | | Ontario Curculionidae (16) N.Am.7
|
| | Anthonomus rufus Gyllenhal,1836 | | Austria | 1 | | Curculionidae (1) Pal.58
|
| | | | Sweden | 88 | | Skåne Blekinge Småland Öland Alan Dufberg 64 (2) Curculionidae Main (86)
|
| | Anthonomus scutellaris Curtis,1829 | | United States | 10 | | Connecticut Curculionidae N.Am.32 (10)
|
| | | | United States | 3 | | New York Curculionidae N.Am.32 (3)
|
| | | | America borealis, United States/Canada | 1 | | Curculionidae N.Am.32 (1)
|
| | Anthonomus signatus Say,1831 | | Canada | 11 | | Ontario Curculionidae N.Am.7 (11)
|
| | | | Canada | 3 | | Quebec Curculionidae N.Am.7 (3)
|
| | | | United States | 2 | | New York Curculionidae N.Am.31 (2)
|
| | | | United States | 8 | | Connecticut Curculionidae N.Am.31 (8)
|
| | Anthonomus sorbi Germar,1821 | | Denmark | 1 | | Curculionidae Main (1)
|
| | | | Germany | 9 | | Curculionidae Pal.93 (9)
|
| | | | Sweden | 185 | | Skåne Blekinge Småland Öland Gotland Alan Dufberg 64 (7) Curculionidae Main (178)
|
| | Anthonomus sphaeralciae Fall,1913 | | United States | 2 | | Arizona Curculionidae (2) N.Am.2+7
|
| | Anthonomus spilotus Redtenbacher,1849 (Anthonomus) | | Germany | 1 | | Curculionidae (1) ?
|
| | | | Sweden | 0 | |
|
| | Anthonomus spp. |  | Canada | 4 | | British Columbia Curculionidae N.Am.8 (4)
|
| | |  | Canada | 1 | | Ontario Curculionidae N.Am.8 (1)
|
| | |  | Canada | 1 | | Quebec Curculionidae N.Am.8 (1)
|
| | |  | Canada | 1 | | British Columbia Curculionidae (1) N.Am.11
|
| | |  | Costa Rica | 1 | | Curculionidae S.Am.1 (1)
|
| | |  | Greece | 1 | | Rhodos Curculionidae Pal.138 (1)
|
| | |  | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | |  | Guatemala | 12 | | Curculionidae S.Am.1 (12)
|
| | |  | Honduras | 11 | | Curculionidae S.Am.1 (11)
|
| | |  | Mexico | 8 | | Curculionidae S.Am.1 (8)
|
| | |  | Romania | 1 | | Curculionidae Pal.88 (1)
|
| | |  | Sweden | 5 | | Curculionidae Main (5)
|
| | |  | Turkey | 3 | | Curculionidae Pal.138 (3)
|
| | |  | United States | 1 | | Rhode Island Curculionidae N.Am.32 (1)
|
| | |  | United States | 3 | | New York Curculionidae N.Am.32 (3)
|
| | |  | United States | 11 | | Connecticut Curculionidae N.Am.25 (3) N.Am.32 (8)
|
| | |  | United States | 1 | | Virginia Curculionidae N.Am.8 (1)
|
| | |  | United States | 5 | | Oregon Curculionidae N.Am.8 (5)
|
| | |  | United States | 1 | | North Carolina Curculionidae N.Am.8 (1)
|
| | |  | United States | 3 | | California Curculionidae N.Am.8 (3)
|
| | |  | United States | 5 | | Arizona Curculionidae N.Am.8 (5)
|
| | |  | United States | 2 | | Washington Curculionidae N.Am.8 (2)
|
| | |  | United States | 14 | | West Virginia Curculionidae N.Am.8 (14)
|
| | |  | America borealis, United States/Canada | 1 | | Curculionidae N.Am.32 (1)
|
| | Anthonomus stierlini Desbr. des Loges,1869 | | Turkey | 4 | | Curculionidae Pal.136 (4)
|
| | Anthonomus subvittatus LeConte,1876 | | United States | 4 | | California Curculionidae (4) N.Am.8
|
| | Anthonomus suturalis LeConte,1824 | | United States | 3 | | New York Curculionidae N.Am.7 (2) N.Am.31 (1)
|
| | | | United States | 1 | | North Carolina Curculionidae N.Am.7 (1)
|
| | | | United States | 6 | | Connecticut Curculionidae N.Am.31 (6)
|
| | Anthonomus ulmi (DeGeer,1775) | | Bulgaria | 2 | | Curculionidae Pal.5 (2)
|
| | | | Sweden | 74 | | Skåne Öland Gotland Västergötland Västmanland Alan Dufberg 64 (18) as A. inversus Bed. Curculionidae Main (56)
|
| | Anthonomus undulatus Gyllenhal,1836 (Anthonomus) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | | | Italy | 2 | | Curculionidae (2) Pal.58
|
| | | | Sweden | 14 | | Värmland Dalarna Curculionidae Main (14)
|
| | Anthonomus vestitus Boheman,1839 | | Peru | 1 | | Curculionidae (1) S.Am.19
|
| | Archarius crux (Fabricius,1777) | | Austria | 1 | | Curculionidae Pal.98 (1)
|
| | | | Denmark | 6 | | Curculionidae Main (6)
|
| | | | Finland | 4 | | Curculionidae Main (4)
|
| | | | Germany | 10 | | Curculionidae Pal.59 (3) as Curculio c. Pal.95 (7)
|
| | | | Norway | 11 | | Alan Dufberg 64 (1) as Curculio c. Curculionidae Main (10)
|
| | | | Poland | 5 | | Curculionidae Pal.95 (5)
|
| | | | Sweden | 75 | | Skåne Halland Västergötland Bohuslän Alan Dufberg 64 (24) as Curculio c. Curculionidae Main (51)
|
| | | | Unknown | 5 | | Curculionidae Pal.95 (5)
|
| | Archarius pyrrhoceras (Marsham,1802) | | Denmark | 10 | | Curculionidae (10)
|
| | | | France | 1 | | Curculionidae Pal.23 (1)
|
| | | | Germany | 2 | | Curculionidae Pal.23 (2)
|
| | | | Greece | 1 | | Curculionidae Pal.11 (1) as Balanobius p.
|
| | | | Greece | 3 | | Crete Curculionidae Pal.128 (3)
|
| | | | Sweden | 296 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vs Gä Alan Dufberg 64 (21) as Curculio p. Curculionidae Main (275)
|
| | | | Turkey | 4 | | Curculionidae Pal.128 (4)
|
| | Archarius salicivorus Paykull,1792 | | Austria | 1 | | Curculionidae Pal.23 (1)
|
| | | | Denmark | 10 | | Curculionidae Main (10)
|
| | | | Germany | 8 | | Curculionidae Pal.95 (8)
|
| | | | Italy | 2 | | Curculionidae Pal.16 (2)
|
| | | | Sweden | 366 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Me Vb Lu Alan Dufberg 64 (26) as Curculio s. Curculionidae Main (340)
|
| | | | Turkey | 3 | | Curculionidae Pal.128 (3)
|
| | | | Unknown | 5 | | Curculionidae Pal.95 (5)
|
| | Archarius spp. |  | Greece | 1 | | Curculionidae Pal.138 (1)
|
| | Assuanensius marshalli (Heller,1922) | | South Africa | 2 | | Curculionidae (2) Afr.23
|
| | Brachonyx pineti (Paykull,1792) | | Denmark | 19 | | Curculionidae Main (19)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Curculionidae Main (19) |
| | | | Germany | 13 | | Curculionidae Pal.93 (13)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Curculionidae Pal.93 (13) |
| | | | Italy | 2 | | Curculionidae Pal.73 (2)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Curculionidae Pal.73 (2) |
| | | | Sweden | 216 | | Sk Bl Ha Sm Öl Go Ög Vg Nä Sö Bo Up Vr Dr Gä Jä Nb Alan Dufberg 63 (20) Curculionidae Main (196)
Occurrence in gall/mine-collection from Pinus silvestris,
Collection notes: Alan Dufberg 63 (20),Curculionidae Main (196) |
| | Bradybatus abeillei Desbrochers des Loges,1888 | | Cyprus | 1 | | Curculionidae Pal.128 (1)
|
| | Bradybatus creutzeri Germar,1824 | | Italy | 10 | | Curculionidae Pal.52 (10)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Curculionidae Pal.58 (2)
|
| | Bradybatus elongatulus (Boheman,1843) | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Bradybatus kellneri Bach,1854 | | Austria | 2 | | Curculionidae (2) Pal.58
|
| | | | Germany | 1 | | Curculionidae (1) Pal.58
|
| | | | Sweden | 110 | | Skåne Blekinge Småland Västmanland Alan Dufberg 63 (3) Curculionidae Main (107)
|
| | Bradybatus seriesetosus Petri,1912 | | Bulgaria | 4 | | Curculionidae Pal.7 (4)
|
| | Bradybatus tomentosus Desbrochers.1892 | | Italy | 2 | | Curculionidae (2) Pal.80
|
| | Bradybatus turkmenicus Ter-Minasyan,1979 | | Turkey | 1 | | Curculionidae Pal.128 (1)
|
| | Cionellus gibbifrons (Kiesenwetter,1851) | | Italy | 1 | | Curculionidae (1) Pal.80
|
| | Cionopsis maculata Burke,1982 | | United States | 2 | | Texas Curculionidae (2) N.Am.10
|
| | Cionus alauda (Herbst,1784) | | Belgium | 4 | | Curculionidae Pal.93 (4)
|
| | | | France | 1 | | Curculionidae Pal.130 (1)
|
| | | | Germany | 4 | | Curculionidae (4) Pal.88+90
|
| | | | Greece | 3 | | Curculionidae Pal.139 (3)
|
| | | | Italy | 1 | | Curculionidae Pal.88 (1)
|
| | | | Norway | 2 | | Curculionidae Main (2)
|
| | | | Portugal | 65 | | Madeira Curculionidae Pal.88 (42) Pal.112 (23)
|
| | | | United Kingdom | 8 | | Curculionidae Pal.9 (3) Pal.88 (5)
|
| | Cionus albidus Rosenchoeld,1838 | | South Africa | 1 | | Curculionidae (1) Afr.21
|
| | Cionus balianii Solari,1932 | | Italy | 4 | | Curculionidae Pal.91 (4)
|
| | Cionus caucasicus Reitter,1888 | | Turkey | 1 | | Curculionidae (1) Pal.88
|
| | Cionus clairvillei Boheman,1838 | | Greece | 2 | | Curculionidae (2) Pal.90
|
| | | | Romania | 9 | | Curculionidae (9) Pal.90
|
| | Cionus donckieri Pic,1898 | | Turkey | 3 | | Curculionidae Pal.89 (2) Pal.120 (1)
|
| | Cionus gebleri Gyllenhal,1838 | | Italy | 3 | | Curculionidae (3) Pal.89
|
| | Cionus griseus Lindberg,1958 | | Spain | 11 | | Canary Islands Curculionidae (11) Pal.88+90
|
| | Cionus hortulanus (Geoffroy,1785) | | Bosnia and Herzegovina | 1 | | Bosnia Curculionidae Pal.90 (1)
|
| | | | Bulgaria | 14 | | Curculionidae Pal.90 (14)
|
| | | | Croatia | 2 | | Curculionidae Pal.90 (2)
|
| | | | Czech Republic | 6 | | Curculionidae Pal.90 (1) Pal.93 (5)
|
| | | | Denmark | 2 | | Curculionidae Main (2)
|
| | | | Finland | 1 | | Curculionidae Main (1)
|
| | | | France | 8 | | Curculionidae Pal.90 (8)
|
| | | | Germany | 7 | | Curculionidae (4) Pal.89+90 Pal.93 (3)
|
| | | | Greece | 2 | | Curculionidae (2) Pal.89
|
| | | | Italy | 3 | | Curculionidae (3) Pal.89+90
|
| | | | Romania | 1 | | Curculionidae (1) Pal.90
|
| | | | Spain | 2 | | Curculionidae (2) Pal.90
|
| | | | Sweden | 215 | | Skåne Blekinge Småland Öland Medelpad Ångermanland Alan Dufberg 63 (12) Curculionidae Main (203)
|
| | | | Turkey | 1 | | Curculionidae Pal.90 (1)
|
| | | | Unknown | 7 | | Curculionidae Pal.93 (7)
|
| | Cionus hysibatus Wilngelmuller,1914 | | Montenegro | 1 | | Curculionidae (1) Pal.90
|
| | Cionus leonardi Wilngelmuller,1914 | | Spain | 7 | | Curculionidae (7) Pal.90
|
| | Cionus longicollis C. Brisout de Barneville,1863 | | Norway | 1 | | Curculionidae (1)
|
| | | | Spain | 2 | | Curculionidae Pal.90 (2)
|
| | Cionus merkli Stierlin,1882 | | Turkey | 2 | | Curculionidae (2) Pal.88+90
|
| | Cionus montanus Wingelmüller,1914 | | Andorra | 4 | | Curculionidae Pal.90 (4) as ssp of. longicollis
|
| | | | Austria | 28 | | Curculionidae Pal.90 (28) as ssp of. longicollis
|
| | | | Czechia | 2 | | Curculionidae Pal.90 (2) as ssp of. longicollis
|
| | | | Slovakia | 1 | | Curculionidae Pal.90 (1) as ssp of. longicollis
|
| | | | Sweden | 426 | | Sk Bl Sm Öl Ög Vg Bo Ds Sö Up Vr Alan Dufberg 63 (17) as C. longicollis Bris. Curculionidae Main (409) as ssp of. longicollis
|
| | Cionus nigritarsis Reitter,1904 | | Finland | 2 | | Curculionidae (2)
|
| | | | Sweden | 361 | | Skåne Halland Småland Öland Bohuslän Uppland Alan Dufberg 63 (25) Curculionidae Main (336)
|
| | Cionus olens Fabricius,1792 | | Czech Republic | 1 | | Curculionidae Pal.90 (1)
|
| | | | Turkey | 1 | | Curculionidae Pal.120 (1)
|
| | Cionus olivieri Rosenschöld,1838 | | Bulgaria | 3 | | Curculionidae Pal.90 (3)
|
| | | | France | 1 | | Curculionidae Pal.90 (1)
|
| | | | Germany | 2 | | Curculionidae Pal.89 (1) Pal.93 (1)
|
| | | | Greece | 1 | | Crete Curculionidae Pal.120 (1)
|
| | | | Greece | 4 | | Curculionidae Pal.89 (3) Pal.90 (1)
|
| | | | Italy | 10 | | Sardinia Curculionidae Pal.90 (10)
|
| | | | Spain | 2 | | Curculionidae Pal.90 (2)
|
| | | | Switzerland | 1 | | Curculionidae Pal.90 (1)
|
| | | | Turkey | 4 | | Curculionidae Pal.90 (2) Pal.120 (2)
|
| | Cionus pardus Marshall,1941 | | Namibia | 3 | | Curculionidae (3) Afr.7 (as var.maculithorax Voss.)
|
| | Cionus pulverosus Gyllenhal,1838 | | Bulgaria | 5 | | Curculionidae Pal.88 (5)
|
| | | | Greece | 6 | | Curculionidae Pal.88 (5) Pal.120 (1)
|
| | | | Romania | 8 | | Curculionidae Pal.90 (8)
|
| | | | Turkey | 23 | | Curculionidae Pal.88 (12) Pal.120 (11)
|
| | Cionus schoenherri (Brisout,1863) | | Croatia | 1 | | Curculionidae (1) Pal.88
|
| | | | Spain | 4 | | Curculionidae (4) Pal.90
|
| | Cionus schultzei Reitter,1904 | | Greece | 4 | | Curculionidae Pal.90 (1) Pal.88+90 (3)
|
| | | | Turkey | 19 | | Curculionidae Pal.88 (7) Pal.120 (12)
|
| | Cionus scrophulariae (Linnaeus,1758) | | Austria | 3 | | Curculionidae Pal.90 (3)
|
| | | | Denmark | 2 | | Curculionidae Main (2)
|
| | | | Germany | 6 | | Curculionidae Pal.89 (1) Pal.93 (5)
|
| | | | Norway | 2 | | Curculionidae Main (2)
|
| | | | Sweden | 640 | | Sk Bl Ha Sm Öl Ög Vg Bo Ds Nä Sö Up Vs Dr Vr Alan Dufberg 63 (20) Curculionidae Main (620)
|
| | | | United Kingdom | 12 | | Curculionidae Pal.88 (12)
|
| | Cionus spp. |  | Algeria | 3 | | Curculionidae Pal.137 (3)
|
| | |  | Austria | 1 | | Curculionidae Pal.88 (1)
|
| | |  | Bulgaria | 2 | | Curculionidae Pal.88 (2)
|
| | |  | Croatia | 3 | | Curculionidae Pal.130 (3)
|
| | |  | Germany | 9 | | Curculionidae Pal.93 (9)
|
| | |  | Greece | 1 | | Curculionidae Pal.139 (1)
|
| | |  | India | 1 | | Curculionidae Or.8 (1)
|
| | |  | Serbia | 1 | | Curculionidae Pal.88 (1)
|
| | |  | Spain | 1 | | Curculionidae Pal.88 (1)
|
| | |  | Sweden | 22 | | Curculionidae Main (22)
|
| | |  | Turkey | 3 | | Curculionidae Pal.139 (3)
|
| | Cionus thapsus (Fabricius,1792) | | Austria | 4 | | Curculionidae Pal.90 (3) Pal.99 (1)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.90 (3), Pal.99 (1) |
| | | | Bulgaria | 7 | | Curculionidae (7) Pal.90
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae (7) Pal.90 |
| | | | Croatia | 3 | | Curculionidae (3) Pal.90
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae (3) Pal.90 |
