No. of taxa found: 4 088, specimens: 179 692. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acalles aeonii Wollaston,1864 | | Spain | 13 | | Canary Islands Curculionidae Pal.48 (13)
|
| | Acalles aubei Boheman,1837 | | Italy | 1 | | Curculionidae (1) Pal.42
|
| | Acalles camelus (Fabricius,1792) | | Austria | 2 | | Curculionidae (2) Pal.65
|
| | | | Slovakia | 1 | | Curculionidae Pal.144 (1)
|
| | | | Sweden | 69 | | Skåne Gotland Alan Dufberg 66 (15) Curculionidae Main (54)
|
| | Acalles carinatus LeConte,1876 | | United States | 1 | | North Carolina Curculionidae N.Am.8 (1)
|
| | | | United States | 2 | | Virginia Curculionidae N.Am.8 (2)
|
| | Acalles dispar Wollaston,1854 | | Portugal | 2 | | Madeira Curculionidae (2) Pal.51
|
| | Acalles dubius Solari & Solari,1907 | | Germany | 1 | | Curculionidae Pal.92 (1)
|
| | | | Italy | 3 | | Curculionidae Pal.79 (3)
|
| | Acalles echinatus (Germar,1824) | | Finland | 2 | | Curculionidae (2)
|
| | | | Sweden | 196 | | Skåne Öland Gotland Östergötland Södermanland Uppland Västmanland Gästrikland Alan Dufberg 66 (28) Curculionidae Main (168)
|
| | Acalles festivus Wollaston,1857 | | Portugal | 3 | | Madeira Curculionidae (3) Pal.51
|
| | Acalles fortunatus Wollaston,1864 | | Spain | 16 | | Canary Islands Curculionidae Pal.110 (16)
|
| | Acalles globulipennis Wollaston,1854 | | Spain | 33 | | Canary Islands Curculionidae Pal.110 (33)
|
| | Acalles indigens Fall,1907 | | United States | 3 | | New Mexico Curculionidae (3) N.Am.8
|
| | | | United States | 1 | | Arizona Curculionidae (1) N.Am.8
|
| | Acalles lemur (Germar,1824) | | Bosnia and Herzegovina | 1 | | Bosnia Curculionidae (1) Pal.65
|
| | | | Unknown | 1 | | Curculionidae (1) Pal.65
|
| | Acalles lemur cisalpinus (Germar,1824) | | Italy | 5 | | Curculionidae (5) Pal.79
|
| | Acalles longus Desbrochers,1892 | | Italy | 2 | | Curculionidae (2) Pal.79
|
| | Acalles micros Dieckmann,1982 | | Italy | 5 | | Curculionidae (5) Pal.79
|
| | Acalles misellus Boheman,1844 | | Algeria | 4 | | Curculionidae (4) Pal.70
|
| | | | Denmark | 95 | | Curculionidae Main (95)
|
| | | | Sweden | 54 | | Skåne Blekinge Alan Dufberg 66 (2) as A. turbatus Boh. Curculionidae Main (52)
|
| | Acalles papei Solari & Solari,1905 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Acalles parvulus (Germar,1824) | | Hungary | 1 | | Curculionidae (1) Pal.65
|
| | | | Italy | 1 | | Curculionidae (1) Pal.52
|
| | Acalles pilula Wollaston,1864 | | Spain | 36 | | Canary Islands Curculionidae Pal.47 (8) Pal.111 (28)
|
| | Acalles ptinoides (Marsham,1802) | | Germany | 1 | | Curculionidae Pal.97 (1)
|
| | | | Norway | 1 | | Curculionidae (1)
|
| | | | Spain | 1 | | Curculionidae (1) Pal.65
|
| | | | Sweden | 67 | | Halland Västergötland Bohuslän Värmland Alan Dufberg 66 (1) Curculionidae Main (66)
|
| | Acalles senilis Wollaston,1864 | | Spain | 1 | | Canary Islands Curculionidae (1) Pal.47
|
| | Acalles setulipennis Desbrochers,1871 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Acalles spp. |  | Guatemala | 9 | | Curculionidae S.Am.50 (9)
|
| | |  | Italy | 3 | | Curculionidae Pal.52 (3)
|
| | |  | Mexico | 22 | | Curculionidae S.Am.50 (22)
|
| | |  | Slovakia | 1 | | Curculionidae Pal.65 (1)
|
| | |  | Spain | 21 | | Canary Islands Curculionidae Pal.48 (21)
|
| | Acalles temperei Péricart,1987 | | Italy | 1 | | Curculionidae Pal.79 (1)
|
| | Acalles terminalis Wollaston,1854 | | Portugal | 1 | | Madeira Curculionidae (1) Pal.51
|
| | Acalles tibialis (Weise,1891) | | Italy | 6 | | Curculionidae (6) Pal.79
|
| | Acalles varius Gemminger,1871 | | Chile | 2 | | Curculionidae (2) S.Am.20
|
| | Acallocrates colonnellii Bahr,2003 | | Hungary | 1 | | Curculionidae (1) Pal.88
|
| | Acallocrates denticollis (Germar,1824) | | Bulgaria | 4 | | Curculionidae Pal.6 (4)
|
| | | | Germany | 1 | | Curculionidae (1) Pal.65
|
| | | | Italy | 9 | | Curculionidae (9) Pal.52
|
| | Acallocrates minutesquamosus Reiche,1860 | | Italy | 7 | | Curculionidae (6) Pal.14+17 Pal.120 (1)
|
| | Acallodes lysimachiae Fall,1913 | | United States | 1 | | North Carolina Curculionidae N.Am.4 (1)
|
| | Acallodes ventricosus LeConte,1876 | | Canada | 1 | | Quebec Curculionidae N.Am.23 (1)
|
| | | | United States | 5 | | Virginia Curculionidae N.Am.4 (5)
|
| | Acallorneuma ingoi Osella & Zuppa,2002 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Acallorneuma mainardii Solari & Solari,1908 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Acallorneuma reitteri Mainardi,1906 | | Italy | 2 | | Curculionidae (2) Pal.79
|
| | Acalyptus carpini (Fabricius,1792) | | Austria | 2 | | Curculionidae Pal.95 (1) Pal.137 (1)
|
| | | | Finland | 1 | | Curculionidae Main (1)
|
| | | | Germany | 21 | | Curculionidae Pal.93 (20) Pal.107 (1)
|
| | | | Greece | 2 | | Curculionidae Pal.138 (2)
|
| | | | Sweden | 100 | | Ha Ög Vg Nä Up Vr Dr Gä Jä Ån Vb Nb Lu To Alan Dufberg 63 (1) Curculionidae Main (99)
|
| | | | United States | 1 | | New York Curculionidae N.Am.32 (1)
|
| | Acalyptus sericeus Gyllenhal,1836 | | Sweden | 57 | | Skåne Blekinge Halland Öland Gotland Närke Norrbotten Lule Lappmark Curculionidae Main (57)
|
| | Acalyptus spp. |  | Canada | 1 | | Ontario Curculionidae N.Am.4 (1)
|
| | Acantholophus adelaidae Waterhouse,1859 | | Australia | 1 | | Curculionidae Pac.4 (1)
|
| | Acantholophus echinatus (Guerin,1830) | | Australia | 1 | | Curculionidae (1) Pac.1
|
| | Acantholophus kreffti MacLeay,1865 | | Australia | 1 | | Curculionidae (1) Pac.4
|
| | Acantholophus marshami (Kirby,1818) | | Australia | 1 | | Curculionidae (1) Pac.4
|
| | Acantholophus planicollis Waterhouse,1854 | | Australia | 2 | | Curculionidae (2) Pac.4
|
| | Acantholophus tribulus MacLeay,1866 | | Unknown | 1 | | Curculionidae (1) Pac.4
|
| | Acanthoscelidius acephalus (Say,1824) | | Canada | 1 | | Quebec Curculionidae (1) N.Am.23
|
| | | | United States | 3 | | Connecticut Curculionidae (3) N.Am.24
|
| | | | United States | 1 | | Massachusetts Curculionidae N.Am.4 (1)
|
| | Acanthoscelidius curtus (Say,1831) | | United States | 1 | | Missouri Curculionidae (1) N.Am.24
|
| | Acanthoscelidius mendicus (Dietz,1896) | | United States | 1 | | Texas Curculionidae (1) N.Am.24
|
| | Acanthoscelidius perplexus (Dietz,1896) | | United States | 2 | | Utah Curculionidae (2) N.Am.24
|
| | Acanthoscelidius tarsalis (Dietz,1896) | | United States | 2 | | Texas Curculionidae (2) N.Am.24
|
| | Acanthotomicus bicaudatus (Eggers,1927) | | Borneo, Indonesia / Malaysia | 3 | | Scolytinae Or.26 (3)
|
| | Acanthotomicus pilosellus (Browne,1965) | | Gambia | 1 | | Scolytinae Afr.7 (1)
|
| | Acentrus histrio (Schönherr,1837) | | France | 14 | | Curculionidae Pal.77 (14)
|
| | | | Turkey | 16 | | Curculionidae Pal.79 (2) Pal.120 (14)
|
| | Acherres spp. |  | Australia | 1 | | Curculionidae Pac.4 (1)
|
| | Achopera lachrymosa Pascoe,1870 | | Chile | 1 | | Curculionidae (1) S.Am.20
|
| | Achradidius creticus Kiesenwetter,1864 | | Greece | 1 | | Crete Curculionidae Pal.123 (1)
|
| | Achradidius insularis (Voss,1948) | | Greece | 7 | | Curculionidae Pal.10 (7) as Pholicodes i.
|
| | Achradidius syriacus (Boheman,1842) | | Greece | 1 | | Curculionidae Pal.134 (1) as Pholicodes syriaceus
|
| | Acicnemis javana Chevrolat,1878 | | Indonesia | 1 | | Java Curculionidae Or.5 (1)
|
| | Acicnemis peronata Hub.,1917 | | Indonesia | 1 | | Maluku: Kai Islands Curculionidae (1) Or.5.
|
| | Acicnemis spp. |  | Australia | 1 | | Curculionidae (1) Pac.3.
|
| | Acoptus suturalis LeConte,1876 | | United States | 2 | | Virginia Curculionidae N.Am.8 (2)
|
| | | | United States | 2 | | Connecticut Curculionidae N.Am.33 (2)
|
| | Acorep piliger (Chevrolat,1880) | | Guadeloupe | 1 | | Curculionidae (1) S.Am.20
|
| | Acyphus renggeri (Labram & Imhoff,) | | Argentina | 1 | | Curculionidae S.Am.20 (1)
|
| | Adorhabdotus bilineellus (Chevrolat,1881) | | Tanzania | 1 | | Curculionidae (1) Afr.16
|
| | Aeatus spp. |  | Honduras | 1 | | Curculionidae S.Am.1 (1)
|
| | Aedemonus maculipes (Fåhraeus,1871) | | Tanzania | 8 | | Curculionidae (8) Afr.20
|
| | Aedriodes spp. |  | Australia | 1 | | Curculionidae (1) Pac.4
|
| | Aegorhinus nodipennis (Hope,1834) | | Chile | 3 | | Curculionidae S.Am.20 (1) S.Am.24 (2)
|
| | Aegorhinus phaleratus Erichson,1834 | | Chile | 1 | | Curculionidae S.Am.20 (1)
|
| | Aegorhinus servillei (Gay & Solier,1839 ) | | Chile | 1 | | Curculionidae S.Am.20 (1)
|
| | Aegorhinus spp. |  | Chile | 1 | | Curculionidae S.Am.24 (1)
|
| | Aegorhinus superciliosus (Guérin-Méneville,1830) | | Chile | 1 | | Curculionidae S.Am.20 (1) as A. superciliosus araucanus Kuschel 1951
|
| | Aeoniacalles aeonisimilis Stüben,2000 | | Spain | 1 | | Canary Islands Curculionidae Pal.111 (1)
|
| | Agraphus bellicus (Say,1831) | | United States | 4 | | New York Curculionidae N.Am.29 (4)
|
| | Alcidodes albolineatus Boheman,1856 | | Namibia | 2 | | Curculionidae Afr.10 (2)
|
| | Alcidodes arcuatus (Boheman,1844) | | Tanzania | 4 | | Curculionidae (4) Afr.19
|
| | Alcidodes bifasciatus (Aurivillius,1910) | | Tanzania | 2 | | Curculionidae (2) Afr.20
|
| | Alcidodes convexus (Olivier,1790) | | Kenya | 1 | | Curculionidae (1) Afr.13
|
| | | | Madagascar | 3 | | Curculionidae (3) Afr.13+24
|
| | Alcidodes guessfeldi ssp.aschanticus (Faust,1895) | | Cameroon | 2 | | Curculionidae (2) Afr.19
|
| | Alcidodes haemopterus (Boheman,1836) | | Cameroon | 17 | | Curculionidae (17) Afr.19+20
|
| | | | South Africa | 1 | | Curculionidae (1) Afr.14
|
| | Alcidodes intrusus Pascoe,1885 | | Borneo, Indonesia / Malaysia | 1 | | Curculionidae Or.1 (1)
|
| | Alcidodes kilimanus (Aurivillius,1910) | | Tanzania | 1 | | Curculionidae (1) Afr.20
|
| | Alcidodes laniger (Sparrman,1785) | | South Africa | 1 | | Curculionidae (1) Afr.14
|
| | Alcidodes leucogrammus (Erichson,1943) | | Mozambique | 2 | | Curculionidae (2) Afr.16
|
| | | | South Africa | 1 | | Curculionidae (1) Afr.14
|
| | Alcidodes leucospilus (Erichson,1834) | | Philippines | 1 | | Curculionidae Or.4 (1)
|
| | Alcidodes meruanus (Aurivillius,1910) | | Tanzania | 2 | | Curculionidae (2) Afr.20
|
| | Alcidodes olivaceus Gerstaecker,1855 | | Cameroon | 3 | | Curculionidae (3) Afr.16
|
| | Alcidodes orientalis Chevrolat,1881 | | Tanzania | 3 | | Curculionidae (3) Afr.16
|
| | Alcidodes rhomboidalis (Faust,1894) | | Cameroon | 5 | | Curculionidae (5) Afr.20
|
| | Alcidodes senex (Sahlberg,1823) | | Cameroon | 2 | | Curculionidae (2) Afr.19
|
| | Alcidodes spp. |  | Eritrea | 1 | | Curculionidae (1) Afr.19
|
| | Alcidodes subvillosus (Fahraeus,1871) | | South Africa | 1 | | Curculionidae (1) Afr.14 (as Mecyslobus s.)
|
| | Allomagdalis cryptonyx Kuschel,1950 | | Chile | 2 | | Curculionidae (2) S.Am.20
|
| | Allopertes siccus (Boheman,1836) | | Brazil | 1 | | Curculionidae (1) S.Am.18
|
| | Alloplinthus musicus (Wollaston,1860) | | Spain | 26 | | Canary Islands Curculionidae (23) Pal.46+47 Pal.101 (3)
|
| | Alloplinthus velutinus (Wollaston,1860) | | Spain | 6 | | Canary Islands Curculionidae (6) Pal.46
|
| | Allosirocalus angulatus (LeConte,1876) | | United States | 2 | | California Curculionidae (2) N.Am.2+5
|
| | Allosirocalus consanguineus (Dietz,1896) | | Canada | 1 | | British Columbia Curculionidae N.Am.5 (1)
|
| | | | United States | 3 | | California Curculionidae N.Am.5 (3)
|
| | Allosirocalus obliquus (LeConte,1876) | | Canada | 1 | | British Columbia Curculionidae N.Am.5 (1)
|
| | | | United States | 1 | | Arizona Curculionidae N.Am.5 (1)
|
| | | | United States | 3 | | California Curculionidae N.Am.5 (3)
|
| | Allosirocalus rubidus (Gyllenhal,1837) | | United States | 3 | | California Curculionidae N.Am.5 (3)
|
| | | | United States | 1 | | Oregon Curculionidae N.Am.5 (1)
|
| | Alniphagus aspericollis (LeConte,1876) | | United States | 4 | | Washington Scolytinae N.Am.2 (4)
|
| | | | United States | 2 | | California Scolytinae N.Am.2 (2)
|
| | | | United States | 1 | | Idaho Scolytinae N.Am.4 (1)
|
| | | | United States | 1 | | Oregon Scolytinae N.Am.4 (1)
|
| | Alocorhinus comprimatus Sahlberg,1823 | | Brazil | 2 | | Curculionidae (2) S.Am.16
|
| | Alocorhinus marginellus (Fabricius,1781) | | Brazil | 2 | | Curculionidae (2) S.Am.16
|
| | Amalactus carbonarius nigerrimus Kuschel, | | Argentina | 2 | | Curculionidae (2) S.Am.20
|
| | Amalactus nigritus thaliae Viana, | | Argentina | 1 | | Curculionidae (1) S.Am.20
|
| | Amalorrhynchus melanarius (Stephens,1831) | | Denmark | 3 | | Curculionidae Main (3)
|
| | | | Germany | 1 | | Curculionidae (1) Pal.66
|
| | | | Latvia | 1 | | Curculionidae Pal.137 (1)
|
| | | | Spain | 2 | | Curculionidae (2) Pal.21
|
| | | | Sweden | 26 | | Skåne Alan Dufberg 66 (1) Curculionidae Main (25)
|
| | Amalus scortillum (Herbst,1795) | | Czech Republic | 1 | | Curculionidae (1) Pal.21
|
| | | | Denmark | 18 | | Curculionidae Main (18)
|
| | | | Finland | 2 | | Curculionidae (2)
|
| | | | Sweden | 235 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Vr Vs Dr Vb Lu Alan Dufberg 66 (19) Curculionidae Main (216)
|
| | | | United States | 1 | | New York Curculionidae N.Am.5 (1)
|
| | Amasa concitatus (Schedl,1969) | | Taiwan | 2 | | Scolytinae Pal.8 (2)
|
| | Amasa latetruncatus (Schedl,1942) | | Malaysia | 1 | | Scolytinae Or.31 (1)
|
| | Amasa striatopunctatus (Schedl,1936) | | Borneo, Indonesia / Malaysia | 3 | | Scolytinae Or.20 (3)
|
| | Amasa truncatiferus (Schedl,1955) | | Fiji | 2 | | Scolytinae Or.2 (2)
|
| | Amasa versicolor (Sampson,1921) | | Borneo, Indonesia / Malaysia | 1 | | Scolytinae Or.31 (1)
|
| | Amaurorhinus bewichianus (Wollaston,1860) | | Portugal | 1 | | Madeira Curculionidae Pal.49 (1)
|
| | Amaurorhinus clermonti Desbrochers,1908 | | Spain | 7 | | Canary Islands Curculionidae Pal.45 (6) Pal.112 (1)
|
| | Amaurorhinus mediterraneus Folwaczny,1973 | | Italy | 1 | | Curculionidae Pal.79 (1)
|
| | Amaurorhinus monizianus (Wollaston,1860) | | Spain | 30 | | Canary Islands Curculionidae (19) Pal.45+63 Pal.112 (11)
|
| | Amaurorhinus obscuripennis Pic,1905 | | Morocco | 1 | | Curculionidae Pal.79 (1)
|
| | Amaurorhinus punctipennis Osella & Giusto,1985 | | Portugal | 7 | | Azores Curculionidae Pal.117 (7)
|
| | Ambates isthmicola Champion,1909 | | Ecuador | 1 | | Curculionidae S.Am.53 (1)
|
| | Ambates pusio s.l. Boheman,1843 | | Ecuador | 1 | | Curculionidae S.Am.53 (1)
|
| | | | Peru | 7 | | Curculionidae S.Am.53 (7)
|
| | Ambrosiodmus aspiratus (Blandford,1895) | | Sri Lanka | 1 | | Scolytinae (1) incl. Type 2196:1 of Xyleborus cristauloides Schedl
|
| | Ambrosiodmus consimilis (Eggers,1923) | | Borneo, Indonesia / Malaysia | 1 | | Scolytinae (1) Or.22
|
| | Ambrosiodmus conspectus (Schedl,1964) | | Borneo, Indonesia / Malaysia | 4 | | Scolytinae (4) Or.22
|
| | Ambrosiodmus cristatulus (Schedl,1953) | | Borneo, Indonesia / Malaysia | 1 | | Scolytinae (1) Or.25
|
| | Ambrosiodmus devexus (Schedl,1977) | | Honduras | 1 | | Scolytinae S.Am.7 (1)
|
| | Ambrosiodmus eichhoffi (Schreiner,1882) | | Angola | 1 | | Scolytinae Afr.8 (1)
|
| | | | Cameroon | 1 | | Scolytinae Afr.3 (1) as Xyleborus
|
| | | | Tanzania | 4 | | Scolytinae Afr.6 (4)
|
| | Ambrosiodmus illepidus (Schedl,1941) | | South Africa | 1 | | Scolytinae Afr.5 (1)
|
| | Ambrosiodmus katangensis (Eggers,1932) | | Tanzania | 1 | | Scolytinae Afr.6 (1) as Xyleborus k.
|
| | | | Zambia | 1 | | Scolytinae Afr.6 (1) as Xyleborus k.
|
| | Ambrosiodmus lewisi (Blandford,1894) | | Borneo, Indonesia / Malaysia | 1 | | Scolytinae (1) Or.22
|
| | Ambrosiodmus nepocranus (Schedl,1939) | | Borneo, Indonesia / Malaysia | 2 | | Scolytinae (2) Or.25
|
| | Ambrosiodmus obliquus (LeConte,1878) | | Ecuador | 1 | | Scolytinae S.Am.2 (1)
|
| | | | Honduras | 5 | | Scolytinae S.Am.2 (5)
|
| | Ambrosiodmus pithecolobius (Schedl,1937) | | Guinea-Bissau | 1 | | Scolytinae Afr.5 (1)
|
| | Ambrosiodmus rubricollis (Eichhoff,1875) | | Taiwan | 1 | | Scolytinae Pal.8 (1)
|
| | | | United States | 1 | | South Carolina Scolytinae N.Am.3 (1)
|
| | | | United States | 1 | | Georgia Scolytinae N.Am.4 (1)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Scolytinae Or.22 (1)
|
| | Ambrosiodmus rusticus (Wood,1974) | | Honduras | 2 | | Scolytinae S.Am.2 (2)
|
| | Ambrosiodmus sarawakensis (Eggers,1923) | | Borneo, Indonesia / Malaysia | 1 | | Scolytinae (1) Or.22
|
| | Ameladus inornatus Sharp,1911 | | Mexico | 1 | | Curculionidae S.Am.50 (1)
|
| | Ameris dufresnei Kirby,1818 | | Brazil | 1 | | Curculionidae (1) S.Am.17
|
| | | | Unknown | 1 | | Curculionidae (1) S.Am.17
|
| | Ameris ynca Dejean,1821 | | Brazil | 2 | | Curculionidae (2) S.Am.15+17
|
| | | | Unknown | 2 | | Curculionidae (2) S.Am.17
|
| | Amerrhinus dufresnei Schönherr,1836 | | Brazil | 1 | | Curculionidae S.Am.? (1)
|
| | Ammocleonus aschabadensis (Faust,1884) | | Afghanistan | 65 | | Curculionidae (65) Pal.34+3+5
|
| | Ammocleonus hieroglyphicus (Olivier,1807) | | Afghanistan | 5 | | Curculionidae (5) Pal.35
|
| | Amorphorhinus spp. |  | Unknown | 1 | | Curculionidae (1) Pac.4
|
| | Ampeloglypter ater J.L.LeConte,1876 | | United States | 6 | | Connecticut Curculionidae N.Am.31 (6)
|
| | Ampeloglypter spp. |  | United States | 7 | | Virginia Curculionidae N.Am.8 (7)
|
| | Amphiscolytus capensis (Schedl,1971) | | South Africa | 1 | | Scolytinae Afr.5 (1)
|
| | Anaballus cristatiger Blanchard,1851 | | Chile | 2 | | Curculionidae (2) S.Am.20
|
| | Anaballus plagiatus Blanchard,1851 | | Chile | 1 | | Curculionidae (1) S.Am.20
|
| | Anametis subfusca Fall,1907 | | United States | 1 | | Arizona Curculionidae (1) N.Am.8
|
| | Anchonidium ulcerosum (Aubé,1850) | | Bulgaria | 70 | | Curculionidae (69) Pal.5+13 Pal.120 (1)
|
| | Anchonidium unguiculare (Aube,1850) | | United Kingdom | 1 | | Curculionidae Pal.59 (1)
|
| | Anchonidium uniforme Voss,1974 | | South Africa | 2 |  | Type Coleoptera 803 (2) Holotype Paratype 00808:1-2 of Anchonidium uniforme Voss 1974
Anchonidium uniforme Voss 1974
|
| | Anchonus spp. |  | Costa Rica | 7 | | Curculionidae S.Am.37 (7)
|
| | |  | Guatemala | 144 | | Curculionidae S.Am.27 (144)
|
| | |  | Honduras | 5 | | Curculionidae S.Am.2 (5)
|
| | |  | Mexico | 556 | | Curculionidae S.Am.30 (152) S.Am.31 (149) S.Am.36 (142) S.Am.37 (113)
|
| | Anchylorhynchus bicolor Voss, | | Argentina | 2 | | Curculionidae S.Am.20 (2)
|
| | Anchylorhynchus minimus Bondar | | Argentina | 2 | | Curculionidae (2) S.Am.20
|
| | Ancylocnemis fasciculata Marshall,1920 | | Namibia | 1 | | Curculionidae Afr.9 (1)
|
| | Andranthobius argentinensis (Hustache,1931) | | Argentina | 1 | | Curculionidae (1) S.Am.20
|
| | Andrion regensteinense (Herbst,1794) | | Denmark | 65 | | Alan Dufberg 62 (4) as Sitona r. Curculionidae Main (61)
|
| | | | France | 1 | | Curculionidae Pal.68 (1) as Sitona r.
|
| | | | Germany | 7 | | Curculionidae (3) Pal.41+73 Pal.98 (4)
|
| | | | Spain | 1 | | Curculionidae Pal.95 (1)
|
| | | | Sweden | 2 | | Skåne Curculionidae Main (2)
|
| | | | United Kingdom | 5 | | Curculionidae Pal.18 (4) Pal.98 (1)
|
| | Anemophilus subtesselatus Wollaston,1854 | | Portugal | 12 | | Madeira Curculionidae (12) Pal.49
|
| | Anillobius solifuga Fauvel,1907 | | Portugal | 1 | | Madeira Curculionidae Pal.112 (1)
|
| | Anisandrus dispar (Fabricius,1792) | | Denmark | 1 | | Curculionidae Main (1)
|
| | | | Finland | 1 | | Scolytinae Main (1)
|
| | | | Romania | 5 | | Scolytinae Pal.8 (5)
|
| | | | Sweden | 241 | | Sk Bl Ha Sm Öl Ög Vg Up Vs Vr Dr Jä Vb Alan Dufberg 69 (22) as Xyleborus d. Scolytinae Main (219)
|
| | | | United States | 3 | | Maryland Scolytinae N.Am.4 (3)
|
| | Anisandrus maiche (Eggers,1942) | | Russian Federation | 2 | | Scolytinae Pal.12 (2)
|
| | Anisorhynchus barbarus sturmi Boheman,1842 | | Italy | 1 | | Curculionidae (1) Pal.79
|
| | Anisorhynchus monachus (Germar,1817) | | Italy | 2 | | Curculionidae (2) Pal.79
|
| | Anomocerus cocquereli Montrouzier,1861 | | Unknown | 1 | | Curculionidae (1) Pac.2
|
| | Anoplus plantaris (Naezén,1794) | | Denmark | 1 | | Curculionidae Main (1)
|
| | | | Germany | 6 | | Curculionidae Pal.94 (6)
|
| | | | Norway | 1 | | Curculionidae Main (1)
|
| | | | Sweden | 265 | | Sk Ha Sm Öl Go Ög Vg Bo Up Vr Dr Jä Nb Ås To Alan Dufberg 64 (22) Curculionidae Main (243)
|
| | | | Unknown | 10 | | Curculionidae Pal.94 (10)
|
| | Anoplus roboris Suffrian,1840 | | Austria | 2 | | Curculionidae (2) Pal.23
|
| | | | Denmark | 3 | | Curculionidae Main (3)
|
| | | | Norway | 2 | | Curculionidae Main (2)
|
| | | | Sweden | 175 | | Sk Bl Ha Sm Öl Ög Vg Bo Sö Up Vr Dr Hs Jä Ån Vb Nb Alan Dufberg 64 (4) Curculionidae Main (171)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Curculionidae (1) Pal.23
|
| | Anthinobaris dispilota (Solsky,1870) | | Russian Federation | 2 | | Curculionidae (2) Pal.74+79
|
| | Anthonomus amygdali Hustache,1930 | | Greece | 1 | | Crete Curculionidae Pal.128 (1)
|
| | | | Turkey | 4 | | Curculionidae Pal.128 (4)
|
| | Anthonomus appositus Fall,1913 | | United States | 2 | | Arizona Curculionidae N.Am.7 (2)
|
| | | | United States | 1 | | Texas Curculionidae N.Am.7 (1)
|
| | Anthonomus baridioides Champion,1903 | | Mexico | 11 | | Curculionidae S.Am.1 (11)
|
| | Anthonomus baudueri J.Desbrochers,1875 | | Cyprus | 1 | | Curculionidae Pal.138 (1)
|
| | | | Israel | 1 | | Curculionidae Pal.136 (1)
|
| | Anthonomus bituberculatus Thomson,1868 | | Germany | 2 | | Curculionidae Pal.58 (1) Pal.86 (1)
|
| | | | Sweden | 24 |  | Skåne Blekinge Småland Öland Uppland Alan Dufberg 64 (4) Curculionidae Main (18) Type Coleoptera 3970 (2) Lectotype Paralectotype 03973:1-2 of Anthonomus bituberculatus Thomson 1868
Anthonomus bituberculatus Thomson 1868
|
| | | | United Kingdom | 1 | | Curculionidae Pal.58 (1) as A. rosinae Gozis
|
| | Anthonomus brunnipennis Curtis,1840 | | Norway | 1 | | Curculionidae (1)
|
| | | | Sweden | 33 | | Skåne Halland Småland Öland Gotland Dalsland Dalarna Värmland Alan Dufberg 71 (2) Curculionidae Main (31)
|
| | Anthonomus cf. signatus Say,1831 |  | United States | 2 | | Pennsylvania Curculionidae N.Am.7 (2)
|
| | Anthonomus conspersus Desbr. des Loges,1868 | | Denmark | 3 | | Curculionidae Main (3)
|
| | | | Sweden | 90 | | Sk Ha Sm Öl Go Ög Vg Nä Vr Dr Hs Me Nb Alan Dufberg 64 (4) Curculionidae Main (86)
|
| | Anthonomus corvulus LeConte,1876 | | Canada | 1 | | British Columbia Curculionidae N.Am.7 (1)
|
| | | | Canada | 4 | | Ontario Curculionidae N.Am.7 (4)
|
| | | | United States | 8 | | Connecticut Curculionidae N.Am.31 (8)
|
| | | | United States | 1 | | Curculionidae N.Am.31 (1)
|
| | Anthonomus disjunctus LeConte,1876 | | United States | 3 | | New York Curculionidae N.Am.32 (3)
|
| | Anthonomus elongatus LeConte,1876 | | Canada | 4 | | Ontario Curculionidae N.Am.8 (4)
|
| | | | United States | 1 | | Maryland Curculionidae (1) N.Am.8
|
| | | | United States | 2 | | Virginia Curculionidae (2) N.Am.8
|
| | | | United States | 1 | | Rhode Island (?) Curculionidae N.Am.31 (1)
|
| | | | United States | 2 | | Connecticut Curculionidae N.Am.31 (2)
|
| | Anthonomus elutus Clark | | Honduras | 1 | | Curculionidae S.Am.1 (1)
|
| | Anthonomus faillae Desbr. | | Italy | 4 | | Curculionidae (4) Pal.16+52
|
| | Anthonomus flavus Boheman,1843 | | Guadeloupe | 2 | | Curculionidae (2) S.Am.21
|
| | Anthonomus haematopus Boheman,1843 | | United States | 2 | | New York Curculionidae N.Am.31 (2)
|
| | | | United States | 2 | | Connecticut Curculionidae N.Am.31 (2)
|
| | Anthonomus humeralis (Panzer,1795) | | Bulgaria | 1 | | Curculionidae Pal.5 (1)
|
| | | | Finland | 1 | | Curculionidae Main (1)
|
