No. of taxa found: 244, specimens: 17 547. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Crambidae | Acentria ephemerella (Denis & Schiffermüller,1775) | | Finland | 2 | | Ingvar Svensson 156 (2)
|
| | | | Netherlands | 2 | | Crambidae Pal.1 (2)
|
| | | | Sweden | 68 | | Skåne Bohuslän Gotland Crambidae Main (23) Erik Tham 102 (8) Ingvar Svensson 156 (37)
|
| | Achyra nudalis (Hübner,1796) | | Croatia | 4 | | Crambidae Pal.3 (4)
|
| | Agathodes musivalis Guenée,1854 | | Madagascar | 3 | | Crambidae Afr.2 (3)
|
| | Agriphila aeneociliella (Eversmann,1844) | | Unknown | 1 | | Ingvar Svensson 151 (1)
|
| | Agriphila biarmicus (Tengström,1865) | | Finland | 1 | | Crambidae Main (1)
|
| | | | Sweden | 77 | | Vr Dr Hs Me Jä Ån Vb Nb Ås Pi Lu To Crambidae Main (24) Ingvar Svensson 153 (53)
|
| | Agriphila deliella (Hübner,1813) | | Denmark | 2 | | Ingvar Svensson 152 (2)
|
| | | | Hungary | 1 | | Crambidae Pal.1 (1)
|
| | | | Sweden | 50 | | Skåne Gotland Crambidae Main (12) Erik Tham 103 (4) Ingvar Svensson 152 (30) Nils Burreau F 46 (4)
|
| | Agriphila geniculea (Haworth,1811) | | Sweden | 72 | | Skåne Halland Crambidae Main (47) Erik Tham 103 (1) Ingvar Svensson 151 (20) Nils Burreau F 46 (4)
|
| | Agriphila inquinatella (Denis & Schiffermüller,1775) | | France | 6 | | Crambidae Pal.2 (6)
|
| | | | Sweden | 395 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Ds Sö Up Vr Dr Gä Me Ån Vb Nb Crambidae Main (271) Erik Tham 103 (24) Ingvar Svensson 151 (49) Nils Burreau F 46 (51)
|
| | Agriphila latistria (Haworth,1811) | | Denmark | 1 | | Crambidae Main (1)
|
| | | | Unknown | 3 | | Ingvar Svensson 151 (3)
|
| | Agriphila poliellus (Treitschke,1832) | | Sweden | 48 | | Skåne Crambidae (5) Ingvar Svensson 151 (42) Nils Burreau F 46 (1)
|
| | Agriphila selasella (Hübner,1813) | | Finland | 3 | | Crambidae Main (1) Ingvar Svensson 152 (2)
|
| | | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | | | Sweden | 135 | | Sk Bl Ha Sm Öl GS Vg Bo Sö Up Gä Ån Vb Nb Crambidae Main (62) Erik Tham 103 (2) Ingvar Svensson 152 (69) Nils Burreau F 46 (2)
|
| | Agriphila straminella (Denis & Schiffermüller,1775) | | Sweden | 167 | | Sk Bl Ha Sm Öl Go Vg Dr Ån Vb Nb Ås Ly Pi Lu To Crambidae Main (20) Erik Tham 103 (28) Ingvar Svensson 154 (25) Nils Burreau F 48 (94) as Crambus culmellus L.
|
| | Agriphila tristella (Denis & Schiffermüller,1775) | | Denmark | 2 | | Crambidae Main (2)
|
| | | | Finland | 2 | | Crambidae Main (1) Ingvar Svensson 152 (1)
|
| | | | Norway | 1 | | Ingvar Svensson 152 (1)
|
| | | | Sweden | 588 | | Sk Bl Ha Sm Öl Go Gs Ög Vg Bo Nä Sö Up Vr Dr Vb Nb Crambidae Main (339) Erik Tham 103 (40) Ingvar Svensson 152 (70) Nils Burreau F 47 (139)
|
| | | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Agrotera nemoralis (Scopoli,1763) | | Sweden | 15 | | Skåne Blekinge Gotland Crambidae Main (7) Ingvar Svensson 166 (8)
|
| | Anamordia spp. |  | Panama | 1 | | Crambidae S.Am.1 (1)
|
| | Anania coronata (Hufnagel,1767) | | Sweden | 161 | | Sk Bl Ha Sm Öl Go Vg Bo Nä Up Vs Hs Crambidae Main (62) Erik Tham 106 (15) as Pyrausta sambucalis D & S Ingvar Svensson 168 (34) Nils Burreau F 58 (50)
|
| | Anania crocealis (Hübner,1796) | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | | | Sweden | 100 | | Skåne Blekinge Småland Öland Gotland Crambidae Main (55) as Ebulea c. Ingvar Svensson 169 (44) Nils Burreau F 58 (1)
|
| | Anania funebris (Ström,1768) | | Finland | 2 | | Crambidae Main (2)
|
| | | | Russian Federation | 1 | | Crambidae Or.1 (1)
|
| | | | Sweden | 178 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Hs Me Hr Jä Ån Vb Nb Ås Ly Lu To Crambidae Main (90) Erik Tham 106 (10) Ingvar Svensson 170 (41) Nils Burreau F 59 (37)
|
| | | | Unknown | 1 | | Nils Burreau F 59 (1) (1-NB F59)
|
| | Anania fuscalis (Denis & Schiffermüller,1775) | | Sweden | 233 | | Sk Bl Sm Öl Go GS Vg Sö Up Vs Vr Dr Gä Hs Me Ån Vb Nb Ås Crambidae Main (121) (as Opsibotys fuscalis) Erik Tham 106 (23) Ingvar Svensson 168 (32) Nils Burreau F 58 (57)
|
| | Anania hortulata (Linnaeus,1758) | | Sweden | 196 | | Sk Bl Sm Öl Go GS Ög Vg Bo Ds Nä Sö Up Dr Hs Me Ån Nb Crambidae Main (121) Erik Tham 106 (4) Ingvar Svensson 168 (13) Nils Burreau F 58 (58)
|
| | Anania lancealis (Denis & Schiffermüller,1775) | | Sweden | 80 | | Skåne Blekinge Crambidae Main (50) Erik Tham 106 (1) Ingvar Svensson 168 (24) Nils Burreau F 58 (5)
|
| | Anania perlucidalis (Hübner,1809) | | Sweden | 89 | | Sk Bl Ha Sm Öl Go Ög Bo Ds Sö Up Vs Gä Me Crambidae Main (13) Erik Tham 106 (7) Ingvar Svensson 168 (52) Nils Burreau F 58 (17)
|
| | Anania stachydalis (Germar,1822) | | Denmark | 1 | | Nils Burreau F 57 (1)
|
| | | | Sweden | 97 | | Skåne Halland Gotland Medelpad Crambidae Main (66) Erik Tham 106 (1) Ingvar Svensson 168 (29) Nils Burreau F 57 (1)
|
| | Anania terrealis (Treitschke,1829) | | Sweden | 119 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vr Dr Hs Hr Jä Ån Vb Nb Crambidae Main (55) Erik Tham 106 (4) Ingvar Svensson 168 (29) Nils Burreau F 58 (31)
|
| | Anania verbascalis (Denis & Schiffermuller,1775) | | Austria | 1 | | Ingvar Svensson 168 (1)
|
| | | | Sweden | 3 | | Skåne Crambidae Main (1) Ingvar Svensson 168 (2)
|
| | Ancylolomia tentaculella (Hubner,1796) | | France | 1 | | Crambidae Pal.3 (1)
|
| | Angustalius malacelloides (B?eszy?ski,1955) | | Papua New Guinea | 1 | | Crambidae Austr.1 (1)
|
| | Angustalius malacellus (Duponchel,1836) | | South Africa | 1 | | Crambidae Afr.1 (1)
|
| | Aporodes floralis (Hübner,1809) | | Unknown | 14 | | Crambidae Pal.1 (14) as Epascestria floralis Hubner
|
| | Aporodes floralis (Hubner,1809) | | Uzbekistan | 10 | | Ingvar Svensson 163 (10) as Noctuelia f.
|
| | Argyractis cf. nyasalis |  | Sierra Leone | 22 | | Crambidae Afr.1 (22)
|
| | Argyrophorodes luteivittalis (Mabille,1880) | | Madagascar | 1 | | Crambidae (1) Exot.1
|
| | Atralata albofascialis (Treitschke,1829) | | Sweden | 18 | | Öland Gotland Crambidae (6) Ingvar Svensson 164 (11) Nils Burreau F 55 (1)
|
| | Botyodes spp. |  | Papua New Guinea | 1 | | Crambidae Austr.1 (1)
|
| | Caffrocrambus chalcimerus (Hampson1919) | | Lesotho | 1 | | Crambidae Afr.1 (1)
|
| | Calamotropha paludella (Hübner,1824) | | Sweden | 101 | | Skåne Blekinge Halland Småland Öland Gotland Uppland Crambidae Main (39) Erik Tham 102 (5) Ingvar Svensson 155 (35) Nils Burreau F 49 (22)
|
| | Cataclysta lemnata (Linnaeus,1758) | | Latvia | 1 | | Crambidae Pal.1 (1)
|
| | | | Sweden | 168 | | Sk Bl Ha Sm Öl Go Ög Bo Sö Up Vs Me Nb Crambidae Main (80) Erik Tham 102 (12) Ingvar Svensson 163 (45) Nils Burreau F 55 (31)
|
| | Cataclysta ochrealis Marion,1956 | | Madagascar | 4 | | Crambidae Afr.1 (4)
|
| | Catoptria combinella (Denis & Schiffermüller,1775) | | Unknown | 2 | | Ingvar Svensson 151 (2)
|
| | Catoptria conchella (Denis & Schiffermüller,1775) | | Unknown | 1 | | Ingvar Svensson 152 (1)
|
| | Catoptria falsella (Denis & Schiffermüller,1775) | | Finland | 1 | | Crambidae Main (1)
|
| | | | Sweden | 319 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vr Dr Gä Hs Hr Ån Vb Ås Crambidae Main (159) Erik Tham 104 (20) Ingvar Svensson 153 (42) Nils Burreau F 48 (98)
|
| | Catoptria fulgidella (Hübner,1813) | | Denmark | 2 | | Crambidae Main (1) Ingvar Svensson 152 (1)
|
| | | | Finland | 1 | | Crambidae Main (1)
|
| | | | Norway | 2 | | Ingvar Svensson 152 (2)
|
| | | | Sweden | 146 | | Skåne Blekinge Öland Gotland Crambidae Main (52) Erik Tham 103 (19) Ingvar Svensson 152 (52) Nils Burreau F 47 (23)
|
| | Catoptria furcatellus (Zetterstedt,1840) | | Norway | 4 | | Crambidae Main (2) Ingvar Svensson 153 (2)
|
| | | | Sweden | 109 | | Skåne Värmland Härjedalen Jämtland Åsele Lappmark Lule Lappmark Lycksele Lappmark Torne Lappmark Crambidae Main (29) Erik Tham 103 (16) Ingvar Svensson 153 (63) Nils Burreau F 47 (1)
|
| | Catoptria lythargyrella (Hübner,1796) | | Denmark | 2 | | Crambidae Main (1) Ingvar Svensson 152 (1)
|
| | | | Finland | 1 | | Crambidae Main (1)
|
| | | | France | 1 | | Crambidae Pal.1 (1)
|
| | | | Poland | 1 | | Crambidae Pal.1 (1)
|
| | | | Sweden | 130 | | Skåne Blekinge Halland Småland Gotland Västergötland Crambidae Main (32) Ingvar Svensson 152 (92) Nils Burreau F 46 (6)
|
| | Catoptria maculalis (Zetterstedt,1839) | | Finland | 2 | | Crambidae Main (1) Ingvar Svensson 153 (1)
|
| | | | Norway | 2 | | Crambidae Main (2)
|
| | | | Sweden | 89 | | Sk Vg Dr Hs Hr Jä Ån Vb Nb Ås Ly To Crambidae Main (50) Erik Tham 104 (5) Ingvar Svensson 153 (33) Nils Burreau F 48 (1)
|
| | Catoptria margaritella (Denis & Schiffermüller,1775) | | Finland | 8 | | Crambidae Main (8)
|
| | | | Norway | 1 | | Ingvar Svensson 153 (1)
|
| | | | Sweden | 179 | | Sk Bl Sm Ög Vg Bo Nä Up Vs Dr Gä Hs Hr Jä Ån Vb Nb Ås Ly Crambidae Main (101) Erik Tham 103 (7) Ingvar Svensson 151 (34) Nils Burreau F 47 (37)
|
| | Catoptria mytilella (Hubner,1805) | | Unknown | 3 | | Ingvar Svensson 152 (3)
|
| | Catoptria osthelderi (De Lattin,1950) | | Denmark | 1 | | Nils Burreau F 48 (1)
|
| | | | Sweden | 18 | | Skåne Småland Crambidae Main (2) Erik Tham 103 (2) Ingvar Svensson 153 (11) Nils Burreau F (3)
|
| | Catoptria permiacus (Petersen,1924) | | Finland | 1 | | Crambidae Main (1)
|
| | | | Latvia | 2 | | Ingvar Svensson 153 (2)
|
| | Catoptria permutatellus (Herrich-Schäffer,1848) | | Austria | 3 | | Ingvar Svensson 153 (3)
|
| | | | Norway | 2 | | Ingvar Svensson 153 (2)
|
| | | | Sweden | 198 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Vr Dr Gä Hs Hr Jä Ån Vb Nb Ås Lu To Crambidae Main (91) Erik Tham 103 (12) Ingvar Svensson 153 (59) Nils Burreau F 48 (36)
|
| | Catoptria pinella (Linnaeus,1758) | | Denmark | 1 | | Crambidae Main (1)
|
| | | | Sweden | 255 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Sö Up Dr Gä Me Vb Crambidae Main (165) Erik Tham 103 (13) Ingvar Svensson 153 (59) Nils Burreau F 47 (18)
|
| | Catoptria pyramidellus (Treitschke,1832) | | Austria | 2 | | Ingvar Svensson 152 (2)
|
| | Catoptria radiella (Hubner,1813) | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | Catoptria spp. |  | Italy | 1 | | Crambidae Pal.2 (1)
|
| | Catoptria verellus (Zincken,1817) | | Austria | 2 | | Ingvar Svensson 153 (2)
|
| | | | Denmark | 1 | | Crambidae Main (1)
|
| | | | Sweden | 33 | | Skåne Småland Öland Gotland Crambidae Main (20) Ingvar Svensson 153 (13)
|
| | Chilo phragmitella (Hübner,1805) | | Sweden | 178 | | Sk Bl Ha Sm Öl Go Vg Bo Nä Ds Up Gä Hs Nb Crambidae Main (61) Erik Tham 102 (16) Ingvar Svensson 155 (79) Nils Burreau F 49 (22)
|
| | | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Chrysocrambus craterellus (Scopoli,1763) | | Austria | 2 | | Ingvar Svensson 154 (2)
|
| | | | France | 3 | | Ingvar Svensson 154 (3)
|
| | | | Sweden | 23 | | Crambidae (23)
|
| | | | Unknown | 2 | | Ingvar Svensson 154 (2)
|
| | Chrysoteuchia culmella (Linnaeus,1758) | | Finland | 1 | | Crambidae Main (1)
|
| | | | Sweden | 634 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Hs Me Jä Ån Vb Nb Ås Ly Crambidae Main (503) Erik Tham 103 (20) Ingvar Svensson 154 (41) Nils Burreau F 48 (70) (as Crambus hortellus Hb.)
|
| | Cirrhochrista spp. |  | Australia | 4 | | Crambidae Austr.2 (4)
|
| | Cnaphalocrocis spp. |  | Australia | 1 | | Crambidae Austr.2 (1)
|
| | |  | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | |  | Papua New Guinea | 7 | | Crambidae Austr.2 (7)
|
| | Conchylodes salamisalis Druce,1895 | | Guatemala | 3 | | Envelope Lepidoptera (3)
|
| | Condylorrhiza vestigialis (Guenee,1854) | | Guatemala | 1 | | Envelope Lepidoptera (1)
|
| | Conogethes spp. |  | Australia | 1 | | Crambidae Austr.2 (1)
|
| | |  | Papua New Guinea | 4 | | Crambidae Austr.2 (4)
|
| | Cotachena spp. |  | Papua New Guinea | 2 | | Crambidae Austr.2 (2)
|
| | Crambus alienellus (Germar & Kaulfuss,1817) | | Sweden | 205 | | Sk Sm Vg Bo Nä Sö Up Vr Vs Dr Gä Hs Me Jä Ån Vb Nb Ås Pi Lu To Crambidae Main (91) Erik Tham 103 (15) Ingvar Svensson 150 (70) Nils Burreau F 49 (29)
|
| | Crambus ericella (Hübner,1813) | | Norway | 1 | | Ingvar Svensson 154 (1)
|
| | | | Sweden | 80 | | Sk Bl Sm Öl Go Ög Vg Bo Sö Up Vr Dr Jä Vb Pi To Crambidae Main (34) Erik Tham 103 (3) Ingvar Svensson 154 (41) Nils Burreau F 49 (2)
|
| | Crambus hamella (Thunberg,1788) | | Finland | 2 | | Crambidae Main (2)
|
| | | | Sweden | 101 | | Sk Bl Ha Sm Vg Dr Hs Vb Ås Lu To Crambidae Main (20) Erik Tham 103 (5) Ingvar Svensson 154+155 (75) Nils Burreau F 49 (1)
|
| | Crambus heringiellus Herrich-Schäffer,1848 | | Sweden | 133 | | Skåne Blekinge Halland Småland Öland Gotland Medelpad Västerbotten Norrbotten Crambidae Main (35) Erik Tham 103 (12) Ingvar Svensson 154 (51) Nils Burreau F 49 (35)
|
| | Crambus lathoniellus (Zincken,1817) | | Norway | 2 | | Ingvar Svensson 154 (2)
|
| | | | Sweden | 79 | | Sk Bl Sm Öl Go Ög Vg Bo Sö Up Vs Gä Jä Vb Nb Ås Pi Lu To Crambidae Main (24) Erik Tham 103 (21) Ingvar Svensson 154 (34)
|
| | Crambus pascuella (Linnaeus,1758) | | Iceland | 41 | | Crambidae Main (41)
|
| | | | Romania | 1 | | Crambidae Pal.3 (1)
|
| | | | Sweden | 237 | | Sk Bl Ha Sm Öl Go GS Vg Ds Bo Sö Up Vr Me Jä Ån Vb Ås Crambidae Main (137) Erik Tham 103 (4) Ingvar Svensson 154 (41) Nils Burreau F 49 (55)
|
| | Crambus perlella (Scopoli,1763) | | Finland | 2 | | Crambidae Main (1) Ingvar Svensson 152 (1)
|
| | | | Sweden | 439 | | Sk Bl Ha Sm Öl Go Gs Vg Ds Up Vr Dr Gä Hs Me Jä Ån Vb Nb Ås To Crambidae Main (286) Erik Tham 103 (21) Ingvar Svensson 148 (57) Nils Burreau F 47 (75)
|
| | Crambus pratella (Linnaeus,1758) | | Norway | 2 | | Ingvar Svensson 154 (2)
|
| | | | Sweden | 616 | | Sk Bl Ha Sm Öl.Go GS Ög Vg Bo Sö Up Vr Vs Dr Gä Hs Hr Jä Ån Vb Nb Ås Lu Pi Ly To Crambidae Main (435) Erik Tham 103 (18) Ingvar Svensson 154 (51) Nils Burreau F 48+49 (112) five in F49 as Crambus dumetellus Hb.
|
| | | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Crambus rostellus (La Harpe,1855) | | Unknown | 3 | | Ingvar Svensson 152 (3)
|
| | Crambus silvella (Hübner,1813) | | Sweden | 65 | | Skåne Halland Småland Öland Gotland Östergötland Jämtland Crambidae Main (26) Erik Tham 103 (1) Ingvar Svensson 154 (37) Nils Burreau F 49 (1)
|
| | Crambus tenuistriga Hampson,1898 | | Lesotho | 30 | | Crambidae 2 (30) Exot.2
|
| | | | South Africa | 1 | | Crambidae 2 (1) Exot.2
|
| | Crambus uliginosellus Zeller,1850 | | Denmark | 1 | | Nils Burreau F 49 (1)
|
| | | | Finland | 1 | | Crambidae Main (1)
|
| | | | Sweden | 84 | | Skåne Blekinge Småland Öland Gotland Södermanland Västmanland Ångermanland Västerbotten Norrbotten Crambidae Main (23) Erik Tham 103 (3) Ingvar Svensson 154 (54) Nils Burreau F 49 (4)
|
| | Culladia spp. |  | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | |  | Papua New Guinea | 4 | | Crambidae Austr.1 (4)
|
| | Cybalomia lutosalis (Mann,1862) | | Unknown | 1 | | Ingvar Svensson 163 (1)
|
| | Cydalima ablactalis (Walker,1859) | | Australia | 2 | | Crambidae Austr.2 (2)
|
| | Cydalima laticostalis (Guenée,1854) | | Papua New Guinea | 1 | | Crambidae Austr.2 (1)
|
| | Cydalima perspectalis (Walker,1859) | | Sweden | 6 | | Crambidae Main (6)
|
| | Cynaeda dentalis (Denis & Schiffermüller,1775) | | Sweden | 143 | | Skåne Öland Gotland Crambidae Main (52) Erik Tham 105 (9) Ingvar Svensson 163 (64) Nils Burreau F 55 (18)
|
| | | | Unknown | 2 | | Ingvar Svensson 163 (2)
|
| | Dausara talliusalis Walker,1859 | | Indonesia | 1 | | Borneo Crambidae Or.1 (1)
|
| | Diaphania indica (Saunders,1851) | | Gambia | 1 | | Crambidae Afr.1 (1)
|
| | Diaphania nitidalis (Stoll,1781) | | Guatemala | 2 | | Envelope Lepidoptera (2)
|
| | Diasemia reticularis (Linnaeus,1761) | | Italy | 1 | | Crambidae Pal.3 (1)
|
| | | | Sweden | 48 | | Skåne Blekinge Gotland Västergötland Jämtland Ångermanland Västerbotten Norrbotten Crambidae (24) Ingvar Svensson 166 (12) Nils Burreau F 56 (12) as D. litterata
|
| | Diasemiopsis ramburialis (Duponchel,1834) | | Spain | 1 | | Ingvar Svensson 166 (1)
|
| | Dolicharthria punctalis (Denis & Schiffermüller,1775) | | Sweden | 116 | | Skåne Småland Öland Gotland Östergötland Uppland Crambidae Main (59) Erik Tham 106 (3) Ingvar Svensson 166 (53) Nils Burreau F 57 (1)
|
| | Donacaula forficella (Thunberg 1794) | | Sweden | 52 | | Skåne Småland Öland Gotland Närke Uppland Crambidae Main (19) Erik Tham 102 (2) Ingvar Svensson 155 (23) Nils Burreau F 50 (8)
|
| | | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Donacaula mucronella (Denis & Schiffermüller,1775) | | Sweden | 124 | | Sk Bl Ha Sm Öl Go Bo Vs Gä Me Vb Nb Crambidae Main (27) Erik Tham 102 (7) Ingvar Svensson 156 (49) Nils Burreau F 50 (41)
|
| | Duponchelia fovealis Zeller,1847 | | Spain | 1 | | Canary Islands Crambidae Pal. (1)
|
| | Ecpyrrhorrhoe rubiginalis (Hubner,1796) | | Austria | 1 | | Ingvar Svensson 170 (1)
|
| | Elophila nymphaeata (Linnaeus,1758) | | Sweden | 265 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Vr Dr Gä Me Ån Vb Nb To Crambidae Main (139) Erik Tham 102 (27) Ingvar Svensson 159 (35) Nils Burreau F 54 (64)
|
| | Elophila rivulalis (Duponchel 1831) | | Italy | 2 | | Ingvar Svensson 163 (2)
|
| | Elophila spp. |  | Indonesia | 1 | | New Guinea Crambidae Austr.1 (1)
|
| | Eoophyla gibbosalis (Gurné,1854) | | Philippines | 2 | | Crambidae Or.1 (2)
|
| | Eoophyla pervenustalis Hampson | | Cameroon | 6 | | Crambidae Afr.1 (6)
|
| | | | Sierra Leone | 5 | | Crambidae Afr.1 (5)
|
| | Eoophyla spp. |  | Australia | 4 | | Crambidae Austr.1 (4)
|
| | |  | Indonesia | 2 | | New Guinea Crambidae Austr.1 (2)
|
| | Epascestria pustulalis (Hubner,1823) | | Sweden | 56 | | Öland Gotland Crambidae Main (26) Ingvar Svensson 170 (30)
|
| | Epascestria pustulalis (Hübner,1823) | | Sweden | 4 | | Gotland Crambidae Main (4)
|
| | Euchromius ocellea (Haworth,1811) | | Russian Federation | 14 | | Ingvar Svensson 155 (14)
|
| | | | Spain | 1 | | Ingvar Svensson 155 (1)
|
| | | | Sweden | 5 | | Skåne Crambidae Main (1) Ingvar Svensson 155 (4)
|
| | Eudonia aequalis Kyrki & Svensson,1986 | | Sweden | 1 |  | Medelpad Ingvar Svensson 165 (1) prep 6464 Syntype: 579 of Eudonia aequalis Kyrki & Svensson 1986
Eudonia aequalis Kyrki & Svensson 1986
|
| | Eudonia alpina (Curtis,1850) | | Norway | 2 | | Ingvar Svensson 166 (2)
|
| | | | Sweden | 159 | | Dr Hr Jä Ån Nb Ås Pi Lu To Crambidae Main (75) Erik Tham 104 (4) Ingvar Svensson 166 (79) Nils Burreau F 56 (1) as Scoparia borealis)
|
| | Eudonia angustea (Curtis,1827) | | United Kingdom | 1 | | England Ingvar Svensson 166 (1)
|
| | Eudonia delunella (Stainton,1849) | | Greece | 2 | | Ingvar Svensson 166 (2) as Scoparia resinea (Haworth)
|
| | Eudonia lacustrata (Panzer,1804) | | Finland | 6 | | Crambidae Main (6)
|
| | | | Sweden | 285 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Gä Hs Me Ån Vb Crambidae Main (170) gen.prep. 7586 7607 Erik Tham 104 (4) Ingvar Svensson 161 (57) Nils Burreau F 56 (54) as Scoparia crataegella
|
| | Eudonia laetella (Zeller,1846) | | Sweden | 8 | | Skåne Småland Gotland Crambidae Main (2) Ingvar Svensson 166 (6)
|
| | Eudonia mercurella (Linnaeus,1758) | | Finland | 1 | | Ingvar Svensson 166 (1)
|
| | | | Sweden | 140 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Up Gä Crambidae Main (87) gen.prep.7606 Erik Tham 104 (5) Ingvar Svensson 166 (38) Nils Burreau F 56 (10) as Scoparia frequentella
|
| | Eudonia murana (Curtis,1827) | | Germany | 1 | | Crambidae Pal.3 (1)
|
| | | | Sweden | 137 | | Sk Bl Sm Go Ög Vg Nä Vr Dr Hs Me Hr Jä Ån Vb Nb Ås Lu To Crambidae Main (67) Erik Tham 104 (1) Ingvar Svensson 161 (65) Nils Burreau F 56 (3) Zetterstedt Ins. lap. (1) out on loan Syntype: 511 of Lemmatophila antiquella Zetterstedt 1839
Lemmatophila antiquella Zetterstedt 1839
|
| | Eudonia pallida (Curtis,1827) | | Sweden | 53 | | Skåne Blekinge Halland Småland Öland Crambidae Main (22) Ingvar Svensson 165 (30) as Witlesia pallida Nils Burreau F 56 (1) as Scoparia pallida
|
| | Eudonia sudetica (Zeller,1839) | | Denmark | 2 | | Nils Burreau F 56 (2)
|
| | | | Finland | 2 | | Crambidae Main (1) Ingvar Svensson 166 (1)
|
| | | | Latvia | 2 | | Ingvar Svensson 166 (2)
|
| | | | Norway | 2 | | Ingvar Svensson 166 (2)
|
| | | | Sweden | 201 | | Sk Bl Sm Ds Dr Gä Hs Me Jä Ån Vb Nb Ås Ly Pi Lu To Crambidae Main (129) Erik Tham 104 (22) Ingvar Svensson 166 (49) Nils Burreau F 56 (1)
|
| | Eudonia truncicolella (Stainton,1849) | | Austria | 1 | | Ingvar Svensson 166 (1)
|
| | | | Norway | 1 | | Ingvar Svensson 166 (1)
|
| | | | Sweden | 169 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Dr Gä Hs Me Jä Ån Vb Nb To Crambidae Main (82) gen.prep 7605 Erik Tham 104 (17) Ingvar Svensson 166 (44) Nils Burreau F 56 (26)
|
| | Eudonia vallesialis (Duponchel,1832) | | Unknown | 1 | | Ingvar Svensson 166 (1)
|
| | Eudonia vallesialis parella (Zeller,1839) | | Unknown | 1 | | Ingvar Svensson 166 (1)
|
| | Eulepte solis15 BOLD name | | Guatemala | 1 | | Envelope Lepidoptera (1)
|
| | Eurrhypis pollinalis (Denis & Schiffermuller,1775) | | Austria | 2 | | Ingvar Svensson 163 (2) as Titanio p.
|
| | | | Unknown | 1 | | Ingvar Svensson 163 (1) as Titanio p.
|
| | Evergestis aenealis (Denis & Schiffermüller,1775) | | Finland | 1 | | Ingvar Svensson 164 (1)
|
| | | | Sweden | 139 | | Skåne Småland Öland Gotland Uppland Gästrikland Hälsingland Medelpad Ångermanland Crambidae Main (59) Erik Tham 104 (4) Ingvar Svensson 164 (74) Nils Burreau F 55 (2)
|
| | | | Unknown | 1 | | Ingvar Svensson 164 (1)
|
| | Evergestis extimalis (Scopoli,1763) | | Sweden | 93 | | Sk Bl Ha Sm Öl Go Ög Nä Sö Up Dr Me Ån Crambidae Main (51) Erik Tham 105 (6) Ingvar Svensson 164 (30) Nils Burreau F 55 (6)
|
| | Evergestis forficalis (Linnaeus,1758) | | Finland | 1 | | Crambidae Main (1)
|
| | | | Sweden | 171 | | Sk Bl Sm Öl Go GS Ög Vg Ds Nä Sö Up Vs Hs Ån Vb Nb Crambidae Main (110) Erik Tham 105 (10) Ingvar Svensson 164 (20) Nils Burreau F 55 (31)
|
| | Evergestis frumentalis (Linnaeus,1761) | | Denmark | 4 | | Ingvar Svensson 164 (3) Nils Burreau F 55 (1)
|
| | | | Germany | 1 | | Crambidae Pal.1 (1)
|
| | | | Sweden | 3 | | Skåne Crambidae Main (3)
|
| | Evergestis limbata (Linnaeus,1767) | | Netherlands | 1 | | Ingvar Svensson 164 (1)
|
| | | | Sweden | 39 | | Skåne Blekinge Crambidae Main (2) Ingvar Svensson 164 (37)
|
| | Evergestis pallidata (Hufnagel,1767) | | Sweden | 179 | | Sk Bl Ha Sm Öl Go Vg Nä Up Vs Vr Dr Hs Me Ån Vb Nb Crambidae Main (79)
Erik Tham 105 (13) Ingvar Svensson 164 (55) Nils Burreau F 55 (32) as E. straminalis
|
