No. of taxa found: 88, specimens: 15 371. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Corixidae | Agraptocorixa dakarica Jaczewski,1926 | | Ethiopia | 14 | | Corixidae Afr.5 (12) Afr.8 (2)
|
| | | | Kenya | 20 | | Corixidae Afr.5 (18) Afr.8 (2)
|
| | Agraptocorixa eurynome (Kirkaldy) | | Australia | 1 | | Western Australia Corixidae Or.8 (1)
|
| | Agraptocorixa gastroi (Kirkaldy) | | Ethiopia | 7 | | Corixidae Afr.3 (6) Afr.8 (1)
|
| | | | Gambia | 1 | | Corixidae Afr.3 (1)
|
| | Agraptocorixa hyalipennis (Fabricius) | | Indonesia | 9 | | Java Corixidae Or.8 (9)
|
| | Arctocorisa carinata (J.Sahlberg,1819) | | Faroe Islands | 5 | | Corixidae Main (5)
|
| | | | Finland | 8 | | Corixidae Main (8)
|
| | | | Iceland | 21 | | Corixidae Main (21)
|
| | | | Spain | 8 | | Corixidae (8) Eur.1
|
| | | | Sweden | 74 | | Skåne Småland Öland Bohuslän Uppland Dalarna Jämtland Lycksele Lappmark Lule Lappmark Corixidae Main (70) (incl.30-coll F.O) Ref. (4)
|
| | Arctocorisa germari (Fieber,1848) | | Denmark | 1 | | Corixidae Main (1)
|
| | | | Sweden | 29 |  | Skåne Öland Lule Lappmark Corixidae Main (20) Ref. (4) Ossiannilsson (3) Type (2) Lectotype Paralectotype 02421:1-2 of Corisa variegata Wallengren 1855
Corisa variegata Wallengren 1855
|
| | Callicorixa praeusta (Fieber,1848) | | Sweden | 441 | | Sk Bl Ha Sm Öl Bo Up Dr Gä Hs Hr Jä Nb Corixidae Main (437) (incl.68-coll F.O) Ref. (4)
|
| | Callicorixa producta (Reuter,1880) | | Finland | 4 | | Corixidae Main (4)
|
| | | | Norway | 1 | | Corixidae Main (1)
|
| | | | Sweden | 429 | | Sk Bl Öl Vg Bo Up Dr Hr Me Jä Vb Nb Ly Pi Lu To Corixidae Main (425) (incl.93-coll F.O) Ref. (4)
|
| | Callicorixa wollastoni (Douglas & Scott,1865) | | Faroe Islands | 5 | | Corixidae Main (5)
|
| | | | Sweden | 600 | | Ha Sm Up Vr Dr Hs Hr Jä Ån Vb Nb Ly Lu To Corixidae Main (596) (incl. 96-coll F.O) Ref. (4)
|
| | Corixa affinis Leach,1817 | | Canary Islands | 5 | | Corixidae Pal.3 (5)
|
| | | | Netherlands | 11 | | Corixidae Pal.2 (11)
|
| | | | Portugal | 151 | | Azores Corixidae (142) Eur.1 Pal.3 (9)
|
| | Corixa dentipes (Thomson,1869) | | Finland | 8 | | Corixidae Main (8)
|
| | | | Sweden | 97 |  | Skåne Blekinge Halland Småland Öland Gotland Uppland Corixidae Main (75) Ref. (4) Ossiannilsson (17) Type Heteroptera (1) Lectotype 02414:1 of Corisa dentipes Thomson 1869
Corisa dentipes Thomson 1869
|
| | Corixa mirandella Hutchinson | | Kenya | 3 | | Corixidae Afr.3 (3)
|
| | Corixa monticola Linnavuori | | Ethiopia | 52 | | Corixidae Afr.3 (47) Afr.8 (5)
|
| | Corixa panzeri (Fieber,1848) | | Denmark | 1 | | Corixidae Main (1)
|
| | | | Spain | 12 | | Corixidae (12) Eur.1
|
| | | | Sweden | 32 |  | Skåne Öland Gotland Östergötland Corixidae Main (26) Ref. (3) Type Heteroptera (3) Lectotype Paralectotype 02415:1-3 of Corisa salina Thomson 1869
Corisa salina Thomson 1869
|
| | Corixa punctata (Illiger,1807) | | Sweden | 489 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Lule Lappmark Torne Lappmark Corixidae Main (436) Ref. (4) Ossiannilsson (49)
|
| | Cymatia bonsdorffi (C.Sahlberg,1819) | | Finland | 3 | | Corixidae Main (3)
|
| | | | Sweden | 445 | | Sk Bl Ha Sm Öl Go Ög Vg Up Vr Dr Gä Hs Me Jä Vb Nb Pi Lu To Corixidae Main (441) (incl.67-coll F.O) Ref. (4)
|
| | Cymatia coleoptrata (Fabricius,1777) | | Finland | 6 | | Corixidae Main (6)
|
| | | | Sweden | 345 | | Skåne Blekinge Halland Småland Öland Östergötland Uppland Torne Lappmark Corixidae Main (341) (incl.96-coll F.O) Ref. (4)
|
| | Ectemnostegella peruana Jac | | Peru | 8 | | Corixidae S.Am.1 (8)
|
| | Glaenocorixa propinqua cavifrons (Thomson,1869) | | Finland | 5 | | Corixidae Main (5)
|
| | | | Sweden | 207 |  | Dalarna Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Corixidae Main (116) Ref. (4) Ossiannilsson (86) Type Heteroptera (1) Lectotype 02413:1 of Corisa cavifrons Thomson 1869
Corisa cavifrons Thomson 1869
|
| | Glaenocorixa propinqua propinqua (Fieber,1860) | | Denmark | 2 | | Corixidae Main (2)
|
| | | | Sweden | 4 | | Skåne Corixidae Main (2) Ref. (1) Ossiannilsson (1)
|
| | Hesperocorixa castanea (Thomson,1869) | | Denmark | 2 | | Corixidae Main (2)
|
| | | | Sweden | 269 |  | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Uppland Corixidae Main (176) Ref. (4) Ossiannilsson (88) Type Heteroptera (1) Lectotype Paralectotype 02416:1 of Corisa castanea Thomson 1869
Corisa castanea Thomson 1869
|
| | | | Sweden | 1 | | Slide Slide Heteroptera 1 (1) Spm from coll. Thomson marked incorrectly as type
|
| | Hesperocorixa interrupta (Say,1825) | | United States | 5 | | Connecticut Corixidae N.Am.1 (5)
|
| | Hesperocorixa kennicottii (Uhler,1897) | | United States | 1 | | Massachusetts Corixidae N.Am.1 (1)
|
| | Hesperocorixa linnaei (Fieber,1848) | | Finland | 1 | | Corixidae Main (1)
|
| | | | Sweden | 693 | | Skåne Blekinge Halland Småland Öland Gotland Bohuslän Södermanland Uppland Dalarna Gästrikland Corixidae Main (689) (incl.84-coll F.O) Ref. (4)
|
| | Hesperocorixa moesta (Fieber,1848) | | Sweden | 64 | | Skåne Halland Öland Gotland Corixidae Main (60) (incl.19-coll F.O) Ref. (4)
|
| | | | United Kingdom | 3 | | Corixidae (3) coll.F.O
|
| | Hesperocorixa sahlbergi (Fieber,1848) | | Finland | 1 | | Corixidae Main (1)
|
| | | | Sweden | 954 |  | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Gä Corixidae Main (864) Ref. (4) Ossiannilsson (84) Type Heteroptera (2) Lectotype Paralectotype 02422:1-3 of Sigara undulata Fallén 1814
Sigara undulata Fallén 1814
|
| | Hesperocorixa vulgaris (Hungerford,1925) | | United States | 1 | | Illinois Corixidae N.Am.1 (1)
|
| | | | United States | 1 | | Michigan Corixidae N.Am.1 (1)
|
| | Micronecta albifrons (Motschoulsky,1863) | | Sri Lanka | 14 | | Corixidae Or.8 (14)
|
| | Micronecta altera Wroblewski,1972 | | Sri Lanka | 133 | | Corixidae Or.6 (133)
|
| | Micronecta bleekiana Hutchinson,1929 | | South Africa | 10 | | Corixidae Afr.5 (10)
|
| | Micronecta butleriana Hutchinson,1929 | | South Africa | 2 | | Corixidae Afr.5 (2)
|
| | Micronecta citharistia Hutchinson,1929 | | Lesotho | 2 | | Corixidae Afr.5 (2)
|
| | | | South Africa | 1 | | Corixidae Afr.5 (1)
|
| | Micronecta desertana Distant,1920 | | Sri Lanka | 4 | | Corixidae Or.8 (4)
|
| | Micronecta dimidiata Poisson,1928 | | Lesotho | 1 | | Corixidae Afr.5 (1)
|
| | | | South Africa | 14 | | Corixidae Afr.5 (14)
|
| | Micronecta dorothea Hutchinson | | South Africa | 2 | | Corixidae Afr.6 (2)
|
| | Micronecta fernandei Wroblewski | | Sri Lanka | 6 | | Corixidae Or.8 (6)
|
| | Micronecta flavens Wroblewski | | Sri Lanka | 30 | | Corixidae (30) Or.1+2
|
| | Micronecta gorogaiqia Hutchinson,19 | | South Africa | 2 | | Corixidae Afr.6 (2)
|
| | Micronecta grisea (Fieber,1844) | | Sri Lanka | 67 | | Corixidae Or.2 (67)
|
| | Micronecta griseola Horvath,1899 | | Sweden | 11 | | Gotland Corixidae Main (11)
|
| | Micronecta leucocephala (Spinola,1837) | | France | 4 | | Corsica Corixidae Pal.2 (4)
|
| | Micronecta ludibunda Breddin | | Sri Lanka | 2 | | Corixidae Or.8 (2)
|
| | Micronecta ludibunda ssp. lankana Breddin | | Sri Lanka | 42 | | Corixidae (42) Or. 8
|
| | Micronecta minutissima (Linnaeus,1758) | | Denmark | 10 | | Corixidae Main (10)
|
| | | | Finland | 2 | | Corixidae Main (2)
|
| | | | Finland | 1 | | Slide Slide Heteroptera 1 (1) 1 slide
|
| | | | Sweden | 43 | | Skåne Småland Östergötland Dalarna Corixidae Main (39) (incl.1-coll F.O) Ref. (4)
|
| | Micronecta piccanina Hutchinson,1929 | | South Africa | 2 | | Corixidae Afr.6 (2)
|
| | Micronecta poweri (Douglas & Scott,1869) | | Sweden | 96 |  | Skåne Östergötland Västergötland Bohuslän Dalarna Corixidae Main (62) Ref. (4) Ossiannilsson (26) Type Heteroptera (4) Lectotype Paralectotype 02419:1-4 of Sigara foveifrons Thomson 1871
Sigara foveifrons Thomson 1871
|
| | | | Sweden | 2 | | Skåne Slide Slide Heteroptera 1 (2) 2 slides
|
| | Micronecta praskadana Hutchinson | | Sri Lanka | 84 | | Corixidae Or.1 (84)
|
| | Micronecta punctata (Fieber) | | Sri Lanka | 8 | | Corixidae Or.1 (8)
|
| | Micronecta punctinotum Chen | | Sri Lanka | 4 | | Corixidae Or.8 (4)
|
| | Micronecta quadristrigata Breddin,1905 | | Sri Lanka | 544 | | Corixidae (544) Or.2-6
|
| | Micronecta sanctaecatherinae Hutchinson | | Sri Lanka | 172 | | Corixidae Or.7 (172)
|
| | Micronecta scutellaris (Stål,1858) | | Lesotho | 33 | | Corixidae Afr.6 (33)
|
| | | | Namibia | 26 | | Corixidae Afr.6 (26)
|
| | | | South Africa | 86 | | Corixidae Afr.6 (86)
|
| | | | Sri Lanka | 1 | | Corixidae Or.2 (1)
|
| | Micronecta siva (Kirkaldy,1897) | | Sri Lanka | 4 | | Corixidae Or.2 (4)
|
| | Micronecta spp. |  | Kenya | 1 | | Corixidae Afr.5 (1)
|
| | |  | Sweden | 1 | | Corixidae Main (1)
|
| | Micronecta taprobanica Wroblewski,1972 | | Sri Lanka | 23 | | Type Heteroptera (23) Paratype 02111:2-24 of Micronecta taprobanica Wroblewski 1972
Micronecta taprobanica Wroblewski 1972
|
| | Micronecta tarsalis Chen | | Sri Lanka | 32 | | Corixidae Or.8 (32)
|
| | Micronecta winifreda Hutchinson,1929 | | South Africa | 4 | | Corixidae Afr.5 (4)
|
| | Paracorixa concinna (Fieber,1848) | | Denmark | 2 | | Corixidae Main (2)
|
| | | | Netherlands | 15 | | Corixidae (15) Pal.2 (as Callicorixa concinna)
|
| | | | Sweden | 167 | | Skåne Halland Småland Gotland Corixidae Main (163) (incl. 31-coll F.O) Ref. (4)
|
| | Parasigara infuscata (Rey,1890) | | Spain | 17 | | Corixidae (17) Eur.1
|
| | Prionotylus brevicornis (Mulsant & Rey,1852) | | France | 4 | | Corixidae Pal.2 (4)
|
| | Pseudoglaenocorisa hugoscotti (Hutchinson) | | Ethiopia | 89 | | Corixidae Afr.8 (5) Afr.4+5 (84)
|
| | Pseudoglaenocorisa linnavuorii Jansson | | Ethiopia | 66 | | Corixidae Afr.4 (61) Afr.8 (5)
|
| | Sigara abyssinica Jaczewski | | Ethiopia | 59 | | Corixidae Afr.9 (5) Afr.2+3 (54)
|
| | Sigara distincta (Fieber,1848) | | Finland | 4 | | Corixidae Main (4)
|
| | | | Sweden | 523 |  | Sk Bl Ha Sm Öl Go Ög Vg Bo Up Vr Dr Vb Nb Ly Lu Corixidae Main (461) Ref. (4) Ossiannilsson (56) Type (2) Lectotype Paralectotype 02420:1-2 of Corisa vernicosa Wallengren 1855
Corisa vernicosa Wallengren 1855
|
| | Sigara dorsalis (Leach,1817) | | Norway | 5 | | Corixidae Main (5)
|
| | | | Sweden | 1 | | Halland Corixidae Main (1)
|
| | | | Unknown | 2 | | Corixidae (2) Ossiannilsson
|
| | Sigara falleni (Fieber,1848) | | Finland | 2 | | Corixidae Main (2)
|
| | | | Sweden | 590 | | Sk Bl Ha Sm Öl Go Ög Vg Up Vr Dr Me Nb Corixidae Main (564) Ref. (4) Ossiannilsson (22)
|
| | Sigara fallenoidea (Hungerford,1926) | | Sweden | 7 | | Lule Lappmark Corixidae (4) coll F.O Main (3)
|
| | Sigara fossarum (Leach,1817) | | Finland | 10 | | Corixidae Main (10)
|
| | | | Sweden | 1072 | | Sk Bl Ha Sm Öl Go GS Vg Sö Up Vr Dr Hs Hr Me Jä Ån Vb Nb Lu Corixidae Main (1068) (incl.117-coll F.O) Ref. (4)
|
| | Sigara hellensii (C. Sahlberg,1819) | | Denmark | 4 | | Corixidae Main (4)
|
| | | | Finland | 7 | | Corixidae Main (4) Ref. (3)
|
| | | | Sweden | 131 | | Skåne Småland Västergötland Uppland Corixidae Main (130) (incl.109-coll F.O) Ref. (1)
|
| | Sigara iactans Jansson,1983 | | Sweden | 38 | | Skåne Halland Corixidae Main (38) (incl.4-coll F.O)
|
| | Sigara lateralis (Leach,1817) | | Greece | 8 | | Corixidae (8) Eur.1
|
| | | | Spain | 1 | | Corixidae (1) Eur.1
|
| | | | Sweden | 419 | | Skåne Halland Öland Gotland Västergötland Corixidae Main (415) (incl.110-coll F.O) Ref. (4)
|
| | Sigara limitata (Fieber,1848) | | Denmark | 2 | | Corixidae Main (2)
|
| | | | Sweden | 58 | | Skåne Halland Småland Öland Gotland Östergötland Uppland Värmland Corixidae Main (54) (incl.2-coll F.O) Ref. (4)
|
| | Sigara longipalis (J.Sahlberg,1878) | | Sweden | 52 | | Skåne Halland Corixidae Main (48) (incl.37-coll F.O) Ref. (4)
|
| | Sigara meridionalis (Wallengren,1875) | | Namibia | 4 | | Corixidae Afr.8 (4)
|
| | | | South Africa | 52 |  | Corixidae Afr.8 (51) Type Heteroptera (1) Holotype 07846:1 of Corisa meridionalis Wallengren 1875
Corisa meridionalis Wallengren 1875
|
| | Sigara nigrolineata (Fieber,1848) | | Finland | 6 | | Corixidae Main (6)
|
| | | | Italy | 1 | | Corixidae (1) Eur.1
|
| | | | Sweden | 489 | | Sk Bl Ha Sm Öl Go Ög Vg Sö Up Dr Corixidae Main (485) (incl.19-coll F.O) Ref. (4)
|
| | Sigara omercooperi Hutchinson | | Ethiopia | 28 | | Corixidae Afr.2 (23) Afr.9 (5)
|
| | Sigara pectoralis (Fieber,1851) | | Ethiopia | 75 | | Corixidae Afr.1 (70) Afr.8 (5)
|
| | | | Kenya | 12 | | Corixidae Afr.5 (10) Afr.8 (2)
|
| | | | South Africa | 12 | | Corixidae Afr.7 (12)
|
| | | | Tanzania | 4 | | Corixidae Afr.1 (4)
|
| | | | Zambia | 7 | | Corixidae Afr.1 (7)
|
| | Sigara scotti (Douglas & Scott,1868) | | Sweden | 86 |  | Skåne Blekinge Halland Öland Gotland Bohuslän Corixidae Main (73) Ref. (4) Ossiannilsson (5) Type Heteroptera (4) Lectotype Paralectotype 02418:1-4 of Corisa prominula Thomson 1869
Corisa prominula Thomson 1869
|
| | Sigara selecta (Fieber,1848) | | Netherlands | 6 | | Corixidae Pal.2 (6)
|
| | Sigara semistriata (Fieber,1848) | | Finland | 5 | | Corixidae Main (5)
|
| | | | Sweden | 449 | | Sk Bl Ha Sm Öl Go Ög Vg Up Dr Vr Hs Hr Jä Nb Ly Pi Lu Corixidae Main (445) (incl.90-coll F.O) Ref. (4)
|
| | Sigara serpentis Hutchinson | | Ethiopia | 96 | | Corixidae Afr.9 (5) Afr.1+2 (91)
|
| | Sigara sexlineata (Reuter) | | Ethiopia | 4 | | Corixidae Afr.2 (3) Afr.8 (1)
|
| | | | Tanzania | 1 | | Corixidae Afr.2 (1)
|
| | Sigara spp. |  | Switzerland | 1 | | Corixidae Pal.2 (1)
|
| | Sigara stagnalis (Leach,1817) | | Sweden | 161 |  | Skåne Halland Gotland Corixidae Main (108) Ref. (4) Ossiannilsson (32) Type Heteroptera (17) Lectotype Paralectotype 02417:1-17 of Corisa laevis Thomson 1869
Corisa laevis Thomson 1869
|
| | Sigara striata (Linnaeus,1758) | | Finland | 3 | | Corixidae Main (3)
|
| | | | Sweden | 2334 |  | Sk Bl Ha Sm Öl Go Up Vr Dr Hs Vb Nb Lu Corixidae Main (2205) Ref. (4) Ossiannilsson (124) Type Heteroptera (1) Lectotype Paralectotype 02422:1-3 of Sigara undulata Fallén 1814
Sigara undulata Fallén 1814
|
| | Sigara wahlbergi Lundblad,1928 | | Lesotho | 5 | | Corixidae Afr.8 (5)
|
| | | | Namibia | 2 | | Corixidae Afr.8 (2)
|
| | | | South Africa | 168 | | Corixidae (168) Afr.7+8
|
| | Sigara wittei Poisson,1950 | | Tanzania | 1 | | Corixidae Afr.8 (1)
|
| | Stenocorixa protrusa Horvath,1926 | | Ethiopia | 1 | | Corixidae Afr.3 (1)
|
| | | | Gambia | 1 | | Corixidae Afr.8 (1)
|
| | | | Sudan | 1 | | Corixidae Afr.8 (1)
|
| | Synaptonecta capillata Wroblewski,1972 | | Sri Lanka | 2 | | Type Heteroptera (2) Paratype 02110:2-3 of Synaptonecta capillata Wroblewski 1972
Synaptonecta capillata Wroblewski 1972
|
| | Synaptonecta issa (Distant) | | Sri Lanka | 18 | | Corixidae Or.1 (18)
|
| | Unidentified Corixidae |  | Afghanistan | 4 | | Corixidae Indet. (4)
|
| | |  | Australia | 1 | | Corixidae Indet. (1)
|
| | |  | Botswana | 1 | | Corixidae Indet. (1)
|
| | |  | Botswana | 1 | | Corixidae Indet. (1)
|
| | |  | Cameroon | 2 | | Corixidae Indet. (2)
|
| | |  | Denmark | 7 | | Corixidae Indet. (7)
|
| | |  | Ethiopia | 151 | | Corixidae Indet. (151)
|
| | |  | France | 1 | | Corixidae Indet. (1)
|
| | |  | Gambia | 34 | | Corixidae Indet. (34)
|
| | |  | Greece | 19 | | Corixidae Indet. (19)
|
| | |  | Guinea-Bissau | 50 | | Corixidae Indet. (50)
|
| | |  | Iran | 11 | | Corixidae Indet. (11)
|
| | |  | Kenya | 1 | | Corixidae Indet. (1)
|
| | |  | Madagascar | 27 | | Corixidae Indet. (27)
|
| | |  | Mexico | 2 | | Corixidae Indet. (2)
|
| | |  | Norway | 1 | | Corixidae Indet. (1)
|
| | |  | Russian Federation | 1 | | Corixidae Indet. (1)
|
| | |  | Senegal | 66 | | Corixidae Indet. (66)
|
| | |  | Sierra Leone | 16 | | Corixidae Indet. (16)
|
| | |  | South Africa | 15 | | Corixidae Indet. (15)
|
| | |  | Sri Lanka | 1 | | Corixidae Indet. (1)
|
| | |  | Sweden | 350 | | Corixidae Indet. (350)
|
| | |  | Tanzania | 106 | | Corixidae Indet. (106)
|
| | |  | Turkey | 20 | | Corixidae Indet. (20)
|
| | |  | Borneo, Indonesia / Malaysia | 6 | | Corixidae Indet. (6)
|
| | |  | Zambia | 1 | | Corixidae Indet. (1)
|
|