No. of taxa found: 95, specimens: 4 161. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Odonata | Coenagrionidae | Acanthagrion gracile (Rambur,1842) | | Brazil | 17 | | Coenagrionidae S.Am.1 (14) S.Am.2 (3)
|
| | Acanthagrion spp. |  | Colombia | 1 | | Coenagrionidae S.Am.2 (1)
|
| | Aciagrion africanum Martin,1908 | | Zambia | 7 | | Envelope Odonata (7)
|
| | Aciagrion fasciculare Lieftinck,1934 | | Indonesia | 2 | | Coenagrionidae Or.1 (2)
|
| | Aciagrion hisopa (Selys,1876) | | Indonesia | 4 | | Coenagrionidae Or.1 (4)
|
| | Aciagrion occidentale Laidlaw,1919 | | Sri Lanka | 33 | | Envelope Odonata (33)
|
| | Aciagrion spp. |  | Sri Lanka | 3 | | Envelope Odonata (3)
|
| | Africallagma elongatum Martin,1907 | | South Africa | 1 | | Envelope Odonata (1)
|
| | | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Africallagma glaucum (Burmeister,1839) | | Lesotho | 61 | | Envelope Odonata (61)
|
| | | | South Africa | 31 | | Envelope Odonata (31)
|
| | Africallagma subtile (Ris,1921) | | Tanzania | 4 | | Envelope Odonata (4)
|
| | Agriocnemis cf. exilis Selys,1872 |  | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Agriocnemis exilis Selys,1872 | | Tanzania | 10 | | Envelope Odonata (10)
|
| | | | Zambia | 5 | | Envelope Odonata (5)
|
| | Agriocnemis femina (Brauer,1868) | | Indonesia | 7 | | Coenagrionidae Or.1 (7)
|
| | Agriocnemis minima (Selys,1877) | | Indonesia | 5 | | Coenagrionidae Or.2 (5)
|
| | Agriocnemis pygmaea (Rambur,1842) | | Indonesia | 1 | | Coenagrionidae Or.2 (1)
|
| | | | Sri Lanka | 656 | | Envelope Odonata (656)
|
| | Agriocnemis spp. |  | Sri Lanka | 33 | | Envelope Odonata (33)
|
| | Agrion coerulescens Fonscolombe,1838 | | Libya | 2 | | Envelope Odonata (2) specimens destroyed
|
| | Amphiagrion saucium (Burmeister,1839) | | United States | 1 | | Connecticut Coenagrionidae N.Am.1 (1)
|
| | Amphiallagma parvum (Selys,1876) | | Sri Lanka | 2 | | Envelope Odonata (2)
|
| | Anomalagrion hastatum (Say,1839) | | United States | 2 | | Coenagrionidae N.Am.1 (2)
|
| | | | Unknown | 1 | | Coenagrionidae Indet.1 (1)
|
| | Archibasis viola Lieftinck,1949 | | Indonesia | 1 | | Karimunjawa Type Odonata (1) Paratype 08438:2 of Archibasis viola Lieftinck 1949
Archibasis viola Lieftinck 1949
|
| | Argia baretti Calvert,1901 | | Colombia | 19 | | Coenagrionidae S.Am.2 (10) S.Am.3 (9)
|
| | Argia calida (Hagen,1861) | | United States | 4 | | Coenagrionidae N.Am.1 (4)
|
| | Argia chelata Calvert,1901 | | Colombia | 11 | | Coenagrionidae S.Am.4 (10) S.Am.5 (1)
|
| | Argia cuprea (Hagen,1861) | | Colombia | 3 | | Coenagrionidae S.Am.5 (3)
|
| | Argia fumipennis (Burmeister,1839) | | United States | 3 | | Coenagrionidae N.Am.1 (3)
|
| | Argia herberti Calvert,1901 | | Brazil | 8 | | Coenagrionidae S.Am.5 (6) S.Am.6 (2)
|
| | Argia spp. |  | Brazil | 8 | | Coenagrionidae S.Am.6 (8)
|
| | |  | Colombia | 2 | | Coenagrionidae S.Am.3 (1) S.Am.7 (1)
|
| | |  | Peru | 13 | | Coenagrionidae S.Am.7 (11) S.Am.8 (2)
|
| | |  | Unknown | 1 | | Coenagrionidae Indet.1 (1)
|
| | Argiocnemis rubescens Selys,1877 | | Indonesia | 6 | | Coenagrionidae Or.2 (6)
|
| | Azuragrion nigridorsum Selys,1876 | | South Africa | 4 | | Envelope Odonata (4)
|
| | Ceriagrion annulosum Lieftinck,1934 | | Indonesia | 1 | | Coenagrionidae Or.2 (1)
|
| | Ceriagrion cerinorubellum (Brauer,1865) | | Indonesia | 9 | | Coenagrionidae Or.3 (9)
|
| | | | Sri Lanka | 18 | | Envelope Odonata (18)
|
| | Ceriagrion coromandelianum (Fabricius,1798) | | Indonesia | 5 | | Coenagrionidae Or.3 (4) Or.4 (1)
|
| | | | Sri Lanka | 8 | | Envelope Odonata (8)
|
| | Ceriagrion glabrum Burmeister,1839 | | Gambia | 18 | | Envelope Odonata (18)
|
| | | | South Africa | 3 | | Envelope Odonata (3)
|
| | | | Zambia | 1 | | Envelope Odonata (1)
|
| | Ceriagrion melanurum (Selys,1876) | | Japan | 9 | | Coenagrionidae Pal..1 (9)
|
| | Ceriagrion praetermissum Lieftinck,1929 | | Indonesia | 5 | | Coenagrionidae Or.4 (5)
|
| | Ceriagrion spp. |  | Gambia | 2 | | Envelope Odonata (2)
|
| | |  | South Africa | 1 | | Coenagrionidae Afr.1 (1)
|
| | |  | Sri Lanka | 1 | | Envelope Odonata (1)
|
| | Ceriagrion suave Ris,1921 | | Gambia | 2 | | Envelope Odonata (2)
|
| | | | South Africa | 2 | | Envelope Odonata (2)
|
| | | | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Ceriagrion tenellum (de Villers,1789) | | France | 1 | | Envelope Odonata (1)
|
| | Coenagrion armatum (Charpentier,1840) | | France | 1 | | Coenagrionidae Pal..6 (1)
|
| | | | Germany | 2 | | Coenagrionidae Pal..2 (2)
|
| | | | Sweden | 128 | | Sk Sm Öl Ha Ög Vg Bo Nä Up Dr Nb Ly Coenagrionidae Main (103) Main (11) Larvae Gustaf Winblad 3 33 (12) Reference Odonata (2) as Agrion armatum
|
| | Coenagrion hastulatum (Charpentier,1825) | | Sweden | 281 | | Sk Ha Sm Öl Ög Vg Nä Sö Up Vs Vr Dr Gä Nb Pi Lu Coenagrionidae Main (254) Main (9) Larvae Envelope Odonata (4) Gustaf Winblad 3 32 (12) Reference Odonata (2) as Agrion hastulatum
|
| | | | Unknown | 1 | | Coenagrionidae Pal..1 (1)
|
| | Coenagrion johanssoni (Wallengren,1894) | | Sweden | 80 | | Ds Sö Up Dr Gä Hs Me Jä Vb Lu Lp Coenagrionidae Main (78) Reference Odonata (2) as Agrion concinnum
|
| | Coenagrion lunulatum (Charpentier,1840) | | Sweden | 69 | | Skåne Småland Bohuslän Uppland Lule Lappmark Coenagrionidae Main (49) Main (6) Envelope Odonata (11) Gustaf Winblad 3 32 (1) Reference Odonata (2) as Agrion lunulatum
|
| | Coenagrion mercuriale (Charpentier,1840) | | Spain | 1 | | Envelope Odonata (1)
|
| | Coenagrion puella (Linnaeus,1758) | | Denmark | 1 | | Coenagrionidae Main (1)
|
| | | | Sweden | 90 | | Skåne Blekinge Halland Småland Gotland Östergötland Närke Coenagrionidae Main (70) Envelope Odonata (6) Gustaf Winblad 3 32 (12) Reference Odonata (2) as Agrion puella
|
| | Coenagrion pulchellum (Vander Linden,1823) | | Denmark | 2 | | Coenagrionidae Main (2)
|
| | | | Sweden | 284 | | Sk Bl Ha Sm Öl Go Ög Vg Ds Nä Sö Up Vs Vr Dr Gä Coenagrionidae Main (257) Main (12) Larvae Envelope Odonata (1) Gustaf Winblad 3 32 (12) Reference Odonata (2) as Agrion pulchellum
|
| | Coenagrion scitulum (Rambur,1842) | | Italy | 6 | | Envelope Odonata (6)
|
| | Enallagma civile (Hagen,1861) | | United States | 9 | | Coenagrionidae N.Am.2 (9)
|
| | Enallagma coecum (Hagen,1861) | | United States | 2 | | Coenagrionidae N.Am.2 (2)
|
| | Enallagma concisum Willimson,1922 | | United States | 3 | | Coenagrionidae N.Am.2 (3)
|
| | Enallagma cyathigerum (Charpentier,1840) | | Denmark | 3 | | Coenagrionidae Main (3)
|
| | | | Norway | 3 | | Coenagrionidae Main (3)
|
| | | | Spain | 10 | | Coenagrionidae Pal..3 (10)
|
| | | | Sweden | 316 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Vr Dr Jä Vb Nb Ly To Coenagrionidae Main (295) Envelope Odonata (7) Gustaf Winblad 3 29 (12) Reference Odonata (2)
|
| | | | Unknown | 3 | | Coenagrionidae Pal..3 (3)
|
| | Enallagma durum (Hagen,1861) | | United States | 2 | | Coenagrionidae N.Am.3 (2)
|
| | Enallagma spp. |  | Colombia | 2 | | Coenagrionidae S.Am.8 (2)
|
| | |  | Greece | 1 | | Coenagrionidae Pal..4 (1)
|
| | |  | Japan | 2 | | Coenagrionidae Pal..4 (2)
|
| | |  | South Africa | 2 | | Envelope Odonata (2)
|
| | |  | United States | 1 | | Coenagrionidae N.Am.3 (1)
|
| | Erythromma najas (Hansemann,1823) | | Sweden | 193 | | Sk Ha Sm Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Ån Nb Coenagrionidae Main (170) Main (2) Larvae Envelope Odonata (7) Gustaf Winblad 3 31 (12) Reference Odonata (2)
|
| | Erythromma viridulum (Charpentier,1840) | | Sweden | 3 | | Skåne Envelope Odonata (3)
|
| | Hesperagrion spp. |  | Brazil | 3 | | Coenagrionidae S.Am.8 (3)
|
| | Ischnura aurora (Brauer,1865) | | Indonesia | 4 | | Coenagrionidae Or.4 (4)
|
| | | | Sri Lanka | 20 | | Envelope Odonata (20)
|
| | | | Unknown | 1 | | Coenagrionidae Indet.1 (1)
|
| | Ischnura capreolus (Hagen,1861) | | Colombia | 11 | | Coenagrionidae S.Am.8 (6) S.Am.9 (5)
|
| | Ischnura elegans (Vander Linden,1820) | | Denmark | 4 | | Coenagrionidae Main (4)
|
| | | | Italy | 1 | | Coenagrionidae Pal..4 (1)
|
| | | | Sweden | 245 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Bohuslän Dalsland Södermanland Uppland Coenagrionidae Main (204) Main (5) Larvae Envelope Odonata (18) Gustaf Winblad 3 31 (16) Reference Odonata (2)
|
| | | | Unknown | 2 | | Coenagrionidae Pal..4 (2)
|
| | Ischnura graellsii (Rambur,1842) | | Spain | 8 | | Coenagrionidae Pal..4 (8)
|
| | Ischnura inarmata Calvert,1898 | | India | 5 | | Coenagrionidae Or.4 (4) Or.9 (1)
|
| | Ischnura posita (Hagen,1861) | | United States | 2 | | Connecticut Coenagrionidae N.Am.1 (2)
|
| | Ischnura pumilio (Charpentier,1825) | | Sweden | 17 | | Skåne Öland Coenagrionidae Main (4) Envelope Odonata (6) Gustaf Winblad 3 31 (5) Reference Odonata (2)
|
| | Ischnura ramburii (Selys,1850) | | United States | 9 | | Coenagrionidae N.Am.3 (4) Envelope Odonata (5)
|
| | | | Unknown | 1 | | Coenagrionidae Indet.1 (1)
|
| | Ischnura senegalensis (Rambur,1842) | | Gambia | 3 | | Envelope Odonata (3)
|
| | | | Indonesia | 5 | | Coenagrionidae Or.5 (5)
|
| | | | Japan | 5 | | Coenagrionidae Pal..5 (5)
|
| | | | Lesotho | 5 | | Envelope Odonata (5)
|
| | | | Namibia | 16 | | Envelope Odonata (16)
|
| | | | South Africa | 132 | | Envelope Odonata (132)
|
| | | | Sri Lanka | 38 | | Envelope Odonata (38)
|
| | | | Tanzania | 17 | | Envelope Odonata (17)
|
| | | | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Ischnura spp. |  | Colombia | 7 | | Coenagrionidae S.Am.9 (7)
|
| | |  | Sri Lanka | 3 | | Envelope Odonata (3)
|
| | |  | United States | 7 | | Florida Envelope Odonata (7)
|
| | Ischnura verticalis (Say,1839) | | United States | 4 | | Coenagrionidae N.Am.3 (4)
|
| | Mortonagrion amoenum (Ris,1915) | | Indonesia | 2 | | Coenagrionidae Or.5 (2)
|
| | Mortonagrion ceylonicum Lieftinck,1971 | | Sri Lanka | 1 | | Type Odonata (1) Envelope Holotype 05070:1 of Mortonagrion ceylonicum Lieftinck 1971
Mortonagrion ceylonicum Lieftinck 1971
|
| | Mortonagrion selenion (Ris,1916) | | Japan | 1 | | Coenagrionidae Pal..5 (1)
|
| | Nehalennia speciosa (Charpentier,1840) | | Sweden | 19 | | Öland Reference Odonata (19)
|
| | Onychargia atrocyana Selys,1865 | | Indonesia | 8 | | Coenagrionidae Or.5 (8)
|
| | | | Sri Lanka | 2 | | Envelope Odonata (2)
|
| | Pericnemis stictica (Hagen,1863) | | Indonesia | 4 | | Coenagrionidae Or.6 (4)
|
| | Proischnura subfurcata (Selys,1876) | | South Africa | 1 | | Envelope Odonata (1)
|
| | | | Tanzania | 51 | | Coenagrionidae Afr.1 (1) Afr.2 (15) Afr.3 (24) Afr.4 (10) Envelope Odonata (1)
|
| | | | Zambia | 8 | | Envelope Odonata (8)
|
| | Pseudagrion acaciae Foerster,1906 | | Zimbabwe | 1 | | Envelope Odonata (1)
|
| | Pseudagrion angolense Selys,1876 | | South Africa | 4 | | Envelope Odonata (4)
|
| | Pseudagrion australasiae (Selys,1876) | | Indonesia | 4 | | Coenagrionidae Or.7 (4)
|
| | Pseudagrion caffrum Burmeister,1839 | | Lesotho | 1 | | Envelope Odonata (1)
|
| | | | South Africa | 1 | | Envelope Odonata (1)
|
| | Pseudagrion citricola Barnard,1937 | | South Africa | 4 | | Envelope Odonata (4)
|
| | Pseudagrion furcigerum Rambur,1842 | | South Africa | 6 | | Envelope Odonata (6)
|
| | Pseudagrion glaucescens Selys,1876 | | Tanzania | 1 | | Envelope Odonata (1)
|
| | Pseudagrion inconspicuum Ris,1931 | | Zambia | 23 | | Envelope Odonata (23)
|
| | Pseudagrion kersteni Gerstaecker,1869 | | Burundi | 1 | | Envelope Odonata (1)
|
| | | | South Africa | 8 | | Envelope Odonata (8)
|
| | | | Zambia | 1 | | Envelope Odonata (1)
|
| | Pseudagrion makabusiense Pinhey,1950 | | Zimbabwe | 1 | | Coenagrionidae Afr.1 (1)
|
| | Pseudagrion malabaricum Fraser,1924 | | Sri Lanka | 12 | | Envelope Odonata (12)
|
| | Pseudagrion microcephalum (Rambur,1842) | | Indonesia | 5 | | Coenagrionidae Or.7 (5)
|
| | | | Sri Lanka | 1 | | Envelope Odonata (1)
|
| | Pseudagrion pruinosum (Burmeister,1839) | | Indonesia | 6 | | Coenagrionidae Or.8 (6)
|
| | Pseudagrion rubriceps Selys,1876 | | Indonesia | 4 | | Coenagrionidae Or.8 (4)
|
| | | | Sri Lanka | 22 | | Envelope Odonata (22) as Pseuagrion rubriceps ceylonicum (Kirby 1891)
|
| | Pseudagrion salisburyense Ris,1921 | | South Africa | 8 | | Envelope Odonata (8)
|
| | Pseudagrion spernatum Selys,1881 | | Zambia | 3 | | Envelope Odonata (3)
|
| | Pseudagrion spernatum natalense Ris,1921 | | South Africa | 1 | | Envelope Odonata (1)
|
| | Pseudagrion spp. |  | Sri Lanka | 5 | | Envelope Odonata (5)
|
| | Pseudagrion sublacteum (Karsch,1893) | | South Africa | 1 | | Coenagrionidae Afr.1 (1)
|
| | | | Tanzania | 1 | | Envelope Odonata (1) as P. pseudomassaicum Pinhey
|
| | | | Zimbabwe | 1 | | Envelope Odonata (1) as P. pseudomassaicum Pinhey
|
| | Pseudagrion vaalense Chutter,1962 | | South Africa | 2 | | Coenagrionidae Afr.1 (2)
|
| | Pyrrhosoma nymphula (Sulzer,1776) | | Denmark | 1 | | Coenagrionidae Main (1)
|
| | | | Spain | 9 | | Coenagrionidae Pal..5 (6) Pal..6 (3)
|
| | | | Sweden | 114 | | Skåne Blekinge Halland Småland Öland Östergötland Västergötland Närke Uppland Dalarna Gästrikland Coenagrionidae Main (106) Gustaf Winblad 3 29 (6) Reference Odonata (2)
|
| | Teinobasis euglena Lieftinck,1934 | | Indonesia | 6 | | Coenagrionidae Or.9 (6)
|
| | Unidentified Coenagrionidae |  | Algeria | 2 | | Coenagrionidae Indet. (2)
|
| | |  | Australia | 8 | | Coenagrionidae Indet. (8)
|
| | |  | Brazil | 1 | | Coenagrionidae Indet. (1)
|
| | |  | Denmark | 6 | | Coenagrionidae Indet.3 (6)
|
| | |  | Dominica | 2 | | Coenagrionidae Indet.3 (2)
|
| | |  | Finland | 3 | | Coenagrionidae Indet.3 (3)
|
| | |  | France | 2 | | Coenagrionidae Indet.3 (2)
|
| | |  | Gambia | 24 | | Coenagrionidae Indet.3 (24)
|
| | |  | Ghana | 5 | | Coenagrionidae Indet.3 (5)
|
| | |  | Hungary | 1 | | Coenagrionidae Indet.3 (1)
|
| | |  | Italy | 2 | | Coenagrionidae Indet.3 (2)
|
| | |  | Mauritius | 1 | | Coenagrionidae Indet.3 (1)
|
| | |  | Peru | 1 | | Coenagrionidae Indet.3 (1)
|
| | |  | Saint Lucia | 1 | | Coenagrionidae Indet.3 (1)
|
| | |  | Sierra Leone | 21 | | Coenagrionidae Indet.3 (21)
|
| | |  | Sri Lanka | 1 | | Coenagrionidae Indet. (1)
|
| | |  | Sweden | 3 | | Coenagrionidae Indet. (3) Larva (incl. Calopterygidae)
|
| | |  | Sweden | 531 | | Coenagrionidae Indet.1 (200) Indet.2 (263) Indet.3 (60) Envelope Odonata (8)
|
| | |  | United States | 49 | | Coenagrionidae Indet.3 (49)
|
| | Xipiagrion cyanomelas (Selys,1876) | | Indonesia | 4 | | Coenagrionidae (4) Odon.31
|
|