No. of taxa found: 3 125, specimens: 133 799. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Abirus apicalia (Baly,1867) | | Borneo, Indonesia / Malaysia | 2 | | Eumolpinae Or.1 (2)
|
| | Abirus harmandi Lefevre,1876 | | Viet Nam | 2 | | Eumolpinae Or.1 (2)
|
| | Abirus piceipes (Baly,1867) | | Borneo, Indonesia / Malaysia | 1 | | Eumolpinae Or.1 (1)
|
| | Acalymna trivittata (Mannerheim,1843) | | United States | 1 | | California Galerucinae N.Am.1 (1)
|
| | Acanthobruchidius spinigera (Baudi,1886) | | Greece | 4 | | Bruchinae Pal.8 (4)
|
| | Acanthoscelides aequalis (Sharp,1885) | | Mexico | 4 | | Bruchinae N.Am.2 (2) S.Am.8 (2)
|
| | Acanthoscelides alboscutellatus (Horn,1873) | | United States | 1 | | Virginia Bruchinae N.Am.2 (1)
|
| | | | United States | 5 | | Maryland Bruchinae N.Am.2 (5)
|
| | Acanthoscelides apicalis (Sharp,1885) | | Venezuela | 20 | | Bruchinae S.Am.1 (20)
|
| | Acanthoscelides argutus (Sharp,1885) | | Costa Rica | 1 | | Bruchinae S.Am.8 (1)
|
| | Acanthoscelides aureolus (Horn,1873) | | United States | 5 | | Oregon Bruchinae N.Am.2 (5)
|
| | | | United States | 8 | | California Bruchinae N.Am.2 (8)
|
| | Acanthoscelides biustulus (Fall,1910) | | United States | 24 | | Arizona Bruchinae N.Am.2 (16) N.Am.9 (8)
|
| | Acanthoscelides brevipes (Sharp,1885) | | Venezuela | 5 | | Bruchinae S.Am.1 (5)
|
| | Acanthoscelides calvus (Horn,1873) | | United States | 3 | | Pennsylvania Bruchinae N.Am.2 (2) N.Am.9 (1)
|
| | Acanthoscelides caroni Johnson,1990 | | Venezuela | 5 | | Bruchinae S.Am.1 (5)
|
| | Acanthoscelides chiricahuae (Fall,1910) | | Mexico | 4 | | Bruchinae N.Am.6 (4)
|
| | | | United States | 12 | | Arizona Bruchinae N.Am.1 (11) N.Am.9 (1)
|
| | Acanthoscelides clandestinus (Motschulsky,1874) | | Peru | 2 | | Bruchinae S.Am.5 (2)
|
| | Acanthoscelides clitellarius (Fåhraeus,1839) | | Venezuela | 10 | | Bruchinae S.Am.1 (10)
|
| | Acanthoscelides darlingtoni Johnson,1990 | | Venezuela | 20 | | Type Johnson (20) Paratype 02468:2-21 of Acanthoscelides darlingtoni Johnson 1990
Acanthoscelides darlingtoni Johnson 1990
|
| | Acanthoscelides desmanthi Johnson,1977 | | Venezuela | 10 | | Bruchinae S.Am.1 (10)
|
| | Acanthoscelides desmoditus Johnson,1983 | | Mexico | 2 | | Bruchinae N.Am.2 (2)
|
| | | | Venezuela | 10 | | Bruchinae S.Am.1 (10)
|
| | Acanthoscelides difficilis (Sharp,1885) | | Costa Rica | 1 | | Bruchinae S.Am.8 (1)
|
| | | | Venezuela | 10 | | Bruchinae S.Am.2 (10)
|
| | Acanthoscelides dominicana Johnson,1990 | | Ecuador | 9 | | Type Johnson (9) Paratype 02469:2-11 of Acanthoscelides dominicana Johnson 1990
Acanthoscelides dominicana Johnson 1990
|
| | | | Venezuela | 1 | | Type Johnson (1) Paratype 02469:2-11 of Acanthoscelides dominicana Johnson 1990
Acanthoscelides dominicana Johnson 1990
|
| | Acanthoscelides elevatus (Sharp,1885) | | Honduras | 14 | | Bruchinae S.Am.7 (14)
|
| | Acanthoscelides equivocada Johnson,1990 | | Venezuela | 10 | | Type Johnson (10) Paratype 02470:2-11 of Acanthoscelides equivocada Johnson 1990
Acanthoscelides equivocada Johnson 1990
|
| | Acanthoscelides flavescens (Fåhraeus,1839) | | Ecuador | 10 | | Bruchinae S.Am.2 (10)
|
| | Acanthoscelides fraterculus (Horn,1873) | | United States | 4 | | California, Arizona Bruchinae N.Am.2 (3) CA N.Am.3 (1) AZ
|
| | Acanthoscelides fumatus (Schaeffer,1907) | | United States | 4 | | Arizona, New Mexico Bruchinae N.Am.2 (1) AZ N.Am.9 (3) NM
|
| | Acanthoscelides griseolus (Fall,1910) | | Venezuela | 5 | | Bruchinae S.Am.2 (5)
|
| | Acanthoscelides indigoferestes Johnson,1983 | | Venezuela | 20 | | Bruchinae S.Am.2 (20)
|
| | Acanthoscelides isla Johnson,1983 | | Ecuador | 20 | | Bruchinae S.Am.2 (20)
|
| | Acanthoscelides johnsoni Kingsolver,1980 | | Venezuela | 3 | | Bruchinae S.Am.2 (3)
|
| | Acanthoscelides lineatopygus (Pic,1924) | | Gambia | 1 | | Bruchinae Afr.1 (1)
|
| | Acanthoscelides longistilus (Horn,1873) | | United States | 2 | | North Carolina Bruchinae N.Am.2 (2)
|
| | Acanthoscelides macrophthalmus (Schaeffer,1907) | | Mexico | 1 | | Bruchinae S.Am.8 (1)
|
| | Acanthoscelides maturin Johnson,1990 | | Venezuela | 10 | | Bruchinae (5) S.Am.1+2 Type Johnson (5) Paratype 02471:2-6 of Acanthoscelides maturin Johnson 1990
Acanthoscelides maturin Johnson 1990
|
| | Acanthoscelides megacornis Kingsolver,1980 | | Honduras | 29 | | Bruchinae S.Am.7 (29)
|
| | Acanthoscelides mexicanus (Sharp,1885) | | Honduras | 2 | | Bruchinae S.Am.7 (2)
|
| | | | Mexico | 2 | | Bruchinae S.Am.7 (2)
|
| | Acanthoscelides obtectus (Say,1831) | | Austria | 1 | | Bruchinae Pal.14 (1)
|
| | | | France | 4 | | Bruchinae Pal.14 (4)
|
| | | | Germany | 1 | | Bruchinae Pal.19 (1)
|
| | | | Greece | 2 | | Bruchinae Pal.3 (2)
|
| | | | Italy | 1 | | Bruchinae Pal.8 (1)
|
| | | | Kenya | 3 | | Bruchinae Afr.3 (3)
|
| | | | Mozambique | 13 | | Bruchinae Afr.3 (13)
|
| | | | Portugal | 2 | | Madeira Bruchinae Pal.8 (1) Pal.19 (1)
|
| | | | Portugal | 1 | | Azores Bruchinae Pal.19 (1)
|
| | | | Spain | 2 | | Bruchinae Pal.8 (2)
|
| | | | Spain | 1 | | Canary Islands Bruchinae Pal.11 (1)
|
| | | | Sweden | 270 | | Skåne Närke Uppland Alan Dufberg 58 (1) Bruchinae Main (269) incl. 3 damaged beans
|
| | Acanthoscelides pallidipennis (Motschulsky,1874) | | Bulgaria | 6 | | Bruchinae Pal.8 (6)
|
| | | | United States | 2 | | Arizona Bruchinae N.Am.2 (2)
|
| | Acanthoscelides pauperculus (LeConte,1857) | | United States | 20 | | California Bruchinae N.Am.2 (20)
|
| | | | United States | 13 | | Oregon Bruchinae (13) N.Am.2+6
|
| | Acanthoscelides pedicularius (Sharp,1885) | | Mexico | 2 | | Bruchinae N.Am.6 (2)
|
| | | | United States | 1 | | Arizona Bruchinae N.Am.9 (1)
|
| | Acanthoscelides pertinax (Sharp,1885) | | Honduras | 9 | | Bruchinae S.Am.7 (9)
|
| | | | Mexico | 4 | | Bruchinae N.Am.2 (4)
|
| | Acanthoscelides piceoapicalis (Pic,1938) | | Venezuela | 5 | | Bruchinae S.Am.2 (5)
|
| | Acanthoscelides puellus (Sharp,1885) | | Honduras | 27 | | Bruchinae S.Am.7 (27)
|
| | | | United States | 3 | | California Bruchinae N.Am.2 (3)
|
| | Acanthoscelides pullus (Fall,1910) | | Costa Rica | 4 | | Bruchinae N.Am.1 (4)
|
| | | | Mexico | 3 | | Bruchinae N.Am.1 (3)
|
| | Acanthoscelides quadridentatus (Schaeffer,1907) | | Colombia | 10 | | Bruchinae S.Am.2 (10)
|
| | Acanthoscelides ramirezi Johnson,1990 | | Venezuela | 5 | | Type Johnson (5) Paratype 02472:2-6 of Acanthoscelides ramirezi Johnson 1990
Acanthoscelides ramirezi Johnson 1990
|
| | Acanthoscelides rufovittatus (Schaeffer,1907) | | Venezuela | 10 | | Bruchinae S.Am.2 (10)
|
| | Acanthoscelides schrankiae (Horn,1873) | | United States | 2 | | Arizona, New Mexico Bruchinae N.Am.9 (2)
|
| | | | Venezuela | 20 | | Bruchinae S.Am.3 (20)
|
| | Acanthoscelides schubertae (Johnson,1983) | | Honduras | 4 | | Bruchinae S.Am.7 (4)
|
| | Acanthoscelides sennicola Johnson,1990 | | Venezuela | 5 | | Type Johnson (5) Paratype 02473:2-6 of Acanthoscelides sennicola Johnson 1990
Acanthoscelides sennicola Johnson 1990
|
| | Acanthoscelides siemensi Johnson,1991 | | Ecuador | 10 | | Type Johnson (10) Paratype 02476:2-11 of Acanthoscelides siemensi Johnson 1991
Acanthoscelides siemensi Johnson 1991
|
| | Acanthoscelides spp. |  | Ecuador | 21 | | Bruchinae (21) S.Am.6
|
| | |  | Guatemala | 54 | | Bruchinae (54) S.Am.5
|
| | |  | Honduras | 2 | | Bruchinae S.Am.7 (2)
|
| | |  | Mexico | 133 | | Bruchinae (133) N.Am.6+7
|
| | |  | Peru | 98 | | Bruchinae (96) S.Am.5+6 S.Am.7 (2)
|
| | |  | United States | 2 | | Missouri Bruchinae N.Am.3 (2)
|
| | Acanthoscelides suramerica Johnson,1990 | | Ecuador | 12 | | Bruchinae (10) S.Am.1+2 Type Johnson (2) Paratype 02474:2-6 of Acanthoscelides suramerica Johnson 1990
Acanthoscelides suramerica Johnson 1990
|
| | | | Venezuela | 3 | | Type Johnson (3) Paratype 02474:2-6 of Acanthoscelides suramerica Johnson 1990
Acanthoscelides suramerica Johnson 1990
|
| | Acanthoscelides univittatus (Pic,1930) | | Colombia | 20 | | Bruchinae S.Am.3 (20)
|
| | Acanthoscelides zeteki Kingsolver,1969 | | Mexico | 10 | | Bruchinae S.Am.3 (10)
|
| | Acanthoscelides zulia Johnson,1990 | | Venezuela | 20 | | Type Johnson (20) Paratype 02475:2-21 of Acanthoscelides zulia Johnson 1990
Acanthoscelides zulia Johnson 1990
|
| | Acmenychus cf. planus Maislik,1919 |  | Turkey | 1 | | Hispinae Pal.1 (1)
|
| | Acmenychus inermis (Zoubkoff,1833) | | Russian Federation | 1 | | Hispinae Pal.1 (1)
|
| | Acolastus minimus (Jacobson,1917) | | Tajikistan | 1 | | Cryptocephalinae Pal.9 (1)
|
| | Acrocassis flavescens (Weise,1904) | | Kenya | 1 | | Cassidinae Afr.7 (1)
|
| | Acrocassis gibbipennis (Boheman,1854) | | South Africa | 1 | | Cassidinae Afr.2 (1)
|
| | Acrocassis rufula (Thomson,1858) | | Gambia | 1 | | Cassidinae Afr.2 (1)
|
| | Acrocassis sudanensis Spaeth,1929 | | Gambia | 1 | | Cassidinae Afr.2 (1)
|
| | Acrocrypta spp. |  | Indonesia | 1 | | Java Alticinae Or.10 (1)
|
| | Acromis sparsa (Boheman,1854) | | Costa Rica | 2 | | Cassidinae S.Am.11 (2)
|
| | | | Peru | 3 | | Cassidinae (3) S.Am.1+4
|
| | Acromis spinifex (Linnaeus,1763) | | Brazil | 2 | | Cassidinae S.Am.4 (2) as A.nebulosa Boh.
|
| | | | Peru | 2 | | Cassidinae S.Am.1 (1) S.Am.4 (1) as A. nebulosa Boh.
|
| | Acrothinium gaschkevitchii (Motschulsky,1861) | | Japan | 3 | | Eumolpinae Pal.2 (3)
|
| | Adiscus maculatus (Weise,1912) | | China | 1 | | Cryptocephalinae Pal.8 (1)
|
| | Aesernoides nigrofasciata Jacoby,1885 | | Australia | 1 | | New South Wales Chrysomelinae Pac.2 (1)
|
| | Aetheomorpha bifurcata Medvedev,2001 | | India | 1 | | Clytrinae Or.1 (1)
|
| | Aethiopocassis revulsa (Spaeth,1906) | | Malawi | 2 | | Cassidinae Afr.2 (2)
|
| | Aethiopocassis suspiciosa (Weise,1903) | | Tanzania | 1 | | Cassidinae Afr.8 (1)
|
| | | | Unknown | 1 | | Cassidinae Or.1 (1)
|
| | Aethiopocassis vigintimaculata (Thunberg,1789) | | South Africa | 3 | | Cassidinae (3) Afr.4+7
|
| | Afrophthalma elongata (Jacoby,1897) | | Gambia | 1 | | Clytrinae Afr.1 (1)
|
| | | | Senegal | 1 | | Clytrinae Afr.1 (1)
|
| | Afrorestia brincki Bechyné,1959 | | South Africa | 1 |  | Type Bechyné (1) Holotype 02057:1 of Afrorestia brincki Bechyné 1959
Afrorestia brincki Bechyné 1959
|
| | Agasta formosa Hope,1840 | | India | 3 | | Chrysomelinae Or.1 (3)
|
| | Agelasa nigriceps Motschulsky,1860 | | Japan | 3 | | Galerucinae Pal.6 (3)
|
| | | | Russian Federation | 1 | | Galerucinae Pal.6 (1)
|
| | Agelastica alni (Linnaeus,1758) | | Austria | 8 | | Galerucinae Pal.4 (8)
|
| | | | Denmark | 1 | | Galerucinae (1)
|
| | | | Estonia | 1 | | Galerucinae Pal.5 (1)
|
| | | | Finland | 2 | | Galerucinae Main (2)
|
| | | | Germany | 2 | | Galerucinae Pal.6 (2)
|
| | | | Italy | 2 | | Galerucinae Pal.4 (2)
|
| | | | Latvia | 1 | | Galerucinae Pal.8 (1)
|
| | | | Romania | 2 | | Galerucinae Pal.4 (2)
|
| | | | Spain | 1 | | Galerucinae Pal.1 (1)
|
| | | | Sweden | 850 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Ds Nä Sö Up Vs Vr Dr Gä Ly Alan Dufberg 56 (21) Galerucinae Main (829)
|
| | | | Turkey | 2 | | Galerucinae Pal.8 (2)
|
| | Agelastica coerulea Baly,1874 | | Japan | 1 | | Galerucinae Pal.6 (1)
|
| | Agelastica orientalis Baly,1878 | | Russian Federation | 1 | | Galerucinae Pal.6 (1) as A. alni orientalis
|
| | Ageniosa achilles (Vogel,1871) | | South Africa | 63 | | Chrysomelinae Afr.5 (63)
|
| | Ageniosa nugaria (Vogel,1871) | | South Africa | 81 | | Chrysomelinae Afr.4 (81)
|
| | Ageniosa perlustrata (Vogel,1871) | | South Africa | 6 | | Chrysomelinae Afr.6 (6)
|
| | Agenysa connectens (Baly,1869) | | Unknown | 1 | | Cassidinae S.Am.4 (1)
|
| | Agenysa crassicornis Spaeth,1905 | | Ecuador | 1 | | Cassidinae S.Am.4 (1)
|
| | Agenysa peruviana Spaeth,1915 | | Peru | 2 | | Cassidinae (2) S.Am.1+4
|
| | Agetocera filicornis Laboissiere,1927 | | Japan | 2 | | Galerucinae Pal.4 (2)
|
| | Agetocera hopei Baly,1865 | | Russian Federation | 1 | | Galerucinae Pal.6 (1)
|
| | Agroiconota bivittata (Say,1826) | | Mexico | 3 | | Cassidinae N.Am.2 (3)
|
| | | | United States | 5 | | Arizona Cassidinae N.Am.1 (5)
|
| | | | United States | 1 | | Kansas Cassidinae N.Am.1 (1)
|
| | | | Unknown | 1 | | Cassidinae N.Am.1 (1)
|
| | Agroiconota judaica (Fabricius,1781) | | French Guiana | 1 | | Cassidinae S.Am.9 (1)
|
| | Agroiconota propinqua (Boheman,1855) | | Colombia | 3 | | Cassidinae (3) S.Am.1+7
|
| | | | Haiti | 1 | | Cassidinae S.Am.7 (1)
|
| | | | Honduras | 1 | | Cassidinae S.Am.11 (1)
|
| | Agroiconota pullula (Boheman,1855) | | Brazil | 1 | | Cassidinae S.Am.7 (1)
|
| | Agroiconota punctipennis (Boheman,1855) | | Brazil | 6 | | Cassidinae S.Am.7 (6)
|
| | | | Colombia | 1 | | Cassidinae S.Am.7 (1)
|
| | | | Ecuador | 4 | | Cassidinae S.Am.7 (4)
|
| | | | Peru | 4 | | Cassidinae S.Am.7 (4)
|
| | | | Trinidad and Tobago | 4 | | Trinidad Cassidinae S.Am.7 (4)
|
| | | | Unknown | 6 | | Cassidinae S.Am.7 (6)
|
| | Agroiconota stupidula (Boheman,1855) | | Brazil | 1 | | Cassidinae S.Am.9 (1)
|
| | Agroiconota subtriangularis Spaeth,1936 | | Peru | 1 | | Cassidinae S.Am.11 (1)
|
| | Agroiconota subvittata (Boheman,1855) | | Peru | 2 | | Cassidinae S.Am.9 (2)
|
| | Agroiconota vilis (Boheman,1855) | | Honduras | 1 | | Cassidinae S.Am.11 (1)
|
| | Algarobius bottimeri Kingsolver,1972 | | United States | 3 | | Texas Bruchinae N.Am.3 (3)
|
| | Algarobius johnsoni Kingsolver,1986 | | Mexico | 7 | | Bruchinae N.Am.3 (2) Type Coleoptera 4857 (5) Paratype 04858:2-6 of Algarobius johnsoni Kingsolver 1986
Algarobius johnsoni Kingsolver 1986
|
| | Algarobius nicoya Kingsolver,1986 | | Mexico | 7 | | Bruchinae N.Am.3 (1) Type Coleoptera 4857 (6) Paratype 04859:2-7 of Algarobius nicoya Kingsolver 1986
Algarobius nicoya Kingsolver 1986
|
| | Algarobius prosopis (LeConte,1858) | | Mexico | 21 | | Bruchinae (21) N.Am.1+3
|
| | | | United States | 33 | | Arizona Bruchinae (33) N.Am.1+3
|
| | | | United States | 10 | | California Bruchinae N.Am.3 (10)
|
| | | | United States | 1 | | Texas Bruchinae N.Am.1 (1)
|
| | | | United States | 9 | | Hawaii Bruchinae N.Am.6 (9)
|
| | Algarobius riochama Kingsolver,1986 | | Venezuela | 20 | | Bruchinae S.Am.3 (20)
|
| | Algoala collaris Bechyné,1959 | | South Africa | 3 |  | Type Bechyné (3) Holotype Paratype 02060:1-3 of Algoala collaris Bechyné 1959
Algoala collaris Bechyné 1959
|
| | Aloria purpurea Bryant,1939 | | Myanmar | 1 | | Type Bryant 3 (1) Paratype 03518:2 of Aloria purpurea Bryant 1939
Aloria purpurea Bryant 1939
|
| | Althaeus hibisci (Olivier,1795) | | Canada | 1 | | Ontario Bruchinae N.Am.3 (1)
|
| | Altica aenescens Weise,1888 | | Germany | 2 | | Alticinae Pal.24 (2)
|
| | | | Poland | 3 | | Alticinae Pal.25 (3)
|
| | Altica aff. corni Woods,1918 | | Canada | 11 | | Ontario Alticinae N.Am.5 (11)
|
| | Altica ambiens ambiens LeConte,1859 | | Canada | 3 | | British Columbia Alticinae (3) N.Am.3+4
|
| | | | United States | 2 | | California Alticinae N.Am.3 (2)
|
| | | | United States | 4 | | Washington Alticinae (3) N.Am.3+4 N.Am.5 (1)
|
| | Altica ampelophaga (Guerin-Meneville,1858) | | Italy | 1 | | Alticinae Pal.25 (1)
|
| | Altica bellula Phil & Phil, | | Chile | 1 | | Alticinae S.Am.1 (1)
|
| | Altica bicarinata Kutschera,1860 | | Turkey | 1 | | Alticinae Pal.28 (1)
|
| | Altica brevicollis Foudras,1860 | | Bosnia and Herzegovina | 2 | | Bosnia Alticinae (2) Pal.14
|
| | | | Estonia | 4 | | Alan Dufberg 57 (4)
|
| | | | Germany | 4 | | Alticinae (4) pal.14
|
| | | | Greece | 1 | | Alticinae (1) Pal.14
|
| | | | Poland | 1 | | Alticinae Pal.30 (1)
|
| | | | Spain | 1 | | Alticinae Pal.30 (1)
|
| | | | Sweden | 50 | | Skåne Blekinge Öland Gotland Södermanland Jämtland Alticinae Main (50)
|
| | Altica brevicollis coryletorum Král,1964 | | Italy | 1 | | Alticinae (1) Pal.25
|
| | Altica carduorum (Guerin–Meneville,1858) | | Croatia | 3 | | Alticinae Pal.24 (3)
|
| | | | France | 1 | | Corsica Alticinae Pal.27 (1)
|
| | | | Greece | 1 | | Alticinae Pal.28 (1)
|
| | | | Italy | 1 | | Alticinae Pal.24 (1)
|
| | | | Slovakia | 1 | | Alticinae Pal.24 (1) as A. cirsii Israelson 1956
|
| | | | Sweden | 123 |  | Skåne Alan Dufberg 57 (2) as A. cirsii Isr. Alticinae Main (111) Type Coleoptera 1881 (10) Holotype Paratype 01881:1-10 of Haltica cirsii Israelson 1956
Haltica cirsii Israelson 1956
|
| | | | Switzerland | 30 | | Alticinae Pal.24 (30)
|
| | Altica carinthiaca Weise,1888 | | Austria | 3 | | Alticinae (3) Pal.14
|
| | | | Finland | 24 | | Alticinae Main (24)
|
| | | | Latvia | 1 | | Alan Dufberg 71 (1)
|
| | | | Norway | 6 | | Alticinae (6)
|
| | Altica chalybea (Illiger,1807) | | Canada | 1 | | Ontario Alticinae N.Am.4 (1)
|
| | | | United States | 1 | | Tennessee Alticinae N.Am.4 (1)
|
| | Altica chamaenerii H.Lindberg,1926 | | Finland | 52 | | Alticinae Main (52)
|
| | | | Norway | 9 | | Alticinae (9)
|
| | | | Sweden | 176 | | Sk Up Dr Vr Gä Hs Me Jä Ån Vb Nb Lu To Alan Dufberg 57 (20) Alticinae Main (156)
|
| | Altica corni Woods,1918 | | Canada | 2 | | British Columbia Alticinae N.Am.4 (2)
|
| | | | Canada | 7 | | Ontario Alticinae N.Am.4 (7)
|
| | | | Canada | 7 | | Quebec Alticinae N.Am.4 (7)
|
| | | | United States | 4 | | New York Alticinae N.Am.4 (4)
|
| | Altica cuprea Jacoby,1895 | | South Africa | 1 | | Alticinae Afr.2 (1)
|
| | Altica cyanea (Weber,1801) | | Nepal | 1 | | Alticinae Or.10 (1)
|
| | Altica cyanicollis Jacoby,1895 | | South Africa | 206 | | Alticinae (206) Afr.1+2
|
| | Altica deserticola Weise,1889 | | Turkey | 1 | | Alticinae (1) pal.14
|
| | Altica engstroemi J.Sahlberg,1839 | | Denmark | 3 | | Alticinae (3)
|
| | | | Estonia | 3 | | Alticinae (3) Pal.14
|
| | | | Finland | 12 | | Alticinae Main (12)
|
| | | | Norway | 24 | | Alticinae (24)
|
| | | | Sweden | 136 | | Sk Sm Öl Bo Ds Sö Up Vs Vr Gä Hs Me Hr Jä Ån Vb Nb Ås Alan Dufberg 57 (18) Alticinae Main (118)
|
| | Altica flavipes Boheman,1859 | | Argentina | 1 | | Alticinae S.Am.1 (1)
|
| | Altica guatemalensis Jacoby,1884 | | United States | 1 | | Arizona Alticinae N.Am.3 (1)
|
| | Altica helianthemi (Allard,1859) | | Hungary | 5 | | Alticinae (5) Pal.25
|
| | Altica impressicollis (Reiche,1862) | | Hungary | 4 | | Alticinae Pal.1 (4)
|
| | Altica kalmiae (Melsheimer,1847) | | Canada | 5 | | Ontario Alticinae N.Am.5 (5)
|
| | Altica kambaitiensis Bryant,1939 | | Myanmar | 1 | | Type Bryant 3 (1) Paratype 03519:2 of Haltica kambaitiensis Bryant 1939
Haltica kambaitiensis Bryant 1939
|
| | Altica longicollis (Allard,1860) | | Finland | 8 | | Alticinae (8)
|
| | | | Sweden | 86 | | Sk Ha Ög Bo Up Vr Dr Hs Jä Vb Lu To Alan Dufberg 57 (1) as A. Sandini Kemner Alticinae Main (82) Type Coleoptera 1635 (3) Holotype 01644:1-3 of Haltica sandini Kemner 1919
Haltica sandini Kemner 1919
|
| | Altica lythri Aubé,1843 | | Denmark | 2 | | Alticinae Main (2)
|
| | | | Finland | 4 | | Alticinae Main (4)
|
| | | | Germany | 7 | | Alticinae Pal.13 (4) Pal.30 (3)
|
| | | | Sweden | 94 | | Skåne Öland Gotland Östergötland Västergötland Södermanland Uppland Gästrikland Alan Dufberg 57 (6) Alticinae Main (88)
|
| | Altica madagascariensis Allard,1889 | | Cameroon | 5 | | Alticinae Afr.5 (5)
|
| | | | Gambia | 80 | | Alticinae Afr.5 (80)
|
| | | | Madagascar | 1 | | Alticinae Afr.8 (1)
|
| | | | Senegal | 64 | | Alticinae (64) Afr.4+5
|
| | Altica oleracea (Linnaeus,1758) | | Austria | 2 | | Alticinae (2) Pal.10+27
|
| | | | Bulgaria | 15 | | Alticinae Pal.10 (15)
|
| | | | Denmark | 21 | | Alticinae Main (21)
|
| | | | Estonia | 3 | | Alticinae (3) Pal.14
|
| | | | Finland | 6 | | Alticinae Main (6)
|
| | | | Finland | 3 | | Alticinae Main (3) as opacifrons Lindberg 1938
|
| | | | Greece | 1 | | Alticinae Pal.30 (1)
|
| | | | Hungary | 10 | | Alticinae Pal.1 (10)
|
| | | | Norway | 55 | | Alticinae Main (55) as opacifrons Lindberg 1938
|
| | | | Sweden | 157 | | Skåne Blekinge Halland Öland Dalarna Lule Lappmark Alticinae Main (157) as opacifrons Lindberg 1938
|
| | | | Sweden | 777 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Dr Gä Hs Hr Jä Vb Nb Lu To Alan Dufberg 57 (27) Alticinae Main (750)
|
| | | | United Kingdom | 3 | | Scotland Alticinae Pal.29 (3)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Alticinae Pal.1 (1)
|
| | Altica palustris Weise,1888 | | Denmark | 1 | | Alticinae (1)
|
| | | | Finland | 5 | | Alticinae (5)
|
| | | | Sweden | 240 | | Sk Ha Sm Öl Go Ög Vg Nä Sö Up Vr Dr Gä Hs Jä Nb To Alan Dufberg 57 (28) Alticinae Main (212)
|
| | Altica pedipallida LeSage,2008 | | Canada | 2 | | Ontario Alticinae N.Am.4 (2)
|
| | Altica prasina populi LeConte,1860 | | United States | 3 | | California Alticinae N.Am.3 (3)
|
| | Altica prasina prasina LeConte,1860 | | Canada | 3 | | British Columbia Alticinae N.Am.3 (3)
|
| | | | United States | 1 | | Oregon Alticinae N.Am.3 (1)
|
| | Altica pusilla Duftschmid,1825 | | Austria | 1 | | Alticinae (1) Pal.14
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Alticinae (3) Pal.14
|
| | Altica pyritosa Erichson,1843 | | South Africa | 40 | | Alticinae Afr.2 (40)
|
| | | | Zambia | 1 | | Alticinae Afr.2 (1)
|
| | Altica quercetorum Foudras,1860 | | Turkey | 2 | | Alticinae Pal.1 (2)
|
| | Altica quercetorum saliceti (Weise,1888) | | Croatia | 1 | | Alticinae Pal.27 (1)
|
| | | | Italy | 1 | | Alticinae (1) Pal.19
|
| | | | Sweden | 133 | | Skåne Blekinge Småland Öland Östergötland Västergötland Bohuslän Värmland Hälsingland Norrbotten Alan Dufberg 57 (22) as A. saliceti Wse Alticinae Main (111)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Alticinae (1) Pal.24
|
| | Altica rosae Woods,1918 | | Canada | 4 | | Ontario Alticinae N.Am.5 (4)
|
| | Altica semenovi Jacobson,1892 | | Russian Federation | 18 | | Alticinae Pal.1 (18)
|
| | Altica spp. |  | Afghanistan | 2 | | Alticinae (2) Pal.26
|
| | |  | Albania | 1 | | Alticinae Pal.34 (1)
|
| | |  | Canada | 4 | | British Columbia Alticinae N.Am.6 (4)
|
| | |  | Canada | 1 | | Ontario Alticinae N.Am.6 (1)
|
| | |  | Canada | 1 | | Quebec Alticinae N.Am.6 (1)
|
| | |  | Croatia | 3 | | Alticinae Main (2) Pal.33 (1)
|
| | |  | Cyprus | 1 | | Alticinae Pal.34 (1)
|
| | |  | Denmark | 5 | | Alticinae (5)
|
| | |  | France | 1 | | Alticinae Pal.28 (1)
|
| | |  | Gambia | 1 | | Alticinae Afr.5 (1)
|
| | |  | Germany | 3 | | Alticinae (2) Pal.28 (1)
|
| | |  | Greece | 1 | | Rhodos Alticinae Pal.28 (1)
|
| | |  | Greece | 5 | | Alticinae Pal.27 (1) Pal.34 (4)
|
| | |  | Indonesia | 20 | | Java Alticinae (20)
|
| | |  | Italy | 4 | | Alticinae (4) Pal.19
|
| | |  | Japan | 4 | | Alticinae Pal.27 (4)
|
| | |  | Malaysia | 1 | | Alticinae (1)
|
| | |  | Mexico | 1 | | Alticinae N.Am.6 (1)
|
| | |  | Nepal | 12 | | Alticinae (12)
|
| | |  | Norway | 2 | | Alticinae Main (2)
|
| | |  | Poland | 1 | | Alticinae Pal.28 (1)
|
| | |  | Senegal | 2 | | Alticinae Afr.5 (2)
|
| | |  | Sri Lanka | 90 | | Alticinae (90)
|
| | |  | Sweden | 413 | | Alticinae Main (413)
|
| | |  | Thailand | 6 | | Alticinae (6)
|
| | |  | Turkey | 2 | | Alticinae Pal.28 (2)
|
| | |  | United States | 7 | | Arizona Alticinae N.Am.6 (7)
|
| | |  | United States | 36 | | Washington Alticinae N.Am.6 (36)
|
