No. of taxa found: 5 186, specimens: 251 153. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abacetus amaroides Laferte,1853 | | Côte D'ivoire | 3 | | Carabidae Afr.51 (3)
|
| | Abacetus ambiguus Straneo,1969 | | Côte D'ivoire | 4 | | Type Straneo (4) Paratype 02760:2-5 of Abacetus ambiguus Straneo 1969
Abacetus ambiguus Straneo 1969
|
| | Abacetus antiquus Dejean,1828 | | Sri Lanka | 4 | | Carabidae Or.5 (4)
|
| | Abacetus aterrimus Peringuey,1896 | | South Africa | 6 | | Carabidae Afr.48 (6)
|
| | Abacetus atratus Dejean,1828 | | Sri Lanka | 3 | | Carabidae Or.5 (3)
|
| | Abacetus cf. nitens Tschtscherine,1898 |  | South Africa | 1 | | Carabidae (1) Afr.48
|
| | Abacetus chalceus Chaudior,1870 | | Sri Lanka | 6 | | Carabidae Or.5 (6)
|
| | Abacetus confinis (Boheman,1848) | | South Africa | 21 | | Carabidae (21) Afr.48+49
|
| | Abacetus cribratellus Straneo,1964 | | Côte D'ivoire | 4 | | Carabidae Afr.50 (4)
|
| | Abacetus evulsus Peringuey,1904 | | South Africa | 1 | | Carabidae (1) Afr.48
|
| | Abacetus gagates Dejean,1828 | | Côte D'ivoire | 5 | | Carabidae Afr.50 (5)
|
| | Abacetus harpaloides nimbanus Straneo, | | Côte D'ivoire | 4 | | Carabidae Afr.50 (4)
|
| | Abacetus iridescens Laferte,1853 | | Côte D'ivoire | 5 | | Carabidae Afr.50 (5)
|
| | Abacetus lecordieri Straneo,1969 | | Côte D'ivoire | 4 | | Type Straneo (4) Paratype 02761:2-5 of Abacetus lecordieri Straneo 1969
Abacetus lecordieri Straneo 1969
|
| | Abacetus minutus (Dejean,1831) | | Lesotho | 1 | | Carabidae (1) Afr.48
|
| | Abacetus natalensis Chaudoir,1869 | | Zambia | 1 | | Carabidae (1) Afr.48
|
| | Abacetus nitens Tschtscherine,1898 | | Côte D'ivoire | 4 | | Carabidae Afr.50 (4)
|
| | Abacetus optimus Peringuey,1904 | | South Africa | 2 | | Carabidae (2) Afr.48
|
| | Abacetus ornatus Tscitscherine,1900 |  | Japan | 2 | | Carabidae (2) Pal.102
|
| | Abacetus perplexus Peringuey,1896 | | South Africa | 8 | | Carabidae (8) Afr.48
|
| | Abacetus pubescens Dejean,1831 | | Côte D'ivoire | 4 | | Carabidae Afr.50 (4)
|
| | Abacetus pygmaeus Boheman,1848 | | South Africa | 1 | | Carabidae (1) Afr.48
|
| | | | Zambia | 13 | | Carabidae (13) Afr.48
|
| | Abacetus salzmanni (Germar,1824) | | France | 1 | | Carabidae Pal.130 (1)
|
| | | | Italy | 1 | | Carabidae Pal.54 (1)
|
| | | | Spain | 33 | | Carabidae Pal.14 (32) Pal.333 (1) as Astigis s.
|
| | Abacetus shilouvanus Peringuey,1904 | | Namibia | 2 | | Carabidae (2) Afr.49
|
| | | | South Africa | 4 | | Carabidae (4) Afr.49
|
| | Abacetus spp. |  | Sri Lanka | 1 | | Carabidae Or.5 (1)
|
| | Abacetus tibiellus Chaudoir,1869 | | South Africa | 1 | | Carabidae (1) Afr.48
|
| | Abacetus treichi Alluaud,1935 | | Côte D'ivoire | 5 | | Carabidae Afr.51 (5)
|
| | Abacetus tschitscherini Lutz., | | Côte D'ivoire | 4 | | Carabidae Afr.50 (4)
|
| | Abacidus hamiltoni G.Horn,1880 | | United States | 1 | | Pennsylvania Carabidae (1) L32
|
| | Abacidus permundus (Say,1830) | | Unknown | 1 | | Carabidae (1) L32
|
| | Abacidus sculptus (LeConte,1852) | | United States | 4 | | Illinois Carabidae (4) N.Am.41
|
| | | | Unknown | 1 | | Carabidae (1) L32
|
| | Abacillius aculeatus (Peringuey,1896) | | Lesotho | 1 | | Carabidae (1) Afr.49
|
| | Abaris spp. |  | Mexico | 3 | | Carabidae (3) N.Am.61
|
| | Abax arerae Schauberger,1927 | | Italy | 1 | | Carabidae Pal.331 (1)
|
| | Abax baenningeri Schauberger,1927 | | Italy | 2 | | Carabidae Pal.219 (2)
|
| | Abax beckenhaupti Duftschmid,1812 | | Austria | 1 | | Carabidae Pal.142 (1)
|
| | | | Croatia | 1 | | Carabidae (1) Pal.217
|
| | | | Hungary | 1 | | Carabidae (1) Pal.214
|
| | | | Romania | 3 | | Carabidae (3) Pal.214
|
| | | | Unknown | 2 | | Carabidae (2) Pal.214
|
| | Abax carinatus (Duftschmid,1812) | | Austria | 1 | | Carabidae Pal.49 (1)
|
| | | | Bosnia and Herzegovina | 1 | | Bosnia Carabidae (1) Pal.212
|
| | | | France | 2 | | Carabidae Pal.324 (2)
|
| | | | Romania | 7 | | Carabidae Pal.116 (3) Pal.116 (4) as ssp. latus Dejean
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 36 | | Carabidae (36) Pal.110+111+113 (as ssp.porcatus Duft.)
|
| | Abax carinatus sulcatus A.Fiori,1899 | | Italy | 1 | | Carabidae (1) Pal.219
|
| | Abax continuus Ganglbauer,1891 | | Italy | 1 | | Carabidae (1) Pal.219
|
| | Abax exaratus (Dejean,1828) | | Italy | 4 | | Carabidae (4) Pal.219
|
| | Abax fiorii Jakobson,1907 | | Italy | 1 | | Carabidae Pal.331 (1)
|
| | Abax ovalis (Duftschmid,1812) | | Austria | 17 | | Carabidae (17) Pal.11+49+123+142+205+212+217
|
| | | | Croatia | 2 | | Carabidae (2) Pal.212
|
| | | | Czech Republic | 2 | | Carabidae Pal.313 (2)
|
| | | | Poland | 7 | | Carabidae (7) Pal.214
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.111
|
| | | | Unknown | 2 | | Carabidae (2) Pal.214+217
|
| | Abax parallelepipedus (Piller & Mitterpacher,1783) | | Austria | 16 | | Carabidae (16) Pal.11+123+127+142+164+212+218
|
| | | | Belgium | 1 | | Carabidae (1) Pal.164
|
| | | | Canada | 2 | | Carabidae (2) L26
|
| | | | Croatia | 1 | | Carabidae Pal.272 (1)
|
| | | | Denmark | 5 | | Carabidae Main (5)
|
| | | | France | 1 | | Carabidae Pal.313 (1)
|
| | | | Germany | 8 | | Carabidae (6) Pal.87+164+212+214 Pal.327 (2)
|
| | | | Hungary | 1 | | Carabidae (1) Pal.212
|
| | | | Norway | 2 | | Carabidae (2)
|
| | | | Romania | 5 | | Carabidae Pal.116 (4) Pal.328 (1)
|
| | | | Sweden | 185 | | Skåne Halland Alan Dufberg 6 (2) as A. ater Carabidae Main (179) Thomson Col. 408 2 (4) as Feronia striola
|
| | | | Switzerland | 6 | | Carabidae (6) Pal.121+122
|
| | | | United Kingdom | 5 | | Scotland Carabidae Pal.166 (3) Pal.272 (2)
|
| | | | United Kingdom | 3 | | England Carabidae Pal.128 (2) Pal.272 (1)
|
| | Abax parallelepipedus contractus (Heer,1841) | | Italy | 2 | | Carabidae (2) Pal.219
|
| | Abax parallelepipedus curtulus (Fairmaire,1856) | | Italy | 3 | | Carabidae Pal.29 (1) Pal.331 (2)
|
| | Abax parallelepipedus germanus (Schauberger,1927) | | Austria | 5 | | Carabidae (5) Pal.49
|
| | Abax parallelepipedus inferior (Seidlitz,1887) | | Italy | 1 | | Carabidae (1) Pal.219
|
| | Abax parallelepipedus lombardus (A.Fiori,1896) | | Italy | 3 | | Carabidae (3) Pal.219
|
| | Abax parallelepipedus subpunctatus Dejean,1868 | | Austria | 1 | | Carabidae Pal.49 (1)
|
| | | | Italy | 1 | | Carabidae Pal.334 (1) as Abax ater subp.
|
| | Abax parallelus (Duftschmid,1812) | | Austria | 3 | | Carabidae (3) Pal.127+142+244
|
| | | | Bulgaria | 1 | | Carabidae Pal.42 (1)
|
| | | | Czech Republic | 1 | | Carabidae (1) Pal.212
|
| | | | France | 2 | | Carabidae Pal.313 (1) Pal.324 (1)
|
| | | | Germany | 3 | | Carabidae (3) Pal.205+212
|
| | | | Romania | 12 | | Carabidae Pal.117 (10) Pal.328 (2)
|
| | | | Ukraine | 1 | | Carabidae Pal.334 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 10 | | Carabidae (10) Pal.111+113
|
| | | | Unknown | 1 | | Carabidae (1) Pal.212
|
| | Abax pilleri Csiki,1916 | | Austria | 5 | | Carabidae (5) Pal.49+142 (as A.exaratus ssp. paralellepipedus Dejean)
|
| | Abax pyrenaeus (Dejean,1828) | | Spain | 17 | | Carabidae (17) Pal.16
|
| | Abax schueppeli Palliardi,1825 | | Czech Republic | 1 | | Carabidae (1) Pal.212
|
| | Abax schueppeli rendschmidtii (Germar,1839) | | Czech Republic | 1 | | Carabidae (1) Pal.212
|
| | Abropus carnifax (Fabricius,1775) | | Chile | 1 | | Carabidae (1) S.Am.5
|
| | Abroscelis anchoralis punctatissima (Schaum,1863) | | Japan | 1 | | Cicindelinae Pal.11 (1)
|
| | Abroscelis longipes (Fabricius,1798) | | Indonesia | 2 | | Java Cicindelinae Or.3 (2)
|
| | Abroscelis tenuipes araneipes (Schaum,1863) | | Borneo, Indonesia / Malaysia | 2 | | Cicindelinae Or.2 (2)
|
| | Acalathus advena (LeConte,1848) | | Canada | 42 | | Newfoundland Carabidae (42) L73
|
| | | | Canada | 2 | | Carabidae (2) L32
|
| | | | United States | 2 | | Colorado Carabidae (2) L33
|
| | | | United States | 1 | | California Carabidae (1) L33
|
| | | | United States | 138 | | Alaska Carabidae (138) L32+33
|
| | | | Unknown | 2 | | Carabidae (2) L33
|
| | Acalathus fallax (Semenov,1889) | | China | 2 | | Tibet Carabidae Pal.200 (2) as Calathus fallax Semenov
|
| | Acalathus semirufescens Semenov,1889 | | China | 1 | | Tibet Type Coleoptera 1904 (1) Paratype 01915:2 of Acalathus semirufescens Semenov 1889
Acalathus semirufescens Semenov 1889
|
| | Acanthoscelis ruficornis (Fabricius,1801) | | South Africa | 3 | | Carabidae (3) Afr.13
|
| | Acinopus ammophilus Dejean,1829 | | Italy | 1 | | Carabidae Pal.26 (1)
|
| | | | Turkey | 4 | | Carabidae Pal.26 (2) Pal.287 (1) Pal.315 (1)
|
| | Acinopus baudii Fiori,1913 | | Italy | 2 | | Carabidae (2) Pal.154 (as ssp. of A.picipes)
|
| | Acinopus giganteus Dejean,1831 | | Spain | 1 | | Carabidae Pal.315 (1)
|
| | Acinopus grassator Coquerel,1859 | | Morocco | 1 | | Carabidae Pal.331 (1)
|
| | Acinopus gutturosus Buquet,1840 (Oedematicus) | | Spain | 4 | | Carabidae Pal.7 (4)
|
| | Acinopus laevigatus Menetries,1832 | | Afghanistan | 3 | | Carabidae Pal.145 (2) Pal.146 (1)
|
| | | | Armenia | 1 | | Carabidae Pal.315 (1)
|
| | | | Azerbaijan | 2 | | Carabidae Pal.315 (2)
|
| | | | Iran | 8 | | Carabidae Pal.204 (1) Pal.315 (6) Pal.323 (1)
|
| | Acinopus megacephalus (Rossi,1794) | | Bulgaria | 1 | | Carabidae (1) Pal.43
|
| | | | France | 1 | | Carabidae (1) Pal.229
|
| | | | Greece | 1 | | Carabidae (1) Pal.37
|
| | | | Turkey | 6 | | Carabidae (4) Pal.51+58 Pal.315 (2)
|
| | Acinopus picipes (Olivier,1795) | | Armenia | 4 | | Carabidae Pal.308 (3) as A. piceus (Ol.) Pal.315 (1)
|
| | | | Bulgaria | 12 | | Carabidae (12) Pal.43+132
|
| | | | Cyprus | 15 | | Carabidae Pal.59 (13) Pal.315 (1) Pal.323 (1)
|
| | | | Greece | 12 | | Carabidae (12) Pal.37+143
|
| | | | Italy | 7 | | Carabidae (7) Pal.29+55+154
|
| | | | Spain | 19 | | Carabidae (19) Pal.7+20+130
|
| | | | Turkey | 18 | | Carabidae Pal.288 (6) Pal.315 (12)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Carabidae (6) Pal.56+113
|
| | Acinopus sabulosus (Fabricius,1792) | | Algeria | 2 | | Carabidae (2) Pal.119
|
| | Acinopus striolatus Zoubkoff,1833 | | Russian Federation | 1 | | Carabidae (1) Pal.219
|
| | Acinopus subquadratus Brulle,1832 | | Turkey | 1 | | Carabidae (1) Pal.143
|
| | Acupalpus alternans (LeConte,1853) | | United States | 2 | | Kentucky Carl H Lindroth 46 (2)
|
| | Acupalpus brunnipes (Sturm.1825) | | Germany | 1 | | Carabidae Pal.244 (1)
|
| | | | Greece | 4 | | Carabidae (4) Pal.32+37+244
|
| | | | Italy | 10 | | Carabidae (10) Pal.1+55
|
| | | | Portugal | 1 | | Azores Carabidae Pal.136 (1)
|
| | | | Portugal | 5 | | Carabidae Pal.251 (5)
|
| | | | Spain | 12 | | Carabidae (10) Pal.21+131 Pal.329 (2)
|
| | | | Sweden | 4 | | Skåne Alan Dufberg 10 (1) Carabidae Main (3)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae Pal.1 (2)
|
| | Acupalpus canadensis Casey,1924 | | Canada | 6 | | Carabidae (6) L46
|
| | | | Canada | 2 | | Newfoundland Carabidae (2) L83
|
| | | | United States | 1 | | Massachusetts Carabidae (1) L46
|
| | | | United States | 2 | | New York Carabidae (2) L46
|
| | Acupalpus cantabricus (Brulerie,1868) | | Spain | 3 | | Carabidae Pal.295 (3)
|
| | Acupalpus carus (Leconte,1863) | | Canada | 6 | | Quebec Carabidae (6) N.Am.7+43
|
| | | | Canada | 12 | | Ontario Carabidae (12) N.Am.7+43
|
| | | | Canada | 25 | | Carabidae (25) L46
|
| | | | Canada | 1 | | Newfoundland Carabidae (1) L83
|
| | | | United States | 3 | | Connecticut Carabidae (3) N.Am.81
|
| | | | United States | 14 | | New York Carabidae (14) N.Am.81
|
| | | | United States | 2 | | Pennsylvania Carabidae (2) L46
|
| | Acupalpus dubius Schilsky,1888 | | Germany | 5 | | Carabidae (5) Pal.164
|
| | | | Italy | 2 | | Carabidae (2) Pal.55
|
| | | | Portugal | 32 | | Azores Carabidae (17) Pal.135+136 Pal.276 (15)
|
| | | | Spain | 13 | | Carabidae (13) Pal.21
|
| | | | Sweden | 60 | | Skåne Blekinge Alan Dufberg 10 (25) Carabidae Main (35)
|
| | | | Turkey | 2 | | Carabidae Pal.289 (1) Pal.329 (1)
|
| | | | United Kingdom | 9 | | Carabidae Pal.1 (9)
|
| | Acupalpus egenus Peringuey,1896 | | South Africa | 1 | | Carabidae (1) Afr.25
|
| | Acupalpus elegans (Dejean,1829) | | Austria | 1 | | Carabidae Pal.289 (1)
|
| | | | Bulgaria | 2 | | Carabidae Pal.1 (2)
|
| | | | Germany | 5 | | Carabidae (5) Pal.1+Tax.saml.
|
| | | | Greece | 20 | | Carabidae (20) Pal.1+37
|
| | | | Hungary | 1 | | Carabidae Pal.1 (1)
|
| | | | Italy | 5 | | Carabidae Pal.1 (5)
|
| | | | Spain | 6 | | Carabidae (4) Pal.7+21 Pal.295 (2)
|
| | | | Tunisia | 2 | | Carabidae Pal.1 (2)
|
| | | | Turkey | 1 | | Carabidae Pal.286 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae Pal.1 (1)
|
| | Acupalpus exiguus Dejean,1829 | | Italy | 4 | | Carabidae Pal.1 (4)
|
| | | | Sweden | 363 | | Skåne Blekinge Halland Småland Öland Gotland Östergötland Västergötland Värmland Alan Dufberg 10 (45) Carabidae Main (318)
|
| | Acupalpus flaviceps (Motschulsky,1850) | | Russian Federation | 1 | | Carabidae Pal.57 (1)
|
| | Acupalpus flavicollis (Sturm.1825) | | Denmark | 2 | | Carabidae (2)
|
| | | | Finland | 4 | | Carabidae (4)
|
| | | | France | 2 | | Carabidae (2) Pal.214
|
| | | | Germany | 3 | | Carabidae (3) Pal.164+244 (as. A. luridus)
|
| | | | Norway | 1 | | Carabidae (1)
|
| | | | Sweden | 332 | | Sk Bl Ha Sm Go Ög Vg Bo Nä Sö Up Vr Dr Alan Dufberg 10 (50) Carabidae Main (282)
|
| | Acupalpus hydropicus (LeConte,1863) | | United States | 2 | | Massachusetts Carabidae (2) L46
|
| | | | United States | 4 | | New York Carabidae (4) N.Am.80+81
|
| | | | United States | 6 | | Connecticut Carabidae (6) N.Am.80
|
| | Acupalpus indistinctus Dejean,1831 | | United States | 1 | | Alabama Carabidae (1) L46
|
| | | | United States | 1 | | Arkansas Carabidae (1) L46
|
| | Acupalpus inornatus Bates,1873 | | Japan | 6 | | Carabidae (6) Pal.95
|
| | Acupalpus insidiosus Peringuey,1896 | | South Africa | 2 | | Carabidae (2) Afr.25
|
| | Acupalpus interstitialis Reitter,1884 | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae (2) Pal.53
|
| | Acupalpus longulus Dejean,1829 | | United States | 2 | | Florida Carabidae (2) L46
|
| | Acupalpus luteatus (Duftschmid,1812) | | Croatia | 3 | | Carabidae (3) Pal.244
|
| | | | France | 6 | | Carabidae (6) Pal.216
|
| | | | Germany | 12 | | Carabidae (12) Pal.1+214+216
|
| | | | Greece | 19 | | Carabidae (19) Pal.1+37
|
| | | | Italy | 3 | | Carabidae (3) Pal.1+244
|
| | | | Spain | 1 | | Carabidae (1) Pal.21
|
| | | | Turkey | 2 | | Carabidae Pal.295 (2)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae Pal.1 (1)
|
| | Acupalpus maculatus (Schaum,1860) | | Bulgaria | 9 | | Carabidae Pal.1 (9)
|
| | | | Greece | 38 | | Carabidae (38) Pal.1+32+37+143
|
| | | | Italy | 23 | | Carabidae Pal.1 (23)
|
| | | | Russian Federation | 7 | | Carabidae Pal.1 (7)
|
| | | | Spain | 48 | | Carabidae (46) Pal.7+21 Pal.295 (2)
|
| | | | Tunisia | 1 | | Carabidae Pal.1 (1)
|
| | | | Turkey | 21 | | Carabidae Pal.1 (5) Pal.286 (5) Pal.289 (3) Pal.290 (8)
|
| | Acupalpus mediterraneus Csiki,1932 | | Italy | 1 | | Carabidae (1) Pal.1 (as Acupalpus piceus Rottenberg)
|
| | Acupalpus meridianus (Linnaeus,1761) | | Bulgaria | 2 | | Carabidae (2) Pal.1+44
|
| | | | Canada | 1 | | Carabidae (1) L46
|
| | | | Denmark | 2 | | Carabidae (2)
|
| | | | Germany | 1 | | Carabidae Pal.1 (1)
|
| | | | Greece | 1 | | Carabidae Pal.1 (1)
|
| | | | Spain | 2 | | Carabidae (2) Pal.21
|
| | | | Sweden | 344 | | Skåne Blekinge Halland Öland Västergötland Bohuslän Södermanland Uppland Värmland Alan Dufberg 10 (27) Carabidae Main (317)
|
| | Acupalpus nanellus Casey,1914 | | Canada | 7 | | Carabidae (7) L46
|
| | | | United States | 1 | | New Hampshire Carabidae (1) L46
|
| | Acupalpus notatus Mulsant & Rey,1861 | | Greece | 6 | | Carabidae (6) Pal.1+37
|
| | | | Italy | 31 | | Carabidae Pal.1 (31)
|
| | | | Portugal | 17 | | Madeira Carabidae Pal.1 (17)
|
| | | | Spain | 10 | | Canary Islands Carabidae (9) Pal.1+83 Pal.277 (1)
|
| | | | Spain | 41 | | Carabidae (41) Pal.21
|
| | | | Tunisia | 4 | | Carabidae Pal.1 (4)
|
| | | | Turkey | 27 | | Carabidae Pal.273 (1) Pal.289 (26)
|
| | Acupalpus oliveirae Reitter,1884 | | Spain | 1 | | Carabidae Pal.290 (1)
|
| | Acupalpus paludicola Reitter,1884 (s.str.) | | Greece | 5 | | Carabidae Pal.1 (5)
|
| | Acupalpus partiarius (Say,1823) | | Canada | 12 | | Carabidae (12) L46
|
| | | | United States | 9 | | Connecticut Carabidae (9) N.Am.81
|
| | | | United States | 4 | | New York Carabidae N.Am.81 (4)
|
| | Acupalpus parvulus (Sturm,1825) | | Austria | 4 | | Carabidae Pal.286 (4)
|
| | | | Belgium | 1 | | Carabidae Pal.1 (1)
|
| | | | Denmark | 9 | | Carabidae Main (9)
|
| | | | Finland | 4 | | Carabidae Main (4)
|
| | | | Sweden | 563 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Nä Sö Up Vr Dr Alan Dufberg 10 (49) as dorsalis F. Carabidae Main (514)
|
| | | | Turkey | 13 | | Carabidae Pal.286 (3) Pal.289 (7) as A. dorsalis F. Pal.295 (3) as A. dorsalis F.
|
| | Acupalpus pauperculus Dejean,1829 | | Canada | 25 | | Carabidae (25) L46
|
| | | | Canada | 6 | | Ontario Carabidae (6) N.Am.43
|
| | | | United States | 1 | | Connecticut Carabidae (1) L46
|
| | | | United States | 1 | | New Hampshire Carabidae (1) L46
|
| | | | United States | 6 | | Massachusetts Carabidae (6) L46
|
| | | | United States | 2 | | Delaware Carabidae (2) L46
|
| | Acupalpus planicollis (Schaum,1857) | | Greece | 2 | | Carabidae (2) Pal.1+32
|
| | Acupalpus pumilus Lindroth,1968 | | Canada | 6 | | Carl H Lindroth 46 (1) Type Coleoptera 4280 (5) Paratype 04280:2-6 of Acupalpus pumilus Lindroth 1968
Acupalpus pumilus Lindroth 1968
|
| | | | United States | 2 | | Delaware Carl H Lindroth 46 (2)
|
| | Acupalpus puncticollis (Coquerel,1859) | | Bulgaria | 1 | | Carabidae Pal.44 (1)
|
| | | | Tunisia | 1 | | Carabidae Pal.119 (1)
|
| | Acupalpus rectangulus Chaudoir,1868 | | Canada | 12 | | Carabidae (12) L46
|
| | | | United States | 1 | | Massachusetts Carabidae (1) L46
|
| | Acupalpus spp. |  | South Africa | 1 | | Carabidae (1) Afr.25
|
| | |  | Sri Lanka | 4 | | Carabidae Or.7 (4)
|
| | Acupalpus suturalis Dejean,1829 | | Greece | 5 | | Carabidae (4) Pal.1+37 Pal.295 (1)
|
| | Acupalpus testaceus Dejean,1829 | | Canada | 4 | | Carl H Lindroth 46 (4)
|
| | | | United States | 1 | | South Carolina Carabidae (1) L46
|
| | | | United States | 1 | | Virginia Carabidae (1) N.Am.43
|
| | | | United States | 1 | | Massachusetts Carabidae (1) L46
|
| | | | United States | 1 | | Connecticut Carabidae (1) N.Am.81
|
| | | | United States | 2 | | Alabama Carabidae (2) L46
|
| | Aenigma iris Newman,1836 | | Australia | 1 | | Carabidae (1) Pac.1
|
| | Aepopsis robinii (Laboulbene,1849) | | United Kingdom | 1 | | Carabidae (1) Pal.161
|
| | Aepus marinus (Ström,1783) | | Norway | 17 | | Carabidae Main (17)
|
| | | | Sweden | 12 | | Bohuslän Carabidae Main (12)
|
| | Agastus fuscatus (Liebke,1937) | | Senegal | 16 | | Carabidae Afr.1 (16)
|
| | Agelaea fulva Gené,1839 | | Italy | 2 | | Carabidae (2) Pal.219
|
| | Agonidium explanatum (Bates,1889) | | Côte D'ivoire | 3 | | Carabidae Afr.52 (3)
|
| | Agonidium natalense (Boheman,1848) | | South Africa | 2 | | Carabidae (2) Afr.16 (as Megalonychus n.)
|
| | Agonum aeneolum LeConte, | | United States | 1 | | Washington Carabidae (1) N.Am.52
|
| | | | United States | 5 | | Oregon Carabidae (5) N.Am.10+35+52
|
| | Agonum aequatus (Jedlicka,1936) | | Japan | 2 | | Carabidae (2) Pal.100 (as Eucolpodes a.)
|
| | Agonum aeruginosum Dejean,1828 | | Canada | 2 | | Ontario Carabidae (2) N.Am.51
|
| | | | Canada | 25 | | Carabidae (25) L36
|
| | | | United States | 2 | | Massachusetts Carabidae (2) L36
|
| | | | United States | 8 | | Connecticut Carabidae (8) N.Am.75
|
| | | | United States | 1 | | New Jersey Carabidae (1) L36
|
| | | | United States | 2 | | New York Carabidae (2) N.Am.75
|
| | Agonum aff. corvus (LeConte,1860) |  | Canada | 5 | | British Columbia Carabidae (5) N.Am.53
|
| | Agonum affine Kirby,1837 | | Canada | 57 | | Carabidae (57) L35
|
| | | | Canada | 270 | | Newfoundland Carabidae (270) L76
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.52
|
| | | | United States | 10 | | Connecticut Carabidae (10) N.Am.75
|
| | | | United States | 30 | | Alaska Carabidae (30) L35
|
| | | | United States | 1 | | New York Carabidae (1) N.Am.75
|
| | Agonum afrum (Duftschmid,1812) | | Austria | 1 | | Carabidae Pal.286 (1)
|
| | | | Denmark | 11 | | Carabidae (11)
|
| | | | Italy | 2 | | Carabidae (2) Pal.219 (as A. Moestum)
|
| | | | Sweden | 207 | | Sk Bl Ha Öl Go Ög Vg Bo Sö Up Vr Dr Gä Carabidae Main (207)
|
| | Agonum afrum/duftschmidti (not checked) |  | Sweden | 82 | | Skåne Öland Gotland Östergötland Västergötland Södermanland Uppland Alan Dufberg 7 (20) as A. moestum Carabidae Main (62)
|
| | Agonum albicrus Dejean,1828 | | United States | 2 | | Alabama Carabidae (2) L35
|
| | Agonum anchomenoides Randall,1838 | | Canada | 48 | | Carabidae (48) L34
|
| | | | Canada | 15 | | Newfoundland Carabidae (15) L77
|
| | | | Canada | 3 | | Ontario Carabidae (3) N.Am.51
|
| | | | United States | 3 | | Alaska Carabidae (3) L34
|
| | | | United States | 1 | | Massachusetts Carabidae (1) L34
|
| | | | United States | 2 | | New Hampshire Carabidae (2) L34
|
| | Agonum angustatum (Dejean,1828) | | Bulgaria | 1 | | Carabidae (1) Pal.42
|
| | | | United States | 6 | | North Carolina Carabidae (6) L37
|
| | | | United States | 1 | | West Virginia Carabidae (1) N.Am.8
|
| | Agonum antennarium (Duftschmid,1812) | | Italy | 1 | | Carabidae (1) Pal.219
|
| | | | Turkey | 1 | | Carabidae Pal.280 (1)
|
| | Agonum atricomes (Bates,1873) | | Japan | 3 | | Carabidae (3) Pal.100 (As Eucolpodes a)
|
| | Agonum basale LeConte,1848 | | United States | 2 | | Illinois Carabidae (2) L36
|
| | Agonum belleri (Hatch,1933) | | United States | 4 | | Washington Carabidae (4) L34
|
| | Agonum bicolor (Dejean,1828) | | Canada | 14 | | Carabidae (14) L34
|
| | | | Russian Federation | 5 | | Carabidae (5) Pal.86 (as A. alpinum Motschulsky)
|
| | | | United States | 4 | | Alaska Carabidae (4) L34
|
| | Agonum brevicolle Dejean,1828 | | Canada | 8 | | Carabidae (8) L35
|
| | | | United States | 1 | | Washington Carabidae (1) L35
|
| | | | United States | 1 | | Oregon Carabidae (1) L35
|
| | Agonum canadense Goulet,1969 | | Canada | 11 | | Carl H Lindroth 34 (6) Type Coleoptera 4295 (5) Paratype 04302:2-6 of Agonum canadense Goulet 1969
Agonum canadense Goulet 1969
|
| | | | United States | 2 | | Massachusetts Carl H Lindroth 34 (2)
|
| | Agonum carbonarium Dejean,1828 | | Italy | 1 | | Carabidae (1) Pal.219 (as A. Alpestre)
|
| | | | Russian Federation | 70 | | Carabidae (70) Pal.208
|
| | Agonum chalcomum (Bates,1873) | | Japan | 9 | | Carabidae (9) Pal.106
|
| | Agonum chikoensis Habu |  | Japan | 4 | | Carabidae Pal.100 (4)
|
| | Agonum collare (Say,1830) | | United States | 2 | | Connecticut Carabidae (2) N.Am.75
|
| | | | United States | 1 | | Pennsylvania Carabidae (1) L35
|
| | Agonum consimile (Gyllenhal,1810) | | Canada | 1 | | Ontario Carabidae (1) N.Am.52
|
| | | | Canada | 91 | | Newfoundland Carabidae (91) L77
|
| | | | Canada | 57 | | Carabidae (57) L33
|
| | | | Norway | 134 | | Carabidae (134)
|
| | | | Sweden | 131 | | Härjedalen Jämtland Norrbotten Lycksele Lappmark Lule Lappmark Torne Lappmark Alan Dufberg 7 (6) Carabidae Main (125)
|
| | | | United States | 16 | | Alaska Carabidae (16) L33
|
| | Agonum corvus (LeConte,1860) | | Canada | 36 | | Carabidae (36) L35
|
| | | | Canada | 1 | | British Columbia Carabidae (1) N.Am.51
|
| | | | Canada | 1 | | Ontario Carabidae (1) N.Am.51
|
