No. of taxa found: 24, specimens: 913. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Berytidae | Berytinus clavipes (Fabricius,1775) | | France | 2 | | Berytidae (2) coll F.O
|
| | | | Sweden | 72 |  | Skåne Blekinge Östergötland Södermanland Uppland Västmanland Berytidae Main (67) (incl.41-coll F.O) Ref. (4) Type Heteroptera (1) Neotype 06838:1 of Cimex clavipes Fabricius 1775
Cimex clavipes Fabricius 1775
|
| | Berytinus crassipes (Herrich-Schaeffer,1835) | | Finland | 3 | | Berytidae Main (3)
|
| | | | Sweden | 63 | | Skåne Blekinge Öland Gotland Östergötland Uppland Berytidae Main (59) (incl.32-coll F.O) Ref. (4)
|
| | Berytinus geniculatus (Horvath,1885) | | Hungary | 2 | | Berytidae Pal.1 (2)
|
| | Berytinus minor (Herrich-Schaeffer,1835) | | Denmark | 3 | | Berytidae Main (3)
|
| | | | Finland | 2 | | Berytidae Main (2)
|
| | | | Sweden | 157 | | Sk Bl Ha Sm Öl Go Vg Bo Sö Up Vs Dr Ly Berytidae Main (153) (incl.47-coll F.O) Ref. (4)
|
| | Berytinus montivagus (Meyer-Dur,1841) | | Canary Islands | 1 | | Berytidae Pal.1 (1)
|
| | | | Portugal | 1 | | Berytidae Pal.1 (1)
|
| | | | Sweden | 65 | | Skåne Blekinge Öland Gotland Berytidae Main (61) (incl.32-coll F.O) Ref. (4)
|
| | Berytinus setipennis (Saunders,1876) | | Tunisia | 1 | | Berytidae Pal.1 (1)
|
| | Berytinus signoreti (Fieber,1859) | | Canary Islands | 1 | | Berytidae Pal.1 (1)
|
| | | | Sweden | 17 | | Öland Gotland Västergötland Berytidae Main (13) (incl.4-coll F.O) Ref. (4)
|
| | Capyella horni Breddin,1907 | | Sri Lanka | 24 | | Berytidae Or.1 (24)
|
| | Gampsocoris punctipes (Germar,1822) | | Denmark | 3 | | Berytidae Main (3)
|
| | | | Sweden | 139 | | Skåne Västergötland Berytidae Main (99) Ref. (4) Ossiannilsson (36)
|
| | | | Turkey | 4 | | Berytidae Pal.1 (4)
|
| | Hubertiella cardamomi Kirkaldy,1902 | | Sri Lanka | 4 | | Berytidae Or.1 (4)
|
| | Hubertiella reticulata Stusak,1971 | | Sri Lanka | 1 | | Type Stusak (1) Holotype 01136:1 of Hubertiella reticulata Stusak 1971
Hubertiella reticulata Stusak 1971
|
| | Jalysus sobrinus Stål,1862 | | Colombia | 1 | | Berytidae Or.1 (1)
|
| | Jalysus spinosus (Say,1824) | | United States | 1 | | Berytidae N.Am.1 (1)
|
| | Metacanthus meridionalis (A. Costa,1843) | | Croatia | 2 | | Berytidae Pal.1 (2)
|
| | Metacanthus microphthalmus Stusak,1965 | | South Africa | 1 | | Berytidae Afr.1 (1)
|
| | Metacanthus mollis Stusak,1964 | | South Africa | 2 | | Berytidae Afr.1 (2)
|
| | Metacanthus nitidus Stusak,1964 | | Tanzania | 1 | | Berytidae Afr.1 (1)
|
| | | | Zambia | 1 | | Berytidae Afr.1 (1)
|
| | Metacanthus pulchellus Dallas,1852 | | Sri Lanka | 6 | | Berytidae Or.1 (6)
|
| | Metacanthus spacilis Linnavuori | | Tanzania | 1 | | Berytidae Afr.1 (1)
|
| | Metacanthus transvaalensis Stusak,1963 | | South Africa | 1 |  | Type Heteroptera (1) Paratype 07845:2 of Metacanthus transvaalensis Stusak 1963
Metacanthus transvaalensis Stusak 1963
|
| | Metatropis rufescens (Herrich-Schaeffer,1835) | | Denmark | 1 | | Berytidae Main (1)
|
| | | | Finland | 1 | | Berytidae Main (1)
|
| | | | France | 1 | | Berytidae (1) coll F.O
|
| | | | Sweden | 80 | | Skåne Östergötland Närke Uppland Värmland Dalarna Hälsingland Västerbotten Berytidae Main (37) Ref. (3) Ossiannilsson (32) Type Heteroptera (8) Holotype Paratype 02292:1-8 of Metatropis rufescens linnaeae Wagner 1950
Metatropis rufescens linnaeae Wagner 1950
|
| | Neides muticus (Say,1832) | | United States | 1 | | Michigan Berytidae N.Am.1 (1)
|
| | Neides tipularius (Linnaeus,1758) | | Finland | 1 | | Berytidae Main (1)
|
| | | | Sweden | 187 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Sö Up Berytidae Main (183) (incl.30-coll F.O) Ref. (4)
|
| | | | Unknown | 1 | | Berytidae Pal.1 (1)
|
| | Neocapyella basilewskyi Stusak,1965 | | Zambia | 1 | | Berytidae Afr.1 (1)
|
| | Unidentified Berytidae |  | Austria | 1 | | Berytidae Main (1)
|
| | |  | Bulgaria | 7 | | Berytidae Main (7)
|
| | |  | Denmark | 1 | | Berytidae Main (1)
|
| | |  | Greece | 2 | | Berytidae Main (2)
|
| | |  | Kenya | 1 | | Berytidae Main (1)
|
| | |  | Oman | 1 | | Berytidae Main (1)
|
| | |  | Peru | 1 | | Berytidae Main (1)
|
| | |  | Romania | 1 | | Berytidae Main (1)
|
| | |  | Russian Federation | 1 | | Berytidae Main (1)
|
| | |  | Serbia | 1 | | Berytidae Main (1)
|
| | |  | Sweden | 35 | | Berytidae Main (35)
|
| | |  | Tanzania | 1 | | Berytidae Main (1)
|
| | |  | Venezuela | 4 | | Berytidae Main (4)
|
|