No. of taxa found: 98, specimens: 3 418. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Heteroptera | Aradidae | Acanthoptera incrustata Usinger & Matsuda,1959 | | Sri Lanka | 1 | | Aradidae Or.1 (1)
|
| | Acoryphocoris spp. |  | Sri Lanka | 1 | | Aradidae Or.2 (1)
|
| | |  | Borneo, Indonesia / Malaysia | 12 | | Aradidae Or.6 (12)
|
| | Aneurillus spp. |  | Indonesia | 13 | | Java Aradidae Or.5 (13)
|
| | |  | Borneo, Indonesia / Malaysia | 37 | | Aradidae Or.5 (37)
|
| | Aneurus avenius (Dufour,1833) | | Denmark | 1 | | Aradidae Main (1)
|
| | | | Finland | 2 | | Aradidae Main (2)
|
| | | | France | 1 | | Aradidae Pal.1 (1)
|
| | | | Sweden | 146 | | Skåne Småland Öland Östergötland Södermanland Uppland Dalarna Norrbotten Aradidae Main (65) Ref. (4) Ossiannilsson (77)
|
| | Aneurus avenius tagasastei Enderlein,1931 | | Spain | 28 | | Canary Islands Aradidae Pal.1 (28)
|
| | Aneurus breviscutatus Bergroth, (Breviscutaneurus | | South Africa | 3 | | Aradidae Afr.1 (3)
|
| | Aneurus brincki Hoberlandt,1958 | | South Africa | 8 |  | Aradidae Afr.1 (4) Type Heteroptera Syntypes (4) Holotype Paratype 07836:1-4 of Aneurus brincki Hoberlandt 1958
Aneurus brincki Hoberlandt 1958
|
| | Aneurus brincki marieps Jacobs,1986 | | South Africa | 2 |  | Type Heteroptera (2) Paratype 07841:2-3 of Aneurus brincki marieps Jacobs 1986
Aneurus brincki marieps Jacobs 1986
|
| | Aneurus brouni White,1876 | | New Zealand | 4 | | Aradidae Pac.1 (4)
|
| | Aneurus congolensis Schouteden,1952 | | South Africa | 2 | | Aradidae Afr.1 (2)
|
| | Aneurus foliaceus Jacobs,1986 | | Eswatini | 2 |  | Type Heteroptera (2) Paratype 07837:2-3 of Aneurus foliaceus Jacobs 1986
Aneurus foliaceus Jacobs 1986
|
| | Aneurus greeni Distant,1905 | | Sri Lanka | 2 | | Aradidae Or.2 (2)
|
| | Aneurus helenae Jacobs,1986 | | South Africa | 4 |  | Type Heteroptera (4) Paratype 07838:2-5 of Aneurus helenae Jacobs 1986
Aneurus helenae Jacobs 1986
|
| | Aneurus inconstans Uhler,1871 | | United States | 3 | | Connecticut Aradidae N.Am.1 (3)
|
| | | | United States | 3 | | New York Aradidae N.Am.1 (3)
|
| | | | United States | 1 | | Michigan Aradidae N.Am.1 (1)
|
| | Aneurus laevis (Fabricius,1775) | | Romania | 4 | | Aradidae Pal.1 (4)
|
| | | | Sweden | 20 | | Skåne Öland Gästrikland Aradidae Main (14) Ref. (5) Ossiannilsson (1)
|
| | Aneurus maoricus Heiss,1998 | | New Zealand | 1 | | Type Heteroptera (1) Paratype 07898:2 of Aneurus maoricus Heiss 1998
Aneurus maoricus Heiss 1998
|
| | Aneurus nodosus Jacobs,1986 | | South Africa | 1 |  | Type Heteroptera (1) Paratype 07839:2 of Aneurus nodosus Jacobs 1986
Aneurus nodosus Jacobs 1986
|
| | Aneurus ruandae multifarius Jacobs,1986 | | Botswana | 4 |  | Type Heteroptera (4) Paratype 07840:2-5 of Aneurus ruandae multifarius Jacobs 1986
Aneurus ruandae multifarius Jacobs 1986
|
| | Aneurus venustus | | United States | 1 | | Michigan Aradidae N.Am.1 (1)
|
| | Aneurus zealandensis Heiss,1998 | | New Zealand | 1 | | Type Heteroptera (1) Paratype 07897:2 of Aneurus zealandensis Heiss 1998
Aneurus zealandensis Heiss 1998
|
| | Aphelocoris spp. |  | Borneo, Indonesia / Malaysia | 2 | | Aradidae Or.6 (2)
|
| | Aphleboderrhis comata Champion,1898 | | Peru | 1 | | Aradidae S.Am.1 (1)
|
| | Aphleboderrhis pubescens (Walker,1873) | | Peru | 1 | | Aradidae S.Am.1 (1)
|
| | Aradacanthia singhalica Heiss,1984 | | Sri Lanka | 1 |  | Type Heteroptera (1) Holotype 07842:1 of Aradacanthia singhalica Heiss 1984
Aradacanthia singhalica Heiss 1984
|
| | Aradus abbas Bergroth,1889 | | Canada | 2 | | Ontario Aradidae N.Am.1 (2)
|
| | Aradus aequalis Say,1832 | | United States | 1 | | Connecticut Aradidae N.Am.1 (1)
|
| | | | United States | 1 | | Virginia Aradidae N.Am.1 (1)
|
| | Aradus annulicornis Fabricius,1803 | | Unknown | 3 | | Aradidae Pal.1 (3)
|
| | Aradus apicalis Van Duzee,1920 | | Canada | 1 | | British Columbia Aradidae N.Am.1 (1)
|
| | | | United States | 5 | | California Aradidae N.Am.1 (5)
|
| | Aradus aterrimus Fieber,1864 | | Sweden | 1 | | Gotland Aradidae Main (1)
|
| | | | Unknown | 1 | | Aradidae Pal.1 (1)
|
| | Aradus australis Erichson,1842 | | New Zealand | 1 | | Aradidae Pac.1 (1)
|
| | Aradus betulae (Linnaeus,1758) | | Austria | 4 | | Aradidae Pal.1 (4)
|
| | | | Finland | 3 | | Aradidae Main (3)
|
| | | | France | 2 | | Aradidae Pal.1 (2)
|
| | | | Italy | 4 | | Aradidae Pal.1 (4)
|
| | | | Latvia | 1 | | Aradidae Pal.1 (1)
|
| | | | Sweden | 573 | | Sk Bl Ha Sm Öl Ög Vg Sö Up Vs Vr Dr Gs Hs Ån Jä Nb Ly Lu To Aradidae Main (569) (incl.84-coll F.O) Ref. (4)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Aradidae Pal.1 (2)
|
| | Aradus betulinus Fallen,1807 | | Åland Islands | 1 | | Aradidae Ref. (1)
|
| | | | Austria | 1 | | Aradidae Pal.1 (1)
|
| | | | Finland | 4 | | Aradidae Main (4)
|
| | | | Sweden | 92 | | Sm Öl Ög Vg Nä Sö Up Dr Gs Hs Jä Vb Nb Ly Pi Lu To Aradidae Main (89) (incl.3-coll F.O.) Ref. (3)
|
| | | | Sweden | 3 | | Östergötland Slide Slide Heteroptera 1 (3) 1 slide
|
| | Aradus bimaculatus Reuter,1872 | | Åland Islands | 2 | | Aradidae Ref. (2)
|
| | | | Czech Republic | 2 | | Aradidae (1) in coll F.O Ref. (1)
|
| | | | Finland | 2 | | Aradidae Main (2)
|
| | | | Sweden | 84 | | Östergötland Uppland Lule Lappmark Aradidae Main (82) (incl.68-coll F.O) Ref. (2)
|
| | Aradus blaisdelli Van Duzee,1920 | | United States | 2 | | Washington Aradidae N.Am.1 (2)
|
| | Aradus brevicollis Fallen,1807 | | Sweden | 11 | | Småland Närke Dalarna Hälsingland Norrbotten Aradidae Main (8) Ref. (3)
|
| | | | Unknown | 2 | | Aradidae Pal.1 (1) Ref. (1)
|
| | Aradus caucasicus Kolenati,1857 | | Iran | 2 | | Aradidae Pal.1 (2)
|
| | Aradus cinnamomeus (Panzer,1806) | | Finland | 4 | | Aradidae Main (4)
|
| | | | Israel | 3 | | Aradidae (3) coll F.O
|
| | | | Sweden | 251 | | Sk Bl Ha Sm Öl Go GS Ög Vg Bo Sö Up Vr Dr Vb Nb Aradidae Main (147) Ref. (4) Ossiannilsson (100)
|
| | | | Sweden | 3 | | Södermanland Slide Slide Heteroptera 1 (3) 1 slide
|
| | Aradus conspicuus Herrich-Schaeffer,1835 | | Austria | 6 | | Aradidae Pal.1 (6)
|
| | | | Italy | 20 | | Aradidae Pal.1 (20)
|
| | | | Sweden | 140 | | Skåne Blekinge Halland Småland Öland Aradidae coll. F.O. (2) (as A. crenatus Say) Main (132) Ref. (6) (as A. crenatus Say)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Aradidae Pal.1 (1)
|
| | Aradus corticalis (Linnaeus,1758) | | Austria | 6 | | Aradidae Pal.1 (6)
|
| | | | Finland | 3 | | Aradidae Main (3)
|
| | | | France | 1 | | Aradidae Pal.1 (1)
|
| | | | Sweden | 186 | | Sk Ha Sm Öl Ög Vg Bo Nä Up Vs Dr Gä Me Jä Ån Nb Aradidae Main (182) (incl.70-coll F.O) Ref. (4)
|
| | Aradus crenaticollis (F.Sahlberg,1848) | | Finland | 1 | | Aradidae Main (1)
|
| | | | Sweden | 63 | | Bl Sm Öl Ög Up Dr Hs Hr Jä Nb Ly Aradidae Main (59) (incl.2-coll F.O) Ref. (4)
|
| | Aradus crenatus Say,1832 | | United States | 1 | | Virginia Aradidae N.Am.1 (1)
|
| | Aradus depressus (Fabricius,1794) | | Finland | 1 | | Aradidae Main (1)
|
| | | | France | 1 | | Aradidae Pal.1 (1)
|
| | | | Sweden | 304 | | Sk Bl Ha Sm Öl Go Ög Vg Bo Nä Sö Up Vs Dr Gä Me Aradidae Main (299) (incl.17-coll F.O.) Ref. (5)
|
| | Aradus dissimilis alpinus Seidenstücker,1952 | | Germany | 2 | | Aradidae Pal.1 (2)
|
| | Aradus elburzanus alpinus Heiss,2004 | | Iran | 4 | | Type Heteroptera (4) Paratype 07902:2-5 of Aradus elburzanus Heiss 2004
Aradus elburzanus Heiss 2004
|
| | Aradus erosus Fallén,1807 | | Finland | 1 | | Aradidae Main (1)
|
| | | | Sweden | 6 |  | Småland Närke Uppland Aradidae Main (2) Ref. (3) Type Heteroptera (1) Lectotype 07603:1 of Aradus erosus Fallén 1807
Aradus erosus Fallén 1807
|
| | Aradus frigidus Kiritshenko,1913 | | Sweden | 61 | | Blekinge Öland Aradidae Main (57) (incl.32-coll F.O) Ref. (4)
|
| | Aradus lugubris Fallén,1807 | | Finland | 3 | | Aradidae Main (3)
|
| | | | Russian Federation | 1 | | Aradidae Ref. (1)
|
| | | | Sweden | 89 |  | Sk Vg Sö Up Dr Jä Ån Nb Ås Ly Pi Lu To Aradidae Main (84) (incl.5-coll F.O) Ref. (3) Type Heteroptera (2) Lectotype Paralectotype 07604:1-2 of Aradus lugubris Fallén 1807
Aradus lugubris Fallén 1807
|
| | Aradus mirus Bergroth, 1894 | | Austria | 16 | | Aradidae (16) Pal.1 (as Quilnus mirus)
|
| | Aradus obtectus Vasarhelyi,1988 | | Finland | 4 | | Aradidae Main (2) Ref. (2) (as Aradus pictus Bär.)
|
| | | | Sweden | 83 | | Småland Gotland Gotska Sandön Östergötland Uppland Västmanland Dalarna Gästrikland Jämtland Aradidae Main (81) (incl. 20 coll F.O) Ref. (2) (as Aradus pictus Bär.)
|
| | Aradus pictus Bärensprung,1859 | | France | 1 | | Aradidae Pal.1 (1)
|
| | | | Italy | 1 | | Aradidae Pal.1 (1)
|
| | Aradus proboscideus Walker,1873 | | Canada | 9 | | British Columbia Aradidae N.Am.1 (9)
|
| | | | United States | 2 | | Washington Aradidae N.Am.1 (2)
|
| | | | United States | 1 | | New Mexico Aradidae N.Am.1 (1)
|
| | | | United States | 3 | | Arizona Aradidae N.Am.1 (3)
|
| | Aradus quadrilineatus Say, 1825 | | United States | 1 | | Michigan Aradidae N.Am.1 (1)
|
| | | | United States | 1 | | Connecticut Aradidae N.Am.1 (1)
|
| | Aradus rubustus Uhler,1871 | | Canada | 3 | | Ontario Aradidae N.Am.1 (3)
|
| | | | United States | 1 | | Michigan Aradidae N.Am.1 (1)
|
| | | | United States | 1 | | New York Aradidae N.Am.1 (1)
|
| | | | United States | 1 | | Connecticut Aradidae N.Am.1 (1)
|
| | Aradus signaticornis F.Sahlberg,1848 | | Sweden | 10 | | Skåne Småland Värmland Norrbotten Lule Lappmark Aradidae Main (8) (incl.1-coll F.O) Ref. (2)
|
| | Aradus spinicollis Jakovlev,1880 | | China | 2 | | Aradidae Pal.1 (2)
|
| | Aradus spp. |  | Canada | 3 | | Aradidae N.Am.1 (3) nymphs
|
| | |  | Croatia | 1 | | Aradidae Pal.1 (1) nymph
|
| | Aradus versicolor Herrich-Schaeffer,1835 | | Austria | 1 | | Aradidae Pal.1 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 10 | | Aradidae Pal.1 (10)
|
| | Arbanatus spp. |  | Borneo, Indonesia / Malaysia | 8 | | Aradidae Or.6 (8)
|
| | Artabanus bilobiceps (Lethierry,1888) | | Indonesia | 2 | | Java Aradidae Or.5 (2)
|
| | Artabanus spp. |  | Borneo, Indonesia / Malaysia | 8 | | Aradidae Or.6 (8)
|
| | Brachyrhynchus membranaceus (Fabricius,1798) | | Indonesia | 17 | | Java Aradidae Or.4 (17)
|
| | | | Indonesia | 16 | | Sumatra Aradidae Or.4 (16)
|
| | | | Borneo, Indonesia / Malaysia | 21 | | Aradidae Or.4 (21)
|
| | Brachyrhynchus spp. |  | Borneo, Indonesia / Malaysia | 1 | | Aradidae Or.5 (1)
|
| | Calisius spp. |  | Borneo, Indonesia / Malaysia | 2 | | Aradidae Or.6 (2)
|
| | Chelonocoris kormilevi Usinger | | Indonesia | 2 | | Java Aradidae (2) Or.3
|
| | Chiastoplonia spp. |  | Borneo, Indonesia / Malaysia | 6 | | Aradidae Or.6 (6)
|
| | Clavicornia spp. |  | Borneo, Indonesia / Malaysia | 10 | | Aradidae Or.6 (10)
|
| | Coloborrhinus cf. ovatus (Kormilev) |  | Peru | 1 | | Aradidae S.Am.1 (1)
|
| | Crimia tuberculata Amyot & Serville,1843 | | Borneo, Indonesia / Malaysia | 1 | | Aradidae (1) Or.3
|
| | Ctenoneurus cf. milleri borneensis (Kormilev,1966) | | Borneo, Indonesia / Malaysia | 5 | | Aradidae Or.5 (5) (as Carventus borneensis)
|
| | Ctenoneurus minutus Kormilev,1966 | | Borneo, Indonesia / Malaysia | 38 | | Aradidae Or.5 (38) (as Neuroctenus minutus Korm)
|
| | Daulocoris auritomentosus Kormilev | | Borneo, Indonesia / Malaysia | 15 | | Aradidae (15) Or.4
|
| | Dysodius ampliventris Bergroth,1894 | | Peru | 1 | | Aradidae S.Am.1 (1)
|
| | Dysodius crenulatus Stål,1862 | | Panama | 1 | | Aradidae S.Am.1 (1)
|
| | Dysodius lunatus (Fabricius,1794) | | Colombia | 1 | | Aradidae S.Am.1 (1)
|
| | | | Peru | 1 | | Aradidae S.Am.1 (1)
|
| | | | Suriname | 1 | | Aradidae S.Am.1 (1)
|
| | Dysodius magnus Heiss,1990 | | Peru | 2 | | Aradidae S.Am.1 (2)
|
| | Hesus cordatus (Fabricius,1803) | | Brazil | 1 | | Aradidae S.Am.1 (1)
|
| | | | Peru | 5 | | Aradidae S.Am.1 (5)
|
| | Hesus mexicanus Kormilev,1968 | | Mexico | 1 | | Aradidae N.Am.1 (1)
|
| | Hesus subarmatus Stål,1873 | | Peru | 2 | | Aradidae S.Am.1 (2)
|
| | Isodermus gayi (Spinola,1852) | | Argentina | 1 | | Aradidae S.Am.1 (1)
|
| | Joceliaptera graziae Heiss,2021 | | Costa Rica | 1 | | Type Heteroptera (1) Paratype 07899:2 of Joceliaptera graziae Heiss 2021
Joceliaptera graziae Heiss 2021
|
| | Kormilevia cf. plaumanni (Kormilev,1953) | | Brazil | 2 | | Aradidae S.Am.1 (2)
|
| | Lobocara ovata Bergroth | | Peru | 1 | | Aradidae S.Am.1 (1)
|
| | Mastigocoris brachypterus Kormilev,1981 | | Sri Lanka | 45 | | Aradidae Or.1 (45)
|
| | Mauricicoris dilatatus Heiss,2004 | | Mauritius | 2 | | Type Heteroptera (2) Paratype 07901:2-3 of Mauricicoris dilatatus Heiss 2004
Mauricicoris dilatatus Heiss 2004
|
| | Mezira lateralis (Walker,1873) | | Sri Lanka | 1 | | Aradidae Or.1 (1)
|
| | Mezira membranacea (Fabricius,1803) | | Sri Lanka | 72 | | Aradidae Or.1 (72)
|
| | Mezira pacifica (Usinger,1936) | | United States | 2 | | California Aradidae N.Am.1 (2)
|
| | | | United States | 2 | | Oregon Aradidae N.Am.1 (2)
|
| | Mezira spp. |  | Mexico | 10 | | Aradidae N.Am.1 (10)
|
| | |  | Peru | 2 | | Aradidae S.Am.1 (2)
|
| | Mezira tremulae (Germar,1822) | | Sweden | 36 | | Gotland Gotska Sandön Östergötland Uppland Aradidae Main (32) (incl.3-coll F.O) Ref. (4)
|
| | Neuroctenus hyalipennis Kormilev,1971 | | Indonesia | 10 | | Java Aradidae (10) Or.4
|
| | | | Sri Lanka | 240 | | Aradidae (240) Or.2+3
|
| | | | Borneo, Indonesia / Malaysia | 29 | | Aradidae Or.4 (18) Or.6 (11)
|
| | Neuroctenus litigiosus (Stål,1862) | | Brazil | 12 | | Aradidae S.Am.1 (12)
|
| | Neuroctenus par Bergroth,1887 | | Indonesia | 6 | | Java Aradidae (6) Or.4
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Aradidae (1) Or.3
|
| | Neuroctenus serrulatus Stål,1871 | | Indonesia | 2 | | Java Aradidae (2) Or.5
|
| | Neuroctenus simplex (Uhler,1876) | | United States | 1 | | Michigan Aradidae N.Am.1 (1)
|
| | Neuroctenus spp. |  | Ecuador | 1 | | Aradidae S.Am.1 (1)
|
| | Notapictinus spp. |  | Mexico | 1 | | Aradidae N.Am.1 (1)
|
| | Overlaetiella rubrescens (Walker) | | Indonesia | 3 | | Java Aradidae (3) Or.5
|
| | | | Borneo, Indonesia / Malaysia | 25 | | Aradidae (25) Or.3+4
|
| | Pericartaptera bonahana Heiss,2009 | | Madagascar | 1 | | Type Heteroptera (1) Paratype 07900:2 of Pericartaptera bonahana Heiss 2009
Pericartaptera bonahana Heiss 2009
|
| | Pseudomezira bicaudata (Kormilev,1971) | | China | 3 | | Aradidae Pal.1 (3)
|
| | Unidentified Aradidae |  | Czechia | 1 | | Aradidae Main (1)
|
| | |  | Denmark | 4 | | Aradidae Main (4)
|
| | |  | Ecuador | 1 | | Aradidae Main (1)
|
| | |  | Ethiopia | 1 | | Aradidae Main (1)
|
| | |  | Finland | 3 | | Aradidae Main (3)
|
| | |  | France | 1 | | Aradidae Main (1)
|
| | |  | Gambia | 6 | | Aradidae Main (6)
|
| | |  | Guatemala | 2 | | Aradidae Main (2)
|
| | |  | Honduras | 3 | | Aradidae Main (3)
|
| | |  | Jamaica | 1 | | Aradidae Main (1)
|
| | |  | Latvia | 4 | | Aradidae Main (4)
|
| | |  | Peru | 2 | | Aradidae Main (2)
|
| | |  | Romania | 7 | | Aradidae Main (7)
|
| | |  | Sierra Leone | 2 | | Aradidae Main (2)
|
| | |  | South Africa | 89 | | Aradidae Main (89)
|
| | |  | Sweden | 108 | | Aradidae Main (108)
|
| | |  | Tanzania | 1 | | Aradidae Main (1)
|
| | |  | Turkey | 3 | | Aradidae Main (3)
|
| | |  | United States | 21 | | Aradidae Main (21)
|
| | |  | Borneo, Indonesia / Malaysia | 6 | | Aradidae Main (6)
|
| | Unidentified Mezirinae |  | Mexico | 3 | | Aradidae N.Am.1 (3)
|
| | |  | Unknown | 23 | | Aradidae Or.6 (23) nymphs
|
| | Usinggerida verucicollis (Walker,1873) | | Sri Lanka | 2 | | Aradidae Or.2 (2)
|
|