No. of taxa found: 71, specimens: 196. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
Dictyoptera | Blaberidae | Bantua ferox Shelford,1908 | | Zimbabwe | 1 | | Blaberidae Afr.4 (1)
|
| | Bantua robusta (Shelford,1908) | | Zimbabwe | 1 | | Blaberidae Afr.4 (1)
|
| | Cyrtotria marshalli Shelford,1908 | | Zimbabwe | 3 | | Blaberidae Afr.6 (3)
|
| | Cyrtotria nyasae Shelford,1908 | | Zimbabwe | 1 | | Blaberidae Afr.6 (1)
|
| | Cyrtotria pallicornis (Kirby,1900) | | Zimbabwe | 1 | | Blaberidae Afr.6 (1)
|
| | Derocalymma katangae Rehn,1933 | | Zimbabwe | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma lampyrina Gerstaecker,1869 | | Zimbabwe | 1 | | Blaberidae Afr.8 (1)
|
| | Derocalymma porcellio Gerstaecker,1869 | | Zimbabwe | 2 | | Blaberidae Afr.8 (2)
|
| | Derocalymma silphoides Bolivar,1889 | | Zimbabwe | 2 | | Blaberidae Afr.9 (2)
|
| | Derocalymma vesicolor Burmeister,1838 | | Zimbabwe | 5 | | Blaberidae Afr.9 (5)
|
| | Eustegasta poecila (Schaum,1853) | | Zimbabwe | 4 | | Blaberidae Afr.12 (4)
|
| | Gyna maculipennis (Schaum,1853) | | Zimbabwe | 5 | | Blaberidae Afr.16 (5)
|
| | Gynopeltis cryptospila (Walker,1868) | | Zimbabwe | 6 | | Blaberidae Afr.17 (6)
|
| | Hyposphaeria nodosa (Princis,1963) | | Zimbabwe | 1 | | Blaberidae Afr.25 (1)
|
| | Oxyhaloa deusta (Thunberg,1784) | | Zimbabwe | 1 | | Blaberidae Afr.22 (1)
|
| | Paraplecta latiusmarginata Princis,1963 | | Zimbabwe | 1 | | Type Blattodea 3921 (1) Paratype 03921:2 of Paraplecta latiusmarginata Princis 1963
Paraplecta latiusmarginata Princis 1963
|
| | Paraplecta minutissima (Shelford,1908) | | Zimbabwe | 2 | | Blaberidae Afr.23 (2)
|
| | Pilema rimator Rehn,1922 | | Zimbabwe | 1 | | Blaberidae Afr.30 (1)
|
| | Platysilpha murina (Walker,1868) | | Zimbabwe | 2 | | Blaberidae Afr.30 (2)
|
| | Pseudocalolampra pardalina (Walker,1868) | | Zimbabwe | 2 | | Blaberidae Afr.31 (2)
|
| Blattidae | Cartoblatta pulchra Shelford,1910 | | Zimbabwe | 1 | | Blattidae Afr.2 (1)
|
| | Deropeltis atra Brunner von Wattenwyl,1865 | | Zimbabwe | 1 | | Blattidae Afr.3 (1)
|
| | Deropeltis comosa Rehn,1922 | | Zimbabwe | 2 | | Blattidae Afr.4 (2)
|
| | Deropeltis gracilis (Burmeister,1838) | | Zimbabwe | 4 | | Blattidae Afr.9 (4)
|
| | Deropeltis lesnei Princis,1963 | | Zimbabwe | 3 | | Blattidae Afr.11 (3)
|
| | Deropeltis mossambica Princis,1963 | | Zimbabwe | 1 | | Blattidae Afr.12 (1)
|
| | Deropeltis paulinoi Bolivar,1881 | | Zimbabwe | 1 | | Blattidae Afr.13 (1)
|
| | Deropeltis wahlbergi (Stål,1856) | | Zimbabwe | 2 | | Blattidae Afr.15 (2)
|
| | Hebardina rhodesiana Princis,1963 | | Zimbabwe | 16 | | Blattidae Afr.16 (12) Type Blattodea 4048 (4)
|
| | Periplaneta vosseleri Shelford,1908 | | Zimbabwe | 1 | | Blattidae Afr.18 (1)
|
| | Pseudoderopeltis anthracina (Brancsik,1896) | | Zimbabwe | 1 | | Blattidae Afr.19 (1)
|
| | Pseudoderopeltis caffra caffra (Stål,1856) | | Zimbabwe | 9 | | Blattidae Afr.23 (9)
|
| | Pseudoderopeltis caffra vicina Princis,1955 | | Zimbabwe | 2 | | Blattidae Afr.23 (2)
|
| | Pseudoderopeltis diluta (Stål,1856) | | Zimbabwe | 2 | | Blattidae Afr.24 (2)
|
| | Pseudoderopeltis transvaalensis Rehn,1922 | | Zimbabwe | 3 | | Blattidae Afr.29 (3)
|
| Corydiidae | Anacompsa mastrucata Rehn,1922 | | Zimbabwe | 1 | | Corydiidae Afr.1 (1)
|
| | Ergaula capensis (Saussure,1893) | | Zimbabwe | 1 | | Corydiidae Afr.1 (1)
|
| | Tivia fratercula Rehn,1922 | | Zimbabwe | 3 | | Corydiidae Afr.2 (3)
|
| | Tivia simulatrix Walker,1869 | | Zimbabwe | 1 | | Corydiidae Afr.2 (1)
|
| Ectobiidae | Anaplecta cincta cincta Gerstaecker,1883 | | Zimbabwe | 1 | | Ectobiidae Afr.3 (1)
|
| | Balta livida (Princis,1963) | | Zimbabwe | 1 | | Ectobiidae Afr.3 (1)
|
| | Blattella germanica (Linnaeus,1767) | | Zimbabwe | 3 | | Ectobiidae Afr.4 (3)
|
| | Blattella lobiventris (Saussure,1895) | | Zimbabwe | 21 | | Ectobiidae Afr.6 (21)
|
| | Blattella longstaffi (Shelford,1908) | | Zimbabwe | 7 | | Ectobiidae Afr.6 (7)
|
| | Dipteretrum hanstroemi Princis,1963 | | Zimbabwe | 1 | | Ectobiidae Afr.8 (1)
|
| | Ectobius africanus Saussure,1899 | | Zimbabwe | 2 | | Ectobiidae Afr.9 (2)
|
| | Ectobius involutus Rehn,1931 | | Zimbabwe | 2 | | Ectobiidae Afr.10 (2)
|
| | Ectobius makalaka Rehn,1931 | | Zimbabwe | 7 | | Ectobiidae Afr.10 (7)
|
| | Ectobius neavei Shelford,1911 | | Zimbabwe | 1 | | Ectobiidae Afr.10 (1)
|
| | Euandroblatta jallae (Giglio-Tos,1907) | | Zimbabwe | 3 | | Ectobiidae Afr.11 (3)
|
| | Euandroblatta propera Rehn,1922 | | Zimbabwe | 1 | | Ectobiidae Afr.11 (1)
|
| | Euandroblatta spp. |  | Zimbabwe | 2 | | Ectobiidae Afr.11 (2)
|
| | Euloboptera rhodesiana Princis,1963 | | Zimbabwe | 1 | | Type Blattodea 4120 (1) Holotype 04120:1 of Euloboptera rhodesiana Princis 1963
Euloboptera rhodesiana Princis 1963
|
| | Matabelina backlundi Princis,1969 | | Zimbabwe | 1 | | Type Blattodea 4208 (1) Holotype 04209:1 of Matabelina backlundi Princis 1969
Matabelina backlundi Princis 1969
|
| | Matabelina ectobioides (Shelford,1910) | | Zimbabwe | 6 | | Ectobiidae Afr.12 (6)
|
| | Matabelina fulva Princis,1955 | | Zimbabwe | 3 | | Ectobiidae Afr.20 (2) Type Blattodea 4193 (1) Paratype 04199:2 of Matabelina fulva Princis 1955
Matabelina fulva Princis 1955
|
| | Namablatta bitaeniata (Stål,1858) | | Zimbabwe | 11 | | Ectobiidae Afr.13 (11)
|
| | Supella dimidiata (Gerstaecker,1869) | | Zimbabwe | 3 | | Ectobiidae Afr.14 (3)
|
| | Theganopteryx obscura Shelford,1911 | | Zimbabwe | 1 | | Ectobiidae Afr.17 (1)
|
| | Theganopteryx shabaensis Kumar & Princis,1978 | | Zimbabwe | 1 | | Type Blattodea 4182 (1) Paratype 04183:2 of Theganopteryx shabaensis Kumar & Princis 1978
Theganopteryx shabaensis Kumar & Princis 1978
|
| Hymenopodidae | Junodia strigipennis Westwood,1889 | | Zimbabwe | 1 | | Hymenopodidae Afr.1 (1)
|
| Iridopterygidae | Chloromantis rhombica Giglio-Tos,1915 | | Zimbabwe | 2 | | Iridopterygidae Afr.1 (2)
|
| | Tarachina transvaalensis Beier,1953 | | Zimbabwe | 1 | | Iridopterygidae Afr.1 (1)
|
| Mantidae | Dystacta alticeps Schaum,1852 | | Zimbabwe | 2 | | Mantidae Afr.14 (2)
|
| | Gonypetella deletrix Rehn,1927 | | Zimbabwe | 1 | | Mantidae Afr.14 (1)
|
| | Ligaria brevicollis umtalica Giglio-Tos,1915 | | Zimbabwe | 4 | | Mantidae Afr.14 (4)
|
| | Miomantis spp. |  | Zimbabwe | 3 | | Mantidae Afr.19 (3)
|
| | Polyspilota aeruginosa (Goeze,1778) | | Zimbabwe | 1 | | Mantidae Afr.20 (1)
|
| | Popa spurca undata Fabricius,1793 | | Zimbabwe | 1 | | Mantidae Afr.22 (1)
|
| | Sphodromantis gastrica Stål,1858 | | Zimbabwe | 1 | | Mantidae Afr.22 (1)
|
| Thespidae | Hoplocorypha spp. |  | Zimbabwe | 1 | | Thespidae Afr.1 (1)
|
| | Hoplocoryphella grandis Brancsik,1895 | | Zimbabwe | 1 | | Thespidae Afr.1 (1)
|
|