No. of taxa found: 20, specimens: 67. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Aphthona marshalli Jacoby,1906 | | Zimbabwe | 1 | | Alticinae Afr.4 (1)
|
| | Aphthona torrentium Bechyné,1959 | | Zimbabwe | 2 |  | Type Bechyné (2) Holotype Paratype 02059:1-2 of Aphthona torrentium Bechyné 1959
Aphthona torrentium Bechyné 1959
|
| | Caryedon maculipes (Pic,1911) | | Zimbabwe | 1 | | Bruchinae Afr.1 (1)
|
| | Caryedon nigrosignatus (Pic,1902) | | Zimbabwe | 1 | | Bruchinae Afr.1 (1)
|
| | Chaetocnema pulla Chapuis,1879 | | Zimbabwe | 1 | | Alticinae Afr.3 (1)
|
| | Dactylispa ambigua (Peringuey,1898) | | Zimbabwe | 1 | | Hispinae Afr.1 (1)
|
| | Diamphidia femoralis Gerstaecker,1855 | | Zimbabwe | 1 | | Alticinae Afr.1 (1)
|
| | Dorcathispa alternata Weise,1900 | | Zimbabwe | 1 | | Hispinae Afr.1 (1)
|
| | Lema pubifrons Jacoby,1898 | | Zimbabwe | 1 | | Criocerinae Afr.1 (1)
|
| | Liniscus natalensis Lefevre,1891 | | Zimbabwe | 1 | | Eumolpinae Afr.1 (1)
|
| | Luperodes niger Allard,1889 | | Zimbabwe | 1 | | Galerucinae Afr.3 (1)
|
| | Luperus brevipennis Jacoby | | Zimbabwe | 12 | | Galerucinae Afr.4 (12)
|
| | Monolepta dalmani (Jacoby,1899) | | Zimbabwe | 14 | | Galerucinae Afr.1 (14)
|
| | Ootheca mutabilis (Sahlberg,1829) | | Zimbabwe | 9 | | Galerucinae Afr.6 (9)
|
| | Prosmidia conifera (Fairmaire,1882) (s.str.) | | Zimbabwe | 1 | | Galerucinae Afr.2 (1)
|
| | Pseudocolaspis femorata Baly,1878 | | Zimbabwe | 1 | | Eumolpinae Afr.1 (1)
|
| | Rhembastus spp. |  | Zimbabwe | 4 | | Eumolpinae Afr.2+4+5 (4)
|
| | Rhembastus variabilis Harold,1877 | | Zimbabwe | 8 | | Eumolpinae Afr.5 (8)
|
| | Spermophagus humilis Decelle,1970 | | Zimbabwe | 1 |  | Type Decelle (1) Paratype 00856:2 of Spermophagus humilis Decelle 1970
Spermophagus humilis Decelle 1970
|
| | Syagrus varicolor Lefevre,1891 | | Zimbabwe | 1 | | Eumolpinae Afr.4 (1)
|
| | Unidentified Eumolpinae |  | Zimbabwe | 2 | | Eumolpinae Indet. (2)
|
| | |  | Zimbabwe | 2 | | Eumolpinae Indet. (2)
|
|