No. of taxa found: 191, specimens: 882. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Anthicidae | Anthicus biplagiatus Laferte,1848 | | Zambia | 1 | | Anthicidae Afr.3 (1)
|
| | Formicomus rubricollis Laferte,1848 | | Zambia | 1 | | Anthicidae Afr.5 (1)
|
| | Formicomus tropicalis Krekich,1928 | | Zambia | 1 | | Anthicidae Afr.5 (1)
|
| Anthribidae | Chirotenon longimanum Fåhrs.,1871 | | Zambia | 1 | | Anthribidae (1) Afr.1
|
| Apionidae | Conapion familiare Faust, | | Zambia | 1 | | Apionidae Afr.2 (1)
|
| | Conapion spp. |  | Zambia | 1 | | Apionidae Afr.1 (1)
|
| | Piezotrachelus spp. (Mepiezotrachelus) |  | Zambia | 4 | | Apionidae (4) Afr.2+3
|
| Bolboceratidae | Unidentified Bolboceratidae |  | Zambia | 1 | | Bolboceratidae Indet. (1)
|
| Brachyceridae | Microcerus besckei Fåhraeus,1840 | | Zambia | 1 | | Curculionidae Afr.3 (1)
|
| Buprestidae | Acmaeodera excellens (Klug,1855) | | Zambia | 5 | | Buprestidae Afr.30 (5)
|
| | Amblysterna natalensis (Fåhraeus in Boheman, 1851) | | Zambia | 1 | | Buprestidae Afr.15 (1)
|
| | Aphanisticus bilobiceps Kerremans,1903 | | Zambia | 1 | | Buprestidae Afr.5 (1)
|
| | Aphanisticus difficilis Théry,1929 | | Zambia | 1 | | Buprestidae Afr.5 (1)
|
| | Aphanisticus micros Théry,1929 | | Zambia | 1 | | Buprestidae Afr.5 (1)
|
| | Julodis hirsuta (Herbst,1786) | | Zambia | 5 | | Buprestidae Afr.16 (5)
|
| | Sphenoptera chimaera Obenberger,1926 | | Zambia | 1 | | Buprestidae Afr.10 (1)
|
| | Unidentified Buprestidae |  | Zambia | 4 | | Buprestidae Indet.5 (4)
|
| Cantharidae | Unidentified Cantharidae |  | Zambia | 2 | | Cantharidae Indet. (2)
|
| Carabidae | Abacetus natalensis Chaudoir,1869 | | Zambia | 1 | | Carabidae (1) Afr.48
|
| | Abacetus pygmaeus Boheman,1848 | | Zambia | 13 | | Carabidae (13) Afr.48
|
| | Bembidion mixtus (Schaum,1863) | | Zambia | 1 | | Carabidae (1) Afr.13
|
| | Calosoma planicolle Chaudoir,1869 | | Zambia | 2 | | Carabidae (2) Afr.11
|
| | Calosoma senegalense Dejean,1831 | | Zambia | 1 | | Andreas Strand Calosoma 2 (1)
|
| | Clivina natalensis Putzeys,1863 | | Zambia | 2 | | Carabidae (2) Afr.12
|
| | Clivina rugiceps Klug,1832 | | Zambia | 2 | | Carabidae (2) Afr.12
|
| | Cypholoba semisuturata (Chaudoir,1866) | | Zambia | 3 | | Carabidae (3) Afr.10+43
|
| | Cypholoba tenuicollis aenigma (Dohrn,1881) | | Zambia | 1 | | Carabidae Afr.11 (1)
|
| | Cypholoba tenuicollis errata Strohmeyer,1928 | | Zambia | 2 | | Carabidae Afr.11 (2)
|
| | Dromica mesothoracica Horn,1909 | | Zambia | 1 | | Cicindelinae Afr.3 (1)
|
| | Drypta collaris Klug,1834 | | Zambia | 2 | | Carabidae Afr.54 (2)
|
| | Eucolliuris natalensis (Chaudoir,1862) | | Zambia | 1 | | Carabidae (1) Afr.25
|
| | Eunostus spp. |  | Zambia | 1 | | Carabidae Afr.54 (1)
|
| | Graphipterus cordiger zambesianus Peringuey,1892 | | Zambia | 3 | | Carabidae (3) Afr.25
|
| | Graphipterus lineolatus (Boheman,1848) | | Zambia | 2 | | Carabidae (2) Afr.27
|
| | Graphipterus neavei Burgeon,1928 | | Zambia | 1 | | Carabidae (1) Afr.27
|
| | Graphipterus upembanus Basilewski,1953 | | Zambia | 2 | | Carabidae (2) Afr.27 +54
|
| | Habrodera nilotica (Dejean,1825) | | Zambia | 2 | | Cicindelinae Afr.3 (2)
|
| | Lophyra salariensis (Guerin,) | | Zambia | 1 | | Cicindelinae Afr.3 (1)
|
| | Mastax subornatellum Basilewsky,1958 | | Zambia | 3 | | Type Basilewsky (3) Paratype 02757:2-5 of Mastax subornatellus Basilewsky 1958
Mastax subornatellus Basilewsky 1958
|
| | Pheropsophus capensis Chaudoir,1876 | | Zambia | 5 | | Carabidae Afr.45 (5)
|
| | Piezia alternata Burgeon,1929 | | Zambia | 1 | | Carabidae Afr.2 (1)
|
| | Progonochaetus incrassatus (Boheman,1848) | | Zambia | 1 | | Carabidae (1) Afr.17 (as Dichaetochilus)
|
| | Prothymidia angusticollis (Boheman,1848) | | Zambia | 1 | | Cicindelinae Afr.3 (1)
|
| | Stenolophidius pallidus (Boheman,1848) | | Zambia | 1 | | Carabidae (1) Afr.25
|
| | Tachyura amabilis ornata (Apetz,1854) | | Zambia | 1 | | Carabidae Afr.15 (1)
|
| | Tachyura apicalis (Boheman,1848) | | Zambia | 3 | | Carabidae (3) Afr.14
|
| | Tachyura faustus (Peringuey,1896) | | Zambia | 1 | | Carabidae (1) Afr.14
|
| | | | Zambia | 1 | | Carabidae (1) Afr.14
|
| | Tachyura majusculus (Chaudoir,1876) | | Zambia | 3 | | Carabidae (3) Afr.14
|
| | Tachyura nigrolimbatus (Peringuey,1908) | | Zambia | 1 | | Carabidae (1) Afr.15
|
| | Tefflus zebulianus reichardi Kolbe,1886 | | Zambia | 2 | | Carabidae Afr.53 (2)
|
| | Thyreopterus flavosignatus Dejean,1831 | | Zambia | 1 | | Carabidae Afr.1 (1)
|
| | Unidentified Carabidae |  | Zambia | 3 | | Carabidae Indet.21 (3)
|
| | Xenodochus melanarius (Boheman,1848) | | Zambia | 9 | | Carabidae (9) Afr.18
|
| Cerambycidae | Ceroplesis militaris Gerstaeker,1855 | | Zambia | 1 | | Cerambycidae (1) Afr.13
|
| | Chromalizus leucorrhaphis Gerstaecker,1855 | | Zambia | 1 | | Cerambycidae Afr.8 (1)
|
| | Closteromerus claviger (Dalman,1817) | | Zambia | 1 | | Cerambycidae Afr.8 (1)
|
| | Cordylomera basilewskyi Fuchs,1971 | | Zambia | 1 | | Cerambycidae Afr.9 (1)
|
| | Elongatoserixia flavosuturalis Breuning,1982 | | Zambia | 1 | | Type Coleoptera 1241 (1) Holotype 01348:1 of Elongatoserixia flavosuturalis Breuning 1982
Elongatoserixia flavosuturalis Breuning 1982
|
| | Eunidia spp. |  | Zambia | 1 | | Cerambycidae (1) Afr.12
|
| | Oberea sansibarica Harold,1880 | | Zambia | 1 | | Cerambycidae (1) Afr.11 (as ssp. trigonifera Aurivillius)
|
| | Pachydissus congolensis Hinz? | | Zambia | 1 | | Cerambycidae Afr.9 (1)
|
| | Phantasis ardoini Breuning,1967 | | Zambia | 1 | | Cerambycidae Afr.10 (1)
|
| | Philematium festivum (Fabricius,1775) | | Zambia | 1 | | Cerambycidae Afr.8 (1)
|
| | Purpuricenus laetus laetus (Thomson,1864) | | Zambia | 1 | | Cerambycidae (1) Afr.42
|
| | Unidentified Cerambycidae |  | Zambia | 8 | | Cerambycidae Indet.9 (1) Indet.14 (7)
|
| | Zographus scabricollis (Quedenfeldt,1882) | | Zambia | 1 | | Cerambycidae (1) Afr.11
|
| Chrysomelidae | Altica pyritosa Erichson,1843 | | Zambia | 1 | | Alticinae Afr.2 (1)
|
| | Aspidimorpha mutata Boheman,1854 | | Zambia | 1 | | Cassidinae Afr.3 (1)
|
| | Aspidimorpha nigromaculata (Herbst,1799) | | Zambia | 1 | | Cassidinae Afr.3 (1)
|
| | Caryedon nigrosignatus (Pic,1902) | | Zambia | 1 | | Bruchinae Afr.1 (1)
|
| | Chrysolina spiloptera (Achard,1926) | | Zambia | 1 | | Chrysomelinae Afr.1 (1)
|
| | Lema angustata Clark,1866 | | Zambia | 1 | | Criocerinae Afr.1 (1)
|
| | Leptispa spp. |  | Zambia | 1 | | Hispinae Afr.1 (1)
|
| | Luperodes quaternus Fairmaire,1880 | | Zambia | 1 | | Galerucinae Afr.3 (1)
|
| | Mesoplatys cincta (Olivier,1790) | | Zambia | 3 | | Chrysomelinae Afr.4 (3)
|
| | Mesoplatys ochroptera (Stål,1857) | | Zambia | 5 | | Chrysomelinae (5) Afr.3+4
|
| | Pachnephorus medvedevi Zoia,2007 | | Zambia | 15 | | Eumolpinae (15) Afr.2 (inc. types 3766:1-15)
|
| | Spermophagus maraisi Wendt,1995 | | Zambia | 1 | | Bruchinae Afr.4 (1 )
|
| | | | Zambia | 1 | | Slide Slide Coleoptera 2 (1)
|
| | Unidentified Alticinae |  | Zambia | 61 | | Alticinae Indet.7 (61)
|
| | Unidentified Clytrinae |  | Zambia | 2 | | Clytrinae Indet. (2)
|
| | Unidentified Criocerinae |  | Zambia | 2 | | Criocerinae Indet. (2)
|
| | |  | Zambia | 1 | | Criocerinae Indet. (1)
|
| | Unidentified Eumolpinae |  | Zambia | 6 | | Eumolpinae Indet. (6)
|
| | Unidentified Galerucinae |  | Zambia | 13 | | Galerucinae Indet. (5) Indet.1 (7) Indet.10 (1)
|
| | Unidentified Hispinae |  | Zambia | 9 | | Hispinae Indet. (9)
|
| Coccinellidae | Cheilomenes sulphurea (Olivier,1791) | | Zambia | 1 | | Coccinellidae Afr.9 (1)
|
| | Lotis bicolor Weise,1895 | | Zambia | 1 | | Coccinellidae Afr.6 (1)
|
| | Platynaspis capicola Crotch,1874 | | Zambia | 1 | | Coccinellidae Afr.10 (1)
|
| | Platynaspis spp. |  | Zambia | 1 | | Coccinellidae Afr.9 (1)
|
| | Rodolia spp. |  | Zambia | 1 | | Coccinellidae Afr.20 (1)
|
| | Scymnus trepidulus Weise | | Zambia | 2 | | Coccinellidae Afr.1 (2)
|
| Curculionidae | Ambrosiodmus katangensis (Eggers,1932) | | Zambia | 1 | | Scolytinae Afr.6 (1) as Xyleborus k.
|
| | Cylindropalpus auricomans (Schaufuss,1897) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Dactylipalpus camerunus Hagedorn,1908 | | Zambia | 2 | | Scolytinae Afr.6 (2)
|
| | Dactylipalpus cicatricosus (Blandford,1896) | | Zambia | 4 | | Scolytinae Afr.6 (4)
|
| | Dactylipalpus grouvellei (Blandford,1896) | | Zambia | 2 | | Scolytinae Afr.6 (2)
|
| | Doliopygus aequalidentatus Schedl,1966 | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus dubius (Sampson,1924) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus exilis (Chapuis,1865) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus mimicus (Schedl,1933) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus opifex (Sampson,1922) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus praeclarus (Schedl,1933) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus proximus Schedl,1957 | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus rapax (Sampson,1924) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus schoutedeni (Sampson,1924) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus spatiosus (Schedl,1935) | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Doliopygus uncinatus Schedl,1953 | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Mesoplatypus nigeriensis Roberts,1964 | | Zambia | 2 | | Platypodinae Afr.4 (2)
|
| | Metatyges haquarti | | Zambia | 1 | | Curculionidae (1) Afr.16
|
| | Polyclaeis equestris Boheman,1840 | | Zambia | 1 | | Curculionidae (1) Afr.13
|
| | Unidentified Curculionidae |  | Zambia | 8 | | Curculionidae Indet.21 (8)
|
| | Xyleborus affinis Eichhoff,1868 | | Zambia | 2 | | Scolytinae Afr.1 (2)
|
| | Xyleborus rufopiceus Eggers,1932 | | Zambia | 6 | | Scolytinae Afr.6 (6)
|
| Dasytidae | Unidentified Dasytidae, Melyridae |  | Zambia | 6 | | Melyridae Indet. (6)
|
| Dermestidae | Dermestes maculatus De Geer,1774 | | Zambia | 1 | | Dermestidae Afr.1 (1) as ssp. vulpinus
|
| Dryophthoridae | Sipalinus guineensis (Fabricius,1798) | | Zambia | 1 | | Dryophthoridae Afr.3 (1) as Hyposipalis g
|
| Dytiscidae | Cybister buqueti Aube,1838 | | Zambia | 1 | | Dytiscidae Afr.49 (1)
|
| | Cybister vulneratus Klug,1834 | | Zambia | 1 | | Dytiscidae Afr.50 (1)
|
| | Hyphydrus spp. |  | Zambia | 1 | | Dytiscidae Afr.12 (1)
|
| | Laccophilus taeniolatus Regimbart,1889 | | Zambia | 1 | | Dytiscidae Afr.80 (1)
|
| | Peschetius carinipennis Régimbart,1895 | | Zambia | 1 | | Dytiscidae Afr.110 (1)
|
| | Unidentified Dytiscidae |  | Zambia | 15 | | Dytiscidae Indet.22 (15)
|
| Elateridae | Anisomerus bipectinatus Schwarz, | | Zambia | 2 | | Elateridae Afr.10 (2)
|
| | Cardiophorus segnis Candeze,1860 | | Zambia | 1 | | Elateridae Afr.7 (1)
|
| | Eudicronychus peploides (Candeze,) | | Zambia | 1 | | Elateridae Afr.9 (1)
|
| | Propsephus agriotiformis Schr. | | Zambia | 1 | | Elateridae Afr.7 (1)
|
| | Tetralobus rotundifrons Guerin,1847 | | Zambia | 1 | | Elateridae Afr.10 (1)
|
| | Unidentified Elateridae |  | Zambia | 1 | | Elateridae Indet. (1)
|
| Erotylidae | Linodesmus coecus (Fabricius,1777) | | Zambia | 1 | | Erotylidae Afr.1 (1)
|
| | Unidentified Erotylidae |  | Zambia | 2 | | Erotylidae Indet. (2)
|
| Gyrinidae | Aulonogyrus algoensis Regimbart,1883 | | Zambia | 23 | | Per Brinck 16 (23)
|
| | Aulonogyrus centralis centralis Ochs,1928 | | Zambia | 3 | | Per Brinck 19 (3)
|
| | Aulonogyrus flavipes (Boheman,1848) | | Zambia | 36 | | Gyrinidae (36) Afr.57+PB16
|
| | Dineutus aereus (Klug,1834) | | Zambia | 7 | | Gyrinidae (7) Afr.27+PB5
|
| | Dineutus grossus angolensis Régimbart,1883 | | Zambia | 20 | | Per Brinck 7 (20)
|
| | Dineutus micans serra Régimbart,1907 | | Zambia | 10 | | Per Brinck 6 (10)
|
| | Dineutus rossi Ochs,1933 | | Zambia | 1 | | Gyrinidae (1) PB3 (incl. 1 paratype)
|
| | Dineutus subspinosus (Klug,1834) | | Zambia | 9 | | Per Brinck 11 (9)
|
| | Gyrinus haasi Ochs,1933 | | Zambia | 2 | | Gyrinidae (2) PB32 (incl. 1 paratype)
|
| | Orectogyrus alluaudi Regimbart,1889 | | Zambia | 9 | | Gyrinidae (9) Afr.20+PB40
|
| | Orectogyrus bicostatus (Boheman,1848) | | Zambia | 5 | | Per Brinck 44 (5)
|
| | Orectogyrus kasikiensis backlundi Ochs,1938 | | Zambia | 20 | | Gyrinidae (20) PB46 (incl. Holotype +18 paratypes)
|
| | Orectogyrus orientalis orientalis Regimbart,1907 | | Zambia | 1 | | Gyrinidae (1) PB46
|
| | Orectogyrus polli rhodesianus Brinck,1955 | | Zambia | 8 | | Gyrinidae (8) Afr.20+PB40 (incl. 8 paratypes)
|
| | Orectogyrus polsticalis zambesianus Brinck,1955 | | Zambia | 39 | | Gyrinidae Afr.22 (26) Paratype 08498:2-51 of Orectogyrus polsticalis zambesianus Brinck 1955 Per Brinck 43 (10) Paratype 08498:2-51 of Orectogyrus polsticalis zambesianus Brinck 1955 Type Coleoptera (3) Paratype 08498:2-51 of Orectogyrus polsticalis zambesianus Brinck 1955
Orectogyrus polsticalis zambesianus Brinck 1955
|
| | Orectogyrus sericeus (Klug,1834) | | Zambia | 3 | | Per Brinck 48 (3)
|
| | Orectogyrus specularis (Aube,1838) | | Zambia | 10 | | Gyrinidae (10) Afr.57
|
| | Unidentified Gyrinidae |  | Zambia | 34 | | Gyrinidae Indet. (34)
|
| Heteroceridae | Heterocerus nodieri Grouvelle,1919 | | Zambia | 2 | | Heteroceridae Afr.3 (2)
|
| Histeridae | Unidentified Histeridae |  | Zambia | 1 | | Histeridae Indet.3 (1)
|
| Hydrophilidae | Berosus furcatus Boheman,1851 | | Zambia | 1 | | Hydrophilidae Afr.3 (1)
|
| | Cercyon cf. lutosus Regimbart,1907 |  | Zambia | 1 | | Hydrophilidae (1) Afr.24
|
| | Coelostoma marshalli Balfour-Browne,1950 | | Zambia | 3 | | Hydrophilidae Afr.1 (3)
|
| | Sternolophus angolensis (Erichson,1843) | | Zambia | 1 | | Hydrophilidae (1) Afr.28
|
| | Unidentified Hydrophilidae |  | Zambia | 39 | | Hydrophilidae Indet. (39)
|
| Lycidae | Unidentified Lycidae |  | Zambia | 1 | | Lycidae Indet.2 (1)
|
| Malachiidae | Apalochrus janthinus Fairmaire,1887 | | Zambia | 1 | | Melyridae Afr.3 (1)
|
| | Unidentified Malachiidae |  | Zambia | 1 | | Malachinae Indet. (1)
|
| Megalopodidae | Unidentified Megalopodidae |  | Zambia | 1 | | Megalopodidae Indet.1 (1)
|
| Meloidae | Ceroctis interna Har. | | Zambia | 3 | | Meloidae Afr.21 (3)
|
| | Mylabris dicincta Bert. | | Zambia | 1 | | Meloidae (1) Afr.14
|
| | Mylabris oculata tricolor Thunberg.1791 | | Zambia | 2 | | Meloidae Afr.11 (2)
|
| | Synhoria senegalensis Lap. | | Zambia | 1 | | Meloidae Afr.21 (1)
|
| | Unidentified Meloidae |  | Zambia | 2 | | Meloidae Indet.1 (2)
|
| Nanophyidae | Unidentified Nanophyidae |  | Zambia | 1 | | Nanophyidae Indet. (1)
|
| Noteridae | Unidentified Noteridae |  | Zambia | 29 | | Noteridae Indet. (29)
|
| Phalacridae | Unidentified Phalacridae |  | Zambia | 3 | | Phalacridae Indet. (3)
|
| Scarabaeidae | Aganocrossus ciprianii (Balthasar,1939) | | Zambia | 1 | | Aphodiinae Afr.30 (1)
|
| | Aphodius corniculatus Boucomont,1933 | | Zambia | 1 | | Aphodiinae (1) Afr.24
|
| | Copris spp. |  | Zambia | 1 | | Scarabaeinae (1) Afr.12
|
| | Cosmiophaena rubescens (Brancsik,1914) | | Zambia | 2 | | Cetoniinae Afr.5 (2)
|
| | Dilortomaeus excultus (Péringuey,1908) | | Zambia | 1 | | Aphodiinae Afr.30 (1)
|
| | Heliocopris neptunus-group |  | Zambia | 1 | | Scarabaeinae Afr.20 (1)
|
| | Lorditomaeus horni (Balthasar,1937) | | Zambia | 1 | | Aphodiinae Afr.30 (1)
|
| | Pachnoda impressa (Goldfuss,1805) | | Zambia | 1 | | Cetoniinae (1) Afr.24
|
| | Pachnoda sinuata flaviventris Harold,1878 | | Zambia | 2 | | Cetoniinae (2) Afr.3+22
|
| | Pedinorrhina picturata (Harold,1878) | | Zambia | 1 | | Cetoniinae (1) Afr.5 (as Chondrorrhina p.)
|
| | Popillia bipunctata (Fabricius,1787) | | Zambia | 4 | | Rutelinae Afr.2 (4)
|
| | Popillia hilaris Kraatz,1892 | | Zambia | 1 | | Rutelinae Afr.2 (1)
|
| | Pseudoclinteria infuscata (Gory & Percheron,1833) | | Zambia | 1 | | Cetoniinae (1) Afr.7 (as Clinteria i.)
|
| | Schizonycha spp. |  | Zambia | 2 | | Melolonthinae Afr.2 (2)
|
| | Sebakue cf. urunguensis Decelle |  | Zambia | 1 | | Melolonthinae Afr.2 (1)
|
| | Sebakue coriacea Peringuey,1904 | | Zambia | 2 | | Melolonthinae Afr.2 (2)
|
| | Syrictes syrichthus (Fabricius,1775) | | Zambia | 1 | | Dynastinae (1) Afr.14
|
| | Temnorrhynchus coronatus (Fabricius,1781) | | Zambia | 1 | | Dynastinae Afr.7 (1)
|
| | Unidentified Cetoniinae |  | Zambia | 2 | | Cetoniinae Indet. (2)
|
| | Unidentified Melolonthinae |  | Zambia | 5 | | Melolonthinae Indet. (5)
|
| | Unidentified Orphninae |  | Zambia | 1 | | Orphninae Afr.1 (1)
|
| | Unidentified Rutelinae |  | Zambia | 2 | | Rutelinae Indet. (2)
|
| | Unidentified Scarabaeinae |  | Zambia | 15 | | Scarabaeinae Indet.9 (15)
|
| | Unidentified Sericini |  | Zambia | 5 | | Sericini Indet. (5)
|
| Staphylinidae | Atheta septentriorhodesiae Scheerpeltz,1974 | | Zambia | 3 | | Aleocharinae (3) Types 750:1-3
|
| | Leptacinus hariolus Herman,2001 | | Zambia | 1 | | Type Coleoptera 614 (1) as Amharina h. Holotype 00619:1 of Leptacinus sinuatocollis Scheerpeltz 1974
Leptacinus sinuatocollis Scheerpeltz 1974
|
| | Myllaena septentriorhodesiae Scheerpeltz,1974 | | Zambia | 2 | | Type Scheerpeltz (2) Holotype Paratype 00659:1-2 of Myllaena septentriorhodesiae Scheerpeltz 1974
Myllaena septentriorhodesiae Scheerpeltz 1974
|
| | Paederus nigripes Bernhauer,1932 | | Zambia | 1 | | Paederinae Afr.2 (1)
|
| | Tracypum puncticeps zambianum Fagel,1977 | | Zambia | 1 | | Paederinae Afr.3 (1) Paratype
|
| | Unidentified Paederinae |  | Zambia | 1 | | Paederinae Indet. (1)
|
| | Unidentified Staphylininae |  | Zambia | 1 | | Staphylininae Indet.7 (1)
|
| Tenebrionidae | Adesmia detrita Kunzen,1915 | | Zambia | 36 | | Tenebrionidae Afr.3 (36)
|
| | Ancophthalmus backlundi Ferrer,1983 | | Zambia | 1 | | Type Ferrer (1) Holotype 02566:1 of Ancophthalmus backlundi Ferrer 1983
Ancophthalmus backlundi Ferrer 1983
|
| | Aptila costata Fåhraeus,1870 | | Zambia | 2 | | Tenebrionidae (2) Afr.16
|
| | Ceropria romandi Castelnau & Brulle,1831 | | Zambia | 1 | | Tenebrionidae (1) Afr.84
|
| | Coeladesmia platynotus scutulatus Koch,1948 | | Zambia | 36 | | Tenebrionidae Afr.3 (36)
|
| | Distretus mashunus Peringuey,1896 | | Zambia | 1 | | Tenebrionidae (1) Afr.71
|
| | Gonocnemis puberulus Fairmaire,1898 | | Zambia | 1 | | Tenebrionidae (1) Afr.84
|
| | Heterotarsus tenebrioides Guerin-Meneville,1831 | | Zambia | 1 | | Tenebrionidae (1) Afr.84
|
| | Lagria amoena Fåhraeus,1870 | | Zambia | 6 | | Tenebrionidae Afr.99 (6)
|
| | Lagria villosa (Fabricius,1781) | | Zambia | 1 | | Tenebrionidae Afr.99 (1)
|
| | Leichenum canaliculatum variegatum (Fabricius,1798) | | Zambia | 1 | | Tenebrionidae (1) Afr.47
|
| | Loensus gebieni Koch | | Zambia | 1 | | Tenebrionidae Afr.47 (1)
|
| | Loensus smithersi Koch | | Zambia | 1 | | Tenebrionidae (1) Afr.47
|
| | Ocnodes fulgidum Koch | | Zambia | 1 | | Tenebrionidae Afr.5 (1) as Phanerotoma
|
| | Oncosoma gemmatum (Fabricius,1801) | | Zambia | 1 | | Tenebrionidae Afr.89 (1)
|
| | Pogonobasis grindellii Gebien, | | Zambia | 1 | | Tenebrionidae Afr.42 (1)
|
| | Pogonobasis ovatus Fåhraeus,1870 | | Zambia | 1 | | Tenebrionidae Afr.75 (1)
|
| | Pogonobasis rhodesiana Hesse,1935 | | Zambia | 6 | | Tenebrionidae (6) Afr.84
|
| | Psammodes ventricosus Fåhraeus,1870 | | Zambia | 1 | | Tenebrionidae Afr.2 (1)
|
| | Psammodes vialis (Burchell,1822) | | Zambia | 2 | | Tenebrionidae Afr.5 (2)
|
| | Psammophanes bredoi Koch | | Zambia | 2 | | Tenebrionidae Afr.5 (2)
|
| | Psammophanes jokli Koch | | Zambia | 2 | | Tenebrionidae (2) Afr.70
|
| | Rhytinota gracilis Gerstaecker,1871 | | Zambia | 1 | | Tenebrionidae (1) Afr.82
|
| | Rozonia strigicollis Fairmaire,1888 | | Zambia | 2 | | Tenebrionidae Afr.41 (2)
|
| | Selinus menouxi Mulsant & Rey,1852 | | Zambia | 1 | | Tenebrionidae (1) Afr.81
|
| | Unidentified Alleculinae |  | Zambia | 1 | | Alleculinae Indet.6 (1)
|
| | Unidentified Lagriinae |  | Zambia | 1 | | Lagriinae Indet. (1)
|
| | Unidentified Tenebrionidae |  | Zambia | 3 | | Tenebrionidae Indet. (1) Indet.8 (2)
|
| | Vieta crinita Allard,1882 | | Zambia | 3 | | Tenebrionidae Afr.6 (3)
|
| | Zophosis alternata Gerstaecker,1871 | | Zambia | 2 | | Tenebrionidae (2) Afr.58
|
| | Zophosis burkei Deyrolle,1867 | | Zambia | 1 | | Tenebrionidae (1) Afr.57
|
| | Zophosis fartula Chatanay,1917 | | Zambia | 3 | | Tenebrionidae (3) Afr.57
|
|