No. of taxa found: 2 375, specimens: 9 121. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Acrolepiidae | Acrolepia autumnitella (Curtis,1838) | | Unknown | 1 | | Ingvar Svensson 240 (1)
|
| | Acrolepiopsis assectella (Zeller,1839) | | Unknown | 2 | | Ingvar Svensson 240 (2)
|
| | Digitivalva granitella (Treitschke,1833) | | Unknown | 1 | | Ingvar Svensson 240 (1)
|
| | Digitivalva pulicariae (Klimesch,1956) | | Unknown | 1 | | Ingvar Svensson 240 (1)
|
| | Digitivalva valeriella (Snellen,1878) | | Unknown | 2 | | Ingvar Svensson 240 (2)
|
| Adelidae | Adela croesella (Scopoli,1763) | | Unknown | 1 | | Reference Lepidoptera 46 (1)
|
| | Adela cuprella (Denis & Schiffermuller,1775) | | Unknown | 2 | | Ingvar Svensson 244 (2)
|
| | Adela reaumurella (Linnaeus,1758) | | Unknown | 1 | | Reference Lepidoptera 46 (1)
|
| | Adela violella (Denis & Schiffermuller,1775) | | Unknown | 2 | | Ingvar Svensson 245 (2)
|
| | Cauchas fibulella (Denis & Schiffermuller,1775) | | Unknown | 1 | | Ingvar Svensson 245 (1)
|
| | Nematopogon metaxella (Hubner,1813) | | Unknown | 1 | | Reference Lepidoptera 46 (1)
|
| | Nematopogon swammerdamella (Linnaeus,1758) | | Unknown | 1 | | Reference Lepidoptera 46 (1)
|
| | Nemophora auricellus (Ragonot,1874) | | Unknown | 2 | | Ingvar Svensson 244 (2)
|
| | Nemophora dumeriliella (Duponchel,1838) | | Unknown | 1 | | Reference Lepidoptera 46 (1)
|
| | Nemophora fasciella (Fabricius,1775) | | Unknown | 2 | | Ingvar Svensson 244 (2)
|
| | Nemophora metallica (Poda,1761) | | Unknown | 4 | | Ingvar Svensson 244 (2) Reference Lepidoptera 46 (2)
|
| | Nemophora violellus (Stainton,1851 | | Unknown | 1 | | Ingvar Svensson 244 (1) as Nemotois violellus Zeller
|
| Agonoxenidae | Blastodacna vinolentella (Herrich-Schäffer,1854) | | Unknown | 1 | | Ingvar Svensson 215 (1)
|
| | Chrysoclista lathamella Fletcher,1936 | | Unknown | 2 | | Ingvar Svensson 215 (2)
|
| | Chrysoclista linneella (Clerck,1759) | | Unknown | 3 | | Ingvar Svensson 215 (3)
|
| Alucitidae | Alucita cymatodactyla Zeller,1852 | | Unknown | 1 | | Ingvar Svensson 174 (1)
|
| Arctiidae | Callimorpha dominula (Linnaeus,1758) | | Unknown | 1 | | Wallengren 2: 11 (1)
|
| | Callimorpha dominula rossica Kolenati,1846 | | Unknown | 1 | | Wallengren 2: 11 (1) as Callimorpha dominula var. lutea Guenée
|
| | Eilema pygmaeola (Doubleday,1847) | | Unknown | 4 | | Wallengren 2: 9 (4) as Lithosia pallifrons Zeller
|
| | Parasemia plantaginis plantaginis (Linnaeus,1758) | | Unknown | 1 | | Wallengren 2: 10 (1) as Nemeophila plantaginis var. matronalis Freyer
|
| | Pericallia matronula (Linnaeus,1758) | | Unknown | 2 | | Arctiinae Pal.4 (2)
|
| | Setema cereola (Hübner, 1803) | | Unknown | 2 | | Wallengren 2: 9 (2) as Lithosia cereola Hb.
|
| | Setina roscida kuhlweini (Hübner,1824) | | Unknown | 1 | | Wallengren 2: 9 (1) as Setina kuhlweinii Hb.
|
| | Utetheisa ornatrix (Linnaeus, 1758) | | Unknown | 1 | | Wallengren 2: 10 (1) as Deiopeia ornathrix L.
|
| Argyresthiidae | Argyresthia arceuthina Zeller,1839 | | Unknown | 1 | | Argyresthiidae Pal.1 (1)
|
| | Argyresthia aurulentella Stainton,1849 | | Unknown | 4 | | Argyresthiidae Pal.1 (4)
|
| | Argyresthia bonnetella (Linnaeus,1758) | | Unknown | 4 | | Argyresthiidae Pal.1 (4)
|
| | Argyresthia conjugella Zeller,1839 | | Unknown | 1 | | Argyresthiidae Pal.1 (1)
|
| | Argyresthia curvella (Linnaeus,1761) | | Unknown | 2 | | Argyresthiidae Pal.1 (2)
|
| | Argyresthia glabratella (Zeller 1847) | | Unknown | 1 | | Ingvar Svensson 242 (1)
|
| | Argyresthia goedartella (Linnaeus,1758) | | Unknown | 4 | | Argyresthiidae Pal.1 (4)
|
| | Argyresthia illuminatella (Zeller,1839) | | Unknown | 2 | | Argyresthiidae Pal.1 (1) Ingvar Svensson 238 (1)
|
| | Argyresthia pruniella (Clerck,1759) | | Unknown | 1 | | Argyresthiidae Pal.1 (1)
|
| | Argyresthia retinella Zeller,1839 | | Unknown | 3 | | Argyresthiidae Pal.1 (3)
|
| | Argyresthia sorbiella (Treitschke,1833) | | Unknown | 5 | | Argyresthiidae Pal.1 (5)
|
| | Argyresthia spinosella Stainton,1849 | | Unknown | 1 | | Ingvar Svensson 237 (1)
|
| Autostichidae | Oegoconia caradjai Propescu-Gorj & Capuse,1965) | | Unknown | 1 | | Ingvar Svensson 204 (1)
|
| Batrachedridae | Batrachedra praeangusta (Haworth,1828) | | Unknown | 2 | | Batrachedridae Pal.1 (2)
|
| Bedellidae | Bedellia silvicolella (Klimesch,1968) | | Unknown | 2 | | Ingvar Svensson 229 (2)
|
| Blastobasidae | Hypatopa binotella (Thunberg,1794) | | Unknown | 1 | | Ingvar Svensson 204 (1)
|
| Bombycidae | Bombyx mori (Linnaeus,1758) | | Unknown | 11 | | Bombycidae Pal.1 (4) Wallengren 2: 4 (7) as Sericaria mori L.
|
| Brahmaeidae | Lemonia balcanica bremeri (Kolenati,1846) | | Unknown | 1 | | Wallengren 2: 3 (1) as Lasiocampa bremeri Kollar
|
| | Lemonia dumi (Linnaeus,1761) | | Unknown | 1 | | Lemoniidae Main (1)
|
| | | | Unknown | 1 | | Lemoniidae (1) Larva ET22
|
| | Lemonia taraxaci (Denis & Schiffermüller,1775) | | Unknown | 1 | | Ingvar Svensson 32 (1)
|
| Bucculatricidae | Bucculatrix absinthii Gärtner,1865 | | Unknown | 4 | | Ingvar Svensson 228 (4)
|
| | Bucculatrix cristatella Zeller,1839 | | Unknown | 1 | | Ingvar Svensson 229 (1) (as B.jugicola Wocke)
|
| | Bucculatrix fatigatella Heyden,1863 | | Unknown | 16 | | Ingvar Svensson 229 (16)
|
| | Bucculatrix thoracella (Thunberg,1794) | | Unknown | 2 | | Ingvar Svensson 228 (2)
Occurrence in gall/mine-collection from Tilia cordata Mill., Tilia euchlora K. Koch,
Collection notes: Ingvar Svensson 228 (2) |
| Castniidae | Hista fabricii boisduvalii (Walker,1854) | | Unknown | 2 | | Castniidae (2) Ca.1
|
| | Imara satraspes (Kollar,1839) | | Unknown | 1 | | Castniidae (1)
|
| Chimabachidae | Dasytroma salicella (Hübner,1796) | | Unknown | 1 | | Ingvar Svensson 198 (1)
|
| | Diurnea fagella (Denis & Schiffermüller,1775) | | Unknown | 3 | | Ingvar Svensson 198 (3)
|
| Choreutidae | Tebenna bjerkandrella (Thunberg,1784) | | Unknown | 1 | | Ingvar Svensson 197 (1)
|
| Coleophoridae | Coleophora adelogrammella (Zeller,1849) | | Unknown | 2 | | Ingvar Svensson 221 (2)
|
| | Coleophora ahenella Wocke,1876 | | Unknown | 1 | | Ingvar Svensson 217 (1)
Occurrence in gall/mine-collection from Rhamnus frangula,
Collection notes: Ingvar Svensson 217 (1) |
| | Coleophora albitarsella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 217 (1)
|
| | Coleophora amellivora Baldizzone,1979 | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora anatipennella Hübner,1796 (as Coleophora bernoulliella (Goeze,1783) | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora argentula (Stephens,1834) | | Unknown | 1 | | Ingvar Svensson 221 (1)
|
| | Coleophora artemisicolella Bruand,1855 | | Unknown | 3 | | Ingvar Svensson 221 (3)
|
| | Coleophora artemisiella Scott,1861 | | Unknown | 1 | | Ingvar Svensson 221 (1)
|
| | Coleophora auricella (Fabricius,1794) | | Unknown | 2 | | Ingvar Svensson 219 (2)
|
| | Coleophora ballotella (F.V.Röslerstam,1839) | | Unknown | 2 | | Ingvar Svensson 218 (2)
|
| | Coleophora bilineatella Zeller,1849 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Ingvar Svensson 218 (1) (as Coleophora perserenella (Rebel)
|
| | Coleophora congeriella Staudinger,1852 | | Unknown | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora cornuta (Stainton,) | | Unknown | 4 | | Ingvar Svensson 217 (4)
|
| | Coleophora directella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 221 (1)
Occurrence in gall/mine-collection from Artemisia campertris,
Collection notes: Ingvar Svensson 221 (1) |
| | Coleophora ditella Zeller 1849 | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora follicularis (Vallot,1802) | | Unknown | 3 | | Ingvar Svensson 220 (3)
|
| | Coleophora fuscocuprella Herrich-Schäffer,1855 | | Unknown | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora genistae Stainton,1857 | | Unknown | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora glaucicolella Wood,1892 | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora glitzella Hofmann,1869 | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora ibipennella Zeller,1839 | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora inulae Wocke,1876 | | Unknown | 1 | | Ingvar Svensson 220 (1)
|
| | Coleophora kuehnella (Goeze,1783) | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora lineolea (Haworth,1828) | | Unknown | 3 | | Ingvar Svensson 219 (3)
|
| | Coleophora linosyridella Fuchs,1880 | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora lithargyrinella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 217 (1)
|
| | Coleophora lixella Zeller,1849 | | Unknown | 2 | | Ingvar Svensson 218 (2)
|
| | Coleophora mayrella (Hubner,1813) | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora micronotella (Toll,1956) | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora milvipennis Zeller 1839 | | Unknown | 1 | | Coleophoridae Pal.1 (1)
Occurrence in gall/mine-collection from Betula verrucosa Ehrh.,
Collection notes: Coleophoridae Pal.1 (1) |
| | Coleophora obscenella Herrich-Schäffer,1855 | | Unknown | 4 | | Ingvar Svensson 222 (4) as Coleophora virgaureae Stainton 1857
|
| | Coleophora ochrea (Haworth,1828) | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora ochripennella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 216 (1)
|
| | Coleophora oriolella Zeller,1849 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora ornatipennella (Hubner,1796) | | Unknown | 4 | | Ingvar Svensson 218 (4)
|
| | Coleophora paripennella Zeller,1839 | | Unknown | 1 | | Ingvar Svensson 218 (1)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Pyrus malus,
Collection notes: Ingvar Svensson 218 (1) |
| | Coleophora peribenanderi Toll,1943 | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora ramosella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 220 (1) as Coleophora vlachi (Toll)
|
| | Coleophora salicorniae Wocke,1876 | | Unknown | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora spinella (Schrank,1802) | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora svenssoni Baldizzone,1985 | | Unknown | 1 | | Ingvar Svensson 218 (1) larvsäck
|
| | Coleophora sylvaticella Wood,1892 | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora valesianella Zeller,1849 | | Unknown | 2 | | Ingvar Svensson 218 (2) as Coleophora giraudi (Ragonot)
|
| | Coleophora violacea (Ström,1783) | | Unknown | 1 | | Ingvar Svensson 217 (1)
|
| | Coleophora virgatella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora zelleriella Heinemann,1854 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Ingvar Svensson 219 (1)
|
| | Goniodoma auroguttella (F.V Röslerstam,1841) | | Unknown | 1 | | Ingvar Svensson 222 (1)
|
| Cosmopterigidae | Cosmopterix pulchrimella Chambers,1875 | | Unknown | 2 | | Ingvar Svensson 216 (2) as Cosmopterix parietariae (Hering)
|
| | Cosmopterix scribaiella (Zeller,1850) | | Unknown | 3 | | Ingvar Svensson 216 (3)
|
| | Eteobalea albiapicella (Duponchel,1843) | | Unknown | 2 | | Ingvar Svensson 214 (2)
|
| | Eteobalea isabellella (O.Costa,1836) | | Unknown | 1 | | Ingvar Svensson 214 (1)
|
| | Eteobalea sumptuosella (Lederer,1855) | | Unknown | 1 | | Ingvar Svensson 214 (1)
|
| | Isidiella nickerlii (Nickerl,1864) | | Unknown | 2 | | Ingvar Svensson 214 (2)
|
| | Pancalia leuwenhoekella (Linnaeus,1761) | | Unknown | 2 | | Cosmopterigidae Pal.1 (1) Ingvar Svensson 214 (1)
|
| | Stagmatophora rhodorrhizella (Kasy) | | Unknown | 1 | | Ingvar Svensson 214 (1)
|
| | Stagmatophora seratella (Treitschke) | | Unknown | 1 | | Ingvar Svensson 214 (1)
|
| | Vulcaniella extremella (Wocke,1871) | | Unknown | 2 | | Ingvar Svensson 214 (2)
|
| | Vulcaniella pomposella (Zeller,1839) | | Unknown | 3 | | Ingvar Svensson 214 (3)
|
| Cossidae | Cossus cossus (Linnaeus,1758) | | Unknown | 1 | | Cossidae Main (1)
|
| | Dyspessa ulula (Borkhausen,1790) | | Unknown | 1 | | Wallengren 2: 1 (1) as Eudagria pantherina Hb.
|
| | Unidentified Cossidae |  | Borneo, Indonesia / Malaysia | 1 | | Cossidae Indet.1 (1)
|
| | |  | Unknown | 1 | | Cossidae Indet.1 (1)
|
| Crambidae | Agriphila aeneociliella (Eversmann,1844) | | Unknown | 1 | | Ingvar Svensson 151 (1)
|
| | Agriphila latistria (Haworth,1811) | | Unknown | 3 | | Ingvar Svensson 151 (3)
|
| | Agriphila tristella (Denis & Schiffermüller,1775) | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Anania funebris (Ström,1768) | | Unknown | 1 | | Nils Burreau F 59 (1) (1-NB F59)
|
| | Aporodes floralis (Hübner,1809) | | Unknown | 14 | | Crambidae Pal.1 (14) as Epascestria floralis Hubner
|
| | Catoptria combinella (Denis & Schiffermüller,1775) | | Unknown | 2 | | Ingvar Svensson 151 (2)
|
| | Catoptria conchella (Denis & Schiffermüller,1775) | | Unknown | 1 | | Ingvar Svensson 152 (1)
|
| | Catoptria mytilella (Hubner,1805) | | Unknown | 3 | | Ingvar Svensson 152 (3)
|
| | Chilo phragmitella (Hübner,1805) | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Chrysocrambus craterellus (Scopoli,1763) | | Unknown | 2 | | Ingvar Svensson 154 (2)
|
| | Crambus pratella (Linnaeus,1758) | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Crambus rostellus (La Harpe,1855) | | Unknown | 3 | | Ingvar Svensson 152 (3)
|
| | Cybalomia lutosalis (Mann,1862) | | Unknown | 1 | | Ingvar Svensson 163 (1)
|
| | Cynaeda dentalis (Denis & Schiffermüller,1775) | | Unknown | 2 | | Ingvar Svensson 163 (2)
|
| | Donacaula forficella (Thunberg 1794) | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Eudonia vallesialis (Duponchel,1832) | | Unknown | 1 | | Ingvar Svensson 166 (1)
|
| | Eudonia vallesialis parella (Zeller,1839) | | Unknown | 1 | | Ingvar Svensson 166 (1)
|
| | Eurrhypis pollinalis (Denis & Schiffermuller,1775) | | Unknown | 1 | | Ingvar Svensson 163 (1) as Titanio p.
|
| | Evergestis aenealis (Denis & Schiffermüller,1775) | | Unknown | 1 | | Ingvar Svensson 164 (1)
|
| | Evergestis sophialis (Fabricius,1787) | | Unknown | 1 | | Ingvar Svensson 164 (1)
|
| | Mecyna trinalis (Denis & Schiffermüller,1775) | | Unknown | 2 | | Crambidae (2) Exot.1 (as Pyrausta trinalis D.& S.)
|
| | Metaxmeste phrygialis (Hübner,1796) | | Unknown | 2 | | Crambidae Pal.3 (1) Ingvar Svensson 164 (1)
|
| | Metaxmeste schrankiana (Hochenwarth,1785) | | Unknown | 1 | | Crambidae Pal.3 (1)
|
| | Nomophila noctuella (Denis & Schiffermüller,1775) | | Unknown | 1 | | Crambidae Pal.3 (1)
|
| | Nymphula nitidulata (Hufnagel,1767) | | Unknown | 1 | | Nils Burreau F 54 (1) (as N.stagnata (Donovan 1806)
|
| | Palpita vitrealis (Rossi,1794) | | Unknown | 2 | | Ingvar Svensson 166 (2) as P. unionalis (Hubner 1796)
|
| | Patania ruralis (Scopoli,1763) | | Unknown | 1 | | Ingvar Svensson 167 (1)
|
| | Pediasia bolivarellus (A.Schmidt,1930) | | Unknown | 4 | | Ingvar Svensson 151 (4)
|
| | Pleuroptya balteata (Fabricius,1798) | | Unknown | 1 | | Ingvar Svensson 167 (1) (as Sylepta aurantiacalis (F.V.Röslerstam)
|
| | Pyrausta aurata (Scopoli,1763) | | Unknown | 1 | | Ingvar Svensson 167 (1)
|
| | Pyrausta cingulata (Linnaeus,1758) | | Unknown | 2 | | Crambidae Main (1) Ingvar Svensson 166 (1)
|
| | Pyrausta virginalis (Duponchel,1832) | | Unknown | 4 | | Ingvar Svensson 167 (4)
|
| | Schoenobius gigantella (Denis & Schiffermüller,1775) | | Unknown | 1 | | Crambidae Pal.1 (1)
|
| | Sclerocona acutellus (Eversmann,1842) | | Unknown | 4 | | Ingvar Svensson 163 (4)
|
| | Sitochroa palealis (Denis & Schiffermüller,1775) | | Unknown | 1 | | Crambidae Pal.3 (1)
|
| | Udea ferrugalis (Hübner,1796) | | Unknown | 6 | | Pyralidae Pal.4 (6)
|
| | Udea institalis (Hübner,1819) | | Unknown | 1 | | Ingvar Svensson 170 (1) as Pyrausta i.
|
| | Udea murinalis (F.v.Rösslerstamm,1842) | | Unknown | 2 | | Ingvar Svensson 167 (2)
|
| | Udea uliginosalis (Stephens,1834) | | Unknown | 1 | | Crambidae Pal.1 (1) (as Epacestria uliginosalis Stephens)
|
| Depressariidae | Agonopterix ciliella (Stainton,1849) | | Unknown | 3 | | Ingvar Svensson 200 (3)
|
| | Agonopterix cnicella (Treitschke,1832) | | Unknown | 1 | | Ingvar Svensson 199 (1)
|
| | Agonopterix liturosa (Haworth,1811) | | Unknown | 3 | | Ingvar Svensson 200 (3)
|
| | Agonopterix multiplicella (Erschoff,1877) | | Unknown | 1 | | Ingvar Svensson 199 (1)
|
| | Agonopterix nanatella (Stainton,1849) | | Unknown | 2 | | Ingvar Svensson 199 (2)
|
| | Agonopterix scopariella (Heinemann,1870) | | Unknown | 5 | | Ingvar Svensson 199 (5)
|
| | Depressaria absynthiella Herrich-Schäffer,1865 | | Unknown | 4 | | Ingvar Svensson 202 (4)
|
| | Depressaria discipunctella (Herrich-Schäffer,1854) | | Unknown | 1 | | Ingvar Svensson 201 (1)
|
| | Depressaria emeritella Stainton,1849 | | Unknown | 2 | | Ingvar Svensson 201 (2)
|
| | Depressaria hofmanni Stainton,1861 | | Unknown | 2 | | Ingvar Svensson 202 (2)
|
| | Depressaria leucocephala Snellen,1884 | | Unknown | 2 | | Ingvar Svensson 201 (2)
|
| Douglasiidae | Tinagma balteolella (F.V.Röslerstamm,1841) | | Unknown | 1 | | Douglasiidae Pal.1 (1)
|
| | Tinagma perdicella Zeller,1839 | | Unknown | 1 | | Ingvar Svensson 230 (1)
|
| Drepanidae | Achlya flavicornis (Linnaeus,1758) | | Unknown | 1 | | Drepanidae (1) Larva ET27
|
| | | | Unknown | 1 | | Wallengren 2: 8 (1)
|
| | Drepana curvatula (Borkhausen,1790) | | Unknown | 2 | | Wallengren 2: 7 (2) as Platypteryx curvatula Borkh.
|
| | Drepana falcataria (Linnaeus,1758) | | Unknown | 2 | | Drepanidae Main (1) Wallengren 2: 6 (1) as Platypteryx falcataria L.
|
| | Falcaria lacertinaria (Linnaeus,1758) | | Unknown | 1 | | Drepanidae Main (1)
|
| | | | Unknown | 1 | | Drepanidae (1) Larva ET26
|
| | Habrosyne pyritoides (Hufnagel,1766) | | Unknown | 1 | | Drepanidae (1) Larva ET27
|
| | Ochropacha duplaris (Linnaeus,1761) | | Unknown | 4 | | Drepanidae Main (1) Wallengren 2: 8 (3) as Cymatophora duplaris L.
|
| | Tethea ocularis (Linnaeus,1767) | | Unknown | 1 | | Wallengren 2: 8 (1) as Cymatophora ocularis L.
|
| | Tethea or (Denis & Schiffermüller,1775) | | Unknown | 3 | | Drepanidae Main (3)
|
| | Thyatira batis (Linnaeus,1758) | | Unknown | 2 | | Drepanidae Main (2)
|
| | | | Unknown | 1 | | Drepanidae (1) Larva ET27
|
| Elachistidae | Cosmiotes freyerella (Hübner,1825) | | Unknown | 1 | | Slide Slide Lepidoptera 1 (1)
|
| | Deuterogonia pudorina (Wocke,1857) | | Unknown | 1 | | Ingvar Svensson 204 (1)
|
| | Elachista bifasciella Treitschke,1833 | | Unknown | 4 | | Ingvar Svensson 231 (4)
|
| | Elachista chrysodesmella Zeller,1850 | | Unknown | 1 | | Ingvar Svensson 230 (1)
|
| | Elachista gangabella Zeller,1850 | | Unknown | 1 | | Ingvar Svensson 230 (1)
|
| | Elachista poae Stainton,1855 | | Unknown | 1 | | Ingvar Svensson 232 (1)
|
| | | | Unknown | 1 | | Slide Slide Lepidoptera 1 (1)
|
| | Elachista pollinariella Zeller,1839 | | Unknown | 1 | | Ingvar Svensson 231 (1)
|
| | Elachista quadripunctella (Hübner,1825) | | Unknown | 1 | | Ingvar Svensson 233 (1)
|
| | Elachista subnigrella Douglas,1853 | | Unknown | 5 | | Ingvar Svensson 232 (5)
|
| Endromidae | Endromis versicolora (Linnaeus,1758) | | Unknown | 7 | | Endromidae (3) Wallengren 2: 4 (4)
|
| Epermeniidae | Epermenia aequidentellus (Hofmann,1867) (Calotripis) | | Unknown | 2 | | Ingvar Svensson 234 (2)
|
| | Epermenia fontificella (Hubner) | | Unknown | 2 | | Ingvar Svensson 234 (2)
|
| | Epermenia profugella (Stainton 1856) (Cataplectica) | | Unknown | 2 | | Ingvar Svensson 234 (2)
|
| | Epermenia strictellus (Wocke,1867) (Calotripis) | | Unknown | 4 | | Ingvar Svensson 234 (4)
|
| | Ochromolopis ictella (Hubner,1813) | | Unknown | 4 | | Ingvar Svensson 234 (4)
|
| Erebidae | Achaea janata (Linnaeus,1758) | | Unknown | 1 | | Noctuidae Or.2 (1)
|
| | Achaea stumpffii Saalmüller,1880 | | Unknown | 2 | | Noctuidae Afr.23 (2)
|
| | Amata phegea (Linnaeus,1758) | | Unknown | 11 | | Arctiinae Pal.9 (4) Ingvar Svensson 146 (6) Wallengren 3: 1 (1) as Syntomis phegea L.
|
| | Apopestes spectrum (Esper,1787) | | Unknown | 1 | | Noctuidae Pal.33 (1)
|
| | Arctia caja (Linnaeus,1758) | | Unknown | 2 | | Arctiinae Main (1) Wallengren 2: 11 (1)
|
| | | | Unknown | 4 | | Arctiinae Main (1) Larva Erik Tham 31 (3) Larvae
|
| | Arctia festiva (Hufnagel,1766) | | Unknown | 12 | | Arctiinae Pal.4 (6) Pal.14 (1) Pal.16 (2) Wallengren 2: 11 (3) as Ammobiota hebe L.
|
| | Arctia testudinaria (Geoffroy,1785) | | Unknown | 4 | | Arctiinae Pal.2 (2) as Hyphoraia t. Wallengren 2: 12 (2) as Euthemonia curalis Esper
|
| | Arctia villica (Linnaeus,1758) | | Unknown | 9 | | Arctiinae Pal.5 (5) Ingvar Svensson 145 (1) Nils Burrau F 32 (1) Reference Lepidoptera 33 (1) Wallengren 2: 11 (1)
|
| | Arctornis l-nigrum (Müller,1764) | | Unknown | 1 | | Lymantriidae (1) Larva ET25
|
| | Artena dotata (Fabricius,1794) | | Unknown | 1 | | Wallengren 2: 31 (1) as Lagoptera dotata F.
|
| | Ascalapha odorata (Linnaeus,1758) | | Unknown | 9 | | Noctuidae S.Am 2 (6) Wallengren 2: 30 (3) as Erebus odora L.
|
| | Asota javana Cramer,1780 | | Borneo, Indonesia / Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Asota kinabaluensis Rothschild,1896 | | Borneo, Indonesia / Malaysia | 2 | | Erebidae Or.1 (2)
|
| | Asota paphos (Fabricius,1787) | | Borneo, Indonesia / Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Atolmis rubricollis (Linnaeus,1758) | | Unknown | 1 | | Arctiinae Main (1)
|
| | Bastilla arcuata (Moore,1877) | | Unknown | 2 | | Noctuidae Pal.18 (2)
|
| | Callimorpha dominula (Linnaeus,1758) | | Unknown | 2 | | Arctiinae Main (1) Larva Erik Tham 32 (1) Larva
|
| | Callindra principalis (Kollar,1844) | | Kashmir: Pakistan / India / China | 1 | | Arctiinae Or.1 (1)
|
| | Calliteara abietis (Denis & Schiffermüller,1775) | | Unknown | 2 | | Reference Lepidoptera 11 (2) as Dasychira abietis Schiff.
|
| | Calliteara pudibunda (Linnaeus 1758) | | Unknown | 1 | | Reference Lepidoptera 11 (1) as Dasychira pudibunda L.
|
| | | | Unknown | 2 | | Lymantriidae (2) Larva ET25
|
| | Catephia alchymista (Denis & Schiffermüller,1775) | | Unknown | 1 | | Noctuidae Pal.33 (1)
|
| | Catocala adultera Ménétriés,1856 | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Catocala conversa (Esper,1787) | | Unknown | 3 | | Noctuidae Pal.9+10 (3)
|
| | Catocala dilecta (Hübner,1808) | | Unknown | 2 | | Noctuidae 17 (2)
|
| | Catocala electa (Vieweg,1790) | | Unknown | 5 | | Erik Tham 63 (2) Noctuidae Pal.8 (2) Wallengren 2: 31 (1)
|
| | Catocala elocata (Esper,1787) | | Unknown | 3 | | Erik Tham 63 (2) Reference Lepidoptera 23 (1)
|
| | Catocala fraxini (Linnaeus,1758) | | Unknown | 4 | | Erik Tham 63 (1) Noctuidae Main (2) Noctuidae Pal.8 (1)
|
| | | | Unknown | 2 | | Noctuidae (2) Larva ET63
|
| | Catocala fulminea (Scopoli 1763) | | Unknown | 3 | | Noctuidae Pal.10 (2) Wallengren 2: 31 (1) as Catocala paranympha L.
|
| | Catocala nupta (Linnaeus,1767) | | Unknown | 12 | | Noctuidae Main (1) Pal.7 (3) Wallengren 2: 30 (8)
|
| | Catocala pacta (Linnaeus,1758) | | Unknown | 1 | | Noctuidae Main (1)
|
| | | | Unknown | 1 | | Noctuidae (1L) Larva ET63
|
| | Catocala promissa (Denis & Schiffermüller,1775) | | Unknown | 2 | | Noctuidae Main (2)
|
| | Catocala sp. | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Catocala sponsa (Linnaeus,1767) | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Chelis maculosa (Gerning,1780) | | Unknown | 2 | | Arctiinae (2) Arct.2
|
| | Clytie sancta (Staudinger,1898) | | Unknown | 1 | | Noctuidae Pal.35 (1)
|
