No. of taxa found: 5 222, specimens: 47 815. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Aderidae | Unidentified Aderidae |  | Borneo, Indonesia / Malaysia | 2 | | Aderidae Indet. (2)
|
| Alexiidae | Sphaerosoma globosum (Sturm,1807) | | Unknown | 6 | | Alexiidae Pal.1 (6)
|
| | Sphaerosoma pilosum (Panzer,1793) | | Unknown | 6 | | Alexiidae Pal.1 (6)
|
| Anobiidae | Anobium punctatum (De Geer,1774) | | Unknown | 1 | | Anobiidae Pal.11 (1)
|
| | Caenocara affine (Sturm,1837) | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Anobiidae Pal.6 (1)
|
| | Ernobius pini (Sturm,1837) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anobiidae Pal.5 (1)
|
| | Gastrallus immarginatus (Müller,1821) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anobiidae Pal.5 (1)
|
| | Hedobia pubescens (Olivier,1790 ) | | Czechoslovakia, Czech Republic / Slovakia | 8 | | Anobiidae Pal.1 (8)
|
| | Hemicoelus canaliculatus (Thomson,1863) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anobiidae Pal.5 (1) as A. nitidum F.
|
| | Hyperisus plumbeum (Illiger,1801) | | Czechoslovakia, Czech Republic / Slovakia | 9 | | Anobiidae Pal.1 (9) as Xestobium p.
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Anobiidae Pal.4 (5) as Xestobium p.
|
| | Lasioderma obscurum (Solsky,1868) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anobiidae Pal.5 (1)
|
| | Lasioderma redtenbacheri (Bach,1852) | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Anobiidae Pal.1 (3)
|
| | Mesocoelopus niger (P.W.J. Müller,1821) | | Czechoslovakia, Czech Republic / Slovakia | 8 | | Anobiidae Pal.1 (8)
|
| | Mesothes ferrugineus (Mulsant & Rey,1861) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anobiidae Pal.6 (1)
|
| | Ochina ptinoides (Marsham,1802) | | Unknown | 2 | | Anobiidae Pal.1 (2)
|
| | Oligomerus brunneus (Olivier,1790) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Anobiidae Pal.5 (1) Pal.9 (1)
|
| | Oligomerus ptilinoides (Wollaston,1854) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anobiidae Pal.5 (1)
|
| | Priobium carpini (Herbst,1793) | | Czechoslovakia, Czech Republic / Slovakia | 8 | | Anobiidae Pal.1 (8)
|
| | Ptilinus pectinicornis (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Anobiidae Pal.4 (2)
|
| | Ptinomorphus regalis (Duftschmid,1825) | | Czechoslovakia, Czech Republic / Slovakia | 6 | | Anobiidae Pal.1 (6)
|
| | Unidentified Anobiidae |  | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Anobiidae Indet. (2)
|
| | |  | Unknown | 1 | | Anobiidae Indet. (1)
|
| | Xyletinus laticollis (Duftschmid,1825) | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Anobiidae Pal.1 (1)
|
| | Xyletinus moraviensis Gottwald,1977 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Anobiidae Pal.1 (1)
|
| | Xyletinus subrotundatus Lareynie,1852 | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Anobiidae Pal.1 (2)
|
| Anthicidae | Acanthinus albicinctus (Laferte,1848) | | Canal Zone | 2 | | Anthicidae S.Am.1 (2)
|
| | Anthelephila pedestris (Rossi,1790) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anthicidae Pal.4 (1) as Formicomus p.
|
| | Anthicus crinitulus (Pic,1901) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Anthicidae Pal.2 (1) as Stricticomus c.
|
| | Aulacoderus funebris (Reitter,1884) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anthicidae Pal.3 (1)
|
| | Cyclodinus coniceps (Marseul,1879) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Anthicidae Pal.5 (2)
|
| | Cyclodinus constrictus (Curtis,1838) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Anthicidae Pal.5 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anthicidae (1) Pal.5 (as var. lameyi Marseul)
|
| | Cyclodinus minutus (Laferte,1842) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anthicidae Pal.5 (1)
|
| | Endomia tenuicollis (Rossi,1792) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anthicidae Pal.8 (1)
|
| | Hirticollis quadriguttatus (Rossi,1794) | | Unknown | 1 | | Anthicidae (1) Pal.16 (as Anthicus)
|
| | Macratria crassipes Pic,1897 | | Kashmir: Pakistan / India / China | 1 | | Anthicidae Or.3 (1)
|
| | Microhoria caliginosa (Laferte,1849) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anthicidae Pal.8 (1)
|
| | Microhoria raveli (Pic,1899) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 20 | | Anthicidae (20) Pal.3+8
|
| | Microhoria terminata (Schmidt,1842) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 14 | | Anthicidae Pal.3 (14)
|
| | Notoxus recticornis van Hille,1975 | | Rwanda-Urundi, Rwanda / Burundi | 1 | | Anthicidae Afr.5 (1)
|
| | Notoxus trifasciatus Rossi,1792 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 7 | | Anthicidae (7) Pal.1+4
|
| | Omonadus floralis (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Anthicidae Pal.5 (1)
|
| | Sapintus bataviensis (Marseul,1882) | | Borneo, Indonesia / Malaysia | 1 | | Anthicidae Or.3 (1)
|
| | Sapintus oceanicus (Laferte,1848) | | Borneo, Indonesia / Malaysia | 1 | | Anthicidae Or.3 (1)
|
| | Sapintus sodalis (Pic,1895) | | Borneo, Indonesia / Malaysia | 1 | | Anthicidae Or.3 (1)
|
| | Unidentified Anthicidae |  | Borneo, Indonesia / Malaysia | 1 | | Anthicidae Indet.5 (1)
|
| | |  | Unknown | 1 | | Anthicidae Indet.3 (1)
|
| Anthribidae | Dendrotrogus hypocrita Jekel,1855 | | Borneo, Indonesia / Malaysia | 2 | | Anthribidae (2) Or.1
|
| | Dendrotrogus perfolicornis (Fabricius,1801) | | Borneo, Indonesia / Malaysia | 2 | | Anthribidae (2) Or.1
|
| | Eucorynus crassicornis (Fabricius,1801) | | Borneo, Indonesia / Malaysia | 3 | | Anthribidae (3) Or.1
|
| | Mecocerina amabilis (Pascoe,1869) | | Unknown | 1 | | Anthribidae S.Am.1 (1)
|
| | Mecocerus gazella Gyllenhal,1833 | | Borneo, Indonesia / Malaysia | 3 | | Anthribidae (3) Or.2
|
| | Noxius curtirostris (Mulsant,1861) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 20 | | Anthribidae Pal.1 (20)
|
| | Phloeobius alternans (Wiedemann,1819) | | Borneo, Indonesia / Malaysia | 1 | | Anthribidae (1) Or.3
|
| | | | Unknown | 1 | | Anthribidae (1) Or.3
|
| | Phloeotragus heros (Fabricius,1801) | | Unknown | 7 | | Anthribidae Afr.2 (7)
|
| | Phloeotragus heros hylorus (Fabricius,1801) | | Unknown | 2 | | Anthribidae Afr.2 (2)
|
| | Unidentified Anthribidae |  | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Anthribidae Indet. (2)
|
| | |  | Borneo, Indonesia / Malaysia | 8 | | Anthribidae Indet. (8)
|
| Apionidae | Apion flavicoxale Wagner, | | Rwanda-Urundi, Rwanda / Burundi | 1 | | Apionidae Afr.4 (1)
|
| | Apion haematodes Kirby,1808 | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Apionidae Pal.8 (4)
|
| | Apion plenum Wagner, (Thymapion) | | Rwanda-Urundi, Rwanda / Burundi | 2 | | Apionidae Afr.4 (2)
|
| | Aspidapion aeneum (Fabricius,1775) | | Unknown | 13 | | Apionidae Main (13)
|
| | Betulapion simile (Kirby,1811) | | Unknown | 8 | | Apionidae Main (8)
|
| | Catapion pubescens (Kirby,1811) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.1 (1)
|
| | Cyanapion columbinum (Germar,1817) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.2 (1)
|
| | Cyanapion gyllenhali (Kirby,1808) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Apionidae Pal.5 (3)
|
| | Cyanapion platalea (Germar,1817) (Bothryorrhynchapion) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.5 (2)
|
| | Diplapion stolidum (Germar,1817) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Apionidae Pal.8 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.8 (1)
|
| | Eutrichapion punctiger (Pykull,1792) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae (1) Pal.14
|
| | Eutrichapion viciae (Paykull,1800) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Apionidae Pal.2 (3)
|
| | Exapion corniculatum (Germar,1817) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.5 (1) Pal.14 (1)
|
| | Exapion formaneki (Wagner,1929) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.5 (2)
|
| | Exapion fuscirostre (Fabricius,1775) | | Unknown | 1 | | Apionidae Main (1)
|
| | Exapion spp. |  | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.5 (1)
|
| | Hemitrichapion andalusiacum (Desbrochers,1889) (Dimesomyops) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.2 (1)
|
| | Hemitrichapion waltoni (Stephens,1839) (Tinocyba) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Apionidae (4) Pal.4+14
|
| | Holotrichapion pisi (Fabricius,1801) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 22 | | Apionidae Pal.1 (22)
|
| | Ischnopterapion aeneomicans (Wencker,1864) (s.str.) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.3 (1)
|
| | Ischnopterapion loti (Kirby,1808) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.5 (1)
|
| | Ischnopterapion virens (Herbst,1797) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.4 (2)
|
| | Lepidapion squamigerum (Jacquelin du Val,1854) | | Unknown | 1 | | Apionidae Pal.7 (1)
|
| | Malvapion malvae (Fabricius,1775) | | Unknown | 1 | | Apionidae Pal.7 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.3 (1)
|
| | Omphalapion dispar (Germar,1817) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.5 (1)
|
| | Omphalapion laevigatum (Paykull,1792) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.5 (2)
|
| | Onychapion tamarisci (Gyllenhal,1839) (s.str.) | | Unknown | 7 | | Apionidae Pal.7 (7)
|
| | Oryxolaemus flavifemoratum (Herbst,1797) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.1 (1)
|
| | Oxystoma ochropus (Germar,1818) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.4 (2)
|
| | Oxystoma pomonae (Fabricius,1798) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.4 (2)
|
| | Perapion affine Kirby,1808 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.2 (1)
|
| | Piezotrachelus spp. (Mepiezotrachelus) |  | Rwanda-Urundi, Rwanda / Burundi | 1 | | Apionidae Afr.3 (1)
|
| | Protapion apricans (Herbst,1797) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Apionidae Pal.2 (3)
|
| | | | Unknown | 4 | | Apionidae (4)
|
| | Protapion assimile (Kirby,1808) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae (1) Pal.16
|
| | Protapion fulvipes (Geoffroy,1785) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.2 (2) as Apion dichroum Bedel
|
| | Protapion gracilipes (Dietrich,1857) | | Unknown | 1 | | Apionidae Pal.6 (1)
|
| | Protapion laevicolle (Kirby,1811) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Apionidae Pal.3 (2)
|
| | Protapion nigritarse (Kirby,1808) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 13 | | Apionidae Pal.3 (13)
|
| | Protapion ononidis (Gyllenhal,1827) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Apionidae Pal.4 (3)
|
| | Protapion schoenherri (Boheman,1839) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.2 (1)
|
| | Protapion varipes (Germar,1817) | | Unknown | 2 | | Apionidae Main (2)
|
| | Rhopalapion longirostre (Olivier,1807) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 11 | | Apionidae Pal.1 (11)
|
| | Squamapion cineraceum (Wencker,1864) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.8 (1)
|
| | Squamapion flavimanum (Gyllenhal,1833) | | Unknown | 1 | | Apionidae Main (1)
|
| | Stenopterapion meliloti Kirby,1808 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Apionidae (1) Pal.14
|
| | Taeniapion rufulum (Wencker,1864) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Apionidae Pal.1 (1)
|
| | Unidentified Apionidae |  | Borneo, Indonesia / Malaysia | 6 | | Apionidae Indet. (6)
|
| | |  | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 28 | | Apionidae Indet. (28)
|
| Attelabidae | Byctiscus betulae (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 24 | | Attelabidae Pal.1 (24)
|
| | Deporaus mannerheimi (Hummel,1823) | | Unknown | 8 | | Attelabidae Pal.4 (8)
|
| | Lasiorhynchites cavifrons (Gyllenhal,1833) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Attelabidae Pal.2 (2)
|
| | Mecorhis ungarica (Herbst,1784) | | Unknown | 10 | | Attelabidae Pal.4 (10)
|
| | Neocoenorrhinus minutus (Herbst,1797) | | Unknown | 8 | | Attelabidae Pal.4 (8) as N. aeneovirens
|
| | Neocoenorrhinus pauxillus (Germar,1824) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Attelabidae Pal.1 (1) Pal.2 (1)
|
| | Temnocerus tomentosus (Gyllenhal,1839) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Attelabidae Pal.2 (1)
|
| | Unidentified Attelabidae |  | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 43 | | Attelabidae Indet. (43)
|
| Biphyllidae | Diplocoelus humerosus Reitter,1876 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Biphyllidae Pal.1 (1)
|
| | Unidentified Biphyllidae |  | Borneo, Indonesia / Malaysia | 17 | | Biphyllidae Indet.1 (17)
|
| Boganiidae | Afroboganium propria (Grouvelle,1899) | | Africa orientalis | 1 | | Boganiidae Afr.1 (1)
|
| Bolboceratidae | Athyreus spp. |  | Unknown | 4 | | Bolboceratidae S.Am.1 (4)
|
| | Athyreus tridentatus MacLeay,1819 | | Unknown | 1 | | Bolboceratidae S.Am.1 (1)
|
| | Bolbelasmus gallicus (Mulsant,1842) | | Unknown | 1 | | Bolboceratidae Pal.1 (1)
|
| | Bolbelasmus unicornis (Schrank,1789) | | Unknown | 1 | | Bolboceratidae Pal.1 (1) ex. coll. Ljungh
|
| | Bolboceras westwoodi Haldeman,1853 | | Unknown | 2 | | Bolboceratidae Or.1 (2)
|
| | Odonteus armiger (Scopoli,1772) | | Unknown | 1 | | Bolboceratidae Pal.1 (1) ex. coll. Ljungh
|
| Bostrichidae | Amphicerus bimaculatus (Olivier,1790) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Bostrichidae Pal.3 (4) as Schistoceros bimaculatus
|
| | Dominikia jesuita (Fabricius,1775) | | Introduced from Australia | 1 | | Bostrichidae (1) Pac.1 (as Bostrychopsis jesuita)
|
| | Lyctus linearis (Goeze,1777) | | Unknown | 4 | | Bostrichidae (4) Pal.2 (as L. canaliculatus)
|
| | Melalgus gonagrus (Fabricius,1798) | | Virgin Islands | 1 | | Bostrichidae (1) S.Am.1 (as Heterarthron gongrum)
|
| | Psoa viennensis Herbst,1797 | | Unknown | 2 | | Bostrichidae Pal.2 (2)
|
| | Scobicia chevrieri (Villa & Villa,1835) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 11 | | Bostrichidae Pal.3 (11)
|
| | Sinoxylon muricatum (Linnaeus,1767) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bostrichidae Pal.2 (1)
|
| | Sinoxylon rejectum (Hope,1845) | | India Orientalis | 1 | | Bostrichidae Or.1 (1)
|
| | Trogoxylon impressum (Comolli,1837) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bostrichidae Pal.2 (1)
|
| Bothrideridae | Sosylus spp. |  | Borneo, Indonesia / Malaysia | 2 | | Bothrideridae Or.1 (2)
|
| Brachyceridae | Brachycerus albidentatus Gyllenhal,1840 | | Unknown | 1 | | Curculionidae Pal.73 (1)
|
| | Brachycerus callosus Gyllenhal,1833 | | Unknown | 1 | | Curculionidae (1) Pal.73
|
| | Brachycerus cinereus Olivier,1807 | | Unknown | 2 | | Curculionidae (2) Pal.73
|
| | Brachycerus muricatus (Olivier,1790) | | Unknown | 1 | | Curculionidae Pal.73 (1)
|
| | Brachycerus obesus (Fabricius,1775) | | Unknown | 3 | | Curculionidae (3) Afr.23
|
| | Brachycerus plicatus Gyllenhal,1833 | | Unknown | 1 | | Curculionidae (1) Pal.73
|
| | Brachycerus sacer Latreille,1827 | | Unknown | 1 | | Curculionidae (1) Afr.20
|
| | Brachycerus spp. |  | Unknown | 1 | | Curculionidae (1) Afr.23
|
| | Microcerus albiventer Gerstaecker,1855 | | Unknown | 1 | | Curculionidae (1) Afr.23
|
| | Microcerus annuliger Harold,1880 | | Unknown | 1 | | Curculionidae (1) Afr.23
|
| Brentidae | Baryrhynchus dehiscens (Gyllenhal,1833) | | Borneo, Indonesia / Malaysia | 12 | | Brentidae Or.3 (12)
|
| | Brentus calcar Fabricius,1801 | | Unknown | 1 | | Brentidae (1) S.Am.4
|
| | Brentus consentaneus Perr.,1852 | | Unknown | 2 | | Brentidae (2) S.Am.4
|
| | Brentus vulneratus Gyllenhal,1833 | | Unknown | 3 | | Brentidae (3) S.Am.4
|
| | Diurus furcillatus Gyllenhal,1833 | | Borneo, Indonesia / Malaysia | 1 | | Brentidae Or.4 (1)
|
| | Estenorhinus minutus (Drury,1773) | | America borealis, United States/Canada | 4 | | Brentidae S.Am.1 (4) as Arrhenodes m.
|
| | Hormocerus reticulatus (Fabricius,1801) | | Borneo, Indonesia / Malaysia | 1 | | Brentidae Or.2 (1)
|
| | Orychodes serrirostris (Fabricius,1801) | | Borneo, Indonesia / Malaysia | 8 | | Brentidae (8) Or.3 (as Caenorhycodes s.)
|
| | Prophthalmus tricolor Power,1878 | | Unknown | 2 | | Brentidae Or.4 (2)
|
| | Schizotrachelus birmanicus Senna,1892 | | Borneo, Indonesia / Malaysia | 1 | | Brentidae Or.4 (1)
|
| | Schizotrachelus brevicaudata Lacordaire,1866 | | Borneo, Indonesia / Malaysia | 1 | | Brentidae Or.4 (1)
|
| | Trachelizus bisulcatus (Fabricius,1801) | | Borneo, Indonesia / Malaysia | 3 | | Brentidae Or.1 (3)
|
| | Unidentified Brentidae |  | Borneo, Indonesia / Malaysia | 3 | | Brentidae Indet. (3)
|
| | |  | Pacific | 2 | | Brentidae Indet. (2)
|
| | |  | Unknown | 29 | | Brentidae Indet. (29)
|
| Buprestidae | Achardella curtula (Kerremans,1919) | | Unknown | 1 | | Buprestidae S.Am.5 (1)
|
| | Achardella denticollis (Fairmaire,1864) | | Unknown | 1 | | Buprestidae S.Am.9 (1)
|
| | Acmaeodera bifasciata (Thunberg,1787) | | Unknown | 2 | | Buprestidae Afr.17 (2)
|
| | Acmaeodera grata var. wahlbergii Fåhraeus,1851 | | West Africa | 1 | | Buprestidae Afr.17 (1)
|
| | Acmaeodera pilosellae (Bonelli,1812) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Buprestidae Pal.4 (2)
|
| | Acmaeodera spp. |  | Unknown | 1 | | Buprestidae (1) N.Am.9
|
| | |  | Unknown | 1 | | Buprestidae Afr.18 (1)
|
| | Acmaeodera stictipennis Laporte & Gory,1835 | | Unknown | 1 | | Buprestidae (1) Or.4
|
| | Acmaeodera viridaenea aureolimbata Boheman,1860 | | Unknown | 2 | | Buprestidae Afr.18 (2)
|
| | Acmaeoderella adspersula (Illiger,1803) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Buprestidae Pal.4 (3)
|
| | Acmaeoderella discoidea (Fabricius,1787) | | Unknown | 11 | | Buprestidae Pal.21 (11)
|
| | Acmaeoderella flavofasciata (Piller & Mitterparcher,1783) | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Buprestidae Pal.24 (1)
|
| | | | Unknown | 4 | | Buprestidae Pal.24 (4)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Buprestidae (2) Pal.9+10
|
| | Actenodes auronotatus (Gory & Laporte,1837) | | Unknown | 1 | | Buprestidae S.Am.9 (1)
|
| | Actenodes chalybaeitarsis (Chevrolat,1834) | | Unknown | 2 | | Buprestidae S.Am.9 (2)
|
| | Afrochroa lepida (Gory,1832) | | Unknown | 2 | | Buprestidae Afr.14 (2)
|
| | Agelia peteli Gory,1841 | | Unknown | 3 | | Buprestidae Afr.19 (3)
|
| | Agrilus acutus (Thunberg,1787) | | Borneo, Indonesia / Malaysia | 1 | | Buprestidae Or.10 (1)
|
| | Agrilus angustulus (Illiger,1803) | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Buprestidae Pal.6 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Buprestidae Pal.4 (2)
|
| | Agrilus ater (Linnaeus,1767) | | Unknown | 1 | | Buprestidae Pal.29 (1)
|
| | Agrilus biguttatus (Fabricius,1777) | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Buprestidae Pal.32 (1)
|
| | | | Unknown | 2 | | Buprestidae Pal.32 (2)
|
| | Agrilus bilineatus (Weber,1801) | | Unknown | 2 | | Buprestidae N.Am.10 (2)
|
| | Agrilus croaticus Abeille de Perrin,1897 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Buprestidae Pal.1 (2) as A. curtii Obenberg Pal.10 (1) as A. curtii Obenberg
|
| | Agrilus cuprescens (Ménétries,1832) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Buprestidae Pal.11 (1) as aurichalceus
|
| | Agrilus curtulus Mulsant & Rey, 1863 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Buprestidae Pal.10 (1)
|
| | Agrilus derasofasciatus Lacordaire,1835 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Buprestidae Pal.1 (1)
|
| | | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Buprestidae Pal.32 (1)
|
| | Agrilus graminis Kiesenwetter,1857 | | Europa meridionalis | 1 | | Buprestidae Pal.32 (1)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Buprestidae Pal.5 (1)
|
| | Agrilus granulatus liragus Barter & Brown,1929 | | Unknown | 1 | | Buprestidae N.Am.15 (1) Alta F.I.S.?
|
| | Agrilus hyperici (Creutzer,1799) | | Unknown | 1 | | Buprestidae Pal.32 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Buprestidae Pal.1 (3)
|
| | Agrilus litura Kiesenwetter,1857 | | Unknown | 1 | | Buprestidae Pal.70 (1)
|
| | Agrilus muticus LeConte,1858 | | Unknown | 2 | | Buprestidae N.Am.10 (2)
|
| | Agrilus obscuricollis Kiesenwetter,1857 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Buprestidae Pal.1 (1)
|
| | Agrilus pratensis Ratzeburg,1837 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Buprestidae Pal.11 (1) as A.roberti Chevrolat
|
| | Agrilus pyrosurus Gory & Laporte,1837 | | Unknown | 1 | | Buprestidae S.Am.11 (1)
|
| | Agrilus roscidus Kiesenwetter,1857 | | Unknown | 2 | | Buprestidae Pal.32 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Buprestidae (2) Pal.1+4
|
| | Agrilus salicis Frivaldszky,1877 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Buprestidae Pal.12 (1) as A. acutangulus
|
