No. of taxa found: 674, specimens: 22 602. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Abacidus permundus (Say,1830) | | Unknown | 1 | | Carabidae (1) L32
|
| | Abacidus sculptus (LeConte,1852) | | Unknown | 1 | | Carabidae (1) L32
|
| | Abax beckenhaupti Duftschmid,1812 | | Unknown | 2 | | Carabidae (2) Pal.214
|
| | Abax carinatus (Duftschmid,1812) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 36 | | Carabidae (36) Pal.110+111+113 (as ssp.porcatus Duft.)
|
| | Abax ovalis (Duftschmid,1812) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.111
|
| | | | Unknown | 2 | | Carabidae (2) Pal.214+217
|
| | Abax parallelus (Duftschmid,1812) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 10 | | Carabidae (10) Pal.111+113
|
| | | | Unknown | 1 | | Carabidae (1) Pal.212
|
| | Abroscelis tenuipes araneipes (Schaum,1863) | | Borneo, Indonesia / Malaysia | 2 | | Cicindelinae Or.2 (2)
|
| | Acalathus advena (LeConte,1848) | | Unknown | 2 | | Carabidae (2) L33
|
| | Acinopus picipes (Olivier,1795) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Carabidae (6) Pal.56+113
|
| | Acupalpus brunnipes (Sturm.1825) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae Pal.1 (2)
|
| | Acupalpus elegans (Dejean,1829) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae Pal.1 (1)
|
| | Acupalpus interstitialis Reitter,1884 | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae (2) Pal.53
|
| | Acupalpus luteatus (Duftschmid,1812) | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae Pal.1 (1)
|
| | Agonum extensicolle (Say,1823) | | Unknown | 1 | | Carabidae (1) L36
|
| | Agonum lugens (Duftschmid,1812) | | Transcaucasia | 1 | | Carabidae Pal.257 (1)
|
| | Agonum micans (Nicolai,1822) | | Unknown | 4 | | Carabidae (4) Pal.167
|
| | Agonum piceum (Linnaeus,1758) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae Pal.53 (2) (as Europhilus pelidnus Payk.?)
|
| | | | Unknown | 5 | | Carabidae (5) Pal.218
|
| | Agonum viduum (Panzer,1796) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.111
|
| | Agonum viridicupreum (Goeze,1777) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 17 | | Carabidae (17) Pal.113+ tax.saml.
|
| | | | Unknown | 5 | | Carabidae (5) Pal.168
|
| | Agra lycisca Buquet,1835 | | Unknown | 1 | | Carabidae (1) S.Am.4
|
| | Amara aenea (DeGeer,1774) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 9 | | Carabidae (9) Pal.70+72+73
|
| | | | Kashmir: Pakistan / India / China | 1 | | Carabidae (1) Or.12
|
| | Amara alpestris Villa & Villa,1833 | | Unknown | 4 | | Carabidae Pal.71 (4)
|
| | Amara alpina (Paykull,1790) | | Unknown | 6 | | Thomson Col. 408 2 (6)
|
| | Amara anthobia Villa & Villa,1833 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.72
|
| | Amara apricaria (Paykull,1790) | | Kashmir: Pakistan / India / China | 7 | | Carabidae (7) Or.12
|
| | Amara bifrons (Gyllenhal,1810) | | Unknown | 1 | | Thomson Col. 408 2 (1)
|
| | Amara brunnea (Gyllenhal,1810) | | Unknown | 1 | | Thomson Col. 408 2 (1)
|
| | Amara communis (Panzer,1797) | | Unknown | 2 | | Thomson Col. 408 2 (2)
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.70
|
| | Amara convexiuscula (Marsham,1802) | | Unknown | 1 | | Carabidae (1) Pal.75
|
| | Amara equestris (Duftschmid,1812) | | Unknown | 2 | | Thomson Col. 408 2 (2)
|
| | Amara eurynota (Panzer,1796) | | Unknown | 1 | | Thomson Col. 408 2 (1)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.70
|
| | Amara fulva (DeGeer,1774) | | Unknown | 2 | | Thomson Col. 408 2 (2)
|
| | Amara gebleri Dejean,1831 | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae (2) Pal.53 (as A. helleri Gebler)
|
| | Amara indica Putzeys,1866 | | Kashmir: Pakistan / India / China | 4 | | Carabidae (4) Or.12
|
| | Amara littorea C.G.Thomson,1857 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.70
|
| | Amara lucida (Duftschmid,1812) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.73
|
| | Amara misella Miller,1868 |  | Unknown | 1 | | Carabidae (1) Pal.70
|
| | Amara ovata (Fabricius,1792) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.70
|
| | Amara plebeja (Gyllenhal,1810) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Carabidae (5) Pal.73
|
| | | | Unknown | 2 | | Thomson Col. 408 2 (2)
|
| | Amara praetermissa (C.R.Sahlberg,1827) | | Unknown | 2 | | Thomson Col. 408 2 (2)
|
| | Amara quenseli (Schönherr,1806) | | Unknown | 1 | | Thomson Col. 408 2 (1)
|
| | Amara saphyrea Dejean,1828 | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae Pal.53 (2)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.113
|
| | Amara similata (Gyllenhal,1810) | | Kashmir: Pakistan / India / China | 2 | | Carabidae (2) Or.12
|
| | Amara spreta Dejean,1831 | | Unknown | 1 | | Carabidae (1) Pal.69
|
| | Amara strenua Zimmermann,1832 | | Unknown | 1 | | Carabidae (1) Pal.69
|
| | Amara torrida (Panzer,1796) | | Unknown | 4 | | Thomson Col. 408 2 (4)
|
| | Amara tragbaliensis Hieke,1990 | | Kashmir: Pakistan / India / China | 6 | | Type Hieke (6) Holotype Paratype 02780:1-7 of Amara tragbaliensis Hieke 1990
Amara tragbaliensis Hieke 1990
|
| | Anchomenus cyaneus Dejean,1828 | | Unknown | 6 | | Carabidae (6) Pal.167
|
| | Anchomenus dorsalis (Pontoppidan,1763) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 19 | | Carabidae (19) Pal.112
|
| | Anchonoderus quadrinotatus Horn,1878 | | Unknown | 1 | | Carabidae (1) L37
|
| | Anisodactylus binotatus (Fabricius,1787) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae Pal.112 (2)
|
| | Anisodactylus nemorivagus (Duftschmid,1812) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae Pal.52 (1)
|
| | Anisodactylus signatus (Panzer,1796) | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Carabidae Pal.53 (4)
|
| | Anthia burchelli (Hope,1832) | | Unknown | 6 | | Carabidae Afr.8 (6)
|
| | Anthia decemguttata (Linnaeus,1764) | | Unknown | 5 | | Carabidae Afr.10 (5)
|
| | | | Unknown | 2 | | Carabidae Afr.10 (2)
|
| | | | Unknown | 1 | | Carabidae Afr.10 (1)
|
| | | | Unknown | 1 | | Carabidae Afr.10 (1)
|
| | Anthia duodecimguttata Bonelli,1813 | | Unknown | 1 | | Carabidae (1) Pal.183
|
| | Aptinus bombarda (Illiger,1800) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.115
|
| | Asaphidion caraboides balcanicum Netolitzky,1918 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae Pal.112 (1)
|
| | Asaphidion flavipes (Linnaeus,1761) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Carabidae (4) Pal.111
|
| | | | Unknown | 4 | | Thomson Col. 356 2 (4) as Bembidion f.
|
| | Asaphidion pallipes (Duftschmid,1812) | | Unknown | 3 | | Thomson Col. 356 2 (3) as Bembidion p.
|
| | Badister bullatus (Schrank,1798) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.118 (as B.pipustulatus F.)
|
| | Badister neopulchellus Lindroth,1954 | | Unknown | 1 | | Carabidae N.Am.5 (1)
|
| | Badister sodalis (Duftschmid,1812) | | Unknown | 4 | | Carabidae Pal.168 (4)
|
| | Bembidion articulatum (Panzer,1796) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Carabidae (6) Pal.111
|
| | | | Unknown | 5 | | Thomson Col. 408 1 (5)
|
| | Bembidion aspericolle (Germar,1829) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 12 | | Carabidae (12) Pal.112 (as Emphanes a.)
|
| | Bembidion atroviolaceum (Duftschmid,1820) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | Bembidion axillare occiduum Marggi & Huber,2001 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Carabidae Pal.112 (6) as Bembidion rivularis Dejean
|
| | Bembidion azurescens Dalla Torre,1877 | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Carabidae Pal.52 (4)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | | | Unknown | 1 | | Carabidae Pal.161 (1)
|
| | Bembidion biguttatum (Fabricius,1779) | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Carabidae (3) Pal.53+161
|
| | | | Unknown | 5 | | Thomson Col. 408 1 (5)
|
| | Bembidion bipunctatum (Linnaeus,1761) | | Unknown | 4 | | Carabidae Pal.162 (1) Thomson Col. 356 2 (3)
|
| | Bembidion brunnicorne Dejean,1831 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.111
|
| | Bembidion bruxellense Wesmael,1835 | | Unknown | 5 | | Thomson Col. 356 2 (5)
|
| | Bembidion clarkii (Dawson,1849) | | Unknown | 5 | | Thomson Col. 408 1 (5)
|
| | Bembidion cruciatum Dejean,1831 | | Unknown | 1 | | Thomson Col. 356 2 (1) as B. Andreae
|
| | Bembidion dalmatinum Dejean,1831 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Carabidae (4) Pal.111
|
| | Bembidion decorum Panzer,1799 | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Carabidae (3) Pal.53
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | Bembidion deletum Audinet-Serville,1821 | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Carabidae (3) Pal.52 (as B. Nitidulum Marsh.)
|
| | | | Unknown | 3 | | Thomson Col. 356 2 (3) as B. rufipes
|
| | Bembidion dentellum (Thunberg,1787) | | Unknown | 3 | | Thomson Col. 356 2 (3)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.112
|
| | Bembidion doderoi Ganglbauer,1891 | | Unknown | 8 | | Carabidae (8) Pal.89
|
| | Bembidion dorsale Say,1823 | | Unknown | 1 | | Carabidae (1) L22
|
| | Bembidion elongatum Dejean,1831 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | Bembidion fasciolatum (Duftschmid,1812) | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Carabidae (4) Pal.52
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | Bembidion femoratum Sturm,1825 | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Carabidae (4) Pal.53
|
| | | | Unknown | 3 | | Thomson Col. 356 2 (3)
|
| | Bembidion fumigatum (Duftschmid,1812) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae Pal.53 (2)
|
| | | | Unknown | 1 | | Thomson Col. 408 1 (1)
|
| | Bembidion ganglbaueri Apf. |  | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.145
|
| | Bembidion geniculatum Heer,1837 | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Carabidae (3) Pal.52
|
| | Bembidion gilvipes Sturm,1825 | | Unknown | 4 | | Thomson Col. 408 1 (4)
|
| | Bembidion guttula (Fabricius,1792) | | Unknown | 3 | | Thomson Col. 408 1 (3)
|
| | Bembidion humerale Sturm,1825 | | Unknown | 17 | | Thomson Col. 408 1 (17)
|
| | Bembidion inoptatum Schaum,1857 | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Carabidae (4) Pal.52
|
| | Bembidion lampros (Herbst,1784) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 7 | | Carabidae (7) Pal.111
|
| | Bembidion laticolle (Duftschmid,1812) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae (2) Pal.52
|
| | Bembidion litorale (Olivier,1791) | | Unknown | 4 | | Thomson Col. 356 2 (4) as B. paludosum
|
| | Bembidion lomnickii Netolitzky,1916 | | Unknown | 2 | | Carabidae (2) Pal.90
|
| | Bembidion lunatum (Duftschmid,1812) | | Unknown | 1 | | Thomson Col. 408 1 (1)
|
| | Bembidion lunulatum (Geoffroy,1785) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.112
|
| | Bembidion maculatum Dejean,1831 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae Pal.112 (1)
|
| | Bembidion milleri kulti Fassati,1942 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.53
|
| | Bembidion minimum (Fabricius,1792) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.112
|
| | Bembidion modestum (Fabricius,1801) | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Carabidae (4) Pal.53+163
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | Bembidion nigropiceum (Marsham,1802) | | Unknown | 1 | | Carabidae (1) L25
|
| | Bembidion obliquum Sturm,1825 | | Unknown | 2 | | Thomson Col. 356 2 (2)
|
| | Bembidion obtusum Audinet-Serville,1821 | | Unknown | 3 | | Thomson Col. 408 1 (3)
|
| | Bembidion octomaculatum (Goeze,1777) | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.162
|
| | Bembidion pallidipenne (Illiger,1802) | | Unknown | 2 | | Thomson Col. 356 2 (2)
|
| | Bembidion properans (Stephens,1828) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | Bembidion punctulatum Drapiez,1820 | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae (2) Pal.52
|
| | Bembidion pygmaeum (Fabricius,1792) | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.52
|
| | Bembidion quadratulum Notman,1919 | | Unknown | 1 | | Carabidae (1) L19
|
| | Bembidion quadrimaculatum (Linnaeus,1761) | | Unknown | 7 | | Thomson Col. 408 1 (7)
|
| | Bembidion quadripustulatum Audinet-Serville,1821 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.53
|
| | Bembidion saxatile Gyllenhal,1827 | | Unknown | 2 | | Thomson Col. 408 1 (2)
|
| | Bembidion schueppelii Dejean,1831 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.53
|
| | Bembidion semipunctatum (Donovan,1806) | | Unknown | 1 | | Thomson Col. 356 2 (1) as B. adustum
|
| | Bembidion subcostatum javurkovae Fassati,1944 | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae (2) Pal.53
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | Bembidion tenellum Erichson,1837 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.112
|
| | Bembidion testaceum (Duftscmid,1812) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Carabidae (6) Pal.111
|
| | Bembidion testaceum (Duftscmid,1812) (Euperyphus) | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Carabidae (3) Pal.53
|
| | Bembidion tetracolum Say,1823 | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Carabidae (3) Pal.53
|
| | Bembidion tetragrammum illigeri Netolitzky,1914 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.162
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.111
|
| | Bembidion tibiale (Duftschmid,1812) (Bembidionitolitzkya) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 7 | | Carabidae (7) Pal.111
|
| | Bembidion tricolor (Fabricius,1801) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Carabidae (3) Pal.111
|
| | Bembidion unicolor Chaudoir,1850 | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae (2) Pal.53
|
| | Bembidion varicolor (Fabricius,1803) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Carabidae Pal.52 (2)
|
| | Bembidion varium (Olivier,1795) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Carabidae (4) Pal.111+112 Pal.111 (2) as B. ustulatus L.
|
| | Bembidion velox (Linnaeus,1761) | | Unknown | 4 | | Thomson Col. 356 2 (4)
|
| | Bembidion virens Gyllenhal,1827 | | Unknown | 1 | | Thomson Col. 356 2 (1) as B. pfeiffi
|
| | Blethisa multipunctata (Linnaeus,1758) | | Unknown | 3 | | Thomson Col. 356 2 (2) Col. 408 1 (1)
|
| | Brachinus alternans Dejean,1825 | | Unknown | 2 | | Carabidae (2) L52
|
| | Brachinus crepitans (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 8 | | Carabidae (8) Pal.114
|
| | | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Carabidae (1) Pal.161
|
| | Brachinus ejaculans Fischer,1828 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.114
|
| | Brachinus exhalans (Rossi,1792) | | Unknown | 1 | | Carabidae (1) Pal.161
|
| | Brachinus explodens Duftschmid,1812 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 12 | | Carabidae Pal.115 (10) Pal.115 (2) as B.glabratus Dejean
|
| | | | Unknown | 10 | | Carabidae (10) Pal.218
|
| | Brachinus ovipennis LeConte,1862 | | Unknown | 1 | | Carabidae (1) L52
|
| | Brachinus pallidus Erwin,1965 | | Unknown | 1 | | Carabidae (1) L52
|
| | Brachinus psophia Audinet-Serville,1821 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Carabidae Pal.115 (3)
|
| | Bradycellus harpalinus (Audinet-Serville,1821) | | Unknown | 4 | | Carabidae (4) Pal.156
|
| | Calathus algens Andrewes,1934 | | Kashmir: Pakistan / India / China | 2 | | Carabidae Or.13 (2)
|
| | Calathus ambiguus (Paykull,1790) | | Unknown | 8 | | Carabidae Pal.218 (7) Thomson Col. 408 2 (1)
|
| | Calathus cinctus Motschulsky,1850 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.113 (as C.erythroderus G.&H.)
|
| | Calathus fuscipes (Goeze,1777) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Carabidae (2) Pal.112
|
| | Calathus fuscipes graecus Dejean,1831 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Carabidae (6) Pal.113
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.23 (as ssp. latus Serville)
|
| | Calathus himalayae Bates,1891 | | Kashmir: Pakistan / India / China | 1 | | Carabidae (1) Or.12
|
| | Calathus melanocephalus (Linnaeus,1758) | | Unknown | 2 | | Thomson Col. 408 2 (2)
|
| | Calathus mollis (Marsham,1802) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.23
|
| | Callistus lunatus (Fabricius,1775) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 7 | | Carabidae (7) Pal.112+114
|
| | | | Unknown | 3 | | Carabidae (3) Pal.156
|
| | Calomera aulica (Dejean,1831) | | Unknown | 1 | | Cicindelinae (1) Or.1 (As Lophyridia a)
|
| | Calomera concolor (Dejean,1822) | | Unknown | 1 | | Cicindelinae Pal.8 (1)
|
| | Calomera fischeri (Adams,1817) | | Unknown | 2 | | Cicindelinae Pal.8 (2)
|
| | Calomera fischeri elongatosignata (Horn,1922) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Cicindelinae Pal.8 (1)
|
| | Calomera littoralis nemoralis Olivier,1790 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Cicindelinae Pal.2 (3)
|
| | | | Unknown | 17 | | Cicindelinae (17) Pal.2+8+9
|
| | | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Cicindelinae Pal.9 (1)
|
| | Calophaena bifasciata (Olivier,1790) | | N. South Am. | 1 | | Carabidae S.Am.6 (1)
|
| | Calophaena distincta Chaudoir,1861 | | Unknown | 1 | | Carabidae (1) S.Am.4
|
| | Calosoma alternans (Fabricius,1792) | | Unknown | 1 | | Andreas Strand Calosoma 2 (1)
|
| | Calosoma argentinensis Csiki,1927 | | Unknown | 2 | | Andreas Strand Calosoma 2 (2)
|
| | Calosoma auropunctatum (Herbst,1784) | | Unknown | 7 | | Andreas Strand Calosoma 2 (5) Thomson Col. 356 1 (2) as C. sericea
|
| | Calosoma auropunctatum kasmirense Breuning,1927 | | Kashmir: Pakistan / India / China | 5 | | Andreas Strand Calosoma 2 (5)
|
| | Calosoma breviusculus (Mannerheim,1830) | | Unknown | 6 | | Andreas Strand Calosoma 5 (6)
|
| | Calosoma calidus Fabricius,1775 | | Unknown | 11 | | Andreas Strand Calosoma 3 (11)
|
| | Calosoma chlorostictum (Dejean,1831) | | Unknown | 2 | | Andreas Strand Calosoma 2 (2)
|
| | Calosoma discors LeConte,1857 | | Unknown | 1 | | Andreas Strand Calosoma 5 (1)
|
| | Calosoma elegans Kirsch,1859 | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Andreas Strand Calosoma 4 (1)
|
| | Calosoma externum Say,1823 | | Unknown | 2 | | Andreas Strand Calosoma 4 (2)
|
| | Calosoma frigidum Kirby,1837 | | Unknown | 3 | | Andreas Strand Calosoma 2 (3)
|
| | Calosoma granulatum Perty,1830 | | Unknown | 2 | | Andreas Strand Calosoma 2 (2)
|
| | Calosoma haydeni Horn,1870 | | Unknown | 1 | | Andreas Strand Calosoma 4 (1)
|
| | Calosoma himalayanum Gestro,1875 | | Kashmir: Pakistan / India / China | 1 | | Andreas Strand Calosoma 2 (1)
|
| | Calosoma inquisitor (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Carabidae (1) Pal.160
|
| | | | Unknown | 16 | | Andreas Strand Calosoma 1 (13) Thomson Col. 356 1 (3)
|
| | Calosoma investigator dauricum Motschulsky,1844 | | Unknown | 1 | | Andreas Strand Calosoma 3 (1)
|
| | Calosoma karelini (Fischer von Waldheim,1846) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Andreas Strand Calosoma 4 (1)
|
| | | | Unknown | 2 | | Andreas Strand Calosoma 4 (2)
|
| | Calosoma kuschakewitschi (Ballion,1871) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 2 | | Andreas Strand Calosoma 5 (2)
|
| | | | Unknown | 1 | | Andreas Strand Calosoma 5 (1)
|
| | Calosoma maderae (Fabricius,1775) | | Unknown | 1 | | Andreas Strand Calosoma 2 (1)
|
| | Calosoma peregrinator Guerin-Meneville,1844 | | Unknown | 1 | | Andreas Strand Calosoma 3 (1)
|
| | Calosoma planicolle Chaudoir,1869 | | Unknown | 1 | | Andreas Strand Calosoma 2 (1)
|
| | Calosoma regelianus (Morawitz,1886) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 3 | | Andreas Strand Calosoma 4 (3)
|
| | Calosoma reticulatum (Fabricius,1787) | | Unknown | 4 | | Andreas Strand Calosoma 3 (2) Carabidae Pal.209 (1) Thomson Col. 356 1 (1)
|
| | Calosoma sayi Dejean,1826 | | Unknown | 1 | | Andreas Strand Calosoma 2 (1)
|
| | Calosoma scrutator Fabricius,1775 | | Unknown | 7 | | Andreas Strand Calosoma 1 (7)
|
| | Calosoma sycophanta (Linnaeus,1758) | | Unknown | 8 | | Andreas Strand Calosoma 1 (7) Thomson Col. 356 1 (1)
|
| | Calosoma trapezipenne Chaudoir,1869 | | Unknown | 1 | | Andreas Strand Calosoma 2 (1)
|
| | Calosoma wilcoxi Leconte,1848 | | Unknown | 6 | | Andreas Strand Calosoma 1 (6)
|
| | Carabus adamellicola Ganglbauer,1904 | | Various countries | 5 | | Andreas Strand Carabus 37 (5)
|
| | Carabus adamsi Adams,1817 | | Various countries | 4 | | Andreas Strand Carabus 51 (4)
|
| | Carabus adamsi separatus Lapouge,1907 | | Unknown | 1 | | Andreas Strand Carabus 51 (1)
|
| | Carabus akinini Morawitz,1886 | | Various countries | 7 | | Andreas Strand Carabus 50 (7)
|
| | Carabus akinini elisabethae Semenov,1908 | | Various countries | 1 | | Carabidae (1) Carabus 50
|
