No. of taxa found: 597, specimens: 2 734. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Scarabaeidae | Acanthobodilus immundus Creutzer,1799 | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Aphodiinae Pal.22 (1)
|
| | | | Unknown | 1 | | Aphodiinae (1) Pal.16 (from Tala-Thal Semirjeschensk)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Aphodiinae Pal.5 (5)
|
| | Acanthovalgus spp. |  | America borealis, United States/Canada | 1 | | Cetoniinae N.Am.4 (1)
|
| | Acrossus bimaculatus (Laxman,1778) | | Unknown | 9 | | Aphodiinae Pal.19 (9)
|
| | Acrossus carpetanus (Graëlls,1847) | | Unknown | 1 | | Aphodiinae Pal.19 (1)
|
| | Actinobolus radians Westwood,1841 | | Unknown | 1 | | Dynastinae (1) S.Am.21
|
| | Adoryphorus couloni (Burmeister,1847) | | Unknown | 2 | | Dynastinae Pac.2 (2)
|
| | Aegidium spp. |  | Unknown | 1 | | Orphninae Afr.1 (1)
|
| | Aegopsis curvicornis Burmeister,1847 | | Unknown | 2 | | Dynastinae S.Am.17 (2)
|
| | Agaocephala cornigera Serville,1825 | | Unknown | 3 | | Dynastinae S.Am.17 (3)
|
| | Agaocephala inermicollis Arrow,1914 | | Unknown | 2 | | Dynastinae S.Am.18 (2)
|
| | Agestrata spp. |  | Unknown | 1 | | Sydasien Cetoniinae Or.4 (1)
|
| | Alissonotum africanum Endrödi,1974 | | Unknown | 1 | | Dynastinae Afr.5 (1)
|
| | Allogymnopleurus chloris (Klug,1855 ) | | Unknown | 4 | | Scarabaeinae Afr.29 (4)
|
| | Allomyrina dichotoma (Linnaeus,1771) | | Unknown | 3 | | Dynastinae Pal.4 (3)
|
| | Alocoderus procerus (Harold,1867) | | Unknown | 2 | | Aphodiinae Afr.26 (2)
|
| | Ammoecius brevis Erichson,1848 | | Unknown | 1 | | Aphodiinae Pal.18 (1)
|
| | Amphimallon cf. solstitiale Medvedev,1951 |  | Unknown | 3 | | Melolonthinae Pal.4 (3)
|
| | Amphimallon solstitiale Medvedev,1951 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Melolonthinae Pal.9 (4)
|
| | Amphimallon vivesi Baraud,1967 | | Unknown | 1 | | Melolonthinae Pal.4 (1)
|
| | Anachalcos cupreus Fabricius,1775 | | Unknown | 3 | | Scarabaeinae Afr.46 (3)
|
| | Ancistrosoma farinosum Sallé,1849 | | Unknown | 1 | | Melolonthinae S.Am.1 (1)
|
| | Ancognatha scarabaeoides Erichson,1847 | | Unknown | 2 | | Dynastinae S.Am.19 (2)
|
| | Ancognatha vulgaris Arrow,1911 | | Unknown | 1 | | Dynastinae S.Am.19 (1)
|
| | Anisonyx crinitum Latreille | | Unknown | 2 | | Hopliini Afr.20 (2)
|
| | Anisonyx ursus Fabricius,1776 | | Unknown | 1 | | Hopliini Afr.20 (1)
|
| | Anisoplia agricola (Poda,1761) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 9 | | Rutelinae Pal.3 (9)
|
| | | | Unknown | 4 | | Rutelinae Pal.7 (4)
|
| | Anisoplia lata Erichson,1847 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Rutelinae Pal.2 (5)
|
| | Anisoplia monticola (Erichson,1847) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 7 | | Rutelinae Pal.2 (7)
|
| | Anisoplia spp. |  | Unknown | 1 | | Rutelinae Pal.12 (1) Female nec segetum
|
| | Anomala aeneiventris Fairmaire,1883 | | Borneo, Indonesia / Malaysia | 2 | | Rutelinae Or.7 (2) as Anomala atriplicis F.
|
| | Anomala affinis Ganglbauer,1882 | | Unknown | 2 | | Rutelinae (2) Pal 5 (as Euchlora a.)
|
| | Anomala anoguttata Burmeister,1844 | | Unknown | 1 | | Rutelinae Or.? (1)
|
| | Anomala antiqua (Gyllenhal,1817) | | Unknown | 2 | | Rutelinae (2) Pac.1
|
| | Anomala denticrus (Ohaus,1910) | | Borneo, Indonesia / Malaysia | 2 | | Rutelinae (2) Or.6 (as Euchlora d.)
|
| | Anomala devota (Rossi,1790) | | Unknown | 3 | | Rutelinae (3) Pal.4+9
|
| | Anomala dorsalis (Fabricius,1775) | | Unknown | 2 | | Rutelinae Or.7 (2)
|
| | Anomala immatura Boheman,1860 | | Unknown | 2 | | Rutelinae Afr.2 (2)
|
| | Anomala smaragdina Eschscholtz,1822 | | Unknown | 1 | | Rutelinae Or.? (1)
|
| | Anomala viridis (Fabricius,1775) | | Unknown | 1 | | Rutelinae Or.? (1)
|
| | Anomala viridis? (Fabricius,1775) |  | Unknown | 4 | | Rutelinae Or.6+7 (4) as Euchlora v.
|
| | Anomius annamariae Baraud,1982 | | Unknown | 1 | | Aphodiinae Pal.28 (1)
|
| | Anoplognathus chloropyrus (Drapiez,1819) | | Unknown | 1 | | Rutelinae (1) Pac.2
|
| | Anoplognathus velutinus Boisduval,1835 | | Unknown | 1 | | Rutelinae Pac.2 (1)
|
| | Anoxia pilosa (Fabricius,1792) | | Unknown | 6 | | Melolonthinae Pal.17 (6)
|
| | Anoxia villosa (Fabricius,1781) | | Unknown | 3 | | Melolonthinae Pal.1 (1) Pal.17 (2)
|
| | Anthracophora crucifera (Olivier,1789) | | Unknown | 2 | | Cetoniinae (2) Or.5
|
| | Anticheira virens (Drury,1773) | | Unknown | 1 | | Rutelinae (1) S.Am.4
|
| | Aphodius abdominalis Bonelli,1812 | | Unknown | 10 | | Aphodiinae (10) Pal.2+19 (as A. mixtus Villa)
|
| | Aphodius affinis Panzer,1823 | | Unknown | 3 | | Aphodiinae Pal.20 (3)
|
| | Aphodius alpinus (Scopoli,1763) | | Unknown | 14 | | Aphodiinae Pal.22 (14)
|
| | Aphodius arenarius (Olivier,1789) | | Unknown | 4 | | Aphodiinae Pal.18 (4)
|
| | Aphodius ater (DeGeer,1774) | | Unknown | 3 | | Aphodiinae Pal.22 (3)
|
| | Aphodius calcaratoides Paulian,1942 | | Zambeze river | 1 | | Aphodiinae (1) 1 paratype Afr.25
|
| | Aphodius coniungatus (Panzer,1795) | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Aphodiinae Pal.21 (1)
|
| | | | Unknown | 1 | | Aphodiinae Pal.21 (1)
|
| | Aphodius constans Duftschmid,1805 | | Unknown | 1 | | Aphodiinae Pal.22 (1)
|
| | Aphodius contaminatus (Herbst,1783) | | Unknown | 7 | | Aphodiinae Pal.20 (7)
|
| | Aphodius corvinus (Erichson,1848) | | Unknown | 1 | | Aphodiinae Pal.22 (1)
|
| | Aphodius depressus (Kugelann,1792) | | Unknown | 10 | | Aphodiinae Pal.19 (10)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Aphodiinae Pal.10 (2)
|
| | Aphodius distinctus (O.F.Müller,1776) | | Unknown | 19 | | Aphodiinae Pal.20 (19)
|
| | Aphodius elongatulus Fabricius,1801 | | Unknown | 2 | | Aphodiinae Pal.22 (2) orig. name A. chinensis Harold 1861
|
| | Aphodius erraticus (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Aphodiinae (4) Pal.4+10
|
| | Aphodius esimoides Reitter,1893 | | Unknown | 1 | | Aphodiinae Pal.18 (1)
|
| | Aphodius fimetarius (Linnaeus,1758) | | Unknown | 7 | | Aphodiinae Pal.22 (7)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Aphodiinae Pal.9 (2)
|
| | Aphodius foetens (Fabricius,1787) | | Unknown | 11 | | Aphodiinae Pal.22 (11)
|
| | Aphodius foetidus (Herbst,1783) | | Unknown | 1 | | Aphodiinae Pal.22 (1)
|
| | Aphodius fossor (Linnaeus,1758) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Aphodiinae (1) Pal.14
|
| | | | Unknown | 6 | | Aphodiinae (6) Pal.14
|
| | Aphodius frater Mulsant & Rey,1870 | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Aphodiinae Pal.18 (1)
|
| | Aphodius granarius (Linnaeus,1767) | | Unknown | 17 | | Aphodiinae Pal.23 (17)
|
| | Aphodius haematicus Boheman,1857 | | Zambeze river | 1 | | Aphodiinae Afr.20 (1)
|
| | Aphodius haemorrhoidalis (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Aphodiinae Pal.4 (3)
|
| | | | Unknown | 1 | | Aphodiinae Pal.24 (1)
|
| | Aphodius howitti Hope,1847 | | Unknown | 1 | | Aphodiinae Pal.18 (1)
|
| | Aphodius latecinctus Fairmaire,1903 | | Unknown | 2 | | Aphodiinae (2 ) Afr.24 (paratypes?)
|
| | Aphodius lividus (Olivier,1789) | | Unknown | 16 | | Aphodiinae (16) Pal.16+23
|
| | Aphodius lunifer Solsky,1876 | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 2 | | Aphodiinae (2) Pal.18
|
| | Aphodius luridus (Fabricius,1775) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 13 | | Aphodiinae Pal.10 (13)
|
| | | | Unknown | 24 | | Aphodiinae Pal.19 (24)
|
| | Aphodius merdarius (Fabricius,1775) | | Unknown | 10 | | Aphodiinae Pal.21 (10)
|
| | Aphodius obliteratus (Panzer,1823) | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Aphodiinae Pal.20 (1)
|
| | Aphodius obscurus (Fabricius,1792) | | Unknown | 15 | | Aphodiinae Pal.21 (15)
|
| | Aphodius pallicolor Fairmaire,1886 | | Unknown | 1 | | Aphodiinae (1 ) Afr.20
|
| | Aphodius piceus Gyllenhal,1808 | | Unknown | 3 | | Aphodiinae Pal.22 (3)
|
| | Aphodius porcus (Fabricius,1792) | | Unknown | 5 | | Aphodiinae Pal.21 (5)
|
| | Aphodius praecox Erichson,1848 | | Unknown | 3 | | Aphodiinae (3) Pal.2+19
|
| | Aphodius prodromus (Brahm,1790) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Aphodiinae Pal.10 (4)
|
| | | | Unknown | 15 | | Aphodiinae Pal.20 (15)
|
| | Aphodius pusillus (Herbst,1789) | | Unknown | 13 | | Aphodiinae Pal.21 (13)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Aphodiinae Pal.10 (1)
|
| | Aphodius quadriguttatus (Herbst,1793) | | Unknown | 4 | | Aphodiinae Pal.19 (4)
|
| | Aphodius reichei Harold,1859 | | Unknown | 1 | | Aphodiinae Pal.19 (1)
|
| | Aphodius rufipes (Linnaeus,1758) | | Unknown | 3 | | Aphodiinae Pal.19 (3)
|
| | Aphodius satellitius (Herbst,1789) | | Unknown | 6 | | Aphodiinae Pal.19 (6)
|
| | Aphodius satyrus Reitter,1892 | | Unknown | 1 | | Aphodiinae Pal.22 (1)
|
| | Aphodius schusteri Balthasar,1935 | | British Africa | 1 | | Aphodiinae (1) Afr.19
|
| | Aphodius scrofa (Fabricius,1787) | | Unknown | 6 | | Aphodiinae Pal.21 (6)
|
| | Aphodius scrutator (Herbst,1789) | | Unknown | 3 | | Aphodiinae (3) Pal.14
|
| | Aphodius sticticus (Panzer,1798) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Aphodiinae Pal.10 (1)
|
| | | | Unknown | 4 | | Aphodiinae Pal.20 (4)
|
| | Aphodius sturmi Harold,1870 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 7 | | Aphodiinae Pal.5 (7)
|
| | Aphodius sulcatus F. (?) | | Unknown | 1 | | Aphodiinae Pal.21 (1)
|
| | Aphodius thermicola Sturm,1800 | | Unknown | 1 | | Illyr. Aphodiinae Pal.21 (1)
|
| | | | Unknown | 7 | | Aphodiinae Pal.21 (7)
|
| | Aphodius varians Duftschmid,1805 | | Unknown | 11 | | Aphodiinae (11) Pal.16+23
|
| | Aphodius volkonskyi Paulian,1942 | | Unknown | 1 | | Aphodiinae (1) 1 cotype Afr.21
|
| | Aphonus castaneus (Melsheimer,1846) | | Unknown | 2 | | Dynastinae N.Am.2 (2)
|
| | Aplidia spp. |  | Unknown | 2 | | Melolonthinae Pal.5 (2)
|
| | Aplidia transversa (Fabricius,1801) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 19 | | Melolonthinae Pal.8 (19)
|
| | | | Unknown | 7 | | Melolonthinae Pal.13 (7)
|
| | Apogonia spp. |  | Borneo, Indonesia / Malaysia | 6 | | Melolonthinae (6) Or.9+10
|
| | Archophileurus foveicollis (Burmeister,1847) | | Unknown | 1 | | Dynastinae (1) S.Am.21
|
| | Archophileurus kolbeanus (Ohaus,1910) | | Unknown | 1 | | Dynastinae (1) S.Am.21
|
| | Areoda banksi Laporte,1840 | | Unknown | 1 | | Rutelinae S.Am.1 (1)
|
| | Ataenius australasiae Boheman,1858 | | Borneo, Indonesia / Malaysia | 21 | | Aphodiinae Or.3 (21)
|
| | Ataenius cognatus (LeConte,1858) | | Unknown | 2 | | Aphodiinae N.Am.5 (2)
|
| | Ateuchus histeroides Weber,1801 | | America borealis, United States/Canada | 1 | | Scarabaeinae N.Am.2 (1)
|
| | | | Unknown | 2 | | Scarabaeinae N.Am.2 (2)
|
| | Ateuchus smaragdulus Olivier, | | Amer. Merid. | 1 | | Scarabaeinae S.Am.2 (1)
|
| | Ateuchus spp. |  | America borealis, United States/Canada | 2 | | Scarabaeinae N.Am.2 (2)
|
| | Atrichelaphinis tigrina (Olivier,1789) | | Unknown | 4 | | Cetoniinae (4) Afr.25
|
| | Augosoma centaurus (Fabricius,1775) | | Unknown | 9 | | Dynastinae (9) Afr.9+10+11
|
| | Bodiloides ictericus (Leicharting,1781) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Aphodiinae Pal.7 (2)
|
| | | | Unknown | 14 | | Aphodiinae Pal.23 (14)
|
| | Bodilopsis rufa (Moll,1782) | | Unknown | 26 | | Aphodiinae Pal.23 (26)
|
| | Bodilus lugens Creutzer,1799 | | Unknown | 10 | | Aphodiinae Pal.23 (10)
|
| | Bolax glabripennis Ohaus,1917 | | Unknown | 1 | | Rutelinae (1) S.Am.7
|
| | Bolax palliatus Burmeister,1844 | | Unknown | 1 | | Rutelinae (1) S.Am.7
|
| | Bolax zoubkoffi Fisch.,1829 | | Unknown | 2 | | Rutelinae (2) S.Am.7
|
| | Bothynus dasypleurus (Germar,1824) | | Unknown | 1 | | Dynastinae S.Am.16 (1)
|
| | Bothynus entellus (Serville,1825) | | Unknown | 2 | | Dynastinae S.Am.16 (2)
|
| | Bothynus herbivorus (Arow,1937) | | Unknown | 1 | | Dynastinae S.Am.16 (1)
|
| | Bothynus medon (Germar,1824) | | Unknown | 4 | | Dynastinae S.Am.16 (4)
|
| | Bothynus spp. |  | Unknown | 1 | | Dynastinae S.Am.16 (1)
|
| | Bothynus striatellus (Fairmaire,1878) | | Unknown | 1 | | Dynastinae S.Am.16 (1)
|
| | Brancoplia leucaspis (Laporte,1840) | | Unknown | 2 | | Rutelinae (2) Pal.8 (as Anisoplia l.)
|
| | | | Unknown | 1 | | Rutelinae Pal.9 (1)
|
| | Brindalus porcicollis (Illiger,1803) | | Unknown | 1 | | Aphodiinae Pal.15 (1)
|
| | Bruneixenus squamosus Howden & Storey,1992 | | Borneo, Indonesia / Malaysia | 1 | | Aphodiinae Or.6 (1)
|
| | Bubas bison (Linnaeus,1767) | | Unknown | 1 | | Scarabaeinae (1) Pal.34
|
| | Bubas bubalus (Olivier,1811) | | Unknown | 1 | | Scarabaeinae (1) Pal.34
|
| | Caccobius schreberi (Linnaeus,1767) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 10 | | Scarabaeinae (10) Pal.13
|
| | Calamosternus granarius (Linnaeus,1767) | | Unknown | 5 | | Aphodiinae Pal.25 (5)
|
| | Calicnemis latreillei Laporte,1832 | | Unknown | 2 | | Dynastinae Pal.3 (2)
|
| | Calomacraspis haroldi (Cand.,1869) | | Unknown | 1 | | Rutelinae (1) S.Am.4
|
| | Campsiura cognata (Schaum,1841) | | Unknown | 3 | | Cetoniinae Afr.29 (3)
|
| | Campsiura javanica Gory & Percheron,1833 | | Unknown | 2 | | Cetoniinae Afr.28 (2)
|
| | Campulipus limbatus (Olivier,1789) | | Unknown | 5 | | Cetoniinae Afr.29 (5)
|
| | Campulipus rufipennis (Gory & Percheron, 1833) | | Unknown | 2 | | Cetoniinae Afr.29 (2)
|
| | Canthon affinis Fabricius,1801 | | Unknown | 3 | | Scarabaeinae S.Am.9 (3)
|
| | Canthon gagatinus var. amethystinus Harold,1863 | | Unknown | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Canthon humectus Say,1831 | | Unknown | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Canthon laevis (Drury,1773) | | Unknown | 13 | | Scarabaeinae N.Am.3 (13)
|
| | | | America septentrionalis, United States/Canada | 1 | | Scarabaeinae N.Am.3 (1)
|
| | | | America borealis, United States/Canada | 10 | | Scarabaeinae N.Am.3 (10)
|
| | Canthon mutabilis Lucas,1857 | | Unknown | 1 | | Scarabaeinae S.Am.9 (1)
|
| | Canthon pilularius Linnaeus,1758 | | Unknown | 2 | | Scarabaeinae N.Am.3 (2)
|
| | Canthon probus Germar,1824 | | America borealis, United States/Canada | 1 | | Scarabaeinae N.Am.3 (1)
|
| | Canthon rutilans Laporte,1840 | | Unknown | 3 | | Scarabaeinae S.Am.10 (3)
|
| | Canthon septemmaculatus Latreille,1811 | | Unknown | 2 | | Scarabaeinae S.Am.9 (2)
|
| | Canthon smaragdulus (Fabricius,1781) | | Unknown | 12 | | Scarabaeinae S.Am.10 (12)
|
| | Canthon spp. |  | Unknown | 4 | | Scarabaeinae S.Am.10 (4)
|
| | Canthon triangularis Drury,1770 | | Unknown | 5 | | Scarabaeinae S.Am.11 (5)
|
| | | | America meridionalis | 2 | | Scarabaeinae S.Am.11 (2)
|
| | Canthon unicolor tristis Harold,1862 | | Unknown | 1 | | Scarabaeinae S.Am.10 (1)
|
| | Canthon violaceus (Olivier,1789) | | Unknown | 2 | | Scarabaeinae S.Am.9 (2)
|
| | Canthon viridis Beauvois,1805 | | America borealis, United States/Canada | 2 | | Scarabaeinae N.Am.3 (2)
|
| | | | Unknown | 1 | | Scarabaeinae N.Am.3 (1)
|
| | Catharsius capucinus Fabricius,1781 | | Unknown | 3 | | Scarabaeinae Or.9 (3)
|
| | Catharsius molossus Linnaeus,1758 | | Ostindien | 7 | | Scarabaeinae Or.6 (7)
|
| | | | Malacca | 1 | | Scarabaeinae Or.7 (1)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Scarabaeinae Or.6 (1)
|
| | | | Unknown | 19 | | Scarabaeinae Or.7 (3) Or.8 (16)
|
| | Catharsius pithecius Fabricius,1775 | | Unknown | 4 | | Scarabaeinae Or.5 (4)
|
| | Catharsius sagax Quenstedt,1806 | | Ind. Or. | 1 | | Scarabaeinae Or.5 (1)
|
| | | | Unknown | 2 | | Scarabaeinae Or.5 (2)
|
| | Catharsius sesostris Waterhouse,1888 | | Unknown | 3 | | Scarabaeinae Afr.47 (3)
|
| | Catharsius tricornutus (DeGeer,1778) | | Unknown | 3 | | Scarabaeinae Afr.47 (3)
|
| | Cetonia aurata (Linnaeus,1761) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 12 | | Cetoniinae Pal.7 (12)
|
| | Chaetonyx robustus Schaum,1862 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Orphninae Pal.1 (1)
|
| | Chaetopteroplia segetum (Herbst,1783) | | Unknown | 1 | | Rutelinae Pal.8 (1)
|
| | Chaetopteroplia syriaca (Burmeister,1844) | | Unknown | 1 | | Rutelinae (1) Pal.9 (as Anisoplia s.)
|
| | Chalcocopris hesperus (Olivier,1789) | | Unknown | 2 | | Scarabaeinae S.Am.11 (2)
|
| | Chalcosoma atlas (Linnaeus,1758) | | Unknown | 2 | | Dynastinae Or.9 (2 ) as ssp. kirbyii Arrow
|
| | | | Unknown | 4 | | Dynastinae Or.8 (4)
|
| | Chalepides barbatus (Fabricius,1787) | | St. Domingo | 1 | | Dynastinae S.Am.20 (1)
|
| | | | Unknown | 7 | | Dynastinae S.Am.20 (7)
|
| | Chasmodia badia (Perty,1830) | | Unknown | 3 | | Rutelinae (3) S.Am 6
|
| | Chasmodia bipunctata MacLeay,1819 | | Unknown | 1 | | Rutelinae (1) S.Am 6
|
| | Chasmodia dilatata Burmeister,1844 | | Unknown | 1 | | Rutelinae (1) S.Am 6
|
| | Chasmodia emarginata (Gyllenhal,1817) | | Unknown | 3 | | Rutelinae (3) S.Am 6
|
| | Cheironitis furcifer (Rossi,1792) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Scarabaeinae Pal.14 (1)
|
| | Chiloloba acuta Wiedemann,1823 | | Unknown | 4 | | Cetoniinae (4) Or.5
|
| | Chilothorax melanostichtus (W.Schmidt,1840) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Aphodiinae Pal.10 (1)
|
| | | | Unknown | 6 | | Aphodiinae Pal.20 (6)
|
| | Chilothorax scuticollis (Semenov,1898) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 4 | | Aphodiinae (4) Pal.11+20
|
| | Chilothorax spp. |  | Unknown | 1 | | Aphodiinae Pal.28 (1)
|
| | Chioneosoma komarowi (Brenske,1886) | | Unknown | 1 | | Melolonthinae Pal.2 (1)
|
| | Chioneosoma porosum (Fischer von Waldheim,1823) | | Unknown | 2 | | Melolonthinae Pal.3 (2)
|
| | Chromovalgus peyroni Mulsant,1852 | | Unknown | 2 | | Cetoniinae Pal.26 (2)
|
| | Chrysophora chrysochlora (Latreille,1811) | | Unknown | 2 | | Rutelinae S.Am.1 (2)
|
| | Circellium bacchus (Fabricius,1781) | | Unknown | 3 | | Scarabaeinae Afr.52 (3)
|
| | Clinteria imperialis (Paykull,1817) | | Unknown | 2 | | Cetoniinae Or.3 (2)
|
| | Clyster itys (Olivier,1789) | | Unknown | 4 | | Dynastinae Or.2 (4)
|
| | Coelosis bicornis (Leske,1779) | | Unknown | 4 | | Dynastinae (4) S.Am.1+5
|
| | Coelosis biloba (Linnaeus,1767) | | Unknown | 3 | | Dynastinae S.Am.4 (3)
|
| | Coilodera helleri Miksic,1972 | | Borneo, Indonesia / Malaysia | 1 | | Cetoniinae Or.2 (1)
|
| | Copris elphenor Klug,1855 | | Unknown | 2 | | Scarabaeinae Afr.48 (2)
|
| | Copris fricator (Fabricius,1787) | | Ind. Or. | 1 | | Scarabaeinae Or.7 (1)
|
| | Copris hispanus (Linnaeus,1764) | | Unknown | 13 | | Scarabaeinae Pal.37 (13)
|
| | Copris lunaris (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Scarabaeinae (3) Pal.18
|
| | Copris spp. |  | Unknown | 2 | | Scarabaeinae Afr.48 (2)
|
| | Cotalpa crassa Blanchard,1850 | | Unknown | 3 | | Rutelinae (3) S.Am 1
|
| | Cotalpa lanigera (Linnaeus,1764) | | America borealis, United States/Canada | 11 | | Rutelinae N.Am.1 (11)
|
| | Cremastocheilus castaneae Knoch,1801 | | Unknown | 2 | | Cetoniinae N.Am.3 (2)
|
| | Cremastocheilus spp. |  | Unknown | 2 | | Cetoniinae N.Am.3 (2)
|
| | Cyclocephala castanea (Olivier,1789) | | Unknown | 2 | | Dynastinae S.Am.18 (2)
|
| | Cyclocephala gregaria Heyne & Taschenberg,1907 | | Unknown | 2 | | Dynastinae S.Am.18 (2)
|
| | Cyclocephala lunulata Burmeister,1847 | | Unknown | 1 | | Dynastinae S.Am.19 (1)
|
| | Cyclocephala marginalis Kirsch,1870 | | Unknown | 1 | | Dynastinae S.Am.18 (1)
|
| | Cyclocephala melanocephala (Fabricius,1775) | | Unknown | 1 | | Dynastinae S.Am.19 (1)
|
| | Cyclocephala putrida Burmeister,1847 | | Unknown | 2 | | Dynastinae S.Am.19 (2)
|
| | Cyclocephala rorulenta Höhne,1923 | | Unknown | 1 | | Dynastinae S.Am.18 (1)
|
| | Cyclocephala stictica Burmeister,1847 | | Unknown | 2 | | Dynastinae S.Am.18 (2)
|
| | Cyriopertha glabra (Gebler,1841) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 2 | | Rutelinae (2) Pal.6 (as Phyllopertha g.)
|
| | Cyrtothyrea marginalis (Swartz,1817) | | Unknown | 4 | | Cetoniinae (4) Afr.27
|
| | Deltochilum spp. |  | Unknown | 2 | | Scarabaeinae S.Am.8 (2)
|
| | Dicheros bicornis borneensis Nagai,1985 | | Borneo, Indonesia / Malaysia | 1 | | Cetoniinae Or.4 (1)
|
| | Dichodontus grandis Ritsema,1882 | | Borneo, Indonesia / Malaysia | 2 | | Dynastinae Or.9 (2)
|
| | Dichotomius bos (Blanchard,1843) | | Unknown | 1 | | Scarabaeinae S.Am.13 (1)
|
| | Dichotomius carbonarius Mannerheim,1829 | | Unknown | 1 | | Scarabaeinae S.Am.12 (1)
|
| | Dichotomius carolinus (Linnaeus,1767) | | America borealis, United States/Canada | 2 | | Scarabaeinae S.Am.13 (2)
|
| | | | South America | 1 | | Scarabaeinae S.Am.13 (1)
|
| | | | Unknown | 9 | | Scarabaeinae S.Am.13 (9)
|
| | Dichotomius laevicollis Felsche,1901 | | Unknown | 1 | | Scarabaeinae S.Am.12 (1)
|
| | Dichotomius mormon (Ljungh,1799) | | Unknown | 6 | | Scarabaeinae S.Am.12 (6)
|
| | Dichotomius telamon Harold,1869 | | Unknown | 1 | | Scarabaeinae S.Am.11 (1)
|
| | Diloboderus abderus (Sturm,1826) | | Unknown | 8 | | Dynastinae S.Am.17 (8)
|
| | Diplognatha gagates silicea (Forster,1771) | | Unknown | 6 | | Cetoniinae Afr.29 (6)
|
| | Diplotaxis megapleura Vaurie,1960 | | Unknown | 1 | | Melolonthinae N.Am.3 (1)
|
| | Diplotaxis truncatula LeConte,1856 | | Unknown | 2 | | Melolonthinae N.Am.3 (2)
|
| | Dischista cincta (DeGeer,1778) | | Unknown | 6 | | Cetoniinae (6) Afr.24
|
| | Dynastes hercules (Linnaeus,1758) | | Unknown | 4 | | Dynastinae (4) S.Am.22+23
|
| | Dynastes hyllus (Chevrolat,1843) | | Unknown | 2 | | Dynastinae (2) S.Am.24
|
| | Dynastes tityus (Linnaeus,1763) | | Unknown | 2 | | Dynastinae N.Am.2 (2)
|
| | Dyscinetus dubius (Olivier,1789) | | Unknown | 7 | | Dynastinae S.Am.20 (7)
|
| | Dyscinetus laevipunctatus Bates,1888 | | Unknown | 1 | | Dynastinae S.Am.19 (1)
|
