No. of taxa found: 134, specimens: 429. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Pieridae | Anteos clorinde (Godart,1824) | | Unknown | 1 | | Pieridae World (1)
|
| | Anteos menippe (Hübner,1818) | | Unknown | 2 | | Pieridae World (2)
|
| | Anthocharis cardamines (Linnaeus,1758) | | Unknown | 6 | | Gustaf Winblad 1: 37 (2) Pieridae World (2) Wallengren 1: 30 (2) as Euchloe cardamines L.
|
| | Anthocharis euphenoides Staudinger,1869 | | Unknown | 1 | | Pieridae World (1)
|
| | Aporia crataegi (Linnaeus,1758) | | Unknown | 15 | | Gustaf Winblad 1: 20 (2) Pieridae Main (9) Pieridae World (2) Wallengren 1: 26 (2)
|
| | | | Unknown | 1 | | Erik Tham 2 (1) Larva
|
| | Appias drusilla (Cramer,1777) | | Unknown | 2 | | Pieridae World (2)
|
| | Appias epaphia (Cramer,1779) | | Unknown | 2 | | Pieridae World (2)
|
| | Appias lalage (Doubleday,1842) | | Unknown | 1 | | Pieridae World (1)
|
| | Appias liberia (Cramer,1779) | | Unknown | 1 | | Pieridae World (1)
|
| | Appias libythea (Fabricius,1775) | | Unknown | 1 | | Pieridae World (1)
|
| | Appias lyncida (Cramer,1777) | | Unknown | 1 | | Pieridae World (1)
|
| | Appias melania (Fabricius,1775) | | Unknown | 1 | | Pieridae World (1)
|
| | Appias nero (Wallace,1867) | | Unknown | 1 | | Pieridae World (1)
|
| | Appias pandione (Geyer,1832) | | Borneo, Indonesia / Malaysia | 3 | | Pieridae World (3)
|
| | Appias placidia (Stoll,1790) | | Unknown | 1 | | Pieridae World (1)
|
| | Appias wardii (Moore,1884) | | Unknown | 1 | | Pieridae World (1)
|
| | Archonias brassolis (Godart,1819) | | Unknown | 3 | | Pieridae World (3)
|
| | Ascia monuste (Linnaeus,1764) | | Unknown | 4 | | Pieridae World (4)
|
| | Ascia monuste virginia (Godart,1819) | | Unknown | 1 | | Antilles Wallengren 1: 26 (1) as Pinacopteryx virginia
|
| | Ascia sevata C. & R. Felder,1861 | | Unknown | 3 | | Pieridae World (3)
|
| | Belenois calypso (Drury,1773) | | Unknown | 1 | | Pieridae World (1)
|
| | Belenois creona (Cramer,1776) | | Unknown | 2 | | Pieridae World (2)
|
| | Belenois hedyle (Cramer,1777) | | Unknown | 2 | | Pieridae World (2)
|
| | Catasticta chrysolopha (Kollar,1850) | | Unknown | 1 | | Pieridae World (1)
|
| | Catasticta flisa (Herrich-Schäffer,1853) | | Unknown | 1 | | Pieridae World (1)
|
| | Catasticta sisamnus (Fabricius,1793) | | Unknown | 3 | | Pieridae World (3)
|
| | Catasticta tomyris (C. & R. Felder,1865) | | Unknown | 3 | | Pieridae World (3)
|
| | Catasticta troezene (C. & R. Felder,1865) | | Unknown | 2 | | Pieridae World (2)
|
| | Catopsilia florella (Fabricius,1775) | | Unknown | 5 | | Pieridae World (5)
|
| | Catopsilia pomona (Fabricius,1775) | | Unknown | 13 | | Pieridae World (13)
|
| | Catopsilia pyranthe (Linnaeus,1758) | | Borneo, Indonesia / Malaysia | 5 | | Pieridae World (5)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | Catopsilia scylla (Linnaeus,1763) | | Unknown | 2 | | Pieridae World (2)
|
| | Cepora judith (Fabricius,1787) | | Unknown | 1 | | Pieridae World (1)
|
| | | | Borneo, Indonesia / Malaysia | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Cepora nerissa (Fabricius,1775) | | Unknown | 3 | | Pieridae World (2) Wallengren 1: 26 (1) as Pinacopteryx n.
|
| | Cepora perimale (Donovan,1805) | | Unknown | 1 | | Pieridae World (1)
|
| | Colias alfacariensis Ribbe,1905 | | Unknown | 1 | | Ingvar Svensson 4 (1)
|
| | Colias croceus (Fourcroy,1785) | | Unknown | 7 | | Pieridae 31 (1) Main (2) Reference Lepidoptera 1 (2) as Colias electo L. Wallengren 1: 28 (2)
|
| | Colias electo (Linnaeus,1763) | | Unknown | 1 | | Wallengren 1: 28 (1)
|
| | Colias erate (Esper,1805) | | Unknown | 2 | | Wallengren 1: 28 (2)
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | Colias eurytheme Boisduval,1852 | | Unknown | 1 | | Pieridae World (1)
|
| | Colias hecla Lefebvre,1836 | | Unknown | 3 | | Pieridae World (3)
|
| | Colias hyale (Linnaeus,1758) | | Unknown | 10 | | Ingvar Svensson 4 (1) Pieridae World (8) Wallengren 1: 29 (1)
|
| | Colias lesbia (Fabricius,1775) | | Unknown | 1 | | Pieridae World (1)
|
| | Colias myrmidone (Esper,1781) | | Unknown | 8 | | Pieridae World (5) Wallengren 1: 28 (3)
|
| | Colias palaeno (Linnaeus,1761) | | Unknown | 12 | | Pieridae World (4) Wallengren 1: 28 (5) Wallengren 1: 40 (3) Lepidoptera Scand.
|
| | Colias phicomone (Esper,1777) | | Unknown | 3 | | Pieridae World (3)
|
| | Colias philodice Godart,1819 | | Unknown | 2 | | Pieridae World (2)
|
| | Colias romanovi Grum-Grshimailo,1885 | | Unknown | 1 | | Pieridae World (1)
|
| | Colias tyche werdandi Zetterstedt,1839 | | Unknown | 3 | | Pieridae World (3) as C. werdandi
|
| | Colotis amata (Fabricius,1775) | | Unknown | 1 | | Wallengren 1: 29 (1) as Idmais amata F.
|
| | Colotis amata calais (Cramer,1775) | | Unknown | 1 | | Pieridae World (1)
|
| | Colotis antevippe (Boisduval,1836) | | Unknown | 1 | | Pieridae World (1) used to be in drawer 25
|
| | Colotis danae (Fabricius,1775) | | Unknown | 2 | | Pieridae World (2)
|
| | Colotis daria (Klug,1829) | | Unknown | 4 | | Pieridae World (4)
|
| | Colotis eucharis Fabricius,1775 | | Unknown | 2 | | Pieridae World (1) Wallengren 1: 30 (1) as Callosune eucharis F.
|
| | Colotis euippe (Godart,1819) | | Unknown | 2 | | Pieridae World (2)
|
| | Delias caeneus (Linnaeus1758) | | Unknown | 2 | | Pieridae World (2)
|
| | Delias eucharis (Drury,1773) | | Unknown | 4 | | Pieridae World (4)
|
| | Delias eumolpe Grose-Smith,1889 | | Borneo, Indonesia / Malaysia | 1 | | Pieridae World (1)
|
| | Delias harpalyce (Donovan,1805) | | Unknown | 3 | | Pieridae World (3)
|
| | Delias hyparete Hübner,1818 | | Unknown | 1 | | Pieridae World (1)
|
| | Delias pasithoe (Linnaeus,1767) | | Unknown | 1 | | Pieridae World (1)
|
| | Dismorphia amphione (Cramer,1779) | | Unknown | 1 | | Pieridae World (1)
|
| | Dismorphia crisia (Drury,[1782]) | | Unknown | 2 | | Pieridae World (2)
|
| | Dismorphia thermesia (Godart,1819) | | Unknown | 1 | | Pieridae World (1)
|
| | Dismorphia theucharila (Doubleday,1848) | | Unknown | 2 | | Pieridae World (2)
|
| | Enantia lina (Herbst,1792) | | Unknown | 1 | | Pieridae World (1) as Dismorphia acutipennis
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Enantia theugenis (Doubleday,1848) | | Unknown | 1 | | Pieridae World (1)
|
| | Eronia cleodora Hübner,1823 | | Unknown | 1 | | Pieridae World (1)
|
| | Euchloe ausonia (Hübner,1804) | | Unknown | 3 | | Wallengren 1: 30 (3)
|
| | Euchloe belemia (Esper,1800) | | Unknown | 2 | | Pieridae World (1) World (1) new box in compactor
|
| | Eurema albula (Cramer,1776) | | Unknown | 7 | | Pieridae World (7)
|
| | Eurema arbela Geyer,1832 | | Unknown | 1 | | Pieridae World (1)
|
| | Eurema arbela angulata (Wallengren,1860) | | Unknown | 1 |  | Wallengren 1: 25 (1) Holotype 07631:1 of Terias angulata 1860
Terias angulata Wallengren 1860
|
| | Eurema blanda (Boisduval,1836) | | Unknown | 1 | | Wallengren 1: 25 (1)
|
| | Eurema brigitta drona (Horsfield,1829) | | Unknown | 1 | | Wallengren 1: 25 (1)
|
| | Eurema daira daira (Godart,1819) | | Unknown | 1 | | Wallengren 1: 25 (1) as E. delia)
|
| | Eurema deva (Doubleday,1847) | | Unknown | 2 | | Pieridae World (2)
|
| | Eurema elathea (Cramer,1777) | | Unknown | 4 | | Pieridae World (3) Wallengren 1: 25 (1)
|
| | Eurema hecabe (Linnaeus,1758) | | Borneo, Indonesia / Malaysia | 1 | | Pieridae World (1)
|
| | | | Unknown | 14 | | Pieridae World (10) Wallengren 1: 25 (4)
|
| | Eurema leuce (Boisduval,1836) | | Unknown | 1 | | Wallengren 1: 25 (1) as E. thymetus F.
|
| | Eurema lisa (Boisduval & Leconte,1829) | | Unknown | 1 | | Pieridae World (1)
|
| | | | Unknown | 5 | | Pieridae World (5)
|
| | Eurema mexicana (Boisduval,1836) | | Unknown | 2 | | Wallengren 1: 25 (2) as E. damaris Felder
|
| | Eurema nicippe (Cramer,1779) | | Unknown | 2 | | Pieridae World (2)
|
| | Eurema nise (Cramer,[1775]) | | Unknown | 3 | | Pieridae World (3)
|
| | Eurema proterpia (Fabricius,1775) | | Unknown | 1 | | Pieridae World (1)
|
| | Eurema regularis (Butler,1876) | | Unknown | 1 | | Pieridae World (1)
|
| | Eurema simulatrix (Semper,1891) | | Borneo, Indonesia / Malaysia | 1 | | Pieridae World (1)
|
| | Eurema spp. |  | Borneo, Indonesia / Malaysia | 4 | | Pieridae World (4)
|
| | |  | Unknown | 3 | | Pieridae World (3)
|
| | Eurema tilaha (Horsfield,1829) | | Borneo, Indonesia / Malaysia | 3 | | Pieridae World (3)
|
| | Eurema venusta (Boisduval,1836) | | Unknown | 1 | | Pieridae World (1)
|
| | Gandaca harina (Horsfield,1829) | | Borneo, Indonesia / Malaysia | 1 | | Pieridae World (1)
|
| | Gonepteryx cleopatra (Linnaeus,1767) | | Unknown | 4 | | Pieridae World (4)
|
| | Gonepteryx rhamni (Linnaeus,1758) | | Unknown | 10 | | Pieridae World (2) Wallengren 1: 29 (8)
|
| | | | Unknown | 1 | | Erik Tham 3 (1) Larva ET3
|
| | Hebomoia glaucippe (Linnaeus,1758) | | Unknown | 3 | | Pieridae World (3)
|
| | Itaballia demophile (Linnaeus,1758) | | Unknown | 1 | | Pieridae World (1)
|
| | Ixias pyrene (Butler,1879) | | Unknown | 2 | | Pieridae World (2)
|
| | Ixias pyrene undatus (Butler,1879) | | Unknown | 1 | | Pieridae World 10 (1)
|
| | Kricogonia lyside (Godart,1819) | | Unknown | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Wallengren 1: 29 (1)
|
| | Leptidea sinapis (Linnaeus,1758) | | Unknown | 9 | | Pieridae World (4) Reference Lepidoptera 1 (1) gen. vern. Wallengren 1: 25 (4) as Leucophasia s.
|
| | Leptophobia aripa (Boisduval,1836) | | Unknown | 1 | | Pieridae World (1)
|
| | Leptophobia eleone (Doubleday,1847) | | Unknown | 2 | | Pieridae World (2)
|
| | Leptophobia eleusis (Lucas,1852) | | Unknown | 1 | | Pieridae World (1)
|
| | Melete lycimnia (Cramer,1777) | | Unknown | 2 | | Pieridae World (2)
|
| | Moschoneura methymna (Godart,1819) | | Unknown | 1 | | Pieridae World (1)
|
| | Moschoneura pinthous (Linnaeus,1758) | | Unknown | 1 | | Pieridae World 1 (1)
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | Mylothris chloris (Fabricius,1775) | | Unknown | 4 | | Pieridae World (4)
|
| | Pareronia ceylanica (Moore,1872) | | Unknown | 1 | | Pieridae World (1)
|
| | Pareronia hippia (Fabricius,1787) | | Unknown | 1 | | Pieridae World (1)
|
| | Pareronia valeria (Cramer,1776) | | Unknown | 3 | | Pieridae World (3)
|
| | Pereute antodyca (Boisduval,1836) | | Unknown | 2 | | Pieridae (2) Pi.5
|
| | Pereute charops (Boisduval,1836) | | Unknown | 1 | | Pieridae World (1)
|
| | Pereute leucodrosime (Kollar,1850) | | Unknown | 1 | | Pieridae World (1)
|
| | Perrhybris lypera (Kollar,1850) | | Unknown | 2 | | Pieridae World (2)
|
| | Perrhybris pamela (Stoll,1780) | | Unknown | 4 | | Pieridae World (3) Wallengren 1: 27 (1)
|
| | Phoebis agarithe (Boisduval,1836) | | Unknown | 1 | | Wallengren 1: 29 (1) as Callidryas agarithe Boisduval
|
| | Phoebis argante (Fabricius,1775) | | Unknown | 7 | | Pieridae World (6) Wallengren 1: 29 (1) as Callidryas argante F.
|
| | Phoebis neocypris (Butler,1865) | | Unknown | 1 | | Pieridae World (1)
|
| | | | Unknown | 2 | | Pieridae World (2)
|
| | Phoebis philea (Linnaeus,1763) | | Unknown | 6 | | Pieridae World (5) Wallengren 1: 29 (1) as Callidryas philea L.
|
| | Phoebis sennae (Linnaeus,1758) | | Unknown | 14 | | Pieridae World (13) Wallengren 1: 29 (1) as Callidryas eubule L.
|
| | | | Unknown | 3 | | Wallengren 1: 29 (3) as Callidryas marcellina Cramer
|
| | | | Unknown | 3 | | Pieridae World (3)
|
| | Phoebis statira (Cramer,1777) | | Unknown | 3 | | Pieridae World (1) Wallengren 1: 29 (2) as Callidryas statira Cramer
|
| | Phoebis trite (Linnaeus,1758) | | Unknown | 2 | | Pieridae World (2)
|
| | Pieris brassicae (Linnaeus,1758) | | Unknown | 2 | | Erik Tham 2 (2) ET2 Huvudsamlingen Larvae
|
| | | | Unknown | 8 | | Ingvar Svensson 2 (4) Pieridae Main (3) Wallengren 1: 27 (1)
|
| | Pieris bryoniae (Hübner,1806) | | Unknown | 5 | | Pieridae World (5)
|
| | Pieris canidia (Linnaeus,1768) | | Unknown | 3 | | Pieridae World (2) Wallengren 1: 26 (1) (1:26 as Pinacopteryx canidia Sparrman)
|
| | Pieris krueperi Staudinger,1860 | | Unknown | 1 | | Wallengren 1: 26 (1) (as Pinacopteryx k.)
|
| | Pieris napi (Linnaeus,1758) | | Unknown | 9 | | Pieridae Main (2) World (5) World (1) new box in compactor Wallengren 1: 27 (1)
|
| | Pieris napi napi (Linnaeus,1787) | | Unknown | 7 | | Wallengren 1: 27 (7)
|
| | Pieris rapae (Linnaeus,1758) | | Unknown | 2 | | Pieridae Main (1) Wallengren 1: 27 (1)
|
| | Pieris rapae crucivora (Linnaeus,1758) | | Unknown | 1 | | Pieridae World (1)
|
| | Pieris spp. |  | Unknown | 1 | | Pieridae World (1)
|
| | Pinacopteryx eriphia (Godart,1819) | | Unknown | 1 | | Wallengren 1: 26 (1)
|
| | Pontia callidice (Hübner,1800) | | Unknown | 3 | | Pieridae World (1) Wallengren 1: 26 (2) as Pinacopteryx c.
|
| | Pontia daplidice (Linnaeus,1758) | | Unknown | 6 | | Pieridae Main (2) World (3) Wallengren 1: 26 (1) as Pieris d.
|
| | | | Unknown | 2 | | Erik Tham 2 (2) Larva ET2
|
| | Pontia helice (Linnaeus,1764) | | Unknown | 2 | | Pieridae World (2)
|
| | Pontia protodice (Boisduval & Leconte,1830) | | Unknown | 3 | | Pieridae World (3)
|
| | Prioneris autothisbe (Hübner,1826) | | Unknown | 1 | | Pieridae World (1)
|
| | Prioneris thestylis (Doubleday,1842) | | Unknown | 1 | | Pieridae World (1)
|
| | | | Unknown | 1 | | Pieridae World (1)
|
| | Tatochila autodice (Hübner,1818) | | Unknown | 1 | | South America Pieridae World (1)
|
| | Zerene cesonia (Stoll,1790) | | Unknown | 3 | | Pieridae World (3)
|
|