No. of taxa found: 102, specimens: 310. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Papilionidae | Archon apollinus (Herbst,1789) | | Unknown | 3 | | Papilionidae World (2) Wallengren 1: 30 (1) as Doritis apollinus Herbst
|
| | Atrophaneura nox (Westwood,1872) | | Borneo, Indonesia / Malaysia | 2 | | Papilionidae World (2)
|
| | Battus crassus (Cramer,1777) | | Unknown | 1 | | Wallengren 1: 32 (1) as Papilio crassus Cramer
|
| | Battus philenor (Linnaeus,1771) | | Unknown | 2 | | Papilionidae World 58 (2)
|
| | Battus polydamas (Linnaeus,1758) | | Unknown | 4 | | Papilionidae World 58 (1) World 59 (1) Wallengren 1: 32 (2) as Papilio polydamas L.
|
| | Cressida cressida (Fabricius,1775) | | Unknown | 2 | | Papilionidae World 1 (2)
|
| | Eurytides asius (Fabricius,1781) | | Unknown | 1 | | Papilionidae World (1) as Neographium a.
|
| | | | Unknown | 1 | | Wallengren 1: 37 (1) Papilio asius F.
|
| | Eurytides bellerophon (Dahlman,1823) | | Unknown | 3 | | Papilionidae World 70 (2) Wallengren 1: 36 (1) as Papilio bellerophon Dahlman
|
| | Eurytides columbus (Kollar,1850) | | Unknown | 1 | | Papilionidae World 53 (1)
|
| | Eurytides dolicaon deicoon (C. & R. Felder,1864) | | Unknown | 1 | | Papilionidae World 72 (1)
|
| | Eurytides euryleon (Hewitson,1865) | | Unknown | 1 | | Papilionidae World (1) as Eurytides e.
|
| | Eurytides macrosilaus (Gray,1853) | | Unknown | 1 | | Papilionidae World (1) as Eurytides m.
|
| | Eurytides marcellus (Cramer,1777) | | Unknown | 1 | | Papilionidae World (1) as Neographium m.
|
| | Eurytides protesilaus (Linnaeus,1758) | | Unknown | 3 | | Papilionidae World (2) Wallengren 1: 36 (1) as Papilio protesilaus L.
|
| | Eurytides protesilaus nigricornis (Staudinger,1884) | | Unknown | 1 | | Papilionidae World (1)
|
| | Eurytides protodamas (Godart,1819) | | Unknown | 4 | | Papilionidae World (4) as Eurytides p.
|
| | Eurytides serville (Godart,1824) | | Unknown | 1 | | Papilionidae World 72 (1)
|
| | Eurytides thyastes thyastes (Drury,1782) | | Unknown | 1 | | Papilionidae World (1) as Eurytides t.
|
| | Graphium agamemnon (Linnaeus,1758) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 45 (1)
|
| | | | Unknown | 5 | | Papilionidae World 45 (3) Wallengren 1: 35 (2) as Papilio agamemnon L.
|
| | Graphium angolanus (Goeze,1779) | | Unknown | 3 | | Papilionidae World 51 (3)
|
| | Graphium angolanus baronis (Umgemach,1932) | | Unknown | 1 | | Wallengren 1: 32 (1) as Papilio pylades F.
|
| | Graphium antheus (Cramer,1779) | | Unknown | 2 | | Papilionidae World 52 (2)
|
| | Graphium antiphates (Fabricius,1787) | | Unknown | 1 | | Wallengren 1: 36 (1) as Papilio antiphates Cramer
|
| | Graphium antiphates alcibiades (Fabricius,1787) | | Unknown | 1 | | Papilionidae World 40 (1)
|
| | Graphium antiphates antiphates (Cramer,[1775]) | | Borneo, Indonesia / Malaysia | 2 | | Papilionidae World 40 (2)
|
| | Graphium aristeus (Stoll,1780) | | Unknown | 1 | | Papilionidae World 40 (1)
|
| | Graphium bathycles bathycles (Zinken,1831) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 44 (1)
|
| | Graphium bathycles bathycloides (Honrath,1884) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 44 (1)
|
| | Graphium doson axion (C. & R. Felder,1864) | | Unknown | 1 | | Papilionidae World 43 (1)
|
| | Graphium evemon (Boisduval,1836) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 43 (1)
|
| | | | Unknown | 4 | | Papilionidae (1) World 43 (3)
|
| | Graphium leonidas (Fabricius,1793) | | Unknown | 2 | | Papilionidae World 51 (2)
|
| | Graphium policenes (Cramer,1775) | | Unknown | 1 | | Papilionidae World 52 (1)
|
| | Graphium sarpedon (Linnaeus,1758) | | Borneo, Indonesia / Malaysia | 3 | | Papilionidae World 42 (2) Wallengren 1: 32 (1) as Papilio sarpedon L.
|
| | | | Unknown | 2 | | Papilionidae World 42 (1) Wallengren 1: 32 (1) as Papilio sarpedon L.
|
| | Graphium stratiotes (Grose-Smith,1887) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 39 (1) as Papilio s.
|
| | Graphium xenocles (Doubleday,1842) | | Unknown | 1 | | Papilionidae World 45 (1)
|
| | Iphiclides podalirius (Scopoli,1763) | | Unknown | 13 | | Harry Rydén 5 (1) Ingvar Svensson 1 (1) Papilionidae World (8) Reference Lepidoptera 1 (1) Wallengren 1: 36 (2) as Papilio podalirius L.
|
| | Iphiclides podalirius feisthamelii (Duponchel,1832) | | Unknown | 2 | | Wallengren 1: 36 (2) as Papilio pod. feisth. Dup.
|
| | Lamproptera curius (Fabricius,1787) | | Unknown | 1 | | Papilionidae World 1 (1)
|
| | Lamproptera meges decius (C. & R. Felder,1862) | | Unknown | 1 | | Papilionidae World 1 (1)
|
| | Lamproptera meges ennius (C. & R. Felder,1865) | | Unknown | 1 | | Papilionidae World 1 (1)
|
| | Lamproptera meges meges (Zinken,1831) | | Unknown | 1 | | Papilionidae World 1 (1)
|
| | Ornithoptera paradisea (Staudinger,1893) | | Unknown | 1 | | Papilionidae World 2 (1) as Troides p.
|
| | Ornithoptera priamus euphorion (Gray,1853) | | Unknown | 1 | | Papilionidae World 4 (1) as Troides p. e.
|
| | Ornithoptera priamus hecuba (Röber,1891) | | Unknown | 2 | | Papilionidae World 3 (2) as Troides p. h.
|
| | Ornithoptera priamus urvillianus (Guérin-Méneville,1830) | | Unknown | 1 | | Papilionidae World 2 (1) as Troides p. u.
|
| | Pachliopta antiphus (Fabricius,1793) | | Unknown | 2 | | Papilionidae World 12 (2) as Atrophaneura a.
|
| | | | Borneo, Indonesia / Malaysia | 3 | | Papilionidae World 12 (2) as Atrophaneura a. Wallengren 1: 33 (1) as Papilio antiphus F.
|
| | Pachliopta aristolochiae (Fabricius,1775) | | Unknown | 3 | | Papilionidae World 11+12 (3) as Atrophaneura a.
|
| | Pachliopta atropos (Staudinger,1888) | | Unknown | 2 | | Papilionidae World 12 (2) as Atrophaneura a.
|
| | Pachliopta hector (Linnaeus,1758) | | Unknown | 3 | | Papilionidae World 10 (2) as Atrophaneura h. Wallengren 1: 33 (1) as Papilio hector L.
|
| | Pachliopta liris (Godart,1819) | | Timor, Indonesia / East Timor | 2 | | Papilionidae World (2) as Atrophaneura l.
|
| | Pachliopta neptunus (Guérin-Méneville,1840) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World (1)
|
| | Pachliopta polydorus (Linnaeus,1763) | | Unknown | 1 | | Wallengren 1: 33 (1) as Papilio polydorus L.
|
| | Papilio acheron Grose-Smith,1887 | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 26 (1)
|
| | Papilio alexanor Esper,1799 | | Unknown | 2 | | Papilionidae World 17 (2)
|
| | Papilio anchisiades capys (Hübner,1809) | | Unknown | 1 | | Papilionidae World 65 (1)
|
| | Papilio androgeus Cramer,1775 | | Unknown | 5 | | Papilionidae World 64 (1) Wallengren 1: 34 (4)
|
| | Papilio androgeus laodocus (Fabricius,1793) | | Unknown | 1 | | Papilionidae World 64 (1)
|
| | Papilio antimachus Drury,1782 | | Unknown | 1 | | Papilionidae World 47 (1)
|
| | Papilio astyalus astyalus Godart,1819 | | Unknown | 3 | | Papilionidae World 63+64 (3)
|
| | Papilio astyalus phanias Rothschild & Jordan,1906 | | Unknown | 1 | | Papilionidae World 63 (1)
|
| | Papilio clytia Linnaeus,1758 | | Unknown | 1 | | Papilionidae World 13 (1)
|
| | Papilio clytia panope (Linnaeus,1758) | | Unknown | 2 | | Wallengren 1: 32 (2)
|
| | Papilio cresphontes Cramer,1777 | | Unknown | 1 | | Papilionidae World 63 (1)
|
| | Papilio crino Fabricius,1793 | | Unknown | 1 | | Papilionidae World 37 (1)
|
| | Papilio dardanus dardanus Brown,1776 | | Unknown | 1 | | Papilionidae World 47 (1)
|
| | Papilio demodocus Esper,1798 | | Unknown | 2 | | Papilionidae World 17 (2)
|
| | Papilio demoleus Linnaeus,1758 | | Unknown | 4 | | Papilionidae World 17 (2) Wallengren 1: 34 (2) one as Papilio erithonius Cramer
|
| | Papilio demolion Cramer,1776 | | Borneo, Indonesia / Malaysia | 3 | | Papilionidae World 18 (3)
|
| | | | Unknown | 1 | | Papilionidae World 18 (1)
|
| | Papilio fuscus Goeze,1779
| | Borneo, Indonesia / Malaysia | 2 | | Papilionidae World 20 (2) as P. f. dayacus
|
| | Papilio fuscus Goeze,1779 | | Unknown | 1 | | Wallengren 1: 35 (1) as Papilio severus Cramer
|
| | Papilio fuscus capaneus Westwood,1843 | | Unknown | 1 | | Papilionidae World 21 (1)
|
| | Papilio fuscus fuscus Goeze,1779 | | Unknown | 1 | | Papilionidae World 20 (1)
|
| | Papilio fuscus thomsoni Butler,1884 | | Unknown | 1 | | Papilionidae World 20 (1)
|
| | Papilio glaucus Linnaeus,1758 | | Unknown | 4 | | Papilionidae World 65 (3) Wallengren 1: 36 (1) as Papilio turnus L.
|
| | Papilio hectorides Esper,1794 | | Unknown | 2 | | Papilionidae World 66 (2)
|
| | Papilio isidorus Doubleday,1846 | | Unknown | 1 | | Papilionidae World 66 (1)
|
| | Papilio isidorus isidorus Doubleday,1846 | | Unknown | 2 | | Papilionidae World 66 (2)
|
| | Papilio machaon Linnaeus,1758 | | Unknown | 5 | | Papilionidae (5) ET1 Huvudsamlingen/Larvae
|
| | Papilio machaon gorganus Fruhstorfer,1922 | | Unknown | 2 | | Papilionidae World 15 (2)
|
| | Papilio machaonides Esper,1796 | | Unknown | 1 | | Papilionidae World 65 (1)
|
| | Papilio memnon Linnaeus,1758 | | Unknown | 1 | | Wallengren 1: 35 (1)
|
| | Papilio memnon memnon Linnaeus,1758 | | Borneo, Indonesia / Malaysia | 4 | | Papilionidae World 28+29 (4)
|
| | | | Unknown | 5 | | Papilionidae World 28+31 (5)
|
| | Papilio menatius C. & R. Felder,1862 | | Unknown | 2 | | Papilionidae World 68 (2)
|
| | Papilio multicaudata Kirby,1884 | | Unknown | 1 | | Papilionidae World 64 (1)
|
| | Papilio nephelus albolineatus Forbes,1885 | | Borneo, Indonesia / Malaysia | 4 | | Papilionidae World 18 (4)
|
| | Papilio nephelus chaon Westwood,1845 | | Unknown | 1 | | Papilionidae World 19 (1)
|
| | Papilio nireus Linnaeus,1758 | | Unknown | 2 | | Papilionidae World 49 (2)
|
| | Papilio palinurus Fabricius,1787 | | Unknown | 2 | | Papilionidae World 37 (2)
|
| | Papilio paradoxa telesicles (C. & R. Felder,1864) | | Borneo, Indonesia / Malaysia | 2 | | Papilionidae World 14 (2)
|
| | Papilio pericles Wallace,1865 | | Timor, Indonesia / East Timor | 1 | | Papilionidae World 37 (1)
|
| | Papilio polymnestor parinda (Moore,1881) | | Unknown | 1 | | Papilionidae World 26 (1)
|
| | Papilio polytes Linnaeus,1758 | | Unknown | 1 | | Papilionidae World 22 (1)
|
| | Papilio polytes theseus Cramer,[1777] | | Borneo, Indonesia / Malaysia | 3 | | Papilionidae World 22 (3)
|
| | Papilio polytes timorensis C. & R. Felder,1864 | | Timor, Indonesia / East Timor | 2 | | Papilionidae World 23 (2)
|
| | Papilio polyxenes asterius Stoll,1782 | | Unknown | 1 | | Papilionidae World 62 (1)
|
| | Papilio slateri hewitsoni (Westwood,1864) | | Borneo, Indonesia / Malaysia | 1 | | Papilionidae World 13 (1)
|
| | Papilio spp. |  | Unknown | 1 | | Papilionidae World 30 (1)
|
| | Papilio thoas Linnaeus,1771 | | Unknown | 1 | | Wallengren 1: 34 (1)
|
| | Papilio thoas brasiliensis Rothschild & Jordan,1906 | | Unknown | 1 | | Papilionidae World 62 (1)
|
| | Papilio torquatus Cramer,1777 | | Unknown | 1 | | Papilionidae World 67 (1)
|
| | Papilio troilus Linnaeus,1758 | | Unknown | 4 | | Papilionidae World 65 (3) Wallengren 1: 37 (1) as Papilio ilioneus Smith
|
| | Papilio xuthus Linnaeus,1767 | | Unknown | 2 | | Papilionidae World 14 (1) Wallengren 1: 36 (1)
|
| | Parides aeneas (Linnaeus,1758) | | Unknown | 1 | | Papilionidae World 54 (1)
|
| | Parides agavus (Drury,1782) | | Unknown | 2 | | Papilionidae World 53 (2)
|
| | Parides anchises (Linnaeus,1758) | | Unknown | 5 | | Papilionidae World (5)
|
| | Parides chabrias (Hewitson,1852) | | Unknown | 1 | | Papilionidae World 53 (1)
|
| | Parides childrenae latifasciata (Krüger,1925) | | Unknown | 1 | | Papilionidae World 54 (1)
|
| | Parides eurimedes (Stoll,1782) | | Unknown | 1 | | Papilionidae World 57 (1)
|
| | Parides iphidamas iphidamas (Fabricius,1793) | | Unknown | 1 | | Papilionidae World 55 (1)
|
| | Parides lysander (Cramer,1775) | | Unknown | 3 | | Papilionidae World 56 (2) Wallengren 1: 37 (1) as Papilio arbatis Cramer
|
| | Parides panares lycimenes (Boisduval,1870) | | Unknown | 1 | | Papilionidae World 55 (1)
|
| | Parides proneus (Hübner,1831) | | Unknown | 3 | | Papilionidae World 53 (1) Wallengren 1: 33 (2) as Papilio proneus Hb.
|
| | Parides sesostris sesostris (Cramer,1779) | | Unknown | 1 | | Papilionidae World 54 (1)
|
| | Parides vertumnus bogotanus (C. & R. Felder,1864) | | Unknown | 1 | | Papilionidae World 55 (1)
|
| | Parides zacynthus polymetus (Godart,1819) | | Unknown | 2 | | Papilionidae World 57 (2)
|
| | Parides zacynthus zacynthus (Fabricius,1793) | | Unknown | 2 | | Papilionidae World 57 (2)
|
| | Parnassius actius (Eversmann,1843) | | Unknown | 2 | | Papilionidae Main 79 (2)
|
| | Parnassius apollo (Linnaeus,1758) | | Unknown | 15 | | Ingvar Svensson 1 (4) Papilionidae 77 (2) Papilionidae Main (4) Wallengren 1: 30+31 (5)
|
| | | | Unknown | 4 | | Erik Tham 1 (1) 1 larva Gustaf Winblad 1 11 (1) 1 larva Papilionidae Main (2) 2 larvae
|
| | Parnassius apollonius (Eversmann,1804) | | Unknown | 2 | | Papilionidae World 79 (2)
|
| | Parnassius delphius albulus Honrath,1889 | | Unknown | 5 | | Papilionidae World 80 (5)
|
| | Parnassius jacquemonti chitralensis Moore,1902 | | Unknown | 2 | | Papilionidae World (2)
|
| | Parnassius mnemosyne (Linnaeus,1758) | | Unknown | 30 | | Ingvar Svensson 2 (2) Reference Lepidoptera 1 (1) Wallengren 1: 31 (27)
|
| | Parnassius stubbendorfii amurensis Verity,1911 | | Unknown | 1 | | Papilionidae World 81 (1)
|
| | Troides amphrysus flavicollis (Druce,1873) | | Unknown | 1 | | Papilionidae World (1)
|
| | | | Borneo, Indonesia / Malaysia | 3 | | Papilionidae World (3)
|
| | Troides darsius (Gray,1852) | | Unknown | 1 | | Papilionidae World 5 (1)
|
| | Zerynthia cerisyi (Godart,1824) | | Unknown | 3 | | Papilionidae World 75 (3)
|
| | Zerynthia polyxena (Denis & Schiffermüller,1775) | | Unknown | 8 | | Papilionidae World 75 (6) Wallengren 1: 31 (2) as Thais polyxena W.V.
|
|