No. of taxa found: 40, specimens: 681. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Nepticulidae | Bohemannia pulverosella (Stainton,1849) | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Ectoedemia agrimoniae (Frey,1858) | | Unknown | 1 | | Nepticulidae Pal.3 (1)
|
| | Ectoedemia albifasciella (Heinemann,1871) | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Ectoedemia argyropeza (Zeller,1839) | | Unknown | 45 | | Nepticulidae Pal.2 (45)
|
| | Ectoedemia haraldi (Soffner,1942) | | Unknown | 2 | | Ingvar Svensson 249 (2) Paratypes
|
| | Ectoedemia minimella (Zetterstedt,1839) | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Ectoedemia populella (Busck,1907) | | Unknown | 3 | | Ingvar Svensson 249 (3) as Trifurcula populella
|
| | Ectoedemia populella (Busck) | | Unknown | 1 | | Ingvar Svensson 249 (1) Typ as Trifurcula populella
|
| | Ectoedemia quercifoliae (Toll,1934) | | Unknown | 1 | | Ingvar Svensson 249 (1) as Trifurcula quercifoliae
|
| | Ectoedemia quinquella (Bedell,1848) | | Unknown | 1 | | Nepticulidae Pal.1 (1)
|
| | Ectoedemia rubivora (Wocke,1860) | | Unknown | 94 | | Nepticulidae Pal.3 (94)
|
| | Ectoedemia septembrella (Stainton,1849) | | Unknown | 74 | | Nepticulidae Pal.2+3 (74)
|
| | Ectoedemia subbimaculella (Haworth,1828) | | Unknown | 1 | | Slide Slide Lepidoptera 1 (1) as Nepticula s.
|
| | | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Ectoedemia turbidella (Zeller,1848) | | Unknown | 1 | | Nepticulidae Pal.1 (1)
|
| | Enteucha acetosae (Stainton 1854) | | Unknown | 1 | | Nepticulidae Pal.1 (1)
|
| | Stigmella aeneofasciella (Herrich-Schäffer,1855) | | Unknown | 1 | | Nepticulidae Pal.1 (1)
|
| | Stigmella alnetella (Stainton,1856) | | Unknown | 3 | | Nepticulidae Pal.4 (3)
|
| | Stigmella anomalella (Goeze,1783) | | Unknown | 45 | | Nepticulidae Pal.1 (45)
|
| | Stigmella atricapitella (Haworth,1828) | | Unknown | 1 | | Nepticulidae Pal.1 (1)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Nepticulidae Pal.1 (1) |
| | Stigmella betulicola (Stainton,1856) | | Unknown | 103 | | Nepticulidae Pal.2 (103)
Occurrence in gall/mine-collection from Betula pulvescens,
Collection notes: Nepticulidae Pal.2 (103) |
| | Stigmella crataegella (Klimesch,1936) | | Unknown | 1 | | Ingvar Svensson 248 (1) Paratyp
|
| | Stigmella desperatella (Frey 1856) | | Unknown | 2 | | Ingvar Svensson 248 (2)
|
| | Stigmella incognitella (Herrich-Schäffer,1855) | | Unknown | 59 | | Nepticulidae Pal.1 (59)
|
| | Stigmella lapponica (Wocke,1862) | | Unknown | 1 | | Nepticulidae Pal.3 (1) (as Nepticula lusatica Schutze)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Betula verrucosa Ehrh.,
Collection notes: Nepticulidae Pal.3 (1) (as Nepticula lusatica Schutze) |
| | Stigmella lediella (Schleich,1867) | | Unknown | 29 | | Nepticulidae Pal.5 (29)
|
| | Stigmella lonicerarum (Frey,1856) | | Unknown | 22 | | Nepticulidae Pal.1 (22)
|
| | Stigmella microtheriella (Stainton,1854) | | Unknown | 17 | | Nepticulidae Pal.4 (17)
Occurrence in gall/mine-collection from Corylus avellana L.,
Collection notes: Nepticulidae Pal.4 (17) |
| | Stigmella myrtillella (Stainton,1857) | | Unknown | 2 | | Nepticulidae Pal.4 (2)
|
| | Stigmella nylandriella (Tengström,1848) | | Unknown | 1 | | Nepticulidae Pal.1 (1)
Occurrence in gall/mine-collection from Sorbus aucuparia,
Collection notes: Nepticulidae Pal.1 (1) |
| | Stigmella oxyacanthella (Stainton,1854) | | Unknown | 12 | | Nepticulidae Pal.5 (12)
|
| | Stigmella poterii (Stainton,1857) | | Unknown | 1 | | Nepticulidae Pal.4 (1)
|
| | Stigmella rhamnella (Herrich-Schäffer,1860) | | Unknown | 2 | | Ingvar Svensson 247 (2)
|
| | Stigmella ruficapitella (Haworth,1828) | | Unknown | 8 | | Nepticulidae Pal.1 (8)
Occurrence in gall/mine-collection from Quercus robur,
Collection notes: Nepticulidae Pal.1 (8) |
| | Stigmella salicis (Stainton,1854) | | Unknown | 62 | | Nepticulidae Pal.4 (62)
|
| | Stigmella sorbi (Stainton,1861) | | Unknown | 68 | | Nepticulidae Pal.4 (68)
Occurrence in gall/mine-collection from Sorbus aucuparia,
Collection notes: Nepticulidae Pal.4 (68) |
| | Stigmella stelviana (Weber,1938) | | Unknown | 1 | | Ingvar Svensson 248 (1)
|
| | Stigmella tormentillella (Herrich-Schäffer,1860) | | Unknown | 4 | | Ingvar Svensson 246 (4)
|
| | Stigmella trimaculella (Haworth,1828) | | Unknown | 3 | | Nepticulidae Pal.1 (3)
|
| | Stigmella ulmivora (Fologne,1860) | | Unknown | 2 | | Nepticulidae Pal.4 (2)
|
| | Trifurcula eurema (Tutt,1899) | | Unknown | 1 | | Ingvar Svensson 249 (1) (as Trifurcula gozmanyi (Szöcs)
|
| | Trifurcula squamatella (Stainton,1849) | | Unknown | 1 | | Ingvar Svensson 249 (1)
|
|