No. of taxa found: 111, specimens: 473. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Erebidae | Achaea janata (Linnaeus,1758) | | Unknown | 1 | | Noctuidae Or.2 (1)
|
| | Achaea stumpffii Saalmüller,1880 | | Unknown | 2 | | Noctuidae Afr.23 (2)
|
| | Amata phegea (Linnaeus,1758) | | Unknown | 11 | | Arctiinae Pal.9 (4) Ingvar Svensson 146 (6) Wallengren 3: 1 (1) as Syntomis phegea L.
|
| | Apopestes spectrum (Esper,1787) | | Unknown | 1 | | Noctuidae Pal.33 (1)
|
| | Arctia caja (Linnaeus,1758) | | Unknown | 4 | | Arctiinae Main (1) Larva Erik Tham 31 (3) Larvae
|
| | | | Unknown | 2 | | Arctiinae Main (1) Wallengren 2: 11 (1)
|
| | Arctia festiva (Hufnagel,1766) | | Unknown | 12 | | Arctiinae Pal.4 (6) Pal.14 (1) Pal.16 (2) Wallengren 2: 11 (3) as Ammobiota hebe L.
|
| | Arctia testudinaria (Geoffroy,1785) | | Unknown | 4 | | Arctiinae Pal.2 (2) as Hyphoraia t. Wallengren 2: 12 (2) as Euthemonia curalis Esper
|
| | Arctia villica (Linnaeus,1758) | | Unknown | 9 | | Arctiinae Pal.5 (5) Ingvar Svensson 145 (1) Nils Burrau F 32 (1) Reference Lepidoptera 33 (1) Wallengren 2: 11 (1)
|
| | Arctornis l-nigrum (Müller,1764) | | Unknown | 1 | | Lymantriidae (1) Larva ET25
|
| | Artena dotata (Fabricius,1794) | | Unknown | 1 | | Wallengren 2: 31 (1) as Lagoptera dotata F.
|
| | Ascalapha odorata (Linnaeus,1758) | | Unknown | 9 | | Noctuidae S.Am 2 (6) Wallengren 2: 30 (3) as Erebus odora L.
|
| | Asota javana Cramer,1780 | | Borneo, Indonesia / Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Asota kinabaluensis Rothschild,1896 | | Borneo, Indonesia / Malaysia | 2 | | Erebidae Or.1 (2)
|
| | Asota paphos (Fabricius,1787) | | Borneo, Indonesia / Malaysia | 1 | | Erebidae Or.1 (1)
|
| | Atolmis rubricollis (Linnaeus,1758) | | Unknown | 1 | | Arctiinae Main (1)
|
| | Bastilla arcuata (Moore,1877) | | Unknown | 2 | | Noctuidae Pal.18 (2)
|
| | Callimorpha dominula (Linnaeus,1758) | | Unknown | 2 | | Arctiinae Main (1) Larva Erik Tham 32 (1) Larva
|
| | Callindra principalis (Kollar,1844) | | Kashmir: Pakistan / India / China | 1 | | Arctiinae Or.1 (1)
|
| | Calliteara abietis (Denis & Schiffermüller,1775) | | Unknown | 2 | | Reference Lepidoptera 11 (2) as Dasychira abietis Schiff.
|
| | Calliteara pudibunda (Linnaeus 1758) | | Unknown | 1 | | Reference Lepidoptera 11 (1) as Dasychira pudibunda L.
|
| | | | Unknown | 2 | | Lymantriidae (2) Larva ET25
|
| | Catephia alchymista (Denis & Schiffermüller,1775) | | Unknown | 1 | | Noctuidae Pal.33 (1)
|
| | Catocala adultera Ménétriés,1856 | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Catocala conversa (Esper,1787) | | Unknown | 3 | | Noctuidae Pal.9+10 (3)
|
| | Catocala dilecta (Hübner,1808) | | Unknown | 2 | | Noctuidae 17 (2)
|
| | Catocala electa (Vieweg,1790) | | Unknown | 5 | | Erik Tham 63 (2) Noctuidae Pal.8 (2) Wallengren 2: 31 (1)
|
| | Catocala elocata (Esper,1787) | | Unknown | 3 | | Erik Tham 63 (2) Reference Lepidoptera 23 (1)
|
| | Catocala fraxini (Linnaeus,1758) | | Unknown | 4 | | Erik Tham 63 (1) Noctuidae Main (2) Noctuidae Pal.8 (1)
|
| | | | Unknown | 2 | | Noctuidae (2) Larva ET63
|
| | Catocala fulminea (Scopoli 1763) | | Unknown | 3 | | Noctuidae Pal.10 (2) Wallengren 2: 31 (1) as Catocala paranympha L.
|
| | Catocala nupta (Linnaeus,1767) | | Unknown | 12 | | Noctuidae Main (1) Pal.7 (3) Wallengren 2: 30 (8)
|
| | Catocala pacta (Linnaeus,1758) | | Unknown | 1 | | Noctuidae (1L) Larva ET63
|
| | | | Unknown | 1 | | Noctuidae Main (1)
|
| | Catocala promissa (Denis & Schiffermüller,1775) | | Unknown | 2 | | Noctuidae Main (2)
|
| | Catocala sp. | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Catocala sponsa (Linnaeus,1767) | | Unknown | 1 | | Wallengren 2: 31 (1)
|
| | Chelis maculosa (Gerning,1780) | | Unknown | 2 | | Arctiinae (2) Arct.2
|
| | Clytie sancta (Staudinger,1898) | | Unknown | 1 | | Noctuidae Pal.35 (1)
|
| | Composia credula (Fabricius,1775) | | Unknown | 1 | | Wallengren 2: 10 (1) as Composia sybaris Cramer
|
| | Coscinia cribraria (Linnaeus,1758) | | Unknown | 2 | | Arctiinae (2) Larva (1-ET32 )
|
| | | | Unknown | 1 | | Arctiinae Main (1)
|
| | Creatonotos spp. |  | Unknown | 1 | | Arctiinae Afr.11 (1)
|
| | Cybosia mesomella (Linnaeus,1758) | | Unknown | 18 | | Arctiinae Main (15) Pal.7 (2) Wallengren 2: 9 (1) as Setina mesomella L.
|
| | Cymbalophora pudica (Esper,1785) | | Unknown | 2 | | Wallengren 2: 11 (2) as Arctia pudica Esper
|
| | Diacrisia sannio (Linnaeus,1758) | | Unknown | 3 | | Arctiinae Main (1) Pal.1 (1) Pal.19 (1)
|
| | Diaphora mendica (Clerck,1759) | | Unknown | 4 | | Arctiinae Pal.7 (4)
|
| | Dicallomera fascelina (Linnaeus,1758) | | Unknown | 3 | | Lymantriidae Main (2) Reference Lepidoptera 11 (1) as Dasychira fascelina L.
|
| | | | Unknown | 5 | | Lymantriidae (5) Larva 4-ET25 1-Main
|
| | Dysgonia algira (Linnaeus,1767) | | Unknown | 2 | | Ingvar Svensson 98 (1) Wallengren 2: 29 (1)
|
| | Eilema complana (Linnaeus,1758) | | Unknown | 1 | | Arctiinae (1) Larva ET30
|
| | | | Unknown | 5 | | Arctiinae Main (2) Wallengren 2: 9 (3) as Lithosia complana L.
|
| | Eilema depressa (Esper,1787) | | Unknown | 11 | | Arctiinae Main (6) as Eilema deplana (Esper 1787) Wallengren 2: 9 (5) as Lithosia depressa Esper
|
| | Eilema griseola (Hübner,1803) | | Unknown | 1 | | Arctiinae Main (1)
|
| | Eilema lurideola (Zincken,1817) | | Unknown | 2 | | Karelia Arctiinae Pal.1 (2)
|
| | Eilema sororcula (Hufnagel,1766) | | Unknown | 9 | | Arctiinae Main (4) Reference Lepidoptera 32 (1) Wallengren 2: 9 (4) Lithosia aureola Hb.
|
| | Empyreuma pugione (Linnaeus,1767) | | Unknown | 1 | | Wallengren 3: 1 (1)
|
| | Erebus hieroglyphica (Drury,1773) | | Unknown | 3 | | Wallengren 2: 30 (3) as Argiva hieroglyphica Drury
|
| | Eublemma minutata (Fabricius,1794) | | Unknown | 23 | | Wallengren 2: 28 (23) as Talpochares paula Hb.
|
| | | | Schlesien | 2 | | Zetterstedt Hist. (2)
|
| | Eublemma viridula (Guenée,1841) | | Unknown | 1 | | Wallengren 2: 28 (1) as Talpochares dalmatina Herr.-Sch.
|
| | Euclidia glyphica (Linnaeus,1758) | | Unknown | 5 | | Noctuidae Pal.17 (3) Wallengren 2: 29 (2)
|
| | Euclidia mi (Clerck,1759) | | Unknown | 10 | | Noctuidae Pal.34 (8) Wallengren 2: 29 (2) as Euclidia mi L.
|
| | Euclidia triquetra (Denis & Schiffermüller,1775) | | Unknown | 1 | | Noctuidae Pal.34 (1)
|
| | Euplagia quadripunctaria (Poda,1761) | | Unknown | 13 | | Arctiinae Pal.6 (7) Ingvar Svensson 146 (5) Wallengren 2: 11 (1) as Callimorpha hera L.
|
| | Euproctis similis (Fuessly,1775) | | Unknown | 1 | | Lymantriidae Main (1)
|
| | | | Unknown | 2 | | Erik Tham 26 (1) Larva Lymantriidae Main (1) Larva
|
| | Grammia quenseli (Paykull,1791) | | Unknown | 2 | | Ingvar Svensson 145 (2)
|
| | | | Unknown | 1 | | Arctiinae (1) Larva ET32
|
| | Grammodes geometrica (Fabricius,1775) | | Unknown | 1 | | Noctuidae Pal.37 (1)
|
| | Grammodes stolida (Fabricius,1775) | | Unknown | 1 | | Ingvar Svensson 98 (1) as Prodotis s.
|
| | | | Unknown | 2 | | Noctuidae Pal.19 (2)
|
| | Heteropalpia acrosticta (Püneler,1904) | | Unknown | 1 | | Noctuidae Pal.34 (1)
|
| | Holoarctia puengeleri (Torstenius,1971) | | Unknown | 6 | | Ingvar Svensson 145 (6)
|
| | | | Unknown | 10 | | Arctiinae (10) Larva ET32
|
| | Hypena obesalis (Treitschke,1829) | | Unknown | 2 | | Ingvar Svensson 103 (1) Reference Lepidoptera 24 (1)
|
| | Hypena proboscidalis (Linnaeus,1758) | | Unknown | 1 | | Noctuidae (1) Larva ET66
Occurrence in gall/mine-collection from Urtica urens,
Collection notes: Noctuidae (1) Larva ET66 |
| | Hypena rostralis (Linnaeus,1758) | | Unknown | 2 | | Noctuidae Main (1) Reference Lepidoptera 24 (1)
|
| | Hypenodes humidalis Doubleday,1850 | | Unknown | 2 | | Nils Burrau D 60 (1) Noctuidae Main (1)
|
| | Hyphoraia aulica (Linnaeus,1758) | | Unknown | 4 | | Arctiinae Pal.2 (2) Pal.15 (1) Wallengren 2: 12 (1) as Euthemonia aulica L.
|
| | Hypocrita bicolora (Sulzer,1776) | | Unknown | 1 | | Wallengren 2: 10 (1) as Esthema bicolora Cramer
|
| | Idia calvaria (Denis & Schiffermüller,1775) | | Unknown | 1 | | Ingvar Svensson 101 (1)
|
| | Laelia coenosa (Hübner,1808) | | Unknown | 2 | | Ingvar Svensson 36 (2)
|
| | Leucoma salicis (Linnaeus,1758) | | Unknown | 1 | | Wallengren 2: 13 (1)
|
| | Lithosia quadra (Linnaeus,1758) | | Unknown | 4 | | Arctiinae Main (2) Pal.7 (1) Wallengren 2: 10 (1) as Oenestis quadra L.
|
| | Lygephila craccae (Denis & Schiffermüller,1775) | | Unknown | 3 | | Noctuidae Pal.33 (3)
|
| | Lymantria dispar (Linnaeus,1758) | | Unknown | 6 | | Lymantriidae Main (4) Wallengren 2: 13 (2) as Hypogymna dispar L.
|
| | | | Unknown | 1 | | Lymantriidae (1) Larva ET25
|
| | Lymantria monacha (Linnaeus,1758) | | Unknown | 2 | | Lymantriidae Main (2)
|
| | | | Unknown | 3 | | Erik Tham 25 (2) Larvae Lymantriidae Main (1) Larva
|
| | Manulea lutarella (Linnaeus,1758) | | Unknown | 5 | | Arctiinae Main (5) as Eilema l.
|
| | Miltochrista miniata (Forster,1771) | | Unknown | 1 | | Arctiinae Main (1)
|
| | Minucia lunaris (Denis & Schiffermüller,1775) | | Unknown | 1 | | Noctuidae Pal.19 (1)
|
| | Nudaria mundana (Linnaeus,1761) | | Unknown | 8 | | Arctiinae Main (8)
|
| | Orgyia antiqua (Linnaeus,1758) | | Unknown | 5 | | Lymantriidae Main (5)
|
| | | | Unknown | 4 | | Erik Tham 24 (3) Larvae Lymantriidae Main (1) Larva
|
| | Orgyia antiquoides (Hübner,1822) | | Unknown | 1 | | Lymantriidae Main (1)
|
| | | | Unknown | 1 | | Lymantriidae (1) Larva ET24
|
| | Orgyia recens (Hübner,1819) | | Unknown | 4 | | Lymantriidae Main (3) Nils Burrau B 53 (1)
|
| | | | Unknown | 1 | | Erik Tham 24 (1) Larva
|
| | Pararctia lapponica (Thunberg, 1791) | | Unknown | 1 | | Arctiinae (1) Larva ET32
|
| | Parasemia plantaginis (Linnaeus,1758) | | Unknown | 9 | | Arctiinae Main (2) Pal.3 (6) Wallengren 2: 10 (1) as Nemeophila plantaginis L.
|
| | Pechipogo strigilata (Linnaeus,1758) | | Unknown | 3 | | Noctuidae (1) Wallengren 2: 32 (2) as Pechipogo barbalis L.
|
| | | | Unknown | 1 | | Noctuidae (1) Larva ET66
|
| | Pelosia muscerda (Hufnagel,1766) | | Unknown | 2 | | Arctiinae Main (1) Nils Burrau F 27 (1)
|
| | Penthophera morio (Linnaeus,1767) | | Unknown | 1 | | Lymantriinae Pal.2 (1)
|
| | Phragmatobia fuliginosa (Linnaeus,1758) | | Unknown | 2 | | Arctiinae (2) Larva ET31
|
| | | | Unknown | 3 | | Arctiinae (3)
|
| | Phragmatobia luctifera (Denis & Schiffermüller,1775) | | Unknown | 10 | | Arctiinae Pal.7 (4)
Pal.15 (5) Ingvar Svensson 145 (1) (as Arctinia caesarea (Goeze))
|
| | Phytometra viridaria (Clerck,1759) | | Unknown | 6 | | Noctuidae Main (1) Wallengren 2: 28 (5) as Prothymia laccata Scop.
|
| | Poliopastea obscura (Wallengren,1860) | | Unknown | 1 | | South America Wallengren 3: 1 (1) as Tipulodes obscura 1860
|
| | Rhyparia purpurata (Linnaeus,1758) | | Unknown | 3 | | Arctiinae Pal.3 (3)
|
| | Rivula sericealis (Scopoli,1763) | | Unknown | 7 | | Wallengren 2: 9 (7)
|
| | Schrankia costaestrigalis (Stephens,1834) | | Unknown | 1 | | Noctuidae Main (1)
|
| | Scoliopteryx libatrix (Linnaeus,1758) | | Unknown | 2 | | Wallengren 2: 25 (2)
|
| | Setina aurita (Esper,1787) | | Unknown | 6 | | Wallengren 2: 9 (6) one specimen as Setina ramosa F.
|
| | Setina irrorella (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Arctiinae Pal.8 (1)
|
| | | | Unknown | 4 | | Arctiinae Main (2) Pal.8 (2)
|
| | Setina roscida (Denis & Schiffermüller, 1775) | | Unknown | 7 | | Arctiinae Main (3) Pal.8 (1) Wallengren 2: 9 (3)
|
| | Speiredonia mutabilis (Fabricius,1794) | | Unknown | 1 | | Erebidae Or.3 (1)
|
| | Spilarctia lutea (Hufnagel, 1766) | | Unknown | 14 | | Arctiinae Main (4) Pal.1 (3) Pal.15 (5) Pal.19 (2)
|
| | | | Unknown | 1 | | Arctiinae (1) Larva ET31
|
| | Spilosoma lubricipeda (Linnaeus, 1758) | | Unknown | 6 | | Arctiinae Pal.7 (2) Wallengren 2: 12 (1) as Spilosoma lubricipeda W.V. Wallengren 2: 12 (3) as Spilosoma menthastri W.V.
|
| | Spilosoma urticae (Esper, 1789) | | Unknown | 1 | | Arctiinae Main (1)
|
| | Spiris striata (Linnaeus, 1758) | | Unknown | 4 | | Arctiinae (4)
|
| | Thumatha senex (Hübner, 1808) | | Unknown | 7 | | Arctiinae Main (6) Wallengren 2: 9 (1) as Nudaria senex Hb.
|
| | Thysania agrippina (Cramer,1776) | | Unknown | 5 | | South America Noctuidae S.Am 1 (3) Wallengren 2: 29 (2)
|
| | Tyria jacobaeae (Linnaeus, 1758) | | Unknown | 3 | | Arctiinae (3) Larva ET32
|
| | | | Unknown | 11 | | Arctiinae Main (1) Pal.6 (7) Wallengren 2: 10 (3) as Euchelia jacobaea L.
|
| | Utetheisa pulchella (Linnaeus, 1758) | | Unknown | 2 | | Ingvar Svensson 146 (1) Wallengren 2: 10 (1) as Deiopeia pulchella L
|
| | Watsonarctia deserta (Bartel,1902) | | Unknown | 4 | | Arctiinae Pal.3 (1) Pal.15 (3)
|
| | Zanclognatha lunalis (Scopoli,1763) | | Unknown | 3 | | Noctuidae Main (1) Reference Lepidoptera 24 (2)
|
| | Zanclognatha tarsipennalis (Treitschke,1835) | | Unknown | 1 | | Wallengren 2: 32 (1)
|
|