No. of taxa found: 47, specimens: 73. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Lepidoptera | Coleophoridae | Coleophora adelogrammella (Zeller,1849) | | Unknown | 2 | | Ingvar Svensson 221 (2)
|
| | Coleophora ahenella Wocke,1876 | | Unknown | 1 | | Ingvar Svensson 217 (1)
Occurrence in gall/mine-collection from Rhamnus frangula,
Collection notes: Ingvar Svensson 217 (1) |
| | Coleophora albitarsella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 217 (1)
|
| | Coleophora amellivora Baldizzone,1979 | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora anatipennella Hübner,1796 (as Coleophora bernoulliella (Goeze,1783) | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora argentula (Stephens,1834) | | Unknown | 1 | | Ingvar Svensson 221 (1)
|
| | Coleophora artemisicolella Bruand,1855 | | Unknown | 3 | | Ingvar Svensson 221 (3)
|
| | Coleophora artemisiella Scott,1861 | | Unknown | 1 | | Ingvar Svensson 221 (1)
|
| | Coleophora auricella (Fabricius,1794) | | Unknown | 2 | | Ingvar Svensson 219 (2)
|
| | Coleophora ballotella (F.V.Röslerstam,1839) | | Unknown | 2 | | Ingvar Svensson 218 (2)
|
| | Coleophora bilineatella Zeller,1849 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Ingvar Svensson 218 (1) (as Coleophora perserenella (Rebel)
|
| | Coleophora congeriella Staudinger,1852 | | Unknown | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora cornuta (Stainton,) | | Unknown | 4 | | Ingvar Svensson 217 (4)
|
| | Coleophora directella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 221 (1)
Occurrence in gall/mine-collection from Artemisia campertris,
Collection notes: Ingvar Svensson 221 (1) |
| | Coleophora ditella Zeller 1849 | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora follicularis (Vallot,1802) | | Unknown | 3 | | Ingvar Svensson 220 (3)
|
| | Coleophora fuscocuprella Herrich-Schäffer,1855 | | Unknown | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora genistae Stainton,1857 | | Unknown | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora glaucicolella Wood,1892 | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora glitzella Hofmann,1869 | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora ibipennella Zeller,1839 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Ingvar Svensson 219 (1)
|
| | | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora inulae Wocke,1876 | | Unknown | 1 | | Ingvar Svensson 220 (1)
|
| | Coleophora kuehnella (Goeze,1783) | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora lineolea (Haworth,1828) | | Unknown | 3 | | Ingvar Svensson 219 (3)
|
| | Coleophora linosyridella Fuchs,1880 | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora lithargyrinella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 217 (1)
|
| | Coleophora lixella Zeller,1849 | | Unknown | 2 | | Ingvar Svensson 218 (2)
|
| | Coleophora mayrella (Hubner,1813) | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora micronotella (Toll,1956) | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora milvipennis Zeller 1839 | | Unknown | 1 | | Coleophoridae Pal.1 (1)
Occurrence in gall/mine-collection from Betula verrucosa Ehrh.,
Collection notes: Coleophoridae Pal.1 (1) |
| | Coleophora obscenella Herrich-Schäffer,1855 | | Unknown | 4 | | Ingvar Svensson 222 (4) as Coleophora virgaureae Stainton 1857
|
| | Coleophora ochrea (Haworth,1828) | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora ochripennella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 216 (1)
|
| | Coleophora oriolella Zeller,1849 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora ornatipennella (Hubner,1796) | | Unknown | 4 | | Ingvar Svensson 218 (4)
|
| | Coleophora paripennella Zeller,1839 | | Unknown | 1 | | Ingvar Svensson 218 (1)
Occurrence in gall/mine-collection from Betula pubescens Ehrh., Pyrus malus,
Collection notes: Ingvar Svensson 218 (1) |
| | Coleophora peribenanderi Toll,1943 | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora ramosella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 220 (1) as Coleophora vlachi (Toll)
|
| | Coleophora salicorniae Wocke,1876 | | Unknown | 1 | | Ingvar Svensson 218 (1)
|
| | Coleophora spinella (Schrank,1802) | | Unknown | 1 | | Coleophoridae Pal.1 (1)
|
| | Coleophora svenssoni Baldizzone,1985 | | Unknown | 1 | | Ingvar Svensson 218 (1) larvsäck
|
| | Coleophora sylvaticella Wood,1892 | | Unknown | 2 | | Ingvar Svensson 220 (2)
|
| | Coleophora valesianella Zeller,1849 | | Unknown | 2 | | Ingvar Svensson 218 (2) as Coleophora giraudi (Ragonot)
|
| | Coleophora violacea (Ström,1783) | | Unknown | 1 | | Ingvar Svensson 217 (1)
|
| | Coleophora virgatella Zeller,1849 | | Unknown | 1 | | Ingvar Svensson 219 (1)
|
| | Coleophora zelleriella Heinemann,1854 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Ingvar Svensson 219 (1)
|
| | Goniodoma auroguttella (F.V Röslerstam,1841) | | Unknown | 1 | | Ingvar Svensson 222 (1)
|
|