No. of taxa found: 510, specimens: 1 872. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Abirus apicalia (Baly,1867) | | Borneo, Indonesia / Malaysia | 2 | | Eumolpinae Or.1 (2)
|
| | Abirus piceipes (Baly,1867) | | Borneo, Indonesia / Malaysia | 1 | | Eumolpinae Or.1 (1)
|
| | Aethiopocassis suspiciosa (Weise,1903) | | Unknown | 1 | | Cassidinae Or.1 (1)
|
| | Agenysa connectens (Baly,1869) | | Unknown | 1 | | Cassidinae S.Am.4 (1)
|
| | Agroiconota bivittata (Say,1826) | | Unknown | 1 | | Cassidinae N.Am.1 (1)
|
| | Agroiconota punctipennis (Boheman,1855) | | Unknown | 6 | | Cassidinae S.Am.7 (6)
|
| | Altica oleracea (Linnaeus,1758) | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Alticinae Pal.1 (1)
|
| | Altica pusilla Duftschmid,1825 | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Alticinae (3) Pal.14
|
| | Altica quercetorum saliceti (Weise,1888) | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Alticinae (1) Pal.24
|
| | Altica spp. |  | Borneo, Indonesia / Malaysia | 27 | | Alticinae (27)
|
| | |  | Various countries | 41 | | Alticinae Pal.1 (41)
|
| | |  | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 18 | | Alticinae Pal.27 (18)
|
| | Ambrostoma quadriimpressum (Motschulsky,1845) | | Unknown | 1 | | Chrysomelinae (1) Pal.27
|
| | Anacassis cribrum (Klug,1829) | | Unknown | 4 | | Cassidinae S.Am.6 (4)
|
| | Aphilenia interrupta Weise,1889 | | Transcaucasia | 1 | | Eumolpinae Pal.1 (1)
|
| | Aphthona atrovirens (Förster,1849) | | Unknown | 1 | | Alticinae (1) Pal.14
|
| | Aphthona cyparissiae (Koch,1803) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Alticinae Pal.14 (2)
|
| | Aphthona czwalinae Weise,1898 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Alticinae Pal.24 (1)
|
| | Aphthona euphorbiae (Schrank,1781) | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Alticinae (4) Pal.3+14
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Alticinae Pal.3 (1)
|
| | Aphthona flava Guillebeau,1894 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 21 | | Alticinae (21) Pal.3+9
|
| | Aphthona herbigrada (Curtis,1837) | | Unknown | 2 | | Alticinae (2) Pal.14
|
| | Aphthona maculata Allard,1876 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Alticinae Pal.3 (1)
|
| | Aphthona nigriceps (Redtenbacher,1842) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Alticinae (1) Pal.18
|
| | Aphthona nigriscutis Foudras,1860 | | Czechoslovakia, Czech Republic / Slovakia | 1 | | Alticinae Pal.3 (1)
|
| | Aphthona nonstriata (Goeze,1777) | | Transcaucasia | 2 | | Alticinae Pal.27 (2)
Occurrence in gall/mine-collection from Iris psendacorus,
Collection notes: Alticinae Pal.27 (2) |
| | Aphthona ovata Foudras,1860 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Alticinae Pal.4 (3)
|
| | Aphthona pallida Bach,1856 | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Alticinae Pal.14 (4)
|
| | Aphthona pygmaea (Kutschera,1861) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Alticinae Pal.9 (4)
|
| | Aphthona semicyanea Allard,1859 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Alticinae Pal.4 (2)
|
| | Apolepis atra Lefevre,1887 | | Borneo, Indonesia / Malaysia | 3 | | Eumolpinae Or.1 (3)
|
| | Aporocassida graphica (Germar,1824) | | Unknown | 2 | | Cassidinae S.Am.8 (2)
|
| | Apteropeda globosa (Illiger,1794) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Alticinae Pal.7 (1)
|
| | Arcastes suturalis Jacoby,1884 | | Borneo, Indonesia / Malaysia | 3 | | Galerucinae Or.2 (3)
|
| | Argopus bicolor Fischer,1824 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Alticinae Pal.7 (3)
|
| | Aspidimorpha adhaerens (Weber,1801) | | Unknown | 2 | | Cassidinae (2) Or.1 (as A. testudinaria Montrouzier)
|
| | | | Unknown | 2 | | Cassidinae Or.2 (2)
|
| | Aspidimorpha australasiae (Boisduval,1835) | | Unknown | 13 | | Cassidinae (13) Pac.1
|
| | Aspidimorpha biguttata (Fabricius,1775) | | Unknown | 2 | | Cassidinae Afr.5 (2)
|
| | Aspidimorpha bimaculata (Fabricius,1792) | | Unknown | 6 | | Cassidinae Afr.5 (6)
|
| | Aspidimorpha confinis (Klug,1835) | | Tanganyika | 2 | | Cassidinae Afr.2 (2)
|
| | Aspidimorpha elevata (Fabricius,1801) | | Unknown | 2 | | Cassidinae Or.2 (2)
|
| | Aspidimorpha furcata (Thunberg,1789) | | Unknown | 1 | | Cassidinae Afr.5 (1)
|
| | Aspidimorpha fuscopunctata (Boheman,1854) | | Unknown | 2 | | Cassidinae Or.2 (2)
|
| | Aspidimorpha icterica Boheman,1854 | | East Africa | 1 | | Cassidinae (1) Afr.5 (as A. flavens Spaeth)
|
| | Aspidimorpha isparetta Boheman,1854 | | Import | 1 | | Cassidinae Afr.1 (1)
|
| | Aspidimorpha miliaris (Fabricius,1775) | | Unknown | 5 | | Cassidinae (5) Or.1+2
|
| | Aspidimorpha mutata Boheman,1854 | | Unknown | 1 | | Cassidinae Afr.5 (1)
|
| | Aspidimorpha nigromaculata (Herbst,1799) | | Unknown | 1 | | Cassidinae Afr.5 (1)
|
| | Aspidimorpha nigropunctata (Klug,1835) | | Rhodesia, Zimbabwe / Zambia | 5 | | Cassidinae (5) Afr.1 (as A.quadrimaculata Olivier)
|
| | | | Unknown | 12 | | Cassidinae (12) Afr.1 (as A.quadrimaculata Olivier)
|
| | Aspidimorpha quinquefasciata (Fabricius,1801) | | Unknown | 3 | | Cassidinae Afr.4 (3)
|
| | Aspidimorpha sanctaecrucis (Fabricius,1792) | | Unknown | 7 | | Cassidinae (7) Or.1+2
|
| | Aspidimorpha strigosa (Gorham,1892) | | Unknown | 1 | | Cassidinae Afr.4 (1)
|
| | Asteriza flavicornis (Olivier,1790) | | Unknown | 1 | | Cassidinae S.Am.7 (1)
|
| | Augomela hypochalca (Germar,1848) | | Unknown | 4 | | Chrysomelinae Pac.3 (4)
|
| | Augomela ornata Baly,1859 | | Unknown | 2 | | Chrysomelinae Pac.3 (2)
|
| | Aulacophora flavomarginata Duvivier,1884 | | Borneo, Indonesia / Malaysia | 52 | | Galerucinae (52) Or.1+2+4
|
| | Aulexis wallacei Baly, | | Borneo, Indonesia / Malaysia | 3 | | Eumolpinae Or.6 (3)
|
| | Basilepta multicostata (Jacoby,1892) | | Borneo, Indonesia / Malaysia | 1 | | Eumolpinae Or.1 (1)
|
| | Basilepta puncticolle (Lefevre,1889) | | India Orientalis | 1 | | Eumolpinae Or.1 (1)
|
| | Basiprionota sarawacensis (Spaeth,1912) | | Borneo, Indonesia / Malaysia | 1 | | Cassidinae Or.1 (1)
|
| | Batophila fallax Weise,1888 | | Unknown | 1 | | Alticinae (1) Pal.15
|
| | Batophila rubi (Paykull,1799) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Alticinae Pal.6 (1)
|
| | Botanochara angulata (Germar,1824) | | Unknown | 3 | | Cassidinae S.Am.5 (3)
|
| | Botanochara impressa (Panzer,1798) | | Unknown | 4 | | Cassidinae (4) S.Am.5 (as B.nervosa Fabr.)
|
| | Bruchidius canus (Fabricius,1775) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Bruchinae Pal.3 (1) Pal.5 (1)
|
| | Bruchidius nanus (Germar,1824) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bruchinae Pal.3 (1)
|
| | Bruchidius pusillus (Germar,1824) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 12 | | Bruchinae Pal.2 (12)
|
| | Bruchidius pygmaeus (Boheman,1833) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 14 | | Bruchinae Pal.5 (14)
|
| | Bruchidius seminarius (Linnaeus,1767) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bruchinae Pal.2 (1)
|
| | Bruchidius sericatus (Germar,1824) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bruchinae Pal.3 (1)
|
| | Bruchidius varipictus (Motschulsky,1874) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bruchinae Pal.2 (1)
|
| | Bruchidius varius (Olivier,1795) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Bruchinae Pal.8 (2)
|
| | Bruchidius villosus (Fabricius,1792) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchus loti Paykull,1800 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bruchinae Pal.8 (1)
|
| | Bruchus luteicornis Illiger,1794 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Bruchinae Pal.3 (1) Pal.8 (1)
|
| | Bruchus pisorum (Linnaeus,1758) | | Unknown | 13 | | Bruchinae (13) Pal.3+14
|
| | Bruchus rufimanus Boheman,1833 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bruchinae Pal.3 (1)
|
| | Bruchus tristiculus Fåhraeus,1839 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Bruchinae Pal.9 (1)
|
| | Calligrapha curvilinea Stål,1859 | | Unknown | 9 | | Chrysomelinae (9) S.Am.5
|
| | Calligrapha diversa Stål,1859 | | Unknown | 5 | | Chrysomelinae (5) N.Am.7
|
| | Calligrapha philadelphica (LInnaeus,1758) | | Unknown | 7 | | Chrysomelinae (7) N.Am.7
|
| | Calligrapha rhoda Knab,1909 | | Unknown | 1 | | Chrysomelinae (1) N.Am.7
|
| | Calligrapha sigmoidea (Leconte,1859) | | Unknown | 1 | | Chrysomelinae (1) N.Am.7
|
| | Calolina fulvicabris (Germar,1848) | | Unknown | 2 | | Chrysomelinae Pac.3 (2)
|
| | Calomela cephalotes Lea,1902 (Macelola) | | Unknown | 2 | | Chrysomelinae Pac.2 (2)
|
| | Calomela crassicornis (Fabricius,1775) | | Unknown | 4 | | Chrysomelinae Pac.2 (4)
|
| | Calomela macleayi (Boisduval,1835) | | Unknown | 5 | | Chrysomelinae Pac.3 (5)
|
| | Calomela maculicollis (Boisduval,1835) | | Unknown | 1 | | Chrysomelinae Pac.3 (1)
|
| | Calomela pyroptera Baly,1856 (Stethomela) | | Unknown | 1 | | Chrysomelinae Pac.2 (1)
|
| | Calomela tarsalis Blackburne,1888 | | Unknown | 1 | | Chrysomelinae Pac.2 (1)
|
| | Calomela vittata (Baly,1856) | | Unknown | 2 | | Chrysomelinae Pac.3 (2)
|
| | Calomicrus caucasicus (Weise,1879) | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Galerucinae (1) Pal.7 (as Luperus c.)
|
| | Calomicrus circumfusus (Marsham,1802) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 10 | | Galerucinae Pal.2 (10)
|
| | Calomicrus orientalis (Faldermann,1837) | | Caucasus, Ryssland / Georgien / Azerbajdzjan / Armenien / Iran / Turkiet | 1 | | Galerucinae (1) Pal.7 (as Luperus o.)
|
| | Canistra procera Boheman,1850 | | Unknown | 1 | | Cassidinae S.Am.4 (1) as C.cruentata Kirsch
|
| | Caryedon maculipes (Pic,1911) | | Tanganyika | 1 | | Bruchinae Afr.2 (1)
|
| | Cassida albertisi (Spaeth,1903) | | Unknown | 1 | | Cassidinae Or.3 (1)
|
| | Cassida azurea Fabricius,1801 | | Unknown | 2 | | Cassidinae Pal.3 (2)
|
| | Cassida biguttata (Spaeth,1903) | | Unknown | 1 | | Cassidinae Or.3 (1)
|
| | Cassida catenata (Boheman,1855) | | Borneo, Indonesia / Malaysia | 2 | | Cassidinae Or.1 (2)
|
| | | | Unknown | 1 | | Cassidinae Or.3 (1)
|
| | Cassida circumdata Herbst,1799 | | Unknown | 1 | | Cassidinae Or.3 (1)
|
| | Cassida lineola Cruetzer,1799 | | Unknown | 1 | | Cassidinae Pal.2 (1)
|
| | Cassida murraea Linnaeus,1767 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Cassidinae Pal.1 (2)
|
| | | | Unknown | 4 | | Cassidinae Pal.5 (4)
|
| | Cassida pannonica Suffrian,1844 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 2 | | Cassidinae Pal.1 (2)
|
| | Cassida panzeri Weise,1907 | | Unknown | 2 | | Cassidinae Pal.3 (2)
|
| | Cassida piperata Hope,1842 | | Borneo, Indonesia / Malaysia | 2 | | Cassidinae Or.1 (2)
|
| | Cassida prasina Illiger,1798 | | Unknown | 1 | | Cassidinae Pal.2 (1)
|
| | Cassida sanguinolenta Muller,1776 | | Unknown | 1 | | Cassidinae Pal.1 (1)
|
| | Cassida seraphina Ménétriés,1836 | | Unknown | 1 | | Cassidinae Pal.3 (1)
|
| | Cassida spp. |  | Unknown | 19 | | Cassidinae Pal.5 (19)
|
| | Cassida vibex Linnaeus,1767 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Cassidinae Pal.1 (1)
|
| | Cassida viridis Linnaeus,1758 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Cassidinae Pal.1 (1)
Occurrence in gall/mine-collection from Saleopsis tetralin, Galeopsis tetrahit,
Collection notes: Cassidinae Pal.1 (1) |
| | Ceralces ferrugineus crebrepunctatus Gerstaecker,1855 | | Unknown | 4 | | Chrysomelinae Afr.6 (4)
|
| | Ceralces variabilis rugosopunctatus Daccordi, | | Unknown | 2 | | Chrysomelinae Afr.7 (2)
|
| | Chaetocnema arida Foudras,1860 | | Unknown | 1 | | Alticinae Pal.5 (1)
|
| | Chaetocnema aridula (Gyllenhal,1827) | | Czechoslovakia, Czech Republic / Slovakia | 3 | | Alticinae (3) Pal.15
|
| | Chaetocnema conducta (Motschulsky,1838) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Alticinae Pal.5 (1)
|
| | Chaetocnema mannerheimii (Gyllenhal,1827) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Alticinae (2) Pal.15
|
| | Chaetocnema spp. |  | Borneo, Indonesia / Malaysia | 2 | | Alticinae Or.9 (2)
|
| | Chaetocnema subcoerulea (Kutschera,1864) | | Unknown | 3 | | Alticinae (3) Pal.15
|
| | Chaetocnema tibialis (Illiger,1807) | | Unknown | 3 | | Alticinae Pal.15 (3)
|
| | Chalcolampra acervata (Germar,1848) | | Unknown | 1 | | Chrysomelinae Pac.3 (1)
|
| | Chalcomela illudens Baly,1856 | | Unknown | 1 | | Chrysomelinae Pac.3 (1)
|
| | Chalcophana cincta Harold,1874 | | Unknown | 5 | | Eumolpinae S.Am.2 (5)
|
| | Chalcophana viridipennis (Germar,1824) | | Unknown | 1 | | Eumolpinae S.Am.2 (1)
|
| | Charidotella glaucovittata (Erichson,1847) | | Unknown | 1 | | Cassidinae S.Am.7 (1)
|
| | Charidotella immaculata (Olivier,1790) | | Unknown | 7 | | Cassidinae (7) S.Am.7 (as C.sejuncta Boheman)
|
| | Charidotella puella (Boheman,1855) | | Unknown | 3 | | Cassidinae S.Am.8 (3)
|
| | Charidotella purpurata (Boheman,1855) | | Unknown | 5 | | Cassidinae N.Am.1 (5)
|
| | Charidotella sexpunctata (Fabricius,1781) | | Unknown | 2 | | Cassidinae S.Am.1 (2) as Metriona trisignata Boheman
|
| | | | Unknown | 9 | | Cassidinae N.Am.2 (9) as C. bicolor F.
|
| | | | Unknown | 1 | | Cassidinae N.Am.1 (1)
|
| | Chelymorpha cassidea (Fabricius,1775) | | Unknown | 17 | | Cassidinae (17) N.Am.1+2
|
| | Chelymorpha constellata (Klug,1829) | | Unknown | 2 | | Cassidinae S.Am.6 (2)
|
| | Chelymorpha cribraria (Fabricius,1775) | | Unknown | 1 | | Cassidinae S.Am.6 (1) as C.multipunctata Olivier
|
| | Chelymorpha inflata Boheman,1854 | | Unknown | 2 | | Cassidinae S.Am.6 (2)
|
| | Chelymorpha varians (Blanchard,1851) | | Unknown | 1 | | Cassidinae S.Am.9 (1)
|
| | Chiridopsis aequinoctialis (Olivier,1808) | | Unknown | 1 | | Cassidinae Afr.7 (1)
|
| | Chiridopsis aubei (Boheman,1855) | | French Congo: Congo / Gabon / Central African Republic | 1 | | Cassidinae Afr.6 (1)
|
| | Chiridopsis laetifica (Boheman,1862) | | Unknown | 1 | | Cassidinae Afr.7 (1)
|
| | Chiridopsis punctata (Weber,1801) | | Unknown | 5 | | Cassidinae Or.3 (5)
|
| | Chiridopsis scalaris (Weber,1801) | | Unknown | 3 | | Cassidinae Or.3 (3)
|
| | Chlamydocassis bispinosa (Boheman,1850) | | Unknown | 1 | | Cassidinae S.Am.5 (1)
|
| | Chlamydocassis cribripennis (Boheman,1850) | | Unknown | 1 | | Cassidinae S.Am.5 (1)
|
| | Chlamydocassis metallica (Klug,1829) | | Unknown | 1 | | Cassidinae S.Am.8 (1)
|
| | Chlamydocassis perforata (Boheman,1850) | | Unknown | 2 | | Cassidinae (2) S.Am.5 (as Ceratocassis p)
|
| | Chlamydocassis subcornuta (Boheman,1850) | | Unknown | 2 | | Cassidinae S.Am.5 (2)
|
| | Chrysochares asiaticus (Pallas,1771) | | Syr Darya, Kyrgyzstan / Uzbekistan / Tajikistan / Kazakhstan | 1 | | Eumolpinae Pal.2 (1)
|
| | Chrysochus auratus (Fabricius,1775) | | Unknown | 2 | | Eumolpinae N.Am.2 (2)
|
| | Chrysolina affinis xanthophryna Bechyné,1950 | | Unknown | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina americana (Linnaeus,1758) | | Unknown | 1 | | Reference Coleoptera 53 (1) Unlabelled specimen
|
| | Chrysolina baetica (Suffrian,1851) | | Unknown | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina brunnicornis (Weise,1887) | | Unknown | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina brunsvicensis (Gravenhorst,1807) | | Unknown | 1 | | Reference Coleoptera 53 (1) unlabelled specimen
|
| | | | Unknown | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina carnifex (Fabricius,1792) | | Unknown | 1 | | Reference Coleoptera 53 (1) unlabelled specimen
|
| | Chrysolina cerealis (Linnaeus,1767) | | Unknown | 3 | | Chrysomelinae Pal.29 (2) Reference Coleoptera 53 (1)
|
| | Chrysolina chalcites (Germar,1824) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Chrysomelinae Pal.4 (1)
|
| | Chrysolina clarki (Baly,1864) | | Unknown | 1 | | Chrysomelinae Afr.6 (1)
|
| | Chrysolina coarctata Weise,1912 | | Unknown | 1 | | Chrysomelinae (1) Afr.6 (as C.ornata Baly)
|
| | Chrysolina discipennis (Faldermann,1835) | | Unknown | 1 | | Chrysomelinae (1) Pal.26
|
| | Chrysolina duodecimguttata (Thunberg,1787) | | Unknown | 1 | | Chrysomelinae Afr.6 (1)
|
| | Chrysolina fastuosa (Scopoli,1763) | | Czechoslovakia, Czech Republic / Slovakia | 4 | | Chrysomelinae Pal.7 (4)
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 12 | | Chrysomelinae Pal.7 (12)
|
| | Chrysolina geminata (Paykull,1799) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Chrysomelinae (3) Pal.4+25
|
| | | | Unknown | 1 | | Chrysomelinae (1) Pal.19
|
| | Chrysolina gensanensis (Weise,1900) | | Unknown | 1 | | Chrysomelinae (1) Pal.26
|
| | Chrysolina globosa (Panzer,1805) | | Unknown | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina grossa chloromaura (Olivier,1807) | | Unknown | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina haemoptera (Linnaeus,1758) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 6 | | Chrysomelinae Pal.3 (6)
|
| | Chrysolina herbacea (Duftschmid,1825) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 9 | | Chrysomelinae Pal.2 (9)
|
| | | | Unknown | 11 | | Chrysomelinae (11) Pal.20
|
| | Chrysolina hyperici (Forster,1771) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 3 | | Chrysomelinae Pal.4 (3)
|
| | Chrysolina indica Jacoby,1893 | | Unknown | 1 | | Chrysomelinae (1) Or 1
|
| | Chrysolina inflata (Weise,1916) | | Unknown | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina kinabaloensis Beck. | | Borneo, Indonesia / Malaysia | 1 | | Chrysomelinae Or.1 (1)
|
| | Chrysolina lapidaria Bechyne,1950 | | Unknown | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina obovata (Jacobson,1895) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Chrysomelinae (1) Pal.26
|
| | Chrysolina olivieri (Bedel,1892) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Chrysomelinae Pal.4 (1) as C.coerulea
|
| | | | Unknown | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysolina perforata (Gebler,1830) | | Unknown | 1 | | Chrysomelinae (1) Pal.26
|
| | Chrysolina rufa (Duftschmid,1825) | | Unknown | 1 | | Reference Coleoptera 53 (1) Unlabelled specimen
|
| | Chrysolina sacarum (Weise,1890) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Chrysomelinae (1) Pal.25
|
| | | | Unknown | 1 | | Chrysomelinae (1) Pal.13
|
| | Chrysolina separata (Baly,1862) | | Unknown | 1 | | Chrysomelinae (1) Pal.26 (as aurata Suffr.
|
| | Chrysolina simsoni (Baly,1878) | | Rhodesia, Zimbabwe / Zambia | 3 | | Chrysomelinae (3) Afr.1+6
|
| | Chrysolina stictica (Stål,1857) | | Unknown | 1 | | Chrysomelinae Or.1 (1)
|
| | Chrysolina sturmi diversipes (Bedel,1892) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Chrysomelinae Pal.7 (4)
|
| | Chrysolina sumatrensis (Jacoby,1884) | | Unknown | 1 | | Chrysomelinae Or.1 (1)
|
| | Chrysolina unicolor (Gebler,1845) | | Turkestan, Kazakhstan / Uzbekistan / Kyrgyzstan / Tajikistan / Turkmenistan / Uzbekistan | 1 | | Chrysomelinae (1) Pal.26
|
| | Chrysolina varians (Schaller,1783) | | Czechoslovakia, Czech Republic / Slovakia | 2 | | Chrysomelinae Pal.5 (2)
|
| | Chrysolina virgata (Motschulsky,1860) (Euchrysolina) | | Unknown | 1 | | Chrysomelinae (1) Pal.26
|
| | Chrysomela cf. interrupta Fabricius,1801 |  | Unknown | 2 | | Chrysomelinae N.Am.5 (2)
|
| | Chrysomela cuprea Fabricius,1775 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Chrysomelinae Pal.9 (1)
|
| | Chrysomela interrupta Fabricius,1801 | | America borealis, United States/Canada | 1 | | Chrysomelinae N.Am.5 (1)
|
| | Chrysomela lineatopunctata Forster,1771 | | America borealis, United States/Canada | 4 | | Chrysomelinae N.Am.5 (4)
|
| | Chrysomela populi Linnaeus,1758 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 10 | | Chrysomelinae Pal.9 (10)
|
| | Chrysomela saliceti Suffrian,1884 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 4 | | Chrysomelinae Pal.9 (4)
|
| | | | Unknown | 1 | | Chrysomelinae Pal.30 (1)
|
| | Chrysomela scripta Fabricius,1801 | | America borealis, United States/Canada | 2 | | Chrysomelinae N.Am.5 (2)
|
| | Chrysomela tremula Fabricius,1787 | | Lithuania/Russia | 1 | | Kurische Nehrung Chrysomelinae Pal.30 (1)
|
| | Chrysomela virgintipunctata (Scopoli,1763) | | Unknown | 3 | | Reference Coleoptera 53 (3) Unlabelled specimens
|
| | | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Chrysomelinae Pal.9 (5)
|
| | Chrysophtharta cloelia (Stål,1860) | | Unknown | 10 | | Chrysomelinae (10) Austr.2+3
|
| | Chrysophtharta madida Beck. | | Unknown | 1 | | Chrysomelinae Pac.1 (1)
|
| | Chrysophtharta variabilis (Chapuis,1877) | | Unknown | 1 | | Chrysomelinae Pac.2 (1)
|
| | Cistudinella lateripunctata Spaeth,1905 | | Unknown | 1 | | Cassidinae S.Am.7 (1)
|
| | Clytra laeviuscula Ratzeburg,1837 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 5 | | Clytrinae (5) Pal.1+3
|
| | | | Unknown | 7 | | Clytrinae Pal.5 (7)
|
| | Clytra novempunctata Olivier,1808 | | Unknown | 1 | | Clytrinae Pal.5 (1)
|
| | Clytra quadripunctata appendicina Lacordaire,1848 | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Clytrinae Pal.5 (1) as C. appendicina
|
| | | | Unknown | 1 | | Clytrinae Pal.6 (1)
|
| | Coccimela fulgida Weise,1898 | | Unknown | 12 | | Chrysomelinae Afr.3 (12)
|
| | Colaphus sophiae (Machatschke,1954) | | Jugoslavia: Croatia / Slovenia / Macedonia / Bosnia & Herzegovina | 1 | | Chrysomelinae (1) Pal.12
|
| | | | Unknown | 1 | | Chrysomelinae (1) Pal.28
|
| | Colaspis lebasi Lefevre,1878 | | Unknown | 2 | | Eumolpinae S.Am.1 (2)
|
| | Colasposoma autipenne (Motschulsky,1860) | | Borneo, Indonesia / Malaysia | 1 | | Eumolpinae Or.1 (1)
|
| | Colasposoma mutabile Baly,1867 | | Unknown | 3 | | Eumolpinae Or.1 (3)
|
| | Colasposoma pradieri Lefevre,1885 | | Unknown | 1 | | Eumolpinae Afr.4 (1)
|
| | Colasposoma rutilans (Klug,1833) | | Unknown | 2 | | Eumolpinae Afr.4 (2)
|
| | Colasposoma splendidum (Fabricius,1792) | | Borneo, Indonesia / Malaysia | 1 | | Eumolpinae Or.1 (1)
|
