No. of taxa found: 45, specimens: 849. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Leistus ferrugineus (Linnaeus,1758) | | United States | 1 | | California Carabidae (1) L6
|
| | | | United States | 5 | | Alaska Carabidae (5) L6+N.Am.30
|
| | | | United States | 4 | | Washington Carabidae (4) N.Am.30
|
| | | | United States | 1 | | Oregon Carabidae (1) N.Am.30
|
| | Nebria acuta Lindroth,1961 | | United States | 26 | | Alaska Carl H Lindroth 7 (13) Type Coleoptera 4060 (13) Paratype 04068:2-14 of Nebria acuta Lindroth 1961
Nebria acuta Lindroth 1961
|
| | | | United States | 2 | | Washington Carl H Lindroth 7 (2)
|
| | | | United States | 6 | | Oregon Carabidae N.Am.27 (6)
|
| | Nebria appalachia Darlington,1931 | | United States | 2 | | North Carolina Carabidae (2) L7 (incl. 2 paratypes)
|
| | Nebria arkansana Casey,1913 | | United States | 2 | | Colorado Carabidae (2) L7
|
| | Nebria catenata Casey,1913 | | United States | 1 | | Utah Carabidae (1) N.Am.85
|
| | Nebria crassicornis Van Dyke,1925 | | United States | 3 | | Washington Carabidae (3) L8 + N.Am.85
|
| | Nebria diversa Leconte,1863 | | United States | 2 | | Oregon Carabidae (2) L7
|
| | | | United States | 18 | | Washington Carabidae (18) N.Am.26+27
|
| | Nebria eschscholtzi Menetries,1844 | | United States | 15 | | California Carabidae (15) L7+N.Am.27+30
|
| | | | United States | 2 | | Oregon Carabidae (2) L7
|
| | | | United States | 18 | | Washington Carabidae (18) N.Am.27
|
| | Nebria frigida R.F.Sahlberg,1844 | | United States | 10 | | Alaska Carabidae (10) L8
|
| | Nebria gebleri Dejean,1831 | | United States | 1 | | Alaska Carabidae (1) L8
|
| | | | United States | 4 | | Oregon Carabidae (4) N.Am.27
|
| | | | United States | 17 | | California Carabidae (17) L8
|
| | Nebria gebleri cascadensis Kavanaugh, | | United States | 10 | | Washington Carabidae (10) L8+N.Am.27
|
| | Nebria gouleti Kavanaugh,1979 | | United States | 2 | | Oregon Carabidae (2) N.Am.27
|
| | Nebria gregaria Fischer,1822 | | United States | 51 | | Alaska Carabidae (51) L6
|
| | Nebria gyllenhali castaneipes Kirby,1837 | | United States | 1 | | Alaska Carabidae (1) L7
|
| | | | United States | 2 | | New Hampshire Carabidae (2) L7
|
| | Nebria gyllenhali lassenensis Kavanaugh,1979 | | United States | 4 | | California Carl H Lindroth 7 (4)
|
| | Nebria gyllenhali lindrothi Kavanaugh,1979 | | United States | 2 | | Colorado Carabidae (2) L7 (incl. 2 paratypes)
|
| | Nebria kincaidy Schwartz,1900 | | United States | 2 | | Washington Carabidae (2) L9
|
| | Nebria kincaidy balli Schwartz,1900 | | United States | 1 | | Washington Carabidae (1) L9
|
| | Nebria lacustris Casey,1913 | | United States | 2 | | Virginia Carabidae (2) L7+N.Am.28
|
| | | | United States | 1 | | Washington Carabidae (1) L7
|
| | | | United States | 26 | | West Virginia Carabidae (26) N.Am.28
|
| | | | United States | 2 | | New Hampshire Carabidae (2) L7
|
| | | | United States | 1 | | Illinois Carabidae (1) N.Am.28
|
| | Nebria mannerheimi Fischer,1828 | | United States | 20 | | Alaska Carabidae (20) L7+N.Am.29
|
| | | | United States | 41 | | Washington Carabidae (41) L7+N.Am.29
|
| | Nebria meanayi Van Dyke,1925 | | United States | 2 | | Oregon Carabidae (2) L8
|
| | Nebria metallica Fischer,1822 | | United States | 160 | | Alaska Carabidae (160) L8+N.Am.30
|
| | | | United States | 3 | | Washington Carabidae (3) L8+N.Am.30
|
| | Nebria nivalis (Paykull,1798) | | United States | 40 | | Alaska Carabidae (40) L8+N.Am.27
|
| | Nebria obliqua Leconte,1866 | | United States | 3 | | Colorado Carabidae (3) L7
|
| | | | United States | 1 | | Alaska Carabidae (1) L7
|
| | Nebria ovipennis LeConte,1878 | | United States | 2 | | California Carabidae (2) L8
|
| | Nebria pallipes Say,1823 | | United States | 12 | | New York Carabidae (12) N.Am.28+72
|
| | | | United States | 2 | | Pennsylvania Carabidae (2) L7
|
| | | | United States | 3 | | Tennessee Carabidae (3) N.Am.28
|
| | | | United States | 2 | | West Virginia Carabidae (2) N.Am.28
|
| | Nebria paradisi Darlington,1931 | | United States | 2 | | Washington Carabidae (2) L9 (incl. 1 paratype)
|
| | Nebria piperi Van Dyke,1925 | | United States | 10 | | Alaska Carabidae (10) L8
|
| | | | United States | 2 | | Washington Carabidae (2) L8
|
| | Nebria purpurata LeConte,1878 | | United States | 2 | | Colorado Carabidae (2) L8
|
| | Nebria sahlbergi Fischer,1828 | | United States | 100 | | Alaska Carabidae (100) L6+7
|
| | | | United States | 10 | | Washington Carabidae (10) N.Am.28
|
| | Nebria suturalis Leconte,1850 | | United States | 2 | | New Hampshire Carabidae (2) L7
|
| | | | United States | 1 | | Colorado Carabidae (1) L7
|
| | | | United States | 2 | | Washington Carabidae (2) L7
|
| | Nebria trifaria pasquineli Kavanaugh,1984 | | United States | 1 | | Colorado Carabidae (1) L8 (incl. 1 paratype)
|
| | Nebria vandykei Bänniger,1928 | | United States | 2 | | Washington Carabidae (2) L8
|
| | Nebria virescens (Horn,1870) | | United States | 2 | | Oregon Carabidae (2) L7
|
| | Nebria zioni Van Dyke,1943 | | United States | 1 | | Utah Carabidae (1) N.Am.85
|
| | Notiophilus aeneus Herbst,1806 | | United States | 2 | | Connecticut Carabidae (2) N.Am.72
|
| | | | United States | 2 | | Massachusetts Carabidae (2) L9
|
| | | | United States | 1 | | Pennsylvania Carabidae (1) L9
|
| | Notiophilus aquaticus (Linnaeus,1758) | | United States | 21 | | Alaska Carabidae (21) L9
|
| | | | United States | 2 | | Colorado Carabidae (2) L9
|
| | Notiophilus borealis Harris,1869 | | United States | 3 | | New Hampshire Carabidae (3) L9
|
| | | | United States | 10 | | Alaska Carabidae (10) L9
|
| | Notiophilus directus Casey,1920 | | United States | 2 | | Indiana Carl H Lindroth 9 (1) Type Coleoptera 3945 (1) Paratype 03945:2 of Notiophilus lanei Hatch 1949
Notiophilus lanei Hatch 1949
|
| | Notiophilus intermedius Lindroth,1955 | | United States | 1 | | Alaska Carl H Lindroth 9 (1)
|
| | Notiophilus nemoralis Fall,1906 | | United States | 4 | | New Hampshire Carabidae (4) L9
|
| | Notiophilus nitens LeConte,1857 | | United States | 2 | | Idaho Carabidae (2) L9
|
| | | | United States | 1 | | Oregon Carabidae (1) L9
|
| | | | United States | 3 | | Washington Carabidae (3) L9+N.Am.32
|
| | Notiophilus novemstriatus LeConte,1848 | | United States | 4 | | Connecticut Carabidae (4) N.Am.72
|
| | | | United States | 4 | | New Jersey Carabidae (4) L9
|
| | | | United States | 6 | | New York Carabidae (6) N.Am.70+72
|
| | Notiophilus obscurus Fall,1901 | | United States | 4 | | California Carabidae (4) L9+N.Am.32
|
| | Notiophilus semiopacus Eschscholtz,1829 | | United States | 1 | | Arizona Carabidae (1) L9
|
| | | | United States | 4 | | California Carabidae (4) L9+N.Am.32
|
| | Notiophilus semistriatus Say,1823 | | United States | 2 | | Alaska Carabidae (2) L9
|
| | | | United States | 2 | | North Carolina Carabidae (2) L9
|
| | Notiophilus sylvaticus Eschscholtz,1829 | | United States | 4 | | Alaska Carabidae (4) L9
|
| | | | United States | 2 | | Oregon Carabidae (2) N.Am.32
|
| | | | United States | 5 | | Washington Carabidae (5) L9+N.Am.32
|
| | Opisthius richardsoni Kirby,1837 | | United States | 3 | | Alaska Carabidae (3) L9
|
| | | | United States | 5 | | California Carabidae (5) L9
|
| | | | United States | 1 | | Oregon Carabidae (1) N.Am.32
|
| | | | United States | 6 | | Washington Carabidae (6) L9+N.Am.32
|
| | Pelophila borealis (Paykull,1790) | | United States | 67 | | Alaska Carabidae (67) L6
|
|