No. of taxa found: 56, specimens: 293. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Malachiidae | Ablechrus granularis (Erichson,1840) | | United States | 3 | | Maryland Melyridae N.Am.1 (3)
|
| | Anthocomus erichsoni LeConte,1852 | | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | | | United States | 4 | | Pennsylvania Melyridae N.Am.4 (4)
|
| | Attalus baranowskii Evers,1993 | | United States | 1 |  | Arizona Type Coleoptera (1) Holotype 02406:1 of Attalus baranowskii Evers 1993
Attalus baranowskii Evers 1993
|
| | Attalus cinctus (LeConte,1852) | | United States | 3 | | Texas Melyridae N.Am.4 (3)
|
| | Attalus circumscriptus (Say,1823) | | United States | 1 | | North Carolina Melyridae N.Am.4 (1)
|
| | Attalus difficilis (LeConte,1852 ) | | United States | 8 | | Arizona Melyridae N.Am.2 (8)
|
| | Attalus diffusus Marshall,1951 | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Attalus foveiventris Fall,1917 | | United States | 12 | | Arizona Melyridae N.Am.2 (12)
|
| | Attalus futilis Fall,1917 | | United States | 10 | | Arizona Melyridae (10) N.Am.2+4
|
| | Attalus glabrellus Fall,1917 | | United States | 11 | | Arizona Melyridae (11) N.Am.2+4
|
| | Attalus horni Evers | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Attalus humeralis LeConte,1866 | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Attalus lobulatus LeConte,1861 | | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | Attalus morulus (LeConte,1852) | | United States | 1 | | Connecticut Melyridae N.Am.2 (1)
|
| | Attalus otiosus (Say,1828) | | United States | 1 | | Connecticut Melyridae N.Am.2 (1)
|
| | Attalus rufiventris Horn,1872 | | United States | 2 | | Arizona Melyridae N.Am.2 (2)
|
| | Attalus rusticus Fall,1917 | | United States | 7 | | Arizona Melyridae N.Am.3 (7)
|
| | Attalus scincetus (Say,1825) | | United States | 5 | | Connecticut Melyridae N.Am.2 (5)
|
| | | | United States | 2 | | Illinois Melyridae N.Am.2 (2)
|
| | | | United States | 3 | | New York Malachiidae N.Am.3 (3)
|
| | Attalus setosus Horn | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Attalus subfasciatus Gorham,1886 | | United States | 4 | | Arizona Melyridae N.Am.2 (4)
|
| | Attalus terminalis (Say,1825) | | United States | 1 | | Connecticut Melyridae N.Am.2 (1)
|
| | | | United States | 2 | | Rhode Island Melyridae N.Am.2 (2)
|
| | Attalus utahensis Marshall,1951 | | United States | 3 | | Arizona Melyridae N.Am.2 (3)
|
| | Attalusinus mexicanus Marsh. | | United States | 2 | | Arizona Melyridae N.Am.1 (2)
|
| | Collops cribrosus LecConte,1852 | | United States | 9 | | California Melyridae N.Am.1 (9)
|
| | Collops dux Fall,1912 | | United States | 2 | | Arizona Melyridae N.Am.3 (2)
|
| | Collops flavolimbatus Champ. | | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | Collops granellus Fall,1912 | | United States | 1 | | Texas Melyridae N.Am.1 (1)
|
| | | | United States | 3 | | Arizona Melyridae N.Am.1 (3)
|
| | Collops histrio Erichson,1840 | | United States | 8 | | Arizona Melyridae N.Am.1 (8)
|
| | Collops necopinus Fall,1912 | | United States | 1 | | California Melyridae N.Am.3 (1)
|
| | Collops nigriceps (Say,1823) | | United States | 4 | | Massachusetts Melyridae N.Am.1 (4)
|
| | Collops parvus Schaeffer,1912 | | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | Collops punctatus LeConte,1852 | | United States | 11 | | New Mexico Melyridae N.Am.4 (11)
|
| | | | United States | 4 | | Arizona Melyridae N.Am.3 (4)
|
| | Collops quadrimaculatus (Fabricius,1758) | | United States | 6 | | Texas Melyridae N.Am.4 (6)
|
| | | | United States | 1 | | Pennsylvania Melyridae N.Am.4 (1)
|
| | | | United States | 1 | | Arizona Melyridae N.Am.4 (1)
|
| | | | United States | 1 | | Oregon Melyridae N.Am.1 (1)
|
| | Collops spp. |  | United States | 1 | | California Melyridae N.Am.3 (1)
|
| | Collops vittatus (Say,1823) | | United States | 1 | | California Melyridae N.Am.1 (1)
|
| | | | United States | 7 | | Connecticut Melyridae N.Am.1 (7)
|
| | | | United States | 1 | | Massachusetts Melyridae N.Am.1 (1)
|
| | | | United States | 2 | | New Mexico Melyridae N.Am.4 (2)
|
| | | | United States | 13 | | Texas Melyridae N.Am.4 (13)
|
| | | | United States | 14 | | Arizona Melyridae (14) N.Am.1+3
|
| | Endeodes abdominalis Lec. | | United States | 11 | | California Melyridae N.Am.1 (11)
|
| | Endeodes collaris LeConte,1852 | | United States | 1 | | California Melyridae N.Am.1 (1)
|
| | Endeodes insularis Blackwelder,1932 | | United States | 2 | | California Melyridae N.Am.1 (2)
|
| | Hypebaeus apicalis (Say,1825) | | United States | 1 | | California Melyridae N.Am.1 (1)
|
| | | | United States | 4 | | Connecticut Melyridae N.Am.1 (4)
|
| | | | United States | 8 | | New York Melyridae N.Am.1 (8)
|
| | | | United States | 1 | | Oregon Melyridae N.Am.1 (1)
|
| | | | United States | 6 | | Virginia Melyridae N.Am.1 (6)
|
| | Hypebaeus oblitus Lec. | | United States | 2 | | Connecticut Melyridae N.Am.1 (2)
|
| | Hypebaeus pusillus Say,1825 | | United States | 16 | | New York, Connecticut Malachiidae N.Am.3 (16)
|
| | Malachius acutipennis Fall,1901 | | United States | 3 | | California Melyridae N.Am.1 (3)
|
| | Malachius aeneus (Linnaeus,1758) | | United States | 1 | | Massachusetts Melyridae Pal.3 (1)
|
| | | | United States | 4 | | Connecticut Melyridae N.Am.1 (4)
|
| | Malachius auritus LecConte,1852 | | United States | 1 | | Oregon Melyridae N.Am.1 (1)
|
| | | | United States | 8 | | California Melyridae N.Am.2 (8)
|
| | Malachius blaisdelli Hopping,1939 | | United States | 1 | | California Melyridae N.Am.2 (1)
|
| | Malachius californicus Barrett,1931 | | United States | 1 | | Arizona Melyridae N.Am.2 (1)
|
| | Malachius horni Fall,1917 | | United States | 2 | | Oregon Melyridae N.Am.2 (2)
|
| | Malachius mirandus LeConte,1859 | | United States | 1 | | California Melyridae N.Am.1 (1)
|
| | | | United States | 1 | | Nevada Melyridae N.Am.1 (1)
|
| | Malachius mixtus Horn,1872 | | United States | 5 | | California Malachiidae N.Am.2 (5)
|
| | | | United States | 1 | | Nevada Malachiidae N.Am.2 (1)
|
| | Malachius thevenetii Horn,1874 | | United States | 3 | | Oregon Malachiidae N.Am.2 (3)
|
| | Tanaops arizonensis Evers,1993 | | United States | 1 |  | Arizona Type Coleoptera (1) Holotype 02404:1 of Tanaops arizonensis Evers 1993
Tanaops arizonensis Evers 1993
|
| | Tanaops mexicanos Pic. | | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | | | United States | 1 | | New Mexico Melyridae N.Am.3 (1)
|
| | Tanaops spp. |  | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | Tanaops terminalis Fall,1917 | | United States | 1 | | Arizona Melyridae N.Am.3 (1)
|
| | Tanaops terramariae Evers,1993 | | United States | 1 |  | Maryland Type Coleoptera (1) Holotype 02405:1 of Tanaops terra-mariae Evers 1993
Tanaops terra-mariae Evers 1993
|
| | Temnopsophus bimaculatus Horn,1872 | | United States | 4 | | Michigan Melyridae N.Am.1 (4)
|
| | Unidentified Malachiidae |  | United States | 14 | | Malachiidae Indet. (7) Indet.1 (7)
|
|