No. of taxa found: 63, specimens: 404. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Staphylinidae | Dianous nitidulus LeConte,1874 | | United States | 2 | | Washington Steninae N.Am.5 (2)
|
| | Stenus alacer Casey,1884 | | United States | 1 | | Illinois Steninae N.Am.6 (1)
|
| | Stenus alveolatus Casey,1884 | | United States | 3 | | Oregon Steninae N.Am.4 (3)
|
| | Stenus assequens Rey,1884 | | United States | 1 | | Alaska Steninae N.Am.6 (1)
|
| | Stenus auricomans Puthz,2006 | | United States | 5 | | Arizona Type Coleoptera 1616 (5) Paratype 01631:2-9 of Stenus auricomans Puthz 2006
Stenus auricomans Puthz 2006
|
| | Stenus austini Casey,1884 | | United States | 11 | | Alaska Steninae N.Am.6 (11)
|
| | Stenus bilineatus J.Sahlberg,1871 | | United States | 9 | | Alaska Steninae N.Am.6 (9)
|
| | | | United States | 3 | | Washington Steninae N.Am.4 (3)
|
| | Stenus breviusculus Puthz | | United States | 6 | | Washington Steninae N.Am.1 (6)
|
| | Stenus caenicolus Notman,1919 | | United States | 2 | | West Virginia Steninae N.Am.4 (2)
|
| | Stenus californicus Casey,1884 | | United States | 10 | | California Steninae N.Am.3 (10)
|
| | | | United States | 2 | | Oregon Steninae N.Am.3 (2)
|
| | Stenus callosifrons Puthz,1971 | | United States | 1 | | West Virginia Steninae N.Am.4 (1)
|
| | Stenus colon Say,1834 | | United States | 1 | | West Virginia Steninae N.Am.4 (1)
|
| | Stenus colonus Erichson,1840 | | United States | 11 | | Arizona Steninae N.Am.3 (11)
|
| | | | United States | 1 | | West Virginia Steninae N.Am.3 (1)
|
| | | | United States | 1 | | Maryland Steninae N.Am.5 (1)
|
| | Stenus colonus pacificus Erichson,1840 | | United States | 22 | | California Steninae N.Am.3 (22)
|
| | Stenus columbianus Sanderson,1957 | | United States | 1 | | Washington Steninae N.Am.4 (1)
|
| | Stenus comma LeConte,1863 | | United States | 5 | | Alaska Steninae N.Am.4 (5)
|
| | | | United States | 4 | | Washington Steninae N.Am.1 (4)
|
| | | | United States | 4 | | West Virginia Steninae N.Am.1 (4)
|
| | Stenus costalis Casey,1884 | | United States | 6 | | California Steninae N.Am.4 (6)
|
| | Stenus dispar Casey,1884 | | United States | 1 | | Arizona Steninae N.Am.6 (1)
|
| | Stenus egenulus Puthz,1988 (Nestus) | | United States | 9 | | Washington, Oregon Steninae N.Am.1 (9) Paratype 01267:2-10 of Stenus egenulus Puthz 1988
Stenus egenulus Puthz 1988
|
| | Stenus egenus Erichson,1840 (Nestus) | | United States | 1 | | Virginia Steninae N.Am.1 (1)
|
| | Stenus ellipticus Casey,1884 | | United States | 6 | | California Steninae N.Am.1 (6)
|
| | Stenus flavicornis Erichson,1840 | | United States | 5 | | Maine Steninae N.Am.5 (5)
|
| | | | United States | 1 | | Maryland Steninae N.Am.1 (1)
|
| | | | United States | 1 | | Michigan Steninae N.Am.5 (1)
|
| | | | United States | 1 | | Minnesota Steninae N.Am.1 (1)
|
| | | | United States | 4 | | Virginia Steninae N.Am.1 (4)
|
| | | | United States | 6 | | West Virginia Steninae (6) N.Am.19
|
| | Stenus fulvicornis Stephens,1833 | | United States | 5 | | Washington Steninae (5) N.Am.4+6
|
| | Stenus icon Puthz,1988 (Hypostenus) | | United States | 6 | | West Virginia, Virginia Steninae N.Am.1 (6) Paratype 01269:2-7 of Stenus icon Puthz 1988
Stenus icon Puthz 1988
|
| | Stenus immarginatus Mäklin,1853 (Tesnus) | | United States | 2 | | Alaska Steninae N.Am.6 (2)
|
| | Stenus imperator Puthz,1972 | | United States | 1 | | Oregon Steninae N.Am.3 (1)
|
| | | | United States | 17 | | Washington Steninae N.Am.3 (17)
|
| | Stenus insignis Casey,1884 | | United States | 2 | | California Steninae N.Am.4 (2)
|
| | Stenus juno (Paykull,1789) | | United States | 1 | | Maryland Steninae N.Am.1 (1)
|
| | | | United States | 1 | | New York Steninae N.Am.1 (1)
|
| | | | United States | 2 | | Washington Steninae N.Am.1 (2)
|
| | Stenus koebelei Puthz | | United States | 5 | | California Steninae N.Am.4 (5)
|
| | Stenus laetulus (Casey,1884) | | United States | 1 | | California Steninae N.Am.4 (1)
|
| | Stenus latissimus ssp.hatchi Bernhauer,1938 (s.str.) | | United States | 1 | | Washington Steninae N.Am.5 (1)
|
| | Stenus leviceps Casey, | | United States | 1 | | Oregon Steninae N.Am.4 (1)
|
| | Stenus lugens (Casey,1884) | | United States | 2 | | New York Steninae N.Am.5 (2)
|
| | Stenus mammops Casey,1884 (s.str.) | | United States | 1 | | Alaska Steninae N.Am.6 (1)
|
| | Stenus maritimus Motschulsky,1845 | | United States | 2 | | California Steninae N.Am.3 (2)
|
| | | | United States | 1 | | Oregon Steninae N.Am.3 (1)
|
| | Stenus meridionalis (Casey,1884) | | United States | 1 | | Florida Steninae N.Am.4 (1)
|
| | Stenus morio Gravenhorst,1806 | | United States | 1 | | California Steninae N.Am.4 (1)
|
| | | | United States | 3 | | Montana Steninae N.Am.7 (3)
|
| | Stenus mundulus Casey,1884 | | United States | 1 | | Oregon Steninae N.Am.2 (1)
|
| | Stenus nimbosus Casey,1884 | | United States | 1 | | Arizona Steninae N.Am.2 (1)
|
| | Stenus occidentalis Casey,1884 | | United States | 1 | | Washington Steninae N.Am.2 (1)
|
| | Stenus papagonis (Casey,1884) | | United States | 26 | | Arizona Steninae (26) N.Am.4+7
|
| | Stenus parallelopipedus Mäklin,1852 | | United States | 2 | | Washington Steninae N.Am.2 (1) N.Am.7 (1)
|
| | Stenus pauperculus Cas. | | United States | 1 | | New York Steninae (1) N.Am.49
|
| | Stenus pinguis (Casey,1884) | | United States | 30 | | California Steninae N.Am.2 (30)
|
| | | | United States | 5 | | Montana Steninae N.Am.7 (5)
|
| | | | United States | 11 | | Oregon Steninae (11) N.Am.2+6
|
| | | | United States | 3 | | Washington Steninae N.Am.2 (3)
|
| | Stenus pollens (Casey,1884) | | United States | 3 | | Washington Steninae N.Am.3 (3)
|
| | Stenus pterobrachys Gemminger & Harold,1868 | | United States | 1 | | Oregon Steninae N.Am.1 (1)
|
| | | | United States | 3 | | Washington Steninae N.Am.1 (3)
|
| | Stenus pudicus Casey,1884 | | United States | 2 | | Maryland Steninae N.Am.5 (2)
|
| | Stenus pueblans Bernhauer,1910 | | United States | 1 | | Arizona Steninae N.Am.4 (1)
|
| | Stenus punctatus Erichson,1840 | | United States | 22 | | Maryland Steninae (22) N.Am.4+5
|
| | | | United States | 1 | | Virginia Steninae N.Am.4 (1)
|
| | | | United States | 1 | | Maine Steninae N.Am.5 (1)
|
| | | | United States | 1 | | North Carolina Steninae N.Am.4 (1)
|
| | Stenus reconditus breviusculus Puthz,1988 | | United States | 7 | | Washington Steninae N.Am.1 (1) Type Puthz (6) Paratype 01268:2-7 of Stenus reconditus breviusculus Puthz 1988
Stenus reconditus breviusculus Puthz 1988
|
| | Stenus schuhianus Puthz,2014 | | United States | 1 | | Oregon Type Coleoptera 5012 (1) Paratype 05039:2 of Stenus schuhianus Puthz 2014
Stenus schuhianus Puthz 2014
|
| | Stenus sculptilis Casey,1884 | | United States | 5 | | California Steninae N.Am.3 (5)
|
| | | | United States | 2 | | Washington Steninae (2) N.Am.39
|
| | Stenus semicolon LeConte,1863 | | United States | 1 | | Washington Steninae N.Am.1 (1)
|
| | Stenus setiger Puthz,1971 | | United States | 3 | | North Carolina Steninae N.Am.4 (3)
|
| | Stenus shoshonis Casey,1884 | | United States | 2 | | Washington Steninae N.Am.4 (2)
|
| | Stenus sibiricus J.Sahlberg,1880 (Hemistenus) | | United States | 2 | | Alaska Steninae N.Am.6 (2)
|
| | Stenus spp. |  | United States | 10 | | North Carolina Steninae N.Am.7 (10) as S. painei n.sp. Puthz incl. 2 paratypes of Stenus gyrinophilus Gusarov manuscr. name
|
| | Stenus strangulatus Casey,1884 | | United States | 4 | | Connecticut Steninae N.Am.5 (4)
|
| | Stenus stygicus Say,1834 | | United States | 2 | | Alaska Steninae N.Am.6 (2)
|
| | | | United States | 1 | | Arizona Steninae N.Am.2 (1)
|
| | | | United States | 2 | | North Carolina Steninae N.Am.2 (2)
|
| | | | United States | 13 | | West Virginia Steninae N.Am.2 (13)
|
| | Stenus tahoensis Casey,1884 | | United States | 3 | | California Steninae N.Am.4 (3)
|
| | | | United States | 2 | | Washington Steninae N.Am.4 (1) N.Am.6 (1)
|
| | Stenus tristis Casey,1884 | | United States | 2 | | California Steninae N.Am.4 (2)
|
| | Stenus vespertinus Casey,1884 | | United States | 7 | | California Steninae N.Am.4 (7)
|
| | | | United States | 4 | | Oregon Steninae N.Am.4 (4)
|
| | Stenus vexatus Casey,1884 | | United States | 1 | | California Steninae (1) N.Am.39
|
| | | | United States | 2 | | Washington Steninae N.Am.3 (2)
|
| | Stenus zunicus Casey,1884 | | United States | 3 | | Arizona Steninae N.Am.4 (3)
|
| | Unidentified Steninae |  | United States | 6 | | Steninae Indet. (5) Indet.3 (1)
|
|