No. of taxa found: 42, specimens: 1 278. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Hymenoptera | Ichneumonidae | Agonocryptus chichimecus discoidaloides (Viereck,1905) | | United States | 2 | | Florida Ichneumonidae N.Am.1 (2)
|
| | Aperileptus spp. |  | United States | 1 | | West Virginia Ichneumonidae N.Am.3 (1)
|
| | Aritranis notata (Provancher,1874) | | United States | 1 | | Michigan Ichneumonidae N.Am.1 (1)
|
| | Baryceros audax (Cresson,1878) | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | Buathra dorsicarinata (Pratt,1945) | | United States | 2 | | Arizona Ichneumonidae (2) N.Am.1) (as Trachysphyrus d
|
| | Buathra laborator (Thunberg,1822) | | United States | 2 | | California Ichneumonidae (2) N.Am.1) (as Trachysphyrus laborator altonii
|
| | | | United States | 1 | | Utah Ichneumonidae (1) N.Am.1) (as Trachysphyrus laborator altonii
|
| | | | United States | 1 | | Wyoming Ichneumonidae (1) N.Am.1) (as Trachysphyrus laborator altonii
|
| | Buathra perplexa (Cresson,1879) | | United States | 1 | | California Ichneumonidae (1) N.Am.1) (as Trachysphyrus laborator perplexa
|
| | Caenocryptus rufifrons (Walsh,1873) | | United States | 1 | | California Ichneumonidae N.Am.1 (1)
|
| | | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | Caenocryptus virgeus (Townes,1962) | | United States | 1 | | New Jersey Ichneumonidae (1) N.Am.1) (incl. type 2954:2 Paratype 02954:2 of Habrocryptoides virgeus Townes 1962
Habrocryptoides virgeus Townes 1962
|
| | Charitopes brevis Townes,1983 | | United States | 1 | | Washington Ichneumonidae (1) N.Am.2 incl. 1 paratype
|
| | Charitopes pilatus Townes,1983 | | United States | 1 | | Alaska Ichneumonidae (1) N.Am.2 incl. 1 paratype
|
| | Compsocryptus callipterus (Say,1835) | | United States | 1 | | Arizona Ichneumonidae N.Am.1 (1)
|
| | Compsocryptus spp. |  | United States | 1 | | California Ichneumonidae N.Am.5 (1)
|
| | Cryptanura banchiformis Megerle,1802 | | United States | 1 | | South Carolina Ichneumonidae N.Am.1 (1)
|
| | | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | Cryptus albitarsis (Cresson,1864) | | United States | 1 | | Arizona Ichneumonidae (1) N.Am1) (as Trachysphyrus albitarsis ssp.argentifera
|
| | | | United States | 4 | | New York Ichneumonidae (4) N.Am1) (as Trachysphyrus albitarsis
|
| | Cryptus persimilis Cresson,1864 | | United States | 1 | | Washington Ichneumonidae (1) N.Am1) (as Trachysphyrus p
|
| | Diapetimorpha alabama Cushman,1929 | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | Echthrus ardillae rubidus Townes,1962 | | United States | 2 | | California Ichneumonidae (2) N.Am.1 (incl. types 2957:2-3) Paratype 02957:2-3 of Echthrus rubidus Townes 1962
Echthrus rubidus Townes 1962
|
| | Enicospilus spp. |  | United States | 2 | | Ichneumonidae N.Am.3 (2)
|
| | Gelis spp. |  | United States | 53 | | Ichneumonidae N.Am.7 (53)
|
| | Helictes-group |  | United States | 21 | | Ichneumonidae Main (21)
|
| | Hoplocryptus zoesmairi (Dalla Torre,1902) | | United States | 1 | | Michigan Ichneumonidae N.Am.1 (1)
|
| | Ichneumon centrator (Say,1825) | | United States | 1 | | New York Ichneumonidae N.Am.2 (1)
|
| | Idiolispa aestivalis Townes,1962 | | United States | 1 | | New Jersey Ichneumonidae (1) N.Am.1) (incl. type 2956:2 Paratype 02956:2 of Idiolispa aestivalis Townes 1962
Idiolispa aestivalis Townes 1962
|
| | Ischnus cinctipes (Walsh,1873) | | United States | 1 | | New Jersey Ichneumonidae N.Am.1 (1)
|
| | | | United States | 1 | | Connecticut Ichneumonidae N.Am.1 (1)
|
| | Ischnus inquisitorius ssp. atricollaris (Muller,1776) | | United States | 1 | | New York Ichneumonidae N.Am.1 (1)
|
| | | | United States | 1 | | Pennsylvania Ichneumonidae N.Am.1 (1)
|
| | Ischnus minor Townes,1962 | | United States | 1 | | Arizona Ichneumonidae (1) N.Am.1) (incl. type 2955:2 Paratype 02955:2-3 of Ischnus minor Townes 1962
Ischnus minor Townes 1962
|
| | | | United States | 1 | | North Carolina Ichneumonidae (1) N.Am.1) (incl. type 2955:3 Paratype 02955:2-3 of Ischnus minor Townes 1962
Ischnus minor Townes 1962
|
| | Lymeon orbus (Say,1835) | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | | | United States | 1 | | South Carolina Ichneumonidae N.Am.1 (1)
|
| | Meringopus calescens robustus (Cresson,1864) | | United States | 1 | | California Ichneumonidae (1) N.Am1) (as Trachysphyrus c.ssp.r
|
| | Meringopus punicus (Cresson,1879) | | United States | 2 | | California Ichneumonidae (2) N.Am1) (as Trachysphyrus relativus .ssp.p
|
| | Meringopus relativus (Cresson,1879) | | United States | 2 | | Arizona Ichneumonidae (2) N.Am1) (as Trachysphyrus relativus .ssp.nitschei D.T
|
| | Mesostenus albinotatus ssp. promptus Cresson,1878 | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | Mesostenus gracilis Cresson,1864 | | United States | 1 | | New York Ichneumonidae N.Am.1 (1)
|
| | | | United States | 1 | | West Virginia Ichneumonidae N.Am.1 (1)
|
| | Mesostenus thoracicus Cresson,1864 | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | | | United States | 2 | | Maryland Ichneumonidae N.Am.1 (2)
|
| | Nanium capitatum (Cresson,1864) | | United States | 1 | | South Carolina Ichneumonidae N.Am.2 (1)
|
| | Netelia spp. |  | United States | 9 | | Ichneumonidae N.Am.8 (9)
|
| | Orthocentrus-group |  | United States | 132 | | Ichneumonidae Main (132)
|
| | Pachysomoides stupidus (Cresson,1874) | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | Phytodietus spp. |  | United States | 3 | | Oregon Ichneumonidae N.Am.8 (3)
|
| | Polycyrtus neglectus Cushman,1926 | | United States | 1 | | Maryland Ichneumonidae N.Am.1 (1)
|
| | | | United States | 1 | | North Carolina Ichneumonidae N.Am.1 (1)
|
| | Proclitus spp. |  | United States | 1 | | West Virginia Ichneumonidae N.Am.3 (1)
|
| | Trychosis cyperia Townes,1962 | | United States | 1 | | Washington Type Hymenoptera (1) Paratype 02953:2 of Trychosis cyperia Townes 1962
Trychosis cyperia Townes 1962
|
| | Trychosis similis (Cresson,1864) | | United States | 1 | | Texas Ichneumonidae N.Am.1 (1)
|
| | | | United States | 1 | | New Jersey Ichneumonidae N.Am.1 (1)
|
| | Trychosis subgracilis (Cresson,1864) | | United States | 1 | | Michigan Ichneumonidae N.Am.1 (1)
|
| | Unidentified Adelognathinae |  | United States | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Anomaloninae |  | United States | 7 | | Ichneumonidae Main (7)
|
| | Unidentified Banchinae Atrophini |  | United States | 24 | | Ichneumonidae Main (24)
|
| | Unidentified Banchinae Glyptini |  | United States | 20 | | Ichneumonidae Main (20)
|
| | Unidentified Campopleginae |  | United States | 136 | | Ichneumonidae Main (136)
|
| | Unidentified Cremastinae |  | United States | 8 | | Ichneumonidae Main (8)
|
| | Unidentified Cryptinae |  | United States | 8 | | Ichneumonidae Main (8)
|
| | Unidentified Cryptinae Cryptini |  | United States | 41 | | Ichneumonidae Main (41)
|
| | Unidentified Cryptinae Hemigasterini |  | United States | 24 | | Ichneumonidae Main (24)
|
| | Unidentified Cryptinae Phygadeuontini |  | United States | 289 | | Ichneumonidae Main (286) N.Am.3 (3)
|
| | Unidentified Ctenopelmatinae Euryproctini |  | United States | 2 | | Ichneumonidae Main (2)
|
| | Unidentified Ctenopelmatinae Mesoleiini |  | United States | 11 | | Ichneumonidae Main (11)
|
| | Unidentified Ctenopelmatinae Perilissini |  | United States | 4 | | Ichneumonidae Main (4)
|
| | Unidentified Ctenopelmatinae Pionini |  | United States | 5 | | Ichneumonidae Main (5)
|
| | Unidentified Diplazontinae |  | United States | 51 | | Ichneumonidae Main (51)
|
| | Unidentified Eucerotinae | | United States | 1 | | California Ichneumonidae Main (1)
|
| | Unidentified Ichneumoninae Ichneumonini |  | United States | 66 | | Ichneumonidae Main (66)
|
| | Unidentified Ichneumoninae Phaeogenini |  | United States | 47 | | Ichneumonidae Main (47)
|
| | Unidentified Mesochorinae |  | United States | 24 | | Ichneumonidae Main (24)
|
| | Unidentified Metopiinae |  | United States | 1 | | Ichneumonidae Main (1) (label in Zetterstedts handwrithing)
|
| | |  | United States | 9 | | Ichneumonidae Main (9)
|
| | Unidentified Ophioninae |  | United States | 5 | | Ichneumonidae Main (5)
|
| | Unidentified Orthocentrinae |  | United States | 71 | | Ichneumonidae Main (71)
|
| | Unidentified Orthopelmatinae |  | United States | 2 | | Ichneumonidae Main (2)
|
| | Unidentified Oxytorinae |  | United States | 5 | | Ichneumonidae Main (5)
|
| | Unidentified Phrudinae |  | United States | 8 | | Ichneumonidae Main (8)
|
| | Unidentified Pimplinae Ephialtini |  | United States | 8 | | Ichneumonidae Main (8)
|
| | Unidentified Pimplinae Pimplini |  | United States | 43 | | Ichneumonidae Main (43)
|
| | Unidentified Pimplinae Polysphinctini |  | United States | 15 | | Ichneumonidae Main (15)
|
| | Unidentified Poemeniinae | | United States | 1 | | Ichneumonidae Main (1)
|
| | Unidentified Tersilochinae |  | United States | 22 | | Ichneumonidae Main (22)
|
| | Unidentified Tryphoninae Exenterini |  | United States | 8 | | Ichneumonidae Main (8)
|
| | Unidentified Tryphoninae Oedemopsini |  | United States | 5 | | West Virginia Ichneumonidae Main (5)
|
| | Unidentified Tryphoninae Tryphonini |  | United States | 11 | | Ichneumonidae Main (11)
|
| | Unidentified Xoridinae |  | United States | 14 | | Ichneumonidae Main (14)
|
|