No. of taxa found: 333, specimens: 2 038. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Carabidae | Acinopus ammophilus Dejean,1829 | | Turkey | 4 | | Carabidae Pal.26 (2) Pal.287 (1) Pal.315 (1)
|
| | Acinopus megacephalus (Rossi,1794) | | Turkey | 6 | | Carabidae (4) Pal.51+58 Pal.315 (2)
|
| | Acinopus picipes (Olivier,1795) | | Turkey | 18 | | Carabidae Pal.288 (6) Pal.315 (12)
|
| | Acinopus subquadratus Brulle,1832 | | Turkey | 1 | | Carabidae (1) Pal.143
|
| | Acupalpus dubius Schilsky,1888 | | Turkey | 2 | | Carabidae Pal.289 (1) Pal.329 (1)
|
| | Acupalpus elegans (Dejean,1829) | | Turkey | 1 | | Carabidae Pal.286 (1)
|
| | Acupalpus luteatus (Duftschmid,1812) | | Turkey | 2 | | Carabidae Pal.295 (2)
|
| | Acupalpus maculatus (Schaum,1860) | | Turkey | 21 | | Carabidae Pal.1 (5) Pal.286 (5) Pal.289 (3) Pal.290 (8)
|
| | Acupalpus notatus Mulsant & Rey,1861 | | Turkey | 27 | | Carabidae Pal.273 (1) Pal.289 (26)
|
| | Acupalpus parvulus (Sturm,1825) | | Turkey | 13 | | Carabidae Pal.286 (3) Pal.289 (7) as A. dorsalis F. Pal.295 (3) as A. dorsalis F.
|
| | Agonum antennarium (Duftschmid,1812) | | Turkey | 1 | | Carabidae Pal.280 (1)
|
| | Agonum monachum (Duftschmid,1812) | | Turkey | 1 | | Carabidae (1) Pal.58
|
| | Agonum permoestum Puel,1938 | | Turkey | 1 | | Carabidae Pal.288 (1)
|
| | Agonum sordidum Dejean,1828 | | Turkey | 10 | | Carabidae Pal.58 (5) as ssp bodenmeyeri Rtt. Pal.280 (2) as ssp. approximatum Reiche Pal.286 (2) as ssp. approximatum Reiche Pal.289 (1) as ssp. approximatum Reiche
|
| | Agonum viridicupreum (Goeze,1777) | | Turkey | 5 | | Carabidae Pal.244 (1) Pal.280 (2) Pal.288 (1) Pal.323 (1)
|
| | Amara aenea (DeGeer,1774) | | Turkey | 15 | | Carabidae (5) Pal.70+73+181 Pal.289 (4) Pal.313 (3) Pal.323 (3)
|
| | | | Turkey | 4 | | Carabidae (4) Pal.165
|
| | Amara anthobia Villa & Villa,1833 | | Turkey | 3 | | Carabidae Pal.298 (2) Pal.330 (1)
|
| | Amara apricaria (Paykull,1790) | | Turkey | 4 | | Carabidae Pal.313 (4) as Bradytus apricarius Payk.
|
| | Amara aulica (Panzer,1796) | | Turkey | 1 | | Carabidae Pal.313 (1) as Cyrtonotus aulicus Pz
|
| | Amara dalmatina Dejean,1828 | | Turkey | 1 | | Carabidae Pal.313 (1) as Paracelia d.
|
| | Amara ingenua (Duftscmid,1812) | | Turkey | 3 | | Carabidae (3) Pal.182
|
| | Amara kaszabiella Hieke,1983 | | Turkey | 1 | | Carabidae Pal.257 (1) As Amathitis k.
|
| | Amara lucida (Duftschmid,1812) | | Turkey | 1 | | Carabidae Pal.313 (1)
|
| | Amara montana Dejean,1828 | | Turkey | 2 | | Carabidae Pal.313 (2) as Celia m.
|
| | Amara saxicola Zimmermann,1832 | | Turkey | 3 | | Carabidae Pal.70 (1) Pal.289 (1) as Paracelia s. Pal.313 (1)
|
| | Amara similata (Gyllenhal,1810) | | Turkey | 2 | | Carabidae Pal.70 (1) Pal.289 (1)
|
| | Amara sollicita Pantel,1888 | | Turkey | 1 | | Carabidae Pal.313 (1) as Celia s.
|
| | Amblystomus metallescens (Dejean,1829) | | Turkey | 2 | | Carabidae Pal.205 (1) Pal.289 (1)
|
| | Amblystomus niger (Heer,1841) | | Turkey | 14 | | Carabidae Pal.58 (6) Pal.271 (5) Pal.273 (1) Pal.286 (1) Pal.318 (1)
|
| | Anchomenus dorsalis (Pontoppidan,1763) | | Turkey | 4 | | Carabidae Pal.280 (3) Pal.289 (1)
|
| | Anchomenus spp. |  | Turkey | 2 | | Carabidae Pal.330 (2)
|
| | Anisodactylus nemorivagus (Duftschmid,1812) | | Turkey | 2 | | Carabidae Pal.312 (2)
|
| | Anthracus basanicus J.R.Sahlberg,1908 | | Turkey | 1 | | Carabidae (1) Pal.58
|
| | Anthracus consputus (Duftschmid,1812) | | Turkey | 2 | | Carabidae Pal.273 (2)
|
| | Apristus reticulatus Schaum,1857 | | Turkey | 2 | | Carabidae Pal.58 (1) Pal.309 (1)
|
| | Aptinus cordicollis Chaudoir,1843 | | Turkey | 2 | | Carabidae Pal.219 (2)
|
| | Aptinus creticus Pic,1903 | | Turkey | 2 | | Carabidae Pal.309 (2)
|
| | Arsinoe spp. |  | Turkey | 1 | | Carabidae (1) Pal.246
|
| | Asaphidion caraboides balcanicum Netolitzky,1918 | | Turkey | 3 | | Carabidae Pal.315 (3)
|
| | Asaphidion flavicorne (Solsky,1874) | | Turkey | 1 | | Carabidae Pal.315 (1)
|
| | Asaphidion flavipes (Linnaeus,1761) | | Turkey | 2 | | Carabidae (2) Pal.181
|
| | Bembidion andreae-group |  | Turkey | 3 | | Carabidae Pal.289 (3)
|
| | Bembidion articulatum (Panzer,1796) | | Turkey | 1 | | Carabidae Pal.315 (1) as Trepanes a.
|
| | Bembidion astrabadense Mannerheim,1844 | | Turkey | 8 | | Carabidae Pal.289 (4) as Ocydr. coeruleus astrabadensis Pal.307 (4) as Ocydr. coeruleus astrabadensis
|
| | Bembidion atlanticum megaspilum (Walker,1871) | | Turkey | 2 | | Carabidae Pal.307 (2) as Ocydromus a. m.
|
| | Bembidion azurescens Dalla Torre,1877 | | Turkey | 2 | | Carabidae Pal.311 (2)
|
| | Bembidion balcanicum asiaeminoris Netolitzky,1935 | | Turkey | 1 | | Carabidae Pal.307 (1)
|
| | Bembidion castaneipenne Jacquelin du Val,1852 | | Turkey | 1 | | Carabidae (1) Pal.57
|
| | Bembidion coeruleum (Audinet-Serville,1821) | | Turkey | 1 | | Carabidae Pal.162 (1)
|
| | Bembidion combustum Menetries,1832 | | Turkey | 1 | | Carabidae Pal.307 (1)
|
| | Bembidion cordicolle Jacquelin du Val,1852 | | Turkey | 2 | | Carabidae Pal.58 (1) Pal.310 (1)
|
| | Bembidion cyaneum Chaudoir,1846 | | Turkey | 1 | | Carabidae Pal.307 (1) as Ocydromus c.
|
| | Bembidion dalmatinum Dejean,1831 | | Turkey | 13 | | Carabidae (13) Pal.57+58
|
| | Bembidion dalmatinum levantinum Vsetecka,1941 | | Turkey | 2 | | Carabidae Pal.307 (2) as Ocydromus d. l.
|
| | Bembidion decoratum subconvexum K. Daniel & J. Daniel,1902 | | Turkey | 1 | | Carabidae Pal.307 (1) as Ocydromus d. s.
|
| | Bembidion elongatum tarsicum Peyron,1858 | | Turkey | 4 | | Carabidae Pal.289 (2) as Synech. elong. tarsicus Pal.307 (2) as Synech. elong. tarsicus
|
| | Bembidion escheriscshi Ganglbauer,1897 | | Turkey | 1 | | Carabidae Pal.307 (1) as Philochthus e.
|
| | Bembidion femoratum Sturm,1825 | | Turkey | 5 | | Carabidae Pal.289 (1) Pal.307 (4) as Ocydromus f.
|
| | Bembidion grandipenne Schaum,1862 | | Turkey | 1 | | Carabidae Pal.307 (1)
|
| | Bembidion inoptatum Schaum,1857 | | Turkey | 2 | | Carabidae Pal.307 (2) as Philochthus i.
|
| | Bembidion judaicum J.R. Sahlberg,1908 | | Turkey | 3 | | Carabidae Pal.289 (2) Pal.307 (1) as Philochthus j.
|
| | Bembidion kirgisorum Netolitsky, |  | Turkey | 1 | | Carabidae (1) Pal.90
|
| | Bembidion lampros (Herbst,1784) | | Turkey | 2 | | Carabidae Pal.307 (2)
|
| | Bembidion latiplaga Chaudoir,1850 | | Turkey | 1 | | Carabidae Pal.311 (1)
|
| | Bembidion lederi (Reitter,1888) | | Turkey | 1 | | Carabidae Pal.311 (1) as Pseudolimnaeum l.
|
| | Bembidion leucoscelis (Chaudoir,1850) | | Turkey | 1 | | Carabidae Pal.307 (1)
|
| | Bembidion lunulatum (Geoffroy,1785) | | Turkey | 9 | | Carabidae Pal.289 (6) Pal.307 (3) as Philochthus l.
|
| | Bembidion obliquum Sturm,1825 | | Turkey | 1 | | Carabidae Pal.311 (1)
|
| | Bembidion praeustum Dejean,1831 | | Turkey | 19 | | Carabidae Pal.57 (1) Pal.289 (15) as Ocydromus p. Pal.307 (3)
|
| | Bembidion properans (Stephens,1828) | | Turkey | 6 | | Carabidae Pal.307 (6) as Metallina p.
|
| | Bembidion punctulatum Drapiez,1820 | | Turkey | 4 | | Carabidae Pal.289 (2) Pal.308 (2) as Princidium p.
|
| | Bembidion quadrifossulatum Schaum,1862 | | Turkey | 1 | | Carabidae Pal.308 (1) as Princidium q.
|
| | Bembidion quadripustulatum Audinet-Serville,1821 | | Turkey | 4 | | Carabidae Pal.315 (3) Pal.329 (1)
|
| | Bembidion rectangulum Jacquelin du Val,1852 | | Turkey | 2 | | Carabidae Pal.289 (2)
|
| | Bembidion rufimacula J. Muller,1918 | | Turkey | 3 | | Carabidae Pal.310 (3)
|
| | Bembidion siculum smyrnense Apfelbeck,1904 | | Turkey | 10 | | Carabidae Pal.61 (2) Pal.289 (3) Pal.307 (5)
|
| | Bembidion signatipenne Jacquelin du Val,1852 | | Turkey | 1 | | Carabidae (1) Pal.57
|
| | Bembidion spp. |  | Turkey | 2 | | Carabidae Pal.289 (2) id. by Jeanne 1993 but unable to read
|
| | Bembidion subcostatum (Motschulsky,1850) | | Turkey | 1 | | Carabidae Pal.307 (1)
|
| | Bembidion subcostatum vau Netolotzky,1913 | | Turkey | 13 | | Carabidae Pal.57 (1) as ssp. propevau Fassati Pal.289 (2) as ssp. propevau Fassati Pal.307 (10) as ssp. propevau Fassati
|
| | Bembidion subplagiatum J.R. Sahlberg,1908 | | Turkey | 6 | | Carabidae Pal.286 (4) as Philochthus vicinum subplagiatus Sg Pal.307 (2) as Philochthus vicinum subplagiatus Sg
|
| | Bembidion tenellum Erichson,1837 | | Turkey | 1 | | Carabidae (1) Pal.57
|
| | Bembidion terminale kirgisorum Netolitzky,1934 | | Turkey | 1 | | Carabidae Pal.88 (1)
|
| | Bembidion tibiale (Duftschmid,1812) (Bembidionitolitzkya) | | Turkey | 1 | | Carabidae (1) Pal.57
|
| | Bembidion varium (Olivier,1795) | | Turkey | 4 | | Carabidae Pal.57 (2) Pal.298 (1) Pal.311 (1)
|
| | Bembidion vseteckai adanae De Monte,1953 | | Turkey | 8 | | Carabidae Pal.289 (2) as Nepha genei adanae Monte Pal.310 (4) as Nepha genei adanae Monte Pal.316 (2) as Nepha genei adanae Monte
|
| | Bembidion zolotarewi Reitter,1910 | | Turkey | 1 | | Carabidae Pal.307 (1)
|
| | Brachinus alexandri Battoni,1984 | | Turkey | 1 | | Carabidae Pal.309 (1)
|
| | Brachinus bodemeyeri Apfelbeck,1904 | | Turkey | 4 | | Carabidae Pal.289 (2) Pal.309 (2)
|
| | Brachinus brevicollis Motschulsky,1844 | | Turkey | 7 | | Carabidae Pal.309 (7)
|
| | Brachinus crepitans (Linnaeus,1758) | | Turkey | 1 | | Carabidae Pal.309 (1)
|
| | Brachinus ejaculans Fischer,1828 | | Turkey | 1 | | Carabidae Pal.309 (1)
|
| | Brachinus exhalans (Rossi,1792) | | Turkey | 1 | | Carabidae (1) Pal.58
|
| | Brachinus explodens Duftschmid,1812 | | Turkey | 16 | | Carabidae Pal.61 (1) Pal.182 (2) as B.fulviventris ssp.abdominalis Reitter Pal.289 (3) Pal.310 (10)
|
| | Brachinus spp. |  | Turkey | 10 | | Carabidae Pal.330 (10)
|
| | Broscus nobilis (Dejean,1828) | | Turkey | 8 | | Carabidae Pal.271 (4) Pal.304 (3) Pal.335 (1)
|
| | Calathus ambiguus (Paykull,1790) | | Turkey | 9 | | Carabidae Pal.181 (2) Pal.272 (1) as ssp. dilutus Chaud. Pal.314 (6)
|
| | Calathus cinctus Motschulsky,1850 | | Turkey | 5 | | Carabidae (4) Pal.58+61 (as C.erythroderus G.&H.)
Pal.314 (1)
|
| | Calathus deplanatus Chaudoir,1843 | | Turkey | 2 | | Carabidae Pal.314 (2)
|
| | Calathus deyrollei Gautier des Cottes,1870 | | Turkey | 4 | | Carabidae Pal.314 (3) Pal.323 (1)
|
| | Calathus distinguendus Chaudoir,1846 | | Turkey | 1 | | Carabidae Pal.314 (1)
|
| | Calathus fuscipes graecus Dejean,1831 | | Turkey | 1 | | Carabidae (1) Pal.143 (as ssp. latus Serville)
|
| | Calathus leptodactylus Putzeys,1873 | | Turkey | 23 | | Carabidae Pal.181 (6) Pal.272 (12) Pal.314 (4) Pal.329 (1)
|
| | Calathus libanensis pluriseriatus Putzeys,1873 | | Turkey | 6 | | Carabidae (6) Pal.181
|
| | Calathus longicollis Motschulsky,1865 | | Turkey | 35 | | Carabidae (14) Pal.58+61+165 Pal.272 (12) Pal.286 (2) Pal.313 (6) Pal.323 (1)
|
| | Calathus melanocephalus (Linnaeus,1758) | | Turkey | 1 | | Carabidae Pal.314 (1)
|
| | Calathus syriacus Chaudoir,1863 | | Turkey | 47 | | Carabidae Pal.165 (8) Pal.182 (17) as C. fuscipes ssp. kervillei Puel Pal.201 (1) Paratype of C. kervillei Puel Pal.272 (13) Pal.313 (4) Pal.323 (4)
|
| | Calomera concolor (Dejean,1822) | | Turkey | 7 | | Cicindelinae (3) Pal.2+8 Pal.14 (1) as Cicindela c. Pal.17 (3)
|
| | Calomera fischeri (Adams,1817) | | Turkey | 20 | | Cicindelinae Pal.1 (1) Pal.12 (1) as Cicindela f. Pal.13 (5) Pal.14 (6) Pal.15 (4) Pal.17 (3)
|
| | Calosoma eversmanni (Chaudoir,1850) | | Turkey | 4 | | Andreas Strand Calosoma 5 (3) Carabidae Pal.312 (1) as Callisthenes e.
|
| | Calosoma inquisitor (Linnaeus,1758) | | Turkey | 2 | | Carabidae Pal.337 (2)
|
| | Calosoma spp. |  | Turkey | 5 | | Carabidae Pal.271 (2) Pal.337 (3)
|
| | Calosoma sycophanta (Linnaeus,1758) | | Turkey | 13 | | Carabidae (10) Pal.160+201+ Cal.1 Pal.312 (1) Pal.322 (2)
|
| | Carabus anatolicus Chaudoir,1857 | | Turkey | 6 | | Carabidae Pal.270 (1) as Procrustes a. Pal.296 (2) Pal.319 (1) as Procrustes a. Pal.335 (2) as Procrustes a. a.
|
| | Carabus armeniacus Mannerheim,1830 | | Turkey | 1 | | Carabidae Pal.285 (1)
|
| | Carabus banoni Dejean,1829 | | Turkey | 2 | | Carabidae Pal.270 (2)
|
| | Carabus bonvouloiri Chaudoir,1863 | | Turkey | 3 | | Carabidae Pal.305 (2) as Megodontus b. Pal.320 (1)
|
| | Carabus calleyi chalconatus Mannerheim,1830 | | Turkey | 2 | | Carabidae (2) Carabus 70
|
| | Carabus calleyi pseudoprasinus Lapouge,1912 | | Turkey | 1 | | Carabidae Pal.255 (1)
|
| | Carabus chevrolati Cristoforis & Jan,1837 | | Turkey | 2 | | Carabidae Pal.296 (2)
|
| | Carabus chevrolati internatus Heinz & Korge,1964 | | Turkey | 1 | | Carabidae (1) Pal.221
|
| | Carabus cribratus Quensel,1806 | | Turkey | 3 | | Carabidae Pal.270 (1) Pal.283 (2)
|
| | Carabus cribratus porrectangulus Gehin,1885 | | Turkey | 1 | | Carabidae Pal.283 (1)
|
| | Carabus cychropalpus Peyron,1858 | | Turkey | 3 | | Carabidae (3) Carabus 61
|
| | Carabus gilnickii Deyrolle,1869 | | Turkey | 3 | | Carabidae Pal.285 (2) Pal.320 (1)
|
| | Carabus graecus irmasanus Heinz & Korge,1967 | | Turkey | 1 | | Carabidae Pal.284 (1)
|
| | Carabus graecus morio Mannerheim,1830 | | Turkey | 4 | | Carabidae Pal.271 (1) Pal.284 (2) Pal.319 (1)
|
| | Carabus heinzi Breuning,1964 | | Turkey | 2 | | Carabidae Pal.285 (2)
|
| | Carabus macrogonus Chaudoir,1847 | | Turkey | 3 | | Carabidae Pal.285 (3)
|
| | Carabus macrogonus resplendens Breuning,1934 | | Turkey | 1 | | Andreas Strand Carabus 51 (1) Paratype
|
| | Carabus marietti Cristoforis & Jan,1837 | | Turkey | 4 | | Carabidae (4) Carabus 51
|
| | Carabus maurus maurus (Adams,1817) | | Turkey | 1 | | Carabidae Pal.296 (1)
|
| | Carabus maurus osculatii Osculati,1844 | | Turkey | 1 | | Carabidae Pal.296 (1)
|
| | Carabus nordmanni Chaudoir,1848 | | Turkey | 5 | | Carabidae Pal.247 (2) Pal.270 (1) Pal.319 (2)
|
| | Carabus payafa White,1845 | | Turkey | 1 | | Carabidae (1) Carabus 71
|
| | Carabus payafa acuticollis Motschulsky,1858 | | Turkey | 1 | | Carabidae (1) Carabus 71
|
| | Carabus pedemontatus pedemontanus Ganglbauer,1892 | | Turkey | 11 | | Carabidae (11) Carabus 37
|
| | Carabus pisidicus Peyron,1854 | | Turkey | 1 | | Carabidae (1) Carabus 43
|
| | Carabus puschkini ishikawaianus Breuning & Ruspoli,1970 | | Turkey | 2 | | Carabidae Pal.301 (2)
|
| | Carabus robustus pseudorobustus Blumenthal & Heinz,1977 | | Turkey | 1 | | Carabidae Pal.255 (1)
|
| | Carabus roseni roseni Reitter,1897 | | Turkey | 1 | | Carabidae Pal.296 (1)
|
| | Carabus roseri Faldermann,1835 | | Turkey | 3 | | Carabidae Pal.300 (2) Pal.320 (1)
|
| | Carabus saphyrinus pirithous yenicensis Lassalle,1998 | | Turkey | 2 | | Carabidae Pal. (2) PARATYPES
|
| | Carabus saphyrinus pseudossaphyrinus Schweiger,1965 | | Turkey | 1 | | Carabidae Pal.223 (1)
|
| | Carabus scabripennis microderus Chaudoir,1867 | | Turkey | 2 | | Carabidae Pal.271 (1) Pal.284 (1)
|
| | Carabus scabripennis ponticola Deuve & Simard,1977 | | Turkey | 1 | | Carabidae Pal.284 (1)
|
| | Carabus scabrosus sommeri Mannerheim,1844 | | Turkey | 2 | | Carabidae Pal.301 (2)
|
| | Carabus scabrosus tauricus Bonelli,1811 | | Turkey | 2 | | Carabidae Pal.301 (2)
|
| | Carabus spp. |  | Turkey | 2 | | Carabidae Pal.222 (1) Pal.330 (1)
|
| | Carabus torosus giresuni Breuning,1964 | | Turkey | 1 | | Carabidae Pal.297 (1)
|
| | Carabus torosus sinopensis Breuning & Ruspoli,1970 | | Turkey | 1 | | Carabidae Pal.297 (1)
|
| | Carabus victor Fischer,1836 | | Turkey | 3 | | Carabidae Pal.283 (2) Pal.320 (1)
|
| | Carabus wiedemanni gotschi Chaudoir,1846 | | Turkey | 1 | | Carabidae Pal.283 (1)
|
| | Carterus angustipennis (Chaudoir,1852) | | Turkey | 1 | | Carabidae Pal.318 (1)
|
| | Carterus angustus (Menetries,1832) | | Turkey | 2 | | Carabidae Pal.288 (2) as C. longipennis Chaudoir
|
| | Carterus dama (Rossi,1792) | | Turkey | 5 | | Carabidae Pal.318 (5)
|
| | Carterus rufipes (Chaudoir,1843) | | Turkey | 7 | | Carabidae Pal.287 (4) Pal.315 (3)
|
| | Cephalota turcica (Schaum,1859) | | Turkey | 1 | | Cicindelinae Pal.3 (1)
|
| | Chlaenius aeneocephalus Dejean,1826 | | Turkey | 5 | | Carabidae Pal.223 (2) Pal.317 (3)
|
| | Chlaenius coeruleus (Steven,1809) | | Turkey | 2 | | Carabidae Pal.317 (2)
|
| | Chlaenius decipiens (Dufour,1820) | | Turkey | 15 | | Carabidae Pal.273 (11) Pal.317 (4) as Dinodes d.
|
| | Chlaenius festivus (Panzer,1796) | | Turkey | 10 | | Carabidae (3) Pal.141+182 Pal.290 (5) Pal.317 (2)
|
| | Chlaenius flavipes Menetries,1832 | | Turkey | 1 | | Carabidae (1) Pal.58
|
| | Chlaenius tristis (Schaller,1783) | | Turkey | 1 | | Carabidae (1) Pal.182
|
| | Chlaenius vestitus (Paykull,1790) | | Turkey | 13 | | Carabidae (3) Pal.58+61 Pal.287 (4) Pal.317 (2) Pal.330 (4)
|
| | Cicindela campestris Linnaeus,1758 | | Turkey | 1 | | Cicindelinae Pal.16 (1)
|
| | Cicindela campestris neopontica Deuve,2012 | | Turkey | 7 | | Cicindelinae Pal.13 (7)
|
| | Cicindela desertorum Dejean,1825 | | Turkey | 3 | | Cicindelinae Pal.15 (3)
|
| | Cicindela desertorum desertorum Dejean,1825 | | Turkey | 3 | | Cicindelinae Pal.16 (3)
|
| | Cicindela monticola Menetries,1832 | | Turkey | 1 | | Cicindelinae Pal.17 (1)
|
| | Cicindela monticola rumelica Apfelbaum,1904 | | Turkey | 1 | | Cicindelinae Pal.17 (1)
|
| | Cicindela sylvatica fasciatopunctata Germar,1844 | | Turkey | 1 | | Cicindelinae Pal.15 (1)
|
| | Clivina collaris (Herbst,1784) | | Turkey | 1 | | Carabidae Pal.308 (1)
|
| | Clivina laevifrons Chaudoir,1842 | | Turkey | 6 | | Carabidae Pal.57 (4) Pal.308 (2)
|
| | Cylindera germanica Linnaeus,1758 | | Turkey | 2 | | Cicindelinae Pal.15 (2)
|
| | Cylindera pygmaea (Dejean,1825) | | Turkey | 1 | | Cicindelinae Pal.11 (1)
|
| | Cymindis axillaris (Fabricius,1794) | | Turkey | 18 | | Carabidae Pal.165 (1) as ssp. papillata Pal.290 (13) as ssp. palliata Fisch. Pal.318 (3) as ssp. palliata Fisch. Pal.323 (1) as ssp. palliata Fisch.
|
| | Cymindis scapularis Schaum,1857 | | Turkey | 1 | | Carabidae Pal.318 (1)
|
| | Cymindis spp. |  | Turkey | 10 | | Carabidae Pal.330 (10)
|
| | Cymindis variolosa (Fabricius,1794 | | Turkey | 7 | | Carabidae Pal.290 (1) Pal.318 (5) Pal.323 (1)
|
| | Demetrias atricapillus (Linnaeus,1758) | | Turkey | 39 | | Carabidae Pal.287 (20) Pal.290 (17) as ssp. sagitta Coye Pal.319 (1) as ssp. sagitta Coye Pal.329 (1)
|
| | Distichus planus (Bonelli,1813) | | Turkey | 1 | | Carabidae Pal.308 (1)
|
| | Ditomus calydonius (Rossi,1790) | | Turkey | 6 | | Carabidae Pal.182 (1) Pal.290 (2) as Carterus c. Pal.318 (3) as Carterus c.
|
| | Dixus eremita (Dejean,1825) | | Turkey | 11 | | Carabidae Pal.288 (5) as Ditomus e. Pal.318 (4) as Ditomus e. Pal.323 (1) as Ditomus e. Pal.331 (1)
|
| | Dixus obscurus (Dejean,1825) | | Turkey | 17 | | Carabidae (7) Pal.61+204+216 (as Ditomus)
Pal.288 (4) as Ditomus o. Pal.318 (6) as Ditomus o.
|
| | Dyschirius agnatus Motschulsky,1844 | | Turkey | 7 | | Carabidae Pal.308 (6) Pal.323 (1) as D. lucidus obenbergeri
|
| | Dyschirius cariniceps Baudi di Selve,1864 | | Turkey | 3 | | Carabidae Pal.271 (2) Pal.308 (1)
|
| | Dyschirius chalybeus gibbifrons Apfelbeck,1899 | | Turkey | 1 | | Carabidae (1) Pal.57
|
| | Dyschirius humiolcus Chaudoir,1850 | | Turkey | 1 | | Carabidae Pal.308 (1)
|
| | Dyschirius mesopotamicus J. Muller,1922 | | Turkey | 1 | | Carabidae Pal.308 (1)
|
| | Dyschirius spp. |  | Turkey | 3 | | Carabidae Pal.286 (3)
|
| | Eucarterus sparsutus (Reitter,1898) | | Turkey | 1 | | Carabidae (1) Pal.52
|
| | Harpalus affinis (Schrank,1781) | | Turkey | 7 | | Carabidae Pal.322 (7)
|
| | Harpalus anatolicus Tschitscherine,1898 | | Turkey | 1 | | Carabidae Pal.322 (1)
|
| | Harpalus angulatus subangulatus Reitter,1900 | | Turkey | 1 | | Carabidae Pal.322 (1)
|
| | Harpalus anxioides Kataev,1991 | | Turkey | 4 | | Carabidae Pal.322 (4)
|
| | Harpalus attenuatus Stephens,1828 | | Turkey | 6 | | Carabidae Pal.288 (3) Pal.322 (3)
|
| | Harpalus brachypterus Tschitcherine,1898 | | Turkey | 1 | | Carabidae Pal.322 (1)
|
| | Harpalus circumpunctatus Chaudoir,1846 | | Turkey | 1 | | Carabidae Pal.285 (1)
|
| | Harpalus dimidiatus (Rossi,1790) | | Turkey | 1 | | Carabidae Pal.322 (1)
|
| | Harpalus distinguendus (Duftschmid,1812) | | Turkey | 19 | | Carabidae Pal.57 (1) Pal.61 (1) Pal.273 (4) Pal.288 (1) Pal.321 (9) Pal.323 (2) Pal.330 (1)
|
| | Harpalus flavicornis Dejean,1829 | | Turkey | 1 | | Carabidae (1) Pal.51
|
| | Harpalus fuscipalpis Sturm,1818 | | Turkey | 4 | | Carabidae (4) Pal.51+204
|
| | Harpalus griseus (Panzer,1797) | | Turkey | 11 | | Carabidae Pal.50 (1) Pal.257 (3) Pal.288 (7) as Pseudoophonus g.
|
| | Harpalus honestus (Duftschmid,1812) | | Turkey | 8 | | Carabidae Pal.322 (6) Pal.323 (2)
|
| | Harpalus kazanensis Jedlicka,1958 | | Turkey | 3 | | Carabidae Pal.321 (3)
|
| | Harpalus litigiosus (Dejean,1829) | | Turkey | 5 | | Carabidae Pal.288 (2) Pal.321 (3)
|
| | Harpalus melancholicus (Dejean,1829) | | Turkey | 2 | | Carabidae Pal.330 (2)
|
| | Harpalus metallinus Menetries,1836 | | Turkey | 8 | | Carabidae Pal.217 (1) Pal.288 (3) Pal.321 (4)
|
| | Harpalus oblitus Dejean,1829 | | Turkey | 1 | | Carabidae (1) Pal.203
|
| | Harpalus punctatostriatus Dejean,1829 | | Turkey | 1 | | Carabidae Pal.322 (1) as Artabas p.
|
| | Harpalus pygmaeus (Dejean,1829) | | Turkey | 1 | | Carabidae Pal.321 (1)
|
| | Harpalus rubripes (Duftschmid,1812) | | Turkey | 3 | | Carabidae Pal.288 (1) Pal.321 (2)
|
| | Harpalus rufipes (Degeer,1774) | | Turkey | 3 | | Carabidae Pal.58 (2) Pal.271 (1) as Pseudoophonus r.
|
| | Harpalus saxicola Dejean,1829 | | Turkey | 1 | | Carabidae Pal.321 (1)
|
| | Harpalus serripes (Quensel,1806) | | Turkey | 6 | | Carabidae Pal.288 (1) Pal.321 (5)
|
| | Harpalus signaticornis (Duftschmid,1812) | | Turkey | 1 | | Carabidae Pal.282 (1)
|
| | Harpalus smaragdinus (Duftschmid,1812) | | Turkey | 5 | | Carabidae Pal.51 (1) Pal.321 (2) Pal.330 (2)
|
| | Harpalus smyrnensis Heyden,1888 | | Turkey | 4 | | Carabidae Pal.288 (1) as H. oblitus bulgharensis Pal.321 (2) Pal.321 (1) as H. oblitus bulgharensis
|
| | Harpalus smyrnensis raddei Tschitscherine,1897 | | Turkey | 1 | | Carabidae Pal.321 (1) as Harpalus raddei
|
| | Harpalus sulphuripes Germar,1824 | | Turkey | 2 | | Carabidae Pal.321 (2)
|
| | Harpalus tardus (Panzer,1796) | | Turkey | 1 | | Carabidae (1) Pal.51
|
| | Harpalus tenebrosus (Dejean,1829) | | Turkey | 3 | | Carabidae Pal.52 (1) Pal.282 (1) Pal.321 (1)
|
| | Harpalus trichophorus Tschitscherine,1897 | | Turkey | 2 | | Carabidae Pal.321 (2)
|
| | Homodela ismenia ismenia (Gory,1833) | | Turkey | 2 | | Cicindelinae Pal.15 (2)
|
| | Idiomelas morio (Menetries,1832) | | Turkey | 8 | | Carabidae Pal.288 (6) as Hemiaulax m. Pal.295 (2) as Hemiaulax m.
|
| | Laemostenus conspicuus Waltl,1838 | | Turkey | 2 | | Carabidae Pal.272 (1) as Pristonychus c. Pal.303 (1)
|
| | Laemostenus obtusagulus (Schaufuss,1867) | | Turkey | 2 | | Carabidae (2) Pal.182
|
| | Laemostenus venustus (Dejean,1828) | | Turkey | 1 | | Carabidae (1) Pal.182
|
