No. of taxa found: 184, specimens: 2 655. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Buprestidae | Acmaeodera anatolica Volkovitsh & Bílý,1979 | | Turkey | 1 | | Buprestidae Pal.48 (1)
|
| | Acmaeodera bipunctata (Olivier,1790) | | Turkey | 3 | | Buprestidae Pal.47 (2) Pal.90 (1)
|
| | Acmaeodera bipunctata bipunctata (Olivier,1790) | | Turkey | 63 | | Buprestidae (27) Pal.10+12+14 Pal.45 (1) Pal.48 (35)
|
| | Acmaeodera biseriata Reitter,1890 | | Turkey | 2 | | Buprestidae Pal.48 (2)
|
| | Acmaeodera brevipes Kiesenwetter,1858 (Acmaeodera) | | Turkey | 33 | | Buprestidae (5) Pal.12+14 Pal.47 (4) Pal.49 (11) as A. brevis Kies. sic? Pal.89 (13)
|
| | Acmaeodera crinita Spinola,1838 | | Turkey | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera distigma Volkovitsh,1983 | | Turkey | 2 | | Buprestidae Pal.41 (1) Pal.47 (1)
|
| | Acmaeodera edmundi Obenberger,1935 | | Turkey | 2 | | Buprestidae Pal.48 (2)
|
| | Acmaeodera flavolineata Castelnau & Gory,1835 | | Turkey | 2 | | Buprestidae Pal.89 (2)
|
| | Acmaeodera flavolineata flavolineata Castelnau & Gory,1835 | | Turkey | 6 | | Buprestidae Pal.12 (1) Pal.48 (5)
|
| | Acmaeodera ocellata Abeille de Perrin,1891 | | Turkey | 1 | | Buprestidae Pal.48 (1)
|
| | Acmaeodera ottomana ottomana (Frivaldszky,1840) | | Turkey | 47 | | Buprestidae (12) Pal.12+14 Pal.47 (3) Pal.48 (29) Pal.89 (3)
|
| | Acmaeodera pilosellae (Bonelli,1812) | | Turkey | 1 | | Buprestidae Pal.89 (1)
|
| | Acmaeodera saxicola Marseul,1865 | | Turkey | 6 | | Buprestidae Pal.89 (6)
|
| | Acmaeodera saxicola bijuga Marseul,1865 | | Turkey | 1 | | Buprestidae Pal.81 (1) as A. bijuga
|
| | Acmaeodera saxicola saxicola Obenberger,1940 | | Turkey | 44 | | Buprestidae (15) Pal.12+14 Pal.45 (2) Pal.47 (8) Pal.48 (19)
|
| | Acmaeodera spp. |  | Turkey | 2 | | Buprestidae Pal.25 (2)
|
| | Acmaeodera truquii Abeille de Perrin,1891 | | Turkey | 4 | | Buprestidae Pal.48 (4)
|
| | Acmaeodera undulata Abeille de Perrin,1891 | | Turkey | 23 | | Buprestidae Pal.12 (1) Pal.47 (2) Pal.49 (17) Pal.89 (3)
|
| | Acmaeoderella adspersula (Illiger,1803) | | Turkey | 3 | | Buprestidae Pal.90 (3)
|
| | Acmaeoderella chrysanthemi (Chevrolat,1854) | | Turkey | 1 | | Buprestidae Pal.47 (1)
|
| | Acmaeoderella coarctata seminata (Abeille de Perrin,1895) | | Turkey | 4 | | Buprestidae Pal.41 (2) as A. semitata Ab. Pal.47 (1) as A. semitata Ab. Pal.89 (1)
|
| | Acmaeoderella despecta (Badui,1870) | | Turkey | 8 | | Buprestidae Pal.13 (1) Pal.41 (3) Pal.47 (1) Pal.90 (3)
|
| | Acmaeoderella farinosa (Reiche,1856) | | Turkey | 21 | | Buprestidae Pal.12 (1) Pal.15 (4) as Acmaeodera f. Pal.41 (12) Pal.47 (4)
|
| | Acmaeoderella flavofasciata (Piller & Mitterparcher,1783) | | Turkey | 3 | | Buprestidae Pal.4 (2) Pal.90 (1) as A. flavifasciata tauricola Volk.
|
| | Acmaeoderella flavofasciata ciliciana Volkovitsh,2006 | | Turkey | 2 | | Buprestidae Pal.90 (2)
|
| | Acmaeoderella gibbulosa (Menetries,1832) | | Turkey | 9 | | Buprestidae Pal.13 (1) Pal.41 (6) Pal.90 (2)
|
| | Acmaeoderella impunctata (Abeille de Perrin,1891) | | Turkey | 1 | | Buprestidae Pal.41 (1) as ssp. of A. flavofasciata
|
| | Acmaeoderella longissima (Abeille de Perrin,1904) | | Turkey | 1 | | Buprestidae Pal.47 (1)
|
| | Acmaeoderella safavii Volkovitsh,1981 | | Turkey | 1 | | Buprestidae Pal.41 (1)
|
| | Acmaeoderella vetusta (Menetries,1832) | | Turkey | 35 | | Buprestidae (13) Pal.13+15 Pal.41 (17) Pal.47 (3) Pal.90 (2)
|
| | Acmaeoderella villosula (Steven,1830) | | Turkey | 23 | | Buprestidae (4) Pal.13+15 (as A. boryi Brullé)
Pal.41 (11) as A. boryi Brullé Pal.47 (5) as A. boryi Brullé Pal.90 (3)
|
| | Agrilus adlbaueri Niehuis,1987 | | Turkey | 13 | | Buprestidae Pal.36 (8) Pal.45 (1) Pal.68 (3) Pal.82 (1)
|
| | Agrilus angustulus (Illiger,1803) | | Turkey | 9 | | Buprestidae Pal.36 (1) Pal.68 (3) Pal.82 (5)
|
| | Agrilus auricollis Kiesenwetter,1857 | | Turkey | 4 | | Buprestidae Pal.68 (4) as A. auricollis tokatensis
|
| | Agrilus biguttatus (Fabricius,1777) | | Turkey | 4 | | Buprestidae Pal.35 (1) Pal.75 (1) Pal.82 (2)
|
| | Agrilus buresi Obenberger,1935 | | Turkey | 2 | | Buprestidae Pal.68 (2)
|
| | Agrilus derasofasciatus Lacordaire,1835 | | Turkey | 9 | | Buprestidae Pal.36 (5) Pal.74 (1) Pal.77 (2) Pal.82 (1)
|
| | Agrilus dualis Kerremans,1903 | | Turkey | 5 | | Buprestidae Pal.74 (4) Pal.77 (1)
|
| | Agrilus graminis Kiesenwetter,1857 | | Turkey | 5 | | Buprestidae Pal.68 (2) Pal.77 (2) Pal.82 (1)
|
| | Agrilus hastulifer (Ratzeburg,1837) | | Turkey | 13 | | Buprestidae Pal.68 (2) Pal.77 (1) Pal.82 (10)
|
| | Agrilus hyperici (Creutzer,1799) | | Turkey | 1 | | Buprestidae Pal.74 (1)
|
| | Agrilus lineola Kiesenwetter,1857 | | Turkey | 12 | | Buprestidae Pal.68 (10) Pal.82 (2)
|
| | Agrilus macroderus Abeille de Perrin,1897 | | Turkey | 2 | | Buprestidae Pal.68 (2) as A. fuscosericeus
|
| | Agrilus marozzinii Gobbi,1974 | | Turkey | 1 | | Buprestidae Pal.35 (1)
|
| | Agrilus oliveri Niehuis,1989 | | Turkey | 1 | | Buprestidae Unreg.types (1) PT
|
| | Agrilus relegatus alexeevi Bellamy,1998 | | Turkey | 1 | | Buprestidae Pal.68 (1) as A. alexeevi alexeevi
|
| | Agrilus roscidus Kiesenwetter,1857 | | Turkey | 74 | | Buprestidae Pal.13 (1) Pal.36 (24) Pal.45 (1) Pal.74 (15) Pal.77 (29) Pal.82 (4)
|
| | Agrilus silviettae Curletti,1997 | | Turkey | 1 | | Buprestidae Pal.82 (1) as sylviae Niehuis
|
| | Agrilus spp. |  | Turkey | 5 | | Buprestidae Pal.70 (2) Pal.77 (3)
|
| | Agrilus spp. (viridis-group) |  | Turkey | 1 | | Buprestidae Pal.82 (1)
|
| | Agrilus sylviae Niehuis,1992 | | Turkey | 16 | | Buprestidae Pal.77 (4) Unreg.types (12) PT
|
| | Agrilus viridicoerulans rubi Schaefer,1937 | | Turkey | 1 | | Buprestidae Pal.4 (1)
|
| | Anthaxia amasina Daniel,1903 | | Turkey | 5 | | Buprestidae Pal.44 (3) Pal.53 (2)
|
| | Anthaxia astoreth Obenberger,1934 | | Turkey | 2 | | Buprestidae Pal.51 (2)
|
| | Anthaxia berytensis Abeille de Perrin,1895 | | Turkey | 1 | | Buprestidae Pal.56 (1)
|
| | Anthaxia bettagi Niehuis,1983 | | Turkey | 2 | | Buprestidae Pal.53 (2)
|
| | Anthaxia bicolor Faldermann,1835 | | Turkey | 18 | | Buprestidae Pal.13 (1) Pal.38 (4) Pal.44 (4) Pal.55 (9)
|
| | Anthaxia bilyi Curletti,1984 | | Turkey | 1 | | Buprestidae Pal.55 (1)
|
| | Anthaxia brevis brevis Gory & Laporte,1839 | | Turkey | 25 | | Buprestidae Pal.38 (7) Pal.44 (8) Pal.56 (3) Pal.92 (7)
|
| | Anthaxia cf. salicis (Fabricius,1777) | | Turkey | 3 | | Buprestidae Pal.55 (3)
|
| | Anthaxia chaerodrys Szallies,2001 | | Turkey | 1 | | Buprestidae Pal.91 (1) Without locality info
|
| | Anthaxia cichorii (Olivier,1790) | | Turkey | 50 | | Buprestidae (10) Pal.13+15 Pal.35 (2) Pal.37 (21) Pal.44 (2) Pal.53 (14) One as A. turcomanica Obenberger 1938 Pal.85 (1)
|
| | Anthaxia corinthia Reiche & Saulcy,1856 | | Turkey | 60 | | Buprestidae Pal.15 (9) Pal.36 (33) Pal.44 (1) Pal.58 (8) Pal.83 (9)
|
| | Anthaxia curlettii Magnani,1993 | | Turkey | 3 | | Buprestidae Pal.84 (3)
|
| | Anthaxia diadema (Fischer von Waldheim,1824) | | Turkey | 62 | | Buprestidae Pal.13 (2) Pal.37 (35) Pal.45 (9) Pal.51 (1) Pal.52 (3) Pal.76 (12)
|
| | Anthaxia discicollis kanaanita Obenberger,1912 | | Turkey | 12 | | Buprestidae Pal.38 (4) Pal.56 (5) Pal.91 (3)
|
| | Anthaxia ephippiata Redtenbacher,1850 | | Turkey | 1 | | Buprestidae Pal.92 (1)
|
| | Anthaxia eugeniae eugeniae Ganglbauer,1885 | | Turkey | 9 | | Buprestidae Pal.38 (2) Pal.51 (1) Pal.52 (6)
|
| | Anthaxia fulgurans (Schrank,1789) | | Turkey | 2 | | Buprestidae Pal.9 (2)
|
| | Anthaxia ghazi Obenberger,1938 | | Turkey | 18 | | Buprestidae Pal.38 (8) Pal.57 (7) Pal.75 (1) Pal.91 (2)
|
| | Anthaxia godeti Gory & Laporte,1839 | | Turkey | 3 | | Buprestidae Pal.3 (3)
|
| | Anthaxia hirschfelderi Niehuis & Strauss,2019 | | Turkey | 2 | | Buprestidae Pal.91 (2)
|
| | Anthaxia hladili Bily,1984 | | Turkey | 1 | | Buprestidae Pal.59 (1)
|
| | Anthaxia hypomelaena (Illiger,1803) | | Turkey | 11 | | Buprestidae Pal.38 (4) Pal.44 (5) Pal.53 (1) Pal.84 (1)
|
| | Anthaxia irregularis Abeille de Perrin,1909 | | Turkey | 5 | | Buprestidae Pal.58 (2) Pal.92 (3)
|
| | Anthaxia istriana Rosenhauer,1847 | | Turkey | 1 | | Buprestidae Pal.84 (1)
|
| | Anthaxia karsanthiana Pic,1917 | | Turkey | 4 | | Buprestidae Pal.53 (4)
|
| | Anthaxia kervillei Thery,1925 | | Turkey | 52 | | Buprestidae Pal.13 (1) Pal.39 (21) Pal.45 (8) Pal.56 (16) Pal.91 (6)
|
| | Anthaxia kiesenwetteri Marseul,1865 | | Turkey | 7 | | Buprestidae Pal.45 (1) Pal.53 (5) Pal.84 (1)
|
| | Anthaxia krueperi Ganglbauer,1885 | | Turkey | 2 | | Buprestidae Pal.38 (1) Pal.52 (1)
|
| | Anthaxia laticeps Abeille de Perrin,1900 | | Turkey | 1 | | Buprestidae Pal.52 (1)
|
| | Anthaxia laticeps navratili Bily,1984 | | Turkey | 2 | | Buprestidae Pal.45 (2)
|
| | Anthaxia lucens lucens Küster,1852 | | Turkey | 5 | | Buprestidae Pal.37 (1) Pal.54 (1) Pal.91 (3)
|
| | Anthaxia lucens phoenica Ganglbauer,1882 | | Turkey | 1 | | Buprestidae Pal.55 (1)
|
| | Anthaxia masculina Bily,1984 | | Turkey | 42 | | Buprestidae Pal.20 (1) Pal.36 (1) Pal.58 (9) Pal.76 (9) Pal.83 (22)
|
| | Anthaxia meregallii Curletti & Magnani,1985 | | Turkey | 12 | | Buprestidae Pal.35 (1) Pal.58 (11)
|
| | Anthaxia millefolii (Fabricius,1801) | | Turkey | 53 | | Buprestidae Pal.15 (9) Pal.37 (36) Pal.44 (5) Pal.53 (3)
|
| | Anthaxia millefolii scutellata Obenberger,1914 | | Turkey | 2 | | Buprestidae Pal.84 (2)
|
| | Anthaxia muliebris Obenberger,1918 | | Turkey | 47 | | Buprestidae Pal.13 (1) Pal.38 (17) Pal.44 (2) Pal.56 (11) Pal.76 (15) Pal.91 (1)
|
| | Anthaxia mundula Kiesenwetter,1857 | | Turkey | 221 | | Buprestidae (130) Pal.3+13+15 Pal.37 (58) Pal.44 (4) Pal.54 (26) Pal.84 (3)
|
| | Anthaxia myrmidon Abeille de Perrin,1891 | | Turkey | 10 | | Buprestidae Pal.38 (10)
|
| | Anthaxia mysteriosa Obenberger,1917 | | Turkey | 21 | | Buprestidae Pal.13 (1) Pal.36 (1) Pal.59 (18) Pal.84 (1)
|
| | Anthaxia negrei Cobos,1953 | | Turkey | 1 | | Buprestidae Pal.36 (1)
|
| | Anthaxia niehuisi Brandl,1987 | | Turkey | 4 | | Buprestidae Pal.51 (2) Unreg.types (2) PT
|
| | Anthaxia nigricollis Abeille de Perrin,1904 | | Turkey | 37 | | Buprestidae Pal.39 (15) Pal.45 (4) Pal.56 (10) Pal.91 (8)
|
| | Anthaxia nigrojubata incognita Bily,1974 | | Turkey | 1 | | Buprestidae Pal.59 (1)
|
| | Anthaxia nigrojubata nigrojubata Roubal,1913 | | Turkey | 1 | | Buprestidae Pal.59 (1)
|
| | Anthaxia novickii Obenberger,1938 | | Turkey | 2 | | Buprestidae Pal.54 (2)
|
| | Anthaxia obesa Abeille de Perrin,1900 | | Turkey | 68 | | Buprestidae (7) Pal.13+15 Pal.36 (22) Pal.58 (28) Pal.83 (11)
|
| | Anthaxia olivieri Gory & Laporte,1839 | | Turkey | 1 | | Buprestidae Pal.54 (1)
|
| | Anthaxia olympica Kiesenwetter,1880 | | Turkey | 33 | | Buprestidae Pal.51 (30) Pal.84 (3)
|
| | Anthaxia passerinii Pecchioli,1837 | | Turkey | 4 | | Buprestidae Pal.44 (1) Pal.54 (2) Pal.92 (1)
|
| | Anthaxia pinguis Kiesenwetter,1880 | | Turkey | 2 | | Buprestidae Pal.58 (2)
|
| | Anthaxia platysoma Abeille de Perrin,1891 | | Turkey | 33 | | Buprestidae Pal.13 (2) Pal.38 (10) Pal.44 (2) Pal.55 (17) Pal.92 (2)
|
| | Anthaxia plicata Kiesenwetter,1859 | | Turkey | 33 | | Buprestidae Pal.13 (2) Pal.38 (7) Pal.44 (1) Pal.57 (22) Pal.92 (1)
|
| | Anthaxia podolica Mannerheim,1837 (Anthaxia) | | Turkey | 1 | | Buprestidae Pal.55 (1)
|
| | Anthaxia praeclara Mannerheim,1837 | | Turkey | 123 | | Buprestidae (40) Pal.3+13+15 Pal.37 (58) Pal.44 (6) Pal.53 (8) Pal.84 (11)
|
| | Anthaxia puella Bily,1980 | | Turkey | 2 | | Buprestidae Pal.54 (2)
|
| | Anthaxia quadripunctata (Linnaeus,1758) | | Turkey | 2 | | Buprestidae Pal.35 (1) Pal.58 (1)
|
| | Anthaxia rugicollis tassii Herman,1966 | | Turkey | 9 | | Buprestidae Pal.57 (9)
|
| | Anthaxia rutilipennis Abeille de Perrin,1891 | | Turkey | 5 | | Buprestidae Pal.38 (4) Pal.55 (1)
|
| | Anthaxia salicis discoidalis Obenberger,1924 | | Turkey | 6 | | Buprestidae Pal.55 (2) Pal.92 (4) as v. discalis (F.)
|
| | Anthaxia scorzonerae (Frivaldszky,1838) | | Turkey | 6 | | Buprestidae Pal.45 (4) Pal.52 (2)
|
| | Anthaxia scurra Bily & Brodsky,1982 | | Turkey | 2 | | Buprestidae Pal.58 (2)
|
| | Anthaxia semicuprea Küster,1851 | | Turkey | 9 | | Buprestidae Pal.55 (2) Pal.92 (7)
|
| | Anthaxia serena K. Daniel,1903 | | Turkey | 10 | | Buprestidae Pal.38 (2) Pal.54 (4) Pal.85 (4)
|
| | Anthaxia signaticollis Krynicki,1832 | | Turkey | 19 | | Buprestidae Pal.38 (10) as A. nitidula s. Pal.44 (1) as A. nitidula s. Pal.56 (8) as A. nitidula s.
|
| | Anthaxia sponsa Kiesenwetter,1857 | | Turkey | 136 | | Buprestidae (51) Pal.13+16 Pal.37 (38) Pal.45 (5) Pal.52 (18) Pal.76 (10) Pal.92 (14)
|
| | Anthaxia spp. |  | Turkey | 29 | | Buprestidae Pal.93 (28) Unreg.types (1) PT of Anthaxia liciae n.sp. Magnani
|
| | Anthaxia tauricola Magnani,2002 | | Turkey | 5 | | Buprestidae Pal.83 (1) Unreg.types (4) PT
|
| | Anthaxia tenella virgo Bily,1980 | | Turkey | 49 | | Buprestidae Pal.13 (2) Pal.36 (10) Pal.44 (6) Pal.59 (17) Pal.83 (14)
|
| | Anthaxia thalassophila Abeille,1900 | | Turkey | 4 | | Buprestidae Pal.56 (4)
|
| | Anthaxia togata Abeille de Perrin,1882 | | Turkey | 1 | | Buprestidae Pal.38 (1) as ssp. adelbaueri Niehuis.
|
| | Anthaxia turcica Svoboda,1994 | | Turkey | 12 | | Buprestidae Pal.55 (10) Pal.92 (2)
|
| | Anthaxia umbellatarum (Fabricius,1787) | | Turkey | 3 | | Buprestidae Pal.3 (3)
|
| | Anthaxia ursulae Niehuis,1989 | | Turkey | 1 | | Buprestidae Unreg.types (1) PT
|
| | Buprestis apicipennis Reitter,1898 | | Turkey | 1 | | Buprestidae Pal.59 (1)
|
| | Buprestis cupressi Germar,1817 | | Turkey | 10 | | Buprestidae Pal.33 (4) Pal.59 (6)
|
| | Buprestis dalmatina Mannerheim,1837 | | Turkey | 57 | | Buprestidae (11) Pal.2+13+16 Pal.43 (12) Pal.46 (7) Pal.60 (16) Pal.88 (11)
|
| | Buprestis guttatipennis (Abeille de Perrin,1900) | | Turkey | 1 | | Buprestidae Pal.43 (1)
|
| | Buprestis haemorrhoidalis Herbst,1780 | | Turkey | 2 | | Buprestidae Pal.59 (1) Pal.88 (1)
|
| | Buprestis metallescens Abeille de Perrin,1891 | | Turkey | 37 | | Buprestidae Pal.43 (17) Pal.46 (6) Pal.60 (12) Pal.88 (2)
|
| | Capnodis cariosa (Pallas,1776) | | Turkey | 2 | | Buprestidae Pal.2 (1) Pal.41 (1)
|
| | Capnodis miliaris (Klug,1829) | | Turkey | 4 | | Buprestidae Pal.33 (3) Pal.41 (1)
|
| | Capnodis porosa (Klug,1829) | | Turkey | 3 | | Buprestidae Pal.7 (1) Pal.33 (1) Pal.87 (1)
|
| | Capnodis tenebricosa (Olivier,1790) | | Turkey | 10 | | Buprestidae Pal. (4) Pal.2+6+28 Pal.33 (4) Pal.87 (2)
|
| | | | Turkey | 1 | | Buprestidae Pal.28 (1)
|
| | Capnodis tenebrionis (Linnaeus,1761) | | Turkey | 1 | | Buprestidae Pal.28 (1)
|
| | | | Turkey | 7 | | Buprestidae Pal.28 (4) Pal.33 (2) Pal.88 (1)
|
| | Chalcophora alternans (Abeille de Perrin,1904) | | Turkey | 6 | | Buprestidae Pal.43 (1) Pal.46 (4) Pal.87 (1)
|
| | Chalcophora detrita (Klug,1829) | | Turkey | 35 | | Buprestidae (7) Pal.13+16 Pal.34 (7) Pal.42 (8) Pal.77 (5) Pal.87 (8)
|
| | Chalcophorella quadrioculata (Redtenbacher,1843) | | Turkey | 2 | | Buprestidae Pal.65 (1) Pal.87 (1)
|
| | Chalcophorella stigmatica (Schönherr,1817) | | Turkey | 24 | | Buprestidae (3) Pal.13+26 Pal.33 (1) Pal.42 (9) Pal.46 (5) Pal.77 (4) Pal.87 (2)
|
| | Chrysobothris affinis (Fabricius,1794) | | Turkey | 6 | | Buprestidae Pal.35 (4) Pal.75 (2)
|
| | Chrysobothris samai Curletti & Magnani,1988 | | Turkey | 2 | | Buprestidae Pal.35 (1) Pal.86 (1)
|
| | Chrysobothris solieri Laporte & Gory,1837 | | Turkey | 20 | | Buprestidae Pal.13 (1) Pal.35 (16) Pal.75 (3)
|
| | Chrysobothris spp. |  | Turkey | 7 | | Buprestidae Pal.86 (7)
|
| | Coraebus elatus (Fabricius,1787) | | Turkey | 22 | | Buprestidae Pal.2 (1) Pal.35 (10) Pal.47 (1) Pal.76 (5) Pal.86 (5)
|
| | Coraebus florentinus (Herbst 1801) | | Turkey | 1 | | Buprestidae Pal.47 (1)
|
| | Coraebus maculifer Abeille de Perrin,1897 | | Turkey | 1 | | Buprestidae Pal.35 (1)
|
| | Coraebus rubi (Linnaeus,1767) | | Turkey | 11 | | Buprestidae Pal.5 (3) Pal.35 (4) Pal.47 (3) Pal.86 (1)
|
| | | | Turkey | 1 | | Buprestidae Pal.31 (1)
|
| | Cylindromorphus filum (Gyllenhal,1817) | | Turkey | 11 | | Buprestidae Pal.35 (1) Pal.67 (10)
|
| | Galbella felix (Marseul,1866) | | Turkey | 22 | | Buprestidae Pal.35 (19) Pal.67 (2) Pal.82 (1)
|
| | Julodella globithorax (Steven,1830) | | Turkey | 1 | | Buprestidae Pal.69 (1)
|
| | Julodis andreae Olivier,1790 | | Turkey | 18 | | Buprestidae Pal.12 (1) as ssp. sovitzii Steven Pal.46 (7) as ssp. sovitzii Steven Pal.63 (10)
|
| | Julodis armeniaca Marseul,1865 |  | Turkey | 1 | | Buprestidae Pal.45 (1)
|
| | Julodis ehrenbergi Laporte,1835 | | Turkey | 4 | | Buprestidae Pal.22 (2) Pal.86 (2)
|
| | Julodis onopordi (Fabricius,1787) | | Turkey | 1 | | Buprestidae Pal.22 (1)
|
| | | | Turkey | 7 | | Buprestidae Pal.49 (7)
|
| | Julodis pubescens (Olivier,1790) | | Turkey | 4 | | Buprestidae Pal.86 (4)
|
| | Kisanthobia ariasi curta Pic,1898 | | Turkey | 7 | | Buprestidae Pal.40 (3) Pal.45 (1) Pal.61 (3)
|
| | Lamprodila festiva holzschuhi (Hellrigl,1972) | | Turkey | 12 | | Buprestidae Pal.40 (3) as Palmar holzschuhi Pal.79 (8) as Palmar holzschuhi Pal.88 (1) as Palmar holzschuhi
|
| | Lamprodila gloriosa (Marseul,1865) | | Turkey | 11 | | Buprestidae Pal.40 (3) as Scintillatrix g. Pal.80 (6) as Scintillatrix Pal.88 (2) as Scintillatrix g.
|
| | Lamprodila solieri (Laporte & Gory,1837) | | Turkey | 1 | | Buprestidae Pal.79 (1) as Poecilonota
|
| | Latipalpis plasoni (Reitter,1888) | | Turkey | 1 | | Buprestidae Pal.78 (1)
|
| | Latipalpis stellio (Kiesenwetter,1857) | | Turkey | 3 | | Buprestidae Pal.41 (2) Pal.78 (1)
|
| | Melanophila cuspidata (Klug,1829) | | Turkey | 1 | | Buprestidae Pal.61 (1)
|
| | Meliboeus amethystinus (Olivier,1790) | | Turkey | 45 | | Buprestidae Pal.6 (6) Pal.35 (34) Pal.75 (2) Pal.76 (3)
|
| | Meliboeus oliveri Niehuis,2014 | | Turkey | 1 | | Buprestidae Pal.75 (1)
|
| | Meliboeus parvulus parvulus (Küster,1852) | | Turkey | 26 | | Buprestidae (24) Pal.13+15 (as M. violaceus Kiesenw.)
Pal.82 (2)
|
| | Meliboeus robustus (Küster,1852) | | Turkey | 3 | | Buprestidae Pal.4 (3)
|
| | Meliboeus spp. |  | Turkey | 4 | | Buprestidae Pal.32 (1) Pal.75 (2) Pal.82 (1)
|
| | Meliboeus violaceus (Kiesenwetter,1857) | | Turkey | 42 | | Buprestidae Pal.45 (2) Pal.47 (5) Pal.75 (4) Pal.76 (23) Pal.82 (8)
|
| | Perotis lugubris (Fabricius,1777) | | Turkey | 1 | | Buprestidae Pal.28 (1)
|
| | | | Turkey | 1 | | Buprestidae Pal.2 (1) as Aurigena
|
| | Perotis lugubris transcaspicus (Semenov,1891) | | Turkey | 1 | | Buprestidae Pal.79 (1) as Perotis transcaspicus and Aurigena transcaspicus
|
| | Perotis xerxes (Marseul,1865) | | Turkey | 19 | | Buprestidae Pal.13 (1) as Aurigena x. Pal.40 (9) as Aurigena x. Pal.78 (7) as Aurigena x. Pal.88 (2)
|
| | Perotis xerxes malachitica (Abeille de Perrin,1896) | | Turkey | 8 | | Buprestidae Pal.40 (6) as Aurigena malachitica Pal.79 (2) as Aurigena malachiticus
|
| | Phaenops aerea Ganglbauer,1886 | | Turkey | 3 | | Buprestidae Pal.61 (2) as spp. of cyanea Pal.88 (1)
|
| | Phaenops cyanea (Fabricius,1775) | | Turkey | 1 | | Buprestidae Pal.4 (1)
|
| | Phaenops delagrangei Abeille de Perrin,1891 | | Turkey | 3 | | Buprestidae Pal.46 (2) Pal.61 (1)
|
| | Phaenops knoteki turcica (Niehuis,1991) | | Turkey | 2 | | Buprestidae Unreg.types (2) PT
|
| | Phaenops spp. |  | Turkey | 3 | | Buprestidae Pal.87 (3)
|
| | Polyctesis rhois Marseul,1865 | | Turkey | 8 | | Buprestidae Pal.2 (1) Pal.47 (1) Pal.86 (6)
|
| | Ptosima undecimmaculata (Herbst,1784) | | Turkey | 9 | | Buprestidae Pal.49 (2) as P. flavoguttata cyclops Mars. Pal.49 (7)
|
| | Sphenoptera antilibanensis Obenberger,1952 | | Turkey | 6 | | Buprestidae Pal.39 (5) as S. nikitaliae Ob. Pal.86 (1)
|
| | Sphenoptera antiqua (Illiger,1803) | | Turkey | 16 | | Buprestidae Pal.39 (8) Pal.39 (6) as S. earo Ob. Pal.86 (2)
|
| | Sphenoptera coracina Steven,1830 | | Turkey | 2 | | Buprestidae (2) Pal.6+29
|
| | | | Turkey | 1 | | Buprestidae Pal.29 (1)
|
| | Sphenoptera diabolica Obenberger,1915 | | Turkey | 1 | | Buprestidae Pal.86 (1)
|
| | Sphenoptera hypocrita Mannerheim,1837 | | Turkey | 6 | | Buprestidae Pal.40 (6)
|
| | Sphenoptera melitta Obenberger,1927 | | Turkey | 5 | | Buprestidae Pal.40 (4) Pal.86 (1)
|
| | Sphenoptera rauca (Fabricius,1787) | | Turkey | 1 | | Buprestidae Pal.40 (1)
|
| | Sphenoptera simplex Jakovlev,1893 | | Turkey | 1 | | Buprestidae Pal.39 (1) as S. ankarana Ob.
|
| | Sphenoptera smyrneensis Gory,1841 | | Turkey | 4 | | Buprestidae Pal.40 (2) as S. salomonis Ob. Pal.86 (2) as S. salomonis Ob. det. Kronblad and S. subcostata Muls. det. Bily
|
| | Sphenoptera spp. |  | Turkey | 1 | | Buprestidae Pal.86 (1) marked naro
|
| | Sphenoptera tappesi Marseul,1865 | | Turkey | 20 | | Buprestidae Pal.39 (18) Pal.81 (1) Pal.86 (1)
|
| | Sphenoptera tragacanthae (Klug,1829) | | Turkey | 19 | | Buprestidae Pal.4 (1) as S. tauricola Obenb. Pal.20 (1) as S.glabrata Menetr. Pal.33 (2) as S. tauricola Obenb. Pal.39 (14) as S. tauricola Obenb. Pal.86 (1)
|
| | Strigopteroides aegyptiaca (Gmelin,1790) | | Turkey | 1 | | Buprestidae Pal.86 (1) Only elytra
|
| | Trachypteris picta decostigma (Fabricius,1787) | | Turkey | 14 | | Buprestidae Pal.13 (1) Pal.33 (1) as T. decastigma F. Pal.35 (6) Pal.61 (6)
|
| | Trachys phlyctaenoides Kolenati,1846 | | Turkey | 5 | | Buprestidae Pal.67 (2) Pal.76 (1) Pal.82 (2)
|
| | Unidentified Buprestidae |  | Turkey | 23 | | Buprestidae Indet. (4) Indet.1 (19)
|
|