No. of taxa found: 297, specimens: 1 677. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Curculionidae | Acentrus histrio (Schönherr,1837) | | Turkey | 16 | | Curculionidae Pal.79 (2) Pal.120 (14)
|
| | Anthonomus amygdali Hustache,1930 | | Turkey | 4 | | Curculionidae Pal.128 (4)
|
| | Anthonomus humeralis (Panzer,1795) | | Turkey | 3 | | Curculionidae Pal.128 (3)
|
| | Anthonomus pomorum (Linnaeus,1758) | | Turkey | 16 | | Curculionidae Pal.56 (3) Pal.128 (12) Pal.136 (1)
Occurrence in gall/mine-collection from Malus domestica, Malus domesticus, Malus silvestris L., Pyrus malus, Pirus communis,
Collection notes: Curculionidae Pal.56 (3), Pal.128 (12), Pal.136 (1) |
| | Anthonomus spp. |  | Turkey | 3 | | Curculionidae Pal.138 (3)
|
| | Anthonomus stierlini Desbr. des Loges,1869 | | Turkey | 4 | | Curculionidae Pal.136 (4)
|
| | Anthypurinus loginovae Korotyaev,1990 | | Turkey | 2 | | Curculionidae (2) Pal.79
|
| | Aomus afyonicus Bialooki,2005 | | Turkey | 1 | | Curculionidae Pal.92 (1) Paratype
|
| | Archarius pyrrhoceras (Marsham,1802) | | Turkey | 4 | | Curculionidae Pal.128 (4)
|
| | Archarius salicivorus Paykull,1792 | | Turkey | 3 | | Curculionidae Pal.128 (3)
|
| | Aulacobaris coerulescens (Scopoli,1763) | | Turkey | 3 | | Curculionidae Pal.128 (3) as Baris c.
|
| | Aulacobaris concinna (Boheman1844) | | Turkey | 1 | | Curculionidae (1) Pal.79
|
| | Aulacobaris kiesenwetteri (Faust,1890) | | Turkey | 9 | | Curculionidae Pal.128 (9) as Baris k.
|
| | Bagous brevipennis Schneider & Leder,1879 | | Turkey | 1 | | Curculionidae (1) Pal.79
|
| | Bangasternus orientalis (Capiomont,1873) | | Turkey | 36 | | Curculionidae Pal.56 (19) Pal.119 (16) Pal.137 (1)
|
| | Bangasternus spp. |  | Turkey | 3 | | Curculionidae Pal.143 (3)
|
| | Barioxyonyx dagestanicus Korotyaev,1992 | | Turkey | 1 | | Curculionidae (1) Pal.79
|
| | Barioxyonyx helenae Korotyaev,1994 | | Turkey | 1 | | Curculionidae (1) Pal.79
|
| | Barynotus spp. |  | Turkey | 1 | | Curculionidae Pal.129 (1)
|
| | Boragosirocalus flavitarsis (Reitter,1890) | | Turkey | 2 | | Curculionidae Pal.80 (2)
|
| | Boragosirocalus holzschuhi Dieckmann,1975 | | Turkey | 9 | | Curculionidae Pal.121 (8) Pal.136 (1)
|
| | Bradybatus turkmenicus Ter-Minasyan,1979 | | Turkey | 1 | | Curculionidae Pal.128 (1)
|
| | Carphoborus henscheli Reitter,1887 | | Turkey | 1 | | Scolytinae Pal.9 (1)
|
| | Ceutorhynchus assimilis (Paykull,1792) | | Turkey | 2 | | Curculionidae Pal.121 (2) as C. pleurostigma (Marsham 1802)
|
| | Ceutorhynchus attilai Korotyaev,1997 | | Turkey | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus behnei Korotyaev,1997 | | Turkey | 3 | | Curculionidae (3) Pal.80
|
| | Ceutorhynchus borisi Colonnelli,2005 | | Turkey | 1 | | Curculionidae Pal.80 (1) Paratype
|
| | Ceutorhynchus chalybaeus Germar,1824 | | Turkey | 1 | | Curculionidae Pal.121 (1)
|
| | Ceutorhynchus coarctatus Gyllenhal,1837 | | Turkey | 2 | | Curculionidae (2) Pal.80
|
| | Ceutorhynchus doganlari Gültekin,2005 | | Turkey | 1 | | Curculionidae (1) Pal.80 (incl. 1 paratype)
|
| | Ceutorhynchus erivanus Schultze,1898 | | Turkey | 4 | | Curculionidae (4) Pal.14
|
| | Ceutorhynchus erysimi (Fabricius,1787) | | Turkey | 1 | | Curculionidae Pal.121 (1)
|
| | Ceutorhynchus filirostris (Reitter,1888) | | Turkey | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus francisci Colonnelli,1997 | | Turkey | 1 | | Curculionidae (1) Pal.80 (incl. 1 paratype)
|
| | Ceutorhynchus gottwaldi Dieckmann & Smreczynski,1972 | | Turkey | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus hirtulus Germar,1824 | | Turkey | 1 | | Curculionidae Pal.121 (1)
|
| | Ceutorhynchus isatidis Colonnelli,2003 | | Turkey | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus libertorum Colonnelli,2005 | | Turkey | 1 | | Curculionidae (1) Pal.80 (incl. 1 paratype)
|
| | Ceutorhynchus loici Korotyaev & Gültekin,2001 | | Turkey | 1 | | Curculionidae (1) Pal.80
|
| | Ceutorhynchus nairicus Korotyaev,1992 | | Turkey | 3 | | Curculionidae (3) Pal.80
|
| | Ceutorhynchus nanus Gyllenhal,1837 | | Turkey | 3 | | Curculionidae Pal.121 (3)
|
| | Ceutorhynchus niyazii Hoffmann,1957 | | Turkey | 6 | | Curculionidae Pal.118 (6)
|
| | Ceutorhynchus oculatus Colonnelli,1987 | | Turkey | 2 | | Curculionidae Pal.80 (2)
|
| | Ceutorhynchus pallidactylus (Marsham,1802) | | Turkey | 10 | | Curculionidae Pal.121 (4) Pal.136 (1) as C. quadridens Pal.140 (5)
|
| | Ceutorhynchus pallipes Crotch,1866 | | Turkey | 2 | | Curculionidae Pal.18 (1) as C.contractus Marsh Pal.121 (1) as C.contractus Marsh
|
| | Ceutorhynchus picitarsis Gyllenhal,1837 | | Turkey | 10 | | Curculionidae Pal.121 (10)
|
| | Ceutorhynchus pulvinatus Gyllenhal,1837 | | Turkey | 9 | | Curculionidae Pal.121 (9)
|
| | Ceutorhynchus sinapicola Dieckmann,1975 | | Turkey | 6 | | Curculionidae Pal.80 (1) Pal.121 (5)
|
| | Ceutorhynchus sophiae Gyllenhal,1837 | | Turkey | 2 | | Curculionidae Pal.121 (1) Pal.136 (1)
|
| | Ceutorhynchus spp. |  | Turkey | 5 | | Curculionidae Pal.140 (5)
|
| | Ceutorhynchus subpilosus Brisout de Barneville,1869 | | Turkey | 2 | | Curculionidae Pal.121 (2)
|
| | Ceutorhynchus sulcicollis (Paykull,1800) | | Turkey | 6 | | Curculionidae Pal.121 (4) Pal.136 (2)
|
| | Ceutorhynchus turbatus Schultze,1903 | | Turkey | 5 | | Curculionidae Pal.121 (5)
|
| | Ceutorhynchus typhae (Herbst,1795) | | Turkey | 2 | | Curculionidae Pal.118 (2)
|
| | Chaetoptelius vestitus (Mulsant & Rey,1860) | | Turkey | 2 | | Scolytinae Pal.11 (2)
|
| | Chlorophanus excisus (Fabricius,1801) | | Turkey | 1 | | Curculionidae Pal.124 (1)
|
| | Chlorophanus merkli Holdhaus,1902 | | Turkey | 2 | | Curculionidae (2) Pal.72
|
| | Chlorophanus micans Krynicki,1832 | | Turkey | 5 | | Curculionidae Pal.124 (5) as C. sellatus F.
|
| | Chlorophanus pollinosus (Fabricius,1792) | | Turkey | 2 | | Curculionidae Pal.136 (2)
|
| | Chlorophanus spp. |  | Turkey | 2 | | Curculionidae Pal.136 (2)
|
| | Chromonotus vittatus (Zoubkoff,1829) | | Turkey | 1 | | Curculionidae (1) Pal.80
|
| | Cionus caucasicus Reitter,1888 | | Turkey | 1 | | Curculionidae (1) Pal.88
|
| | Cionus donckieri Pic,1898 | | Turkey | 3 | | Curculionidae Pal.89 (2) Pal.120 (1)
|
| | Cionus hortulanus (Geoffroy,1785) | | Turkey | 1 | | Curculionidae Pal.90 (1)
|
| | Cionus merkli Stierlin,1882 | | Turkey | 2 | | Curculionidae (2) Pal.88+90
|
| | Cionus olens Fabricius,1792 | | Turkey | 1 | | Curculionidae Pal.120 (1)
|
| | Cionus olivieri Rosenschöld,1838 | | Turkey | 4 | | Curculionidae Pal.90 (2) Pal.120 (2)
|
| | Cionus pulverosus Gyllenhal,1838 | | Turkey | 23 | | Curculionidae Pal.88 (12) Pal.120 (11)
|
| | Cionus schultzei Reitter,1904 | | Turkey | 20 | | Curculionidae Pal.88 (7) Pal.120 (13)
|
| | Cionus spp. |  | Turkey | 3 | | Curculionidae Pal.139 (3)
|
| | Cionus thapsus (Fabricius,1792) | | Turkey | 1 | | Curculionidae Pal.91 (1)
Occurrence in gall/mine-collection from Verbascum nigrum,
Collection notes: Curculionidae Pal.91 (1) |
| | Cionus tuberculosus (Scopoli,1763) | | Turkey | 2 | | Curculionidae Pal.120 (2)
|
| | Cleopomiarus meridionalis (Brisout de Barneville,1862) | | Turkey | 2 | | Curculionidae Pal.126 (1) as Miarus m. Pal.137 (1) as Miarus m.
|
| | Coeliastes rustemi Korotyaev, Gültekin & Colonnelli,2002 | | Turkey | 1 | | Curculionidae Pal.80 (1)
|
| | Coeliodes ruber (Marsham,1802) | | Turkey | 2 | | Curculionidae Pal.121 (2)
|
| | Coeliodes transversealbofasciatus (Goeze,1777) | | Turkey | 1 | | Curculionidae (1) Pal.71
|
| | Coeliodes trifasciatus Bach,1854 | | Turkey | 6 | | Curculionidae Pal.121 (6)
|
| | Coniocleonus nigrosuturatus (Goeze,1777) | | Turkey | 1 | | Curculionidae Pal.133 (1)
|
| | Coniocleonus pseudobliquus (J.Müller,1921) | | Turkey | 1 | | Curculionidae Pal.118 (1)
|
| | Conorhynchus lacerta Cxhevrolat,1873 | | Turkey | 1 | | Curculionidae Pal.81 (1)
|
| | Coryssomerus capucinus (Beck,1817) | | Turkey | 3 | | Curculionidae Pal.121 (3)
|
| | Cossonus linearis (Fabricius,1775) | | Turkey | 1 | | Curculionidae Pal.137 (1)
|
| | Crypturgus cribrellus Reitter,1894 | | Turkey | 2 | | Scolytinae Pal.10 (2)
|
| | Crypturgus dubius Eichhoff,1871 | | Turkey | 3 | | Scolytinae Pal.11 (3)
|
| | Crypturgus mediterraneus Eichhoff,1869 | | Turkey | 1 | | Scolytinae Pal.7 (1)
|
| | Curculio glandium Marsham,1802 | | Turkey | 2 | | Curculionidae Pal.128 (2)
|
| | Curculio pellitus Boheman,1843 | | Turkey | 1 | | Curculionidae Pal.136 (1)
|
| | Curculio reichei (Desbrochers,1868) | | Turkey | 6 | | Curculionidae Pal.128 (6)
|
| | Curculio spp. |  | Turkey | 3 | | Curculionidae Pal.128 (1) Pal.138 (2)
|
| | Curculio venosus (Gravenhorst,1807) | | Turkey | 3 | | Curculionidae Pal.128 (2) Pal.136 (1)
|
| | Curculio villosus Fabricius,1781 | | Turkey | 2 | | Curculionidae Pal.128 (2)
|
| | Cycloderes fritillum (Panzer,1794) | | Turkey | 1 | | Curculionidae Pal.124 (1)
|
| | Dichorrhinus korbi Schilsky,1911 | | Turkey | 11 | | Curculionidae Pal.123 (11)
|
| | Ethelcus verrucatus (Gyllenhal,1837) | | Turkey | 1 | | Curculionidae (1) Pal.81
|
| | Eusomus ovulum Germar,1824 | | Turkey | 15 | | Curculionidae Pal.97 (2) Pal.98 (3) Pal.117 (1) Pal.123 (9)
|
| | Eusomus piliferus Boheman,1833 | | Turkey | 1 | | Curculionidae (1) Pal.81
|
| | Eusomus pilosus Schönherr,1832 | | Turkey | 1 | | Curculionidae (1) Pal.81
|
| | Eustenopus hirtus (Walk.) | | Turkey | 2 | | Curculionidae (2) Pal.14
|
| | Eustenopus villosus (Boheman,1843) | | Turkey | 2 | | Curculionidae Pal.118 (2)
|
| | Gasterocerus depressirostris (Fabricius,1792) | | Turkey | 1 | | Curculionidae Pal.141 (1)
|
| | Glocianus herbsti (Faust,1895) | | Turkey | 2 | | Curculionidae (2) Pal.81
|
| | Glocianus sericellus (Schultze,1900) | | Turkey | 1 | | Curculionidae Pal.121 (1)
|
| | Gymnetron aper Desbrochers,1893 | | Turkey | 1 | | Curculionidae Pal.134 (1)
|
| | Gymnetron rostellum (Herbst,1795) | | Turkey | 1 | | Curculionidae Pal.126 (1)
|
| | Hadroplontus trimaculatus (Fabricius,1775) | | Turkey | 3 | | Curculionidae Pal.121 (3)
|
| | Hylastes attenuatus Erichson,1836 | | Turkey | 2 | | Scolytinae Pal.11 (2)
|
| | Hylobius abietis (Linnaeus,1758) | | Turkey | 1 | | Curculionidae Pal.120 (1)
Occurrence in gall/mine-collection from Picea abies L.,
Collection notes: Curculionidae Pal.120 (1) |
| | Hylurgus micklitzi Wachtl,1881 | | Turkey | 2 | | Scolytinae Pal.11 (2)
|
| | Hypera brunneipennis (Boheman,1834) | | Turkey | 1 | | Curculionidae (1) Pal.74
|
| | Hypera cf. nigrirostris (Fabricius,1775) |  | Turkey | 2 | | Curculionidae Pal.117 (2)
|
| | Hypera cumana Petri,1901 | | Turkey | 1 | | Curculionidae Pal.117 (1)
|
| | Hypera meles (Fabricius,1792) | | Turkey | 3 | | Curculionidae Pal.117 (3)
|
| | Hypera postica (Gyllenhal,1813) | | Turkey | 5 | | Curculionidae Pal.117 (3) Pal.134 (2)
|
| | Hypera spp. |  | Turkey | 4 | | Curculionidae Pal.86 (1) Type of Hypera linbergi Hoffmann manuscript name? Pal.138 (3)
|
| | Hypera venusta (Fabricius,1791) | | Turkey | 1 | | Curculionidae Pal.124 (1)
|
| | Hypoborus ficus Erichson,1836 | | Turkey | 44 | | Scolytinae Pal.7 (4) Pal.10 (36) Pal.13 (4)
|
| | Hypolixus astrachanicus (Faust,1883) | | Turkey | 1 | | Curculionidae Pal.81 (1)
|
| | Labiaticola atricolor (Boheman,1844) | | Turkey | 1 | | Curculionidae Pal.128 (1) as Baris a.
|
| | Larinus aeruginosus Hochhuth,1851 | | Turkey | 1 | | Curculionidae Pal.81 (1)
|
| | Larinus carlinae (Olivier,1807) | | Turkey | 1 | | Curculionidae Pal.81 (1)
|
| | Larinus curtus Hochhuth,1851 | | Turkey | 6 | | Curculionidae Pal.118 (6)
|
| | Larinus latus (Herbst,1783) | | Turkey | 17 | | Curculionidae Pal.57 (5) Pal.119 (9) Pal.134 (3)
|
| | Larinus minutus Gyllenhal,1835 | | Turkey | 2 | | Curculionidae Pal.118 (2)
|
| | Larinus onopordi (Fabricius,1787) | | Turkey | 7 | | Curculionidae Pal.131 (5) Pal.143 (2)
|
| | Larinus rudicollis Petri,1907 | | Turkey | 10 | | Curculionidae Pal.118 (6) Pal.131 (4)
|
| | Larinus spp. |  | Turkey | 5 | | Curculionidae Pal.143 (5)
|
| | Larinus syriacus Gyllenhal,1835 | | Turkey | 2 | | Curculionidae Pal.118 (2)
|
| | Larinus turbinatus Gyllenhal,1835 | | Turkey | 3 | | Curculionidae Pal.118 (3)
|
| | Leucophyes pedestris (Poda,1761) | | Turkey | 1 | | Curculionidae Pal.123 (1) as Leucosomus p.
|
| | Limobius borealis (Paykull,1792) | | Turkey | 5 | | Curculionidae Pal.117 (5)
|
| | Limobius spp. |  | Turkey | 6 | | Curculionidae Pal.138 (6)
|
| | Liocleonus clathratus (Olivier,1807) | | Turkey | 20 | | Curculionidae Pal.118 (6) Pal.131 (12) Pal.136 (2)
|
| | Liparthrum genistae (Aube,1862) | | Turkey | 1 | | Scolytinae Pal.10 (1)
|
| | Lixus cardui Olivier,1807 | | Turkey | 3 | | Curculionidae Pal.119 (3)
|
| | Lixus cinerascens Schoenherr,1832 | | Turkey | 1 | | Curculionidae Pal.119 (1)
|
| | Lixus filiformis (Fabricius,1781) | | Turkey | 2 | | Curculionidae Pal.119 (1) Pal.133 (1)
|
| | Lixus incanescens Boheman,1836 | | Turkey | 1 | | Curculionidae (1) Pal.81
|
| | Lixus obesus Petri,1914 | | Turkey | 1 | | Curculionidae (1) Pal.81
|
| | Lixus ochraceus Boheman,1842 | | Turkey | 5 | | Curculionidae Pal.119 (2) Pal.133 (3)
|
| | Lixus pica (Fabricius,1798) | | Turkey | 2 | | Curculionidae Pal.133 (2) as Lixus ornatus
|
| | Lixus pulverulentus (Scopoli,1763) | | Turkey | 2 | | Curculionidae Pal.119 (2)
|
| | Lixus scolopax Boheman,1835 | | Turkey | 5 | | Curculionidae Pal.119 (4) Pal.133 (1)
|
| | Lixus spp. |  | Turkey | 9 | | Curculionidae Pal.142 (9)
|
| | Magdalis coeruleipennis J.Desbrochers,1870 | | Turkey | 44 | | Curculionidae Pal.56 (27) as M. coeruleipennis Des 1870 Pal.120 (10) as M. punctirostris (Gyll.) Pal.135 (7)
|
| | Magdalis frontalis (Gyllenhal,1827) | | Turkey | 1 | | Curculionidae Pal.135 (1)
|
| | Magdalis longicornis (Kiesenwetter,1864) | | Turkey | 1 | | Curculionidae Pal.120 (1)
|
| | Magdalis memnonia (Gyllenhal,1837) | | Turkey | 1 | | Curculionidae Pal.135 (1)
|
| | Magdalis scutellaris K. Daniel,1903 | | Turkey | 3 | | Curculionidae Pal.120 (3)
|
| | Magdalis spp. |  | Turkey | 2 | | Curculionidae Pal.138 (2)
|
| | Malvaevora timida (Rossi,1792) | | Turkey | 12 | | Curculionidae Pal.56 (11) as Baris t. Pal.133 (1) as Baris t.
|
| | Maximus strabus (Gyllenhal,1834) | | Turkey | 1 | | Curculionidae Pal.85 (1) as Temnorhinus s.
|
| | Mecinus circulatus (Marsham,1802) | | Turkey | 1 | | Curculionidae Pal.127 (1)
|
| | Mecinus comosus Boheman,1845 | | Turkey | 2 | | Curculionidae Pal.127 (2)
|
| | Mecinus janthinus Germar,1821 | | Turkey | 1 | | Curculionidae Pal.127 (1)
|
| | Mecinus labilis (Herbst,1795) | | Turkey | 3 | | Curculionidae Pal.126 (3)
|
| | Mecinus pascuorum (Gyllenhal,1813) | | Turkey | 6 | | Curculionidae Pal.126 (6) as Gymnetron p.
|
| | Mecinus pirazzolii (Stierlin,1867) | | Turkey | 1 | | Curculionidae Pal.126 (1)
|
| | Mecinus pyraster (Herbst,1795) | | Turkey | 2 | | Curculionidae Pal.127 (2)
|
| | Mecinus spp. |  | Turkey | 3 | | Curculionidae Pal.138 (3)
|
| | Melanobaris morio (Boheman,1844) | | Turkey | 1 | | Curculionidae Pal.72 (1)
|
| | Melicius cylindrus (Boheman,1838) | | Turkey | 2 | | Curculionidae Pal.129 (2) as Phloeophagus c.
|
| | Mesites cunipes Boheman,1838 | | Turkey | 7 | | Curculionidae Pal.129 (1) Pal.137 (6)
|
| | Metadonus distinguendus (Boheman,1842) | | Turkey | 1 | | Curculionidae Pal.124 (1)
|
| | Metadrosus bellus Kraatz,1859 | | Turkey | 2 | | Curculionidae Pal.122 (2) as Polydrusus b.
|
| | Metadrosus spp. |  | Turkey | 1 | | Curculionidae Pal.123 (1) as Polydrusus (Metadrosus) sp.
|
| | Microplontus rugulosus (Herbst,1795) | | Turkey | 2 | | Curculionidae Pal.121 (2)
|
| | Mogulones albosignatus (Gyllenhal,1837) | | Turkey | 1 | | Curculionidae (1) Pal.82
|
| | Mogulones aubei (Boheman,1845) | | Turkey | 1 | | Curculionidae Pal.18 (1) as Ceutorhynchus a.
|
| | Mogulones beckeri (Schultze,1900) | | Turkey | 5 | | Curculionidae Pal.121 (4) Pal.136 (1) as Ceutorhynchus b.
|
| | Mogulones koenigi (A. Schultze,1898) | | Turkey | 1 | | Curculionidae (1) Pal.82
|
| | Mogulones korbi (A. Schultze,1901) | | Turkey | 1 | | Curculionidae (1) Pal.82
|
| | Mogulones pfefferi (Dieckmann1975) | | Turkey | 1 | | Curculionidae (1) Pal.82
|
| | Mogulones rheophilus Colonnelli,2005 | | Turkey | 1 | | Type Coleoptera (1) Paratype 08685:2 of Mogulones rheophilus Colonnelli 2005
Mogulones rheophilus Colonnelli 2005
|
| | Mogulones spp. |  | Turkey | 1 | | Curculionidae Pal.140 (1)
|
| | Mononychus schoenherri Kolenati,1859 | | Turkey | 1 | | Curculionidae Pal.82 (1)
|
| | Myllocerus damascenus Miller,1861 | | Turkey | 1 | | Curculionidae Pal.123 (1)
|
| | Nastus anatolicus anatolicus Smreczynski,1970 | | Turkey | 1 | | Curculionidae Pal.123 (1)
|
| | Neoglocianus albovittatus (Germar,1824) | | Turkey | 1 | | Curculionidae Pal.121 (1)
|
| | Neophytobius granatus (Gyllenhal,1835) |  | Turkey | 1 | | Curculionidae Pal.129 (1)
|
| | Oedecnemidius varius (Brullé,1832) | | Turkey | 38 | | Curculionidae Pal.73 (1) Pal.117 (33) Pal.134 (4) as Phyllobius pictus
|
| | Omias verruca Stephen,1829 | | Turkey | 1 | | Curculionidae Pal.82 (1)
|
| | Orchestes hirtellus (Miller,1862) | | Turkey | 2 | | Curculionidae Pal.127 (2) as Rhynchaenus h.
|
| | Orchestes pilosus (Fabricius,1781) | | Turkey | 1 | | Curculionidae Pal.127 (1) as Rhynchaenus p.
|
| | Orthotomicus erosus (Wollaston,1857) | | Turkey | 21 | | Scolytinae Pal.7 (4) Pal.10 (11) Pal.13 (6)
|
| | Otiorhynchus aksekianus Magnano,1977 | | Turkey | 7 | | Curculionidae Pal.125 (3) Pal.135 (4)
|
| | Otiorhynchus balcanicus Stierlin,1861 (Choilisanus) | | Turkey | 1 | | Curculionidae (1) Pal.82
|
| | Otiorhynchus bleusei Faust,1899 | | Turkey | 18 | | Curculionidae Pal.125 (8) Pal.136 (10)
|
| | Otiorhynchus europaeus Stierlin,1883 | | Turkey | 1 | | Curculionidae Pal.135 (1)
|
| | Otiorhynchus gallopavo Pesarini,1971 | | Turkey | 1 | | Curculionidae Pal.126 (1)
|
| | Otiorhynchus glabratus Krynicki,1834 | | Turkey | 1 | | Curculionidae Pal.67 (1)
|
| | Otiorhynchus heterosticticus? ? |  | Turkey | 9 | | Curculionidae (9) Pal.79
|
| | Otiorhynchus kaltakkirani Voss,1936 | | Turkey | 1 | | Curculionidae Pal.26 (1)
|
| | Otiorhynchus karagolensis Smreczynski,1970 | | Turkey | 1 | | Curculionidae Pal.125 (1)
|
| | Otiorhynchus lederi Stierlin,1883 | | Turkey | 1 | | Curculionidae (1) Pal.83
|
| | Otiorhynchus ligustici (Linnaeus,1758) | | Turkey | 1 | | Curculionidae Pal.125 (1)
|
| | Otiorhynchus obesus Stierlin,1861 | | Turkey | 7 | | Curculionidae Pal.135 (7)
|
| | Otiorhynchus ovalipennis Boheman,1843 (Melasemnus) | | Turkey | 36 | | Curculionidae (15) Pal.18+57 Pal.125 (16) Pal.135 (5)
|
| | Otiorhynchus pulcher Bia?ooki & Fremuth,2017 | | Turkey | 5 | | Curculionidae Pal.58 (4) On loan Holotype Paratype 08667:1-4 of Otiorhynchus pulcher Bia?ooki & Fremuth 2017 Pal.125 (1)
Otiorhynchus pulcher Bia?ooki & Fremuth 2017
|
| | Otiorhynchus simulans Stierlin,1877 | | Turkey | 1 | | Curculionidae (1) Pal.26
|
| | Otiorhynchus spp. |  | Turkey | 1 | | Curculionidae Pal.92 (1)
|
| | |  | Turkey | 6 | | Curculionidae Pal.141 (6)
|
| | Otiorhynchus transsylvanicus Stierlin,1861 | | Turkey | 8 | | Curculionidae Pal.83 (2) Pal.125 (6)
|
| | Otiorhynchus turca Boheman,1843 (Nehrodistus) | | Turkey | 1 | | Curculionidae (1) Pal.19
|
| | Otiorhynchus velutinus Germar,1824 (Arammichnus) | | Turkey | 1 | | Curculionidae (1) Pal.19
|
| | Pachycerus segnis (E.F.Germar,1823) | | Turkey | 19 | | Curculionidae Pal.57 (1) as P. cordiger (Germar 1819) Pal.118 (15) as P. cordiger (Germar 1819) Pal.136 (3)
|
| | Pachytychius hordei (Brullé,1832) | | Turkey | 18 | | Curculionidae Pal.56 (9) Pal.128 (9)
|
| | Paophilus asiaticus (Desbrochers des Loges,1902) | | Turkey | 6 | | Curculionidae Pal.123 (6)
|
| | Parascythopus mirandus Desbrochers,1875 | | Turkey | 22 | | Curculionidae Pal.92 (9) Pal.122 (10) Pal.134 (3)
|
| | Parhaptomerus spp. |  | Turkey | 1 | | Curculionidae Pal.83 (1)
|
| | Periteloneus schilskyi Reitter,1913 | | Turkey | 9 | | Curculionidae Pal.123 (1) Pal.126 (4) Pal.136 (4)
|
| | Phacephorus argyrostomus Gyllenhal,1840 | | Turkey | 1 | | Curculionidae (1) Pal.83
|
| | Phloeophthorus pseudocristatus Pfeffer,1972 | | Turkey | 1 | | Type Coleoptera 4010 (1) Paratype 04016:2 of Phloeophthorus pseudocristatus Pfeffer 1972
Phloeophthorus pseudocristatus Pfeffer 1972
|
| | Phloeosinus armatus Reitter,1887 | | Turkey | 1 | | Scolytinae Pal.13 (1)
|
| | Phloeotribus scarabaeoides occidentalis Bedel,1924 | | Turkey | 13 | | Scolytinae Pal.10 (13)
|
| | Phyllobius aetolicus Apfelbeck,1901 | | Turkey | 1 | | Curculionidae Pal.126 (1)
|
| | Phyllobius brevipilis |  | Turkey | 1 | | Curculionidae (1) Pal.73
|
| | Phyllobius canus Gyllenhal,1834 | | Turkey | 3 | | Curculionidae Pal.84 (2) Pal.123 (1)
|
| | Phyllobius delagrangei Desbrochers,1892 | | Turkey | 1 | | Curculionidae (1) Pal.23
|
| | Phyllobius fulvago Gyllenhal,1834 | | Turkey | 64 | | Curculionidae Pal.57 (47) Pal.122 (12) Pal.134 (5)
|
| | Phyllobius perspicillatus Perarini, | | Turkey | 1 | | Curculionidae (1) Pal.23
|
| | Phyllobius pictus (Steven,1829) | | Turkey | 53 | | Curculionidae (53) Pal.57
|
| | Phyllobius spp. |  | Turkey | 3 | | Curculionidae Pal.92 (1) Pal.142 (2)
|
| | Pityogenes pennidens Reitter,1889 | | Turkey | 3 | | Scolytinae Pal.11 (2) Pal.13 (1)
|
| | Platypteronyx auritus (Kirsch,1879) | | Turkey | 1 | | Curculionidae (1) Pal.84
|
| | Plinthus diversesculptus Meregalli,1985 | | Turkey | 1 | | Curculionidae Pal.124 (1) as P. illotus spp. diversesc.
|
| | Polydrusus astutus Gyllenhal,1834 | | Turkey | 7 | | Curculionidae Pal.135 (7)
|
| | Polydrusus bardus Gyllenhal,1834 | | Turkey | 1 | | Curculionidae Pal.122 (1) as Polydrusus gracilicornis Kiesenwetter 1864
|
| | Polydrusus cocciferae Kiesenwetter,1864 | | Turkey | 1 | | Curculionidae Pal.122 (1)
|
| | Polydrusus korbi Stierlin,1888 | | Turkey | 1 | | Curculionidae Pal.126 (1)
|
| | Polydrusus marcidus Kiesenwetter,1864 | | Turkey | 25 | | Curculionidae Pal.58 (12) Pal.122 (13)
|
| | Polydrusus pilifer (Hochhuth,1847) | | Turkey | 6 | | Curculionidae (6) Pal.73
|
| | Polydrusus ponticus Faust,1888 | | Turkey | 43 | | Curculionidae Pal.58 (24) Pal.122 (19)
|
| | Polydrusus rufulus Hochhuth,1846 | | Turkey | 1 | | Curculionidae (1) Pal.84
|
| | Polydrusus tonsus (Desbrochers des Loges,1897) | | Turkey | 3 | | Curculionidae Pal.122 (3)
|
| | Protoxyonyx lunatus (Reitter,1890) | | Turkey | 3 | | Curculionidae (3) Pal.84
|
| | Psallidium maxillosum (Fabricius,1792) | | Turkey | 10 | | Curculionidae Pal.74 (1) Pal.123 (6) Pal.135 (3)
|
| | Psallidium sculpturatum Boheman,1840 | | Turkey | 4 | | Curculionidae Pal.123 (4)
|
| | Psallidium spinimanum Reiche,1861 | | Turkey | 17 | | Curculionidae Pal.123 (14) Pal.133 (3)
|
| | Psallidium spp. |  | Turkey | 3 | | Curculionidae Pal.123 (2) as Psalidium sp. female Pal.129 (1)
|
| | Pseudocoeliodes rubricus (Gyllenhal,1837) | | Turkey | 1 | | Curculionidae (1) Pal.84
|
| | Pteleobius vittatus (Fabricius,1787) | | Turkey | 2 | | Scolytinae Pal.9 (2)
|
| | Ranunculiphilus faeculentus (Gyllenhal,1837) | | Turkey | 4 | | Curculionidae Pal.84 (1) Pal.136 (3) as Ceutorhynchus f.
|
| | Rhinocyllus spp. |  | Turkey | 1 | | Curculionidae Pal.86 (1)
|
| | Rhinomias dieckmanni Kostal,1988 | | Turkey | 1 | | Curculionidae (1) Pal.85
|
