No. of taxa found: 15, specimens: 57. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Cryptophagidae | Cryptophagus anatolicus Bruce,1963 | | Turkey | 3 | | Cryptophagidae Pal.2 (2) Type Bruce 1 (1) Paratype 02078:2 of Cryptophagus anatolicus Bruce 1963
Cryptophagus anatolicus Bruce 1963
|
| | Cryptophagus axillaris Reitter,1875 | | Turkey | 1 | | Cryptophagidae Pal.2 (1)
|
| | Cryptophagus dilatipennis Reitter,1887 | | Turkey | 8 | | Cryptophagidae Pal.2 (5) Pal.2 (1) (originally as C. Mnionomus diposus n.sp. Bruce) Type Bruce 1 (2) Paratype 02077:2-3 of Cryptophagus bipedes Bruce 1963
Cryptophagus bipedes Bruce 1963
|
| | Cryptophagus fasciatus Kraatz,1852 | | Turkey | 1 | | Cryptophagidae Pal.7 (1)
|
| | Cryptophagus lapidicola Reitter,1879 | | Turkey | 1 | | Cryptophagidae Pal.2 (1)
|
| | Cryptophagus laticollis Lucas,1846 | | Turkey | 1 | | Cryptophagidae Pal.7 (1)
|
| | Cryptophagus pallidus Sturm,1845 | | Turkey | 6 | | Cryptophagidae (6) Pal.1+7
|
| | Cryptophagus pilosus Gyllenhal,1827 | | Turkey | 3 | | Cryptophagidae Pal.7 (3)
|
| | Cryptophagus punctipennis Brisout de Barneville,1863 | | Turkey | 2 | | Cryptophagidae Pal.1 (2)
|
| | Cryptophagus quadrimaculatus Reitter,1877 | | Turkey | 1 | | Cryptophagidae Pal.1 (1)
|
| | Cryptophagus scanicus (Linnaeus,1758) | | Turkey | 22 | | Cryptophagidae (22) Pal.1+7
|
| | Cryptophagus sporadum Bruce,1934 | | Turkey | 1 | | Cryptophagidae Pal.2 (1)
|
| | Cryptophagus spp. |  | Turkey | 2 | | Cryptophagidae Pal.6 (2) (originally as C. Mnionomus diposus n.sp. Bruce)
|
| | Cryptophagus turcicus Gillerfors & Otero,1993 | | Turkey | 1 | | Type Coleoptera 1645 (1) Paratype 01648:2 of Cryptophagus turcicus Gillerfors & Otero 1993
Cryptophagus turcicus Gillerfors & Otero 1993
|
| | Cryptophagus vagus Bruce, | | Turkey | 4 | | Cryptophagidae Pal.7 (4)
|
|