No. of taxa found: 222, specimens: 1 683. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Acmenychus cf. planus Maislik,1919 |  | Turkey | 1 | | Hispinae Pal.1 (1)
|
| | Agelastica alni (Linnaeus,1758) | | Turkey | 2 | | Galerucinae Pal.8 (2)
|
| | Altica bicarinata Kutschera,1860 | | Turkey | 1 | | Alticinae Pal.28 (1)
|
| | Altica deserticola Weise,1889 | | Turkey | 1 | | Alticinae (1) pal.14
|
| | Altica quercetorum Foudras,1860 | | Turkey | 2 | | Alticinae Pal.1 (2)
|
| | Altica spp. |  | Turkey | 2 | | Alticinae Pal.28 (2)
|
| | Aphthona bergeali Frizlar,2001 | | Turkey | 1 | | Type Coleoptera 5611 (1) Paratype 05658:2 of Aphthona bergeali Fritzlar 2001
Aphthona bergeali Fritzlar 2001
|
| | Aphthona euphorbiae (Schrank,1781) | | Turkey | 4 | | Alticinae Pal.29 (4)
|
| | Aphthona nigriscutis Foudras,1860 | | Turkey | 2 | | Alticinae Pal.29 (2)
|
| | Aphthona pygmaea (Kutschera,1861) | | Turkey | 27 | | Alticinae Pal.24 (8) Pal.29 (19)
|
| | Aphthona pygmaea orientalis (Kutschera,1861) | | Turkey | 2 | | Alticinae Pal.3 (2)
|
| | Aphthona valachica Heikertinger,1944 | | Turkey | 5 | | Alticinae Pal.29 (5)
|
| | Bruchidius albopictus (Allard,1883) | | Turkey | 4 | | Bruchinae Pal.3 (1) Pal.16 (3)
|
| | Bruchidius annulicornis (Allard,1868) | | Turkey | 2 | | Bruchinae Pal.15 (2)
|
| | Bruchidius biguttatus (Olivier,1795) | | Turkey | 7 | | Bruchinae Pal.5 (2) Pal.16 (5)
|
| | Bruchidius bimaculatus (Olivier,1795) | | Turkey | 6 | | Bruchinae Pal.16 (6)
|
| | Bruchidius bituberculatus Schilsky,1905 | | Turkey | 1 | | Bruchinae Pal.15 (1)
|
| | Bruchidius canescens (Motschulsky,1874) | | Turkey | 9 | | Bruchinae Pal.15 (9) as B. parumpunctatus (B.)
|
| | Bruchidius caninus (Kraatz,1869) | | Turkey | 1 | | Bruchinae Pal.15 (1)
|
| | Bruchidius cisti (Fabricius,1775) | | Turkey | 1 | | Bruchinae Pal.17 (1)
|
| | |  | Turkey | 1 | | Bruchinae Pal.17 (1)
|
| | Bruchidius dispar (Gyllenhal,1833) | | Turkey | 1 | | Bruchinae Pal.17 (1)
|
| | Bruchidius foveolatus (Gyllenhal,1833) | | Turkey | 85 | | Bruchinae Pal.13 (57) Pal.17 (27) Pal.20 (1)
|
| | Bruchidius holosericeus (Schönherr,1832) | | Turkey | 3 | | Bruchinae Pal.17 (3)
|
| | Bruchidius jocosus (Gyllenhal,1833) | | Turkey | 1 | | Bruchinae Pal.3 (1)
|
| | Bruchidius lividimanus (Gyllenhal,1833) | | Turkey | 2 | | Bruchinae Pal.17 (2)
|
| | Bruchidius longulus Schilsky,1905 | | Turkey | 4 | | Bruchinae Pal.17 (4)
|
| | Bruchidius lutescens (Blanchard,1844) | | Turkey | 11 | | Bruchinae (4) Pal.2+14 Pal.16 (7)
|
| | Bruchidius monstrosicornis (Pic,1904) | | Turkey | 1 | | Bruchinae Pal.16 (1)
|
| | Bruchidius mulsanti (Brisout,1863) | | Turkey | 1 | | Bruchinae Pal.15 (1)
|
| | Bruchidius murinus (Boheman,1829) | | Turkey | 7 | | Bruchinae Pal.15 (7)
|
| | Bruchidius nanus (Germar,1824) | | Turkey | 2 | | Bruchinae Pal.17 (2)
|
| | Bruchidius obscuripes (Gyllenhal,1839) | | Turkey | 1 | | Bruchinae Pal.16 (1)
|
| | Bruchidius plagiatus (Reiche et Saulcy,1857) | | Turkey | 2 | | Bruchinae Pal.16 (2)
|
| | Bruchidius poecilus (Germar,1824) | | Turkey | 1 | | Bruchinae Pal.15 (1)
|
| | Bruchidius pusillus (Germar,1824) | | Turkey | 7 | | Bruchinae Pal.16 (7)
|
| | Bruchidius pygmaeus (Boheman,1833) | | Turkey | 8 | | Bruchinae Pal.16 (8)
|
| | Bruchidius quinqueguttatus (Olivier,1795) | | Turkey | 21 | | Bruchinae (3) Pal.4+13 Pal.16 (18)
|
| | Bruchidius rufisurus (Allard,1883) | | Turkey | 14 | | Bruchinae Pal.15 (14)
|
| | Bruchidius seminarius (Linnaeus,1767) | | Turkey | 7 | | Bruchinae Pal.16 (7)
|
| | Bruchidius sericatus (Germar,1824) | | Turkey | 12 | | Bruchinae Pal.14 (3) Pal.15 (9)
|
| | Bruchidius spp. |  | Turkey | 13 | | Bruchinae Pal.18 (13)
|
| | Bruchidius talyshensis Ter-Minassian,1969 | | Turkey | 1 | | Bruchinae Pal.17 (1) as B. kurdicus Dec.
|
| | Bruchidius tibialis (Boheman,1829) | | Turkey | 12 | | Bruchinae Pal.15 (12)
|
| | Bruchidius tuberculatus (Hochhuth,1847) | | Turkey | 2 | | Bruchinae Pal.17 (2)
|
| | Bruchidius varius (Olivier,1795) | | Turkey | 13 | | Bruchinae Pal.17 (13)
|
| | Bruchidius zampettii Borowiec,1985 | | Turkey | 1 | | Bruchinae Pal.15 (1)
|
| | Bruchus affinis Frölich,1799 | | Turkey | 1 | | Bruchinae Pal.18 (1)
|
| | Bruchus atomarius (Linnaeus,1760) |  | Turkey | 1 | | Bruchinae Pal.19 (1)
|
| | Bruchus brachialis Fåhraeus,1839 | | Turkey | 41 | | Bruchinae Pal.8 (1) Pal.18 (40)
|
| | Bruchus dentipes (Baudi,1886) | | Turkey | 3 | | Bruchinae Pal.18 (3)
|
| | Bruchus hamatus Miller,1881 | | Turkey | 19 | | Bruchinae Pal.18 (19)
|
| | Bruchus laticollis Boheman,1833 | | Turkey | 1 | | Bruchinae Pal.18 (1)
|
| | Bruchus luteicornis Illiger,1794 | | Turkey | 3 | | Bruchinae Pal.18 (3)
|
| | Bruchus pisorum (Linnaeus,1758) | | Turkey | 10 | | Bruchinae Pal.14 (1) Pal.18 (8) Pal.22 (1)
|
| | Bruchus rufipes Herbst,1783 | | Turkey | 1 | | Bruchinae Pal.18 (1)
|
| | Bruchus tristiculus Fåhraeus,1839 | | Turkey | 1 | | Bruchinae Pal.19 (1)
|
| | Bruchus tristis Boheman,1833 | | Turkey | 2 | | Bruchinae Pal.18 (2)
|
| | Bruchus viciae Olivier,1795 | | Turkey | 2 | | Bruchinae Pal.18 (2)
|
| | Calomicrus apicalis Demaison,1891 | | Turkey | 11 | | Galerucinae Pal.8 (1) Pal.9 (10) as C. atrocephalus Rtt
|
| | Calomicrus azureus (Fairmaire,1884) | | Turkey | 1 | | Galerucinae Pal.8 (1)
|
| | Calomicrus lividus (Joannis,1866) | | Turkey | 44 | | Galerucinae Pal.9 (44)
|
| | Calomicrus malkini Warchalowski,1991 | | Turkey | 8 | | Galerucinae Pal.9 (8)
|
| | Calomicrus porrectus (Normand,1937) | | Turkey | 1 | | Galerucinae Pal.8 (1)
|
| | Cassida brevis Weise,1884 | | Turkey | 2 | | Cassidinae Pal.3 (1) Pal.4 (1)
|
| | Cassida pannonica Suffrian,1844 | | Turkey | 3 | | Cassidinae Pal.4 (3)
|
| | Cassida rubiginosa Muller,1776 | | Turkey | 3 | | Cassidinae Pal.1 (1) Pal.4 (2)
|
| | Chaetocnema breviuscula (Faldermann,1884) | | Turkey | 1 | | Alticinae Pal.28 (1)
|
| | Chaetocnema conducta (Motschulsky,1838) | | Turkey | 1 | | Alticinae Pal.35 (1)
|
| | Chrysolina bankii (Fabricius,1775) | | Turkey | 1 | | Chrysomelinae Pal.32 (1)
|
| | Chrysolina chalcites (Germar,1824) | | Turkey | 1 | | Chrysomelinae Pal.36 (1)
|
| | Chrysolina compuncta (Weise,1898) | | Turkey | 2 | | Chrysomelinae Pal.26 (2) as Crosita c.
|
| | Chrysolina cuprina staneki Bechyné,1949 | | Turkey | 1 | | Chrysomelinae Pal.30 (1) as C. hyperici s.
|
| | Chrysolina didymata (Scriba,1791) | | Turkey | 11 | | Chrysomelinae Pal.32 (11)
|
| | Chrysolina gypsophilae (Kuster,1845) | | Turkey | 6 | | Chrysomelinae Pal.7 (1) Pal.13 (1) Pal.32 (2) Pal.34 (2)
|
| | Chrysolina haemoptera (Linnaeus,1758) | | Turkey | 2 | | Chrysomelinae (2) Pal.18
|
| | Chrysolina haemoptera byzantia Jolivet,1951 | | Turkey | 3 | | Chrysomelinae (3) Pal.4+13
|
| | Chrysolina herbacea (Duftschmid,1825) | | Turkey | 25 | | Chrysomelinae (25) Pal.2+3
|
| | Chrysolina herbacea alacris Bechyne,1950 | | Turkey | 2 | | Chrysomelinae Pal.26 (2)
|
| | | | Turkey | 1 | | Chrysomelinae Pal.31 (1)
|
| | Chrysolina hyperici (Forster,1771) | | Turkey | 3 | | Chrysomelinae Pal.32 (3)
|
| | Chrysolina marginata (Linnaeus,1758) | | Turkey | 7 | | Chrysomelinae Pal.31 (3) Pal.32 (4)
|
| | Chrysolina marginata bodemeyeri (Weise,1910) | | Turkey | 1 | | Chrysomelinae (1) Pal.26
|
| | Chrysolina marginata unificans Bechyne,1950 | | Turkey | 3 | | Chrysomelinae (3) Pal.13
|
| | Chrysolina orientalis (Olivier,1807) | | Turkey | 14 | | Chrysomelinae Pal.27 (1) Pal.32 (10) Pal.36 (3)
|
| | Chrysolina polita (Linnaeus,1758) | | Turkey | 1 | | Chrysomelinae Pal.30 (1)
|
| | Chrysolina pseudolurida pseudolurida Roubal,1917 | | Turkey | 2 | | Chrysomelinae (2) Pal.13+26
|
| | Chrysolina reitteri Weise,1884 | | Turkey | 3 | | Chrysomelinae Pal.32 (3) Originally as C. lurida L.
|
| | Chrysolina sahlbergi (Menetries,1832) | | Turkey | 4 | | Chrysomelinae Pal.31 (4)
|
| | Chrysolina salviae (Germar,1824) | | Turkey | 1 | | Chrysomelinae Pal.31 (1)
|
| | Chrysolina spp. |  | Turkey | 7 | | Chrysomelinae Pal.32 (6) Pal.36 (1)
|
| | Chrysolina vernalis (Brulle,1836) | | Turkey | 1 | | Chrysomelinae (1) Pal.18
|
| | Chrysolina viridana chloris (Lucas,1849) | | Turkey | 1 | | Chrysomelinae (1) Pal.20
|
| | Chrysomela populi Linnaeus,1758 | | Turkey | 3 | | Chrysomelinae Pal.30 (3)
|
| | Chrysomela saliceti Suffrian,1884 | | Turkey | 3 | | Chrysomelinae Pal.22 (2) Asia minor Pal.31 (1)
|
| | Chrysomela tremula Fabricius,1787 | | Turkey | 3 | | Chrysomelinae Pal.30 (3)
|
| | Chrysomela virgintipunctata (Scopoli,1763) | | Turkey | 1 | | Chrysomelinae (1) Pal.22
|
| | Clytra atraphaxidis (Pallas,1773) | | Turkey | 8 | | Clytrinae Pal.3 (3) Pal.8 (3) Pal.12 (2)
|
| | Clytra bodemeyeri Weise,1900 | | Turkey | 1 | | Clytrinae Pal.11 (1)
|
| | Clytra cingulata Weise,1898 | | Turkey | 4 | | Clytrinae Pal.13 (4)
|
| | Clytra novempunctata Olivier,1808 | | Turkey | 34 | | Clytrinae Pal.5 (2) Pal.9 (22) Pal.11 (7) Pal.12 (1) Pal.13 (2)
|
| | Clytra quadripunctata appendicina Lacordaire,1848 | | Turkey | 1 | | Clytrinae Pal.8 (1)
|
| | Clytra weisei Monros,1953 | | Turkey | 1 | | Clytrinae Pal.8 (1)
|
| | Colaphus sophiae amasiae (Machatschke,1954) | | Turkey | 3 | | Chrysomelinae Pal.31 (3)
|
| | Coptocephala unifasciata (Scopoli,1763) | | Turkey | 8 | | Clytrinae Pal.9 (6) Pal.11 (2)
|
| | Crioceris asparagi (Linnaeus,1758) | | Turkey | 3 | | Criocerinae Pal.2 (3)
|
| | Crosita grate aeneipennis Faldermann, | | Turkey | 2 | | Chrysomelinae (2) Pal.13
|
| | Crosita salviae (Germar,1824) | | Turkey | 4 | | Chrysomelinae Pal.32 (4)
|
| | Cryptocephalus bipunctatus (Linnaeus,1758) | | Turkey | 4 | | Cryptocephalinae Pal.5 (1) Pal.10 (3)
|
| | Cryptocephalus concolor Suffrian,1847 | | Turkey | 19 | | Cryptocephalinae Pal.6 (1) Pal.11 (17) Pal.12 (1)
|
| | Cryptocephalus cribratus Suffrian,1847 | | Turkey | 1 | | Cryptocephalinae Pal.10 (1)
|
| | Cryptocephalus duplicatus Suffrian,1847 (Cryptocephalus) | | Turkey | 2 | | Cryptocephalinae Pal.10 (2)
|
| | Cryptocephalus flavipes Fabricius,1781 | | Turkey | 3 | | Cryptocephalinae Pal.11 (3)
|
| | Cryptocephalus fulvus Goeze,1777 | | Turkey | 4 | | Cryptocephalinae Pal.11 (4)
|
| | Cryptocephalus janthinus Germar,1824 (Cryptocephalus) | | Turkey | 1 | | Cryptocephalinae Pal.5 (1)
|
| | Cryptocephalus loebli Sassi,1997 | | Turkey | 1 | | Cryptocephalinae Pal.10 (1)
|
| | Cryptocephalus moraei (Linnaeus,1758) | | Turkey | 1 | | Cryptocephalinae Pal.10 (1)
|
| | Cryptocephalus prusias Suffrian,1853 | | Turkey | 3 | | Cryptocephalinae Pal.10 (1) Pal.11 (2)
|
| | Cryptocephalus pygmaeus vittula Suffrian,1848 | | Turkey | 14 | | Cryptocephalinae Pal.6 (1) Pal.11 (13)
|
| | Cryptocephalus rugicollis ottomana Medvedev,2015 | | Turkey | 3 | | Cryptocephalinae Pal.12 (3)
|
| | Cryptocephalus tappesi Marseul,1868 | | Turkey | 1 | | Cryptocephalinae Pal.11 (1)
|
| | Cryptocephalus trimaculatus Rossi,1790 | | Turkey | 3 | | Cryptocephalinae Pal.10 (1) Pal.11 (2)
|
| | Cryptocephalus violaceus Laicharting,1781 | | Turkey | 3 | | Cryptocephalinae Pal.12 (3)
|
| | Dicladispa testacea (Linnaeus,1767) | | Turkey | 14 | | Hispinae Pal.1 (14) Partly as Hispa t.
|
| | Diorhabda elongata (Brulle,1832) | | Turkey | 8 | | Galerucinae Pal.9 (8)
|
| | Donacia simplex Fabricius,1775 | | Turkey | 3 | | Donaciinae Pal.2 (3)
|
| | Entomoscelis adonidis (Pallas,1771) | | Turkey | 12 | | Chrysomelinae Pal.31 (2) Pal.32 (9) Pal.36 (1)
|
| | Entomoscelis erythrocnema Jacobson,1893 | | Turkey | 3 | | Chrysomelinae (3) Pal.27
|
| | Entomoscelis sacra (Linnaeus,1758) | | Turkey | 4 | | Chrysomelinae (4) Pal.21
|
| | Entomoscelis suturalis Weise,1882 | | Turkey | 8 | | Chrysomelinae Pal.11 (2) Pal.31 (2) Pal.32 (1) Pal.36 (3)
|
| | Entomoscelis suturalis sancta Mader | | Turkey | 1 | | Chrysomelinae Pal.13 (1)
|
| | Euluperus major Weise,1886 | | Turkey | 1 | | Galerucinae Pal.10 (1)
|
| | Exosoma flavipes (Heyden,1878) | | Turkey | 6 | | Galerucinae Pal.4 (6)
|
| | Exosoma thoracicum (Redtenbacher,1843) | | Turkey | 12 | | Galerucinae Pal.9 (12)
|
| | Galeruca circumdata Duftschmid,1825 | | Turkey | 10 | | Galerucinae Pal.9 (10) as G. interrupta c.
|
| | Galeruca interrupta armeniaca Weise,1886 | | Turkey | 1 | | Galerucinae Pal.8 (1)
|
| | Galeruca pomonae (Scopoli,1763) | | Turkey | 7 | | Galerucinae Pal.9 (6) Pal.10 (1)
|
| | Galeruca spectabilis Faldermann,1837 | | Turkey | 1 | | Galerucinae Pal.3 (1)
|
| | Galeruca tanaceti (Linnaeus,1758) | | Turkey | 1 | | Galerucinae Pal.3 (1)
|
| | Galerucella calmariensis (Linnaeus,1767) | | Turkey | 5 | | Galerucinae Pal.3 (5)
|
| | Gastrophysa polygoni (Linnaeus,1758) | | Turkey | 1 | | Chrysomelinae Pal.29 (1)
|
| | Gastrophysa viridula (Degeer,1775) | | Turkey | 2 | | Chrysomelinae Pal.31 (2)
|
| | Gastrophysa viridula caucasica Jolivet,1951 | | Turkey | 1 | | Chrysomelinae Pal.10 (1)
|
| | Gonioctena fornicata Bruggeman,1873 | | Turkey | 10 | | Chrysomelinae Pal.21 (6) Pal.31 (4)
|
| | Gonioctena spp. |  | Turkey | 1 | | Chrysomelinae Pal.36 (1)
|
| | Hispa atra Linnaeus,1767 |  | Turkey | 3 | | Hispinae Pal.1 (3)
|
| | Hypocassida subferruginea (Schrank,1776) | | Turkey | 4 | | Cassidinae Pal.4 (4)
|
| | Labidostomis asiatica Faldermann,1837 | | Turkey | 4 | | Clytrinae Pal.8 (2) Pal.11 (1) Pal.13 (1)
|
| | Labidostomis axillaris (Lacordaire,1848) | | Turkey | 1 | | Clytrinae Pal.11 (1) as L. lucida axillaris (Lac.)
|
| | Labidostomis brevipennis Faldermann,1837 | | Turkey | 2 | | Clytrinae Pal.13 (2)
|
| | Labidostomis diversifrons Lefevre,1872 | | Turkey | 3 | | Clytrinae Pal.13 (3)
|
| | Labidostomis guerini (Bassi,1834) | | Turkey | 1 | | Clytrinae Pal.13 (1) as L. trifoveolata Desbr.
|
| | Labidostomis humeralis (Schneider,1792) | | Turkey | 4 | | Clytrinae Pal.8 (4)
|
| | Labidostomis karamanica Weise,1900 | | Turkey | 44 | | Clytrinae Pal.1 (1) Pal.8 (27) Pal.11 (6) Pal.12 (10)
|
| | Labidostomis maculipennis Lefevre,1870 | | Turkey | 1 | | Clytrinae Pal.6 (1)
|
| | Labidostomis oertzeni Weise,1889 (s.str.) | | Turkey | 2 | | Clytrinae Pal.3 (2)
|
| | Labidostomis propinqua Faldermann,1837 | | Turkey | 5 | | Clytrinae Pal.11 (5)
|
| | Labidostomis rufa (Waltl,1838) | | Turkey | 1 | | Clytrinae Pal.11 (1)
|
| | | | Turkey | 24 | | Clytrinae Pal.4 (5) Pal.8 (11) Pal.11 (1) Pal.12 (4) Pal.13 (3)
|
| | Lachnaia sexpunctata (Scopoli,1763) | | Turkey | 14 | | Clytrinae Pal.8 (8) Pal.11 (3) as L. sexpunctata ab. pontica Weise Pal.12 (3)
|
| | Lachnaia spp. |  | Turkey | 4 | | Clytrinae Pal.8 (3) L. n.sp. prope sexpunctata Pal.12 (1)
|
| | Lilioceris faldermanni (Guerin-Meneville,1829) | | Turkey | 1 | | Criocerinae Pal.2 (1)
|
| | Lilioceris merdigera (Linnaeus,1758) | | Turkey | 1 | | Criocerinae Pal.2 (1)
|
| | Longitarsus anchusae (Paykull,1793) | | Turkey | 2 | | Alticinae Pal.29 (2)
|
| | Longitarsus anchusae anatolicus Weise,1900 | | Turkey | 1 | | Alticinae Pal.29 (1)
|
| | Longitarsus foudrasi Weise,1893 | | Turkey | 1 | | Alticinae Pal.29 (1)
|
| | Longitarsus lateripunctatus Rosenhauer,1856 | | Turkey | 1 | | Alticinae Pal.34 (1)
|
| | Longitarsus longipennis Kutschera,1864 | | Turkey | 1 | | Alticinae Pal.29 (1)
|
| | Longitarsus luridus (Scopoli,1763) | | Turkey | 12 | | Alticinae Pal.29 (12)
|
| | Longitarsus lycopi (Foudras,1860) | | Turkey | 1 | | Alticinae Pal.8 (1)
|
| | Longitarsus nigrofasciatus (Goeze,1777) | | Turkey | 1 | | Alticinae Pal.29 (1)
|
| | Longitarsus parvulus (Paykull,1799) | | Turkey | 2 | | Alticinae Pal.29 (2)
|
| | Longitarsus spp. |  | Turkey | 20 | | Alticinae Pal.34 (20)
|
| | Longitarsus succineus (Foudras,1860) | | Turkey | 3 | | Alticinae Pal.29 (2) Pal.29 (1) as var. perfectus (Weise 1893)
Occurrence in gall/mine-collection from Chrysanthemum hybr. morifolium,
Collection notes: Alticinae Pal.29 (2), Pal.29 (1) as var. perfectus (Weise, 1893) |
| | Longitarsus tabidus (Fabricius,1775) | | Turkey | 7 | | Alticinae Pal.28 (1) Pal.29 (6)
|
| | Longitarsus trepidus Warchalowski,1973 | | Turkey | 1 | | Alticinae (1) Pal.25
|
| | Luperus longicornis (Fabricius,1781) | | Turkey | 1 | | Galerucinae Pal.2 (1)
|
| | Luperus rectangulus Weise,1898 | | Turkey | 1 | | Galerucinae Pal.8 (1)
|
| | Luperus xanthopoda (Schrank,1781) | | Turkey | 54 | | Galerucinae Pal.5 (8) Pal.8 (4) Pal.9 (42)
|
| | Macrocoma rubripes (Schaufuss,1862) | | Turkey | 15 | | Eumolpinae Pal.3 (15)
|
| | Neocrepidodera impressa (Fabricius,1801) | | Turkey | 1 | | Alticinae Pal.10 (1)
|
| | Nymphius lydius (Weise,1886) | | Turkey | 21 | | Galerucinae Pal.5 (2) as Luperus n. Pal.8 (1) Pal.9 (18)
|
| | Nymphius stylifer (Weise,1899) | | Turkey | 1 | | Galerucinae Pal.8 (1)
|
| | Orthocrepis ruficollis (Lucas,1849) | | Turkey | 7 | | Alticinae Pal.21 (4) Pal.29 (3)
|
| | Oulema duftschmidi (Redtenbacher,1874) | | Turkey | 9 | | Criocerinae Pal.2 (9)
|
| | Pachnephorus pilosus (Rossi,1790) | | Turkey | 2 | | Eumolpinae Pal.3 (2)
|
| | Pachnephorus villosus (Duftschmidt,1825) | | Turkey | 7 | | Eumolpinae Pal.3 (6) Pal.3 (1) as P. silvanae Daccordi
|
| | Pachybrachis aff. limbatus (Menetries,1836) | | Turkey | 2 | | Cryptocephalinae Pal.10 (2)
|
| | Pachybrachis fimbriolatus Suffrian,1848 | | Turkey | 4 | | Cryptocephalinae Pal.10 (2) Pal.11 (2)
|
| | Pachybrachis fimbriolatus mendax Suffrian,1860 | | Turkey | 1 | | Cryptocephalinae Pal.12 (1)
|
| | Pachybrachis freyi Burlini,1957 | | Turkey | 3 | | Cryptocephalinae Pal.12 (3)
|
| | Pachybrachis limbatus (Menetries,1836) | | Turkey | 32 | | Cryptocephalinae Pal.6 (1) Pal.10 (2) Pal.11 (24) Pal.12 (5)
|
| | Pachybrachis mardinensis (Weise,1900) | | Turkey | 1 | | Cryptocephalinae Pal.12 (1)
|
| | Pachybrachis tesselatus tauricus Suffrian,1848 | | Turkey | 24 | | Cryptocephalinae Pal.11 (23) Pal.12 (1) as tesselatus
|
| | Phaedon segnis Weise,1884 |  | Turkey | 2 | | Chrysomelinae Pal.32 (2)
|
| | Phyllotreta atra (Fabricius,1775) | | Turkey | 1 | | Alticinae Pal.28 (1)
|
| | Phyllotreta nigripes (Fabricius,1775) | | Turkey | 25 | | Alticinae Pal.28 (25)
|
| | Phyllotreta pontoaegeica Gruev,1982 | | Turkey | 1 | | Alticinae Pal.29 (1)
|
| | Phyllotreta procera (Redtenbacher,1859) | | Turkey | 1 | | Alticinae Pal.29 (1)
|
| | Phyllotreta spp. |  | Turkey | 9 | | Alticinae Pal.35 (9)
|
| | Phyllotreta vilis Weise,1888 | | Turkey | 3 | | Alticinae Pal.28 (3)
|
| | Phyllotreta vittula (Redtenbacher,1849) | | Turkey | 1 | | Alticinae Pal.29 (1)
|
| | Plagiodera versicolora Laichart,1781 | | Turkey | 1 | | Chrysomelinae Pal.11 (1)
|
| | Podagrica malvae (Illiger,1807) | | Turkey | 23 | | Alticinae Pal.21 (18) Pal.28 (5)
|
| | Podagrica spp. |  | Turkey | 1 | | Alticinae Pal.35 (1)
|
| | Prasocuris junci (Brahm,1790) | | Turkey | 3 | | Chrysomelinae (3) Pal.13
|
| | Prasocuris suffriani (Kuster,1852) | | Turkey | 1 | | Chrysomelinae (1) Pal.13
|
| | Psylliodes attenuata (Koch,1803) | | Turkey | 1 | | Alticinae (1) Pal.15
|
| | Psylliodes cf. gibbosa Allard,1860 | | Turkey | 1 | | Alticinae Pal.28 (1)
|
| | Psylliodes chrysocephala (Linnaeus,1758) | | Turkey | 12 | | Alticinae (12) Pal.21
|
| | Psylliodes circumdata (Redtenbacher,1842) | | Turkey | 3 | | Alticinae Pal.22 (1) Pal.28 (2)
|
| | Psylliodes cuprea (Koch,1803) | | Turkey | 34 | | Alticinae (22) Pal.21+22 Pal.28 (8) Pal.30 (4)
|
| | Psylliodes hyoscyami (Linnaeus,1758) | | Turkey | 1 | | Alticinae Pal.30 (1)
|
| | Psylliodes inflata Reiche,1858 | | Turkey | 9 | | Alticinae Pal.22 (5) Pal.28 (4)
|
| | Psylliodes instabilis Foudras,1859 | | Turkey | 30 | | Alticinae Pal.21 (25) Pal.28 (5)
|
| | Psylliodes napi (Fabricius,1792) | | Turkey | 5 | | Alticinae Pal.21 (3) Pal.28 (2)
|
| | Psylliodes napi-group | | Turkey | 2 | | Alticinae Pal.28 (2) P. brisouti? / taurica?
|
| | Psylliodes spp. |  | Turkey | 13 | | Alticinae Pal.34 (13)
|
| | Psylliodes tricolor Weise,1888 | | Turkey | 16 | | Alticinae Pal.21 (16) as P. sophiae Heikertinger 1914
|
| | Smaragdina aurita (Linnaeus,1767) | | Turkey | 3 | | Clytrinae Pal.9 (3)
|
| | Smaragdina chloris biornata Lefevre,1872 | | Turkey | 3 | | Clytrinae Pal.7 (1) Pal.11 (1) Pal.13 (1)
|
| | Smaragdina chloris chloris (Lacordaire,1848) | | Turkey | 1 | | Clytrinae Pal.13 (1)
|
| | Smaragdina graeca (Kraatz,1872) | | Turkey | 8 | | Clytrinae Pal.9 (5) Pal.12 (3)
|
| | Smaragdina limbata (Steven,1806) | | Turkey | 31 | | Clytrinae Pal.1 (2) Pal.9 (20) Pal.12 (3) Pal.13 (6)
|
| | Smaragdina scutellaris (Lefevre,1872) | | Turkey | 8 | | Clytrinae Pal.11 (8)
|
| | Smaragdina tibialis (Brullé,1832) | | Turkey | 12 | | Clytrinae Pal.7 (1) as ab. bioculata Pal.9 (4) Pal.9 (7) as ab. bioculata
|
| | Smaragdina vaulogeri (Pic,1894) | | Turkey | 1 | | Clytrinae Pal.11 (1)
|
| | Smaragdina xanthaspis (Germar,1824) | | Turkey | 2 | | Clytrinae Pal.11 (2)
|
| | Spermophagus calystegiae (Lukjanovitsh & Ter-Minassian,1957) | | Turkey | 20 | | Bruchinae Pal.19 (20)
|
| | Spermophagus kuesteri Schilsky,1905 | | Turkey | 10 | | Bruchinae Pal.19 (10)
|
| | Spermophagus sericeus (Geoffroy,1785) | | Turkey | 5 | | Bruchinae Pal.19 (5)
|
| | Spermophagus spp. |  | Turkey | 1 | | Bruchinae Pal.22 (1)
|
| | Stylosomus tamarisci (Herrich-Schäffer,1836) | | Turkey | 6 | | Cryptocephalinae Pal.11 (6)
|
| | Tituboea macropus (Illiger,1800) | | Turkey | 10 | | Clytrinae Pal.9 (10)
|
| | Tituboea spp. |  | Turkey | 3 | | Clytrinae Pal.12 (3) as Antipa
|
| | Unidentified Alticinae |  | Turkey | 9 | | Alticinae Indet. (3) Indet.1 (6)
|
| | Unidentified Bruchinae |  | Turkey | 51 | | Bruchinae Indet.12 (51)
|
| | Unidentified Cassidinae |  | Turkey | 8 | | Cassidinae Indet.1 (8)
|
| | Unidentified Chrysomelinae |  | Turkey | 20 | | Chrysomelinae Indet.5 (20)
|
| | Unidentified Clytrinae |  | Turkey | 21 | | Clytrinae Indet. (7) Indet.1 (14)
|
| | Unidentified Criocerinae |  | Turkey | 4 | | Criocerinae Indet. (2) Indet.2 (2)
|
| | Unidentified Cryptocephalinae |  | Turkey | 23 | | Cryptocephalinae Indet.9 (23)
|
| | Unidentified Eumolpinae |  | Turkey | 3 | | Eumolpinae Indet.3 (3)
|
| | Unidentified Galerucinae |  | Turkey | 11 | | Galerucinae Indet. (2) Indet.9 (9)
|
| | Unidentified Hispinae |  | Turkey | 10 | | Hispinae Indet. (1) Indet.1 (9)
|
| | Xanthogaleruca luteola (Müller,1766) | | Turkey | 10 | | Galerucinae (9) Pal.3+5 Pal.8 (1)
|
|