No. of taxa found: 26, specimens: 137. | Filter your search by clicking selected family or country. | Help page | Go to list of taxa by order. |
| Order | Family | Species | | Country | Individuals | Image | County/Province | Collection notes |
| Coleoptera | Chrysomelidae | Altica spp. |  | Thailand | 6 | | Alticinae (6)
|
| | Aulacophora coffeae (Hornstedt,1788) | | Thailand | 1 | | Galerucinae Or.1 (1)
|
| | Aulacophora frontalis Baly,1888 | | Thailand | 9 | | Galerucinae Or.1 (9)
|
| | Aulacophora indica (Gmelin,1790) | | Thailand | 8 | | Galerucinae Or.1 (8)
|
| | Aulacophora lewisii Baly,1886 | | Thailand | 2 | | Galerucinae Or.1 (2)
|
| | Basiprionota westermanni (Mannerheim,1844) | | Thailand | 1 | | Cassidinae Or.4 (1)
|
| | Bruchidius cf. gardneri |  | Thailand | 22 | | Bruchinae Or.5 (22)
|
| | Bruchidius cf. nalandus (Pic,1927) |  | Thailand | 1 | | Bruchinae Or.5 (1)
|
| | Callosobruchus indica Pajni & Ghosh,1976 | | Thailand | 1 | | Bruchinae Or.6 (1)
|
| | Callosobruchus theobromae (Linnaeus,1767) | | Thailand | 1 | | Bruchinae Or.6 (1)
|
| | Caryedon danielssoni Borowiec,1990 | | Thailand | 2 |  | Type Borowiec (2) Holotype Paratype 02259:1-2 of Caryedon danielssoni Borowiec 1990
Caryedon danielssoni Borowiec 1990
|
| | Cassena collaris (Baly,1879) | | Thailand | 2 | | Galerucinae Or.2 (2)
|
| | Cassida circumdata Herbst,1799 | | Thailand | 1 | | Cassidinae Or.3 (1)
|
| | Chaetocnema spp. |  | Thailand | 11 | | Alticinae Or.9 (11)
|
| | Cneorane rubricollis Mge., | | Thailand | 1 | | Galerucinae Or.4 (1)
|
| | Diapromorpha pallens (Fabricius,) | | Thailand | 1 | | Clytrinae Or.1 (1)
|
| | Epistictina perplexa (Baly,1863) | | Thailand | 1 | | Cassidinae (1) Or1
|
| | Laccoptera vigintisexnotata Boheman,1855 | | Thailand | 1 | | Cassidinae Or.3 (1)
|
| | Liroetiella tibialis Kimoto, | | Thailand | 1 | | Galerucinae Or.4 (1)
|
| | Lycaria westermanni | | Thailand | 1 | | Eumolpinae Or.1 (1)
|
| | Medythia suturalis (Motschulsky,1858) | | Thailand | 9 | | Galerucinae Or.2 (9)
|
| | Oides maculatus (Olivier,1807) | | Thailand | 1 | | Galerucinae Or.4 (1)
|
| | Phyllotreta spp. |  | Thailand | 5 | | Alticinae (5) Or 1
|
| | Pseudoides flavovittatus (Motschulsky,1858) | | Thailand | 1 | | Galerucinae Or.3 (1)
|
| | Spermophagus abdominalis (Fabricius,1781) | | Thailand | 16 | | Bruchinae (16) Or.5+6
|
| | Spermophagus palmi Borowiec,1991 | | Thailand | 1 |  | Type Coleoptera 4794 (1) Holotype 04856:1 of Spermophagus palmi Borowiec 1991
Spermophagus palmi Borowiec 1991
|
| | Unidentified Alticinae |  | Thailand | 10 | | Alticinae Indet. (10)
|
| | Unidentified Donaciinae |  | Thailand | 1 | | Donaciinae Indet.1 (1)
|
| | Unidentified Eumolpinae |  | Thailand | 14 | | Eumolpinae Indet. (13) Indet.2 (1)
|
| | Unidentified Galerucinae |  | Thailand | 1 | | Galerucinae Indet.2 (1)
|
| | Unidentified Hispinae |  | Thailand | 3 | | Hispinae Indet. (3)
|
| | Unidentified Sagrinae |  | Thailand | 1 | | Sagrinae Indet.1 (1)
|
|